Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Baseball

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Molina, Igor 10 Molina, Igor .390 1.176 47-47 159 41 62 14 1 12 45 114 .717 22 0 24 1 .459 2 4 5-6
11 Foster, Ryan 11 Foster, Ryan .375 1.037 48-48 168 40 63 19 2 5 32 101 .601 10 9 29 0 .436 1 2 11-13
15 Collin, Robert 15 Collin, Robert .286 .736 44-44 140 28 40 10 0 0 17 50 .357 17 4 14 0 .379 0 13 6-9
29 Hill, Corey 29 Hill, Corey .284 .816 45-44 155 29 44 12 1 5 31 73 .471 10 6 27 1 .345 3 0 7-8
5 Schraer, John 5 Schraer, John .264 .690 43-43 140 27 37 3 1 1 21 45 .321 20 5 23 0 .369 3 1 4-4
20 Johnson, Brad 20 Johnson, Brad .206 .599 45-44 126 15 26 3 1 0 10 31 .246 19 10 9 3 .353 1 9 3-4
7 Hathaway, Tyler 7 Hathaway, Tyler .500 1.167 12-0 2 2 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 3-3
18 Brunetti, Anthony 18 Brunetti, Anthony .383 1.001 30-20 60 18 23 7 0 1 9 33 .550 6 3 5 0 .451 2 0 4-5
32 Banks, Jordan 32 Banks, Jordan .353 1.000 14-8 17 3 6 2 0 1 3 11 .647 0 0 5 0 .353 0 0 0-0
17 Itnyre, Tyler 17 Itnyre, Tyler .303 .768 32-27 89 14 27 9 0 0 23 36 .404 8 1 16 0 .364 1 1 1-1
24 Easterling, Josh 24 Easterling, Josh .284 .678 27-24 74 10 21 3 0 0 7 24 .324 7 1 17 1 .354 0 0 2-2
6 Hoeft, Mike 6 Hoeft, Mike .279 .558 12-12 43 4 12 0 0 0 2 12 .279 0 0 6 0 .279 0 1 1-1
25 Thaxton, Zach 25 Thaxton, Zach .267 .534 9-3 15 2 4 0 0 0 1 4 .267 0 0 1 0 .267 0 0 0-0
9 Chance, Doug 9 Chance, Doug .250 .586 7-6 20 0 5 1 0 0 3 6 .300 1 0 8 0 .286 0 0 0-0
2 Gresham, Zach 2 Gresham, Zach .240 .595 13-11 25 2 6 0 0 0 4 6 .240 5 0 7 0 .355 1 4 0-0
14 Kirk, Jordan 14 Kirk, Jordan .227 .500 11-5 22 0 5 1 0 0 2 6 .273 0 0 7 0 .227 0 0 0-0
33 Iacovone, Sage 33 Iacovone, Sage .195 .476 31-26 87 9 17 2 0 0 13 19 .218 6 2 10 1 .258 2 0 0-0
12 Rein, Tim 12 Rein, Tim .188 .549 29-22 64 16 12 1 0 0 7 13 .203 9 7 15 1 .346 1 1 6-6
4 Alexander, Jimmy 4 Alexander, Jimmy .167 .334 5-2 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
3 Gunter, Zach 3 Gunter, Zach .000 .167 3-1 5 0 0 0 0 0 0 0 .000 1 0 5 0 .167 0 0 0-0
Totals .291 .785 48-48 1417 261 412 87 6 25 230 586 .414 142 48 230 8 .371 17 36 53-62
Opponents .334 .868 48-48 1457 351 486 81 8 24 312 655 .450 188 44 199 10 .418 28 37 55-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Austin, Alec 34Austin, Alec 4.36 1.73 3-7 10-10 2 0-0 0 53.2 74 48 26 19 23 9 3 1 221 .335 6 3 1 7 9
0 0 00 3.38 2.25 0-1 2-1 0 0-0 0 5.1 6 6 2 6 2 2 0 1 22 .273 0 1 0 0 0  
22 Oldham, Alex 22Oldham, Alex 3.98 1.52 2-2 17-0 0 0-0 0 20.1 28 13 9 3 12 2 0 0 84 .333 1 1 0 4 2
14 Kirk, Jordan 14Kirk, Jordan 4.50 2.50 0-0 1-0 0 0-0 0 2.0 5 2 1 0 1 1 0 0 10 .500 1 0 0 0 0
28 Lakatos, Corey 28Lakatos, Corey 4.50 1.92 2-1 13-0 0 0-0 7 12.0 17 9 6 6 10 1 1 0 50 .340 2 0 0 2 1
23 Shreve, Tyler 23Shreve, Tyler 4.79 1.45 5-1 7-7 1 0-0 0 41.1 47 24 22 13 28 13 0 4 168 .280 3 2 0 1 1
17 Itnyre, Tyler 17Itnyre, Tyler 5.58 1.34 1-1 11-1 0 0-0 1 30.2 36 25 19 5 11 4 0 4 126 .286 0 2 0 0 4
18 Brunetti, Anthony 18Brunetti, Anthony 5.93 1.76 1-0 10-0 0 0-0 0 13.2 18 11 9 6 9 6 0 0 53 .340 1 2 0 2 2
19 Hooper, Mike 19Hooper, Mike 6.43 2.29 1-0 8-0 0 0-0 0 7.0 12 7 5 4 6 1 0 0 33 .364 0 0 0 0 0
31 Weinberg, Josh 31Weinberg, Josh 6.94 1.71 1-1 8-6 0 0-0 0 35.0 46 31 27 14 16 7 1 4 143 .322 1 4 2 3 3
36 Zimmerman, Travis 36Zimmerman, Travis 8.46 2.19 2-2 8-4 0 0-0 0 22.1 26 24 21 23 8 9 1 3 84 .310 4 3 0 2 1
26 Cohen, Stuart 26Cohen, Stuart 9.00 3.33 0-0 3-0 0 0-0 0 3.0 4 4 3 6 0 1 0 0 14 .286 0 2 0 0 1
53 Ciolfi, Jake 53Ciolfi, Jake 9.23 2.25 1-6 10-8 1 0-0 0 40.0 63 48 41 27 35 9 0 3 174 .362 6 10 0 4 7
44 Chiaramonte, Patrick 44Chiaramonte, Patrick 9.62 2.47 1-3 7-4 0 0-0 0 24.1 42 32 26 18 15 6 1 1 110 .382 7 3 0 2 2
32 Banks, Jordan 32Banks, Jordan 9.64 2.09 0-1 6-4 0 0-0 0 18.2 21 22 20 18 11 3 0 1 73 .288 3 3 2 0 2
21 Saunders, Dylan 21Saunders, Dylan 13.00 2.44 0-0 6-1 0 0-0 0 9.0 12 17 13 10 6 3 0 0 38 .316 1 5 0 0 1
30 Ward, Matt 30Ward, Matt 18.47 3.79 0-2 2-2 0 0-0 0 6.1 21 16 13 3 3 0 1 1 37 .568 1 1 0 1 1
35 Catlett, Lucas 35Catlett, Lucas 30.00 5.00 0-0 4-0 0 0-0 0 3.0 8 12 10 7 3 4 0 1 17 .471 1 2 0 0 0
Totals 7.07 1.94 20-28 133-48 4 0 8 347.2 486 351 273 188 199 81 8 24 1457 .334 38 44 5 28 37
Opponents 5.03 1.57 28-20 122-48 11 4 6 352.1 412 261 197 142 230 87 6 25 1417 .291 29 48 3 17 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Kirk, Jordan 14 Kirk, Jordan 29 27 2 0 1.000 0 2 1 3 0
32 Banks, Jordan 32 Banks, Jordan 17 15 2 0 1.000 0 1 0 0 0
4 Alexander, Jimmy 4 Alexander, Jimmy 11 11 0 0 1.000 0 8 0 3 0
34 Austin, Alec 34 Austin, Alec 9 1 8 0 1.000 0 7 6 0 0
23 Shreve, Tyler 23 Shreve, Tyler 6 0 6 0 1.000 0 2 4 0 0
3 Gunter, Zach 3 Gunter, Zach 3 3 0 0 1.000 0 3 0 0 0
36 Zimmerman, Travis 36 Zimmerman, Travis 3 0 3 0 1.000 0 2 2 0 0
19 Hooper, Mike 19 Hooper, Mike 2 0 2 0 1.000 0 0 0 0 0
21 Saunders, Dylan 21 Saunders, Dylan 2 0 2 0 1.000 0 2 0 0 0
26 Cohen, Stuart 26 Cohen, Stuart 2 0 2 0 1.000 0 2 0 0 0
28 Lakatos, Corey 28 Lakatos, Corey 2 0 2 0 1.000 0 2 1 0 0
35 Catlett, Lucas 35 Catlett, Lucas 2 0 2 0 1.000 0 0 0 0 0
44 Chiaramonte, Patrick 44 Chiaramonte, Patrick 2 1 1 0 1.000 0 4 1 0 0
10 Molina, Igor 10 Molina, Igor 163 145 15 3 .982 0 17 10 8 0
33 Iacovone, Sage 33 Iacovone, Sage 107 84 21 2 .981 0 25 13 6 0
29 Hill, Corey 29 Hill, Corey 263 246 9 8 .970 20 0 0 0 0
15 Collin, Robert 15 Collin, Robert 144 134 5 5 .965 0 0 0 0 0
12 Rein, Tim 12 Rein, Tim 88 58 26 4 .955 2 0 0 0 0
24 Easterling, Josh 24 Easterling, Josh 44 41 1 2 .955 0 0 0 0 0
17 Itnyre, Tyler 17 Itnyre, Tyler 17 7 9 1 .941 1 2 2 0 0
20 Johnson, Brad 20 Johnson, Brad 184 86 87 11 .940 16 0 0 0 0
11 Foster, Ryan 11 Foster, Ryan 85 76 3 6 .929 1 0 0 0 0
5 Schraer, John 5 Schraer, John 128 41 77 10 .922 12 0 0 0 0
6 Hoeft, Mike 6 Hoeft, Mike 61 25 31 5 .918 4 0 0 0 0
25 Thaxton, Zach 25 Thaxton, Zach 11 10 0 1 .909 0 0 0 0 0
31 Weinberg, Josh 31 Weinberg, Josh 10 0 9 1 .900 0 6 4 0 0
53 Ciolfi, Jake 53 Ciolfi, Jake 10 0 9 1 .900 0 8 5 0 0
2 Gresham, Zach 2 Gresham, Zach 41 15 21 5 .878 2 0 0 0 0
18 Brunetti, Anthony 18 Brunetti, Anthony 58 14 34 10 .828 3 7 0 0 0
22 Oldham, Alex 22 Oldham, Alex 5 0 4 1 .800 0 3 0 0 0
7 Hathaway, Tyler 7 Hathaway, Tyler 7 3 1 3 .571 0 0 0 0 0
30 Ward, Matt 30 Ward, Matt 2 0 1 1 .500 0 3 0 0 0
0 0 0 0 0 0 0 0 .000 0 4 0 0 0  
9 Chance, Doug 9 Chance, Doug 0 0 0 0 .000 0 0 0 0 0
Totals 1518 1043 395 80 .947 26 110 49 20 0
Opponents 1573 1057 443 73 .954 19 106 16 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Hathaway, Tyler 7Hathaway, Tyler .500 1.000 8-0 2 2 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 2-2
10 Molina, Igor 10Molina, Igor .429 1.343 33-33 112 33 48 11 1 11 35 94 .839 17 0 18 0 .504 0 3 3-4
18 Brunetti, Anthony 18Brunetti, Anthony .383 1.001 25-20 60 18 23 7 0 1 9 33 .550 6 3 5 0 .451 2 0 4-5
11 Foster, Ryan 11Foster, Ryan .352 .973 34-34 122 28 43 11 1 4 26 68 .557 7 7 20 0 .416 1 0 10-12
17 Itnyre, Tyler 17Itnyre, Tyler .338 .856 25-21 71 13 24 8 0 0 18 32 .451 7 1 12 0 .405 0 1 1-1
15 Collin, Robert 15Collin, Robert .337 .862 33-33 104 25 35 9 0 0 13 44 .423 15 4 11 0 .439 0 10 6-9
29 Hill, Corey 29Hill, Corey .297 .870 32-32 111 24 33 6 1 5 21 56 .505 8 5 20 1 .365 2 0 7-8
24 Easterling, Josh 24Easterling, Josh .281 .675 21-19 57 8 16 2 0 0 6 18 .316 6 1 13 1 .359 0 0 2-2
5 Schraer, John 5Schraer, John .277 .707 33-33 112 20 31 3 1 1 17 39 .348 11 5 21 0 .359 3 1 2-2
2 Gresham, Zach 2Gresham, Zach .263 .596 9-7 19 2 5 0 0 0 2 5 .263 2 0 6 0 .333 0 2 0-0
6 Hoeft, Mike 6Hoeft, Mike .235 .470 5-5 17 2 4 0 0 0 1 4 .235 0 0 4 0 .235 0 1 0-0
32 Banks, Jordan 32Banks, Jordan .231 .769 11-6 13 2 3 1 0 1 3 7 .538 0 0 5 0 .231 0 0 0-0
9 Chance, Doug 9Chance, Doug .222 .444 3-2 9 0 2 0 0 0 2 2 .222 0 0 4 0 .222 0 0 0-0
33 Iacovone, Sage 33Iacovone, Sage .203 .508 22-19 64 6 13 2 0 0 10 15 .234 6 1 8 1 .274 2 0 0-0
14 Kirk, Jordan 14Kirk, Jordan .200 .400 6-2 10 0 2 0 0 0 1 2 .200 0 0 3 0 .200 0 0 0-0
20 Johnson, Brad 20Johnson, Brad .198 .599 33-33 91 12 18 2 1 0 8 22 .242 16 7 7 2 .357 1 8 3-4
12 Rein, Tim 12Rein, Tim .179 .487 15-9 28 7 5 1 0 0 4 6 .214 3 1 8 1 .273 1 1 3-3
25 Thaxton, Zach 25Thaxton, Zach .167 .334 5-1 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
3 Gunter, Zach 3Gunter, Zach .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Alexander, Jimmy 4Alexander, Jimmy .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .829 34-34 1010 203 307 63 5 23 176 449 .445 104 35 168 6 .384 12 27 43-52
Opponents .340 .882 34-34 1038 255 353 60 5 18 227 477 .460 132 31 149 8 .422 21 22 27-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Cohen, Stuart 26Cohen, Stuart 0.00 3.00 0-0 2-0 0 0-0 0 2.0 1 1 0 5 0 1 0 0 8 .125 0 1 0 0 1
22 Oldham, Alex 22Oldham, Alex 3.31 1.49 1-1 13-0 0 0-0 0 16.1 22 10 6 2 9 1 0 0 67 .328 0 1 0 4 1
23 Shreve, Tyler 23Shreve, Tyler 4.37 1.51 5-1 6-6 1 0-0 0 35.0 41 19 17 12 26 11 0 3 144 .285 3 2 0 0 0
34 Austin, Alec 34Austin, Alec 4.39 1.83 3-5 8-8 2 0-0 0 41.0 58 38 20 17 19 7 2 1 173 .335 5 2 1 7 5
14 Kirk, Jordan 14Kirk, Jordan 4.50 2.50 0-0 1-0 0 0-0 0 2.0 5 2 1 0 1 1 0 0 10 .500 1 0 0 0 0
28 Lakatos, Corey 28Lakatos, Corey 5.87 2.08 2-0 8-0 0 0-0 4 7.2 14 7 5 1 7 1 1 0 37 .378 0 0 0 1 0
31 Weinberg, Josh 31Weinberg, Josh 6.65 1.74 0-1 5-4 0 0-0 0 23.0 31 21 17 9 12 6 1 3 94 .330 1 3 1 2 2
17 Itnyre, Tyler 17Itnyre, Tyler 8.00 1.67 1-0 8-0 0 0-0 0 18.0 26 19 16 4 6 4 0 3 80 .325 0 0 0 0 1
19 Hooper, Mike 19Hooper, Mike 8.44 2.16 1-0 4-0 0 0-0 0 5.1 9 7 5 2 4 1 0 0 25 .360 0 0 0 0 0
53 Ciolfi, Jake 53Ciolfi, Jake 8.84 2.23 1-6 9-8 1 0-0 0 38.2 58 42 38 27 33 7 0 3 163 .356 6 9 0 4 7
18 Brunetti, Anthony 18Brunetti, Anthony 9.53 2.50 0-0 5-0 0 0-0 0 5.2 11 7 6 2 4 3 0 0 25 .440 0 2 0 0 1
44 Chiaramonte, Patrick 44Chiaramonte, Patrick 9.61 2.45 0-3 6-3 0 0-0 0 19.2 34 27 21 13 14 5 1 1 89 .382 3 3 0 2 2
32 Banks, Jordan 32Banks, Jordan 12.83 2.44 0-1 5-3 0 0-0 0 13.1 19 20 19 13 7 2 0 1 57 .333 2 3 0 0 1
36 Zimmerman, Travis 36Zimmerman, Travis 13.11 2.50 1-1 4-2 0 0-0 0 11.2 13 17 17 15 3 6 0 3 42 .310 1 1 0 1 0
35 Catlett, Lucas 35Catlett, Lucas 22.50 4.50 0-0 3-0 0 0-0 0 2.0 4 7 5 5 3 2 0 0 10 .400 1 2 0 0 0
21 Saunders, Dylan 21Saunders, Dylan 30.00 4.00 0-0 4-0 0 0-0 0 3.0 7 11 10 5 1 2 0 0 14 .500 1 2 0 0 1
Totals 7.48 1.99 15-19 91-34 4 0 4 244.1 353 255 203 132 149 60 5 18 1038 .340 24 31 2 21 22
Opponents 5.54 1.66 19-15 87-34 8 3 3 248.2 307 203 153 104 168 63 5 23 1010 .304 24 35 2 12 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Kirk, Jordan 14 Kirk, Jordan 20 19 1 0 1.000 0 2 1 1 0
32 Banks, Jordan 32 Banks, Jordan 9 8 1 0 1.000 0 1 0 0 0
23 Shreve, Tyler 23 Shreve, Tyler 5 0 5 0 1.000 0 2 4 0 0
34 Austin, Alec 34 Austin, Alec 5 0 5 0 1.000 0 5 3 0 0
19 Hooper, Mike 19 Hooper, Mike 2 0 2 0 1.000 0 0 0 0 0
21 Saunders, Dylan 21 Saunders, Dylan 2 0 2 0 1.000 0 0 0 0 0
26 Cohen, Stuart 26 Cohen, Stuart 2 0 2 0 1.000 0 2 0 0 0
36 Zimmerman, Travis 36 Zimmerman, Travis 2 0 2 0 1.000 0 0 1 0 0
4 Alexander, Jimmy 4 Alexander, Jimmy 2 2 0 0 1.000 0 2 0 1 0
28 Lakatos, Corey 28 Lakatos, Corey 1 0 1 0 1.000 0 1 1 0 0
3 Gunter, Zach 3 Gunter, Zach 1 1 0 0 1.000 0 0 0 0 0
35 Catlett, Lucas 35 Catlett, Lucas 1 0 1 0 1.000 0 0 0 0 0
44 Chiaramonte, Patrick 44 Chiaramonte, Patrick 1 0 1 0 1.000 0 4 1 0 0
33 Iacovone, Sage 33 Iacovone, Sage 81 65 15 1 .988 0 10 9 6 0
10 Molina, Igor 10 Molina, Igor 128 113 12 3 .977 0 13 7 7 0
15 Collin, Robert 15 Collin, Robert 110 102 4 4 .964 0 0 0 0 0
29 Hill, Corey 29 Hill, Corey 183 169 7 7 .962 16 0 0 0 0
6 Hoeft, Mike 6 Hoeft, Mike 23 10 12 1 .957 2 0 0 0 0
12 Rein, Tim 12 Rein, Tim 42 32 8 2 .952 2 0 0 0 0
24 Easterling, Josh 24 Easterling, Josh 39 36 1 2 .949 0 0 0 0 0
20 Johnson, Brad 20 Johnson, Brad 139 68 62 9 .935 12 0 0 0 0
5 Schraer, John 5 Schraer, John 97 34 54 9 .907 10 0 0 0 0
11 Foster, Ryan 11 Foster, Ryan 53 46 2 5 .906 0 0 0 0 0
2 Gresham, Zach 2 Gresham, Zach 31 9 19 3 .903 1 0 0 0 0
53 Ciolfi, Jake 53 Ciolfi, Jake 10 0 9 1 .900 0 5 5 0 0
31 Weinberg, Josh 31 Weinberg, Josh 8 0 7 1 .875 0 3 2 0 0
17 Itnyre, Tyler 17 Itnyre, Tyler 6 2 3 1 .833 0 2 1 0 0
18 Brunetti, Anthony 18 Brunetti, Anthony 54 13 31 10 .815 2 2 0 0 0
22 Oldham, Alex 22 Oldham, Alex 4 0 3 1 .750 0 0 0 0 0
25 Thaxton, Zach 25 Thaxton, Zach 4 3 0 1 .750 0 0 0 0 0
7 Hathaway, Tyler 7 Hathaway, Tyler 5 1 1 3 .400 0 0 0 0 0
9 Chance, Doug 9 Chance, Doug 0 0 0 0 .000 0 0 0 0 0
Totals 1070 733 273 64 .940 45 54 35 15 0
Opponents 1109 746 309 54 .951 42 86 16 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2013 Cal-PA L 4-13 27 4 6 4 2 0 0 4 0 1 0 0 0 0 0 6 21 7 2 .222
2/24/2013 Cal-PA L 0-5 27 0 6 0 0 0 0 1 0 0 0 0 0 0 1 3 21 8 2 .222
2/25/2013 Cal-PA L 3-5 35 3 8 3 2 0 0 2 0 0 0 2 0 0 0 7 27 15 1 .229
3/7/2013 Alderson Broaddus W 7-6 36 7 10 7 2 0 0 8 2 2 1 3 2 0 0 7 30 14 3 .278
3/7/2013 Alderson Broaddus W 7-3 28 7 10 5 1 0 0 2 0 1 0 0 2 0 0 7 21 8 1 .357
3/9/2013 vs Grand Valley State L 1-18 25 1 4 1 0 0 0 3 0 0 0 0 0 1 0 7 18 5 0 .160
3/9/2013 vs Grand Valley State W 6-5 27 6 7 6 2 0 0 4 0 0 0 1 1 1 0 5 21 7 0 .259
3/10/2013 vs Northwood L 1-3 26 1 4 1 0 0 0 1 0 0 0 0 0 0 0 4 18 10 2 .154
3/10/2013 vs Northwood W 7-6 25 7 10 7 2 0 1 4 0 1 0 1 2 0 0 3 21 8 3 .400
3/13/2013 vs Wayne St. L 1-7 27 1 6 1 2 1 0 0 0 1 0 0 0 1 0 2 21 13 2 .222
3/13/2013 vs Wayne St. L 2-3 29 2 5 2 2 0 0 2 0 1 0 1 2 0 0 6 25 7 1 .172
3/16/2013 WV Wesleyan W 6-3 27 6 11 6 2 0 2 0 0 1 0 2 1 0 1 3 21 11 0 .407
3/16/2013 WV Wesleyan L 0-8 28 0 6 0 0 0 0 1 0 0 0 0 0 0 0 5 21 7 0 .214
3/20/2013 Setin Hill L 6-7 28 6 6 6 3 0 1 3 0 0 0 0 0 0 0 7 21 11 1 .214
3/20/2013 Setin Hill W 3-2 26 3 7 3 0 0 1 0 0 0 0 0 1 0 0 6 21 8 2 .269
3/22/2013 Davis & Elkins L 2-11 26 2 6 1 0 0 0 0 0 0 0 1 1 1 0 6 21 5 3 .231
3/22/2013 Davis & Elkins L 2-5 22 2 1 0 0 0 0 3 0 2 0 0 1 0 0 10 21 7 1 .045
3/23/2013 Davis & Elkins W 10-4 35 10 13 10 1 0 0 4 0 5 1 1 1 0 0 9 27 5 1 .371
3/23/2013 Davis & Elkins L 3-4 29 3 10 3 1 0 0 2 0 3 0 1 2 0 0 2 21 3 1 .345
3/27/2013 at Shepherd W 3-1 30 3 7 3 0 0 0 3 0 4 0 0 2 0 0 8 24 9 1 .233
3/27/2013 at Shepherd L 2-20 27 2 9 2 0 1 0 2 0 0 0 0 0 0 1 1 18 5 2 .333
3/29/2013 at Glenville State L 6-12 31 6 10 4 1 0 1 3 0 0 1 2 0 0 0 4 18 8 2 .323
3/29/2013 at Glenville State L 1-2 25 1 3 1 0 1 0 3 0 0 0 0 1 0 0 4 19 14 1 .120
3/30/2013 at Glenville State W 19-8 50 19 21 17 3 0 5 4 0 3 0 4 0 0 0 3 27 13 7 .420
3/30/2013 at Glenville State W 8-5 26 8 7 7 3 0 1 6 0 2 0 2 1 1 0 4 21 13 0 .269
4/2/2013 Pitt-Johnstown W 11-10 31 11 15 11 4 0 0 4 0 2 0 0 1 2 1 6 21 6 0 .484
4/2/2013 Pitt-Johnstown L 0-4 23 0 4 0 1 0 0 0 0 0 0 1 0 0 0 6 21 8 2 .174
4/6/2013 at Concord W 7-3 28 7 9 7 1 1 1 2 0 0 1 1 1 1 0 5 21 8 3 .321
4/6/2013 at Concord L 6-7 33 6 9 6 2 0 0 3 0 3 0 0 0 0 0 5 18 5 1 .273
4/7/2013 at Concord L 10-14 40 10 14 7 8 0 1 3 0 3 0 1 1 0 1 6 24 8 5 .350
4/9/2013 at Wheeling Jesuit W 9-7 31 9 12 8 2 1 0 3 0 1 0 1 1 0 0 3 21 8 2 .387
4/9/2013 at Wheeling Jesuit L 1-4 21 1 3 1 0 0 0 2 0 2 0 2 1 1 0 6 18 1 0 .143
4/13/2013 Bluefield St. W 8-4 28 8 10 5 3 0 0 3 0 4 0 1 0 0 0 5 21 10 2 .357
4/13/2013 Bluefield St. W 10-2 20 10 8 8 3 0 1 7 0 0 2 1 2 3 0 2 21 7 2 .400
4/14/2013 Bluefield St. L 13-14 48 13 22 11 6 1 1 3 0 3 0 2 0 0 2 1 30 9 3 .458
4/14/2013 Bluefield St. W 5-3 25 5 8 5 2 0 0 3 0 1 0 4 1 0 0 4 21 4 1 .320
4/17/2013 Fairmont St. L 2-7 25 2 4 2 0 0 1 1 0 0 0 0 0 0 0 5 21 13 4 .160
4/17/2013 Fairmont St. L 0-13 23 0 4 0 1 0 0 3 0 1 1 0 0 0 0 3 21 8 2 .174
4/19/2013 at Ohio Valley Univ. L 13-19 37 13 8 9 0 0 2 14 0 2 0 1 0 0 0 5 24 5 9 .216
4/20/2013 at Ohio Valley Univ. W 6-1 34 6 13 6 4 0 2 1 0 0 0 0 0 0 0 3 21 6 1 .382
4/20/2013 at Ohio Valley Univ. W 6-4 26 6 7 5 2 0 1 3 0 1 0 1 3 0 0 2 21 9 0 .269
4/23/2013 at West Liberty W 5-4 28 5 10 5 2 0 1 3 1 1 0 0 1 0 0 2 21 11 0 .357
4/23/2013 at West Liberty L 3-9 25 3 6 2 1 0 0 1 0 0 1 0 1 0 0 3 18 6 0 .240
4/26/2013 at WV State L 3-8 24 3 6 3 1 0 2 0 0 0 1 1 1 0 0 11 18 4 1 .250
4/26/2013 at WV State L 9-11 29 9 11 9 4 0 0 7 1 1 0 4 2 2 0 5 18 5 0 .379
4/27/2013 at WV State L 7-18 37 7 12 6 5 0 0 5 0 1 0 5 0 2 0 4 24 11 2 .324
5/1/2013 vs Setin Hill W 16-14 48 16 18 13 4 0 0 4 0 0 0 1 0 0 0 8 27 9 1 .375
5/2/2013 Concord L 1-5 31 1 6 1 2 0 0 2 0 0 0 0 0 1 1 1 27 13 0 .194
Total 261-351 1417 261 412 230 87 6 25 142 4 53 9 48 36 17 8 230 1043 395 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2013 Cal-PA L 4-13 7.0 16 13 8 6 3 4 0 0 4 0 1 0 0 1 0 10.29
2/24/2013 Cal-PA L 0-5 7.0 9 5 3 4 5 3 0 1 0 0 0 0 0 2 0 3.86
2/25/2013 Cal-PA L 3-5 9.0 7 5 1 1 4 1 0 0 1 0 1 0 0 3 0 1.00
3/7/2013 Alderson Broaddus W 7-6 10.0 9 6 4 8 5 1 0 0 1 0 0 0 1 3 0 3.60
3/7/2013 Alderson Broaddus W 7-3 7.0 6 3 3 5 8 0 0 0 0 0 0 0 2 3 0 3.86
3/9/2013 vs Grand Valley State L 1-18 6.0 21 18 18 7 4 2 1 2 0 0 2 0 2 4 0 27.00
3/9/2013 vs Grand Valley State W 6-5 7.0 7 5 5 1 2 2 0 1 0 0 0 0 3 4 0 6.43
3/10/2013 vs Northwood L 1-3 6.0 4 3 3 3 3 0 0 0 1 0 0 0 3 5 0 4.50
3/10/2013 vs Northwood W 7-6 7.0 4 6 2 5 3 1 0 0 0 0 3 0 4 5 0 2.57
3/13/2013 vs Wayne St. L 1-7 7.0 7 7 3 2 3 0 1 1 0 0 2 0 4 6 0 3.86
3/13/2013 vs Wayne St. L 2-3 8.1 3 3 2 10 7 2 0 0 3 2 0 0 4 7 0 2.16
3/16/2013 WV Wesleyan W 6-3 7.0 10 3 3 2 1 2 0 0 0 0 0 0 5 7 0 3.86
3/16/2013 WV Wesleyan L 0-8 7.0 15 8 8 1 5 3 0 0 3 0 1 0 5 8 0 10.29
3/20/2013 Setin Hill L 6-7 7.0 10 7 6 1 3 3 0 2 0 0 2 0 5 9 0 7.71
3/20/2013 Setin Hill W 3-2 7.0 6 2 1 3 0 1 0 0 0 0 1 0 6 9 0 1.29
3/22/2013 Davis & Elkins L 2-11 7.0 8 11 5 8 6 2 0 0 3 0 1 0 6 10 0 6.43
3/22/2013 Davis & Elkins L 2-5 7.0 8 5 1 1 6 2 0 0 1 0 1 0 6 11 0 1.29
3/23/2013 Davis & Elkins W 10-4 9.0 9 4 4 2 9 2 0 0 0 0 1 0 7 11 0 4.00
3/23/2013 Davis & Elkins L 3-4 7.0 10 4 3 2 6 2 0 0 1 0 1 0 7 12 0 3.86
3/27/2013 at Shepherd W 3-1 8.0 5 1 1 2 7 1 0 1 0 0 0 0 8 12 0 1.13
