Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Football

2015 Football Cumulative Statistics

Team Stats (10-2, 9-1)

Overall Team Statistics
Statistic CHARLESTON Opponents
Scoring
41.08 27.42
493 329
First Downs
151 108
108 113
16 16
275 237
Rushing
3251 2367
354 282
565 443
5.1 4.7
241.4 173.8
41 20
2897 2085
Passing
305-173-8 394-203-15
8.80 6.70
223.75 220.00
23 23
2685 2640
Total Offense
870 837
6.4 5.6
465.2 393.8
5582 4725
68 45
Returns
19.62 20.80
53-1040 60-1248
12.31 8.36
16-197 14-117
15.93 8.63
15-239 8-69
Kicking
42.78 37.49
39.16 33.14
49-2096 59-2212
9-17 6-12
1-1 1-1
Penalties
74.25 54.25
93-891 74-651
Time Of Possession
31:38 28:15
06:19:39 05:38:56
Miscellaneous
68-163 (41.72 %) 68-173 (39.31 %)
18-22 (81.82 %) 9-24 (37.50 %)
16-10 12-9
18-112 24-154
58-65 39-43
128 55
54-63 35-47
48-63 30-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Elam, Marvin 11 132 769 22 747 5.7 11 57 67.91
21 Cappe, Tevion 11 150 756 30 726 4.8 8 35 66.00
6 Johnson, Jeremy 11 106 735 158 577 5.4 8 75 52.45
19 Kelly, Jermaine 11 35 294 11 283 8.1 8 57 25.73
14 Olszewski, Mason 9 29 244 50 194 6.7 2 47 21.56
31 Allen, Mike 7 35 141 6 135 3.9 1 20 19.29
29 Roush, Kane 12 16 102 4 98 6.1 2 25 8.17
24 Thomas, Michael 6 26 96 16 80 3.1 0 11 13.33
22 Bender, Greg 8 11 58 2 56 5.1 1 16 7.00
1 Hinnant, Josef 12 7 39 0 39 5.6 0 16 3.25
Dickerson, Rash 12 2 10 0 10 5.0 0 7 0.83  
2 Wagner, Torie 12 1 7 0 7 7.0 0 7 0.58
25 Passodelis, Nick 12 1 0 0 0 0.0 0 0 0.00
17 Hankins, Bryce 7 1 0 3 -3 -3.0 0 0 -0.43
13 Benes, Brett 12 1 0 10 -10 -10.0 0 0 -0.83
Team 9 12 0 42 -42 -3.5 0 0 -4.67  
Total 12 565 3251 354 2897 5.1 41 75 241.42
Opponents 12 443 2367 282 2085 4.7 20 60 173.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Johnson, Jeremy 11 153.49 138 240 4 57.50 % 2170 17 68 197.27
14 Olszewski, Mason 9 138.85 33 61 4 54.10 % 475 6 45 52.78
19 Kelly, Jermaine 11 97.73 1 3 0 33.33 % 23 0 23 2.09
13 Benes, Brett 12 242.80 1 1 0 100.00 % 17 0 17 1.42
Total 12 150.31 173 305 8 56.72 % 2685 23 68 223.75
Opponents 12 119.46 203 394 15 51.52 % 2640 23 71 220.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Augustin, Joey 12 49 900 18.37 10 54 75.00
Dickerson, Rash 12 47 627 13.34 7 51 52.25  
82 Delahoussaey, Johnny 12 13 304 23.38 1 48 25.33
5 Elam, Marvin 11 10 217 21.70 0 68 19.73
81 Brooks, D'Andre 12 19 189 9.95 2 38 15.75
21 Cappe, Tevion 11 12 124 10.33 1 23 11.27
11 Paul, Jordan 9 6 100 16.67 0 43 11.11
31 Allen, Mike 7 6 88 14.67 0 32 12.57
87 Elswick, Brandon 12 2 34 17.00 1 28 2.83
19 Kelly, Jermaine 11 3 33 11.00 0 14 3.00
86 Toney, Luther 10 1 29 29.00 0 29 2.90
45 Flohr, Andrew 12 2 18 9.00 1 12 1.50
25 Passodelis, Nick 12 2 13 6.50 0 10 1.08
29 Roush, Kane 12 1 9 9.00 0 9 0.75
Total 12 173 2685 15.52 23 68 223.75
Opponents 12 203 2640 13.00 23 71 220.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Cater, Malcolm 12 44 39 83.0 9.0-32 2.5-16 1 1 0 0 0 0 0
7 Stallings, Rhak 12 58 23 81.0 6.0-35 4.0-31 1 4 3 0 0 0 0  
2 Wagner, Torie 12 44 13 57.0 0-0 0-0 0 7 0 0 0 0 0
8 Knox, John 12 37 18 55.0 1.0-6 0-0 3 8 0 0 0 0 0
20 Nelson, Jalen 11 35 18 53.0 10.5-25 0-0 1 3 1 2 0 1 0
23 Kelly, Trei 12 36 15 51.0 0.5-0 0-0 2 6 0 0 0 1 0
90 King, James 12 28 23 51.0 5.5-33 4.5-29 0 0 2 2 2 0 0
16 Johnathanpruden 10 35 11 46.0 1.5-2 0-0 1 3 0 0 0 0 0  
97 Cominsky, John 12 26 11 37.0 5.0-30 4.0-28 0 3 5 0 1 0 0  
36 Lewis, Zaire 12 19 14 33.0 1.0-1 0-0 6 2 0 2 0 0 0
72 Morales, Danilo 12 18 7 25.0 2.5-8 0-0 0 0 1 0 0 0 0
56 Daniels, Kahzin 12 17 4 21.0 7.0-16 3.0-9 0 0 0 0 0 0 0
39 Pooler, Jonte 6 15 5 20.0 1.0-2 0-0 0 4 0 0 0 1 0
34 Sears, Luke 11 14 5 19.0 1.0-4 0-0 0 2 1 0 0 0 0
28 Bagwell, CJ 7 11 7 18.0 1.5-5 0-0 0 1 0 1 1 0 0
1 Hinnant, Josef 12 10 3 13.0 0-0 0-0 0 2 0 0 0 0 0
10 Mabin, Keon 10 5 4 9.0 1.0-17 0-0 0 0 0 0 1 0 0
99 Williams, Josh 9 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
Clemens, Kevin 1 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Randall, Kenny 8 2 4 6.0 2.5-5 0-0 0 0 1 0 1 0 0
29 Roush, Kane 12 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
82 Delahoussaey, Johnny 12 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Gaines, Hayes 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Hood, Kylan 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
Rounds, Cody 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Augustin, Joey 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Boyle, Bryton 5 2 2 4.0 0.5-1 0-0 0 0 0 1 0 0 0
22 Bender, Greg 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Bonner, Landon 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Brooks, D'Andre 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Johnson, Jeremy 11 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
35 Nixon, Eli 11 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
TM Team 9 3 0 3.0 0-0 0-0 0 0 0 1 0 1 0  
48 Williams, JaWaan 5 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
41 Wotring, Skylar 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Amadi, Cedric 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
Cobb, Justin 2 2 0 2.0 0-0 0-0 0 0 2 0 0 0 0
9 Dickerson, Rash 12 2 0 2.0 1.0-7 0-0 0 0 0 0 0 0 0  
47 Duncan, Trevor 6 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
17 Hankins, Bryce 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Allen, Mike 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Arnold, Jawaugn 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Benes, Brett 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Cox, Logan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Fryer, Gerron 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Gamber, Ryan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Hairston, Jalen 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 James, Courey 7 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
77 Johnson, Justin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Olszewski, Mason 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Passodelis, Nick 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Bushwaigeer, Ka 1 0 0 0 0-0 0-0 0 0 2 0 0 0 0  
Total 12 512 259 771.0 61.0-235 18.0-113 15 48 18 9 6 4 0
Opponents 12 534 346 880.0 77.0-289 24.0-154 8 31 15 10 10 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Benes, Brett 48 2096 43.67 71 3 3 14 13 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 49 2096 42.78 71 3 3 14 13 1
Opponents 59 2212 37.49 58 3 12 21 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Benes, Brett 9-17 52.94 % 0-0 4-4 3-6 2-6 0-1 47 2
Total 9-17 52.94 % 0-0 4-4 3-6 2-6 0-1 47 2
Opponents 6-12 50.00 % 0-0 2-3 2-5 2-4 0-0 44 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Benes, Brett 85 4784 56.3 18 4
85 Melchiori, Joey 1 45 45.0 0 0
Total 86 4829 56.2 18 4
Opponents 62 3269 52.7 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Wagner, Torie 10 112 11.20 0 53
29 Roush, Kane 4 85 21.25 0 75
1 Hinnant, Josef 2 0 0 0 3
Total 16 197 12.31 0 75
Opponents 14 117 8.36 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Wagner, Torie 25 656 26.24 0 58
29 Roush, Kane 11 180 16.36 0 35
1 Hinnant, Josef 6 88 14.67 0 21
22 Bender, Greg 6 61 10.17 0 23
86 Toney, Luther 2 25 12.50 0 18
31 Allen, Mike 1 17 17.00 0 17
Cobb, Justin 0 13 0 13
81 Brooks, D'Andre 1 0 0.00 0 0
17 Hankins, Bryce 1 0 0.00 0 0
Total 53 1040 19.62 0 58
Opponents 60 1248 20.80 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Benes, Brett 0 9 0 58-65 0-0 0 0-1 0 85
5 Elam, Marvin 11 0 0 0-0 0-0 0 0-0 0 66
3 Augustin, Joey 10 0 0 0-0 0-0 0 0-0 0 60
21 Cappe, Tevion 9 0 0 0-0 0-0 0 0-0 0 54
6 Johnson, Jeremy 8 0 0 0-0 0-0 0 0-1 0 48
19 Kelly, Jermaine 8 0 0 0-0 0-0 0 0-0 0 48
Dickerson, Rash 7 0 0 0-0 0-0 0 0-0 0 42  
81 Brooks, D'Andre 2 0 0 0-0 0-0 0 0-0 0 12
14 Olszewski, Mason 2 0 0 0-0 0-0 0 0-1 0 12
29 Roush, Kane 2 0 0 0-0 0-0 0 0-0 0 12
31 Allen, Mike 1 0 0 0-0 0-0 0 0-0 0 6
22 Bender, Greg 1 0 0 0-0 0-0 0 0-0 0 6
82 Delahoussaey, Johnny 1 0 0 0-0 0-0 0 0-0 0 6
87 Elswick, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
45 Flohr, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
Johnathanpruden 1 0 0 0-0 0-0 0 0-0 0 6  
90 King, James 1 0 0 0-0 0-0 0 0-0 0 6
36 Lewis, Zaire 1 0 0 0-0 0-0 0 0-0 0 6
2 Wagner, Torie 1 0 0 0-0 0-0 0 0-0 0 6
Total 68 9 0 58-65 0-0 0 0-3 0 493
Opponents 45 6 0 39-43 0-0 0 0-2 1 329

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 vs Notre Dame W 56-44 1-0 , 1-0 - 2112
9/12/2015 at Shepherd L 25-45 1-1-0 , 1-1 3:13 3017
9/19/2015 vs Glenville State W 31-30 2-1 , 2-1 - 1977
9/26/2015 at West Virginia St. W 34-13 3-1 , 3-1 2:56 1211
10/1/2015 vs Concord W 29-21 4-1 , 4-1 3:04 3248
10/10/2015 at West Liberty W 42-37 5-1 , 5-1 3 hrs 890
10/17/2015 vs Fairmont State W 38-31 6-1 , 6-1 3:04 1988
10/24/2015 at Urbana W 37-12 7-1 , 7-1 2:35 938
10/29/2015 vs W.Va. Wesleyan W 65-21 8-1 , 8-1 3:05 1492
11/7/2015 vs Alderson-Broaddus W 56-21 9-1 3:13 2432
11/12/2015 at UVa-Wise W 59-7 10-1 , 9-1 3:00 875
11/21/2015 vs IUP L 21-47 10-2 , 9-1 2:59 1014
21194

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Notre Dame 54 316 3 43 13 307 5 52 307 5 52 5 106 0 46 2 81 0 75
9/12/2015 Shepherd 31 135 2 22 19 184 1 39 184 1 39 7 150 0 58 2 1 0 3
9/19/2015 Glenville State 50 299 4 56 12 214 0 48 214 0 48 6 117 0 43 0 0 0 0
9/26/2015 West Virginia St. 58 224 4 21 12 187 1 44 187 1 44 2 34 0 21 2 5 0 5
10/1/2015 Concord 59 306 3 75 13 109 1 22 109 1 22 4 94 0 58 1 -1 0 0
10/10/2015 West Liberty 53 229 4 42 18 220 2 38 220 2 38 6 89 0 27 0 0 0 0
10/17/2015 Fairmont State 36 204 4 57 14 263 1 43 263 1 43 6 126 0 55 1 0 0 0
10/24/2015 Urbana 53 214 2 20 12 162 3 28 162 3 28 1 32 0 32 2 57 0 53
10/29/2015 W.Va. Wesleyan 46 258 4 42 18 301 4 41 301 4 41 4 72 0 19 3 35 0 31
11/7/2015 Alderson-Broaddus 41 305 3 57 15 339 3 68 339 3 68 4 93 0 35 1 6 0 6
11/12/2015 UVa-Wise 45 189 6 25 16 227 1 54 227 1 54 2 7 0 7 2 13 0 16
11/21/2015 IUP 39 218 2 25 11 172 1 51 172 1 51 6 120 0 35 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Notre Dame 56 14 70 2.0 5 0 0 0 0 0 1 0 4 4 0 0
9/12/2015 Shepherd 48 14 62 5.0 17 0 0 0 0 0 0 0 0 4 1 0
9/19/2015 Glenville State 51 18 69 7.0 25 2.0 15 0 0 0 0 0 1 7 0 0
9/26/2015 West Virginia St. 22 45 67 3.0 13 2.0 6 0 0 0 0 0 4 5 0 0
10/1/2015 Concord 42 10 52 4.0 13 1.0 5 0 0 0 3 10 0 2 0 0
10/10/2015 West Liberty 32 26 58 2.0 13 2.0 13 0 0 0 2 21 0 3 1 0
10/17/2015 Fairmont State 56 8 64 6.0 26 2.0 18 1 2 0 0 0 2 3 0 0
10/24/2015 Urbana 35 24 59 5.0 17 3.0 13 2 2 0 1 30 4 1 1 0
10/29/2015 W.Va. Wesleyan 41 10 51 6.0 39 1.0 13 0 1 0 0 0 2 6 1 0
11/7/2015 Alderson-Broaddus 49 10 59 6.0 23 3.0 15 1 2 15 1 20 1 5 0 0
11/12/2015 UVa-Wise 32 36 68 10.0 30 2.0 15 2 2 0 6 151 0 7 0 0
11/21/2015 IUP 48 44 92 5.0 14 0 0 0 0 0 1 7 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Notre Dame 2 109 54.500 61 0 0 0 1 0 1-2 37 0 10 575 57.50 2 1
9/12/2015 Shepherd 5 179 35.800 52 0 0 0 1 1 2-2 47 0 6 299 49.83 1 0
9/19/2015 Glenville State 5 203 40.600 55 0 0 0 1 3 1-1 22 0 6 346 57.67 2 0
9/26/2015 West Virginia St. 6 290 48.300 71 0 0 0 3 2 0-0 0 6 351 58.50 1 1
10/1/2015 Concord 4 178 44.500 49 0 0 1 0 1 1-3 44 1 5 302 60.40 1 0
10/10/2015 West Liberty 4 151 37.800 53 0 0 0 1 1 0-1 0 0 6 301 50.17 0 0
10/17/2015 Fairmont State 4 188 47.000 58 0 0 0 1 2 1-1 29 0 7 388 55.43 0 0
10/24/2015 Urbana 2 90 45.000 57 0 1 0 1 0 1-1 27 0 6 339 56.50 2 0
10/29/2015 W.Va. Wesleyan 2 91 45.500 46 0 1 1 0 0 1-2 27 1 11 593 53.91 1 1
11/7/2015 Alderson-Broaddus 5 221 44.200 67 0 0 1 1 2 0-1 0 0 9 522 58.00 1 0
11/12/2015 UVa-Wise 5 212 42.400 70 0 0 0 1 1 1-2 30 0 10 593 59.30 6 1
11/21/2015 IUP 5 184 23.000 69 1 1 0 2 1 0-1 0 0 4 220 55.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Charleston 43 398 5 57 18 142 1 23 142 1 23 7 122 0 34 0 0 0 0
9/12/2015 Charleston 36 142 1 20 18 219 4 41 219 4 41 5 142 1 96 1 0 0 0
9/19/2015 Charleston 39 189 1 41 20 313 3 71 313 3 71 4 120 0 50 1 0 0 0
9/26/2015 Charleston (WV) 30 130 0 60 12 153 2 40 153 2 40 4 52 0 16 2 2 0 2
10/1/2015 Charleston 28 149 2 32 15 136 1 21 136 1 21 4 108 0 40 2 43 0 28
10/10/2015 Charleston 28 116 1 19 19 399 4 71 399 4 71 4 48 0 21 1 6 0 6
10/17/2015 Charleston 37 141 0 30 27 378 4 50 378 4 50 7 132 0 33 3 32 0 29
10/24/2015 Charleston 32 65 1 13 15 190 1 35 190 1 35 4 72 0 28 0 0 0 0
10/29/2015 Charleston 34 182 3 50 14 166 0 45 166 0 45 8 173 0 38 0 0 0 0
11/7/2015 Charleston 30 81 1 19 23 315 2 35 315 2 35 8 198 0 30 1 9 0 9
11/12/2015 Charleston (W.Va.) 40 145 0 23 12 128 0 29 128 0 29 2 27 0 15 1 5 0 5
11/21/2015 Charleston 66 347 5 26 10 101 1 34 101 1 34 3 54 0 34 2 20 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Charleston 51 26 77 3.0 35 3.0 35 2 1 34 1 0 0 1 2 0
9/12/2015 Charleston 38 30 68 8.0 15 2.0 6 0 0 0 4 66 0 5 0 0
9/19/2015 Charleston 58 10 68 8.0 26 1.0 7 1 2 41 0 0 1 2 0 0
9/26/2015 Charleston (WV) 27 76 103 10.0 37 2.0 11 0 0 0 0 0 5 5 1 0
10/1/2015 Charleston 48 46 94 3.0 16 1.0 5 2 0 0 0 0 5 3 1 0
10/10/2015 Charleston 53 30 83 7.0 17 1.0 2 0 0 0 0 0 0 2 0 0
10/17/2015 Charleston 44 10 54 7.0 17 0 0 1 1 0 2 3 0 1 0 0
10/24/2015 Charleston 39 40 79 4.0 19 1.0 10 1 2 0 0 0 1 2 0 0
10/29/2015 Charleston 50 12 62 5.0 30 2.0 24 0 0 0 0 0 0 1 1 0
11/7/2015 Charleston 52 0 52 7.0 20 3.0 13 0 0 0 0 0 2 1 0 0
11/12/2015 Charleston (W.Va.) 36 38 74 7.0 30 3.0 20 1 2 36 0 0 1 4 0 0
11/21/2015 Charleston 38 28 66 8.0 27 5.0 21 2 2 0 1 0 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Charleston 6 224 37.300 48 0 0 1 0 1 0-0 0 7 338 48.29 0 1
9/12/2015 Charleston 5 186 37.200 40 0 0 1 0 3 1-2 40 1 8 475 59.38 0 1
9/19/2015 Charleston 4 158 36.000 49 0 0 2 0 3 1-3 22 0 6 283 47.17 0 0
9/26/2015 Charleston (WV) 9 336 37.300 51 0 1 3 1 3 0-0 0 3 170 56.67 1 0
10/1/2015 Charleston 4 153 38.200 44 0 0 1 0 0 0-1 0 0 4 207 51.75 0 0
10/10/2015 Charleston 3 101 35.250 40 0 0 0 0 2 1-1 35 0 7 333 47.57 1 0
10/17/2015 Charleston 3 98 32.700 38 0 0 0 0 0 1-1 32 0 6 321 53.50 0 0
10/24/2015 Charleston 4 122 30.500 40 0 0 0 0 0 0-0 0 3 167 55.67 2 0
10/29/2015 Charleston 5 216 43.200 54 0 0 1 1 1 0-1 0 1 4 187 46.75 0 0
11/7/2015 Charleston 6 191 31.800 46 0 1 3 0 3 0-0 0 4 244 61.00 0 0
11/12/2015 Charleston (W.Va.) 7 289 41.300 50 0 1 0 1 2 0-0 0 2 76 38.00 0 0
11/21/2015 Charleston 3 138 46.000 58 0 0 0 1 3 2-3 44 0 8 468 58.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Notre Dame 56-44 24/24 15/14 8/8 1/2 54-316 / 43-398 13-15-1 / 18-40-1 307/142 69-623 / 83-540 187/156 2/1
Shepherd 25-45 20/15 9/4 8/11 3/0 31-135 / 36-142 19-42-4 / 18-30-0 184/219 73-319 / 66-361 151/208 4/0
Glenville State 31-30 25/24 18/13 7/9 0/2 50-299 / 39-189 12-22-0 / 20-38-0 214/313 72-513 / 77-502 117/161 2/0
West Virginia St. 13-34 21/12 11/4 10/5 0/3 58-224 / 30-130 12-27-0 / 12-26-0 187/153 85-411 / 56-283 39/54 0/0
Concord 29-21 23/15 15/6 5/9 3/0 59-306 / 28-149 13-26-0 / 15-26-3 109/136 85-415 / 54-285 103/151 0/3
West Liberty 37-42 27/21 17/9 9/11 1/1 53-229 / 28-116 18-29-0 / 19-33-2 220/399 82-449 / 61-515 110/54 0/2
Fairmont State 38-31 19/25 6/9 13/15 0/1 36-204 / 37-141 14-23-2 / 27-44-0 263/378 59-467 / 81-519 126/167 3/2
Urbana 12-37 24/14 13/4 10/9 1/1 53-214 / 32-65 12-20-0 / 15-26-1 162/190 73-376 / 58-255 119/72 2/3
W.Va. Wesleyan 65-21 27/18 14/9 11/7 2/2 46-258 / 34-182 18-25-0 / 14-33-0 301/166 71-559 / 67-348 107/173 0/1
Alderson-Broaddus 56-21 22/24 11/6 10/17 1/1 41-305 / 30-81 15-28-0 / 23-40-1 339/315 69-644 / 70-396 134/207 0/3
UVa-Wise 7-59 22/19 11/11 8/7 3/1 45-189 / 40-145 16-26-0 / 12-43-6 227/128 71-416 / 83-273 171/68 2/8
IUP 47-21 21/26 11/19 9/5 1/2 39-218 / 66-347 11-22-1 / 10-15-1 172/101 61-390 / 81-448 127/74 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Notre Dame 4-10 / 7-17 2-2 / 1-3 33:32 / 26:28 7:4 5.85 / 9.26 20.47 / 3.55 9.03 / 6.51 2-54.5 / 6-37.3 10-93 / 7-61
Shepherd 1-14 / 7-16 2-3 / 1-2 29:09 / 30:51 1:42 4.35 / 3.94 4.38 / 7.30 4.37 / 5.47 5-35.8 / 5-37.2 8-61 / 8-90
Glenville State 6-12 / 6-16 0-0 / 2-3 28:05 / 31:55 3:50 5.98 / 4.85 9.73 / 8.24 7.13 / 6.52 5-40.6 / 4-39.5 5-57 / 5-25
West Virginia St. 6-17 / 3-13 4-5 / 0-1 37:59 / 22:01 15:58 3.86 / 4.33 6.93 / 5.88 4.84 / 5.05 6-48.3 / 9-37.3 13-116 / 5-40
Concord 12-21 / 2-9 0-1 / 0-2 37:55 / 20:40 17:15 5.19 / 5.32 4.19 / 5.23 4.88 / 5.28 4-44.5 / 4-38.2 5-60 / 6-47
West Liberty 9-16 / 8-13 2-2 / 0-0 33:30 / 26:30 7:0 4.32 / 4.14 7.59 / 12.09 5.48 / 8.44 4-37.8 / 3-33.7 3-18 / 6-53
Fairmont State 5-10 / 9-17 0-0 / 1-4 27:25 / 32:35 5:10 5.67 / 3.81 11.43 / 8.59 7.92 / 6.41 4-47.0 / 3-32.7 6-64 / 3-54
Urbana 7-14 / 4-12 3-4 / 1-2 31:26 / 28:34 2:52 4.04 / 2.03 8.10 / 7.31 5.15 / 4.40 2-45.0 / 4-30.5 9-77 / 3-22
W.Va. Wesleyan 5-11 / 4-14 2-2 / 1-4 31:41 / 28:19 3:22 5.61 / 5.35 12.04 / 5.03 7.87 / 5.19 2-45.5 / 5-43.2 8-91 / 9-101
Alderson-Broaddus 7-15 / 4-13 1-1 / 1-1 33:58 / 26:02 7:56 7.44 / 2.70 12.11 / 7.88 9.33 / 5.66 5-44.2 / 6-31.8 14-149 / 7-64
UVa-Wise 1-11 / 8-20 2-2 / 0-1 32:26 / 27:34 4:52 4.20 / 3.63 8.73 / 2.98 5.86 / 3.29 5-42.4 / 7-41.3 9-75 / 8-62
IUP 5-12 / 6-13 0-0 / 1-1 22:33 / 37:27 14:54 5.59 / 5.26 7.82 / 6.73 6.39 / 5.53 5-36.8 / 3-46.0 3-30 / 7-32

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Notre Dame W 56-44 6 6 37 5 3 2 1 0 0 0 0 0 0
9/12/2015 Shepherd L 25-45 1 1 7 1 1 0 0 0 0 0 0 0 0
9/19/2015 Glenville State W 31-30 6 5 31 4 4 0 1 0 0 0 1 0 0
9/26/2015 West Virginia St. W 34-13 6 5 34 5 4 1 0 0 1 0 0 0 0
10/1/2015 Concord W 29-21 3 3 19 3 2 1 0 0 0 0 0 0 0
10/10/2015 West Liberty W 42-37 6 6 42 6 4 2 0 0 0 0 0 0 0
10/17/2015 Fairmont State W 38-31 4 3 17 2 2 0 1 0 0 1 0 0 0
10/24/2015 Urbana W 37-12 8 6 37 5 2 3 1 0 1 0 1 0 0
10/29/2015 W.Va. Wesleyan W 65-21 9 7 44 6 4 2 1 1 0 0 0 1 0
11/7/2015 Alderson-Broaddus W 56-21 5 4 28 4 2 2 0 1 0 0 0 0 0
11/12/2015 UVa-Wise W 59-7 6 6 38 5 4 1 1 0 0 0 0 0 0
11/21/2015 IUP L 21-47 3 2 14 2 2 0 0 1 0 0 0 0 0
TOTALS 63 54 348 48 34 14 6 3 2 1 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Notre Dame L 44-56 4 3 21 3 2 1 0 0 1 0 0 0 0
9/12/2015 Shepherd W 45-25 4 3 21 3 1 2 0 1 0 0 0 0 0
9/19/2015 Glenville State L 30-31 3 3 16 2 1 1 1 0 0 0 0 0 0
