Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Basketball

2013-14 Men's Basketball Cumulative Statistics

Team Stats (21-9, 15-7)

Overall Team Statistics
Statistic University of Charleston Opponents
Scoring
Total Points 2268 2141
Points Per Game 75.6 71.4
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 795-1697 782-1734
FG: Percentage .468 .451
FG: Per Game 26.5 26.1
3PT: Made-Attempted 191-529 188-566
3PT: Percentage .361 .332
3PT: Per Game 6.4 6.3
FT: Made-Attempted 487-679 389-529
FT: Percentage .717 .735
FT: Per Game 16.2 13.0
Rebounding
Total 1039 1010
Per Game 34.6 33.7
Margin 1.0 --
Assists
Total 392 357
Per Game 13.1 11.9
Turnovers
Total 342 384
Per Game 11.4 12.8
Margin 1.4 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 14.8 13.6
Steals
Total 199 198
Per Game 6.6 6.6
Blocks
Total 93 94
Per Game 3.1 3.1
Attendance
Total 4703 7952
Per Game 12-392 13-612

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Humphrey, Xavier 30 28 1064 35.5 171 398 .430 86 214 .402 71 92 .772 499 16.6 24 132 156 5.2 51 42 37 27 33
24 Kesic, Aleksander 30 29 869 29.0 165 291 .567 19 39 .487 90 113 .796 439 14.6 62 134 196 6.5 66 33 41 22 7
01 Douglas, Denzel 30 27 968 32.3 116 243 .477 12 46 .261 90 122 .738 334 11.1 54 109 163 5.4 34 135 73 45 5
03 DiTrapano, Tino 30 25 919 30.6 108 249 .434 29 94 .309 84 124 .677 329 11.0 20 58 78 2.6 72 77 70 33 4
05 Simpson, Fred 29 7 671 23.1 91 176 .517 16 39 .410 55 78 .705 253 8.7 53 104 157 5.4 73 33 33 27 30
04 Annett, Hayden 6 1 112 18.7 12 26 .462 7 18 .389 7 8 .875 38 6.3 1 9 10 1.7 6 2 4 3 0  
02 Boucharel, Baptiste 30 25 515 17.2 47 119 .395 5 24 .208 47 66 .712 146 4.9 18 38 56 1.9 49 28 26 17 1
30 Brewer, Austin 26 0 444 17.1 37 70 .529 1 6 .167 9 24 .375 84 3.2 24 41 65 2.5 64 29 28 11 5
15 Chirindja, Denio 30 3 364 12.1 30 74 .405 3 8 .375 30 47 .638 93 3.1 20 37 57 1.9 49 6 19 9 6
00 Newsome, Mikey 17 0 130 7.6 16 44 .364 13 38 .342 4 4 1.000 49 2.9 4 7 11 0.6 9 5 2 5 0
11 Umpleby, Ben 3 0 9 3.0 1 2 .500 0 0 .000 0 1 .000 2 0.7 0 1 1 0.3 1 0 1 0 2
20 James, Kyle 5 0 21 4.2 1 2 .500 0 1 .000 0 0 .000 2 0.4 1 1 2 0.4 2 1 1 0 0  
XX 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
22 Johnson, Eric 5 0 10 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 1 1 0 0
25 Starks, John 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 43 86 2.9 0 0 6 0 0  
Total 30 6107 203.6 795 1697 .468 191 529 .361 487 679 .717 2268 75.60 324 715 1039 34.6 478 392 342 199 93
Opponents 30 6100 203.3 782 1734 .451 188 566 .332 389 529 .735 2141 71.37 321 689 1010 33.7 557 357 384 198 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Humphrey, Xavier 21 19 743 35.4 119 279 .427 53 142 .373 50 59 .847 341 16.2 23 89 112 5.3 36 27 1.3 31 19 28
24 Kesic, Aleksander 21 20 617 29.4 127 218 .583 14 30 .467 64 80 .800 332 15.8 53 98 151 7.2 39 25 1.2 28 19 5
03 DiTrapano, Tino 21 19 640 30.5 89 189 .471 21 65 .323 66 99 .667 265 12.6 13 46 59 2.8 51 53 2.5 53 22 4
01 Douglas, Denzel 21 19 651 31.0 74 155 .477 7 28 .250 70 88 .795 225 10.7 41 74 115 5.5 24 90 4.3 55 25 5
05 Simpson, Fred 20 3 463 23.2 63 118 .534 10 23 .435 41 60 .683 177 8.9 40 66 106 5.3 52 19 1.0 24 16 22
04 Annett, Hayden 5 1 112 22.4 12 26 .462 7 18 .389 7 8 .875 38 7.6 1 9 10 2.0 6 2 0.4 3 3 0  
02 Boucharel, Baptiste 21 18 357 17.0 30 81 .370 4 16 .250 36 48 .750 100 4.8 14 27 41 2.0 34 18 0.9 18 10 1
30 Brewer, Austin 21 0 349 16.6 28 56 .500 0 5 .000 7 21 .333 63 3.0 17 31 48 2.3 54 23 1.1 22 11 5
15 Chirindja, Denio 21 1 202 9.6 14 38 .368 0 1 .000 13 24 .542 41 2.0 13 20 33 1.6 35 2 0.1 12 3 2
00 Newsome, Mikey 10 0 62 6.2 6 24 .250 4 20 .200 2 2 1.000 18 1.8 0 4 4 0.4 6 2 0.2 0 5 0
XX 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0  
20 James, Kyle 4 0 20 5.0 1 2 .500 0 1 .000 0 0 .000 2 0.5 1 1 2 0.5 2 1 0.3 1 0 0  
22 Johnson, Eric 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
25 Starks, John 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 30 54 2.6 0 0 0.0 6 0 0  
11 Umpleby, Ben 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 21 4232 201.5 563 1189 .474 120 351 .342 356 489 .728 1602 76.29 240 495 735 35.0 341 262 12.5 253 133 72
Opponents 21 4225 201.2 563 1235 .456 140 407 .344 275 375 .733 1541 73.38 239 465 704 33.5 402 265 12.6 259 144 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Humphrey, Xavier 30 28 1064 171 398 .430 86 214 .402 71 92 .772 499 16.6
24 Kesic, Aleksander 30 29 869 165 291 .567 19 39 .487 90 113 .796 439 14.6
01 Douglas, Denzel 30 27 968 116 243 .477 12 46 .261 90 122 .738 334 11.1
03 DiTrapano, Tino 30 25 919 108 249 .434 29 94 .309 84 124 .677 329 11.0
05 Simpson, Fred 29 7 671 91 176 .517 16 39 .410 55 78 .705 253 8.7
04 Annett, Hayden 6 1 112 12 26 .462 7 18 .389 7 8 .875 38 6.3
02 Boucharel, Baptiste 30 25 515 47 119 .395 5 24 .208 47 66 .712 146 4.9
15 Chirindja, Denio 30 3 364 30 74 .405 3 8 .375 30 47 .638 93 3.1
30 Brewer, Austin 26 0 444 37 70 .529 1 6 .167 9 24 .375 84 3.2
00 Newsome, Mikey 17 0 130 16 44 .364 13 38 .342 4 4 1.000 49 2.9
XX 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 James, Kyle 5 0 21 1 2 .500 0 1 .000 0 0 .000 2 0.4
22 Johnson, Eric 5 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Starks, John 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
11 Umpleby, Ben 3 0 9 1 2 .500 0 0 .000 0 1 .000 2 0.7
Total 30 6107 795 1697 .468 191 529 .361 487 679 .717 2268 75.60
Opponents 30 6100 782 1734 .451 188 566 .332 389 529 .735 2141 71.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Humphrey, Xavier 30 35.5 .430 .402 .772 0.8 4.4 5.2 1.4 0.9 1.1 16.6
24 Kesic, Aleksander 30 29.0 .567 .487 .796 2.1 4.5 6.5 1.1 0.7 0.2 14.6
01 Douglas, Denzel 30 32.3 .477 .261 .738 1.8 3.6 5.4 4.5 1.5 0.2 11.1
03 DiTrapano, Tino 30 30.6 .434 .309 .677 0.7 1.9 2.6 2.6 1.1 0.1 11.0
05 Simpson, Fred 29 23.1 .517 .410 .705 1.8 3.6 5.4 1.1 0.9 1.0 8.7
04 Annett, Hayden 6 18.7 .462 .389 .875 0.2 1.5 1.7 0.3 0.5 0.0 6.3
02 Boucharel, Baptiste 30 17.2 .395 .208 .712 0.6 1.3 1.9 0.9 0.6 0.0 4.9
15 Chirindja, Denio 30 12.1 .405 .375 .638 0.7 1.2 1.9 0.2 0.3 0.2 3.1
30 Brewer, Austin 26 17.1 .529 .167 .375 0.9 1.6 2.5 1.1 0.4 0.2 3.2
00 Newsome, Mikey 17 7.6 .364 .342 1.000 0.2 0.4 0.6 0.3 0.3 0.0 2.9
XX 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 James, Kyle 5 4.2 .500 .000 .000 0.2 0.2 0.4 0.2 0.0 0.0 0.4
22 Johnson, Eric 5 2.0 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.0
25 Starks, John 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Umpleby, Ben 3 3.0 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.7 0.7
Total 30 203.6 .468 .361 .717 10.8 23.8 34.6 13.1 6.6 3.1 75.60
Opponents 30 203.3 .451 .332 .735 10.7 23.0 33.7 11.9 6.6 3.1 71.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Liberty 11/23/12 76-89 L 29-56 .518 3-9 .333 15-23 .652 8 18 26 26.0 24 15 13 4 5 76 76.0
at Slippery Rock 11/09/13 73-68 W (OT) 25-60 .417 6-17 .353 17-22 .773 13 22 35 30.5 13 13 11 1 7 73 74.5
vs California (Pa.) 11/10/13 65-55 W 21-52 .404 5-23 .217 18-22 .818 11 22 33 31.3 17 13 10 0 11 65 71.3
at Shaw 11/16/13 66-61 W 23-41 .561 5-16 .313 15-24 .625 4 22 26 30.0 18 10 17 2 7 66 70.0
at Wheeling Jesuit University 11/25/13 64-56 W 21-53 .396 4-14 .286 18-35 .514 12 27 39 31.8 20 8 14 3 9 64 68.8
vs Fairmont St. 12/05/13 75-71 W 29-62 .468 3-12 .250 14-23 .609 17 17 34 32.2 21 10 10 4 11 75 69.8
at Shepherd University 12/08/13 72-87 L 25-55 .455 2-12 .167 20-26 .769 13 17 30 31.9 18 9 16 1 12 72 70.1
vs Shaw 12/14/13 73-77 L (OT) 27-72 .375 6-18 .333 13-21 .619 12 21 33 32.0 20 13 5 3 9 73 70.5
at West Va. Wesleyan 01/04/14 64-73 L 25-48 .521 5-16 .313 9-13 .692 6 20 26 31.3 16 8 10 1 1 64 69.8
vs Glenville St. 01/06/14 77-70 W 27-59 .458 7-19 .368 16-20 .800 15 23 38 32.0 16 13 9 2 7 77 70.5
at Concord 01/09/14 81-73 W 29-60 .483 6-19 .316 17-23 .739 12 20 32 32.0 13 17 8 2 10 81 71.5
at Urbana University 01/11/14 76-61 W 30-62 .484 4-10 .400 12-18 .667 11 24 35 32.3 14 14 9 4 8 76 71.8
at NOTRE DAME COLLEGE 01/13/14 95-63 W 35-61 .574 14-19 .737 11-17 .647 10 33 43 33.1 12 18 11 2 8 95 73.6
vs UVA-Wise 01/18/14 79-67 W 27-62 .435 8-22 .364 17-22 .773 10 27 37 33.4 12 14 1 4 3 79 74.0
vs WV State 01/23/14 90-77 W 31-57 .544 7-19 .368 21-30 .700 10 33 43 34.0 16 12 15 3 6 90 75.1
at Fairmont State 01/25/14 79-66 W 26-50 .520 5-11 .455 22-27 .815 9 30 39 34.3 19 10 22 2 7 79 75.3
vs Shepherd 01/30/14 83-64 W 28-57 .491 7-18 .389 20-23 .870 13 30 43 34.8 14 15 13 4 10 83 75.8
at West Liberty 02/01/14 71-103 L 23-60 .383 4-15 .267 21-29 .724 11 22 33 34.7 16 8 11 2 1 71 75.5
vs Wheeling Jesuit 02/03/14 80-88 L 28-61 .459 11-31 .355 13-18 .722 14 18 32 34.6 21 18 14 2 5 80 75.7
vs West Va. Wesleyan 02/06/14 64-68 L 24-56 .429 8-26 .308 8-13 .615 12 15 27 34.2 10 11 8 4 6 64 75.2
at Glenville State 02/08/14 78-57 W 25-45 .556 6-12 .500 22-25 .880 12 32 44 34.7 17 11 19 4 3 78 75.3
at UVa-Wise 02/15/14 72-71 W 25-52 .481 5-14 .357 17-25 .680 9 24 33 34.6 18 14 12 3 2 72 75.1
vs Urbana 02/20/14 83-70 W 30-57 .526 6-16 .375 17-22 .773 9 28 37 34.7 15 12 13 5 7 83 75.5
vs Notre Dame 02/22/14 100-93 W (OT) 35-64 .547 9-21 .429 21-32 .656 8 24 32 34.6 12 22 8 5 9 100 76.5
vs Concord 02/26/14 64-59 W 23-52 .442 5-16 .313 13-17 .765 12 26 38 34.7 11 10 13 4 6 64 76.0
at West Virginia St. 03/01/14 74-78 L 23-61 .377 5-19 .263 23-25 .920 17 20 37 34.8 18 11 15 9 5 74 75.9
vs Wheeling Jesuit University 03/07/14 91-85 W (OT) 28-63 .444 15-33 .455 20-30 .667 15 29 44 35.1 12 22 13 4 6 91 76.5
vs Glenville State College 03/08/14 76-65 W 28-55 .509 9-21 .429 11-18 .611 7 23 30 35.0 15 17 10 1 8 76 76.5
at West Liberty University 03/09/14 63-60 W 24-54 .444 4-16 .250 11-15 .733 7 28 35 35.0 14 11 6 4 6 63 76.0
vs Gannon 03/15/14 64-66 L 21-50 .420 7-15 .467 15-21 .714 5 20 25 34.6 16 13 6 4 4 64 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Liberty 11/23/12 89-76 W 28-60 .467 9-25 .360 24-30 .800 17 23 40 40.0 20 12 12 3 7 89 89.0
Slippery Rock 11/09/13 68-73 L (OT) 24-58 .414 6-18 .333 14-16 .875 12 24 36 38.0 16 7 14 4 6 68 78.5
California (Pa.) 11/10/13 55-65 L 18-43 .419 3-15 .200 16-21 .762 7 24 31 35.7 17 7 18 4 6 55 70.7
Shaw 11/16/13 61-66 L 22-43 .512 5-17 .294 12-17 .706 2 16 18 31.3 19 6 17 1 8 61 68.3
Wheeling Jesuit University 11/25/13 56-64 L 20-58 .345 6-25 .240 10-16 .625 14 28 42 33.4 26 11 19 4 6 56 65.8
Fairmont St. 12/05/13 71-75 L 26-56 .464 4-17 .235 15-20 .750 17 21 38 34.2 24 12 18 4 5 71 66.7
Shepherd University 12/08/13 87-72 W 31-62 .500 10-22 .455 15-20 .750 17 20 37 34.6 20 19 17 2 12 87 69.6
Shaw 12/14/13 77-73 W (OT) 29-57 .509 3-11 .273 16-28 .571 13 39 52 36.8 17 8 18 6 3 77 70.5
West Va. Wesleyan 01/04/14 73-64 W 25-51 .490 9-23 .391 14-19 .737 9 20 29 35.9 11 14 6 1 5 73 70.8
Glenville St. 01/06/14 70-77 L 28-64 .438 3-22 .136 11-15 .733 16 18 34 35.7 15 7 10 5 4 70 70.7
Concord 01/09/14 73-81 L 28-54 .519 8-18 .444 9-14 .643 9 23 32 35.4 20 15 15 3 4 73 70.9
Urbana University 01/11/14 61-76 L 23-56 .411 4-13 .308 11-17 .647 12 27 39 35.7 17 10 16 2 5 61 70.1
NOTRE DAME COLLEGE 01/13/14 63-95 L 26-64 .406 4-15 .267 7-13 .538 9 20 29 35.2 15 13 9 3 8 63 69.5
UVA-Wise 01/18/14 67-79 L 28-65 .431 5-21 .238 6-10 .600 13 29 42 35.6 18 13 6 2 0 67 69.4
WV State 01/23/14 77-90 L 27-66 .409 5-15 .333 18-22 .818 8 21 29 35.2 22 7 10 1 10 77 69.9
Fairmont State 01/25/14 66-79 L 25-63 .397 2-13 .154 14-19 .737 11 20 31 34.9 20 15 15 5 10 66 69.6
Shepherd 01/30/14 64-83 L 23-55 .418 9-20 .450 9-16 .563 7 19 26 34.4 21 12 14 4 6 64 69.3
West Liberty 02/01/14 103-71 W 36-70 .514 11-28 .393 20-30 .667 18 29 47 35.1 20 14 8 8 10 103 71.2
Wheeling Jesuit 02/03/14 88-80 W 31-54 .574 11-24 .458 15-17 .882 6 22 28 34.7 19 26 13 2 7 88 72.1
West Va. Wesleyan 02/06/14 68-64 W 26-47 .553 10-19 .526 6-9 .667 9 23 32 34.6 15 12 15 0 6 68 71.9
Glenville State 02/08/14 57-78 L 20-58 .345 6-19 .316 11-15 .733 9 10 19 33.9 16 6 7 5 12 57 71.1
UVa-Wise 02/15/14 71-72 L 25-56 .446 3-15 .200 18-22 .818 10 23 33 33.8 25 14 10 1 8 71 71.1
Urbana 02/20/14 70-83 L 24-60 .400 5-15 .333 17-21 .810 9 21 30 33.7 16 8 11 2 8 70 71.1
Notre Dame 02/22/14 93-100 L (OT) 37-71 .521 12-26 .462 7-8 .875 10 26 36 33.8 23 19 14 2 6 93 72.0
Concord 02/26/14 59-64 L 24-52 .462 7-19 .368 4-9 .444 6 19 25 33.4 16 12 11 2 4 59 71.5
West Virginia St. 03/01/14 78-74 W 28-57 .491 1-8 .125 21-26 .808 12 23 35 33.5 18 7 12 7 9 78 71.7
Wheeling Jesuit University 03/07/14 85-91 L (OT) 34-67 .507 13-32 .406 4-7 .571 6 24 30 33.3 24 22 13 1 8 85 72.2
Glenville State College 03/08/14 65-76 L 22-58 .379 3-19 .158 18-21 .857 14 24 38 33.5 15 8 14 5 8 65 72.0
West Liberty University 03/09/14 60-63 L 21-57 .368 8-20 .400 10-12 .833 9 26 35 33.6 16 11 9 4 4 60 71.6
Gannon 03/15/14 66-64 W 23-52 .442 3-12 .250 17-19 .895 10 27 37 33.7 16 10 13 1 3 66 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Liberty 11/23/12 76-89 -13 29-56/28-60 .518/.467 3-9/9-25 .333/.360 15-23/24-30 .652-.800 26/40 -14 15/12 13/12 4/3 5/7 24/20
Slippery Rock 11/09/13 73-68 5 25-60/24-58 .417/.414 6-17/6-18 .353/.333 17-22/14-16 .773-.875 35/36 -1 13/7 11/14 1/4 7/6 13/16
California (Pa.) 11/10/13 65-55 10 21-52/18-43 .404/.419 5-23/3-15 .217/.200 18-22/16-21 .818-.762 33/31 2 13/7 10/18 0/4 11/6 17/17
Shaw 11/16/13 66-61 5 23-41/22-43 .561/.512 5-16/5-17 .313/.294 15-24/12-17 .625-.706 26/18 8 10/6 17/17 2/1 7/8 18/19
Wheeling Jesuit University 11/25/13 64-56 8 21-53/20-58 .396/.345 4-14/6-25 .286/.240 18-35/10-16 .514-.625 39/42 -3 8/11 14/19 3/4 9/6 20/26
Fairmont St. 12/05/13 75-71 4 29-62/26-56 .468/.464 3-12/4-17 .250/.235 14-23/15-20 .609-.750 34/38 -4 10/12 10/18 4/4 11/5 21/24
Shepherd University 12/08/13 72-87 -15 25-55/31-62 .455/.500 2-12/10-22 .167/.455 20-26/15-20 .769-.750 30/37 -7 9/19 16/17 1/2 12/12 18/20
Shaw 12/14/13 73-77 -4 27-72/29-57 .375/.509 6-18/3-11 .333/.273 13-21/16-28 .619-.571 33/52 -19 13/8 5/18 3/6 9/3 20/17
West Va. Wesleyan 01/04/14 64-73 -9 25-48/25-51 .521/.490 5-16/9-23 .313/.391 9-13/14-19 .692-.737 26/29 -3 8/14 10/6 1/1 1/5 16/11
Glenville St. 01/06/14 77-70 7 27-59/28-64 .458/.438 7-19/3-22 .368/.136 16-20/11-15 .800-.733 38/34 4 13/7 9/10 2/5 7/4 16/15
Concord 01/09/14 81-73 8 29-60/28-54 .483/.519 6-19/8-18 .316/.444 17-23/9-14 .739-.643 32/32 0 17/15 8/15 2/3 10/4 13/20
Urbana University 01/11/14 76-61 15 30-62/23-56 .484/.411 4-10/4-13 .400/.308 12-18/11-17 .667-.647 35/39 -4 14/10 9/16 4/2 8/5 14/17
NOTRE DAME COLLEGE 01/13/14 95-63 32 35-61/26-64 .574/.406 14-19/4-15 .737/.267 11-17/7-13 .647-.538 43/29 14 18/13 11/9 2/3 8/8 12/15
UVA-Wise 01/18/14 79-67 12 27-62/28-65 .435/.431 8-22/5-21 .364/.238 17-22/6-10 .773-.600 37/42 -5 14/13 1/6 4/2 3/0 12/18
WV State 01/23/14 90-77 13 31-57/27-66 .544/.409 7-19/5-15 .368/.333 21-30/18-22 .700-.818 43/29 14 12/7 15/10 3/1 6/10 16/22
Fairmont State 01/25/14 79-66 13 26-50/25-63 .520/.397 5-11/2-13 .455/.154 22-27/14-19 .815-.737 39/31 8 10/15 22/15 2/5 7/10 19/20
Shepherd 01/30/14 83-64 19 28-57/23-55 .491/.418 7-18/9-20 .389/.450 20-23/9-16 .870-.563 43/26 17 15/12 13/14 4/4 10/6 14/21
West Liberty 02/01/14 71-103 -32 23-60/36-70 .383/.514 4-15/11-28 .267/.393 21-29/20-30 .724-.667 33/47 -14 8/14 11/8 2/8 1/10 16/20
Wheeling Jesuit 02/03/14 80-88 -8 28-61/31-54 .459/.574 11-31/11-24 .355/.458 13-18/15-17 .722-.882 32/28 4 18/26 14/13 2/2 5/7 21/19
West Va. Wesleyan 02/06/14 64-68 -4 24-56/26-47 .429/.553 8-26/10-19 .308/.526 8-13/6-9 .615-.667 27/32 -5 11/12 8/15 4/0 6/6 10/15
Glenville State 02/08/14 78-57 21 25-45/20-58 .556/.345 6-12/6-19 .500/.316 22-25/11-15 .880-.733 44/19 25 11/6 19/7 4/5 3/12 17/16
UVa-Wise 02/15/14 72-71 1 25-52/25-56 .481/.446 5-14/3-15 .357/.200 17-25/18-22 .680-.818 33/33 0 14/14 12/10 3/1 2/8 18/25
Urbana 02/20/14 83-70 13 30-57/24-60 .526/.400 6-16/5-15 .375/.333 17-22/17-21 .773-.810 37/30 7 12/8 13/11 5/2 7/8 15/16
Notre Dame 02/22/14 100-93 7 35-64/37-71 .547/.521 9-21/12-26 .429/.462 21-32/7-8 .656-.875 32/36 -4 22/19 8/14 5/2 9/6 12/23
Concord 02/26/14 64-59 5 23-52/24-52 .442/.462 5-16/7-19 .313/.368 13-17/4-9 .765-.444 38/25 13 10/12 13/11 4/2 6/4 11/16
West Virginia St. 03/01/14 74-78 -4 23-61/28-57 .377/.491 5-19/1-8 .263/.125 23-25/21-26 .920-.808 37/35 2 11/7 15/12 9/7 5/9 18/18
Wheeling Jesuit University 03/07/14 91-85 6 28-63/34-67 .444/.507 15-33/13-32 .455/.406 20-30/4-7 .667-.571 44/30 14 22/22 13/13 4/1 6/8 12/24
Glenville State College 03/08/14 76-65 11 28-55/22-58 .509/.379 9-21/3-19 .429/.158 11-18/18-21 .611-.857 30/38 -8 17/8 10/14 1/5 8/8 15/15
West Liberty University 03/09/14 63-60 3 24-54/21-57 .444/.368 4-16/8-20 .250/.400 11-15/10-12 .733-.833 35/35 0 11/11 6/9 4/4 6/4 14/16
Gannon 03/15/14 64-66 -2 21-50/23-52 .420/.442 7-15/3-12 .467/.250 15-21/17-19 .714-.895 25/37 -12 13/10 6/13 4/1 4/3 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Notre Dame (02/22/14)
FIELD GOALS MADE 35 Notre Dame (02/22/14); NOTRE DAME COLLEGE (01/13/14)
FIELD GOAL ATTEMPTS 72 Shaw (12/14/13)
3 PT FIELD GOALS MADE 15 Wheeling Jesuit University (03/07/14)
3 PT FG ATTEMPTS 33 Wheeling Jesuit University (03/07/14)
FREE THROWS MADE 23 West Virginia St. (03/01/14)
FREE THROW ATTEMPTS 35 Wheeling Jesuit University (11/25/13)
REBOUNDS 44 Wheeling Jesuit University (03/07/14); Glenville State (02/08/14)
ASSISTS 22 Notre Dame (02/22/14); Wheeling Jesuit University (03/07/14)
STEALS 12 Shepherd University (12/08/13)
BLOCKED SHOTS 9 West Virginia St. (03/01/14)
TURNOVERS 22 Fairmont State (01/25/14)
FOULS 24 West Liberty (11/23/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Xavier Humphrey Wheeling Jesuit University (11/25/13)
FIELD GOALS MADE 11 Aleksander Kesic; Xavier Humphrey West Liberty (11/23/12); Notre Dame (02/22/14); Concord (01/09/14)
FIELD GOAL ATTEMPTS 20 Xavier Humphrey Wheeling Jesuit (02/03/14)
3 PT FIELD GOALS MADE 6 Xavier Humphrey Wheeling Jesuit University (03/07/14); NOTRE DAME COLLEGE (01/13/14)
3 PT FG ATTEMPTS 14 Xavier Humphrey Wheeling Jesuit (02/03/14)
FREE THROWS MADE 12 Xavier Humphrey Wheeling Jesuit University (11/25/13)
FREE THROW ATTEMPTS 14 Xavier Humphrey Wheeling Jesuit University (11/25/13)
REBOUNDS 14 Fred Simpson Wheeling Jesuit University (03/07/14)
ASSISTS 9 Denzel Douglas Notre Dame (02/22/14); Glenville State College (03/08/14)
STEALS 5 Denzel Douglas; Tino diTrapano Fairmont St. (12/05/13); Notre Dame (02/22/14)
BLOCKED SHOTS 4 Fred Simpson West Virginia St. (03/01/14)
TURNOVERS 11 Denzel Douglas Fairmont State (01/25/14)
FOULS 5 Austin Brewer; Tino diTrapano; Aleksander Kesic West Liberty (11/23/12); California (Pa.) (11/10/13); Shaw (12/14/13); Wheeling Jesuit (02/03/14); Gannon (03/15/14); Wheeling Jesuit University (11/25/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Humphrey, Xavier 30 499 16.6
#24 Kesic, Aleksander 30 439 14.6
#01 Douglas, Denzel 30 334 11.1
#03 DiTrapano, Tino 30 329 11.0
#05 Simpson, Fred 29 253 8.7
#02 Boucharel, Baptiste 30 146 4.9
#15 Chirindja, Denio 30 93 3.1
#30 Brewer, Austin 26 84 3.2
#00 Newsome, Mikey 17 49 2.9
#04 Annett, Hayden 6 38 6.3
#20 James, Kyle 5 2 0.4
#11 Umpleby, Ben 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Humphrey, Xavier 30 171 398 .430 5.7 13.3
#24 Kesic, Aleksander 30 165 291 .567 5.5 9.7
#01 Douglas, Denzel 30 116 243 .477 3.9 8.1
#03 DiTrapano, Tino 30 108 249 .434 3.6 8.3
#05 Simpson, Fred 29 91 176 .517 3.1 6.1
#02 Boucharel, Baptiste 30 47 119 .395 1.6 4.0
#30 Brewer, Austin 26 37 70 .529 1.4 2.7
#15 Chirindja, Denio 30 30 74 .405 1.0 2.5
#00 Newsome, Mikey 17 16 44 .364 0.9 2.6
#04 Annett, Hayden 6 12 26 .462 2.0 4.3
#20 James, Kyle 5 1 2 .500 0.2 0.4
#11 Umpleby, Ben 3 1 2 .500 0.3 0.7
#22 Johnson, Eric 5 0 1 .000 0.0 0.2
#25 Starks, John 1 0 2 .000 0.0 2.0

Three-Point Field Goals

