Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Basketball

2014-15 Men's Basketball Cumulative Statistics

Team Stats (19-10, 14-8)

Overall Team Statistics
Statistic Charleston Opponents
Scoring
Total Points 2164 1948
Points Per Game 74.6 67.2
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 752-1622 701-1681
FG: Percentage .464 .417
FG: Per Game 25.9 24.2
3PT: Made-Attempted 215-586 185-564
3PT: Percentage .367 .328
3PT: Per Game 7.4 6.4
FT: Made-Attempted 445-634 361-503
FT: Percentage .702 .718
FT: Per Game 15.3 12.4
Rebounding
Total 1103 936
Per Game 38.0 32.3
Margin 5.8 --
Assists
Total 415 326
Per Game 14.3 11.2
Turnovers
Total 349 321
Per Game 12.0 11.1
Margin -1.0 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.9 12.5
Steals
Total 167 170
Per Game 5.8 5.9
Blocks
Total 67 82
Per Game 2.3 2.8
Attendance
Total 6309 6104
Per Game 14-451 12-509

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Evans, Chris 29 26 917 31.6 105 250 .420 25 70 .357 131 167 .784 366 12.6 22 53 75 2.6 72 85 59 18 3
05 Hughes, Jevonte 27 17 590 21.9 130 238 .546 3 16 .188 41 72 .569 304 11.3 44 139 183 6.8 52 21 35 20 14
13 Dillard, Vincent 29 5 658 22.7 94 188 .500 26 63 .413 73 117 .624 287 9.9 37 79 116 4.0 64 45 42 25 5
24 Kesic, Aleksander 28 23 707 25.3 90 208 .433 35 94 .372 53 66 .803 268 9.6 54 119 173 6.2 50 28 41 9 4
03 DiTrapano, Tino 28 27 869 31.0 88 209 .421 34 96 .354 57 76 .750 267 9.5 32 71 103 3.7 70 111 59 26 1
01 Dozier, Cameron 27 25 746 27.6 82 200 .410 38 102 .373 31 45 .689 233 8.6 10 69 79 2.9 60 81 47 38 3
22 Green, Octavius 28 13 590 21.1 78 159 .491 39 91 .429 21 33 .636 216 7.7 44 99 143 5.1 47 13 24 15 21
04 Leatherwood, Deandre 24 5 272 11.3 40 59 .678 5 13 .385 15 27 .556 100 4.2 24 42 66 2.8 24 2 9 2 13
32 Cooley, Charles 22 1 203 9.2 20 53 .377 6 21 .286 9 10 .900 55 2.5 9 20 29 1.3 26 14 14 5 1
15 Chirindja, Denio 18 2 119 6.6 17 28 .607 0 6 .000 6 8 .750 40 2.2 8 13 21 1.2 14 7 10 5 1
12 Smith, Jordan 13 1 83 6.4 5 18 .278 2 6 .333 8 13 .615 20 1.5 3 5 8 0.6 6 4 5 2 0
25 Johnson, Eric 8 0 43 5.4 3 12 .250 2 8 .250 0 0 .000 8 1.0 2 6 8 1.0 3 4 2 2 1
23 Forte, Deandre 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 58 99 3.4 0 0 2 0 0  
Total 29 5800 200.0 752 1622 .464 215 586 .367 445 634 .702 2164 74.62 330 773 1103 38.0 488 415 349 167 67
Opponents 29 5800 200.0 701 1681 .417 185 564 .328 361 503 .718 1948 67.17 298 638 936 32.3 535 326 321 170 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Evans, Chris 22 21 716 32.5 88 206 .427 23 60 .383 110 141 .780 309 14.0 17 40 57 2.6 59 65 3.0 50 14 2
05 Hughes, Jevonte 22 15 509 23.1 113 203 .557 3 13 .231 35 65 .538 264 12.0 39 120 159 7.2 42 20 0.9 33 15 11
03 DiTrapano, Tino 22 21 708 32.2 75 167 .449 32 78 .410 52 69 .754 234 10.6 27 60 87 4.0 58 88 4.0 47 17 1
24 Kesic, Aleksander 21 16 542 25.8 61 149 .409 27 73 .370 39 50 .780 188 9.0 39 96 135 6.4 42 20 1.0 29 8 3
13 Dillard, Vincent 22 2 501 22.8 66 135 .489 19 47 .404 58 93 .624 209 9.5 31 59 90 4.1 48 37 1.7 34 15 3
01 Dozier, Cameron 20 18 547 27.4 56 146 .384 28 75 .373 26 37 .703 166 8.3 8 48 56 2.8 45 56 2.8 29 26 2
22 Green, Octavius 21 11 462 22.0 62 125 .496 28 69 .406 12 18 .667 164 7.8 36 78 114 5.4 37 13 0.6 15 10 18
04 Leatherwood, Deandre 17 3 158 9.3 22 33 .667 3 7 .429 5 10 .500 52 3.1 12 21 33 1.9 16 1 0.1 4 1 7
15 Chirindja, Denio 12 1 69 5.8 7 14 .500 0 4 .000 5 7 .714 19 1.6 5 9 14 1.2 10 4 0.3 6 2 1
32 Cooley, Charles 17 1 129 7.6 10 32 .313 5 13 .385 5 6 .833 30 1.8 6 10 16 0.9 19 7 0.4 8 5 0
12 Smith, Jordan 9 1 42 4.7 2 9 .222 0 1 .000 3 5 .600 7 0.8 0 0 0 0.0 3 0 0.0 2 0 0
25 Johnson, Eric 6 0 17 2.8 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 0.5 2 1 0.2 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 37 69 3.1 0 0 0.0 2 0 0  
Total 22 4400 200.0 562 1223 .460 168 442 .380 350 501 .699 1642 74.64 253 580 833 37.9 381 312 14.2 260 113 48
Opponents 22 4400 200.0 546 1268 .431 140 437 .320 292 400 .730 1524 69.27 210 486 696 31.6 416 257 11.7 219 127 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Evans, Chris 29 26 917 105 250 .420 25 70 .357 131 167 .784 366 12.6
05 Hughes, Jevonte 27 17 590 130 238 .546 3 16 .188 41 72 .569 304 11.3
03 DiTrapano, Tino 28 27 869 88 209 .421 34 96 .354 57 76 .750 267 9.5
24 Kesic, Aleksander 28 23 707 90 208 .433 35 94 .372 53 66 .803 268 9.6
13 Dillard, Vincent 29 5 658 94 188 .500 26 63 .413 73 117 .624 287 9.9
01 Dozier, Cameron 27 25 746 82 200 .410 38 102 .373 31 45 .689 233 8.6
22 Green, Octavius 28 13 590 78 159 .491 39 91 .429 21 33 .636 216 7.7
04 Leatherwood, Deandre 24 5 272 40 59 .678 5 13 .385 15 27 .556 100 4.2
15 Chirindja, Denio 18 2 119 17 28 .607 0 6 .000 6 8 .750 40 2.2
32 Cooley, Charles 22 1 203 20 53 .377 6 21 .286 9 10 .900 55 2.5
12 Smith, Jordan 13 1 83 5 18 .278 2 6 .333 8 13 .615 20 1.5
25 Johnson, Eric 8 0 43 3 12 .250 2 8 .250 0 0 .000 8 1.0
23 Forte, Deandre 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5800 752 1622 .464 215 586 .367 445 634 .702 2164 74.62
Opponents 29 5800 701 1681 .417 185 564 .328 361 503 .718 1948 67.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Evans, Chris 29 31.6 .420 .357 .784 0.8 1.8 2.6 2.9 0.6 0.1 12.6
05 Hughes, Jevonte 27 21.9 .546 .188 .569 1.6 5.1 6.8 0.8 0.7 0.5 11.3
03 DiTrapano, Tino 28 31.0 .421 .354 .750 1.1 2.5 3.7 4.0 0.9 0.0 9.5
24 Kesic, Aleksander 28 25.3 .433 .372 .803 1.9 4.3 6.2 1.0 0.3 0.1 9.6
13 Dillard, Vincent 29 22.7 .500 .413 .624 1.3 2.7 4.0 1.6 0.9 0.2 9.9
01 Dozier, Cameron 27 27.6 .410 .373 .689 0.4 2.6 2.9 3.0 1.4 0.1 8.6
22 Green, Octavius 28 21.1 .491 .429 .636 1.6 3.5 5.1 0.5 0.5 0.8 7.7
04 Leatherwood, Deandre 24 11.3 .678 .385 .556 1.0 1.8 2.8 0.1 0.1 0.5 4.2
15 Chirindja, Denio 18 6.6 .607 .000 .750 0.4 0.7 1.2 0.4 0.3 0.1 2.2
32 Cooley, Charles 22 9.2 .377 .286 .900 0.4 0.9 1.3 0.6 0.2 0.0 2.5
12 Smith, Jordan 13 6.4 .278 .333 .615 0.2 0.4 0.6 0.3 0.2 0.0 1.5
25 Johnson, Eric 8 5.4 .250 .250 .000 0.3 0.8 1.0 0.5 0.3 0.1 1.0
23 Forte, Deandre 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 200.0 .464 .367 .702 11.4 26.7 38.0 14.3 5.8 2.3 74.62
Opponents 29 200.0 .417 .328 .718 10.3 22.0 32.3 11.2 5.9 2.8 67.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Slippery Rock 11/14/14 62-65 L 21-55 .382 5-14 .357 15-17 .882 5 30 35 35.0 12 7 5 2 3 62 62.0
vs Gannon 11/15/14 54-52 W 19-36 .528 5-15 .333 11-15 .733 2 22 24 29.5 11 9 17 1 7 54 58.0
at West Liberty Univ. 11/22/14 70-82 L 26-52 .500 2-9 .222 16-23 .696 7 25 32 30.3 14 10 8 4 2 70 62.0
vs Wheeling Jesuit 11/24/14 83-72 W 26-51 .510 8-18 .444 23-30 .767 7 27 34 31.3 18 13 12 6 4 83 67.3
vs Virginia Union 11/30/14 69-58 W 26-64 .406 6-19 .316 11-18 .611 15 28 43 33.6 15 13 16 3 9 69 67.6
at Fairmont State 12/04/14 84-83 W 31-64 .484 9-23 .391 13-16 .813 15 32 47 35.8 11 14 16 3 3 84 70.3
vs Shepherd 12/06/14 72-77 L 24-64 .375 7-24 .292 17-22 .773 17 23 40 36.4 21 17 12 1 6 72 70.6
vs OSU Newark 12/14/14 96-58 W 35-69 .507 9-26 .346 17-25 .680 21 34 55 38.8 19 23 14 3 8 96 73.8
at Virginia State 12/16/14 68-63 W 22-49 .449 8-23 .348 16-22 .727 9 24 33 38.1 21 11 13 1 4 68 73.1
vs Carlow 12/17/14 111-55 W 48-76 .632 5-18 .278 10-14 .714 16 33 49 39.2 6 29 9 5 15 111 76.9
vs WV Wesleyan 01/03/15 60-52 W 19-47 .404 4-17 .235 18-25 .720 13 22 35 38.8 16 5 10 1 4 60 75.4
at Glenville State 01/05/15 60-67 L 23-60 .383 4-22 .182 10-19 .526 13 21 34 38.4 16 8 7 0 11 60 74.1
vs Concord 01/08/15 70-65 W 23-54 .426 13-28 .464 11-17 .647 9 29 38 38.4 19 13 14 0 7 70 73.8
vs Urbana 01/10/15 90-71 W 31-52 .596 8-14 .571 20-31 .645 5 32 37 38.3 18 24 15 4 9 90 74.9
at NOTRE DAME COLLEGE 01/12/15 82-66 W 28-60 .467 9-22 .409 17-20 .850 13 32 45 38.7 16 12 12 3 5 82 75.4
at UVa-Wise 01/17/15 85-48 W 31-64 .484 8-19 .421 15-19 .789 14 33 47 39.3 11 20 9 1 8 85 76.0
at West Virginia St. 01/22/15 82-70 W 27-64 .422 14-32 .438 14-19 .737 16 20 36 39.1 14 21 5 3 5 82 76.4
vs Fairmont St. 01/24/15 88-93 L 28-55 .509 10-21 .476 22-32 .688 8 24 32 38.7 28 16 13 2 2 88 77.0
at Shepherd 01/29/15 71-54 W 24-51 .471 7-19 .368 16-21 .762 14 20 34 38.4 17 12 13 0 8 71 76.7
vs West Liberty 01/31/15 65-83 L 23-58 .397 5-19 .263 14-21 .667 12 29 41 38.6 22 15 18 4 2 65 76.1
at Wheeling Jesuit University 02/02/15 67-63 W 19-47 .404 10-23 .435 19-27 .704 12 31 43 38.8 13 15 16 1 4 67 75.7
at West Virginia Wesleyan 02/05/15 53-56 L 15-42 .357 5-20 .250 18-28 .643 7 24 31 38.4 22 9 16 1 8 53 74.6
vs Glenville State 02/07/15 83-71 W 29-58 .500 12-23 .522 13-20 .650 17 23 40 38.5 20 20 13 1 6 83 75.0
at Concord 02/12/15 63-68 L 23-49 .469 7-21 .333 10-14 .714 4 27 31 38.2 18 10 10 3 4 63 74.5
vs UVA-Wise 02/14/15 75-77 L 24-61 .393 5-14 .357 22-31 .710 21 25 46 38.5 16 9 12 0 4 75 74.5
at Urbana University 02/19/15 78-62 W 30-53 .566 6-15 .400 12-20 .600 7 22 29 38.1 17 17 9 2 5 78 74.7
vs Notre Dame College 02/25/15 74-73 W 29-60 .483 6-18 .333 10-17 .588 10 35 45 38.4 17 13 11 1 2 74 74.6
vs WV State 02/28/15 87-71 W 29-57 .509 9-21 .429 20-29 .690 12 24 36 38.3 17 19 9 7 4 87 75.1
vs Glenville State 03/06/15 62-73 L 19-50 .380 9-29 .310 15-22 .682 9 22 31 38.0 23 11 15 4 8 62 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Slippery Rock 11/14/14 65-62 W 24-71 .338 10-24 .417 7-13 .538 21 31 52 52.0 19 14 4 4 1 65 65.0
Gannon 11/15/14 52-54 L 21-52 .404 6-12 .500 4-8 .500 12 17 29 40.5 17 7 13 0 10 52 58.5
West Liberty Univ. 11/22/14 82-70 W 29-64 .453 10-21 .476 14-18 .778 13 22 35 38.7 23 12 4 4 4 82 66.3
Wheeling Jesuit 11/24/14 72-83 L 28-75 .373 4-20 .200 12-21 .571 27 20 47 40.8 22 10 13 5 5 72 67.8
Virginia Union 11/30/14 58-69 L 21-59 .356 3-11 .273 13-13 1.000 10 26 36 39.8 17 6 20 3 5 58 65.8
Fairmont State 12/04/14 83-84 L 32-68 .471 7-23 .304 12-15 .800 7 20 27 37.7 15 17 5 2 12 83 68.7
Shepherd 12/06/14 77-72 W 27-55 .491 7-18 .389 16-22 .727 7 26 33 37.0 20 18 9 3 8 77 69.9
OSU Newark 12/14/14 58-96 L 21-61 .344 8-25 .320 8-12 .667 10 16 26 35.6 17 9 18 1 6 58 68.4
Virginia State 12/16/14 63-68 L 23-61 .377 2-14 .143 15-22 .682 19 22 41 36.2 18 7 12 2 6 63 67.8
Carlow 12/17/14 55-111 L 22-59 .373 6-17 .353 5-8 .625 6 14 20 34.6 11 11 20 0 6 55 66.5
WV Wesleyan 01/03/15 52-60 L 19-47 .404 1-10 .100 13-18 .722 10 21 31 34.3 17 5 10 1 5 52 65.2
Glenville State 01/05/15 67-60 W 25-53 .472 10-25 .400 7-13 .538 11 29 40 34.8 15 10 13 7 3 67 65.3
Concord 01/08/15 65-70 L 22-56 .393 6-21 .286 15-20 .750 9 28 37 34.9 17 10 11 1 8 65 65.3
Urbana 01/10/15 71-90 L 25-67 .373 11-19 .579 10-14 .714 12 22 34 34.9 26 12 18 3 5 71 65.7
NOTRE DAME COLLEGE 01/12/15 66-82 L 27-66 .409 9-23 .391 3-6 .500 10 20 30 34.5 15 12 7 1 6 66 65.7
UVa-Wise 01/17/15 48-85 L 18-56 .321 4-32 .125 8-10 .800 5 22 27 34.1 12 7 12 5 3 48 64.6
West Virginia St. 01/22/15 70-82 L 25-48 .521 7-19 .368 13-16 .813 4 22 26 33.6 12 13 10 7 2 70 64.9
Fairmont St. 01/24/15 93-88 W 25-55 .455 9-20 .450 34-39 .872 8 22 30 33.4 25 13 11 3 7 93 66.5
Shepherd 01/29/15 54-71 L 21-46 .457 3-9 .333 9-12 .750 8 14 22 32.8 18 12 15 2 4 54 65.8
West Liberty 01/31/15 83-65 W 30-69 .435 5-24 .208 18-21 .857 12 28 40 33.2 21 13 7 3 8 83 66.7
Wheeling Jesuit University 02/02/15 63-67 L 26-63 .413 3-23 .130 8-11 .727 9 21 30 33.0 21 15 7 2 7 63 66.5
West Virginia Wesleyan 02/05/15 56-53 W 17-40 .425 5-14 .357 17-26 .654 4 23 27 32.7 22 14 13 1 7 56 66.0
Glenville State 02/07/15 71-83 L 24-48 .500 8-23 .348 15-24 .625 6 17 23 32.3 17 10 11 5 6 71 66.3
Concord 02/12/15 68-63 W 26-60 .433 2-10 .200 14-19 .737 11 24 35 32.4 18 12 6 1 3 68 66.3
UVA-Wise 02/14/15 77-75 W 28-55 .509 11-26 .423 10-15 .667 5 19 24 32.1 23 13 10 1 8 77 66.8
Urbana University 02/19/15 62-78 L 22-52 .423 4-13 .308 14-18 .778 9 19 28 31.9 17 10 12 2 6 62 66.6
Notre Dame College 02/25/15 73-74 L 26-66 .394 5-23 .217 16-22 .727 10 25 35 32.0 18 8 5 4 6 73 66.8
WV State 02/28/15 71-87 L 24-59 .407 9-21 .429 14-20 .700 13 22 35 32.1 22 11 10 5 4 71 67.0
Glenville State 03/06/15 73-62 W 23-50 .460 10-24 .417 17-27 .630 10 26 36 32.3 20 15 15 4 9 73 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Slippery Rock 11/14/14 62-65 -3 21-55/24-71 .382/.338 5-14/10-24 .357/.417 15-17/7-13 .882-.538 35/52 -17 7/14 5/4 2/4 3/1 12/19
Gannon 11/15/14 54-52 2 19-36/21-52 .528/.404 5-15/6-12 .333/.500 11-15/4-8 .733-.500 24/29 -5 9/7 17/13 1/0 7/10 11/17
West Liberty Univ. 11/22/14 70-82 -12 26-52/29-64 .500/.453 2-9/10-21 .222/.476 16-23/14-18 .696-.778 32/35 -3 10/12 8/4 4/4 2/4 14/23
Wheeling Jesuit 11/24/14 83-72 11 26-51/28-75 .510/.373 8-18/4-20 .444/.200 23-30/12-21 .767-.571 34/47 -13 13/10 12/13 6/5 4/5 18/22
Virginia Union 11/30/14 69-58 11 26-64/21-59 .406/.356 6-19/3-11 .316/.273 11-18/13-13 .611-1.000 43/36 7 13/6 16/20 3/3 9/5 15/17
Fairmont State 12/04/14 84-83 1 31-64/32-68 .484/.471 9-23/7-23 .391/.304 13-16/12-15 .813-.800 47/27 20 14/17 16/5 3/2 3/12 11/15
Shepherd 12/06/14 72-77 -5 24-64/27-55 .375/.491 7-24/7-18 .292/.389 17-22/16-22 .773-.727 40/33 7 17/18 12/9 1/3 6/8 21/20
OSU Newark 12/14/14 96-58 38 35-69/21-61 .507/.344 9-26/8-25 .346/.320 17-25/8-12 .680-.667 55/26 29 23/9 14/18 3/1 8/6 19/17
Virginia State 12/16/14 68-63 5 22-49/23-61 .449/.377 8-23/2-14 .348/.143 16-22/15-22 .727-.682 33/41 -8 11/7 13/12 1/2 4/6 21/18
Carlow 12/17/14 111-55 56 48-76/22-59 .632/.373 5-18/6-17 .278/.353 10-14/5-8 .714-.625 49/20 29 29/11 9/20 5/0 15/6 6/11
WV Wesleyan 01/03/15 60-52 8 19-47/19-47 .404/.404 4-17/1-10 .235/.100 18-25/13-18 .720-.722 35/31 4 5/5 10/10 1/1 4/5 16/17
Glenville State 01/05/15 60-67 -7 23-60/25-53 .383/.472 4-22/10-25 .182/.400 10-19/7-13 .526-.538 34/40 -6 8/10 7/13 0/7 11/3 16/15
Concord 01/08/15 70-65 5 23-54/22-56 .426/.393 13-28/6-21 .464/.286 11-17/15-20 .647-.750 38/37 1 13/10 14/11 0/1 7/8 19/17
Urbana 01/10/15 90-71 19 31-52/25-67 .596/.373 8-14/11-19 .571/.579 20-31/10-14 .645-.714 37/34 3 24/12 15/18 4/3 9/5 18/26
NOTRE DAME COLLEGE 01/12/15 82-66 16 28-60/27-66 .467/.409 9-22/9-23 .409/.391 17-20/3-6 .850-.500 45/30 15 12/12 12/7 3/1 5/6 16/15
UVa-Wise 01/17/15 85-48 37 31-64/18-56 .484/.321 8-19/4-32 .421/.125 15-19/8-10 .789-.800 47/27 20 20/7 9/12 1/5 8/3 11/12
West Virginia St. 01/22/15 82-70 12 27-64/25-48 .422/.521 14-32/7-19 .438/.368 14-19/13-16 .737-.813 36/26 10 21/13 5/10 3/7 5/2 14/12
Fairmont St. 01/24/15 88-93 -5 28-55/25-55 .509/.455 10-21/9-20 .476/.450 22-32/34-39 .688-.872 32/30 2 16/13 13/11 2/3 2/7 28/25
Shepherd 01/29/15 71-54 17 24-51/21-46 .471/.457 7-19/3-9 .368/.333 16-21/9-12 .762-.750 34/22 12 12/12 13/15 0/2 8/4 17/18
West Liberty 01/31/15 65-83 -18 23-58/30-69 .397/.435 5-19/5-24 .263/.208 14-21/18-21 .667-.857 41/40 1 15/13 18/7 4/3 2/8 22/21
Wheeling Jesuit University 02/02/15 67-63 4 19-47/26-63 .404/.413 10-23/3-23 .435/.130 19-27/8-11 .704-.727 43/30 13 15/15 16/7 1/2 4/7 13/21
West Virginia Wesleyan 02/05/15 53-56 -3 15-42/17-40 .357/.425 5-20/5-14 .250/.357 18-28/17-26 .643-.654 31/27 4 9/14 16/13 1/1 8/7 22/22
Glenville State 02/07/15 83-71 12 29-58/24-48 .500/.500 12-23/8-23 .522/.348 13-20/15-24 .650-.625 40/23 17 20/10 13/11 1/5 6/6 20/17
Concord 02/12/15 63-68 -5 23-49/26-60 .469/.433 7-21/2-10 .333/.200 10-14/14-19 .714-.737 31/35 -4 10/12 10/6 3/1 4/3 18/18
UVA-Wise 02/14/15 75-77 -2 24-61/28-55 .393/.509 5-14/11-26 .357/.423 22-31/10-15 .710-.667 46/24 22 9/13 12/10 0/1 4/8 16/23
Urbana University 02/19/15 78-62 16 30-53/22-52 .566/.423 6-15/4-13 .400/.308 12-20/14-18 .600-.778 29/28 1 17/10 9/12 2/2 5/6 17/17
Notre Dame College 02/25/15 74-73 1 29-60/26-66 .483/.394 6-18/5-23 .333/.217 10-17/16-22 .588-.727 45/35 10 13/8 11/5 1/4 2/6 17/18
WV State 02/28/15 87-71 16 29-57/24-59 .509/.407 9-21/9-21 .429/.429 20-29/14-20 .690-.700 36/35 1 19/11 9/10 7/5 4/4 17/22
Glenville State 03/06/15 62-73 -11 19-50/23-50 .380/.460 9-29/10-24 .310/.417 15-22/17-27 .682-.630 31/36 -5 11/15 15/15 4/4 8/9 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Carlow (12/17/14)
FIELD GOALS MADE 48 Carlow (12/17/14)
FIELD GOAL ATTEMPTS 76 Carlow (12/17/14)
3 PT FIELD GOALS MADE 14 West Virginia St. (01/22/15)
3 PT FG ATTEMPTS 32 West Virginia St. (01/22/15)
FREE THROWS MADE 23 Wheeling Jesuit (11/24/14)
FREE THROW ATTEMPTS 32 Fairmont St. (01/24/15)
REBOUNDS 55 OSU Newark (12/14/14)
ASSISTS 29 Carlow (12/17/14)
STEALS 15 Carlow (12/17/14)
BLOCKED SHOTS 7 WV State (02/28/15)
TURNOVERS 18 West Liberty (01/31/15)
FOULS 28 Fairmont St. (01/24/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 DOZIER, Cameron Fairmont St. (01/24/15)
FIELD GOALS MADE 10 HUGHES, Jevonte West Liberty Univ. (11/22/14)
FIELD GOAL ATTEMPTS 16 KESIC, Aleksander Shepherd (12/06/14)
3 PT FIELD GOALS MADE 7 DOZIER, Cameron Fairmont St. (01/24/15)
3 PT FG ATTEMPTS 10 KESIC, Aleksander; GREEN, Octavius; Octavius Green Shepherd (12/06/14); WV State (02/28/15); Glenville State (03/06/15)
FREE THROWS MADE 12 EVANS, Chris Fairmont St. (01/24/15)
FREE THROW ATTEMPTS 14 EVANS, Chris Fairmont St. (01/24/15)
REBOUNDS 15 HUGHES, Jevonte NOTRE DAME COLLEGE (01/12/15)
ASSISTS 8 DOZIER, Cameron; DITRAPANO, Tino; EVANS, Chris OSU Newark (12/14/14); Fairmont St. (01/24/15); Glenville State (02/07/15)
STEALS 4 DOZIER, Cameron Carlow (12/17/14); Glenville State (01/05/15); Concord (02/12/15)
BLOCKED SHOTS 4 GREEN, Octavius WV State (02/28/15)
TURNOVERS 6 EVANS, Chris West Virginia Wesleyan (02/05/15)
FOULS 5 DILLARD, Vincent; DITRAPANO, Tino; LEATHERWOOD, Deandre; Vincent Dillard; COOLEY, Charles; DOZIER, Cameron Concord (01/08/15); Fairmont St. (01/24/15); UVA-Wise (02/14/15); Glenville State (03/06/15); NOTRE DAME COLLEGE (01/12/15); West Virginia Wesleyan (02/05/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Evans, Chris 29 366 12.6
#05 Hughes, Jevonte 27 304 11.3
#13 Dillard, Vincent 29 287 9.9
#24 Kesic, Aleksander 28 268 9.6
#03 DiTrapano, Tino 28 267 9.5
#01 Dozier, Cameron 27 233 8.6
#22 Green, Octavius 28 216 7.7
#04 Leatherwood, Deandre 24 100 4.2
#32 Cooley, Charles 22 55 2.5
#15 Chirindja, Denio 18 40 2.2
#12 Smith, Jordan 13 20 1.5
#25 Johnson, Eric 8 8 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Hughes, Jevonte 27 130 238 .546 4.8 8.8
#11 Evans, Chris 29 105 250 .420 3.6 8.6
#13 Dillard, Vincent 29 94 188 .500 3.2 6.5
#24 Kesic, Aleksander 28 90 208 .433 3.2 7.4
#03 DiTrapano, Tino 28 88 209 .421 3.1 7.5
#01 Dozier, Cameron 27 82 200 .410 3.0 7.4
#22 Green, Octavius 28 78 159 .491 2.8 5.7
#04 Leatherwood, Deandre 24 40 59 .678 1.7 2.5
#32 Cooley, Charles 22 20 53 .377 0.9 2.4
#15 Chirindja, Denio 18 17 28 .607 0.9 1.6
#12 Smith, Jordan 13 5 18 .278 0.4 1.4
#25 Johnson, Eric 8 3 12 .250 0.4 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Green, Octavius 28 39 91 .429 1.4 3.3
#01 Dozier, Cameron 27 38 102 .373 1.4 3.8
#24 Kesic, Aleksander 28 35 94 .372 1.3 3.4
#03 DiTrapano, Tino 28 34 96 .354 1.2 3.4
#13 Dillard, Vincent 29 26 63 .413 0.9 2.2
#11 Evans, Chris 29 25 70 .357 0.9 2.4
#32 Cooley, Charles 22 6 21 .286 0.3 1.0
#04 Leatherwood, Deandre 24 5 13 .385 0.2 0.5
#05 Hughes, Jevonte 27 3 16 .188 0.1 0.6
#25 Johnson, Eric 8 2 8 .250 0.3 1.0
#12 Smith, Jordan 13 2 6 .333 0.2 0.5
#15 Chirindja, Denio 18 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Evans, Chris 29 131 167 .784 4.5 5.8
#13 Dillard, Vincent 29 73 117 .624 2.5 4.0
#03 DiTrapano, Tino 28 57 76 .750 2.0 2.7
#24 Kesic, Aleksander 28 53 66 .803 1.9 2.4
#05 Hughes, Jevonte 27 41 72 .569 1.5 2.7
#01 Dozier, Cameron 27 31 45 .689 1.1 1.7
#22 Green, Octavius 28 21 33 .636 0.8 1.2
#04 Leatherwood, Deandre 24 15 27 .556 0.6 1.1
#32 Cooley, Charles 22 9 10 .900 0.4 0.5
#12 Smith, Jordan 13 8 13 .615 0.6 1.0
#15 Chirindja, Denio 18 6 8 .750 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Hughes, Jevonte 27 183 6.8 44 1.6 139 5.1
#24 Kesic, Aleksander 28 173 6.2 54 1.9 119 4.3
#22 Green, Octavius 28 143 5.1 44 1.6 99 3.5
#13 Dillard, Vincent 29 116 4.0 37 1.3 79 2.7
