Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Basketball

2015-16 Men's Basketball Cumulative Statistics

Team Stats (16-14, 12-10)

Overall Team Statistics
Statistic Charleston Opponents
Scoring
Total Points 2204 2084
Points Per Game 73.5 69.5
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 792-1688 729-1759
FG: Percentage .469 .414
FG: Per Game 26.4 24.3
3PT: Made-Attempted 203-577 229-670
3PT: Percentage .352 .342
3PT: Per Game 6.8 7.6
FT: Made-Attempted 417-570 397-538
FT: Percentage .732 .738
FT: Per Game 13.9 13.2
Rebounding
Total 1116 964
Per Game 37.2 32.1
Margin 5.1 --
Assists
Total 399 295
Per Game 13.3 9.8
Turnovers
Total 345 297
Per Game 11.5 9.9
Margin -1.6 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 12.5 12.8
Steals
Total 145 156
Per Game 4.8 5.2
Blocks
Total 97 90
Per Game 3.2 3.0
Attendance
Total 3511 7505
Per Game 13-270 15-500

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Kesic, Aleksander 30 29 878 29.3 136 279 .487 47 127 .370 74 87 .851 393 13.1 35 143 178 5.9 63 36 40 12 10
03 DiTrapano, Tino 30 29 984 32.8 133 280 .475 51 118 .432 73 93 .785 390 13.0 35 92 127 4.2 53 90 65 31 1
05 Hughes, Jevonte 27 12 640 23.7 139 262 .531 2 6 .333 53 76 .697 333 12.3 54 152 206 7.6 52 25 40 13 35
33 Coleman, Justin 30 19 753 25.1 114 214 .533 12 39 .308 59 93 .634 299 10.0 67 181 248 8.3 71 48 64 18 30
01 Dozier, Cameron 28 18 594 21.2 71 167 .425 15 59 .254 37 50 .740 194 6.9 10 50 60 2.1 54 66 29 18 2
25 Forte, Deandre 1 0 5 5.0 3 4 .750 0 0 .000 0 2 .000 6 6.0 0 0 0 0.0 2 1 0 0 0
00 Hinton, Jaylen 30 24 702 23.4 47 127 .370 3 14 .214 74 102 .725 171 5.7 11 53 64 2.1 57 80 40 13 4
04 Williams, Travon 29 15 655 22.6 59 160 .369 35 111 .315 13 19 .684 166 5.7 15 46 61 2.1 61 27 22 16 14
32 Stokes-Graham, Darrion 29 1 501 17.3 51 121 .421 28 73 .384 22 26 .846 152 5.2 22 38 60 2.1 60 17 25 15 1
12 Smith, Jordan 22 2 215 9.8 25 44 .568 4 14 .286 10 18 .556 64 2.9 8 13 21 1.0 30 4 7 4 0
13 Weems, Elijah 8 1 82 10.3 9 20 .450 3 8 .375 1 2 .500 22 2.8 7 2 9 1.1 5 5 3 4 0
30 Dalton, Blake 5 0 11 2.2 3 6 .500 2 5 .400 1 2 .500 9 1.8 0 0 0 0.0 0 0 0 1 0
22 Johnson, Jamell 2 0 15 7.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 1 0 1 0 0  
15 Honors, Solomon 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 2 0 0
02 Herndon, Matt 2 1 12 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Johnson, Brandon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 44 80 2.7 0 0 6 0 0  
11 Woodard, Ken 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 30 6050 201.7 792 1688 .469 203 577 .352 417 570 .732 2204 73.47 300 816 1116 37.2 510 399 345 145 97
Opponents 30 6050 201.7 729 1759 .414 229 670 .342 397 538 .738 2084 69.47 287 677 964 32.1 521 295 297 156 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Kesic, Aleksander 22 21 648 29.5 110 222 .495 39 103 .379 56 66 .848 315 14.3 29 110 139 6.3 44 28 1.3 33 7 7
03 DiTrapano, Tino 22 22 737 33.5 93 201 .463 36 85 .424 61 77 .792 283 12.9 21 66 87 4.0 34 68 3.1 46 23 1
05 Hughes, Jevonte 22 12 501 22.8 112 209 .536 2 6 .333 35 56 .625 261 11.9 37 122 159 7.2 44 17 0.8 33 11 26
33 Coleman, Justin 22 11 529 24.0 82 149 .550 6 29 .207 39 64 .609 209 9.5 46 141 187 8.5 50 35 1.6 46 14 24
01 Dozier, Cameron 20 13 427 21.4 55 126 .437 12 43 .279 23 32 .719 145 7.3 8 37 45 2.3 42 52 2.6 26 10 1
04 Williams, Travon 22 13 504 22.9 45 114 .395 26 78 .333 7 13 .538 123 5.6 10 33 43 2.0 51 20 0.9 15 11 10
32 Stokes-Graham, Darrion 21 1 358 17.0 34 78 .436 22 51 .431 17 19 .895 107 5.1 14 21 35 1.7 43 13 0.6 16 8 1
00 Hinton, Jaylen 22 16 474 21.5 30 84 .357 1 7 .143 42 59 .712 103 4.7 6 35 41 1.9 42 55 2.5 26 6 2
13 Weems, Elijah 4 0 56 14.0 7 16 .438 1 5 .200 1 2 .500 16 4.0 5 2 7 1.8 4 2 0.5 0 4 0
12 Smith, Jordan 15 2 158 10.5 18 36 .500 2 12 .167 4 9 .444 42 2.8 6 7 13 0.9 25 2 0.1 5 4 0
30 Dalton, Blake 3 0 5 1.7 2 4 .500 2 4 .500 0 0 .000 6 2.0 0 0 0 0.0 0 0 0.0 0 1 0
15 Honors, Solomon 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 2 0 0
02 Herndon, Matt 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Johnson, Brandon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 27 50 2.3 0 0 0.0 5 0 0  
11 Woodard, Ken 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 22 4400 200.0 589 1240 .475 149 423 .352 285 397 .718 1612 73.27 205 602 807 36.7 380 292 13.3 254 99 72
Opponents 22 4400 200.0 530 1284 .413 181 513 .353 281 383 .734 1522 69.18 205 506 711 32.3 371 225 10.2 223 113 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 DiTrapano, Tino 30 29 984 133 280 .475 51 118 .432 73 93 .785 390 13.0
24 Kesic, Aleksander 30 29 878 136 279 .487 47 127 .370 74 87 .851 393 13.1
05 Hughes, Jevonte 27 12 640 139 262 .531 2 6 .333 53 76 .697 333 12.3
33 Coleman, Justin 30 19 753 114 214 .533 12 39 .308 59 93 .634 299 10.0
01 Dozier, Cameron 28 18 594 71 167 .425 15 59 .254 37 50 .740 194 6.9
25 Forte, Deandre 1 0 5 3 4 .750 0 0 .000 0 2 .000 6 6.0
00 Hinton, Jaylen 30 24 702 47 127 .370 3 14 .214 74 102 .725 171 5.7
04 Williams, Travon 29 15 655 59 160 .369 35 111 .315 13 19 .684 166 5.7
32 Stokes-Graham, Darrion 29 1 501 51 121 .421 28 73 .384 22 26 .846 152 5.2
12 Smith, Jordan 22 2 215 25 44 .568 4 14 .286 10 18 .556 64 2.9
13 Weems, Elijah 8 1 82 9 20 .450 3 8 .375 1 2 .500 22 2.8
30 Dalton, Blake 5 0 11 3 6 .500 2 5 .400 1 2 .500 9 1.8
15 Honors, Solomon 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
22 Johnson, Jamell 2 0 15 1 3 .333 1 3 .333 0 0 .000 3 1.5
02 Herndon, Matt 2 1 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6050 792 1688 .469 203 577 .352 417 570 .732 2204 73.47
Opponents 30 6050 729 1759 .414 229 670 .342 397 538 .738 2084 69.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 DiTrapano, Tino 30 32.8 .475 .432 .785 1.2 3.1 4.2 3.0 1.0 0.0 13.0
24 Kesic, Aleksander 30 29.3 .487 .370 .851 1.2 4.8 5.9 1.2 0.4 0.3 13.1
05 Hughes, Jevonte 27 23.7 .531 .333 .697 2.0 5.6 7.6 0.9 0.5 1.3 12.3
33 Coleman, Justin 30 25.1 .533 .308 .634 2.2 6.0 8.3 1.6 0.6 1.0 10.0
01 Dozier, Cameron 28 21.2 .425 .254 .740 0.4 1.8 2.1 2.4 0.6 0.1 6.9
25 Forte, Deandre 1 5.0 .750 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 6.0
00 Hinton, Jaylen 30 23.4 .370 .214 .725 0.4 1.8 2.1 2.7 0.4 0.1 5.7
04 Williams, Travon 29 22.6 .369 .315 .684 0.5 1.6 2.1 0.9 0.6 0.5 5.7
32 Stokes-Graham, Darrion 29 17.3 .421 .384 .846 0.8 1.3 2.1 0.6 0.5 0.0 5.2
12 Smith, Jordan 22 9.8 .568 .286 .556 0.4 0.6 1.0 0.2 0.2 0.0 2.9
13 Weems, Elijah 8 10.3 .450 .375 .500 0.9 0.3 1.1 0.6 0.5 0.0 2.8
30 Dalton, Blake 5 2.2 .500 .400 .500 0.0 0.0 0.0 0.0 0.2 0.0 1.8
15 Honors, Solomon 2 1.5 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
22 Johnson, Jamell 2 7.5 .333 .333 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
02 Herndon, Matt 2 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 201.7 .469 .352 .732 10.0 27.2 37.2 13.3 4.8 3.2 73.47
Opponents 30 201.7 .414 .342 .738 9.6 22.6 32.1 9.8 5.2 3.0 69.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concord 02/25/65 92-62 W 32-57 .561 9-23 .391 19-23 .826 11 22 33 33.0 18 16 5 1 5 92 92.0
at Livingstone 11/13/15 54-49 W 18-52 .346 7-20 .350 11-13 .846 12 33 45 39.0 17 9 13 0 4 54 73.0
at Winston-Salem State 11/14/15 66-75 L 19-58 .328 6-25 .240 22-27 .815 13 21 34 37.3 27 8 7 0 3 66 70.7
vs Virginia state 11/17/15 77-84 L (2 OT) 22-59 .373 9-27 .333 24-31 .774 9 33 42 38.5 16 11 18 6 9 77 72.3
at WISE 11/21/15 79-64 W 28-60 .467 6-16 .375 17-25 .680 16 39 55 41.8 18 19 14 5 7 79 73.6
at Concord 11/23/15 66-69 L 28-66 .424 8-25 .320 2-3 .667 11 23 34 40.5 16 18 8 1 6 66 72.3
at Virginia Union 11/29/15 71-73 L 28-54 .519 4-16 .250 11-13 .846 16 19 35 39.7 17 19 12 2 4 71 72.1
at Urbana 12/03/15 91-89 W 34-55 .618 5-12 .417 18-24 .750 6 24 30 38.5 18 10 14 3 3 91 74.5
at NOTRE DAME COLLEGE 12/05/15 73-66 W 22-54 .407 7-15 .467 22-26 .846 9 35 44 39.1 21 10 14 2 9 73 74.3
at Ohio Valley Univ. 12/12/15 94-61 W 37-60 .617 9-18 .500 11-13 .846 11 28 39 39.1 16 20 12 4 10 94 76.3
at Davis & Elkins College 12/19/15 93-79 W 33-65 .508 13-24 .542 14-18 .778 15 27 42 39.4 15 26 12 6 8 93 77.8
vs Wheeling Jesuit 01/04/16 62-71 L 25-61 .410 6-23 .261 6-11 .545 9 27 36 39.1 16 12 16 3 6 62 76.5
vs West Liberty 01/06/16 63-78 L 23-57 .404 11-29 .379 6-8 .750 5 27 32 38.5 11 12 10 1 4 63 75.5
vs Fairmont State 01/10/16 65-66 L 20-48 .417 2-11 .182 23-29 .793 3 26 29 37.9 16 11 7 3 1 65 74.7
vs Shepherd 01/12/16 76-51 W 34-59 .576 7-19 .368 1-2 .500 8 29 37 37.8 14 11 14 3 9 76 74.8
at West Va. Wesleyan 01/16/16 53-45 W 20-42 .476 1-9 .111 12-18 .667 6 30 36 37.7 16 12 13 3 7 53 73.4
vs Glenville State 01/18/16 88-66 W 34-57 .596 14-26 .538 6-9 .667 11 18 29 37.2 16 19 5 5 4 88 74.3
at West Virginia St. 01/21/16 70-68 W 24-59 .407 5-16 .313 17-29 .586 13 24 37 37.2 16 12 12 8 6 70 74.1
vs UVA-Wise 01/26/16 78-58 W 31-56 .554 6-20 .300 10-11 .909 6 33 39 37.3 14 13 7 1 2 78 74.3
at West Liberty University 01/28/16 72-89 L 28-59 .475 5-20 .250 11-17 .647 10 19 29 36.9 9 15 8 7 6 72 74.2
at Wheeling Jesuit 01/30/16 66-79 L 22-49 .449 8-18 .444 14-21 .667 4 22 26 36.3 25 11 14 1 2 66 73.8
vs Notre Dame 02/04/16 68-85 L 27-59 .458 8-20 .400 6-11 .545 8 30 38 36.4 17 12 18 8 3 68 73.5
vs Urbana 02/06/16 88-73 W 28-68 .412 7-20 .350 25-34 .735 21 34 55 37.2 20 14 13 1 5 88 74.1
vs W.Va. Wesleyan 02/11/16 50-34 W 18-45 .400 5-13 .385 9-14 .643 8 24 32 37.0 15 9 9 1 1 50 73.1
at Glenville State 02/13/16 62-72 L 20-52 .385 7-24 .292 15-18 .833 15 28 43 37.2 21 6 15 4 1 62 72.7
at Shepherd 02/18/16 83-94 L 30-60 .500 5-23 .217 18-23 .783 7 24 31 37.0 20 12 13 2 5 83 73.1
at Fairmont State 02/20/16 65-76 L 26-54 .481 3-12 .250 10-13 .769 11 23 34 36.9 24 14 18 5 2 65 72.8
vs Urbana 03/01/16 76-66 W 21-44 .477 3-8 .375 31-44 .705 5 36 41 37.0 11 8 8 3 5 76 72.9
at Concord University 03/04/16 61-75 L 25-56 .446 3-16 .188 8-14 .571 14 17 31 36.8 11 6 9 4 3 61 72.5
vs West Virginia State 02/27/17 102-67 W 35-63 .556 14-29 .483 18-28 .643 7 41 48 37.2 19 24 7 4 5 102 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concord 02/25/65 62-92 L 19-48 .396 6-18 .333 18-24 .750 11 16 27 27.0 18 6 14 2 4 62 62.0
Livingstone 11/13/15 49-54 L 17-55 .309 2-20 .100 13-18 .722 8 24 32 29.5 16 3 6 5 4 49 55.5
Winston-Salem State 11/14/15 75-66 W 22-49 .449 3-12 .250 28-38 .737 11 27 38 32.3 22 4 8 4 3 75 62.0
Virginia state 11/17/15 84-77 W (2 OT) 33-83 .398 8-28 .286 10-12 .833 18 32 50 36.8 22 11 14 3 7 84 67.5
WISE 11/21/15 64-79 L 20-67 .299 11-30 .367 13-14 .929 9 22 31 35.6 22 11 10 3 7 64 66.8
Concord 11/23/15 69-66 W 27-59 .458 7-22 .318 8-12 .667 11 29 40 36.3 8 12 11 2 2 69 67.2
Virginia Union 11/29/15 73-71 W 27-54 .500 4-11 .364 15-21 .714 10 11 21 34.1 15 12 7 2 7 73 68.0
Urbana 12/03/15 89-91 L 31-65 .477 14-27 .519 13-17 .765 11 18 29 33.5 22 14 12 1 8 89 70.6
NOTRE DAME COLLEGE 12/05/15 66-73 L 21-59 .356 8-27 .296 16-26 .615 10 25 35 33.7 19 10 13 7 9 66 70.1
Ohio Valley Univ. 12/12/15 61-94 L 22-52 .423 5-17 .294 12-17 .706 6 14 20 32.3 15 9 14 6 6 61 69.2
Davis & Elkins College 12/19/15 79-93 L 27-63 .429 8-24 .333 17-22 .773 12 17 29 32.0 18 12 11 8 8 79 70.1
Wheeling Jesuit 01/04/16 71-62 W 27-56 .482 4-20 .200 13-19 .684 5 30 35 32.3 15 5 12 2 8 71 70.2
West Liberty 01/06/16 78-63 W 29-59 .492 9-28 .321 11-13 .846 5 30 35 32.5 12 9 6 1 6 78 70.8
Fairmont State 01/10/16 66-65 W 26-57 .456 5-26 .192 9-18 .500 8 27 35 32.6 22 6 6 0 3 66 70.4
Shepherd 01/12/16 51-76 L 19-57 .333 4-14 .286 9-12 .750 10 18 28 32.3 7 8 13 2 6 51 69.1
West Va. Wesleyan 01/16/16 45-53 L 14-48 .292 4-18 .222 13-17 .765 6 20 26 31.9 16 7 9 2 4 45 67.6
Glenville State 01/18/16 66-88 L 24-53 .453 10-25 .400 8-9 .889 11 14 25 31.5 13 6 10 1 1 66 67.5
West Virginia St. 01/21/16 68-70 L 26-62 .419 5-13 .385 11-15 .733 14 28 42 32.1 23 10 15 7 5 68 67.6
UVA-Wise 01/26/16 58-78 L 22-56 .393 7-26 .269 7-10 .700 3 20 23 31.6 12 7 6 1 5 58 67.1
West Liberty University 01/28/16 89-72 W 34-64 .531 15-30 .500 6-7 .857 10 23 33 31.7 17 22 8 2 5 89 68.2
Wheeling Jesuit 01/30/16 79-66 W 23-55 .418 8-20 .400 25-32 .781 12 25 37 32.0 16 15 9 2 7 79 68.7
Notre Dame 02/04/16 85-68 W 31-72 .431 13-25 .520 10-15 .667 12 27 39 32.3 16 17 7 3 6 85 69.4
Urbana 02/06/16 73-88 L 23-71 .324 8-29 .276 19-23 .826 16 23 39 32.6 26 5 13 4 8 73 69.6
W.Va. Wesleyan 02/11/16 34-50 L 14-38 .368 2-15 .133 4-10 .400 2 23 25 32.3 15 6 9 1 1 34 68.1
Glenville State 02/13/16 72-62 W 20-53 .377 11-27 .407 21-24 .875 8 18 26 32.0 19 11 8 2 5 72 68.2
Shepherd 02/18/16 94-83 W 30-59 .508 12-25 .480 22-27 .815 8 25 33 32.0 16 13 11 0 4 94 69.2
Fairmont State 02/20/16 76-65 W 28-62 .452 8-21 .381 12-19 .632 16 18 34 32.1 18 15 11 7 5 76 69.5
Urbana 03/01/16 66-76 L 24-68 .353 9-28 .321 9-12 .750 8 24 32 32.1 28 9 6 7 5 66 69.4
Concord University 03/04/16 75-61 W 27-51 .529 9-17 .529 12-15 .800 9 22 31 32.1 14 10 8 0 3 75 69.6
West Virginia State 02/27/17 67-102 L 22-64 .344 10-27 .370 13-20 .650 7 27 34 32.1 19 10 10 3 4 67 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concord 02/25/65 92-62 30 32-57/19-48 .561/.396 9-23/6-18 .391/.333 19-23/18-24 .826-.750 33/27 6 16/6 5/14 1/2 5/4 18/18
Livingstone 11/13/15 54-49 5 18-52/17-55 .346/.309 7-20/2-20 .350/.100 11-13/13-18 .846-.722 45/32 13 9/3 13/6 0/5 4/4 17/16
Winston-Salem State 11/14/15 66-75 -9 19-58/22-49 .328/.449 6-25/3-12 .240/.250 22-27/28-38 .815-.737 34/38 -4 8/4 7/8 0/4 3/3 27/22
Virginia state 11/17/15 77-84 -7 22-59/33-83 .373/.398 9-27/8-28 .333/.286 24-31/10-12 .774-.833 42/50 -8 11/11 18/14 6/3 9/7 16/22
WISE 11/21/15 79-64 15 28-60/20-67 .467/.299 6-16/11-30 .375/.367 17-25/13-14 .680-.929 55/31 24 19/11 14/10 5/3 7/7 18/22
Concord 11/23/15 66-69 -3 28-66/27-59 .424/.458 8-25/7-22 .320/.318 2-3/8-12 .667-.667 34/40 -6 18/12 8/11 1/2 6/2 16/8
Virginia Union 11/29/15 71-73 -2 28-54/27-54 .519/.500 4-16/4-11 .250/.364 11-13/15-21 .846-.714 35/21 14 19/12 12/7 2/2 4/7 17/15
Urbana 12/03/15 91-89 2 34-55/31-65 .618/.477 5-12/14-27 .417/.519 18-24/13-17 .750-.765 30/29 1 10/14 14/12 3/1 3/8 18/22
NOTRE DAME COLLEGE 12/05/15 73-66 7 22-54/21-59 .407/.356 7-15/8-27 .467/.296 22-26/16-26 .846-.615 44/35 9 10/10 14/13 2/7 9/9 21/19
Ohio Valley Univ. 12/12/15 94-61 33 37-60/22-52 .617/.423 9-18/5-17 .500/.294 11-13/12-17 .846-.706 39/20 19 20/9 12/14 4/6 10/6 16/15
Davis & Elkins College 12/19/15 93-79 14 33-65/27-63 .508/.429 13-24/8-24 .542/.333 14-18/17-22 .778-.773 42/29 13 26/12 12/11 6/8 8/8 15/18
Wheeling Jesuit 01/04/16 62-71 -9 25-61/27-56 .410/.482 6-23/4-20 .261/.200 6-11/13-19 .545-.684 36/35 1 12/5 16/12 3/2 6/8 16/15
West Liberty 01/06/16 63-78 -15 23-57/29-59 .404/.492 11-29/9-28 .379/.321 6-8/11-13 .750-.846 32/35 -3 12/9 10/6 1/1 4/6 11/12
Fairmont State 01/10/16 65-66 -1 20-48/26-57 .417/.456 2-11/5-26 .182/.192 23-29/9-18 .793-.500 29/35 -6 11/6 7/6 3/0 1/3 16/22
Shepherd 01/12/16 76-51 25 34-59/19-57 .576/.333 7-19/4-14 .368/.286 1-2/9-12 .500-.750 37/28 9 11/8 14/13 3/2 9/6 14/7
West Va. Wesleyan 01/16/16 53-45 8 20-42/14-48 .476/.292 1-9/4-18 .111/.222 12-18/13-17 .667-.765 36/26 10 12/7 13/9 3/2 7/4 16/16
Glenville State 01/18/16 88-66 22 34-57/24-53 .596/.453 14-26/10-25 .538/.400 6-9/8-9 .667-.889 29/25 4 19/6 5/10 5/1 4/1 16/13
West Virginia St. 01/21/16 70-68 2 24-59/26-62 .407/.419 5-16/5-13 .313/.385 17-29/11-15 .586-.733 37/42 -5 12/10 12/15 8/7 6/5 16/23
UVA-Wise 01/26/16 78-58 20 31-56/22-56 .554/.393 6-20/7-26 .300/.269 10-11/7-10 .909-.700 39/23 16 13/7 7/6 1/1 2/5 14/12
West Liberty University 01/28/16 72-89 -17 28-59/34-64 .475/.531 5-20/15-30 .250/.500 11-17/6-7 .647-.857 29/33 -4 15/22 8/8 7/2 6/5 9/17
Wheeling Jesuit 01/30/16 66-79 -13 22-49/23-55 .449/.418 8-18/8-20 .444/.400 14-21/25-32 .667-.781 26/37 -11 11/15 14/9 1/2 2/7 25/16
Notre Dame 02/04/16 68-85 -17 27-59/31-72 .458/.431 8-20/13-25 .400/.520 6-11/10-15 .545-.667 38/39 -1 12/17 18/7 8/3 3/6 17/16
Urbana 02/06/16 88-73 15 28-68/23-71 .412/.324 7-20/8-29 .350/.276 25-34/19-23 .735-.826 55/39 16 14/5 13/13 1/4 5/8 20/26
W.Va. Wesleyan 02/11/16 50-34 16 18-45/14-38 .400/.368 5-13/2-15 .385/.133 9-14/4-10 .643-.400 32/25 7 9/6 9/9 1/1 1/1 15/15
Glenville State 02/13/16 62-72 -10 20-52/20-53 .385/.377 7-24/11-27 .292/.407 15-18/21-24 .833-.875 43/26 17 6/11 15/8 4/2 1/5 21/19
Shepherd 02/18/16 83-94 -11 30-60/30-59 .500/.508 5-23/12-25 .217/.480 18-23/22-27 .783-.815 31/33 -2 12/13 13/11 2/0 5/4 20/16
Fairmont State 02/20/16 65-76 -11 26-54/28-62 .481/.452 3-12/8-21 .250/.381 10-13/12-19 .769-.632 34/34 0 14/15 18/11 5/7 2/5 24/18
Urbana 03/01/16 76-66 10 21-44/24-68 .477/.353 3-8/9-28 .375/.321 31-44/9-12 .705-.750 41/32 9 8/9 8/6 3/7 5/5 11/28
Concord University 03/04/16 61-75 -14 25-56/27-51 .446/.529 3-16/9-17 .188/.529 8-14/12-15 .571-.800 31/31 0 6/10 9/8 4/0 3/3 11/14
West Virginia State 02/27/17 102-67 35 35-63/22-64 .556/.344 14-29/10-27 .483/.370 18-28/13-20 .643-.650 48/34 14 24/10 7/10 4/3 5/4 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 West Virginia State (02/27/17)
FIELD GOALS MADE 37 Ohio Valley Univ. (12/12/15)
FIELD GOAL ATTEMPTS 68 Urbana (02/06/16)
3 PT FIELD GOALS MADE 14 Glenville State (01/18/16); West Virginia State (02/27/17)
3 PT FG ATTEMPTS 29 West Liberty (01/06/16); West Virginia State (02/27/17)
FREE THROWS MADE 31 Urbana (03/01/16)
FREE THROW ATTEMPTS 44 Urbana (03/01/16)
REBOUNDS 55 Urbana (02/06/16); WISE (11/21/15)
ASSISTS 26 Davis & Elkins College (12/19/15)
STEALS 10 Ohio Valley Univ. (12/12/15)
BLOCKED SHOTS 8 Notre Dame (02/04/16); West Virginia St. (01/21/16)
TURNOVERS 18 Virginia state (11/17/15); Notre Dame (02/04/16); Fairmont State (02/20/16)
FOULS 27 Winston-Salem State (11/14/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 KESIC, Aleksander Glenville State (01/18/16)
FIELD GOALS MADE 12 Jevonte Hughes Fairmont State (02/20/16)
FIELD GOAL ATTEMPTS 18 KESIC, Aleksander Shepherd (02/18/16)
3 PT FIELD GOALS MADE 6 DITRAPANO, Tino West Virginia State (02/27/17)
3 PT FG ATTEMPTS 11 KESIC, Aleksander Shepherd (02/18/16)
FREE THROWS MADE 9 HUGHES, Jevonte; Jaylen Hinton Urbana (02/06/16); West Virginia St. (01/21/16)
FREE THROW ATTEMPTS 14 Jaylen Hinton West Virginia St. (01/21/16)
REBOUNDS 14 Jevonte Hughes Fairmont State (02/20/16)
ASSISTS 8 DITRAPANO, Tino Urbana (02/06/16)
STEALS 3 COLEMAN, Justin; DITRAPANO, Tino; DOZIER, Cameron Shepherd (01/12/16); Glenville State (01/18/16); Virginia Union (11/29/15); Davis & Elkins College (12/19/15)
BLOCKED SHOTS 4 Justin Coleman West Virginia St. (01/21/16)
TURNOVERS 5 COLEMAN, Justin; DITRAPANO, Tino Notre Dame (02/04/16); Davis & Elkins College (12/19/15); Wheeling Jesuit (01/30/16)
FOULS 5 COLEMAN, Justin; DITRAPANO, Tino; DOZIER, Cameron; Jaylen Hinton Virginia state (11/17/15); Winston-Salem State (11/14/15); Wheeling Jesuit (01/30/16); Fairmont State (02/20/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Kesic, Aleksander 30 393 13.1
#03 DiTrapano, Tino 30 390 13.0
#05 Hughes, Jevonte 27 333 12.3
#33 Coleman, Justin 30 299 10.0
#01 Dozier, Cameron 28 194 6.9
#00 Hinton, Jaylen 30 171 5.7
#04 Williams, Travon 29 166 5.7
#32 Stokes-Graham, Darrion 29 152 5.2
#12 Smith, Jordan 22 64 2.9
#13 Weems, Elijah 8 22 2.8
#30 Dalton, Blake 5 9 1.8
#25 Forte, Deandre 1 6 6.0
#22 Johnson, Jamell 2 3 1.5
#15 Honors, Solomon 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Hughes, Jevonte 27 139 262 .531 5.1 9.7
#24 Kesic, Aleksander 30 136 279 .487 4.5 9.3
#03 DiTrapano, Tino 30 133 280 .475 4.4 9.3
#33 Coleman, Justin 30 114 214 .533 3.8 7.1
#01 Dozier, Cameron 28 71 167 .425 2.5 6.0
#04 Williams, Travon 29 59 160 .369 2.0 5.5
#32 Stokes-Graham, Darrion 29 51 121 .421 1.8 4.2
