Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Soccer

2012 Men's Soccer Cumulative Statistics

Team (13-2-4, 9-0)

Overall Team Statistics
Statistic Univ. of Charleston Opponents
Shots
Goals 45 13
Goals Per Game 2.37 0.68
Shots 332 176
Shots Per Game 17.5 9.3
Shots Percentage 0.136 0.074
Shots On Goal 156-332 88-176
Shots On Goal Percentage 0.470 0.500
Penalties
Yellow Cards 31 31
Red Cards 2 3
Miscellaneous
Assists 36 9
Saves 75 111
Fouls 175 211
Corner Kicks 114 57
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Vincent, Rob 17Vincent, Rob 18 18 1610 9 7 25 65 0.138 28 0.431 6-0 3 1-1
10 Ramos, Renan 10Ramos, Renan 19 15 1363 4 5 13 25 0.160 13 0.520 2-0 1 0-0
12 Schmitt, Nathan 12Schmitt, Nathan 19 15 1088 5 2 12 37 0.135 18 0.486 2-0 1 0-0
11 Gabbiadini, Jules 11Gabbiadini, Jules 15 5 748 4 3 11 30 0.133 18 0.600 2-0 0 0-1
9 Osborne, Lewis 9Osborne, Lewis 10 0 346 3 3 9 9 0.333 6 0.667 1-0 0 0-0
24 Gallard, Alexander 24Gallard, Alexander 16 13 942 2 4 8 28 0.071 8 0.286 0-0 2 0-0  
8 Hintz, Adam 8Hintz, Adam 19 12 1174 3 2 8 16 0.188 7 0.438 0-0 2 0-0
7 Walmsley, Dan 7Walmsley, Dan 19 19 1683 4 0 8 24 0.167 11 0.458 1-0 2 0-0
18 Listo, Garrett 18Listo, Garrett 11 7 583 3 1 7 19 0.158 9 0.474 0-0 0 0-0  
6 Elliott, Brett 6Elliott, Brett 16 16 1301 2 0 4 21 0.095 10 0.476 6-1 1 0-0
22 Hagarty, Michael 22Hagarty, Michael 16 15 1084 1 2 4 16 0.063 10 0.625 0-0 0 0-0
23 Locklear, Ceth 23Locklear, Ceth 18 17 1489 0 4 4 5 0.000 3 0.600 4-1 0 0-0
25 Dastgheib, Bijan 25Dastgheib, Bijan 9 0 144 1 1 3 3 0.333 1 0.333 0-0 0 0-0
5 Lavendar, Jordan 5Lavendar, Jordan 19 18 1574 1 1 3 13 0.077 6 0.462 2-0 0 1-1  
14 Akintunde, Femi 14Akintunde, Femi 2 0 48 1 0 2 2 0.500 1 0.500 1-0 0 0-0
26 Ruiz, Oziel 26Ruiz, Oziel 2 0 56 0 1 1 3 0.000 0 0.000 0-0 0 0-0
21 Bailey, James 21Bailey, James 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bryant, Justin 00Bryant, Justin 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hall, James 3Hall, James 9 2 330 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Harrison, Andrew 4Harrison, Andrew 16 16 1315 0 0 0 11 0.000 5 0.455 1-0 0 0-0
20 Kelly, Patrick 20Kelly, Patrick 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Martinez, Alex 24Martinez, Alex 2 2 154 0 0 0 5 0.000 0 0.000 1-0 0 0-0  
28 Stuart, Blair 28Stuart, Blair 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Teepen, Sean 1Teepen, Sean 19 19 1648 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 19 - 18795 45 36 126 332 0.136 156 0.470 31-2 13 2-3
Opponent 19 - 18943 13 9 35 176 0.074 88 0.500 31-3 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Bailey, James 21Bailey, James 1 0 04:21 0 0.00 1 1.000 0 0 0 0/1 1
00 Bryant, Justin 00Bryant, Justin 1 0 18:40 0 0.00 3 1.000 0 0 0 0/0 5
1 Teepen, Sean 1Teepen, Sean 19 19 1782:41 13 0.66 70 0.843 13 2 3 9/1 163
Total 19 - 1805:42 13 0.65 74 0.851 13 2 3 10 169
Opponents 19 - 1805:42 45 2.24 109 0.708 4 314

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Vincent, Rob 17Vincent, Rob 8 8 628 5 5 15 37 0.135 15 0.405 1-0 2 0-0
11 Gabbiadini, Jules 11Gabbiadini, Jules 8 3 330 4 2 10 17 0.235 13 0.765 0-0 0 0-1
10 Ramos, Renan 10Ramos, Renan 9 8 570 3 3 9 14 0.214 6 0.429 1-0 1 0-0
8 Hintz, Adam 8Hintz, Adam 9 5 534 3 1 7 5 0.600 3 0.600 0-0 2 0-0
18 Listo, Garrett 18Listo, Garrett 5 2 202 3 1 7 9 0.333 6 0.667 0-0 0 0-0  
9 Osborne, Lewis 9Osborne, Lewis 5 0 163 2 3 7 6 0.333 4 0.667 1-0 0 0-0
12 Schmitt, Nathan 12Schmitt, Nathan 9 8 538 3 1 7 21 0.143 11 0.524 0-0 0 0-0
24 Gallard, Alexander 24Gallard, Alexander 9 7 449 1 4 6 15 0.067 4 0.267 0-0 1 0-0  
7 Walmsley, Dan 7Walmsley, Dan 9 9 697 3 0 6 15 0.200 7 0.467 0-0 1 0-0
25 Dastgheib, Bijan 25Dastgheib, Bijan 5 0 102 1 1 3 2 0.500 1 0.500 0-0 0 0-0
14 Akintunde, Femi 14Akintunde, Femi 1 0 43 1 0 2 1 1.000 1 1.000 1-0 0 0-0
6 Elliott, Brett 6Elliott, Brett 8 8 541 1 0 2 11 0.091 4 0.364 3-0 1 0-0
5 Lavendar, Jordan 5Lavendar, Jordan 9 8 646 1 0 2 4 0.250 3 0.750 1-0 0 1-1  
23 Locklear, Ceth 23Locklear, Ceth 8 8 669 0 2 2 3 0.000 2 0.667 1-0 0 0-0
22 Hagarty, Michael 22Hagarty, Michael 8 8 465 0 1 1 7 0.000 5 0.714 0-0 0 0-0
26 Ruiz, Oziel 26Ruiz, Oziel 2 0 56 0 1 1 3 0.000 0 0.000 0-0 0 0-0
21 Bailey, James 21Bailey, James 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bryant, Justin 00Bryant, Justin 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hall, James 3Hall, James 6 1 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Harrison, Andrew 4Harrison, Andrew 7 7 451 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Stuart, Blair 28Stuart, Blair 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Teepen, Sean 1Teepen, Sean 9 9 662 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 9 - 8057 33 25 91 171 0.193 88 0.515 31-2 9 1-2
Opponent 9 - 8028 5 4 14 59 0.085 29 0.492 31-3 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Bailey, James 21Bailey, James 1 0 04:21 0 0.00 1 1.000 0 0 0 0/1 1
00 Bryant, Justin 00Bryant, Justin 1 0 18:40 0 0.00 3 1.000 0 0 0 0/0 5
1 Teepen, Sean 1Teepen, Sean 9 9 797:11 5 0.56 20 0.800 9 0 0 5/1 46
Total 9 - 820:12 5 0.55 24 0.828 9 0 0 6 52
Opponents 9 - 820:12 33 3.62 54 0.621 0 154

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2012 at Philadelphia U. T 1-1 (0-0-1) 80 Ramos,Renan (1) (Schmitt,Nathan)
9/2/2012 at Millersville W 2-1 (1-0-1) 196 Brett Elliott (0) (Rob Vincent)
Nathan Schmitt (1) (Adam Hintz)
9/5/2012 vs Alderson-Broaddus W 6-1 (2-0-1) 178 Nathan Schmitt (0) (Alexander Gallard)
Team (0)
Renan Ramos (0) (Alexander Gallard)
Rob Vincent (0)
Jules Gabbiadini (0) (Lewis Osborne)
Jules Gabbiadini (0) (Rob Vincent)
9/8/2012 at Shippensburg T 1-1 (2-1-1) 134 Rob Vincent (0)
9/15/2012 at Seton Hill W 3-0 (3-0-2, 2-0 WVIAC) 2-0 WVIAC 105 Rob Vincent (0)
Garrett Listo (0) (Michael Hagarty)
Rob Vincent (0) (Garrett Listo)
9/25/2012 at Concord W 3-0 (4-0-2, 3-0-0 WVIAC) 3-0-0 WVIAC 56 Rob Vincent (0)
Garrett Listo (0)
Renan Ramos (0) (Rob Vincent)
9/28/2012 vs Bloomsburg W 4-1 (5-0-2) 113 Michael Hagarty (0) (Ceth Locklear)
Rob Vincent (0) (Jules Gabbiadini)
Rob Vincent (0) (Renan Ramos)
Rob Vincent (0)
9/30/2012 vs Urbana W 1-0 (6-0-2) 213 Dan Walmsley (0) (Rob Vincent , Jordan Lavendar)
10/4/2012 at Pitt-Johnstown W 2-0 (7-0-2, 4-0-0 WVIAC) 4-0-0 WVIAC 50 Brett Elliott (2) (Renan Ramos)
Team (0)
10/7/2012 vs Mercyhurst T 0-0 () 113
10/10/2012 vs Davis & Elkins W 1-0 (8-0-3, 4-0) 4-0 543 Renan Ramos (0) (Ceth Locklear)
10/14/2012 vs Notre Dame (OH) L 0-3 (8-1-3) 116
10/17/2012 vs Shepherd W 6-0 (9-1-3) 275 Dan Walmsley (0)
Garrett Listo (0) (Ceth Locklear)
Lewis Osborne (0) (Adam Hintz)
Rob Vincent (0) (Jules Gabbiadini)
Jules Gabbiadini (0) (Bijan Dastgheib)
Jules Gabbiadini (0) (Alexander Gallard)
10/20/2012 at Ohio Valley Uni. W 6-0 () 103 Alexander Gallard (0) (Jules Gabbiadini)
Nathan Schmitt (0) (Renan Ramos)
Jordan Lavendar (0)
Femi Akintunde (0) (Lewis Osborne)
Lewis Osborne (0) (Oziel Ruiz)
Bijan Dastgheib (0)
10/24/2012 at Wheeling Jesuit Univ W 3-2 (11-1-3, 8-0 WVIAC) 8-0 WVIAC 200 Dan Walmsley (3) (Rob Vincent)
Adam Hintz (1) (Nathan Schmitt)
Adam Hintz (2) (Alexander Gallard)
10/27/2012 vs WV Wesleyan W 3-2 (12-1-3) 411 Nathan Schmitt (0) (Renan Ramos)
Dan Walmsley (0) (Rob Vincent)
Adam Hintz (0) (Rob Vincent)
11/3/2012 vs Shepherd W 3-0 (13-1-3) 160 Alexander Gallard (0) (Ceth Locklear)
Nathan Schmitt (0) (Renan Ramos)
Lewis Osborne (0) (Michael Hagarty)
11/4/2012 vs Davis & Elkins T 0-0 (13-1-3) 0
11/9/2012 vs Mercyhurst L 0-1 (13-2-4) 730

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 at Philadelphia U. 1-1 1 1 3 16 0.063 3 0.188 1-0 0 0-0 1223
9/2/2012 at Millersville 2-1 2 2 6 13 0.154 7 0.538 4-0 1 0-0 990
9/5/2012 vs Alderson-Broaddus 6-1 6 4 16 19 0.316 9 0.474 0-0 1 0-0 990
9/8/2012 at Shippensburg 1-1 1 0 2 21 0.048 8 0.381 3-1 0 0-0 1189
9/15/2012 at Seton Hill 3-0 3 3 9 16 0.188 9 0.563 1-0 1 0-0 0
9/25/2012 at Concord 3-0 3 1 7 23 0.130 14 0.609 0-0 1 0-0 1021
9/28/2012 vs Bloomsburg 4-1 4 3 11 18 0.222 9 0.500 1-0 1 1-1 981
9/30/2012 vs Urbana 1-0 1 2 4 26 0.038 14 0.538 2-0 1 0-0 1053
10/4/2012 at Pitt-Johnstown 2-0 2 1 5 25 0.080 12 0.480 0-0 1 0-0 989
10/7/2012 vs Mercyhurst 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0 1187
10/10/2012 vs Davis & Elkins 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 990
10/14/2012 vs Notre Dame (OH) 0-3 0 0 0 11 0.000 6 0.545 2-0 0 0-0 957
10/17/2012 vs Shepherd 6-0 6 5 17 31 0.194 17 0.548 2-0 1 0-0 990
10/20/2012 at Ohio Valley Uni. 6-0 6 4 16 16 0.375 8 0.500 1-0 1 1-2 990
10/24/2012 at Wheeling Jesuit Univ 3-2 3 3 9 13 0.231 6 0.462 1-0 1 0-0 990
10/27/2012 vs WV Wesleyan 3-2 3 3 9 14 0.214 7 0.500 3-0 1 0-0 1097
11/3/2012 vs Shepherd 3-0 3 3 9 20 0.150 8 0.400 2-1 1 0-0 990
11/4/2012 vs Davis & Elkins 0-0 0 0 0 12 0.000 5 0.417 4-0 0 0-0 1188
11/9/2012 vs Mercyhurst 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 980
Total 45-13 45 36 126 332 0.136 156 0.470 31-2 13 2-3 18795
Opponent - 13 9 35 176 0.074 88 0.500 31-3 2 - 18943

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Philadelphia U. 1-1 110:00 1 0.82 10 0.909 0 0 1 0 23
9/2/2012 Millersville 2-1 90:00 1 0.90 9 0.900 1 0 0 0 20
9/5/2012 Alderson-Broaddus 6-1 90:00 1 0.93 4 0.800 1 0 0 0 11
9/8/2012 Shippensburg 1-1 110:00 1 0.90 7 0.875 0 0 1 0 14
9/15/2012 Seton Hill 3-0 90:00 0 0.73 4 1.000 1 0 0 1 0
9/25/2012 Concord 3-0 90:00 0 0.62 0 0.00 1 0 0 1 1
9/28/2012 Bloomsburg 4-1 90:00 1 0.67 4 0.800 1 0 0 0 11
9/30/2012 Urbana 1-0 95:30 0 0.59 2 1.000 1 0 0 1 7
10/4/2012 Pitt-Johnstown 2-0 90:00 0 0.53 2 1.000 1 0 0 1 4
10/7/2012 Mercyhurst 0-0 110:00 0 0.47 8 1.000 0 0 1 1 13
10/10/2012 Davis & Elkins 1-0 90:00 0 0.43 1 1.000 1 0 0 1 3
10/14/2012 Notre Dame (OH) 0-3 90:00 3 0.63 1 0.250 0 1 0 0 6
10/17/2012 Shepherd 6-0 90:00 0 0.58 3 1.000 1 0 0 1 4
10/20/2012 Ohio Valley Uni. 6-0 90:00 0 0.54 1 1.000 1 0 0 1 2
10/24/2012 Wheeling Jesuit Univ 3-2 90:00 2 0.64 4 0.667 1 0 0 0 14
10/27/2012 WV Wesleyan 3-2 100:12 2 0.71 5 0.714 1 0 0 0 13
11/3/2012 Shepherd 3-0 90:00 0 0.67 5 1.000 1 0 0 1 10
11/4/2012 Davis & Elkins 0-0 110:00 0 0.63 2 1.000 0 0 1 1 8
11/9/2012 Mercyhurst 0-1 90:00 1 0.65 3 0.750 0 1 0 0 5
Totals - 1805 13 0.65 75 0.852 13 2 4 10 169
Opponent - 1805:42 45 2.24 111 0.712 2 13 4 4 314

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 Philadelphia U. 1-1 1 1 3 23 0.043 11 0.478 0-0 0 0-0 1193
9/2/2012 Millersville 1-2 1 0 2 20 0.050 10 0.500 1-0 0 0-0 1043
9/5/2012 Alderson-Broaddus 1-6 1 1 3 11 0.091 5 0.455 3-0 0 0-0 985
9/8/2012 Shippensburg 1-1 1 1 3 14 0.071 8 0.571 2-1 0 0-0 1189
9/15/2012 Seton Hill 0-3 0 0 0 7 0.000 4 0.571 3-0 0 0-0 0
9/25/2012 Concord 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
9/28/2012 Bloomsburg 1-4 1 0 2 11 0.091 5 0.455 2-0 0 0-0 994
9/30/2012 Urbana 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 1055
10/4/2012 Pitt-Johnstown 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/7/2012 Mercyhurst 0-0 0 0 0 13 0.000 8 0.615 2-0 0 0-0 1227
10/10/2012 Davis & Elkins 0-1 0 0 0 3 0.000 1 0.333 0-1 0 0-0 1006
10/14/2012 Notre Dame (OH) 3-0 3 2 8 6 0.500 4 0.667 2-0 1 0-0 998
10/17/2012 Shepherd 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0 988
10/20/2012 Ohio Valley Uni. 0-6 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
10/24/2012 Wheeling Jesuit Univ 2-3 2 2 6 14 0.143 6 0.429 1-0 0 0-0 979
10/27/2012 WV Wesleyan 2-3 2 1 5 13 0.154 7 0.538 3-0 0 0-0 1100
11/3/2012 Shepherd 0-3 0 0 0 10 0.000 5 0.500 3-1 0 0-0 1016
11/4/2012 Davis & Elkins 0-0 0 0 0 8 0.000 2 0.250 3-0 0 0-0 1210
11/9/2012 Mercyhurst 1-0 1 1 3 5 0.200 4 0.800 0-0 1 0-0 990
Total 13-45 13 9 35 176 0.074 88 0.500 31-3 2 0-0 18943
Univ. of Charleston - 45 36 126 332 0.136 156 0.470 31-2 13 - 18795

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Philadelphia U. 1-1 110:00 1 0.82 2 0.667 0 0 1 0 16
9/2/2012 Millersville 1-2 90:00 2 1.35 5 0.714 0 1 0 0 13
9/5/2012 Alderson-Broaddus 1-6 90:00 6 2.79 3 0.333 0 1 0 0 20
9/8/2012 Shippensburg 1-1 110:00 1 2.25 7 0.875 0 0 1 0 21
9/15/2012 Seton Hill 0-3 90:00 3 2.39 6 0.667 0 1 0 0 0
9/25/2012 Concord 0-3 90:00 3 2.48 11 0.786 0 1 0 0 23
9/28/2012 Bloomsburg 1-4 90:00 4 2.69 5 0.556 0 1 0 0 17
9/30/2012 Urbana 0-1 95:30 1 2.47 13 0.929 0 1 0 0 26
10/4/2012 Pitt-Johnstown 0-2 90:00 2 2.42 10 0.833 0 1 0 0 25
10/7/2012 Mercyhurst 0-0 110:00 0 2.14 4 1.000 0 0 1 1 11
10/10/2012 Davis & Elkins 0-1 90:00 1 2.05 5 0.833 0 1 0 0 14
10/14/2012 Notre Dame (OH) 3-0 90:00 0 1.89 6 1.000 1 0 0 1 11
10/17/2012 Shepherd 0-6 90:00 6 2.19 11 0.647 0 1 0 0 31
10/20/2012 Ohio Valley Uni. 0-6 90:00 6 2.44 2 0.250 0 1 0 0 14
10/24/2012 Wheeling Jesuit Univ 2-3 90:00 3 2.48 3 0.500 0 1 0 0 13
10/27/2012 WV Wesleyan 2-3 100:12 3 2.49 4 0.571 0 1 0 0 14
11/3/2012 Shepherd 0-3 90:00 3 2.52 5 0.625 0 1 0 0 20
11/4/2012 Davis & Elkins 0-0 110:00 0 2.36 5 1.000 0 0 1 1 12
11/9/2012 Mercyhurst 1-0 90:00 0 2.24 4 1.000 1 0 0 1 13
Totals - 1805 45 2.24 111 0.712 2 13 4 4 314
Univ. of Charleston - 1805:42 13 0.65 75 0.852 13 2 4 10 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2012 at Philadelphia U. 1-1 1/1 1/1 16/23 3/11 10/6 1/0 0/0
9/2/2012 at Millersville 2-1 2/1 2/0 13/20 7/10 4/10 4/1 0/0
9/5/2012 vs Alderson-Broaddus 6-1 6/1 4/1 19/11 9/5 8/1 0/3 0/0
9/8/2012 at Shippensburg 1-1 1/1 0/1 21/14 8/8 3/4 3/2 1/1
9/15/2012 at Seton Hill 3-0 3/0 3/0 16/7 9/4 4/0 1/3 0/0
9/25/2012 at Concord 3-0 3/0 1/0 23/1 14/0 11/1 0/1 0/0
9/28/2012 vs Bloomsburg 4-1 4/1 3/0 18/11 9/5 0/1 1/2 0/0
9/30/2012 vs Urbana 1-0 1/0 2/0 26/7 14/2 7/2 2/2 0/0
10/4/2012 at Pitt-Johnstown 2-0 2/0 1/0 25/4 12/2 10/1 0/0 0/0
10/7/2012 vs Mercyhurst 0-0 0/0 0/0 11/13 4/8 5/10 2/2 0/0
10/10/2012 vs Davis & Elkins 1-0 1/0 1/0 14/3 6/1 4/4 1/0 0/1
10/14/2012 vs Notre Dame (OH) 0-3 0/3 0/2 11/6 6/4 6/3 2/2 0/0
10/17/2012 vs Shepherd 6-0 6/0 5/0 31/4 17/3 11/1 2/0 0/0
10/20/2012 at Ohio Valley Uni. 6-0 6/0 4/0 16/2 8/1 9/1 1/3 0/0
10/24/2012 at Wheeling Jesuit Univ 3-2 3/2 3/2 13/14 6/6 5/3 1/1 0/0
10/27/2012 vs WV Wesleyan 3-2 3/2 3/1 14/13 7/7 4/4 3/3 0/0
11/3/2012 vs Shepherd 3-0 3/0 3/0 20/10 8/5 3/1 2/3 1/1
11/4/2012 vs Davis & Elkins 0-0 0/0 0/0 12/8 5/2 5/2 4/3 0/0
11/9/2012 vs Mercyhurst 0-1 0/1 0/1 13/5 4/4 5/2 1/0 0/0
Totals 45/13 36/9 332/176 156/88 114/57 31/31 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Shepherd (10/17/2012)
GOALS 6 Alderson-Broaddus (9/5/2012)
Shepherd (10/17/2012)
Ohio Valley Uni. (10/20/2012)
ASSISTS 5 Shepherd (10/17/2012)
SHOTS 31 Shepherd (10/17/2012)
SHOTS ON GOAL 17 Shepherd (10/17/2012)
SAVES 10 Philadelphia U. (8/30/2012)
FOULS 15 Shippensburg (9/8/2012)
Urbana (9/30/2012)
Davis & Elkins (11/4/2012)
CORNER KICKS 11 Concord (9/25/2012)
Shepherd (10/17/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Notre Dame (OH) (10/14/2012)
GOALS 3 Notre Dame (OH) (10/14/2012)
ASSISTS 2 Notre Dame (OH) (10/14/2012)
Wheeling Jesuit Univ (10/24/2012)
SHOTS 23 Philadelphia U. (8/30/2012)
SHOTS ON GOAL 11 Philadelphia U. (8/30/2012)
SAVES 13 Urbana (9/30/2012)
FOULS 15 Shippensburg (9/8/2012)
Notre Dame (OH) (10/14/2012)
CORNER KICKS 10 Millersville (9/2/2012)
Mercyhurst (10/7/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shippensburg (9/8/2012)
GOALS 1 Philadelphia U. (8/30/2012)
Shippensburg (9/8/2012)
Urbana (9/30/2012)
Davis & Elkins (10/10/2012)
ASSISTS 1 Philadelphia U. (8/30/2012)
Concord (9/25/2012)
Pitt-Johnstown (10/4/2012)
Davis & Elkins (10/10/2012)
SHOTS 11 Mercyhurst (10/7/2012)
Notre Dame (OH) (10/14/2012)
Davis & Elkins (11/4/2012)
SHOTS ON GOAL 3 Philadelphia U. (8/30/2012)
Mercyhurst (10/7/2012)
Mercyhurst (11/9/2012)
SAVES 1 Davis & Elkins (10/10/2012)
Notre Dame (OH) (10/14/2012)
Ohio Valley Uni. (10/20/2012)
FOULS 5 Mercyhurst (11/9/2012)
CORNER KICKS 3 Shippensburg (9/8/2012)
Shepherd (11/3/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Millersville (9/2/2012)
Bloomsburg (9/28/2012)
GOALS 1 Philadelphia U. (8/30/2012)
Millersville (9/2/2012)
Alderson-Broaddus (9/5/2012)
Shippensburg (9/8/2012)
Bloomsburg (9/28/2012)
Mercyhurst (11/9/2012)
ASSISTS 1 Philadelphia U. (8/30/2012)
Alderson-Broaddus (9/5/2012)
Shippensburg (9/8/2012)
WV Wesleyan (10/27/2012)
Mercyhurst (11/9/2012)
SHOTS 1 Concord (9/25/2012)
Ohio Valley Uni. (10/20/2012)
SHOTS ON GOAL 1 Davis & Elkins (10/10/2012)
Ohio Valley Uni. (10/20/2012)
SAVES 2 Philadelphia U. (8/30/2012)
Alderson-Broaddus (9/5/2012)
Ohio Valley Uni. (10/20/2012)
Wheeling Jesuit Univ (10/24/2012)
FOULS 3 Pitt-Johnstown (10/4/2012)
Shepherd (10/17/2012)
Mercyhurst (11/9/2012)
CORNER KICKS 1 Alderson-Broaddus (9/5/2012)
Concord (9/25/2012)
Bloomsburg (9/28/2012)
Pitt-Johnstown (10/4/2012)
Shepherd (10/17/2012)
Ohio Valley Uni. (10/20/2012)
Shepherd (11/3/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bloomsburg (9/28/2012)
GOALS 3 Bloomsburg (9/28/2012)
ASSISTS 2 Alderson-Broaddus (9/5/2012)
WV Wesleyan (10/27/2012)
SHOTS 8 Shepherd (10/17/2012)
SHOTS ON GOAL 4 Concord (9/25/2012)
Bloomsburg (9/28/2012)
Shepherd (10/17/2012)
SAVES 10 Philadelphia U. (8/30/2012)
FOULS 7 Alderson-Broaddus (9/5/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Shepherd (10/17/2012)
GOALS 6 Alderson-Broaddus (9/5/2012)
Shepherd (10/17/2012)
Ohio Valley Uni. (10/20/2012)
ASSISTS 5 Shepherd (10/17/2012)
SHOTS 31 Shepherd (10/17/2012)
SHOTS ON GOAL 17 Shepherd (10/17/2012)
SAVES 10 Philadelphia U. (8/30/2012)
FOULS 15 Shippensburg (9/8/2012)
Urbana (9/30/2012)
Davis & Elkins (11/4/2012)
CORNER KICKS 11 Concord (9/25/2012)
Shepherd (10/17/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Rob Vincent
Bloomsburg (9/28/2012)
GOALS 3 Rob Vincent
Bloomsburg (9/28/2012)
ASSISTS 2 Alexander Gallard
Rob Vincent
Alderson-Broaddus (9/5/2012)
WV Wesleyan (10/27/2012)
SHOTS 8 Rob Vincent
Shepherd (10/17/2012)
SHOTS ON GOAL 4 Rob Vincent
Rob Vincent
Jules Gabbiadini
Concord (9/25/2012)
Bloomsburg (9/28/2012)
Shepherd (10/17/2012)
SAVES 10 Teepen,Sean
Philadelphia U. (8/30/2012)
FOULS 7 Team
Alderson-Broaddus (9/5/2012)

Leaders

Team Leaders: Points
Player High
Points
Vincent, Rob 25
Ramos, Renan 13
Schmitt, Nathan 12
Gabbiadini, Jules 11
Osborne, Lewis 9
Team Leaders: Goals
Player High
Goals
Vincent, Rob 9
Schmitt, Nathan 5
Ramos, Renan 4
Gabbiadini, Jules 4
Walmsley, Dan 4
Team Leaders: Assists
Player High
Assists
Vincent, Rob 7
Ramos, Renan 5
Gallard, Alexander 4
Locklear, Ceth 4
Gabbiadini, Jules 3
Team Leaders: Shots
Player High
Shots
Vincent, Rob 65
Schmitt, Nathan 37
Gabbiadini, Jules 30
Gallard, Alexander 28
Ramos, Renan 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vincent, Rob 28
Schmitt, Nathan 18
Gabbiadini, Jules 18
Ramos, Renan 13
Walmsley, Dan 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vincent, Rob 3
Gallard, Alexander 2
Hintz, Adam 2
Walmsley, Dan 2
Ramos, Renan 1