Skip To Main Content

University of Charleston Athletics

2016 Football Cumulative Statistics - University of Charleston Athletics

2016 Football Cumulative Statistics

Team Stats (3-8, 3-7)

Overall Team Statistics
Statistic CHARLESTON Opponents
Scoring
23.45 28.55
258 314
First Downs
96 97
77 102
21 20
194 219
Rushing
2104 1963
279 379
460 425
4.0 3.7
165.9 144.0
20 20
1825 1584
Passing
292-146-17 357-197-7
6.40 7.17
169.91 232.73
12 19
1869 2560
Total Offense
752 782
4.9 5.3
335.8 376.7
3694 4144
33 40
Returns
19.44 22.45
48-933 40-898
7.16 12.04
19-136 24-289
9.71 13.94
7-68 17-237
Kicking
44.03 36.39
37.22 32.68
63-2774 69-2511
9-12 11-14
0-0 0-1
Penalties
69.82 77.64
81-768 98-854
Time Of Possession
29:52 30:08
05:28:30 05:31:30
Miscellaneous
46-155 (29.68%) 62-167 (37.13%)
9-23 (39.13%) 9-19 (47.37%)
10-7 15-7
31-206 23-125
25-29 35-40
8 0
25-31 35-42
18-31 26-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Elam, Marvin 11 182 799 46 753 4.1 14 46 68.45
21 Cappe, Tevion 5 81 467 13 454 5.6 3 66 90.80
9 Roberts, Vernard 11 89 399 20 379 4.3 2 39 34.45
3 Augustin, Joey 11 21 162 6 156 7.4 1 35 14.18
14 Olszewski, Mason 2 19 109 28 81 4.3 0 53 40.50
29 Jett, Elijah 2 9 27 0 27 3.0 0 7 13.50
25 Passodelis, Nick 11 1 25 0 25 25.0 0 26 2.27
2 Harris, Chauncey 7 8 22 2 20 2.5 0 9 2.86
17 Hankins, Bryce 10 4 13 5 8 2.0 0 8 0.80
22 Fontana, Anthony 10 27 58 66 -8 -0.3 0 13 -0.80
12 Grisel, Brant 6 11 23 47 -24 -2.2 0 20 -4.00
Team 6 8 0 46 -46 -5.8 0 0 -7.67  
Total 11 460 2104 279 1825 4.0 20 66 165.91
Opponents 11 425 1963 379 1584 3.7 20 58 144.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
22 Fontana, Anthony 10 105.81 77 152 10 50.66% 961 7 77 96.10
12 Grisel, Brant 6 104.36 40 85 5 47.06% 581 3 54 96.83
14 Olszewski, Mason 2 118.56 27 47 2 57.45% 311 2 46 155.50
3 Augustin, Joey 11 43.52 1 5 0 20.00% 14 0 14 1.27
87 Stewart, Blaine 9 58.40 1 2 0 50.00% 2 0 2 0.22
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 105.68 146 292 17 50.00% 1869 12 77 169.91
Opponents 11 129.06 197 357 7 55.18% 2560 19 71 232.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Augustin, Joey 11 47 795 16.91 8 77 72.27
8 Brooks, D'Andre 11 31 427 13.77 1 46 38.82
17 Hankins, Bryce 10 18 231 12.83 1 46 23.10
5 Elam, Marvin 11 14 101 7.21 0 20 9.18
21 Cappe, Tevion 5 4 95 23.75 1 54 19.00
9 Roberts, Vernard 11 10 74 7.40 0 21 6.73
88 Hankins, Brent 8 3 41 13.67 0 25 5.13
31 Wiernicki, John 9 4 40 10.00 0 14 4.44
25 Passodelis, Nick 11 6 36 6.00 0 13 3.27
19 Rounds, Cody 8 4 11 2.75 0 4 1.38
33 Bowman, Eddie 2 1 9 9.00 0 9 4.50
87 Stewart, Blaine 9 1 6 6.00 0 6 0.67
13 Benes, Brett 11 1 2 2.00 0 2 0.18
89 Briggs, Chris 1 1 2 2.00 1 2 2.00
2 Harris, Chauncey 7 1 -1 -1.00 0 0 -0.14
Total 11 146 1869 12.80 12 77 169.91
Opponents 11 197 2560 12.99 19 71 232.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Stallings, Rhakeem 11 62 55 117.0 11.0-30 3.0-17 2 2 7 1 1 0 0
20 Nelson, Jalen 11 30 46 76.0 14.5-72 5.0-51 0 1 5 1 2 0 0
34 Sears, Luke 11 25 44 69.0 5.5-20 1.5-3 0 1 0 0 0 0 0
6 Hadlock, Zach 10 23 25 48.0 3.5-6 0-0 0 1 0 1 0 0 0
16 Pruden, Johnathan 11 25 19 44.0 1.5-8 0.5-4 0 6 3 0 1 0 0
56 Daniels, Kahzin 11 19 24 43.0 16.0-87 11.0-75 0 2 6 1 1 1 1
97 Cominsky, John 10 22 19 41.0 4.0-21 2.5-16 0 1 4 1 1 0 0  
45 Matrascia, TJ 11 20 21 41.0 6.5-29 3.0-27 0 1 3 1 1 1 0
18 Cox, Logan 11 18 22 40.0 1.5-1 0-0 2 7 0 0 0 1 0
36 Lewis, Zaire 11 17 23 40.0 2.5-6 1.0-3 0 1 1 0 0 0 0
15 Amadi, Cedric 10 26 13 39.0 0.5-1 0-0 0 12 0 0 0 0 0
1 Hinnant, Josef 11 21 7 28.0 0-0 0-0 2 10 0 0 0 0 0
93 Maple, Travien 10 7 19 26.0 3.0-5 1.0-0 0 0 0 0 0 0 0  
4 Roberts, Vance 7 18 5 23.0 1.0-1 0-0 1 3 0 0 0 0 0
10 Mabin, Keon 11 10 7 17.0 3.5-12 2.0-9 0 0 3 0 1 1 0
90 King, James 3 7 3 10.0 0.5-1 0-0 0 0 2 0 0 0 0
17 Hankins, Bryce 10 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
24 Pooler, Jonte 9 3 5 8.0 0-0 0-0 0 4 0 0 0 0 0
99 Williams, Josh 8 5 3 8.0 0.5-1 0.5-1 0 0 0 0 0 0 0
30 McAlister, Daniel 7 4 2 6.0 0-0 0-0 0 0 0 0 1 0 0
28 Bagwell, CJ 11 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
47 Duncan, Trevor 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Fryer, Gerron 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Benes, Brett 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Brooks, D'Andre 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Gamber, Ryan 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Augustin, Joey 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Brown, Cedric 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Brown, Eric 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Clemens, Kevin 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Delahoussaey, Johnny 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Nickerson, Ronald 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Passodelis, Nick 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Sheppard, Devantae 6 3 0 3.0 1.0-18 0-0 0 1 0 1 0 1 0
40 Boyle, Bryton 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Lindamood, Adam 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Stratton, Mike 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Bryant, James 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Harris, Chauncey 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Hood, Kylan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Nixon, Eli 7 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
9 Roberts, Vernard 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Shirk, Daniel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Stewart, Blaine 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Wiernicki, John 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Wotring, Skyler 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 408 391 799.0 77.0-320 31.0-206 7 53 34 7 9 6 2
Opponents 11 390 426 816.0 77.0-242 22.0-116 17 36 20 7 6 3 3

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Benes, Brett 62 2774 44.74 64 7 7 20 17 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 63 2774 44.03 64 7 7 20 17 1
Opponents 69 2511 36.39 64 6 5 16 9 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Benes, Brett 9-12 75.00% 0-0 7-7 0-0 1-4 1-1 50 0
Total 9-12 75.00% 0-0 7-7 0-0 1-4 1-1 50 0
Opponents 11-14 78.57% 0-0 5-5 5-7 1-2 0-0 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Benes, Brett 56 3187 56.9 9 3
Total 56 3187 56.9 9 3
Opponents 61 3453 56.6 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Rounds, Cody 10 87 8.70 0 25
88 Hankins, Brent 5 36 7.20 0 30
1 Hinnant, Josef 2 8 4.00 0 5
10 Mabin, Keon 1 4 4.00 0 0
35 Nixon, Eli 1 1 1.00 0 0
Total 19 136 7.16 0 30
Opponents 24 289 12.04 0 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Hinnant, Josef 11 234 21.27 0 42
19 Rounds, Cody 9 215 23.89 0 35
9 Roberts, Vernard 10 186 18.60 0 25
2 Harris, Chauncey 9 175 19.44 0 26
17 Hankins, Bryce 3 65 21.67 0 26
25 Passodelis, Nick 2 32 16.00 0 17
44 Lindamood, Adam 2 18 9.00 0 11
86 Toney, Luther 1 8 8.00 0 8
11 Delahoussaey, Johnny 1 0 0.00 0 0
Total 48 933 19.44 0 42
Opponents 40 898 22.45 1 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Elam, Marvin 14 0 0 0-0 0-0 0 0-0 0 84
3 Augustin, Joey 9 0 0 0-0 0-0 1 0-0 0 56
13 Benes, Brett 0 9 0 25-29 0-0 0 0-0 0 52
21 Cappe, Tevion 4 0 0 0-0 0-0 0 0-0 0 24
9 Roberts, Vernard 2 0 0 0-0 0-0 0 0-0 0 12
89 Briggs, Chris 1 0 0 0-0 0-0 0 0-0 0 6
8 Brooks, D'Andre 1 0 0 0-0 0-0 0 0-0 0 6
17 Hankins, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
45 Matrascia, TJ 1 0 0 0-0 0-0 0 0-0 0 6
56 Daniels, Kahzin 0 0 1 0-0 0-0 0 0-0 0 2
91 Gamber, Ryan 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 33 9 2 25-29 0-1 2 2-3 0 258
Opponents 40 11 3 35-40 0-0 0 0-0 0 314

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 at NDC L 17-44 0-1 , 0-1 2:57 1596
9/8/2016 vs Shepherd L 22-38 0-2 , 0-2 3:01 1111
9/17/2016 at Glenville State L 28-35 0-3 , 0-3 3:11 1637
9/22/2016 vs WVSU W 26-7 1-3 , 1-3 2:58 1201
10/1/2016 at Concord W 36-23 2-3 , 2-3 3:08 1112
10/8/2016 vs West Liberty L 23-40 2-4 , 2-4 2:56 2311
10/13/2016 at Fairmont State L 13-21 2-5 , 2-5 2:41 1095
10/22/2016 vs UU L 34-35 2-6 , 2-6 2:41 701
10/29/2016 at W. Va. Wesleyan L 25-27 2-7 , 2-7 3:30 1773
11/5/2016 at Alderson Broaddus L 17-34 2-8 2:49 1172
11/10/2016 vs WISE W 17-10 3-8 , 3-7 3:12 1738
15447

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 NDC 38 179 0 29 18 153 2 43 153 2 43 4 74 0 25 0 0 0 0
9/8/2016 Shepherd 43 165 2 53 10 160 1 46 160 1 46 6 109 0 26 1 3 0 3
9/17/2016 Glenville State 49 170 2 46 9 162 2 54 162 2 54 5 105 0 35 3 31 0 15
9/22/2016 WVSU 53 298 3 66 6 78 0 30 78 0 30 2 41 0 25 3 6 0 6
10/1/2016 Concord 61 343 4 44 11 124 1 46 124 1 46 2 34 0 20 2 26 0 25
10/8/2016 West Liberty 32 114 2 35 13 191 1 77 191 1 77 9 193 0 35 2 24 0 23
10/13/2016 Fairmont State 34 107 1 19 14 176 1 23 176 1 23 4 91 0 42 1 1 0 0
10/22/2016 UU 47 240 3 39 21 223 1 25 223 1 25 6 122 0 26 1 4 0 4
10/29/2016 W. Va. Wesleyan 53 193 2 23 8 141 1 42 141 1 42 5 95 0 25 4 14 0 5
11/5/2016 Alderson Broaddus 23 46 0 17 19 283 2 75 283 2 75 2 34 0 22 0 0 0 0
11/10/2016 WISE 27 -30 1 8 17 178 0 34 178 0 34 3 35 0 17 2 27 0 30

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 NDC 37 50 87 5.0 13 3.0 10 1 1 0 0 0 0 2 0 0
9/8/2016 Shepherd 34 32 66 7.0 18 3.0 14 0 0 0 1 0 9 3 2 0
9/17/2016 Glenville State 48 28 76 9.0 39 2.0 20 0 0 0 1 27 0 13 0 0
9/22/2016 WVSU 38 28 66 9.0 51 5.0 30 3 1 0 2 28 6 5 1 0
10/1/2016 Concord 29 19 48 5.0 32 2.0 25 2 2 0 1 -2 0 5 1 0
10/8/2016 West Liberty 33 62 95 5.0 22 2.0 14 0 0 0 0 0 9 4 0 1
10/13/2016 Fairmont State 36 30 66 4.0 6 0 0 0 1 0 0 0 1 3 1 0
10/22/2016 UU 27 38 65 4.0 27 2.0 25 1 0 0 1 3 0 3 0 0
10/29/2016 W. Va. Wesleyan 51 8 59 7.0 20 1.0 6 0 1 37 0 0 0 4 1 1
11/5/2016 Alderson Broaddus 46 38 84 7.0 34 3.0 18 0 0 0 0 0 0 2 0 0
11/10/2016 WISE 29 58 87 15.0 58 8.0 44 2 1 8 1 12 9 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 NDC 5 228 45.600 55 0 0 0 1 1 1-1 23 0 4 226 56.50 0 1
9/8/2016 Shepherd 5 233 46.600 54 0 1 0 2 1 0-0 0 5 261 52.20 0 0
9/17/2016 Glenville State 8 393 49.100 64 0 1 1 3 4 0-0 0 5 323 64.60 4 0
9/22/2016 WVSU 5 236 47.200 57 0 0 0 3 1 2-2 50 0 6 335 55.83 0 0
10/1/2016 Concord 2 61 30.500 36 0 0 0 0 1 1-1 20 0 7 379 54.14 3 0
10/8/2016 West Liberty 6 261 43.500 56 0 0 0 2 2 0-2 0 0 4 240 60.00 0 0
10/13/2016 Fairmont State 4 191 47.800 55 0 1 0 1 0 0-0 0 3 182 60.67 0 0
10/22/2016 UU 3 127 42.300 46 0 2 0 0 1 2-2 45 0 7 413 59.00 2 0
10/29/2016 W. Va. Wesleyan 8 318 22.700 51 1 0 1 2 4 1-1 28 0 7 372 53.14 0 0
11/5/2016 Alderson Broaddus 5 220 44.000 51 0 1 0 1 0 1-1 24 0 4 234 58.50 0 1
11/10/2016 WISE 12 506 42.200 61 0 1 5 2 5 1-2 22 0 4 222 55.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 UC 44 211 2 37 22 259 3 42 259 3 42 3 58 0 23 3 26 0 13
9/8/2016 Charleston 36 111 2 19 15 219 3 45 219 3 45 3 119 0 48 1 24 0 24
9/17/2016 Charleston 37 140 2 21 25 252 3 68 252 3 68 1 31 0 31 1 15 0 15
9/22/2016 Charleston 32 121 0 18 14 185 1 61 185 1 61 6 114 0 36 3 36 0 14
10/1/2016 Charleston 28 94 2 23 19 256 1 26 256 1 26 2 42 0 27 0 0 0 0
10/8/2016 Charleston 48 162 3 21 20 301 2 70 301 2 70 4 58 0 17 3 14 0 10
10/13/2016 Charleston 29 105 2 24 27 240 1 27 240 1 27 3 71 0 27 3 46 0 25
10/22/2016 Charleston 31 153 2 58 16 323 3 68 323 3 68 5 129 0 43 0 0 0 0
10/29/2016 Univ. of Charleston 41 140 1 25 14 198 1 71 198 1 71 7 170 1 55 4 48 0 29
11/5/2016 Charleston 52 270 3 45 14 158 1 24 158 1 24 3 61 0 23 4 64 0 35
11/10/2016 Charleston 47 77 1 16 11 169 0 30 169 0 30 3 45 0 18 2 16 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 UC 37 32 69 6.0 18 1.0 11 3 3 33 1 0 0 6 0 0
9/8/2016 Charleston 27 58 85 7.0 18 1.0 7 1 1 0 1 10 1 1 0 1
9/17/2016 Charleston 50 22 72 7.0 18 1.0 6 0 0 0 5 89 0 9 0 0
9/22/2016 Charleston 35 46 81 6.0 19 2.0 13 1 1 0 1 6 0 0 0 0
10/1/2016 Charleston 43 44 87 3.0 11 0 0 0 0 0 2 58 0 1 2 0
10/8/2016 Charleston 31 34 65 8.0 25 4.0 16 0 1 27 0 0 7 5 0 0
10/13/2016 Charleston 32 30 62 8.0 14 1.0 1 1 0 0 3 72 3 3 0 0
10/22/2016 Charleston 31 84 115 4.0 7 1.0 2 0 0 0 1 0 2 3 0 0
10/29/2016 Univ. of Charleston 59 6 65 5.0 14 1.0 10 0 1 0 1 8 0 2 1 2
11/5/2016 Charleston 22 28 50 9.0 37 4.0 12 0 0 0 1 -6 0 2 0 0
11/10/2016 Charleston 23 42 65 14.0 61 6.0 38 0 0 0 1 0 7 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 UC 5 178 35.600 63 0 2 0 1 0 3-3 33 0 8 478 59.75 3 1
9/8/2016 Charleston 4 191 47.800 64 0 0 0 2 3 1-1 26 0 7 417 59.57 1 0
9/17/2016 Charleston 12 392 22.800 53 0 0 2 1 0 0-0 0 6 329 54.83 1 0
9/22/2016 Charleston 6 236 39.300 44 0 3 0 0 2 0-1 0 1 2 124 62.00 0 0
10/1/2016 Charleston 4 180 45.000 59 0 0 0 1 1 1-1 37 0 4 249 62.25 2 0
10/8/2016 Charleston 5 209 41.800 51 0 0 0 1 2 2-3 38 0 9 478 53.11 0 0
10/13/2016 Charleston 5 139 17.400 46 1 0 0 0 3 0-0 0 4 246 61.50 0 0
10/22/2016 Charleston 3 93 31.000 42 0 0 0 0 1 0-0 0 6 341 56.83 0 0
10/29/2016 Univ. of Charleston 10 320 17.800 53 1 0 1 1 1 1-1 40 0 6 347 57.83 1 0
11/5/2016 Charleston 4 169 42.200 52 0 1 2 1 2 2-2 29 0 6 333 55.50 2 1
11/10/2016 Charleston 11 404 37.650 64 0 0 0 1 1 1-2 37 0 3 111 37.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
NDC 17-44 16/24 7/13 6/10 3/1 38-179 / 44-211 18-31-1 / 22-32-0 153/259 69-332 / 76-470 74/117 4/1
Shepherd 38-22 17/18 6/5 7/10 4/3 43-165 / 36-111 10-17-1 / 15-26-1 160/219 60-325 / 62-330 112/153 2/1
Glenville State 28-35 14/20 8/9 5/10 1/1 49-170 / 37-140 9-27-5 / 25-45-1 162/252 76-332 / 82-392 163/135 5/1
WVSU 26-7 16/15 13/8 3/6 0/1 53-298 / 32-121 6-15-1 / 14-34-2 78/185 68-376 / 66-306 75/156 2/3
Concord 23-36 30/18 20/5 6/10 4/3 61-343 / 28-94 11-18-2 / 19-34-1 124/256 79-467 / 62-350 58/100 2/3
West Liberty 40-23 13/26 6/11 7/11 0/4 32-114 / 48-162 13-29-0 / 20-36-0 191/301 61-305 / 84-463 217/99 1/0
Fairmont State 13-21 17/20 7/7 9/13 1/0 34-107 / 29-105 14-28-3 / 27-35-0 176/240 62-283 / 64-345 92/189 3/1
UU 35-34 30/19 12/7 14/11 4/1 47-240 / 31-153 21-35-1 / 16-23-1 223/323 82-463 / 54-476 129/129 1/1
W. Va. Wesleyan 25-27 16/17 12/8 4/6 0/3 53-193 / 41-140 8-23-1 / 14-32-0 141/198 76-334 / 73-338 146/226 2/1
Alderson Broaddus 17-34 16/25 3/15 10/8 3/2 23-46 / 52-270 19-31-1 / 14-24-0 283/158 54-329 / 76-428 34/119 1/0
WISE 17-10 9/17 2/9 6/7 1/1 27--30 / 47-77 17-38-1 / 11-36-1 178/169 65-148 / 83-246 82/61 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
NDC 4-15 / 7-17 0-4 / 2-3 30:07 / 29:53 0:14 4.71 / 4.80 4.94 / 8.09 4.81 / 6.18 5-45.6 / 5-35.6 8-81 / 7-58
Shepherd 4-10 / 6-13 1-1 / 2-2 30:39 / 29:21 1:18 3.84 / 3.08 9.41 / 8.42 5.42 / 5.32 5-46.6 / 4-47.8 10-108 / 14-106
Glenville State 4-20 / 5-18 2-3 / 0-1 28:24 / 31:36 3:12 3.47 / 3.78 6.00 / 5.60 4.37 / 4.78 8-49.1 / 12-32.7 5-35 / 5-56
WVSU 4-15 / 3-13 1-3 / 0-2 34:10 / 25:50 8:20 5.62 / 3.78 5.20 / 5.44 5.53 / 4.64 5-47.2 / 6-39.3 9-85 / 10-97
Concord 9-14 / 5-13 1-1 / 2-3 36:22 / 23:38 12:44 5.62 / 3.36 6.89 / 7.53 5.91 / 5.65 2-30.5 / 4-45.0 9-72 / 11-104
West Liberty 3-13 / 9-18 0-2 / 0-0 22:50 / 37:10 14:20 3.56 / 3.38 6.59 / 8.36 5.00 / 5.51 6-43.5 / 5-41.8 8-85 / 8-64
Fairmont State 5-12 / 6-13 1-2 / 0-0 27:58 / 32:02 4:4 3.15 / 3.62 6.29 / 6.86 4.56 / 5.39 4-47.8 / 5-27.8 3-20 / 7-68
UU 6-12 / 6-10 0-1 / 0-1 36:04 / 23:56 12:8 5.11 / 4.94 6.37 / 14.04 5.65 / 8.81 3-42.3 / 3-31.0 4-24 / 9-82
W. Va. Wesleyan 2-15 / 4-16 2-4 / 0-1 31:00 / 29:00 2:0 3.64 / 3.41 6.13 / 6.19 4.39 / 4.63 8-39.8 / 10-32.0 12-102 / 9-87
Alderson Broaddus 3-12 / 7-16 1-2 / 2-3 21:41 / 38:19 16:38 2.00 / 5.19 9.13 / 6.58 6.09 / 5.63 5-44.0 / 4-42.2 7-101 / 12-92
WISE 2-17 / 4-20 0-0 / 1-3 29:15 / 30:45 1:30 -1.11 / 1.64 4.68 / 4.69 2.28 / 2.96 12-42.2 / 11-36.7 6-55 / 6-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 NDC L 17-44 4 3 17 2 0 2 1 0 1 0 0 0 0
9/8/2016 Shepherd L 22-38 2 2 14 2 2 0 0 0 0 0 0 0 0
9/17/2016 Glenville State L 28-35 2 2 14 2 1 1 0 0 0 0 0 0 0
9/22/2016 WVSU W 26-7 3 1 3 0 0 0 1 0 1 0 1 0 0
10/1/2016 Concord W 36-23 4 4 23 3 3 0 1 0 0 0 0 0 0
10/8/2016 West Liberty L 23-40 1 1 7 1 1 0 0 0 0 0 0 0 0
10/13/2016 Fairmont State L 13-21 3 2 13 2 1 1 0 0 1 0 0 0 0
10/22/2016 UU L 34-35 4 4 24 3 3 0 1 0 0 0 0 0 0
10/29/2016 W. Va. Wesleyan L 25-27 4 3 15 2 2 0 1 0 1 0 0 0 0
11/5/2016 Alderson Broaddus L 17-34 1 1 3 0 0 0 1 0 0 0 0 0 0
11/10/2016 WISE W 17-10 3 2 10 1 1 0 1 0 0 0 0 1 0
TOTALS 31 25 143 18 14 4 7 0 4 0 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 NDC W 44-17 7 6 30 3 2 1 3 0 1 0 0 0 0
9/8/2016 Shepherd W 38-22 4 4 23 3 2 1 1 0 0 0 0 0 0
9/17/2016 Glenville State W 35-28 3 3 21 3 2 1 0 0 0 0 0 0 0
9/22/2016 WVSU L 7-26 2 1 7 1 0 1 0 1 0 0 0 0 0
10/1/2016 Concord L 23-36 6 4 23 3 2 1 1 0 0 0 2 0 0
10/8/2016 West Liberty W 40-23 5 5 30 4 2 2 1 0 0 0 0 0 0
10/13/2016 Fairmont State W 21-13 5 3 21 3 2 1 0 0 0 0 1 1 0
10/22/2016 UU W 35-34 2 2 14 2 1 1 0 0 0 0 0 0 0
10/29/2016 W. Va. Wesleyan W 27-25 1 1 7 1 1 0 0 0 0 0 0 0 0
11/5/2016 Alderson Broaddus W 34-17 4 4 20 2 1 1 2 0 0 0 0 0 0
11/10/2016 WISE L 10-17 3 2 10 1 1 0 1 1 0 0 0 0 0
TOTALS 42 35 206 26 16 10 9 2 1 0 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Marvin Elam vs W. Va. Wesleyan (10/29/2016)
Yards Rushing 185 Tevion Cappe vs WVSU (9/22/2016)
TD Rushes 3 Marvin Elam vs Concord (10/1/2016)
Long Rush 66 Tevion Cappe vs WVSU (9/22/2016)
Pass Attempts 34 Anthony Fontana vs UU (10/22/2016)
Pass Completions 21 Anthony Fontana vs UU (10/22/2016)
Yards Passing 283 Anthony Fontana vs Alderson Broaddus (11/5/2016)
TD Passes 2 Anthony Fontana vs Alderson Broaddus (11/5/2016)
Longest Pass 77 Anthony Fontana vs West Liberty (10/8/2016)
Receptions 9 Joey Augustin vs NDC (9/3/2016)
Yards Receiving 173 Joey Augustin vs Alderson Broaddus (11/5/2016)
TD Receptions 2 Joey Augustin vs Alderson Broaddus (11/5/2016)
Longest Reception 77 Joey Augustin vs West Liberty (10/8/2016)
Field Goals 2 Brett Benes vs WVSU (9/22/2016)
2 Brett Benes vs UU (10/22/2016)
Longest Field Goal 50 Brett Benes vs WVSU (9/22/2016)
