Skip To Main Content

University of Charleston Athletics

2014 Men's Soccer Cumulative Statistics - University of Charleston Athletics

2014 Men's Soccer Cumulative Statistics

Team (22-1-1, 11-0-1)

Overall Team Statistics
Statistic Charleston Opponents
Shots
Goals 85 12
Goals Per Game 3.54 0.50
Shots 416 198
Shots Per Game 17.3 8.3
Shots Percentage 0.204 0.061
Shots On Goal 213-416 68-198
Shots On Goal Percentage 0.512 0.343
Penalties
Yellow Cards 48 43
Red Cards 1 2
Miscellaneous
Assists 68 7
Saves 56 128
Fouls 302 282
Corner Kicks 128 73
Penalty Kicks: Goals-Attempts 3-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Maciel, Augusto 14Maciel, Augusto 24 23 1558 18 14 50 65 0.277 36 0.554 3-0 6 0-0
32 Roberts, Will 32Roberts, Will 23 20 1424 18 7 43 46 0.391 29 0.630 3-0 1 3-3
6 Branson, Conor 6Branson, Conor 24 24 2002 9 7 25 65 0.138 31 0.477 5-0 4 0-0
9 Osborne, Lewis 9Osborne, Lewis 23 11 953 6 7 19 44 0.136 21 0.477 2-0 4 0-0
10 Ramos, Renan 10Ramos, Renan 22 14 1299 7 4 18 29 0.241 17 0.586 6-0 2 0-1
89 Antonio, Felipe 89Antonio, Felipe 23 8 1099 6 5 17 44 0.136 20 0.455 2-0 1 0-0
77 Feucht, Kevin 77Feucht, Kevin 22 20 1556 7 3 17 36 0.194 19 0.528 4-0 2 0-1
11 Gabbiadini, Jules 11Gabbiadini, Jules 23 3 896 6 1 13 23 0.261 14 0.609 2-0 0 0-0
22 Hagarty, Mike 22Hagarty, Mike 22 19 1179 3 4 10 17 0.176 6 0.353 2-0 0 0-0  
7 Richards, Leighton 7Richards, Leighton 21 6 953 0 6 6 4 0.000 0 0.000 2-0 0 0-0
4 Harrison, Andy 4Harrison, Andy 24 20 1653 1 3 5 11 0.091 5 0.455 3-0 1 0-0  
24 Stergiotis, Dion 24Stergiotis, Dion 12 0 115 2 1 5 3 0.667 3 1.000 0-0 0 0-0
3 Oliveira, Bruno 3Oliveira, Bruno 23 22 1916 0 3 3 7 0.000 3 0.429 1-0 0 0-0
20 Barroilhet, Mike 20Barroilhet, Mike 21 3 708 0 2 2 6 0.000 3 0.500 2-0 0 0-0  
29 Lacombe, Michael 29Lacombe, Michael 5 0 25 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Young, Jake 2Young, Jake 23 22 1936 1 0 2 5 0.200 1 0.200 4-0 1 0-0
12 Santos, Lucas 12Santos, Lucas 12 1 330 0 1 1 6 0.000 3 0.500 0-0 0 0-0
00 Bryant, Justin 00Bryant, Justin 6 4 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lavender, Jordan 5Lavender, Jordan 24 24 2110 0 0 0 4 0.000 1 0.250 4-0 0 0-0
8 Leao, Pedro 8Leao, Pedro 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schmitt, Michael 18Schmitt, Michael 5 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Stuart, Blair 28Stuart, Blair 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Terry, Blake 23Terry, Blake 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
59 Veit, Fabian 59Veit, Fabian 20 20 1744 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 24 - 23978 85 68 238 416 0.204 213 0.512 48-1 22 3-5
Opponent 24 - 24190 12 7 31 198 0.061 68 0.343 43-2 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bryant, Justin 00Bryant, Justin 6 4 450:00 4 0.80 13 0.765 4 0 0 1/1 45
59 Veit, Fabian 59Veit, Fabian 20 20 1743:37 8 0.41 42 0.840 17 1 1 12/1 146
Total 24 - 2193:37 12 0.49 55 0.821 21 1 1 14 191
Opponents 24 - 2193:37 85 3.49 128 0.601 0 396

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Maciel, Augusto 14Maciel, Augusto 12 11 878 11 9 31 37 0.297 20 0.541 1-0 3 0-0
32 Roberts, Will 32Roberts, Will 11 8 603 10 4 24 21 0.476 15 0.714 2-0 0 1-1
6 Branson, Conor 6Branson, Conor 12 12 998 6 3 15 35 0.171 14 0.400 3-0 3 0-0
9 Osborne, Lewis 9Osborne, Lewis 12 8 544 4 5 13 27 0.148 15 0.556 1-0 3 0-0
11 Gabbiadini, Jules 11Gabbiadini, Jules 12 3 525 4 1 9 14 0.286 7 0.500 0-0 0 0-0
22 Hagarty, Mike 22Hagarty, Mike 11 9 516 3 3 9 8 0.375 4 0.500 1-0 0 0-0  
89 Antonio, Felipe 89Antonio, Felipe 11 6 556 2 3 7 23 0.087 11 0.478 1-0 0 0-0
77 Feucht, Kevin 77Feucht, Kevin 10 8 699 2 1 5 15 0.133 6 0.400 2-0 0 0-1
10 Ramos, Renan 10Ramos, Renan 10 5 673 2 1 5 18 0.111 10 0.556 1-0 1 0-1
4 Harrison, Andy 4Harrison, Andy 12 9 770 1 2 4 6 0.167 3 0.500 3-0 1 0-0  
7 Richards, Leighton 7Richards, Leighton 12 5 569 0 4 4 1 0.000 0 0.000 1-0 0 0-0
24 Stergiotis, Dion 24Stergiotis, Dion 6 0 59 2 0 4 3 0.667 3 1.000 0-0 0 0-0
20 Barroilhet, Mike 20Barroilhet, Mike 10 3 412 0 2 2 5 0.000 2 0.400 2-0 0 0-0  
29 Lacombe, Michael 29Lacombe, Michael 3 0 13 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Oliveira, Bruno 3Oliveira, Bruno 11 10 926 0 2 2 4 0.000 1 0.250 1-0 0 0-0
12 Santos, Lucas 12Santos, Lucas 9 1 244 0 1 1 6 0.000 3 0.500 0-0 0 0-0
00 Bryant, Justin 00Bryant, Justin 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lavender, Jordan 5Lavender, Jordan 12 12 1067 0 0 0 3 0.000 1 0.333 2-0 0 0-0
18 Schmitt, Michael 18Schmitt, Michael 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Terry, Blake 23Terry, Blake 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
59 Veit, Fabian 59Veit, Fabian 9 9 799 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Young, Jake 2Young, Jake 11 10 961 0 0 0 2 0.000 0 0.000 2-0 0 0-0
Total 12 - 12161 48 41 137 229 0.210 116 0.507 48-1 11 1-3
Opponent 12 - 12349 5 3 13 92 0.054 32 0.348 43-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bryant, Justin 00Bryant, Justin 4 3 315:00 2 0.57 8 0.800 3 0 0 1/1 27
59 Veit, Fabian 59Veit, Fabian 9 9 798:37 3 0.34 19 0.864 7 0 1 5/1 65
Total 12 - 1113:37 5 0.40 27 0.844 10 0 1 7 92
Opponents 12 - 1113:37 48 3.88 68 0.586 0 226

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs Gannon University W 6-0 (1-0) 112 Will Roberts (1) (Augusto Maciel)
Kevin Feucht (1) (Conor Branson)
Renan Ramos (1)
Renan Ramos (2)
Will Roberts (2) (Felipe Antonio)
Felipe Antonio (1) (Dion Stergiotis)
9/7/2014 vs MER W 4-1 (2-0-0) 160 Augusto Maciel (1) (Renan Ramos)
Augusto Maciel (2) (Bruno Oliveira)
Renan Ramos (3)
Will Roberts (3) (Renan Ramos)
9/10/2014 at ROCK W 6-2 (3-0-0) 235 Augusto Maciel (3) (Mike Hagarty)
Felipe Antonio (2) (Leighton Richards)
Lewis Osborne (1)
Jules Gabbiadini (1) (Lewis Osborne)
Kevin Feucht (2)
Lewis Osborne (2)
9/14/2014 at Shepherd W 13-0 (4-0-0, 1-0-0 MEC) 1-0-0 MEC 138 Lewis Osborne (0) (Mike Hagarty)
Conor Branson (0) (Mike Hagarty)
Mike Hagarty (0) (Felipe Antonio , Lewis Osborne)
Mike Hagarty (0) (Augusto Maciel)
Will Roberts (0) (Bruno Oliveira)
Will Roberts (0)
Augusto Maciel (0) (Andy Harrison)
Augusto Maciel (0) (Leighton Richards , Mike Barroilhet)
Jules Gabbiadini (0) (Lewis Osborne)
Michael Lacombe (0)
Jules Gabbiadini (0) (Augusto Maciel)
Dion Stergiotis (0) (Augusto Maciel)
Renan Ramos (0) (Will Roberts , Augusto Maciel)
9/17/2014 vs NDC-M W 1-0 (5-0-0 MEC 2-0-0) 270 Andy Harrison (0) (Lewis Osborne)
9/20/2014 vs Urbana W 2-1 (6-0 MEC 3-0) 165 Kevin Feucht (0) (Conor Branson)
Conor Branson (0) (Renan Ramos)
9/24/2014 vs Wheeling Jesuit W 5-0 (7-0 4-0 MEC) 127 Augusto Maciel (6)
Will Roberts (0) (Conor Branson)
Felipe Antonio (0)
Will Roberts (0)
Will Roberts (0) (Augusto Maciel)
9/27/2014 at Seton Hill W 5-1 (8-0) 50 Conor Branson (0) (Renan Ramos)
Renan Ramos (0)
Kevin Feucht (0)
Conor Branson (0) (Kevin Feucht)
Augusto Maciel (0)
10/1/2014 vs Concord W 2-0 (9-0-0, 5-0-0 MEC) 5-0-0 MEC 101 Conor Branson (0) (Augusto Maciel , Mike Hagarty)
Will Roberts (9)
10/5/2014 at West Va. Wesleyan T 1-1 (9-0-1 5-0-1 MEC) 225 Augusto Maciel (0) (Lewis Osborne)
10/8/2014 at NOTRE DAME COLLEGE W 3-1 (10-0-1, 6-0-1) 6-0-1 115 Kevin Feucht (0) (Felipe Antonio)
Renan Ramos (0) (Kevin Feucht)
Augusto Maciel (0) (Bruno Oliveira)
10/11/2014 vs Shepherd W 3-0 (11-0-1. 7-0-1 MEC) 51 Augusto Maciel (0) (Lucas Santos)
Jules Gabbiadini (0) (Conor Branson)
Will Roberts (0)
10/14/2014 at Urbana University W 7-1 (12-0-1, 8-0-1 MEC) 8-0-1 MEC 78 Felipe Antonio (0)
Augusto Maciel (0) (Felipe Antonio)
Mike Hagarty (0) (Augusto Maciel)
Augusto Maciel (0)
Augusto Maciel (0) (Will Roberts)
Jules Gabbiadini (0) (Leighton Richards)
Dion Stergiotis (0)
10/18/2014 vs Cedarville W 2-0 (13-0-1, 8-0-1 MEC) 8-0-1 MEC 102 Felipe Antonio (0) (Augusto Maciel)
Will Roberts (0) (Andy Harrison , Conor Branson)
10/22/2014 at Wheeling Jesuit W 4-0 () 91 Lewis Osborne (0) (Augusto Maciel , Leighton Richards)
Augusto Maciel (0) (Andy Harrison)
Conor Branson (0) (Mike Barroilhet)
Conor Branson (0) (Jules Gabbiadini)
10/25/2014 vs WV Wesleyan W 2-0 (15-0-1) 145 Lewis Osborne (0) (Augusto Maciel)
Will Roberts (0) (Lewis Osborne)
10/28/2014 at Concord W 5-1 (16-0-1) 68 Lewis Osborne (0) (Will Roberts)
Conor Branson (0)
Will Roberts (0)
Will Roberts (0)
Augusto Maciel (0) (Leighton Richards , Will Roberts)
11/6/2014 vs WV Wesleyan W 2-0 (17-0-1) 223 Conor Branson (0)
Will Roberts (0) (Conor Branson)
11/9/2014 vs Wheeling Jesuit W 1-0 (18-0-1) 402 Jake Young (1) (Will Roberts)
11/15/2014 vs Bloomsburg W 5-0 (19-0-1) 372 Augusto Maciel (16) (Will Roberts , Kevin Feucht)
Will Roberts (16)
Renan Ramos (7) (Leighton Richards , Felipe Antonio)
Felipe Antonio (6) (Augusto Maciel)
Augusto Maciel (17)
11/20/2014 vs Mercyhurst W 1-0 (20-0-1) 125 Kevin Feucht (6) (Augusto Maciel)
11/22/2014 vs LIU Post W 1-0 (21-0-1) 118 Kevin Feucht (7) (Will Roberts , Augusto Maciel)
12/4/2014 vs CMU W 2-0 (22-0-1) 300 Augusto Maciel (18) (Conor Branson)
Will Roberts (17)
12/6/2014 vs LYNN-M L 2-3 (22-1-1) 300 Jules Gabbiadini (6) (Lewis Osborne)
Will Roberts (18)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs Gannon University 6-0 6 4 16 15 0.400 11 0.733 1-0 1 0-0 991
9/7/2014 vs MER 4-1 4 3 11 11 0.364 5 0.455 3-0 1 0-0 991
9/10/2014 at ROCK 6-2 6 3 15 18 0.333 13 0.722 3-0 1 0-0 991
9/14/2014 at Shepherd 13-0 13 14 40 33 0.394 21 0.636 0-0 1 0-0 974
9/17/2014 vs NDC-M 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-1 1122
9/20/2014 vs Urbana 2-1 2 2 6 14 0.143 5 0.357 5-0 1 0-0 974
9/24/2014 vs Wheeling Jesuit 5-0 5 2 12 15 0.333 11 0.733 3-0 1 0-0 978
9/27/2014 at Seton Hill 5-1 5 2 12 17 0.294 7 0.412 0-0 1 0-0 962
10/1/2014 vs Concord 2-0 2 2 6 24 0.083 10 0.417 0-0 1 1-1 989
10/5/2014 at West Va. Wesleyan 1-1 1 1 3 21 0.048 7 0.333 4-0 0 0-0 1198
10/8/2014 at NOTRE DAME COLLEGE 3-1 3 3 9 12 0.250 7 0.583 4-1 1 0-0 991
10/11/2014 vs Shepherd 3-0 3 2 8 20 0.150 10 0.500 3-0 1 0-1 972
10/14/2014 at Urbana University 7-1 7 4 18 16 0.438 11 0.688 0-0 1 0-0 976
10/18/2014 vs Cedarville 2-0 2 3 7 12 0.167 8 0.667 1-0 1 0-0 991
10/22/2014 at Wheeling Jesuit 4-0 4 5 13 21 0.190 13 0.619 2-0 1 0-0 981
10/25/2014 vs WV Wesleyan 2-0 2 2 6 20 0.100 9 0.450 1-0 1 0-0 1016
10/28/2014 at Concord 5-1 5 3 13 22 0.227 9 0.409 3-0 1 0-0 990
11/6/2014 vs WV Wesleyan 2-0 2 1 5 29 0.069 12 0.414 1-0 1 0-0 991
11/9/2014 vs Wheeling Jesuit 1-0 1 1 3 16 0.063 4 0.250 3-0 1 0-0 989
11/15/2014 vs Bloomsburg 5-0 5 5 15 15 0.333 10 0.667 1-0 1 1-1 1003
11/20/2014 vs Mercyhurst 1-0 1 1 3 9 0.111 7 0.778 4-0 1 0-0 939
11/22/2014 vs LIU Post 1-0 1 2 4 15 0.067 6 0.400 0-0 1 0-0 990
12/4/2014 vs CMU 2-0 2 1 5 21 0.095 9 0.429 2-0 1 0-0 990
12/6/2014 vs LYNN-M 2-3 2 1 5 9 0.222 5 0.556 3-0 0 1-1 989
Total 85-12 85 68 238 416 0.204 213 0.512 48-1 22 3-5 23978
Opponent - 12 7 31 198 0.061 68 0.343 43-2 1 - 24190

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Gannon University 6-0 90:00 0 0.00 4 1.000 1 0 0 1 0
9/7/2014 MER 4-1 90:00 1 0.50 2 0.667 1 0 0 0 7
9/10/2014 ROCK 6-2 90:00 2 1.00 4 0.667 1 0 0 0 10
9/14/2014 Shepherd 13-0 90:00 0 0.75 3 1.000 1 0 0 1 6
9/17/2014 NDC-M 1-0 105:00 0 0.58 1 1.000 1 0 0 1 8
9/20/2014 Urbana 2-1 90:00 1 0.65 0 0.000 1 0 0 0 5
9/24/2014 Wheeling Jesuit 5-0 88:38 0 0.56 4 1.000 1 0 0 1 7
9/27/2014 Seton Hill 5-1 90:00 1 0.61 2 0.667 1 0 0 0 7
10/1/2014 Concord 2-0 90:00 0 0.55 2 1.000 1 0 0 1 4
10/5/2014 West Va. Wesleyan 1-1 109:59 1 0.58 4 0.800 0 0 1 0 16
10/8/2014 NOTRE DAME COLLEGE 3-1 90:00 1 0.62 1 0.500 1 0 0 0 10
10/11/2014 Shepherd 3-0 90:00 0 0.57 2 1.000 1 0 0 1 3
10/14/2014 Urbana University 7-1 90:00 1 0.60 3 0.750 1 0 0 0 13
10/18/2014 Cedarville 2-0 90:00 0 0.56 0 0.00 1 0 0 1 6
10/22/2014 Wheeling Jesuit 4-0 90:00 0 0.52 4 1.000 1 0 0 1 12
10/25/2014 WV Wesleyan 2-0 90:00 0 0.49 2 1.000 1 0 0 1 6
10/28/2014 Concord 5-1 90:00 1 0.52 1 0.500 1 0 0 0 2
11/6/2014 WV Wesleyan 2-0 90:00 0 0.49 2 1.000 1 0 0 1 5
11/9/2014 Wheeling Jesuit 1-0 90:00 0 0.46 1 1.000 1 0 0 1 3
11/15/2014 Bloomsburg 5-0 90:00 0 0.44 5 1.000 1 0 0 1 10
11/20/2014 Mercyhurst 1-0 90:00 0 0.42 3 1.000 1 0 0 1 14
11/22/2014 LIU Post 1-0 90:00 0 0.40 3 1.000 1 0 0 1 6
12/4/2014 CMU 2-0 90:00 0 0.39 1 1.000 1 0 0 1 15
12/6/2014 LYNN-M 2-3 90:00 3 0.49 2 0.400 0 1 0 0 16
Totals - 2192 12 0.49 56 0.824 22 1 1 15 191
Opponent - 2193:37 85 3.49 128 0.601 1 22 1 - 396

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Gannon University 0-6 0 0 0 7 0.000 4 0.571 2-0 0 0-0 938
9/7/2014 MER 1-4 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
9/10/2014 ROCK 2-6 2 3 7 10 0.200 6 0.600 1-0 0 0-0 991
9/14/2014 Shepherd 0-13 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1058
9/17/2014 NDC-M 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 1155
9/20/2014 Urbana 1-2 1 1 3 5 0.200 1 0.200 2-0 0 0-0 991
9/24/2014 Wheeling Jesuit 0-5 0 0 0 7 0.000 4 0.571 3-2 0 0-0 999
9/27/2014 Seton Hill 1-5 1 0 2 7 0.143 3 0.429 2-0 0 0-0 992
10/1/2014 Concord 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/5/2014 West Va. Wesleyan 1-1 1 1 3 16 0.063 5 0.313 1-0 0 0-0 1210
10/8/2014 NOTRE DAME COLLEGE 1-3 1 0 2 10 0.100 2 0.200 1-0 0 0-0 990
10/11/2014 Shepherd 0-3 0 0 0 3 0.000 2 0.667 3-0 0 0-0 991
10/14/2014 Urbana University 1-7 1 1 3 13 0.077 4 0.308 1-0 0 0-0 989
10/18/2014 Cedarville 0-2 0 0 0 6 0.000 0 0.000 0-0 0 0-0 1004
10/22/2014 Wheeling Jesuit 0-4 0 0 0 12 0.000 4 0.333 3-0 0 0-0 996
10/25/2014 WV Wesleyan 0-2 0 0 0 6 0.000 2 0.333 4-0 0 0-0 990
10/28/2014 Concord 1-5 1 0 2 2 0.500 2 1.000 2-0 0 0-0 990
11/6/2014 WV Wesleyan 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
11/9/2014 Wheeling Jesuit 0-1 0 0 0 3 0.000 1 0.333 4-0 0 0-0 989
11/15/2014 Bloomsburg 0-5 0 0 0 10 0.000 5 0.500 0-0 0 0-0 986
11/20/2014 Mercyhurst 0-1 0 0 0 14 0.000 3 0.214 2-0 0 0-0 991
11/22/2014 LIU Post 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
12/4/2014 CMU 0-2 0 0 0 15 0.000 1 0.067 0-0 0 0-0 990
12/6/2014 LYNN-M 3-2 3 0 6 16 0.188 5 0.313 5-0 1 0-0 990
Total 12-85 12 7 31 198 0.061 68 0.343 43-2 1 0-0 24190
Charleston - 85 68 238 416 0.204 213 0.512 48-1 22 - 23978

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Gannon University 0-6 90:00 6 6.00 5 0.455 0 1 0 0 0
9/7/2014 MER 1-4 90:00 4 5.00 1 0.200 0 1 0 0 11
9/10/2014 ROCK 2-6 90:00 6 5.33 7 0.538 0 1 0 0 18
9/14/2014 Shepherd 0-13 90:00 13 7.25 8 0.381 0 1 0 0 33
9/17/2014 NDC-M 0-1 105:00 1 5.81 2 0.667 0 1 0 0 10
9/20/2014 Urbana 1-2 90:00 2 5.19 3 0.600 0 1 0 0 14
9/24/2014 Wheeling Jesuit 0-5 88:38 5 5.17 6 0.545 0 1 0 0 15
9/27/2014 Seton Hill 1-5 90:00 5 5.15 2 0.286 0 1 0 0 17
10/1/2014 Concord 0-2 90:00 2 4.81 8 0.800 0 1 0 0 23
10/5/2014 West Va. Wesleyan 1-1 109:59 1 4.34 6 0.857 0 0 1 0 21
10/8/2014 NOTRE DAME COLLEGE 1-3 90:00 3 4.22 4 0.571 0 1 0 0 12
10/11/2014 Shepherd 0-3 90:00 3 4.12 7 0.700 0 1 0 0 19
10/14/2014 Urbana University 1-7 90:00 7 4.34 4 0.364 0 1 0 0 16
10/18/2014 Cedarville 0-2 90:00 2 4.17 6 0.750 0 1 0 0 12
10/22/2014 Wheeling Jesuit 0-4 90:00 4 4.16 9 0.692 0 1 0 0 21
10/25/2014 WV Wesleyan 0-2 90:00 2 4.03 7 0.778 0 1 0 0 20
10/28/2014 Concord 1-5 90:00 5 4.09 4 0.444 0 1 0 0 22
11/6/2014 WV Wesleyan 0-2 90:00 2 3.97 10 0.833 0 1 0 0 29
11/9/2014 Wheeling Jesuit 0-1 90:00 1 3.82 3 0.750 0 1 0 0 16
11/15/2014 Bloomsburg 0-5 90:00 5 3.88 5 0.500 0 1 0 0 14
11/20/2014 Mercyhurst 0-1 90:00 1 3.74 6 0.857 0 1 0 0 9
11/22/2014 LIU Post 0-1 90:00 1 3.62 5 0.833 0 1 0 0 15
12/4/2014 CMU 0-2 90:00 2 3.55 7 0.778 0 1 0 0 21
12/6/2014 LYNN-M 3-2 90:00 2 3.49 3 0.600 1 0 0 0 8
Totals - 2192 85 3.49 128 0.601 1 22 1 - 396
Charleston - 2193:37 12 0.49 56 0.824 22 1 1 14 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs Gannon University 6-0 6/0 4/0 15/7 11/4 3/3 1/2 0/0
9/7/2014 vs MER 4-1 4/1 3/1 11/7 5/3 5/9 3/3 0/0
9/10/2014 at ROCK 6-2 6/2 3/3 18/10 13/6 5/7 3/1 0/0
9/14/2014 at Shepherd 13-0 13/0 14/0 33/6 21/3 5/2 0/1 0/0
9/17/2014 vs NDC-M 1-0 1/0 1/0 11/8 3/1 2/1 1/2 0/0
9/20/2014 vs Urbana 2-1 2/1 2/1 14/5 5/1 5/1 5/2 0/0
9/24/2014 vs Wheeling Jesuit 5-0 5/0 2/0 15/7 11/4 8/1 3/3 0/2
9/27/2014 at Seton Hill 5-1 5/1 2/0 17/7 7/3 6/2 0/2 0/0
10/1/2014 vs Concord 2-0 2/0 2/0 24/4 10/2 13/1 0/0 0/0
10/5/2014 at West Va. Wesleyan 1-1 1/1 1/1 21/16 7/5 9/2 4/1 0/0
10/8/2014 at NOTRE DAME COLLEGE 3-1 3/1 3/0 12/10 7/2 2/4 4/1 1/0
10/11/2014 vs Shepherd 3-0 3/0 2/0 20/3 10/2 7/3 3/3 0/0
10/14/2014 at Urbana University 7-1 7/1 4/1 16/13 11/4 2/6 0/1 0/0
10/18/2014 vs Cedarville 2-0 2/0 3/0 12/6 8/0 5/0 1/0 0/0
10/22/2014 at Wheeling Jesuit 4-0 4/0 5/0 21/12 13/4 4/4 2/3 0/0
10/25/2014 vs WV Wesleyan 2-0 2/0 2/0 20/6 9/2 7/3 1/4 0/0
10/28/2014 at Concord 5-1 5/1 3/0 22/2 9/2 9/3 3/2 0/0
11/6/2014 vs WV Wesleyan 2-0 2/0 1/0 29/5 12/2 9/2 1/1 0/0
11/9/2014 vs Wheeling Jesuit 1-0 1/0 1/0 16/3 4/1 9/5 3/4 0/0
11/15/2014 vs Bloomsburg 5-0 5/0 5/0 15/10 10/5 4/4 1/0 0/0
11/20/2014 vs Mercyhurst 1-0 1/0 1/0 9/14 7/3 1/2 4/2 0/0
11/22/2014 vs LIU Post 1-0 1/0 2/0 15/6 6/3 1/1 0/0 0/0
12/4/2014 vs CMU 2-0 2/0 1/0 21/15 9/1 5/6 2/0 0/0
12/6/2014 vs LYNN-M 2-3 2/3 1/0 9/16 5/5 2/1 3/5 0/0
Totals 85/12 68/7 416/198 213/68 128/73 48/43 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 40 Shepherd (9/14/2014)
GOALS 13 Shepherd (9/14/2014)
ASSISTS 14 Shepherd (9/14/2014)
SHOTS 33 Shepherd (9/14/2014)
SHOTS ON GOAL 21 Shepherd (9/14/2014)
SAVES 5 Bloomsburg (11/15/2014)
FOULS 22 Mercyhurst (11/20/2014)
CORNER KICKS 13 Concord (10/1/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 ROCK (9/10/2014)
GOALS 3 LYNN-M (12/6/2014)
ASSISTS 3 ROCK (9/10/2014)
SHOTS 16 West Va. Wesleyan (10/5/2014)
LYNN-M (12/6/2014)
SHOTS ON GOAL 6 ROCK (9/10/2014)
SAVES 10 WV Wesleyan (11/6/2014)
FOULS 21 Urbana (9/20/2014)
CORNER KICKS 9 MER (9/7/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 NDC-M (9/17/2014)
West Va. Wesleyan (10/5/2014)
Wheeling Jesuit (11/9/2014)
Mercyhurst (11/20/2014)
LIU Post (11/22/2014)
GOALS 1 NDC-M (9/17/2014)
Urbana (9/20/2014)
Concord (10/1/2014)
West Va. Wesleyan (10/5/2014)
Cedarville (10/18/2014)
WV Wesleyan (10/25/2014)
WV Wesleyan (11/6/2014)
Wheeling Jesuit (11/9/2014)
Mercyhurst (11/20/2014)
LIU Post (11/22/2014)
CMU (12/4/2014)
LYNN-M (12/6/2014)
ASSISTS 1 NDC-M (9/17/2014)
Urbana (9/20/2014)
Wheeling Jesuit (9/24/2014)
Seton Hill (9/27/2014)
Concord (10/1/2014)
West Va. Wesleyan (10/5/2014)
Shepherd (10/11/2014)
WV Wesleyan (10/25/2014)
WV Wesleyan (11/6/2014)
Wheeling Jesuit (11/9/2014)
Mercyhurst (11/20/2014)
LIU Post (11/22/2014)
CMU (12/4/2014)
LYNN-M (12/6/2014)
SHOTS 9 MER (9/7/2014)
NDC-M (9/17/2014)
Mercyhurst (11/20/2014)
LYNN-M (12/6/2014)
SHOTS ON GOAL 3 NDC-M (9/17/2014)
Wheeling Jesuit (11/9/2014)
SAVES 1 NDC-M (9/17/2014)
NOTRE DAME COLLEGE (10/8/2014)
Concord (10/28/2014)
Wheeling Jesuit (11/9/2014)
CMU (12/4/2014)
FOULS 6 Shepherd (10/11/2014)
WV Wesleyan (10/25/2014)
Bloomsburg (11/15/2014)
LIU Post (11/22/2014)
CORNER KICKS 1 NDC-M (9/17/2014)
NOTRE DAME COLLEGE (10/8/2014)
Urbana University (10/14/2014)
Mercyhurst (11/20/2014)
LIU Post (11/22/2014)
LYNN-M (12/6/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Seton Hill (9/27/2014)
NOTRE DAME COLLEGE (10/8/2014)
Concord (10/28/2014)
GOALS 1 MER (9/7/2014)
Urbana (9/20/2014)
