Skip To Main Content

University of Charleston Athletics

2015 Men's Soccer Cumulative Statistics - University of Charleston Athletics

2015 Men's Soccer Cumulative Statistics

Team (20-3, 10-2)

Overall Team Statistics
Statistic Charleston Opponents
Shots
Goals 68 14
Goals Per Game 2.96 0.61
Shots 446 142
Shots Per Game 19.4 6.2
Shots Percentage 0.152 0.099
Shots On Goal 200-446 56-142
Shots On Goal Percentage 0.448 0.394
Penalties
Yellow Cards 23 28
Red Cards 1 5
Miscellaneous
Assists 48 9
Saves 42 132
Fouls 275 277
Corner Kicks 140 50
Penalty Kicks: Goals-Attempts 7-7 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Roberts, Will 32Roberts, Will 23 20 1701 21 6 48 78 0.269 40 0.513 0-0 8 5-5
14 Maciel, Augusto 14Maciel, Augusto 23 21 1474 12 3 27 60 0.200 29 0.483 3-0 3 2-2
89 Antonio, Felipe 89Antonio, Felipe 21 20 1398 10 4 24 69 0.145 28 0.406 1-0 1 0-0
9 Osborne, Lewis 9Osborne, Lewis 21 7 1054 4 8 16 37 0.108 16 0.432 0-0 1 0-0
10 Ramos, Renan 10Ramos, Renan 20 14 1094 4 5 13 32 0.125 11 0.344 0-0 1 0-0
6 Branson, Conor 6Branson, Conor 23 21 1857 4 4 12 58 0.069 26 0.448 4-0 2 0-0
17 Guier, Patrick 17Guier, Patrick 13 4 543 3 1 7 19 0.158 12 0.632 2-0 2 0-0
7 Richards, Leighton 7Richards, Leighton 21 4 748 3 1 7 8 0.375 4 0.500 1-0 0 0-0
11 Windster, Jermaine 11Windster, Jermaine 22 3 655 2 3 7 23 0.087 12 0.522 0-0 1 0-0
22 Hagarty, Michael 22Hagarty, Michael 23 19 1512 2 2 6 16 0.125 6 0.375 0-0 0 0-0
3 Oliveira, Bruno 3Oliveira, Bruno 23 22 1942 0 6 6 7 0.000 2 0.286 1-0 0 0-0
24 Stergiotis, Dion 24Stergiotis, Dion 19 2 572 1 2 4 9 0.111 4 0.444 1-0 0 0-0
20 Barroilhet, Michael 20Barroilhet, Michael 15 2 534 0 3 3 4 0.000 1 0.250 2-0 0 0-0
2 Young, Jake 2Young, Jake 22 21 1907 1 0 2 8 0.125 3 0.375 3-1 0 0-0
89 Antonio, Felipe 89Antonio, Felipe 2 1 148 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Dandy, Max 26Dandy, Max 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
95 Ellis, Harry 95Ellis, Harry 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Green, Kelan 00Green, Kelan 4 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Griffith, Vaughn 45Griffith, Vaughn 7 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
45 Griffiths, Vaughn 45Griffiths, Vaughn 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Harrison, Andrew 4Harrison, Andrew 20 16 1355 0 0 0 9 0.000 2 0.222 1-0 0 0-0
40 Hayslett, Tim 40Hayslett, Tim 4 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Holland, Ross 23Holland, Ross 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Lacombe, Michael 29Lacombe, Michael 3 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lavender, Jordan 5Lavender, Jordan 23 22 2010 0 0 0 4 0.000 0 0.000 4-0 0 0-0
39 Nath, Abhinav 39Nath, Abhinav 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
97 O'leary, Owen 97O'leary, Owen 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Santos, Lucas 12Santos, Lucas 11 0 153 0 0 0 2 0.000 2 1.000 0-0 0 0-0
59 Veit, Fabian 59Veit, Fabian 23 21 1979 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 23 - 22907 68 48 184 446 0.152 200 0.448 23-1 20 7-7
Opponent 23 - 22876 14 9 37 142 0.099 56 0.394 28-5 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Green, Kelan 00Green, Kelan 2 1 98:19 0 0.00 2 1.000 1 0 0 0/1 2
40 Hayslett, Tim 40Hayslett, Tim 1 0 08:15 0 0.00 0 0 0 0 0 0/1 0  
59 Veit, Fabian 59Veit, Fabian 22 21 1991:39 14 0.63 40 0.741 19 3 0 12/0 138
Total 23 - 2098:13 14 0.60 42 0.750 20 3 0 14 140
Opponents 23 - 2098:13 68 2.92 132 0.660 1 440

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Roberts, Will 32Roberts, Will 11 10 825 10 4 24 43 0.233 22 0.512 0-0 3 2-2
89 Antonio, Felipe 89Antonio, Felipe 11 11 743 7 1 15 49 0.143 17 0.347 0-0 1 0-0
14 Maciel, Augusto 14Maciel, Augusto 11 10 803 4 0 8 32 0.125 14 0.438 0-0 2 1-1
6 Branson, Conor 6Branson, Conor 11 11 943 2 3 7 39 0.051 17 0.436 2-0 2 0-0
10 Ramos, Renan 10Ramos, Renan 8 5 433 2 2 6 15 0.133 5 0.333 0-0 0 0-0
11 Windster, Jermaine 11Windster, Jermaine 11 2 283 2 2 6 11 0.182 6 0.545 0-0 1 0-0
9 Osborne, Lewis 9Osborne, Lewis 9 6 485 2 1 5 16 0.125 6 0.375 0-0 1 0-0
7 Richards, Leighton 7Richards, Leighton 9 3 378 2 1 5 3 0.667 3 1.000 0-0 0 0-0
20 Barroilhet, Michael 20Barroilhet, Michael 8 0 280 0 3 3 4 0.000 1 0.250 2-0 0 0-0
3 Oliveira, Bruno 3Oliveira, Bruno 11 11 944 0 3 3 5 0.000 1 0.200 0-0 0 0-0
17 Guier, Patrick 17Guier, Patrick 3 1 138 1 0 2 5 0.200 2 0.400 0-0 0 0-0
24 Stergiotis, Dion 24Stergiotis, Dion 10 2 346 1 0 2 5 0.200 2 0.400 0-0 0 0-0
22 Hagarty, Michael 22Hagarty, Michael 11 9 752 0 1 1 10 0.000 3 0.300 0-0 0 0-0
26 Dandy, Max 26Dandy, Max 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
95 Ellis, Harry 95Ellis, Harry 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Green, Kelan 00Green, Kelan 3 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Griffith, Vaughn 45Griffith, Vaughn 5 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Harrison, Andrew 4Harrison, Andrew 9 7 590 0 0 0 3 0.000 1 0.333 1-0 0 0-0
40 Hayslett, Tim 40Hayslett, Tim 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Lacombe, Michael 29Lacombe, Michael 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lavender, Jordan 5Lavender, Jordan 11 11 961 0 0 0 1 0.000 0 0.000 2-0 0 0-0
39 Nath, Abhinav 39Nath, Abhinav 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
97 O'leary, Owen 97O'leary, Owen 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Santos, Lucas 12Santos, Lucas 6 0 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
59 Veit, Fabian 59Veit, Fabian 11 10 885 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Young, Jake 2Young, Jake 11 11 961 0 0 0 5 0.000 2 0.400 2-0 0 0-0
Total 11 - 11027 33 21 87 247 0.134 103 0.417 23-1 10 3-3
Opponent 11 - 10977 6 2 14 65 0.092 26 0.400 28-5 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Green, Kelan 00Green, Kelan 2 1 98:19 0 0.00 2 1.000 1 0 0 0/1 2
40 Hayslett, Tim 40Hayslett, Tim 1 0 08:15 0 0.00 0 0 0 0 0 0/1 0  
59 Veit, Fabian 59Veit, Fabian 10 10 897:33 6 0.60 18 0.750 9 1 0 5/0 62
Total 11 - 1004:07 6 0.54 20 0.769 10 1 0 7 64
Opponents 11 - 1004:07 33 2.96 70 0.680 0 244

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 at Mercyhurst W 3-0 (1-0) 79 Will Roberts (1)
Augusto Maciel (1) (Patrick Guier)
Renan Ramos (1) (Lewis Osborne)
9/6/2015 at Gannon W 4-0 (2-0) 115 Patrick Guier (0) (Augusto Maciel)
Augusto Maciel (0) (Bruno Oliveira)
Michael Hagarty (0)
Felipe Antonio (0) (Bruno Oliveira , Lewis Osborne)
9/8/2015 at Urbana W 4-1 (3-0 (1-0)) 93 Patrick Guier (0)
Will Roberts (0) (Michael Barroilhet)
Felipe Antonio (0) (Michael Barroilhet)
Felipe Antonio (2) (Will Roberts)
9/13/2015 at WV Wesleyan W 3-1 (4-0 2-0 MEC) 158 Will Roberts (0) (Lewis Osborne)
Conor Branson (0) (Will Roberts)
Felipe Antonio (0) (Renan Ramos)
9/16/2015 vs Seton Hill W 3-0 (5-0-0) 412 Will Roberts (0) (Conor Branson)
Lewis Osborne (0) (Felipe Antonio)
Conor Branson (0) (Felipe Antonio)
9/24/2015 vs Concord W 3-0 (6-0-0) 205 Felipe Antonio (0) (Will Roberts)
Felipe Antonio (0) (Bruno Oliveira)
Felipe Antonio (0) (Michael Barroilhet)
9/27/2015 vs Notre Dame College W 2-0 (7-0-0) 78 Lewis Osborne (0)
Renan Ramos (0)
9/30/2015 at Wheeling Jesuit L 0-2 (7-1, 4-1 MEC) 4-1 MEC 206
10/3/2015 vs Shepherd W 2-0 (8-1) 51 Augusto Maciel (0) (Conor Branson)
Renan Ramos (0) (Bruno Oliveira)
10/7/2015 at Alderson-Broaddus W 2-0 (9-1, 5-1 MEC) 5-1 MEC 481 Augusto Maciel (0)
Will Roberts (0)
10/11/2015 vs WV Wesleyan W 2-0 (10-1-0) 230 Will Roberts (0) (Leighton Richards)
Augusto Maciel (0)
10/15/2015 vs Urbana W 4-0 (11-1, 7-1) 7-1 37 Augusto Maciel (0) (Renan Ramos)
Felipe Antonio (0) (Bruno Oliveira)
Lewis Osborne (0) (Conor Branson)
Will Roberts (0)
10/18/2015 vs Chowan W 7-1 (12-1) 78 Felipe Antonio (0) (Augusto Maciel)
Will Roberts (0) (Michael Hagarty)
Conor Branson (0) (Renan Ramos)
Will Roberts (0) (Lewis Osborne)
Will Roberts (0)
Will Roberts (0) (Renan Ramos)
Augusto Maciel (0)
10/22/2015 at Notre Dame College W 3-2 (13-1, 8-1 MEC) 8-1 MEC 101 Will Roberts (0)
Jermaine Windster (7)
Will Roberts (0)
10/25/2015 at CONCORD W 3-0 (14-1) 82 Conor Branson (0) (Michael Hagarty)
Will Roberts (0)
Leighton Richards (0) (Jermaine Windster)
10/28/2015 at Shepherd W 6-0 (15-1-0, 10-1-0 MEC) 10-1-0 MEC 53 Jermaine Windster (0)
Dion Stergiotis (0) (Will Roberts)
Leighton Richards (0)
Will Roberts (0) (Jermaine Windster)
Will Roberts (0)
Augusto Maciel (0) (Conor Branson)
10/31/2015 vs Wheeling Jesuit L 1-2 (15-2, 10-2) 10-2 89 Will Roberts (0) (Felipe Antonio)
11/4/2015 vs Wheeling Jesuit W 6-0 (16-2-0, 10-2-0) 10-2-0 205 TEAM (0)
Augusto Maciel (0) (Lewis Osborne)
Will Roberts (0) (Augusto Maciel)
Michael Hagarty (0) (Felipe Antonio)
Augusto Maciel (0) (Dion Stergiotis)
Augusto Maciel (0) (Dion Stergiotis)
11/8/2015 vs Notre Dame College W 2-0 (17-2-0, 11-2-0) 11-2-0 235 Will Roberts (0)
Leighton Richards (0) (Jermaine Windster)
11/14/2015 vs Notre Dame College W 4-2 (18-2-0) 300 Jake Young (0) (Bruno Oliveira)
Lewis Osborne (17) (Will Roberts)
Will Roberts (22) (Lewis Osborne)
Felipe Antonio (0) (Lewis Osborne)
11/19/2015 vs Urbana W 1-0 (19-2) 379 Patrick Guier (0)
11/21/2015 vs LIU Post W 2-1 (20-2) 219 Augusto Maciel (0) (Renan Ramos)
Renan Ramos (0) (Will Roberts)
12/3/2015 at Pfeiffer L 1-2 (20-3) 0 Will Roberts (21) (Lewis Osborne)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 at Mercyhurst 3-0 3 2 8 12 0.250 7 0.583 0-0 1 1-1 999
9/6/2015 at Gannon 4-0 4 4 12 19 0.211 13 0.684 2-0 1 0-0 1000
9/8/2015 at Urbana 4-1 4 3 11 13 0.308 5 0.385 2-0 1 0-0 978
9/13/2015 at WV Wesleyan 3-1 3 3 9 20 0.150 9 0.450 1-0 1 0-0 981
9/16/2015 vs Seton Hill 3-0 3 3 9 27 0.111 9 0.333 0-0 1 0-0 988
9/24/2015 vs Concord 3-0 3 3 9 21 0.143 9 0.429 1-0 1 0-0 1007
9/27/2015 vs Notre Dame College 2-0 2 0 4 20 0.100 10 0.500 0-0 1 0-0 989
9/30/2015 at Wheeling Jesuit 0-2 0 0 0 18 0.000 10 0.556 3-0 0 0-0 981
10/3/2015 vs Shepherd 2-0 2 2 6 32 0.063 12 0.375 0-0 1 0-0 989
10/7/2015 at Alderson-Broaddus 2-0 2 0 4 10 0.200 7 0.700 0-0 1 0-0 989
10/11/2015 vs WV Wesleyan 2-0 2 1 5 15 0.133 5 0.333 0-0 1 1-1 990
10/15/2015 vs Urbana 4-0 4 3 11 25 0.160 9 0.360 2-0 1 0-0 990
10/18/2015 vs Chowan 7-1 7 5 19 23 0.304 11 0.478 0-0 1 2-2 990
10/22/2015 at Notre Dame College 3-2 3 0 6 9 0.333 4 0.444 1-0 1 0-0 1010
10/25/2015 at CONCORD 3-0 3 2 8 25 0.120 9 0.360 0-0 1 1-1 992
10/28/2015 at Shepherd 6-0 6 3 15 38 0.158 17 0.447 1-0 1 1-1 957
10/31/2015 vs Wheeling Jesuit 1-2 1 1 3 29 0.034 14 0.483 1-0 0 0-0 1144
11/4/2015 vs Wheeling Jesuit 6-0 6 5 17 23 0.261 10 0.435 1-0 1 0-0 989
11/8/2015 vs Notre Dame College 2-0 2 1 5 13 0.154 5 0.385 2-0 1 1-1 990
11/14/2015 vs Notre Dame College 4-2 4 4 12 13 0.308 7 0.538 2-0 1 0-0 990
11/19/2015 vs Urbana 1-0 1 0 2 11 0.091 3 0.273 2-1 1 0-0 874
11/21/2015 vs LIU Post 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 945
12/3/2015 at Pfeiffer 1-2 1 1 3 20 0.050 10 0.500 2-0 0 0-0 1145
Total 68-14 68 48 184 446 0.152 200 0.448 23-1 20 7-7 22907
Opponent - 14 9 37 142 0.099 56 0.394 28-5 3 - 22876

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Mercyhurst 3-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/6/2015 Gannon 4-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/8/2015 Urbana 4-1 90:00 1 0.33 3 0.750 1 0 0 0 12
9/13/2015 WV Wesleyan 3-1 90:00 1 0.50 2 0.667 1 0 0 0 6
9/16/2015 Seton Hill 3-0 90:00 0 0.40 0 0.00 1 0 0 1 2
9/24/2015 Concord 3-0 90:00 0 0.33 2 1.000 1 0 0 1 2
9/27/2015 Notre Dame College 2-0 90:00 0 0.29 2 1.000 1 0 0 1 9
9/30/2015 Wheeling Jesuit 0-2 90:00 2 0.50 0 0.000 0 1 0 0 9
10/3/2015 Shepherd 2-0 90:00 0 0.44 0 0.00 1 0 0 1 1
10/7/2015 Alderson-Broaddus 2-0 90:00 0 0.40 3 1.000 1 0 0 1 5
10/11/2015 WV Wesleyan 2-0 90:00 0 0.36 2 1.000 1 0 0 1 5
10/15/2015 Urbana 4-0 90:00 0 0.33 4 1.000 1 0 0 1 8
10/18/2015 Chowan 7-1 90:00 1 0.38 1 0.500 1 0 0 0 3
10/22/2015 Notre Dame College 3-2 90:00 2 0.50 3 0.600 1 0 0 0 10
10/25/2015 CONCORD 3-0 90:00 0 0.47 1 1.000 1 0 0 1 6
10/28/2015 Shepherd 6-0 90:00 0 0.44 1 1.000 1 0 0 1 2
10/31/2015 Wheeling Jesuit 1-2 104:07 2 0.52 0 0.000 0 1 0 0 3
11/4/2015 Wheeling Jesuit 6-0 90:00 0 0.50 0 0.00 1 0 0 1 4
11/8/2015 Notre Dame College 2-0 90:00 0 0.47 2 1.000 1 0 0 1 8
11/14/2015 Notre Dame College 4-2 90:00 2 0.55 4 0.667 1 0 0 0 11
11/19/2015 Urbana 1-0 90:00 0 0.52 4 1.000 1 0 0 1 8
11/21/2015 LIU Post 2-1 90:00 1 0.54 4 0.800 1 0 0 0 11
12/3/2015 Pfeiffer 1-2 104:06 2 0.60 2 0.500 0 1 0 0 10
Totals - 2098 14 0.60 42 0.750 20 3 0 14 140
Opponent - 2098:13 68 2.92 132 0.660 3 20 0 1 440

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Mercyhurst 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
9/6/2015 Gannon 0-4 0 0 0 1 0.000 0 0.000 4-0 0 0-0 957
9/8/2015 Urbana 1-4 1 0 2 12 0.083 4 0.333 0-0 0 0-0 992
9/13/2015 WV Wesleyan 1-3 1 0 2 7 0.143 3 0.429 4-0 0 1-1 991
9/16/2015 Seton Hill 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 965
9/24/2015 Concord 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 944
9/27/2015 Notre Dame College 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
9/30/2015 Wheeling Jesuit 2-0 2 3 7 10 0.200 2 0.200 2-0 1 0-1 991
10/3/2015 Shepherd 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/7/2015 Alderson-Broaddus 0-2 0 0 0 5 0.000 3 0.600 1-2 0 0-0 972
10/11/2015 WV Wesleyan 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/15/2015 Urbana 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 944
10/18/2015 Chowan 1-7 1 0 2 3 0.333 2 0.667 3-0 0 0-0 991
10/22/2015 Notre Dame College 2-3 2 2 6 10 0.200 5 0.500 0-0 0 0-0 1003
10/25/2015 CONCORD 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/28/2015 Shepherd 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 997
10/31/2015 Wheeling Jesuit 2-1 2 0 4 3 0.667 2 0.667 0-0 1 0-0 1146
11/4/2015 Wheeling Jesuit 0-6 0 0 0 4 0.000 0 0.000 3-0 0 0-0 991
11/8/2015 Notre Dame College 0-2 0 0 0 8 0.000 2 0.250 2-0 0 0-0 991
11/14/2015 Notre Dame College 2-4 2 2 6 11 0.182 6 0.545 1-0 0 0-0 977
11/19/2015 Urbana 0-1 0 0 0 8 0.000 4 0.500 1-3 0 0-0 945
11/21/2015 LIU Post 1-2 1 0 2 11 0.091 5 0.455 1-0 0 0-0 990
12/3/2015 Pfeiffer 2-1 2 2 6 10 0.200 4 0.400 1-0 1 0-0 1139
Total 14-68 14 9 37 142 0.099 56 0.394 28-5 3 1-2 22876
Charleston - 68 48 184 446 0.152 200 0.448 23-1 20 - 22907

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Mercyhurst 0-3 90:00 3 3.00 4 0.571 0 1 0 0 11
9/6/2015 Gannon 0-4 90:00 4 3.50 9 0.692 0 1 0 0 19
9/8/2015 Urbana 1-4 90:00 4 3.67 1 0.200 0 1 0 0 13
9/13/2015 WV Wesleyan 1-3 90:00 3 3.50 6 0.667 0 1 0 0 20
9/16/2015 Seton Hill 0-3 90:00 3 3.40 6 0.667 0 1 0 0 27
9/24/2015 Concord 0-3 90:00 3 3.33 6 0.667 0 1 0 0 21
9/27/2015 Notre Dame College 0-2 90:00 2 3.14 8 0.800 0 1 0 0 20
9/30/2015 Wheeling Jesuit 2-0 90:00 0 2.75 10 1.000 1 0 0 1 18
10/3/2015 Shepherd 0-2 90:00 2 2.67 10 0.833 0 1 0 0 32
10/7/2015 Alderson-Broaddus 0-2 90:00 2 2.60 5 0.714 0 1 0 0 10
10/11/2015 WV Wesleyan 0-2 90:00 2 2.55 3 0.600 0 1 0 0 14
10/15/2015 Urbana 0-4 90:00 4 2.67 5 0.556 0 1 0 0 25
10/18/2015 Chowan 1-7 90:00 7 3.00 4 0.364 0 1 0 0 21
10/22/2015 Notre Dame College 2-3 90:00 3 3.00 1 0.250 0 1 0 0 9
10/25/2015 CONCORD 0-3 90:00 3 3.00 6 0.667 0 1 0 0 24
10/28/2015 Shepherd 0-6 90:00 6 3.19 11 0.647 0 1 0 0 37
10/31/2015 Wheeling Jesuit 2-1 104:07 1 3.03 13 0.929 1 0 0 0 29
11/4/2015 Wheeling Jesuit 0-6 90:00 6 3.19 4 0.400 0 1 0 0 24
11/8/2015 Notre Dame College 0-2 90:00 2 3.13 3 0.600 0 1 0 0 12
11/14/2015 Notre Dame College 2-4 90:00 4 3.18 3 0.429 0 1 0 0 13
11/19/2015 Urbana 0-1 90:00 1 3.07 2 0.667 0 1 0 0 11
11/21/2015 LIU Post 1-2 90:00 2 3.02 3 0.600 0 1 0 0 10
12/3/2015 Pfeiffer 2-1 104:06 1 2.92 9 0.900 1 0 0 0 20
Totals - 2098 68 2.92 132 0.660 3 20 0 1 440
Charleston - 2098:13 14 0.60 42 0.750 20 3 0 14 140

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 at Mercyhurst 3-0 3/0 2/0 12/4 7/2 6/1 0/2 0/0
9/6/2015 at Gannon 4-0 4/0 4/0 19/1 13/0 7/4 2/4 0/0
9/8/2015 at Urbana 4-1 4/1 3/0 13/12 5/4 4/3 2/0 0/0
9/13/2015 at WV Wesleyan 3-1 3/1 3/0 20/7 9/3 5/4 1/4 0/0
9/16/2015 vs Seton Hill 3-0 3/0 3/0 27/2 9/0 7/0 0/1 0/0
9/24/2015 vs Concord 3-0 3/0 3/0 21/2 9/2 8/1 1/0 0/0
9/27/2015 vs Notre Dame College 2-0 2/0 0/0 20/9 10/2 4/3 0/1 0/0
9/30/2015 at Wheeling Jesuit 0-2 0/2 0/3 18/10 10/2 8/2 3/2 0/0
10/3/2015 vs Shepherd 2-0 2/0 2/0 32/1 12/0 11/0 0/0 0/0
10/7/2015 at Alderson-Broaddus 2-0 2/0 0/0 10/5 7/3 2/2 0/1 0/2
10/11/2015 vs WV Wesleyan 2-0 2/0 1/0 15/5 5/2 7/1 0/1 0/0
10/15/2015 vs Urbana 4-0 4/0 3/0 25/8 9/4 7/0 2/0 0/0
10/18/2015 vs Chowan 7-1 7/1 5/0 23/3 11/2 7/1 0/3 0/0
10/22/2015 at Notre Dame College 3-2 3/2 0/2 9/10 4/5 0/3 1/0 0/0
10/25/2015 at CONCORD 3-0 3/0 2/0 25/6 9/1 5/0 0/0 0/0
10/28/2015 at Shepherd 6-0 6/0 3/0 38/2 17/1 7/1 1/0 0/0
10/31/2015 vs Wheeling Jesuit 1-2 1/2 1/0 29/3 14/2 15/2 1/0 0/0
11/4/2015 vs Wheeling Jesuit 6-0 6/0 5/0 23/4 10/0 3/1 1/3 0/0
11/8/2015 vs Notre Dame College 2-0 2/0 1/0 13/8 5/2 4/3 2/2 0/0
11/14/2015 vs Notre Dame College 4-2 4/2 4/2 13/11 7/6 6/5 2/1 0/0
11/19/2015 vs Urbana 1-0 1/0 0/0 11/8 3/4 5/1 2/1 1/3
11/21/2015 vs LIU Post 2-1 2/1 2/0 10/11 5/5 4/5 0/1 0/0
12/3/2015 at Pfeiffer 1-2 1/2 1/2 20/10 10/4 8/7 2/1 0/0
Totals 68/14 48/9 446/142 200/56 140/50 23/28 1/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Chowan (10/18/2015)
GOALS 7 Chowan (10/18/2015)
ASSISTS 5 Chowan (10/18/2015)
Wheeling Jesuit (11/4/2015)
SHOTS 38 Shepherd (10/28/2015)
SHOTS ON GOAL 17 Shepherd (10/28/2015)
SAVES 4 Urbana (10/15/2015)
Notre Dame College (11/14/2015)
Urbana (11/19/2015)
LIU Post (11/21/2015)
FOULS 26 Urbana (10/15/2015)
CORNER KICKS 15 Wheeling Jesuit (10/31/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Wheeling Jesuit (9/30/2015)
GOALS 2 Wheeling Jesuit (9/30/2015)
Notre Dame College (10/22/2015)
Wheeling Jesuit (10/31/2015)
Notre Dame College (11/14/2015)
Pfeiffer (12/3/2015)
ASSISTS 3 Wheeling Jesuit (9/30/2015)
SHOTS 12 Urbana (9/8/2015)
SHOTS ON GOAL 6 Notre Dame College (11/14/2015)
SAVES 13 Wheeling Jesuit (10/31/2015)
FOULS 19 WV Wesleyan (9/13/2015)
CORNER KICKS 7 Pfeiffer (12/3/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Urbana (11/19/2015)
GOALS 1 Wheeling Jesuit (10/31/2015)
Urbana (11/19/2015)
Pfeiffer (12/3/2015)
ASSISTS 1 WV Wesleyan (10/11/2015)
Wheeling Jesuit (10/31/2015)
Notre Dame College (11/8/2015)
Pfeiffer (12/3/2015)
SHOTS 9 Alderson-Broaddus (10/7/2015)
Notre Dame College (10/22/2015)
LIU Post (11/21/2015)
SHOTS ON GOAL 3 Notre Dame College (10/22/2015)
Urbana (11/19/2015)
SAVES 1 Chowan (10/18/2015)
CONCORD (10/25/2015)
Shepherd (10/28/2015)
FOULS 6 Urbana (9/8/2015)
Concord (9/24/2015)
WV Wesleyan (10/11/2015)
Pfeiffer (12/3/2015)
CORNER KICKS 2 Alderson-Broaddus (10/7/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Urbana (9/8/2015)
WV Wesleyan (9/13/2015)
Chowan (10/18/2015)
LIU Post (11/21/2015)
GOALS 1 Urbana (9/8/2015)
WV Wesleyan (9/13/2015)
Chowan (10/18/2015)
LIU Post (11/21/2015)
ASSISTS 2 Notre Dame College (10/22/2015)
Notre Dame College (11/14/2015)
Pfeiffer (12/3/2015)
SHOTS 1 Gannon (9/6/2015)
Seton Hill (9/16/2015)
Concord (9/24/2015)
Shepherd (10/3/2015)
Shepherd (10/28/2015)
SHOTS ON GOAL 1 CONCORD (10/25/2015)
Shepherd (10/28/2015)
SAVES 1 Urbana (9/8/2015)
Notre Dame College (10/22/2015)
Urbana (11/19/2015)
FOULS 3 Mercyhurst (9/3/2015)
Urbana (9/8/2015)
CORNER KICKS 1 Mercyhurst (9/3/2015)
Concord (9/24/2015)
WV Wesleyan (10/11/2015)
Chowan (10/18/2015)
Shepherd (10/28/2015)
