Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Football

2026 Football Cumulative Statistics

Team Stats (3-3, 3-0)

Overall Team Statistics
Statistic CHARLESTON (WV) Opponents
Scoring
29.17 34.83
175 209
First Downs
49 46
54 64
17 13
120 123
Rushing
1066 984
138 93
238 212
3.9 4.2
154.7 148.5
11 14
928 891
Passing
159-98-6 179-105-2
8.35 8.26
221.33 246.50
11 13
1328 1479
Total Offense
397 391
5.7 6.1
376.0 395.0
2256 2370
22 28
Returns
20.15 23.57
27-544 21-495
0.17 13.00
6-1 4-52
0.00 18.33
2-0 6-110
Kicking
41.60 36.96
39.52 36.19
25-1040 27-998
7-7 4-5
0-0 2-4
Penalties
79.33 92.83
56-476 55-557
Time Of Possession
30:21 29:26
03:02:04 02:56:33
Miscellaneous
34-79 (43.04%) 37-83 (44.58%)
3-6 (50.00%) 9-13 (69.23%)
4-3 5-3
8-47 10-72
22-22 27-27
0 0
22-23 22-29
17-23 19-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Wallace, Jamal 6 66 364 9 355 5.4 3 44 59.17  
8 Reese, Camden 2 18 175 22 153 8.5 1 65 76.50
26 Washington, Kalen 6 37 144 7 137 3.7 1 30 22.83
20 Donald, Joshua 6 29 115 5 110 3.8 1 11 18.33
28 Butera, Jaylen 5 31 102 22 80 2.6 2 11 16.00
9 Williams, Zachariah 4 29 66 4 62 2.1 2 9 15.50
7 Frye, Matt 6 24 100 66 34 1.4 1 23 5.67
16 Sweeney, Wesley 5 1 0 0 0 0.0 0 0 0.00
84 Gray, Zion 6 1 0 1 -1 -1.0 0 0 -0.17
2 Barringer, Caleb 6 2 0 2 -2 -1.0 0 0 -0.33
Total 6 238 1066 138 928 3.9 11 65 154.67
Opponents 6 212 984 93 891 4.2 14 70 148.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Frye, Matt 6 144.64 79 131 5 60.31% 1120 8 74 186.67
8 Reese, Camden 2 158.47 19 28 1 67.86% 208 3 44 104.00
Total 6 147.08 98 159 6 61.64% 1328 11 74 221.33
Opponents 6 149.80 105 179 2 58.66% 1479 13 61 246.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Hobbs, Devin 6 30 509 16.97 6 61 84.83
2 Barringer, Caleb 6 14 294 21.00 2 74 49.00
18 Williams, Justice 4 6 120 20.00 0 50 30.00
84 Gray, Zion 6 12 119 9.92 0 25 19.83
24 Thompson, Tyler 4 5 67 13.40 1 35 16.75
0 Thurston, Marcus 6 6 57 9.50 0 18 9.50
16 Sweeney, Wesley 5 9 56 6.22 1 17 11.20
Wallace, Jamal 6 4 38 9.50 0 17 6.33  
82 Hornesby, Kaden 1 2 19 9.50 0 10 19.00
28 Butera, Jaylen 5 2 16 8.00 0 16 3.20
Johnson, Cory 1 1 15 15.00 0 15 15.00  
Barringer, Cale 1 1 13 13.00 0 13 13.00  
9 Williams, Zachariah 4 2 13 6.50 1 7 3.25
83 Newberns, Owen 1 1 8 8.00 0 8 8.00
88 McCarty, Jax 5 1 7 7.00 0 7 1.40
20 Donald, Joshua 6 1 -1 -1.00 0 0 -0.17
26 Washington, Kalen 6 2 -9 -4.50 0 0 -1.50
Total 6 99 1341 13.55 11 74 223.50
Opponents 6 105 1479 14.09 13 61 246.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Chamblee, Andrew 6 25 11 36.0 2.5-10 1.0-7 0 0 0 0 1 0 0
45 Jones, Brian 6 20 15 35.0 3.0-5 0-0 0 0 1 0 0 0 0
3 Williams, Nick 6 23 12 35.0 4.0-16 1.0-8 0 0 0 0 0 0 0
11 Fleming, Demarco 6 14 16 30.0 2.5-6 1.0-2 0 0 2 0 1 0 0
32 Hill, Justen 6 8 12 20.0 0.5-0 0-0 0 1 1 0 0 0 0
14 Cheatham, Zachary 6 14 5 19.0 0-0 0-0 0 1 0 0 0 0 0
14 Cheatham, Zachary 6 14 5 19.0 0-0 0-0 0 1 0 0 0 0 0
55 Owens, Nesta 6 9 8 17.0 0.5-2 0.5-2 1 0 0 0 0 0 0
31 Nixon, Jeremy 6 8 8 16.0 0.5-3 0.5-3 0 1 0 1 1 0 0  
6 Whitney-Ray, KJ 5 7 9 16.0 1.0-0 0-0 0 0 0 0 1 0 0
52 Carter, Charvez 6 3 10 13.0 0-0 0-0 0 0 1 0 0 0 0
97 Hamilton, Carter 6 4 9 13.0 2.0-11 1.0-8 0 0 0 0 0 0 0
15 Johnson, Andre 6 9 4 13.0 3.5-24 2.0-14 0 1 1 0 1 0 0
10 Burdine Jr, Antwain 6 8 4 12.0 1.0-3 0-0 1 0 0 0 0 0 0
21 Hicks, Frank 5 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
22 Whittaker, Jalen 6 7 3 10.0 1.0-1 0-0 0 2 0 1 0 0 0
95 Jones, Tyreon 6 4 4 8.0 2.0-8 1.0-3 0 0 0 1 0 0 0
36 Neal, Elijah 6 6 1 7.0 0-0 0-0 0 3 0 0 0 0 0
12 Bolden II, Anthony 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
13 Boyce, E'Mari 3 4 1 5.0 0-0 0-0 0 1 1 0 0 0 0
96 Nieman-burnett, Jaylen 4 3 2 5.0 1.0-5 0-0 0 0 0 0 0 0 0  
25 Ambroise, Isaiah 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
23 McCombs, Jamir 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Medellin, David 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Rudolph, Davon 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Threatt, T'Marcus 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Washington, Kalen 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Burdine, A 1 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0  
13 Carroll, E'mari 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Whitmer, Codie 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
87 Bell, Parker 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Butera, Jaylen 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Donald, Joshua 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Flores, Ace 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Frye, Matt 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Giacomo, Hunter 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Johnson, Damian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Kelly, Cedarrein 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Lopez, Mighty 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Mitchell, Kyle 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Rowan, Brody 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Thompson, Tyler 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Thurston, Marcus 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Williams, Isaiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Alvarez, Zachary 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Barringer, Caleb 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Heath, Jalen 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
1 Hobbs, Devin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Reese, Camden 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Sweeney, Wesley 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Wallace, Jamal 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
9 Williams, Zachariah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 230 158 388.0 25.0-94 8.0-47 3 12 7 3 5 0 0
Opponents 6 228 202 430.0 37.0-144 10.0-72 6 22 7 3 4 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Earnest, Steven 25 1040 41.60 54 0 10 6 5 0
Total 25 1040 41.60 54 0 10 6 5 0
Opponents 27 998 36.96 62 1 6 8 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Alvarez, Zachary 6-6 100.00% 0-0 3-3 1-1 1-1 1-1 54 0
39 Alvarez, Zachary 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 23 0
Total 7-7 100.00% 0-0 4-4 1-1 1-1 1-1 54 0
Opponents 4-5 80.00% 0-0 0-0 3-4 1-1 0-0 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Alvarez, Zachary 34 1951 57.4 10 2
Total 34 1951 57.4 10 2
Opponents 35 2024 57.8 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Barringer, Cale 2 1 0.50 0 1  
2 Barringer, Caleb 6 1 0.17 0 7
Total 8 2 0.25 0 7
Opponents 4 52 13.00 0 33

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Barringer, Caleb 13 294 22.62 0 44
84 Gray, Zion 12 224 18.67 0 45
24 Bryant, CJ 1 17 17.00 0 17
0 Thurston, Marcus 1 9 9.00 0 9
Total 27 544 20.15 0 45
Opponents 21 495 23.57 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Alvarez, Zachary 0 7 0 22-22 0-0 0 0-0 0 43
1 Hobbs, Devin 6 0 0 0-0 0-0 0 0-0 0 36
Wallace, Jamal 3 0 0 0-0 0-0 0 0-0 0 18  
9 Williams, Zachariah 3 0 0 0-0 0-0 0 0-0 0 18
2 Barringer, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
28 Butera, Jaylen 2 0 0 0-0 0-0 0 0-0 0 12
20 Donald, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
7 Frye, Matt 1 0 0 0-0 0-0 0 0-0 0 6
8 Reese, Camden 1 0 0 0-0 0-0 0 0-0 0 6
16 Sweeney, Wesley 1 0 0 0-0 0-0 0 0-0 0 6
24 Thompson, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
26 Washington, Kalen 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 7 0 22-22 0-0 0 0-0 0 175
Opponents 28 4 0 27-27 0-0 1 1-1 0 209

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Grand Valley St. L 10-38 0-1 , 0-0 03:34 2568
9/3/2026 at California (PA) L 24-49 0-2 6:02 1465
09/11/2026 at North Greenville L 31-42 0-3 , 0-0 03:07 3142
09/17/2026 at Concord W 41-38 1-3 , 1-0 03:25 0
09/26/2026 vs Glenville St. W 27-7 2-3 , 2-0 02:40 3573
10/10/2026 vs Wheeling W 42-35 3-3 , 3-0 03:10 408
11156

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Grand Valley St. 23 46 1 11 14 188 0 59 188 0 59 4 79 0 26 0 0 0 0
9/3/2026 California (PA) 32 104 2 36 18 283 1 50 283 1 50 6 100 0 24 2 1 0 1
09/11/2026 North Greenville 35 122 1 13 20 288 3 74 288 3 74 6 119 0 39 1 -10 0 0
09/17/2026 Concord 52 300 3 30 18 112 2 20 112 2 20 6 140 0 45 0 0 0 0
09/26/2026 Glenville St. 62 213 2 65 9 142 1 44 142 1 44 1 21 0 21 0 0 0 0
10/10/2026 Wheeling 34 143 2 44 19 315 4 61 315 4 61 4 85 0 31 3 10 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Grand Valley St. 43 26 69 4.0 10 1.0 7 0 0 0 0 0 0 1 0 0
9/3/2026 California (PA) 30 34 64 2.0 7 0 0 1 1 0 1 0 2 1 0 0
09/11/2026 North Greenville 28 34 62 5.0 14 3.0 10 1 1 0 0 0 4 1 0 0
09/17/2026 Concord 32 22 54 3.0 18 2.0 15 2 1 0 0 0 0 1 0 0
09/26/2026 Glenville St. 37 10 47 5.0 16 0 0 0 0 0 1 0 0 1 0 0
10/10/2026 Wheeling 45 26 71 6.0 29 2.0 15 1 0 0 0 0 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Grand Valley St. 7 315 45.000 51 0 0 3 2 3 1-1 24 0 3 140 46.67 0 0
9/3/2026 California (PA) 5 218 43.600 51 0 0 1 1 0 1-1 23 0 5 310 62.00 1 1
09/11/2026 North Greenville 2 95 47.500 52 0 0 2 1 0 1-1 28 0 6 305 50.83 1 1
09/17/2026 Concord 2 96 48.000 48 0 0 0 0 0 2-2 54 0 7 450 64.29 4 0
09/26/2026 Glenville St. 6 205 34.200 54 0 0 3 1 1 2-2 39 0 6 367 61.17 1 0
10/10/2026 Wheeling 3 111 37.000 47 0 0 1 0 2 0-0 0 0 7 379 54.14 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Grand Valley St. 40 206 2 27 20 253 3 45 253 3 45 3 59 0 28 0 0 0 0
9/3/2026 California (PA) 33 150 2 70 17 213 4 44 213 4 44 3 73 0 33 1 33 0 33
09/11/2026 North Greenville 37 238 5 37 15 255 1 61 255 1 61 4 60 0 33 0 0 0 0
09/17/2026 Concord 34 133 3 15 16 254 2 51 254 2 51 3 77 0 27 1 17 0 17
09/26/2026 Glenville St. 28 36 1 6 12 148 0 38 148 0 38 5 127 0 60 1 3 0 3
10/10/2026 Wheeling 40 128 1 14 25 356 3 45 356 3 45 3 99 0 55 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Grand Valley St. 23 28 51 5.0 23 2.0 17 1 1 0 0 0 4 6 0 0
9/3/2026 California (PA) 34 40 74 6.0 24 3.0 20 2 1 25 2 41 2 5 0 0
09/11/2026 North Greenville 32 48 80 2.0 4 0 0 0 0 0 1 1 1 8 0 0
09/17/2026 Concord 48 36 84 7.0 22 2.0 6 1 1 0 1 7 0 1 0 0
09/26/2026 Glenville St. 45 36 81 11.0 44 1.0 12 0 0 0 1 61 0 1 0 0
10/10/2026 Wheeling 46 14 60 6.0 27 2.0 17 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Grand Valley St. 4 156 39.000 49 0 0 2 0 1 1-1 34 0 7 439 62.71 3 0
9/3/2026 California (PA) 4 175 44.500 47 0 0 0 0 2 0-0 0 7 393 56.14 1 0
09/11/2026 North Greenville 3 131 43.700 60 0 0 1 1 2 0-1 0 0 7 427 61.00 1 0
09/17/2026 Concord 4 133 33.200 62 0 0 0 1 1 1-1 49 0 6 336 56.00 0 0
09/26/2026 Glenville St. 8 261 32.150 43 0 1 2 0 2 0-0 0 0 2 96 48.00 0 0
10/10/2026 Wheeling 4 142 35.500 43 0 0 1 0 0 2-2 39 0 6 333 55.50 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Grand Valley St. 10-38 10/23 2/12 6/11 2/0 23-46 / 40-206 14-24-0 / 20-29-0 188/253 47-234 / 69-459 79/59 1/0
California (PA) 24-49 20/16 6/5 12/8 2/3 32-104 / 33-150 18-35-2 / 17-25-1 283/213 67-387 / 58-363 101/172 3/2
North Greenville 31-42 24/26 8/12 12/10 4/4 35-122 / 37-238 20-34-1 / 15-27-0 288/255 69-410 / 64-493 109/61 1/1
Concord 41-38 23/21 15/8 6/10 2/3 52-300 / 34-133 18-24-1 / 16-28-0 112/254 76-412 / 62-387 140/101 2/1
Glenville St. 27-7 20/12 11/1 5/9 4/2 62-213 / 28-36 9-16-1 / 12-27-1 142/148 78-355 / 55-184 21/191 1/1
Wheeling 42-35 23/25 7/8 13/16 3/1 34-143 / 40-128 19-26-1 / 25-43-0 315/356 60-458 / 83-484 95/98 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Grand Valley St. 3-11 / 7-14 0-0 / 2-2 24:09 / 35:51 -11:42 2.00 / 5.15 7.83 / 8.72 4.98 / 6.65 7-45 / 4-39 8-51 / 8-81
California (PA) 5-13 / 4-11 0-1 / 2-3 28:47 / 31:13 -2:26 3.25 / 4.55 8.09 / 8.52 5.78 / 6.26 5-43.6 / 4-43.8 11-82 / 7-55
North Greenville 6-14 / 6-12 0-2 / 1-1 30:04 / 29:56 0:08 3.49 / 6.43 8.47 / 9.44 5.94 / 7.70 2-47.5 / 3-43.7 11-106 / 10-127
Concord 8-15 / 5-12 2-2 / 2-2 35:05 / 24:55 10:10 5.77 / 3.91 4.67 / 9.07 5.42 / 6.24 2-48 / 4-33.2 10-98 / 9-92
Glenville St. 8-18 / 4-14 0-0 / 0-2 37:58 / 20:39 17:19 3.44 / 1.29 8.88 / 5.48 4.55 / 3.35 6-34.2 / 8-32.6 9-74 / 6-51
Wheeling 4-8 / 11-20 1-1 / 2-3 26:01 / 33:59 -7:58 4.21 / 3.20 12.12 / 8.28 7.63 / 5.83 3-37 / 4-35.5 7-65 / 15-151

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Grand Valley St. L 10-38 2 2 10 1 1 0 1 0 0 0 0 0 0
9/3/2026 California (PA) L 24-49 4 4 24 3 2 1 1 0 0 0 0 0 0
09/11/2026 North Greenville L 31-42 4 4 24 3 1 2 1 0 0 0 0 0 0
09/17/2026 Concord W 41-38 5 4 28 4 2 2 0 0 0 0 1 0 0
09/26/2026 Glenville St. W 27-7 5 5 27 3 2 1 2 0 0 0 0 0 0
10/10/2026 Wheeling W 42-35 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 23 22 134 17 9 8 5 0 0 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Grand Valley St. W 38-10 4 4 24 3 1 2 1 0 0 0 0 0 0
9/3/2026 California (PA) W 49-24 6 4 28 4 2 2 0 0 1 0 1 0 0
09/11/2026 North Greenville W 42-31 6 5 35 5 5 0 0 1 0 0 0 0 0
09/17/2026 Concord L 38-41 4 4 28 4 3 1 0 0 0 0 0 0 0
09/26/2026 Glenville St. L 7-27 4 1 7 1 1 0 0 0 2 1 0 0 0
10/10/2026 Wheeling L 35-42 5 4 20 2 1 1 2 0 1 0 0 0 0
TOTALS 29 22 142 19 13 6 3 1 4 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Wallace,Jamal vs Glenville St. (09/26/2026)
Yards Rushing 111 Reese,Camden vs Glenville St. (09/26/2026)
TD Rushes 1 Williams,Zachariah vs Grand Valley St. (08/27/2026)
1 Williams,Zachariah vs Glenville St. (09/26/2026)
1 Butera,Jaylen vs Glenville St. (09/26/2026)
1 Donald,Joshua vs Wheeling (10/10/2026)
1 Wallace,Jamal vs Wheeling (10/10/2026)
1 Butera, Jaylen vs California (PA) (9/3/2026)
1 Wallace, Jamal vs California (PA) (9/3/2026)
1 Washington,Kalen vs North Greenville (09/11/2026)
1 Frye,Matt vs Concord (09/17/2026)
1 Reese,Camden vs Concord (09/17/2026)
1 Wallace,Jamal vs Concord (09/17/2026)
Long Rush 65 Reese,Camden vs Glenville St. (09/26/2026)
Pass Attempts 35 Frye, Matt vs California (PA) (9/3/2026)
Pass Completions 20 Frye,Matt vs North Greenville (09/11/2026)
Yards Passing 315 Frye,Matt vs Wheeling (10/10/2026)
TD Passes 4 Frye,Matt vs Wheeling (10/10/2026)
Longest Pass 74 Frye,Matt vs North Greenville (09/11/2026)
Receptions 10 Hobbs, Devin vs California (PA) (9/3/2026)
Yards Receiving 173 Hobbs, Devin vs California (PA) (9/3/2026)
TD Receptions 2 Hobbs,Devin vs Wheeling (10/10/2026)
2 Hobbs,Devin vs Concord (09/17/2026)
Longest Reception 74 Barringer,Caleb vs North Greenville (09/11/2026)
Field Goals 2 Alvarez,Zachary vs Glenville St. (09/26/2026)
2 Alvarez,Zachary vs Concord (09/17/2026)
Longest Field Goal 54 Alvarez,Zachary vs Concord (09/17/2026)
Punts 7 Earnest,Steven vs Grand Valley St. (08/27/2026)
Punting Average 48 Earnest,Steven vs Concord (09/17/2026)
Longest Punt 54 Earnest,Steven vs Glenville St. (09/26/2026)
Longest Punt Return 7 Barringer,Caleb vs Wheeling (10/10/2026)
Longest Kickoff Return 45 Gray,Zion vs Concord (09/17/2026)
Tackles 10 Fleming,Demarco vs Grand Valley St. (08/27/2026)
Sacks 1 Chamblee,Andrew vs Grand Valley St. (08/27/2026)
1 Williams,Nick vs Wheeling (10/10/2026)
1 Johnson,Andre vs Wheeling (10/10/2026)
1 Fleming,Demarco vs North Greenville (09/11/2026)
1 Jones,Tyreon vs North Greenville (09/11/2026)
1 Johnson,Andre vs Concord (09/17/2026)
1 Hamilton,Carter vs Concord (09/17/2026)
Interceptions 1 Owens,Nesta vs Glenville St. (09/26/2026)
1 Burdine Jr., Antwain vs California (PA) (9/3/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 vs Glenville St. (09/26/2026)
Yards Rushing 300 vs Concord (09/17/2026)
TD Rushes 3 vs Concord (09/17/2026)
Pass Attempts 35 vs California (PA) (9/3/2026)
Pass Completions 20 vs North Greenville (09/11/2026)
Yards Passing 315 vs Wheeling (10/10/2026)
TD Passes 4 vs Wheeling (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Green,Dawaun vs Wheeling (10/10/2026)
Yards Rushing 104 Montgomery,Kam vs North Greenville (09/11/2026)
TD Rushes 2 Anderson,Maurice vs North Greenville (09/11/2026)
2 Montgomery,Kam vs North Greenville (09/11/2026)
Long Rush 70 Bobbie Boyd, Jr. vs California (PA) (9/3/2026)
Pass Attempts 43 Lutz,Landon vs Wheeling (10/10/2026)
Pass Completions 25 Lutz,Landon vs Wheeling (10/10/2026)
Yards Passing 356 Lutz,Landon vs Wheeling (10/10/2026)
TD Passes 4 Eric Gibson, Jr. vs California (PA) (9/3/2026)
Longest Pass 61 Montgomery,Kam vs North Greenville (09/11/2026)
Receptions 7 Collins,Dom vs Concord (09/17/2026)
Yards Receiving 144 Collins,Dom vs Concord (09/17/2026)
TD Receptions 2 Reed,Kellen vs Grand Valley St. (08/27/2026)
2 Love,Sajari vs Wheeling (10/10/2026)
2 Kenny Lewis IV vs California (PA) (9/3/2026)
Longest Reception 61 Isaac,Mikhai vs North Greenville (09/11/2026)
Field Goals 2 Fitzpatrick,Connor vs Wheeling (10/10/2026)
Longest Field Goal 49 Torres,Christian vs Concord (09/17/2026)
Punts 5 Davis Warrington,Kody vs Glenville St. (09/26/2026)
Longest Punt 62 Moyer,Zach vs Concord (09/17/2026)
Longest Punt Return 33 Deakyn DeHoet vs California (PA) (9/3/2026)
Longest Kickoff Return 60 Clark,Jacob vs Glenville St. (09/26/2026)
Tackles 11 Wilfredo Diaz vs California (PA) (9/3/2026)
Sacks 1 Wyatt,Torian vs Grand Valley St. (08/27/2026)
1 Downs,Jimmy vs Grand Valley St. (08/27/2026)
1 Webster,Dashawn vs Glenville St. (09/26/2026)
1 Boykins,Leo vs Wheeling (10/10/2026)
1 Danner,Isiah vs Wheeling (10/10/2026)
1 Hayes,Justin vs Concord (09/17/2026)
1 Mercer,Nick vs Concord (09/17/2026)
Interceptions 1 Diallo,Omar vs Glenville St. (09/26/2026)
1 Shadie,Dilon vs Wheeling (10/10/2026)
1 Amory Thompson vs California (PA) (9/3/2026)
1 Nevan Hopkins vs California (PA) (9/3/2026)
1 Glasgow,RJ vs North Greenville (09/11/2026)
1 Godfrey,Ar'Terrian vs Concord (09/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Grand Valley St. (08/27/2026)
Yards Rushing 238 vs North Greenville (09/11/2026)
TD Rushes 5 vs North Greenville (09/11/2026)
Pass Attempts 43 vs Wheeling (10/10/2026)
Pass Completions 25 vs Wheeling (10/10/2026)
Yards Passing 356 vs Wheeling (10/10/2026)
TD Passes 4 vs California (PA) (9/3/2026)

Participation

Participation

Player Participation
# Player Games Played GP
79 Adedeji, Olaoluwapo 4
39 Alvarez, Zachary 6
75 Ambrose, Gabriel 5
25 Ambrose, Isaiah 1
70 Baca, Rogelio 2
2 Barringer, Caleb 6
48 Barry, Ziah 1
87 Bell, Parker 3
12 Bolden II, Anthony 3
13 Boyce, E'Mari 3
64 Brown, Lamont 4
24 Bryant, CJ 4
10 Burdine Jr, Antwain 6
28 Butera, Jaylen 5
52 Carter, Charvez 6
4 Chamblee, Andrew 6
14 Cheatham, Zachary 6
27 Clark-Stewart, Torian 1
66 Critchfield, Bodin 2
50 Dezern, Jacob 6
20 Donald, Joshua 6
34 Earnest, Steven 6
11 Fleming, Demarco 6
54 Flores, Ace 3
7 Frye, Matt 6
30 Giacomo, Hunter 2
84 Gray, Zion 6
97 Hamilton, Carter 6
17 Heath, Jalen 1
21 Hicks, Frank 5
32 Hill, Justen 6
77 Hill, Luke 3
1 Hobbs, Devin 6
82 Hornesby, Kaden 1
40 Idoma, Christian 3
69 James, Nate 3
15 Johnson, Andre 6
51 Johnson, Carlo 1
20 Johnson, Damian 2
45 Jones, Brian 6
95 Jones, Tyreon 6
74 Kelly, Cedarrein 2
74 Lopez, Mighty 1
19 Mansel, Gabriel 1
93 McCallum, Jay 3
88 McCarty, Jax 5
23 McCombs, Jamir 5
56 Medellin, David 5
37 Mitchell, Kyle 4
67 Molina, Francisco 5
73 Moon, Trey 6
36 Neal, Elijah 6
83 Newberns, Owen 1
61 Ngoy, Jed 1
63 Offer, Marcus 6
55 Owens, Nesta 6
51 Pegues, Jamarious 5
8 Reese, Camden 2
