Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Softball

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7/7 Martin, Ann-Judie 7/7 Martin, Ann-Judie .367 .833 46-43 128 23 47 1 2 0 8 52 .406 13 1 11 0 .427 1 6 3-4
5 Pinkerton, Karli 5 Pinkerton, Karli .339 .840 51-51 171 27 58 9 5 0 20 77 .450 13 2 15 0 .390 1 3 7-9
33 Christopher, Haleigh 33 Christopher, Haleigh .329 1.062 52-52 152 20 50 9 1 11 41 94 .618 25 8 23 0 .444 2 1 0-0
21 Rusch, Rachel 21 Rusch, Rachel .305 .711 43-35 105 8 32 4 0 0 15 36 .343 8 3 16 0 .368 1 2 0-0
25 Norton, Danielle 25 Norton, Danielle .292 .708 52-52 168 12 49 10 0 1 24 62 .369 12 1 17 2 .339 2 1 0-0
24 Dutton, Emily 24 Dutton, Emily .288 .727 52-50 160 22 46 7 1 3 23 64 .400 8 2 28 2 .327 1 1 0-0
11 Marshall, Kendal 11 Marshall, Kendal .272 .633 52-52 158 21 43 5 0 0 15 48 .304 12 2 7 0 .329 1 5 2-3
23 Warner, Ansley 23 Warner, Ansley .253 .738 39-33 87 14 22 12 0 1 8 37 .425 7 1 24 0 .313 1 2 0-0
1 Ume, Shelby 1 Ume, Shelby .342 .797 24-24 79 18 27 6 1 0 12 35 .443 2 0 5 0 .354 1 0 3-4
12 Gogia, Bailey 12 Gogia, Bailey .294 .686 16-1 17 0 5 1 0 0 4 6 .353 1 0 7 0 .333 0 0 0-0
36 Schmidt, Janey 36 Schmidt, Janey .290 .708 35-14 31 9 9 0 1 0 2 11 .355 3 0 6 0 .353 0 1 5-7
32 Desalvo, Julia 32 Desalvo, Julia .246 .604 37-19 57 12 14 3 1 0 5 19 .333 1 1 10 0 .271 0 2 2-2
35 Kowach, Hannah 35 Kowach, Hannah .222 .444 8-1 9 0 2 0 0 0 0 2 .222 0 0 2 0 .222 0 0 0-0
6 Harrington, Siarra 6 Harrington, Siarra .214 .547 30-24 70 13 15 1 0 2 8 22 .314 2 0 11 1 .233 1 3 5-6
27 Manzo, Camille 27 Manzo, Camille .158 .450 10-9 19 1 3 0 0 0 1 3 .158 4 0 3 1 .292 1 2 0-0
26 Thomas, Alex 26 Thomas, Alex .150 .390 19-7 20 5 3 1 0 0 2 4 .200 0 1 3 0 .190 0 0 0-1
19 Shepherd, Jenna 19 Shepherd, Jenna .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
2 Walkosz, Logan 2 Walkosz, Logan .000 .000 14-0 1 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Vines, Darian 4 Vines, Darian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .296 .750 52-52 1438 212 425 69 12 18 188 572 .398 111 22 190 6 .352 13 29 27-36
Opponents .286 .725 52-52 1424 223 407 66 8 15 189 534 .375 111 32 228 1 .350 5 39 39-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Rowe, Jessie 22Rowe, Jessie 4.08 1.34 10-12 31-25 14 4-1 2 169.2 199 107 77 28 86 30 4 6 686 .290 0 19 0 2 18
15 Lucas, Carlee 15Lucas, Carlee 4.46 1.62 14-10 30-22 11 4-1 1 113.0 115 68 56 68 112 19 3 8 443 .260 9 5 0 2 12
20 Brown, Mickaela 20Brown, Mickaela 3.40 1.34 3-1 12-3 3 1-0 0 47.2 61 28 18 3 21 12 0 1 197 .310 2 4 0 1 6
10 10 1010 3.60 1.67 0-1 3-2 1 0-0 0 15.0 21 11 6 4 6 4 0 0 68 .309 0 3 0 0 1  
3 Schriner, Rienna 3Schriner, Rienna 9.82 2.59 0-0 2-0 0 0-0 0 7.1 11 9 8 8 3 1 1 0 30 .367 3 1 0 0 2
Totals 4.21 1.47 27-24 78-52 29 10 3 352.2 407 223 165 111 228 66 8 15 1424 .286 14 32 0 5 39
Opponents 4.18 1.53 24-27 80-52 32 5 0 350.2 425 212 163 111 190 69 12 18 1438 .296 18 22 0 13 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Schriner, Rienna 3 Schriner, Rienna 6 2 4 0 1.000 0 3 0 0 0
21 Rusch, Rachel 21 Rusch, Rachel 3 3 0 0 1.000 0 1 0 0 0
35 Kowach, Hannah 35 Kowach, Hannah 1 1 0 0 1.000 0 0 0 0 0
33 Christopher, Haleigh 33 Christopher, Haleigh 286 253 30 3 .990 0 38 16 5 0
25 Norton, Danielle 25 Norton, Danielle 453 438 8 7 .985 9 0 0 0 0
6 Harrington, Siarra 6 Harrington, Siarra 28 25 2 1 .964 0 0 0 0 0
11 Marshall, Kendal 11 Marshall, Kendal 188 76 105 7 .963 5 0 0 0 0
32 Desalvo, Julia 32 Desalvo, Julia 26 21 4 1 .962 0 0 0 0 0
22 Rowe, Jessie 22 Rowe, Jessie 45 2 41 2 .956 0 11 10 0 0
20 Brown, Mickaela 20 Brown, Mickaela 21 1 19 1 .952 0 7 4 0 0
36 Schmidt, Janey 36 Schmidt, Janey 18 15 2 1 .944 0 0 0 0 0
26 Thomas, Alex 26 Thomas, Alex 16 7 8 1 .938 0 0 0 0 0
1 Ume, Shelby 1 Ume, Shelby 29 25 2 2 .931 0 0 0 0 0
5 Pinkerton, Karli 5 Pinkerton, Karli 228 64 148 16 .930 5 0 0 0 0
15 Lucas, Carlee 15 Lucas, Carlee 25 2 21 2 .920 0 16 2 0 0
24 Dutton, Emily 24 Dutton, Emily 168 54 97 17 .899 3 0 0 0 0
7 Martin, Ann-Judie 7 Martin, Ann-Judie 28 24 1 3 .893 0 0 0 0 0
23 Warner, Ansley 23 Warner, Ansley 33 28 1 4 .879 0 0 0 0 0
27 Manzo, Camille 27 Manzo, Camille 32 16 12 4 .875 0 0 0 0 0
10 10 10 10 8 0 7 1 .875 0 2 1 0 0  
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
12 Gogia, Bailey 12 Gogia, Bailey 0 0 0 0 .000 0 0 0 0 0
13 Parks, Elizabeth 13 Parks, Elizabeth 0 0 0 0 .000 0 0 0 0 0
19 Shepherd, Jenna 19 Shepherd, Jenna 0 0 0 0 .000 0 0 0 0 0
2 Walkosz, Logan 2 Walkosz, Logan 0 0 0 0 .000 0 0 0 0 0
4 Vines, Darian 4 Vines, Darian 0 0 0 0 .000 0 0 0 0 0
8 Carte, Haley 8 Carte, Haley 0 0 0 0 .000 0 0 0 0 0
Totals 1642 1057 512 73 .956 10 78 33 5 0
Opponents 1569 1052 446 71 .955 19 52 17 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Kowach, Hannah 35Kowach, Hannah .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
12 Gogia, Bailey 12Gogia, Bailey .357 .829 13-1 14 0 5 1 0 0 4 6 .429 1 0 6 0 .400 0 0 0-0
33 Christopher, Haleigh 33Christopher, Haleigh .352 1.073 32-32 91 11 32 5 0 6 20 55 .604 14 7 10 0 .469 1 0 0-0
7 Martin, Ann-Judie 7Martin, Ann-Judie .345 .810 28-28 87 15 30 1 2 0 4 35 .402 10 0 6 0 .408 1 1 0-0
5 Pinkerton, Karli 5Pinkerton, Karli .314 .788 32-32 102 12 32 7 2 0 12 43 .422 8 1 8 0 .366 1 3 3-3
21 Rusch, Rachel 21Rusch, Rachel .288 .652 25-20 59 5 17 0 0 0 7 17 .288 5 2 12 0 .364 0 1 0-0
23 Warner, Ansley 23Warner, Ansley .254 .703 27-25 59 9 15 8 0 0 2 23 .390 4 1 16 0 .313 0 2 0-0
24 Dutton, Emily 24Dutton, Emily .253 .585 32-30 99 9 25 5 0 0 12 30 .303 3 1 16 2 .282 0 0 0-0
1 Ume, Shelby 1Ume, Shelby .250 .562 9-9 28 8 7 1 0 0 3 8 .286 1 0 3 0 .276 0 0 1-1
25 Norton, Danielle 25Norton, Danielle .240 .548 32-32 104 5 25 3 0 0 10 28 .269 6 0 6 2 .279 1 1 0-0
11 Marshall, Kendal 11Marshall, Kendal .234 .553 32-32 94 8 22 3 0 0 10 25 .266 6 1 4 0 .287 0 3 0-1
32 Desalvo, Julia 32Desalvo, Julia .233 .535 24-15 43 7 10 1 1 0 2 13 .302 0 0 7 0 .233 0 1 0-0
36 Schmidt, Janey 36Schmidt, Janey .222 .485 22-8 18 4 4 0 0 0 1 4 .222 1 0 5 0 .263 0 1 2-3
26 Thomas, Alex 26Thomas, Alex .214 .553 10-6 14 1 3 1 0 0 1 4 .286 0 1 0 0 .267 0 0 0-1
6 Harrington, Siarra 6Harrington, Siarra .160 .320 13-9 25 4 4 0 0 0 2 4 .160 0 0 3 1 .160 0 1 3-3
27 Manzo, Camille 27Manzo, Camille .158 .450 10-9 19 1 3 0 0 0 1 3 .158 4 0 3 1 .292 1 2 0-0
19 Shepherd, Jenna 19Shepherd, Jenna .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Walkosz, Logan 2Walkosz, Logan .000 .000 8-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Vines, Darian 4Vines, Darian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .273 .678 32-32 861 102 235 36 5 6 91 299 .347 63 14 107 6 .331 5 16 9-12
Opponents .289 .724 32-32 874 139 253 39 3 9 113 325 .372 65 21 121 0 .352 3 25 25-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 10 1010 1.50 1.83 0-1 1-1 1 0-0 0 6.0 9 3 1 2 1 0 0 0 29 .310 0 0 0 0 0  
20 Brown, Mickaela 20Brown, Mickaela 2.29 1.25 2-1 9-2 2 1-0 0 35.1 41 16 9 3 15 8 0 1 141 .291 2 3 0 0 6
15 Lucas, Carlee 15Lucas, Carlee 4.34 1.68 7-7 17-13 8 2-1 0 66.1 67 39 32 44 62 11 1 4 258 .260 6 3 0 2 7
22 Rowe, Jessie 22Rowe, Jessie 4.73 1.43 3-10 18-16 8 1-1 0 102.2 132 78 54 14 42 20 2 4 435 .303 0 15 0 1 12
3 Schriner, Rienna 3Schriner, Rienna 6.75 2.73 0-0 1-0 0 0-0 0 2.2 4 3 2 2 1 0 0 0 11 .364 2 0 0 0 0
Totals 4.14 1.49 12-19 46-32 19 5 0 213.0 253 139 98 65 121 39 3 9 874 .289 10 21 0 3 25
Opponents 3.18 1.39 19-12 43-32 24 5 0 215.0 235 102 76 63 107 36 5 6 861 .273 6 14 0 5 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Brown, Mickaela 20 Brown, Mickaela 13 0 13 0 1.000 0 4 4 0 0
36 Schmidt, Janey 36 Schmidt, Janey 10 9 1 0 1.000 0 0 0 0 0
10 10 10 10 2 0 2 0 1.000 0 2 1 0 0  
3 Schriner, Rienna 3 Schriner, Rienna 1 1 0 0 1.000 0 0 0 0 0
33 Christopher, Haleigh 33 Christopher, Haleigh 159 138 19 2 .987 0 25 10 2 0
25 Norton, Danielle 25 Norton, Danielle 281 268 7 6 .979 5 0 0 0 0
32 Desalvo, Julia 32 Desalvo, Julia 24 20 3 1 .958 0 0 0 0 0
11 Marshall, Kendal 11 Marshall, Kendal 104 41 57 6 .942 1 0 0 0 0
22 Rowe, Jessie 22 Rowe, Jessie 31 2 27 2 .935 0 9 5 0 0
6 Harrington, Siarra 6 Harrington, Siarra 14 13 0 1 .929 0 0 0 0 0
15 Lucas, Carlee 15 Lucas, Carlee 13 1 11 1 .923 0 10 1 0 0
23 Warner, Ansley 23 Warner, Ansley 25 23 0 2 .920 0 0 0 0 0
1 Ume, Shelby 1 Ume, Shelby 12 10 1 1 .917 0 0 0 0 0
5 Pinkerton, Karli 5 Pinkerton, Karli 159 44 100 15 .906 5 0 0 0 0
24 Dutton, Emily 24 Dutton, Emily 94 35 49 10 .894 0 0 0 0 0
7 Martin, Ann-Judie 7 Martin, Ann-Judie 17 14 1 2 .882 0 0 0 0 0
27 Manzo, Camille 27 Manzo, Camille 32 16 12 4 .875 0 0 0 0 0
26 Thomas, Alex 26 Thomas, Alex 8 3 4 1 .875 0 0 0 0 0
12 Gogia, Bailey 12 Gogia, Bailey 0 0 0 0 .000 0 0 0 0 0
19 Shepherd, Jenna 19 Shepherd, Jenna 0 0 0 0 .000 0 0 0 0 0
2 Walkosz, Logan 2 Walkosz, Logan 0 0 0 0 .000 0 0 0 0 0
21 Rusch, Rachel 21 Rusch, Rachel 0 0 0 0 .000 0 0 0 0 0
35 Kowach, Hannah 35 Kowach, Hannah 0 0 0 0 .000 0 0 0 0 0
4 Vines, Darian 4 Vines, Darian 0 0 0 0 .000 0 0 0 0 0
Totals 999 638 307 54 .946 11 50 21 2 0
Opponents 960 645 279 36 .963 31 18 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2018 at Winston-Salem State W 8-4 35 8 15 7 2 1 1 2 0 5 0 0 1 0 0 3 21 9 0 .429
2/23/2018 at Winston-Salem State W 2-0 24 2 7 2 0 0 0 2 0 0 1 0 1 2 0 1 21 3 0 .292
2/24/2018 vs King (Tenn.) L 5-9 30 5 10 5 0 0 2 0 0 0 0 0 1 0 0 8 21 8 4 .333
2/24/2018 vs West Va. Tech W 6-5 36 6 13 6 3 0 1 6 0 2 0 0 0 1 0 3 24 12 0 .361
2/25/2018 vs Bloomsburg L 8-14 31 8 13 8 2 1 1 3 0 0 0 1 0 1 0 10 21 11 3 .419
2/25/2018 vs Lees-McRae W 4-3 29 4 4 4 1 1 1 5 0 0 0 1 2 1 0 5 27 16 1 .138
3/2/2018 at Mount Olive L 5-13 25 5 8 5 2 0 1 2 0 0 0 0 0 0 0 4 17 8 1 .320
3/2/2018 at Mount Olive W 2-0 28 2 9 2 1 1 0 3 0 0 0 0 1 0 0 3 21 10 0 .321
3/6/2018 West Va. Tech W 5-2 26 5 8 5 0 1 1 3 0 1 1 1 1 0 0 1 21 13 0 .308
3/6/2018 West Va. Tech W 6-0 31 6 10 5 2 0 0 1 0 2 0 1 1 0 0 6 21 5 2 .323
3/8/2018 Alderson Broaddus W 6-0 29 6 11 6 3 0 0 2 0 3 0 1 0 1 0 3 21 11 1 .379
3/8/2018 Alderson Broaddus W 10-2 25 10 14 7 2 0 0 2 0 1 2 0 0 0 0 0 15 6 1 .560
3/11/2018 at Minnesota Crookston W 5-4 27 5 8 4 1 1 1 3 0 0 1 1 3 1 0 1 21 11 0 .296
3/11/2018 vs Kutztown L 2-4 28 2 7 1 2 0 0 5 0 0 0 0 0 0 0 5 21 14 2 .250
3/12/2018 vs Slippery Rock W 7-4 26 7 8 6 2 1 0 2 0 2 0 0 0 0 0 6 21 12 0 .308
3/12/2018 vs Edinboro W 12-3 34 12 13 12 2 0 2 3 0 1 0 0 1 0 0 7 21 6 0 .382
3/14/2018 Millersville W 1-0 22 1 5 0 1 0 0 0 0 0 0 1 0 0 0 3 21 13 2 .227
3/14/2018 vs Lock Haven L 1-5 26 1 4 1 1 0 0 0 0 0 0 0 0 0 0 9 18 6 0 .154
3/18/2018 UVA-Wise L 2-4 27 2 6 2 1 0 0 4 0 0 1 1 0 0 0 5 21 14 1 .222
3/18/2018 UVA-Wise L 0-3 27 0 4 0 0 0 0 2 0 0 0 0 0 0 0 3 20 6 2 .148
3/19/2018 Concord L 2-6 29 2 9 2 0 1 0 2 0 0 0 0 0 0 0 1 21 16 5 .310
3/19/2018 Concord L 4-8 30 4 10 3 2 1 0 4 0 0 0 1 0 0 0 1 21 15 3 .333
3/25/2018 at West Liberty W 3-2 24 3 6 2 2 0 0 4 0 1 1 1 1 0 0 7 21 13 3 .250
3/25/2018 at West Liberty L 6-7 29 6 6 6 1 0 1 3 0 1 0 0 0 0 0 2 18 12 2 .207
3/26/2018 at Wheeling Jesuit W 4-2 30 4 8 3 0 0 0 1 0 0 1 1 0 0 1 3 21 5 0 .267
3/26/2018 at Wheeling Jesuit L 2-3 30 2 10 2 0 0 0 0 0 0 0 1 0 0 1 6 18 9 4 .333
3/29/2018 at Concord L 0-1 25 0 5 0 0 0 0 0 0 1 0 0 0 0 1 2 18 14 1 .200
3/29/2018 at Concord W 6-3 30 6 12 6 1 0 1 1 0 0 0 1 2 0 1 3 21 5 0 .400
3/31/2018 at UVa-Wise W 4-3 35 4 11 4 2 0 1 4 0 0 0 0 1 0 0 6 27 15 1 .314
3/31/2018 at UVa-Wise L 0-4 24 0 3 0 0 0 0 2 0 0 0 1 0 0 0 6 18 12 1 .125
4/6/2018 Glenville State L 2-7 27 2 6 2 0 0 0 4 0 1 0 1 1 0 0 2 21 12 2 .222
4/6/2018 Glenville State W 6-0 28 6 9 5 2 1 0 2 0 1 0 0 1 0 0 2 21 5 1 .321
4/8/2018 Wesleyan W 8-4 28 8 8 6 2 0 1 3 0 0 0 0 0 1 0 2 21 2 0 .286
4/8/2018 Wesleyan L 0-8 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 4 21 9 3 .125
4/11/2018 at West Virginia St. L 1-5 25 1 3 1 1 0 0 1 0 0 0 0 0 0 0 0 18 11 3 .120
4/11/2018 at West Virginia St. L 0-7 23 0 4 0 0 0 0 0 0 0 0 0 1 0 0 3 18 8 2 .174
4/12/2018 at OHIOVALLEYUNIVERSITY W 6-5 35 6 14 5 3 0 1 1 0 1 1 1 0 0 0 2 24 18 2 .400
4/12/2018 at OHIOVALLEYUNIVERSITY W 9-7 30 9 9 6 3 0 0 3 0 0 0 0 1 1 0 3 21 13 0 .300
4/13/2018 Notre Dame (OH) W 5-2 28 5 9 5 2 0 0 2 0 0 0 0 0 0 0 3 21 8 2 .321
4/13/2018 Notre Dame (OH) L 1-4 25 1 5 1 1 0 0 1 0 0 0 0 1 0 0 6 21 14 1 .200
4/14/2018 URBANA UNIVERSITY W 6-4 27 6 9 4 2 0 0 4 0 0 0 0 2 0 0 3 21 7 1 .333
4/14/2018 URBANA UNIVERSITY W 13-0 28 13 16 11 2 0 0 2 0 0 0 3 0 1 0 4 15 6 0 .571
4/18/2018 West Virginia St. L 1-8 23 1 3 1 0 0 0 1 0 0 0 0 0 0 0 1 21 14 2 .130
4/18/2018 West Virginia St. L 6-10 30 6 11 6 2 0 0 2 0 0 0 0 0 1 0 6 21 12 3 .367
4/21/2018 at Wesleyan L 4-12 23 4 12 4 3 0 0 3 0 0 0 0 1 1 0 0 12 3 3 .522
4/21/2018 at Wesleyan L 1-6 26 1 6 1 1 0 1 0 0 0 0 0 0 0 2 2 18 6 4 .231
4/22/2018 at Glenville State W 1-0 25 1 5 1 1 0 0 4 0 0 0 0 0 1 0 4 21 13 0 .200
4/22/2018 at Glenville State L 4-5 31 4 11 4 2 1 1 2 0 0 0 0 3 0 0 2 18 4 0 .355
4/27/2018 Shepherd University L 4-7 29 4 9 4 1 0 0 2 0 1 0 1 0 0 0 8 21 10 2 .310
4/27/2018 Shepherd University W 2-0 23 2 5 2 1 0 0 2 0 2 0 1 0 0 0 1 21 4 0 .217
4/28/2018 Fairmont State L 2-4 25 2 6 2 2 1 0 1 0 0 0 0 1 0 0 5 21 11 2 .240
4/28/2018 Fairmont State W 2-0 23 2 5 1 1 0 0 0 0 1 0 1 1 0 0 4 21 12 0 .217
Total 212-223 1438 212 425 188 69 12 18 111 0 27 9 22 29 13 6 190 1057 512 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2018 at Winston-Salem State W 8-4 7.0 7 4 4 2 3 2 0 1 0 0 2 0 1 0 0 5.14
2/23/2018 at Winston-Salem State W 2-0 7.0 2 0 0 2 12 0 0 0 0 0 1 0 2 0 0 0.00
2/24/2018 vs King (Tenn.) L 5-9 7.0 14 9 5 5 4 3 0 0 0 0 3 0 2 1 0 6.43
2/24/2018 vs West Va. Tech W 6-5 8.0 12 5 5 2 7 3 0 0 0 0 0 0 3 1 1 5.63
2/25/2018 vs Bloomsburg L 8-14 7.0 16 14 11 3 6 3 0 2 0 0 0 0 3 2 0 14.14
2/25/2018 vs Lees-McRae W 4-3 9.0 9 3 1 4 4 0 0 0 0 0 0 0 4 2 0 1.00
3/2/2018 at Mount Olive L 5-13 5.2 10 13 10 9 4 2 2 0 2 0 1 0 4 3 0 15.88
3/2/2018 at Mount Olive W 2-0 7.0 4 0 0 1 6 0 0 0 0 0 0 0 5 3 0 0.00
3/6/2018 West Va. Tech W 5-2 7.0 6 2 2 0 3 2 0 0 1 0 0 0 6 3 0 2.57
3/6/2018 West Va. Tech W 6-0 7.0 1 0 0 1 8 1 0 0 0 0 0 0 7 3 0 0.00
3/8/2018 Alderson Broaddus W 6-0 7.0 2 0 0 0 8 0 0 0 0 0 1 0 8 3 0 0.00
3/8/2018 Alderson Broaddus W 10-2 5.0 2 2 2 3 6 0 0 0 0 0 0 0 9 3 1 3.60
3/11/2018 at Minnesota Crookston W 5-4 7.0 8 4 4 4 5 3 0 0 0 0 1 0 10 3 1 5.14
3/11/2018 vs Kutztown L 2-4 7.0 9 4 2 3 3 0 1 0 0 0 0 0 10 4 0 2.57
3/12/2018 vs Slippery Rock W 7-4 7.0 12 4 4 2 1 0 0 2 0 0 0 0 11 4 0 5.14
3/12/2018 vs Edinboro W 12-3 7.0 7 3 3 2 9 2 1 1 1 0 0 0 12 4 0 3.86
3/14/2018 Millersville W 1-0 7.0 5 0 0 2 3 0 0 0 0 0 0 0 13 4 0 0.00
3/14/2018 vs Lock Haven L 1-5 6.0 7 5 5 1 9 2 0 0 0 0 0 0 13 5 0 7.50
3/18/2018 UVA-Wise L 2-4 7.0 5 4 3 0 3 1 1 0 0 0 0 0 13 6 0 3.86
3/18/2018 UVA-Wise L 0-3 7.0 5 3 1 6 5 0 0 0 0 0 0 0 13 7 0 1.29
3/19/2018 Concord L 2-6 7.0 8 6 3 2 1 2 0 0 0 0 2 0 13 8 0 3.86
3/19/2018 Concord L 4-8 7.0 12 8 3 2 2 3 0 0 2 0 1 0 13 9 0 3.86
3/25/2018 at West Liberty W 3-2 7.0 9 2 1 1 4 1 0 0 0 0 0 0 14 9 0 1.29
3/25/2018 at West Liberty L 6-7 6.0 10 7 6 1 3 1 0 1 0 0 1 0 14 10 0 9.00
3/26/2018 at Wheeling Jesuit W 4-2 7.0 7 2 2 2 9 1 0 0 1 0 0 0 15 10 0 2.57
3/26/2018 at Wheeling Jesuit L 2-3 6.0 9 3 1 2 1 0 0 0 0 0 0 0 15 11 0 1.50
3/29/2018 at Concord L 0-1 6.0 4 1 0 0 0 1 0 0 0 0 1 0 15 12 0 0.00
3/29/2018 at Concord W 6-3 7.0 5 3 3 2 8 3 0 1 2 0 0 0 16 12 0 3.86
3/31/2018 at UVa-Wise W 4-3 9.0 12 3 3 2 4 3 0 0 1 0 0 0 17 12 0 3.00
3/31/2018 at UVa-Wise L 0-4 6.0 10 4 4 4 1 0 0 1 0 0 2 0 17 13 0 6.00
4/6/2018 Glenville State L 2-7 7.0 11 7 4 1 3 1 0 0 0 0 1 0 17 14 0 5.14
4/6/2018 Glenville State W 6-0 7.0 2 0 0 4 11 0 0 0 0 0 0 0 18 14 0 0.00
4/8/2018 Wesleyan W 8-4 7.0 10 4 4 4 5 2 0 1 2 0 1 0 19 14 0 5.14
4/8/2018 Wesleyan L 0-8 7.0 11 8 5 1 4 0 0 1 0 0 0 0 19 15 0 6.43
4/11/2018 at West Virginia St. L 1-5 6.0 5 5 3 0 4 2 0 0 0 0 1 0 19 16 0 4.50
4/11/2018 at West Virginia St. L 0-7 6.0 9 7 4 4 2 3 0 0 1 0 1 0 19 17 0 6.00
4/12/2018 at OHIOVALLEYUNIVERSITY W 6-5 8.0 9 5 2 0 5 1 1 0 0 0 1 0 20 17 0 2.25
4/12/2018 at OHIOVALLEYUNIVERSITY W 9-7 7.0 12 7 7 0 1 3 0 0 0 0 1 0 21 17 0 9.00
4/13/2018 Notre Dame (OH) W 5-2 7.0 6 2 2 1 8 0 0 0 0 0 0 0 22 17 0 2.57
4/13/2018 Notre Dame (OH) L 1-4 7.0 8 4 3 2 3 2 0 0 0 0 0 0 22 18 0 3.86
4/14/2018 URBANA UNIVERSITY W 6-4 7.0 8 4 3 7 4 2 1 0 0 0 0 0 23 18 0 3.86
4/14/2018 URBANA UNIVERSITY W 13-0 5.0 3 0 0 1 3 0 0 0 0 0 0 0 24 18 0 0.00
4/18/2018 West Virginia St. L 1-8 7.0 10 8 5 1 3 3 0 1 0 0 2 0 24 19 0 6.43
4/18/2018 West Virginia St. L 6-10 7.0 14 10 6 0 3 1 0 0 0 0 2 0 24 20 0 7.71
4/21/2018 at Wesleyan L 4-12 4.0 11 12 12 3 2 0 1 1 0 0 3 0 24 21 0 27.00
4/21/2018 at Wesleyan L 1-6 6.0 9 6 3 1 3 1 0 0 1 0 0 0 24 22 0 4.50
4/22/2018 at Glenville State W 1-0 7.0 5 0 0 2 2 2 0 0 0 0 0 0 25 22 0 0.00
4/22/2018 at Glenville State L 4-5 6.0 10 5 5 5 5 2 0 2 0 0 0 0 25 23 0 7.50
4/27/2018 Shepherd University L 4-7 7.0 11 7 7 1 5 1 0 0 0 0 1 0 25 24 0 9.00
4/27/2018 Shepherd University W 2-0 7.0 1 0 0 3 5 0 0 0 0 0 0 0 26 24 0 0.00
4/28/2018 Fairmont State L 2-4 7.0 9 4 2 0 3 1 0 0 0 0 0 0 26 25 0 2.57
4/28/2018 Fairmont State W 2-0 7.0 4 0 0 0 2 0 0 0 0 0 2 0 27 25 0 0.00
Total 212-223 352.2 407 223 165 111 228 66 8 15 14 0 32 0 27 25 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 West Va. Tech (2/24/2018)
RUNS SCORED 13 URBANA UNIVERSITY (4/14/2018)
HITS 16 URBANA UNIVERSITY (4/14/2018)
RBIS 12 Edinboro (3/12/2018)
DOUBLES 3 Alderson Broaddus (3/8/2018); West Va. Tech (2/24/2018); OHIOVALLEYUNIVERSITY (4/12/2018); OHIOVALLEYUNIVERSITY (4/12/2018); Wesleyan (4/21/2018)
TRIPLES 1 Bloomsburg (2/25/2018); West Va. Tech (3/6/2018); Slippery Rock (3/12/2018); Concord (3/19/2018); Concord (3/19/2018)
HOME RUNS 2 King (Tenn.) (2/24/2018); Edinboro (3/12/2018)
WALKS 6 West Va. Tech (2/24/2018)
STRIKEOUTS 10 Bloomsburg (2/25/2018)
SAC HITS 3 Minnesota Crookston (3/11/2018); Glenville State (4/22/2018)
