Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Football

2026 Football Cumulative Statistics

Team Stats (5-5, 5-2)

Overall Team Statistics
Statistic CHARLESTON (WV) Opponents
Scoring
30.30 36.70
303 367
First Downs
90 67
90 108
24 28
204 203
Rushing
1856 1735
237 205
416 367
3.9 4.2
161.9 153.0
17 24
1619 1530
Passing
273-165-8 295-173-3
8.02 8.12
218.90 239.40
20 24
2189 2394
Total Offense
689 662
5.5 5.9
380.8 392.4
3808 3924
39 51
Returns
19.31 28.49
45-869 35-997
8.18 11.40
11-90 10-114
0.00 13.75
3-0 8-110
Kicking
43.07 36.28
40.15 33.89
46-1981 46-1669
11-13 4-6
0-1 3-6
Penalties
82.10 80.80
97-821 87-808
Time Of Possession
30:07 29:45
05:01:07 04:57:30
Miscellaneous
62-141 (43.97%) 59-136 (43.38%)
5-12 (41.67%) 15-23 (65.22%)
11-8 14-9
16-100 20-120
36-36 47-49
0 0
35-37 38-52
27-37 35-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Wallace, Jamal 10 121 650 16 634 5.2 5 44 63.40  
28 Butera, Jaylen 8 61 224 25 199 3.3 4 11 24.88
20 Donald, Joshua 9 45 191 8 183 4.1 1 19 20.33
8 Reese, Camden 3 23 210 32 178 7.7 1 65 59.33
26 Washington, Kalen 9 49 178 7 171 3.5 1 30 19.00
9 Williams, Zachariah 6 42 134 5 129 3.1 3 19 21.50
7 Frye, Matt 10 52 182 127 55 1.1 1 23 5.50
25 Welch, Jamari 5 15 59 9 50 3.3 0 16 10.00
2 Barringer, Caleb 10 5 22 7 15 3.0 0 14 1.50
34 Earnest, Steven 10 1 6 0 6 6.0 1 6 0.60
16 Sweeney, Wesley 6 1 0 0 0 0.0 0 0 0.00
84 Gray, Zion 10 1 0 1 -1 -1.0 0 0 -0.10
Total 10 416 1856 237 1619 3.9 17 65 161.90
Opponents 10 367 1735 205 1530 4.2 24 74 153.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Frye, Matt 10 145.58 145 243 7 59.67% 1984 17 82 198.40
8 Reese, Camden 3 155.59 20 29 1 68.97% 205 3 44 68.33
2 Barringer, Caleb 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 146.11 165 273 8 60.44% 2189 20 82 218.90
Opponents 10 151.63 173 295 3 58.64% 2394 24 78 239.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Hobbs, Devin 10 54 740 13.70 10 61 74.00
2 Barringer, Caleb 10 21 398 18.95 3 74 39.80
84 Gray, Zion 10 19 252 13.26 1 75 25.20
24 Thompson, Tyler 7 8 196 24.50 2 82 28.00
18 Williams, Justice 5 7 137 19.57 1 50 27.40
16 Sweeney, Wesley 6 14 125 8.93 2 27 20.83
83 Newberns, Owen 5 9 94 10.44 0 39 18.80
82 Hornesby, Kaden 5 7 80 11.43 0 32 16.00
0 Thurston, Marcus 10 8 68 8.50 0 18 6.80
Wallace, Jamal 10 5 35 7.00 0 17 3.50  
28 Butera, Jaylen 8 2 16 8.00 0 16 2.00
20 Donald, Joshua 9 3 15 5.00 0 15 1.67
Johnson, Cory 2 1 15 15.00 0 15 7.50  
Barringer, Cale 1 1 13 13.00 0 13 13.00  
9 Williams, Zachariah 6 2 13 6.50 1 7 2.17
88 McCarty, Jax 8 1 7 7.00 0 7 0.88
34 Earnest, Steven 10 0 0 0.00 0 0 0.00
26 Washington, Kalen 9 4 -2 -0.50 0 6 -0.22
Total 10 166 2202 13.27 20 82 220.20
Opponents 10 173 2394 13.84 24 78 239.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Chamblee, Andrew 10 39 28 67.0 8.5-26 1.5-9 0 0 0 1 3 0 0
45 Jones, Brian 10 28 34 62.0 5.0-12 0.5-5 1 0 1 0 0 0 0
3 Williams, Nick 10 33 21 54.0 6.0-21 1.0-8 0 0 0 0 0 0 0
11 Fleming, Demarco 10 27 26 53.0 8.0-32 3.5-20 0 1 4 1 2 0 0
55 Owens, Nesta 10 21 23 44.0 2.5-13 2.5-13 1 0 1 0 0 0 0
14 Cheatham, Zachary 10 25 11 36.0 1.0-1 0-0 0 3 0 0 1 0 0
14 Cheatham, Zachary 10 25 11 36.0 1.0-1 0-0 0 3 0 0 1 0 0
6 Whitney-Ray, KJ 9 16 18 34.0 1.0-0 0-0 0 0 0 1 1 0 0
15 Johnson, Andre 10 16 13 29.0 5.5-39 3.5-27 0 1 4 0 2 0 0
52 Carter, Charvez 10 6 18 24.0 0.5-2 0.5-2 0 1 1 1 0 0 0
97 Hamilton, Carter 10 9 14 23.0 3.0-16 1.0-8 0 0 0 0 0 0 0
32 Hill, Justen 6 8 12 20.0 0.5-0 0-0 0 1 1 0 0 0 0
95 Jones, Tyreon 10 11 9 20.0 5.0-15 1.0-3 0 0 1 1 0 0 0
31 Nixon, Jeremy 9 9 11 20.0 0.5-3 0.5-3 0 1 0 1 1 0 0  
10 Burdine Jr, Antwain 9 13 5 18.0 1.0-3 0-0 1 0 0 1 0 0 0
35 Threatt, T'Marcus 5 11 7 18.0 0-0 0-0 0 1 0 0 1 0 0
12 Bolden II, Anthony 7 9 4 13.0 0-0 0-0 0 2 0 0 0 0 0
22 Whittaker, Jalen 8 9 4 13.0 1.5-3 0.5-2 0 2 0 2 0 0 0
23 McCombs, Jamir 9 4 8 12.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Hicks, Frank 5 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
36 Neal, Elijah 7 8 1 9.0 0-0 0-0 0 4 0 0 0 0 0
13 Carroll, E'mari 5 4 3 7.0 0.5-3 0-0 0 3 0 0 0 0 0  
56 Medellin, David 8 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0
13 Boyce, E'Mari 3 4 1 5.0 0-0 0-0 0 1 1 0 0 0 0
96 Nieman-burnett, Jaylen 5 3 2 5.0 1.0-5 0-0 0 0 0 0 0 0 0  
25 Ambroise, Isaiah 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
58 Rudolph, Davon 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Flores, Ace 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Washington, Kalen 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Whitmer, Codie 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
10 Burdine, A 1 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0  
28 Butera, Jaylen 8 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
20 Johnson, Damian 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Rowan, Brody 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Wilson, Luke 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Young, Elijah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Bell, Parker 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Dezern, Jacob 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Donald, Joshua 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Frye, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Giacomo, Hunter 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Kelly, Cedarrein 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Lopez, Mighty 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 McCallum, Jay 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Mitchell, Kyle 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Pride, Ziyan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
71 Thompson, Paul 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Thompson, Tyler 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Thurston, Marcus 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Williams, Isaiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Alvarez, Zachary 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Barringer, Caleb 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Bryant, CJ 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
47 Casto, Seth 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Earnest, Steven 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Gray, Zion 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Heath, Jalen 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
1 Hobbs, Devin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Reese, Camden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Sweeney, Wesley 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Wallace, Jamal 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
25 Welch, Jamari 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Williams, Justice 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Williams, Zachariah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 376 306 682.0 53.0-197 16.0-100 4 26 14 9 12 1 0
Opponents 10 391 338 729.0 66.0-229 20.0-120 8 40 13 8 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Earnest, Steven 45 1958 43.51 65 1 14 15 11 0
49 Webb, Andrew 1 23 23.00 23 0 0 0 0 0
Total 46 1981 43.07 65 1 14 15 11 0
Opponents 46 1669 36.28 62 1 10 12 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Alvarez, Zachary 10-11 90.91% 0-0 5-5 2-2 1-2 2-2 54 1
39 Alvarez, Zachary 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 23 1
47 Casto, Seth 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 11-13 84.62% 0-0 6-6 2-2 1-3 2-2 54 2
Opponents 4-6 66.67% 0-0 0-1 3-4 1-1 0-0 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Alvarez, Zachary 51 2963 58.1 16 3
47 Casto, Seth 5 280 56.0 0 0
Total 56 3243 57.9 16 3
Opponents 59 3422 58.0 11 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Barringer, Caleb 10 79 7.90 1 75
28 Butera, Jaylen 1 10 10.00 0 10
Barringer, Cale 2 1 0.50 0 1  
25 Welch, Jamari 0 1 ∞ 1 1
Total 13 91 7.00 2 75
Opponents 10 114 11.40 0 40

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 Gray, Zion 18 330 18.33 0 45
2 Barringer, Caleb 15 314 20.93 0 44
82 Hornesby, Kaden 4 96 24.00 0 37
Johnson, Cory 5 92 18.40 0 26  
24 Bryant, CJ 1 17 17.00 0 17
54 Flores, Ace 1 11 11.00 0 11
0 Thurston, Marcus 1 9 9.00 0 9
Total 45 869 19.31 0 45
Opponents 35 997 28.49 2 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Alvarez, Zachary 0 11 0 31-31 0-0 0 0-0 0 64
1 Hobbs, Devin 10 0 0 0-0 0-0 0 0-0 0 60
Wallace, Jamal 5 0 0 0-0 0-1 0 0-0 0 30  
2 Barringer, Caleb 4 0 0 0-0 0-0 0 0-0 0 24
28 Butera, Jaylen 4 0 0 0-0 0-0 0 0-0 0 24
9 Williams, Zachariah 4 0 0 0-0 0-0 0 0-0 0 24
16 Sweeney, Wesley 2 0 0 0-0 0-0 0 0-0 0 12
24 Thompson, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
20 Donald, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
34 Earnest, Steven 1 0 0 0-0 0-0 0 0-0 0 6
7 Frye, Matt 1 0 0 0-0 0-0 0 0-2 0 6
84 Gray, Zion 1 0 0 0-0 0-0 0 0-0 0 6
8 Reese, Camden 1 0 0 0-0 0-0 0 0-0 0 6
26 Washington, Kalen 1 0 0 0-0 0-0 0 0-0 0 6
25 Welch, Jamari 1 0 0 0-0 0-0 0 0-0 0 6
18 Williams, Justice 1 0 0 0-0 0-0 0 0-0 0 6
47 Casto, Seth 0 0 0 5-5 0-0 0 0-0 0 5
Total 39 11 0 36-36 0-1 0 0-2 0 303
Opponents 51 4 0 47-49 0-1 1 1-1 0 367

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Grand Valley St. L 10-38 0-1 , 0-0 03:34 2568
9/3/2026 at California (PA) L 24-49 0-2 6:02 1465
09/11/2026 at North Greenville L 31-42 0-3 , 0-0 03:07 3142
09/17/2026 at Concord W 41-38 1-3 , 1-0 03:25 0
09/26/2026 vs Glenville St. W 27-7 2-3 , 2-0 02:40 3573
10/10/2026 vs Wheeling W 42-35 3-3 , 3-0 03:10 408
10/17/2026 at Frostburg St. L 22-32 3-4 , 3-1 02:51 2870
10/24/2026 vs Fairmont St. W 52-49 4-4 , 4-1 03:00 407
10/31/2026 at West Va. Wesleyan L 13-42 4-5 , 4-2 02:42 473
11/07/2026 at West Liberty W 41-35 5-5 , 5-2 03:35 1681
16587

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Grand Valley St. 23 46 1 11 14 188 0 59 188 0 59 4 79 0 26 0 0 0 0
9/3/2026 California (PA) 32 104 2 36 18 283 1 50 283 1 50 6 100 0 24 2 1 0 1
09/11/2026 North Greenville 35 122 1 13 20 288 3 74 288 3 74 6 119 0 39 1 -10 0 0
09/17/2026 Concord 52 300 3 30 18 112 2 20 112 2 20 6 140 0 45 0 0 0 0
09/26/2026 Glenville St. 62 213 2 65 9 142 1 44 142 1 44 1 21 0 21 0 0 0 0
10/10/2026 Wheeling 34 143 2 44 19 315 4 61 315 4 61 4 85 0 31 3 10 0 7
10/17/2026 Frostburg St. 45 204 2 30 16 124 1 16 124 1 16 2 21 0 18 3 3 0 10
10/24/2026 Fairmont St. 51 197 1 19 16 358 5 82 358 5 82 7 162 0 37 1 11 1 10
10/31/2026 West Va. Wesleyan 37 132 0 13 20 211 1 37 211 1 37 6 103 0 26 0 0 0 0
11/07/2026 West Liberty 45 158 3 19 15 168 2 39 168 2 39 3 39 0 19 1 75 1 75

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Grand Valley St. 43 26 69 4.0 10 1.0 7 0 0 0 0 0 0 1 0 0
9/3/2026 California (PA) 30 34 64 2.0 7 0 0 1 1 0 1 0 2 1 0 0
09/11/2026 North Greenville 28 34 62 5.0 14 3.0 10 1 1 0 0 0 4 1 0 0
09/17/2026 Concord 32 22 54 3.0 18 2.0 15 2 1 0 0 0 0 1 0 0
09/26/2026 Glenville St. 37 10 47 5.0 16 0 0 0 0 0 1 0 0 1 0 0
10/10/2026 Wheeling 45 26 71 6.0 29 2.0 15 1 0 0 0 0 1 6 0 0
10/17/2026 Frostburg St. 32 20 52 7.0 13 0 0 2 2 0 0 0 1 3 0 0
10/24/2026 Fairmont St. 40 24 64 5.0 17 2.0 14 1 2 0 1 0 1 0 1 0
10/31/2026 West Va. Wesleyan 29 42 71 5.0 18 0 0 1 0 0 0 0 1 2 0 0
11/07/2026 West Liberty 34 56 90 10.0 54 6.0 39 2 2 0 0 0 4 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Grand Valley St. 7 315 45.000 51 0 0 3 2 3 1-1 24 0 3 140 46.67 0 0
9/3/2026 California (PA) 5 218 43.600 51 0 0 1 1 0 1-1 23 0 5 310 62.00 1 1
09/11/2026 North Greenville 2 95 47.500 52 0 0 2 1 0 1-1 28 0 6 305 50.83 1 1
09/17/2026 Concord 2 96 48.000 48 0 0 0 0 0 2-2 54 0 7 450 64.29 4 0
09/26/2026 Glenville St. 6 205 34.200 54 0 0 3 1 1 2-2 39 0 6 367 61.17 1 0
10/10/2026 Wheeling 3 111 37.000 47 0 0 1 0 2 0-0 0 0 7 379 54.14 3 0
10/17/2026 Frostburg St. 5 223 36.500 65 0 0 1 2 2 1-1 27 0 4 220 55.00 2 0
10/24/2026 Fairmont St. 3 119 39.700 44 0 0 1 0 0 1-2 31 1 9 534 59.33 2 0
10/31/2026 West Va. Wesleyan 4 182 45.500 54 0 0 0 2 2 2-2 50 0 4 258 64.50 2 1
11/07/2026 West Liberty 9 417 46.300 65 0 1 2 2 5 0-1 0 0 5 280 56.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Grand Valley St. 40 206 2 27 20 253 3 45 253 3 45 3 59 0 28 0 0 0 0
9/3/2026 California (PA) 33 150 2 70 17 213 4 44 213 4 44 3 73 0 33 1 33 0 33
09/11/2026 North Greenville 37 238 5 37 15 255 1 61 255 1 61 4 60 0 33 0 0 0 0
09/17/2026 Concord 34 133 3 15 16 254 2 51 254 2 51 3 77 0 27 1 17 0 17
09/26/2026 Glenville St. 28 36 1 6 12 148 0 38 148 0 38 5 127 0 60 1 3 0 3
10/10/2026 Wheeling 40 128 1 14 25 356 3 45 356 3 45 3 99 0 55 1 -1 0 0
10/17/2026 Frostburg St. 33 94 2 13 15 216 3 78 216 3 78 2 27 0 17 2 38 0 40
10/24/2026 Fairmont St. 37 111 3 13 21 200 2 25 200 2 25 7 374 2 97 0 0 0 0
10/31/2026 West Va. Wesleyan 41 228 1 55 14 215 5 34 215 5 34 1 25 0 25 1 -1 0 0
11/07/2026 West Liberty 44 206 4 74 18 284 1 45 284 1 45 4 76 0 24 3 25 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Grand Valley St. 23 28 51 5.0 23 2.0 17 1 1 0 0 0 4 6 0 0
9/3/2026 California (PA) 34 40 74 6.0 24 3.0 20 2 1 25 2 41 2 5 0 0
09/11/2026 North Greenville 32 48 80 2.0 4 0 0 0 0 0 1 1 1 8 0 0
09/17/2026 Concord 48 36 84 7.0 22 2.0 6 1 1 0 1 7 0 1 0 0
09/26/2026 Glenville St. 45 36 81 11.0 44 1.0 12 0 0 0 1 61 0 1 0 0
10/10/2026 Wheeling 46 14 60 6.0 27 2.0 17 0 0 0 1 0 0 1 0 0
10/17/2026 Frostburg St. 41 28 69 7.0 24 4.0 20 1 2 0 1 0 2 5 0 0
10/24/2026 Fairmont St. 49 32 81 3.0 3 0 0 0 1 0 0 0 0 0 1 0
10/31/2026 West Va. Wesleyan 39 30 69 6.0 21 2.0 11 1 2 0 1 0 1 6 0 0
11/07/2026 West Liberty 34 46 80 13.0 37 4.0 17 0 0 0 0 0 3 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Grand Valley St. 4 156 39.000 49 0 0 2 0 1 1-1 34 0 7 439 62.71 3 0
9/3/2026 California (PA) 4 175 44.500 47 0 0 0 0 2 0-0 0 7 393 56.14 1 0
09/11/2026 North Greenville 3 131 43.700 60 0 0 1 1 2 0-1 0 0 7 427 61.00 1 0
09/17/2026 Concord 4 133 33.200 62 0 0 0 1 1 1-1 49 0 6 336 56.00 0 0
09/26/2026 Glenville St. 8 261 32.150 43 0 1 2 0 2 0-0 0 0 2 96 48.00 0 0
10/10/2026 Wheeling 4 142 35.500 43 0 0 1 0 0 2-2 39 0 6 333 55.50 1 1
10/17/2026 Frostburg St. 5 225 45.000 49 0 0 0 0 3 0-0 0 0 5 269 53.80 2 0
10/24/2026 Fairmont St. 3 86 21.500 48 1 0 0 0 0 0-1 0 0 7 424 60.57 0 0
10/31/2026 West Va. Wesleyan 4 130 32.500 36 0 0 1 0 0 0-0 0 0 7 416 59.43 1 0
11/07/2026 West Liberty 7 230 32.900 43 0 0 3 0 1 0-0 0 0 5 289 57.80 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Grand Valley St. 10-38 10/23 2/12 6/11 2/0 23-46 / 40-206 14-24-0 / 20-29-0 188/253 47-234 / 69-459 79/59 1/0
California (PA) 24-49 20/16 6/5 12/8 2/3 32-104 / 33-150 18-35-2 / 17-25-1 283/213 67-387 / 58-363 101/172 3/2
North Greenville 31-42 24/26 8/12 12/10 4/4 35-122 / 37-238 20-34-1 / 15-27-0 288/255 69-410 / 64-493 109/61 1/1
Concord 41-38 23/21 15/8 6/10 2/3 52-300 / 34-133 18-24-1 / 16-28-0 112/254 76-412 / 62-387 140/101 2/1
Glenville St. 27-7 20/12 11/1 5/9 4/2 62-213 / 28-36 9-16-1 / 12-27-1 142/148 78-355 / 55-184 21/191 1/1
Wheeling 42-35 23/25 7/8 13/16 3/1 34-143 / 40-128 19-26-1 / 25-43-0 315/356 60-458 / 83-484 95/98 1/0
Frostburg St. 22-32 20/14 10/4 8/7 2/3 45-204 / 33-94 16-31-1 / 15-29-0 124/216 76-328 / 62-310 24/65 3/2
Fairmont St. 52-49 23/23 10/5 11/13 2/5 51-197 / 37-111 16-20-0 / 21-30-1 358/200 71-555 / 67-311 173/374 1/3
West Va. Wesleyan 13-42 18/20 9/7 9/10 0/3 37-132 / 41-228 20-34-1 / 14-21-0 211/215 71-343 / 62-443 103/24 3/0
West Liberty 41-35 23/23 12/5 8/14 3/4 45-158 / 44-206 15-29-0 / 18-36-0 168/284 74-326 / 80-490 114/101 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Grand Valley St. 3-11 / 7-14 0-0 / 2-2 24:09 / 35:51 -11:42 2.00 / 5.15 7.83 / 8.72 4.98 / 6.65 7-45 / 4-39 8-51 / 8-81
California (PA) 5-13 / 4-11 0-1 / 2-3 28:47 / 31:13 -2:26 3.25 / 4.55 8.09 / 8.52 5.78 / 6.26 5-43.6 / 4-43.8 11-82 / 7-55
North Greenville 6-14 / 6-12 0-2 / 1-1 30:04 / 29:56 0:08 3.49 / 6.43 8.47 / 9.44 5.94 / 7.70 2-47.5 / 3-43.7 11-106 / 10-127
Concord 8-15 / 5-12 2-2 / 2-2 35:05 / 24:55 10:10 5.77 / 3.91 4.67 / 9.07 5.42 / 6.24 2-48 / 4-33.2 10-98 / 9-92
Glenville St. 8-18 / 4-14 0-0 / 0-2 37:58 / 20:39 17:19 3.44 / 1.29 8.88 / 5.48 4.55 / 3.35 6-34.2 / 8-32.6 9-74 / 6-51
Wheeling 4-8 / 11-20 1-1 / 2-3 26:01 / 33:59 -7:58 4.21 / 3.20 12.12 / 8.28 7.63 / 5.83 3-37 / 4-35.5 7-65 / 15-151
Frostburg St. 9-17 / 4-12 0-2 / 1-3 31:01 / 28:59 2:02 4.53 / 2.85 4.00 / 7.45 4.32 / 5.00 5-44.6 / 5-45 7-41 / 11-91
Fairmont St. 9-15 / 3-10 0-0 / 3-3 34:45 / 25:15 9:30 3.86 / 3.00 17.90 / 6.67 7.82 / 4.64 3-39.7 / 3-28.7 13-126 / 7-56
West Va. Wesleyan 6-15 / 8-14 1-3 / 1-2 27:29 / 32:31 -5:02 3.57 / 5.56 6.21 / 10.24 4.83 / 7.15 4-45.5 / 4-32.5 8-76 / 6-55
West Liberty 4-15 / 7-17 1-1 / 1-2 25:48 / 34:12 -8:24 3.51 / 4.68 5.79 / 7.89 4.41 / 6.13 9-46.3 / 7-32.9 13-102 / 8-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Grand Valley St. L 10-38 2 2 10 1 1 0 1 0 0 0 0 0 0
9/3/2026 California (PA) L 24-49 4 4 24 3 2 1 1 0 0 0 0 0 0
09/11/2026 North Greenville L 31-42 4 4 24 3 1 2 1 0 0 0 0 0 0
09/17/2026 Concord W 41-38 5 4 28 4 2 2 0 0 0 0 1 0 0
09/26/2026 Glenville St. W 27-7 5 5 27 3 2 1 2 0 0 0 0 0 0
10/10/2026 Wheeling W 42-35 3 3 21 3 1 2 0 0 0 0 0 0 0
10/17/2026 Frostburg St. L 22-32 4 3 15 2 1 1 1 0 0 0 1 0 0
10/24/2026 Fairmont St. W 52-49 4 4 24 3 1 2 1 0 0 0 0 0 0
10/31/2026 West Va. Wesleyan L 13-42 2 2 10 1 0 1 1 0 0 0 0 0 0
11/07/2026 West Liberty W 41-35 4 4 27 4 3 1 0 0 0 0 0 0 0
TOTALS 37 35 210 27 14 13 8 0 0 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Grand Valley St. W 38-10 4 4 24 3 1 2 1 0 0 0 0 0 0
9/3/2026 California (PA) W 49-24 6 4 28 4 2 2 0 0 1 0 1 0 0
09/11/2026 North Greenville W 42-31 6 5 35 5 5 0 0 1 0 0 0 0 0
09/17/2026 Concord L 38-41 4 4 28 4 3 1 0 0 0 0 0 0 0
09/26/2026 Glenville St. L 7-27 4 1 7 1 1 0 0 0 2 1 0 0 0
10/10/2026 Wheeling L 35-42 5 4 20 2 1 1 2 0 1 0 0 0 0
10/17/2026 Frostburg St. W 32-22 6 4 25 4 2 2 0 0 2 0 0 0 0
10/24/2026 Fairmont St. L 49-52 8 5 35 5 3 2 0 1 0 0 2 0 0
10/31/2026 West Va. Wesleyan W 42-13 4 4 28 4 1 3 0 0 0 0 0 0 0
11/07/2026 West Liberty L 35-41 5 3 21 3 3 0 0 0 1 0 1 0 0
TOTALS 52 38 251 35 22 13 3 2 7 1 4 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
