Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Football

2014 Football Cumulative Statistics

Team Stats (8-3, 7-3)

Overall Team Statistics
Statistic UCWV Opponents
Scoring
34.91 20.55
384 226
First Downs
129 77
81 95
24 10
234 182
Rushing
2775 1602
306 317
538 384
4.6 3.3
224.5 116.8
32 10
2469 1285
Passing
265-145-8 358-189-13
6.21 6.63
149.64 215.73
15 19
1646 2373
Total Offense
803 742
5.1 4.9
374.1 332.5
4115 3658
51 30
Returns
20.62 17.67
37-763 61-1078
14.81 12.43
31-459 14-174
10.54 8.50
13-137 8-68
Kicking
37.95 35.36
32.24 28.52
55-2087 73-2581
10-19 6-11
0-0 0-0
Penalties
48.91 77.18
69-538 90-849
Time Of Possession
32:52 27:07
06:01:37 04:58:19
Miscellaneous
64-161 (39.75%) 64-172 (37.21%)
13-16 (81.25%) 7-16 (43.75%)
19-9 13-8
29-186 24-143
44-50 26-28
99 92
47-55 27-34
40-55 21-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Elam, Marvin 11 202 1076 45 1031 5.1 16 45 93.73
1 Hinnant, Josef 11 103 523 31 492 4.8 3 60 44.73
7 Kelly, Jermaine 9 58 402 55 347 6.0 4 60 38.56
11 Paul, Jordan 9 53 269 58 211 4.0 2 15 23.44
27 Phelps, Dustin 11 28 152 6 146 5.2 3 33 13.27
8 Knox, John 10 67 224 100 124 1.9 4 18 12.40
66 White, Billy 3 8 41 1 40 5.0 0 11 13.33
28 Wellman, Zach 8 1 36 0 36 36.0 0 36 4.50
29 Roush, Kane 10 6 22 0 22 3.7 0 7 2.20
9 Henry, Davon 6 3 16 0 16 5.3 0 7 2.67
4 Cherry, Daniel 11 1 8 0 8 8.0 0 8 0.73
25 Passodelis, Nick 10 2 6 0 6 3.0 0 4 0.60
Team 6 6 0 10 -10 -1.7 0 0 -1.67  
Total 11 538 2775 306 2469 4.6 32 60 224.45
Opponents 11 384 1602 317 1285 3.3 10 37 116.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Paul, Jordan 9 170.72 40 62 1 64.52% 572 6 46 63.56
7 Kelly, Jermaine 9 109.01 60 110 3 54.55% 549 6 41 61.00
8 Knox, John 10 100.00 45 91 4 49.45% 525 3 76 52.50
Team 6 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 119.53 145 265 8 54.72% 1646 15 76 149.64
Opponents 11 118.72 189 358 13 52.79% 2373 19 72 215.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Augustin, Joey 11 43 635 14.77 8 76 57.73
4 Cherry, Daniel 11 23 242 10.52 2 27 22.00
8 Knox, John 10 19 197 10.37 2 27 19.70
9 Henry, Davon 6 13 101 7.77 0 23 16.83
25 Passodelis, Nick 10 13 80 6.15 1 14 8.00
11 Paul, Jordan 9 7 79 11.29 0 40 8.78
5 Elam, Marvin 11 4 70 17.50 0 34 6.36
27 Phelps, Dustin 11 5 68 13.60 0 27 6.18
1 Hinnant, Josef 11 7 65 9.29 0 35 5.91
82 Delahoussaey, Johnny 7 6 50 8.33 0 10 7.14
45 Flohr, Andrew 11 3 39 13.00 2 16 3.55
12 Polite, Donzell 7 2 20 10.00 0 13 2.86
Total 11 145 1646 11.35 15 76 149.64
Opponents 11 189 2373 12.56 19 72 215.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Avery, Justin 11 49 42 91.0 12.0-39 5.5-26 0 3 0 1 1 0 0
10 Duncan, Matt 15 35 48 83.0 11.5-35 4.5-18 0 2 2 0 1 0 0
6 Gibson, Isaiah 11 40 30 70.0 5.0-27 2.5-22 0 7 1 1 3 1 0
35 Berry, Nathaniel 11 28 29 57.0 7.5-28 3.0-21 0 1 0 0 0 0 0
2 Wagner, Torie 11 29 17 46.0 0-0 0-0 4 8 0 0 0 0 0
47 Schaefer, Tucker 11 20 21 41.0 8.0-41 3.0-25 0 0 5 1 0 0 0
14 Brown, Timone 11 24 13 37.0 0.5-7 0.5-7 1 3 0 1 0 0 0
18 Cox, Logan 11 16 21 37.0 1.0-4 0-0 5 2 0 0 0 0 0
Dickerson, Rashawn 10 26 10 36.0 2.0-5 0-0 3 3 0 0 0 0 0
15 Amadi, Cedric 11 24 11 35.0 1.0-2 0-0 0 6 1 0 1 0 0
92 Reddick, Demetrius 11 15 19 34.0 4.0-7 0.5-2 0 0 0 0 0 0 0
55 Stone, Rockford 11 15 17 32.0 9.0-42 4.0-33 0 0 1 1 1 0 0
69 Davis, Kendrick 11 12 18 30.0 2.5-9 2.5-9 0 0 0 0 0 0 0
17 Hadlock, Zach 11 12 13 25.0 3.5-6 0-0 0 6 1 1 0 1 0
44 Cater, Malcolm 10 8 11 19.0 0.5-2 0.5-2 0 2 1 1 0 0 1
53 Robinson 10 7 12 19.0 3.5-21 2.0-19 0 0 0 1 0 0 0  
96 Duncan, Trevor 6 5 9 14.0 4.0-9 0.5-1 0 0 0 0 0 0 0
28 Wellman, Zach 8 11 2 13.0 1.5-8 0.5-3 0 0 0 0 0 0 0
22 Bender, Greg 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Lindamood, Adam 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
16 Moore, Jonathan 6 4 2 6.0 1.0-2 0-0 0 1 0 0 0 0 0
23 Green-Gause, Dequan 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Clemens, Kevin 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Polite, Donzell 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Roush, Kane 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Benes, Brett 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Boyle, Bryton 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Gaines, Hayes 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
90 King, James 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Lewis, Zaire 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Phelps, Dustin 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Roelle, Clay 6 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
20 Stewart, Dyquan 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Bonner, Landon 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Delahoussaey, Johnny 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Henry, Davon 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Hinnant, Josef 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Reid, Drake 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Williams, JaWaan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Williams, Josh 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Augustin, Joey 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Bowman, Eddie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Elam, Marvin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Knox, John 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Palmer, Justin 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Passodelis, Nick 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0  
41 Worting 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Paul, Jordan 9 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 11 424 377 801.0 78.0-294 29.5-188 13 45 13 8 8 3 1
Opponents 11 444 485 929.0 71.0-285 24.0-143 8 28 11 9 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Benes, Brett 53 2065 38.96 60 7 12 17 3 1
Byanes 1 22 22.00 22 0 0 0 0 0  
Team 1 0 0.00 0 0 0 0 0 0  
Total 55 2087 37.95 60 7 12 17 3 1
Opponents 73 2581 35.36 63 2 16 12 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Benes, Brett 10-19 52.63% 0-0 4-5 3-7 3-7 0-0 46 1
Total 10-19 52.63% 0-0 4-5 3-7 3-7 0-0 46 1
Opponents 6-11 54.55% 0-0 3-3 2-4 1-4 0-0 40 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Benes, Brett 70 3683 52.6 3 3
80 Watford, Quincy 2 91 45.5 0 0
Total 72 3774 52.4 3 3
Opponents 48 2309 48.1 4 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Wagner, Torie 22 404 18.36 2 69
29 Roush, Kane 6 32 5.33 0 21
6 Gibson, Isaiah 1 24 24.00 0 24
Dickerson, Rashawn 2 -1 -0.50 0 0
Total 31 459 14.81 2 69
Opponents 14 174 12.43 0 45
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Wagner, Torie 12 359 29.92 1 97
1 Hinnant, Josef 5 103 20.60 0 31
29 Roush, Kane 6 88 14.67 0 22
Dickerson, Rashawn 3 77 25.67 0 49
25 Passodelis, Nick 4 37 9.25 0 24
49 Bonner, Landon 2 34 17.00 0 17
22 Bender, Greg 2 33 16.50 0 19
31 Lindamood, Adam 2 23 11.50 0 15
44 Cater, Malcolm 1 9 9.00 0 9
Total 37 763 20.62 1 97
Opponents 61 1078 17.67 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Elam, Marvin 16 0 0 0-0 0-0 0 0-0 0 96
13 Benes, Brett 0 10 0 41-46 0-0 0 0-0 0 71
3 Augustin, Joey 8 0 0 0-0 0-0 0 0-0 0 48
8 Knox, John 6 0 0 0-0 0-0 1 0-0 0 38
7 Kelly, Jermaine 4 0 0 0-0 0-0 0 1-1 0 24
1 Hinnant, Josef 3 0 0 0-0 0-0 0 0-0 0 18
27 Phelps, Dustin 3 0 0 0-0 0-0 0 0-0 0 18
2 Wagner, Torie 3 0 0 0-0 0-0 0 0-0 0 18
4 Cherry, Daniel 2 0 0 0-0 0-0 0 0-0 0 12
45 Flohr, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
11 Paul, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
18 Cox, Logan 1 0 0 0-0 0-0 0 0-0 0 6
25 Passodelis, Nick 1 0 0 0-0 0-0 0 0-0 0 6
44 Cater, Malcolm 0 0 1 0-0 0-0 0 0-0 0 2
97 Gamber, Ryan 0 0 0 2-3 0-0 0 0-0 0 2
80 Watford, Quincy 0 0 0 1-1 0-0 0 0-0 0 1
Total 51 10 1 44-50 0-0 1 1-1 0 384
Opponents 30 6 0 26-28 0-0 1 1-2 0 226

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at W.Va. Wesleyan W 42-21 1-0 , 1-0 3:08 3217
9/13/2014 at Virginia Union W 38-21 2-0 3 hr 11m 2400
9/20/2014 vs UVA-Wise W 30-14 3-0 , 2-0 2:40 846
9/27/2014 at NOTRE DAME COLLEGE W 28-14 4-0 , 3-0 2:57 2132
10/4/2014 vs Shepherd L 15-24 4-1 , 3-1 2:47 1101
10/11/2014 at Glenville State L 30-34 4-2 , 3-2 3 hours 1431
10/16/2014 vs West Virginia State W 28-10 5-2 , 4-2 2:51 3828
10/25/2014 at Concord L 20-24 5-3 , 4-3 2:58 1951
10/30/2014 vs West Liberty W 42-13 6-3 , 5-3 2:52 1448
11/8/2014 at Fairmont State W 42-17 7-3 , 6-3 2:41 653
11/15/2014 vs Urbana W 69-34 8-3 , 7-3 2:44 1888
20895

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 W.Va. Wesleyan 48 222 5 43 7 163 1 76 163 1 76 3 78 0 49 5 77 0 21
9/13/2014 Virginia Union 69 236 5 16 15 144 0 18 144 0 18 3 115 0 62 3 13 0 15
9/20/2014 UVA-Wise 48 197 2 16 12 184 1 46 184 1 46 2 38 0 18 5 118 1 69
9/27/2014 NOTRE DAME COLLEGE 61 256 1 45 11 135 2 37 135 2 37 2 34 0 21 2 -5 0 0
10/4/2014 Shepherd 21 21 0 13 11 71 0 40 71 0 40 3 141 1 97 3 26 0 14
10/11/2014 Glenville State 43 163 1 18 16 181 3 27 181 3 27 7 88 0 24 1 19 0 19
10/16/2014 West Virginia State 46 182 1 25 14 171 2 41 171 2 41 2 19 0 19 4 93 1 59
10/25/2014 Concord 42 202 1 60 19 121 0 13 121 0 13 5 87 0 20 1 9 0 9
10/30/2014 West Liberty 51 327 4 40 15 123 2 34 123 2 34 2 33 0 18 3 22 0 14
11/8/2014 Fairmont State 46 307 5 37 7 105 1 35 105 1 35 2 43 0 32 1 18 0 18
11/15/2014 Urbana 63 356 7 60 18 248 3 35 248 3 35 6 87 0 24 3 69 0 42

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 W.Va. Wesleyan 59 13 72 7.0 20 4.0 16 1 0 0 1 0 0 3 0 0
9/13/2014 Virginia Union 24 19 43 5.0 15 1.0 6 1 0 0 2 35 0 2 1 0
9/20/2014 UVA-Wise 41 42 83 6.0 18 2.0 10 1 1 0 1 6 2 2 0 0
9/27/2014 NOTRE DAME COLLEGE 22 48 70 5.0 18 2.0 11 0 0 0 2 42 0 6 0 1
10/4/2014 Shepherd 29 60 89 11.0 49 4.0 39 1 1 0 0 0 5 1 1 0
10/11/2014 Glenville State 46 38 84 8.0 21 3.0 11 0 0 0 1 5 0 10 0 0
10/16/2014 West Virginia State 37 30 67 7.0 29 3.0 22 1 1 0 2 4 2 4 0 0
10/25/2014 Concord 34 28 62 4.0 15 2.0 12 0 0 0 1 15 0 4 0 0
10/30/2014 West Liberty 34 26 60 7.0 35 3.0 19 1 1 14 3 30 4 7 1 0
11/8/2014 Fairmont State 65 24 89 8.0 19 1.0 1 0 2 0 0 0 0 2 0 0
11/15/2014 Urbana 26 40 66 6.0 46 4.0 40 2 2 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 W.Va. Wesleyan 5 180 30.750 48 0 0 2 0 1 0-1 0 0 7 368 52.57 1 0
9/13/2014 Virginia Union 2 79 39.500 41 0 0 0 0 1 1-3 42 1 7 343 49.00 0 0
9/20/2014 UVA-Wise 6 259 43.200 60 0 3 0 1 3 1-1 42 0 6 323 53.83 0 0
9/27/2014 NOTRE DAME COLLEGE 7 237 19.750 46 1 0 2 0 2 2-2 39 0 6 308 51.33 0 1
10/4/2014 Shepherd 7 293 41.900 57 0 1 1 2 2 1-1 27 0 4 188 47.00 0 1
10/11/2014 Glenville State 5 201 40.200 48 0 0 0 0 3 1-1 36 0 6 314 52.33 0 0
10/16/2014 West Virginia State 6 234 39.000 44 0 1 3 0 1 0-3 0 0 5 292 58.40 0 0
10/25/2014 Concord 8 272 34.000 49 0 1 2 0 1 4-5 46 0 6 337 56.17 2 0
10/30/2014 West Liberty 5 168 33.600 45 0 1 0 0 1 0-1 0 0 7 363 51.86 0 1
11/8/2014 Fairmont State 3 122 40.700 44 0 0 2 0 2 0-0 0 7 376 53.71 0 0
11/15/2014 Urbana 1 42 42.000 42 0 0 0 0 0 0-1 0 0 11 562 51.09 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 UC 50 240 1 23 14 165 2 40 165 2 40 5 90 0 27 1 15 0 15
9/13/2014 UCWV 21 78 1 21 13 240 1 49 240 1 49 5 95 0 39 1 15 0 15
9/20/2014 UCWV 47 198 1 20 12 61 1 16 61 1 16 5 92 0 25 1 -3 0 0
9/27/2014 UCWV 23 25 0 9 23 240 2 45 240 2 45 5 85 0 29 3 11 0 17
10/4/2014 UCWV 43 83 2 17 18 179 1 29 179 1 29 3 46 0 37 1 4 0 4
10/11/2014 Charleston 41 170 2 31 22 323 2 43 323 2 43 5 111 0 37 1 18 0 18
10/16/2014 UCWV 27 50 0 16 25 270 1 36 270 1 36 5 110 0 31 1 8 0 8
10/25/2014 UC 39 212 0 37 8 129 3 72 129 3 72 4 75 0 32 2 48 0 45
10/30/2014 UCWV 27 81 1 24 17 156 1 25 156 1 25 6 129 0 57 2 14 0 14
11/8/2014 Charleston 43 106 1 13 21 254 1 56 254 1 56 7 110 0 25 0 0 0 0
11/15/2014 UCWV 23 42 1 17 16 356 4 63 356 4 63 11 135 0 21 1 44 0 44

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 UC 49 11 60 7.0 47 2.0 26 0 0 0 1 0 0 2 0 0
9/13/2014 UCWV 43 84 127 9.0 31 3.0 15 0 1 0 0 0 2 4 1 0
9/20/2014 UCWV 35 54 89 6.0 21 2.0 8 2 3 0 1 45 2 1 0 0
9/27/2014 UCWV 36 60 96 5.0 23 3.0 16 1 0 0 0 0 0 5 1 0
10/4/2014 UCWV 23 28 51 10.0 37 5.0 25 1 0 0 3 21 6 2 0 0
10/11/2014 Charleston 46 36 82 9.0 34 2.0 20 3 1 0 0 0 0 8 0 0
10/16/2014 UCWV 39 40 79 7.0 31 3.0 14 0 2 0 0 0 1 1 0 0
10/25/2014 UC 40 50 90 9.0 30 3.0 18 0 0 0 1 2 0 3 0 0
10/30/2014 UCWV 42 44 86 6.0 22 0 0 1 0 0 2 0 0 1 0 0
11/8/2014 Charleston 46 24 70 2.0 8 1.0 1 0 1 0 0 0 0 0 0 0
11/15/2014 UCWV 45 54 99 1.0 1 0 0 0 1 52 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 UC 8 279 28.833 51 0 0 1 1 2 0-1 0 0 4 207 51.75 0 0
9/13/2014 UCWV 4 132 33.000 38 0 0 0 0 0 0-1 0 1 4 222 55.50 1 0
9/20/2014 UCWV 9 327 36.300 43 0 0 3 0 0 0-0 0 3 190 63.33 0 1
9/27/2014 UCWV 6 220 36.700 45 0 0 2 0 1 0-0 0 4 253 63.25 1 0
10/4/2014 UCWV 7 295 42.100 59 0 1 1 1 2 1-3 33 1 5 300 60.00 1 1
10/11/2014 Charleston 6 197 31.250 44 0 0 3 0 0 2-2 30 0 7 311 44.43 0 0
10/16/2014 UCWV 7 225 32.100 48 0 0 0 0 1 1-2 28 0 3 72 24.00 0 0
10/25/2014 UC 8 285 35.600 63 0 1 2 1 3 1-1 26 0 5 207 41.40 0 0
10/30/2014 UCWV 9 330 36.700 51 0 0 3 1 2 0-0 0 3 136 45.33 0 1
11/8/2014 Charleston 3 113 37.700 44 0 0 1 0 1 1-1 40 0 4 194 48.50 1 0
11/15/2014 UCWV 6 178 28.833 41 0 0 0 0 0 0-0 0 6 217 36.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
W.Va. Wesleyan 21-42 20/22 11/16 6/6 3/0 48-222 / 50-240 7-15-1 / 14-31-1 163/165 63-385 / 81-405 155/105 1/1
Virginia Union 21-38 34/11 20/4 9/7 5/0 69-236 / 21-78 15-27-0 / 13-29-2 144/240 96-380 / 50-318 163/110 1/2
UVA-Wise 30-14 22/16 11/12 8/3 3/1 48-197 / 47-198 12-19-1 / 12-25-1 184/61 67-381 / 72-259 162/134 4/2
NOTRE DAME COLLEGE 14-28 23/17 13/3 7/12 3/2 61-256 / 23-25 11-25-0 / 23-44-2 135/240 86-391 / 67-265 71/96 0/2
Shepherd 24-15 5/16 1/3 3/11 1/2 21-21 / 43-83 11-24-3 / 18-30-0 71/179 45-92 / 73-262 167/71 3/1
Glenville State 30-34 20/25 10/11 8/14 2/0 43-163 / 41-170 16-27-0 / 22-39-1 181/323 70-344 / 80-493 112/129 1/1
West Virginia State 28-10 15/15 8/3 7/12 0/0 46-182 / 27-50 14-23-0 / 25-47-2 171/270 69-353 / 74-320 116/118 2/3
Concord 20-24 19/11 9/9 8/2 2/0 42-202 / 39-212 19-42-1 / 8-22-1 121/129 84-323 / 61-341 111/125 1/1
West Liberty 42-13 25/13 14/6 8/6 3/1 51-327 / 27-81 15-24-2 / 17-36-3 123/156 75-450 / 63-237 99/143 2/4
Fairmont State 17-42 22/23 16/8 5/11 1/4 46-307 / 43-106 7-13-0 / 21-29-0 105/254 59-412 / 72-360 61/110 1/2
Urbana 69-34 29/13 16/2 12/11 1/0 63-356 / 23-42 18-26-0 / 16-26-0 248/356 89-604 / 49-398 156/231 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
W.Va. Wesleyan 4-12 / 6-17 2-2 / 0-1 29:46 / 30:14 0:28 4.63 / 4.80 10.87 / 5.32 6.11 / 5.00 5-36.0 / 8-34.9 8-45 / 10-122
Virginia Union 8-18 / 5-13 2-2 / 1-2 42:29 / 17:31 24:58 3.42 / 3.71 5.33 / 8.28 3.96 / 6.36 2-39.5 / 4-33.0 7-45 / 13-125
UVA-Wise 4-13 / 9-19 2-2 / 0-0 33:03 / 26:57 6:6 4.10 / 4.21 9.68 / 2.44 5.69 / 3.60 6-43.2 / 9-36.3 7-44 / 5-42
NOTRE DAME COLLEGE 8-19 / 4-13 1-2 / 1-3 38:04 / 21:56 16:8 4.20 / 1.09 5.40 / 5.45 4.55 / 3.96 7-33.9 / 6-36.7 6-42 / 6-68
Shepherd 3-12 / 7-20 0-1 / 1-1 22:22 / 37:38 15:16 1.00 / 1.93 2.96 / 5.97 2.04 / 3.59 7-41.9 / 7-42.1 7-58 / 7-45
Glenville State 6-15 / 9-20 1-2 / 2-2 29:39 / 30:17 0:38 3.79 / 4.15 6.70 / 8.28 4.91 / 6.16 5-40.2 / 6-32.8 4-30 / 7-97
West Virginia State 6-16 / 6-18 0-0 / 1-3 32:07 / 27:53 4:14 3.96 / 1.85 7.43 / 5.74 5.12 / 4.32 6-39.0 / 7-32.1 6-75 / 8-49
Concord 6-21 / 2-13 2-2 / 1-2 34:25 / 25:35 8:50 4.81 / 5.44 2.88 / 5.86 3.85 / 5.59 8-34.0 / 8-35.6 6-33 / 7-65
West Liberty 6-12 / 4-15 0-0 / 0-0 34:20 / 25:40 8:40 6.41 / 3.00 5.13 / 4.33 6.00 / 3.76 5-33.6 / 9-36.7 9-88 / 10-113
Fairmont State 3-7 / 7-13 1-1 / 0-2 27:10 / 32:50 5:40 6.67 / 2.47 8.08 / 8.76 6.98 / 5.00 3-40.7 / 3-37.7 7-59 / 12-79
Urbana 10-16 / 5-11 2-2 / 0-0 38:12 / 21:48 16:24 5.65 / 1.83 9.54 / 13.69 6.79 / 8.12 1-42.0 / 6-29.7 2-19 / 5-44

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 W.Va. Wesleyan W 42-21 6 5 35 5 5 0 0 1 0 0 0 0 0
9/13/2014 Virginia Union W 38-21 8 6 38 5 5 0 1 2 0 0 0 0 0
9/20/2014 UVA-Wise W 30-14 3 2 13 2 2 0 0 0 0 0 1 0 0
9/27/2014 NOTRE DAME COLLEGE W 28-14 4 4 23 3 1 2 1 0 0 0 0 0 0
10/4/2014 Shepherd L 15-24 1 1 3 0 0 0 1 0 0 0 0 0 0
10/11/2014 Glenville State L 30-34 3 3 16 2 1 1 1 0 0 0 0 0 0
10/16/2014 West Virginia State W 28-10 4 3 21 3 1 2 0 1 0 0 0 0 0
10/25/2014 Concord L 20-24 3 3 9 0 0 0 3 0 0 0 0 0 0
10/30/2014 West Liberty W 42-13 7 6 42 6 4 2 0 1 0 0 0 0 0
11/8/2014 Fairmont State W 42-17 6 6 42 6 5 1 0 0 0 0 0 0 0
11/15/2014 Urbana W 69-34 10 8 55 8 6 2 0 1 0 0 0 1 0
TOTALS 55 47 297 40 30 10 7 6 0 0 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 W.Va. Wesleyan L 21-42 3 3 21 3 1 2 0 0 0 0 0 0 0
9/13/2014 Virginia Union L 21-38 1 1 7 1 1 0 0 0 0 0 0 0 0
9/20/2014 UVA-Wise L 14-30 2 2 14 2 1 1 0 0 0 0 0 0 0
9/27/2014 NOTRE DAME COLLEGE L 14-28 3 2 14 2 0 2 0 0 1 0 0 0 0
10/4/2014 Shepherd W 24-15 4 3 17 2 2 0 1 0 0 0 0 1 0
10/11/2014 Glenville State W 34-30 5 4 20 2 1 1 2 0 0 1 0 0 0
10/16/2014 West Virginia State L 10-28 3 2 10 1 0 1 1 1 0 0 0 0 0
10/25/2014 Concord W 24-20 4 3 17 2 0 2 1 0 1 0 0 0 0
10/30/2014 West Liberty L 13-42 2 2 13 2 1 1 0 0 0 0 0 0 0
11/8/2014 Fairmont State L 17-42 3 2 10 1 1 0 1 0 0 0 1 0 0
11/15/2014 Urbana L 34-69 4 3 21 3 1 2 0 0 1 0 0 0 0
TOTALS 34 27 164 21 9 12 6 1 3 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Elam vs NOTRE DAME COLLEGE (9/27/2014)
Yards Rushing 160 Elam vs NOTRE DAME COLLEGE (9/27/2014)
TD Rushes 3 Elam vs West Liberty (10/30/2014)
3 Elam vs Urbana (11/15/2014)
3 Elam vs Virginia Union (9/13/2014)
Long Rush 60 Hinnant vs Urbana (11/15/2014)
60 Kelly vs Concord (10/25/2014)
Pass Attempts 42 Kelly vs Concord (10/25/2014)
Pass Completions 19 Kelly vs Concord (10/25/2014)
Yards Passing 232 Jordan vs Urbana (11/15/2014)
TD Passes 3 Jordan vs Urbana (11/15/2014)
