Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Football

2021 Football Cumulative Statistics

Team Stats (8-2, 8-2)

Overall Team Statistics
Statistic CHARLESTON (WV) Opponents
Scoring
36.10 14.30
361 143
First Downs
102 65
86 73
16 18
204 156
Rushing
2399 1427
211 355
389 356
5.6 3.0
218.8 107.2
29 10
2188 1072
Passing
263-167-8 327-157-11
7.92 4.68
208.30 153.00
13 7
2083 1530
Total Offense
652 683
6.6 3.8
427.1 260.2
4271 2602
46 18
Returns
19.55 13.98
20-391 52-727
17.50 4.71
14-245 7-33
7.09 7.63
11-78 8-61
Kicking
33.31 35.58
32.46 31.13
39-1299 64-2277
13-21 7-12
2-2 0-0
Penalties
69.40 50.70
77-694 54-507
Time Of Possession
29:59 31:20
04:59:51 05:13:19
Miscellaneous
47-126 (37.30%) 41-155 (26.45%)
8-12 (66.67%) 14-29 (48.28%)
12-6 13-3
35-214 13-99
42-46 12-14
18 0
38-45 19-28
29-45 13-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 McAllister, Tyreik 9 143 1110 20 1090 7.6 13 69 121.11
5 Myers, Guy 10 113 610 108 502 4.4 9 70 50.20
17 Brown, Josh 10 63 368 9 359 5.7 7 35 35.90
29 Fleshman, Phillip 4 31 143 12 131 4.2 0 20 32.75
Team 9 26 122 34 88 3.4 0 19 9.78  
82 Ashworth, Thomas 10 1 18 0 18 18.0 0 18 1.80
Fleshma, Phillip 1 6 17 1 16 2.7 0 8 16.00  
19 Harris, Keevon 10 3 10 0 10 3.3 0 5 1.00
6 Cooper, Colby 10 2 9 0 9 4.5 0 9 0.90
28 Jones, Jackson 7 1 6 0 6 6.0 0 6 0.86
89 Morgan, Marquise 7 1 2 0 2 2.0 0 2 0.29
12 Black, Davis 3 1 0 8 -8 -8.0 0 0 -2.67
16 Howard, Javonte 3 4 1 20 -19 -4.8 0 1 -6.33
Total 10 395 2416 212 2204 5.6 29 70 220.40
Opponents 10 356 1427 355 1072 3.0 10 65 107.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Myers, Guy 10 145.64 146 224 6 65.18% 1817 12 73 181.70
16 Howard, Javonte 3 127.14 18 29 2 62.07% 233 1 67 77.67
12 Black, Davis 3 64.13 3 9 0 33.33% 33 0 19 11.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 140.26 167 263 8 63.50% 2083 13 73 208.30
Opponents 10 87.65 157 327 11 48.01% 1530 7 60 153.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 McCoy, Marquis 10 37 530 14.32 2 57 53.00
6 Cooper, Colby 10 27 467 17.30 6 63 46.70
82 Ashworth, Thomas 10 18 229 12.72 0 37 22.90
4 McAllister, Tyreik 9 32 203 6.34 0 24 22.56
14 Elliott, Barry 9 11 182 16.55 1 73 20.22
15 Mouzon, Damon 5 4 97 24.25 1 67 19.40
23 Floyd, Rafael 7 5 70 14.00 1 28 10.00
29 Fleshman, Phillip 4 5 69 13.80 1 21 17.25
17 Brown, Josh 10 8 63 7.88 0 20 6.30
19 Harris, Keevon 10 6 59 9.83 1 24 5.90
80 Reeves, Izayah 9 4 59 14.75 0 48 6.56
89 Morgan, Marquise 7 7 35 5.00 0 14 5.00
88 Richardson, Tyshon 3 1 17 17.00 0 17 5.67
16 Howard, Javonte 3 1 2 2.00 0 2 0.67
81 Jones, Jeremiah 4 1 1 1.00 0 1 0.25
73 Emeh, Ebube 10 0 0 0.00 0 0 0.00
48 Kausky, Niko 2 0 0 0.00 0 0 0.00
24 Miller, Paul 2 0 0 0.00 0 0 0.00
Total 10 167 2083 12.47 13 73 208.30
Opponents 10 157 1530 9.75 7 60 153.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Freeman, Keon 10 48 37 85.0 13.0-43 4.0-23 0 2 2 0 0 1 0
2 Beckham, Kei 10 32 9 41.0 3.0-13 0-0 0 15 0 0 0 0 0
13 Dominique, Jeremie 10 26 14 40.0 6.0-20 2.0-10 0 3 0 0 0 0 0
11 Porter, Davonta 9 21 14 35.0 4.5-38 4.0-36 0 2 1 0 1 0 0
44 Muhammad, Tizlam 9 15 19 34.0 8.5-28 6.0-22 0 0 2 1 0 0 0
26 Collins, Reggie 10 17 16 33.0 7.0-25 1.0-12 0 2 0 0 0 0 0
7 Perry, Michael 10 16 17 33.0 4.0-14 1.0-8 0 3 2 0 0 0 0
3 Whitt, D'Vaughn 10 18 15 33.0 2.0-4 0-0 2 1 0 0 0 0 0
9 Van Horn, Christian 10 15 13 28.0 9.0-38 3.0-15 0 0 3 0 0 0 0
20 Bland, Duane 10 15 12 27.0 1.0-5 0.5-4 1 2 0 2 0 0 0
8 Rose, Kenjae 10 21 6 27.0 6.0-19 0.5-3 1 0 1 0 0 0 0
10 Goodman, Eliah 10 9 13 22.0 5.0-28 3.5-25 0 1 1 0 1 0 0
33 Souffrant, Richard 8 11 10 21.0 0.5-3 0.5-3 0 0 1 0 0 1 0
56 Oyovwi, Lucky 9 11 9 20.0 7.0-36 4.0-24 0 1 0 0 1 0 0
18 Saunders, Josh 9 12 6 18.0 0-0 0-0 3 1 0 0 0 1 1
43 Floyd, Willie 8 9 7 16.0 0-0 0-0 0 3 0 0 0 0 0
32 Dixon, La'Mar 9 9 4 13.0 1.5-3 0-0 0 1 0 0 0 0 0
22 Powell, Jaleel 7 7 4 11.0 1.0-1 0-0 0 0 0 0 0 0 0
82 Ashworth, Thomas 10 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
21 Washington, Nirion 9 9 1 10.0 0-0 0-0 2 3 0 0 0 0 0
92 Wright, Devante 7 8 2 10.0 2.0-3 2.0-3 0 0 0 0 0 0 0
94 Cree, Andrew 7 7 2 9.0 4.0-13 1.0-8 0 0 0 0 1 0 0
44 Muhammad, Tizla 1 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
28 Jones, Jackson 7 5 1 6.0 0-0 0-0 1 1 0 0 0 0 0
95 Shirk, Daniel 6 3 3 6.0 2.0-9 0.5-3 0 0 0 0 0 0 0
35 Hall, Justin 6 3 2 5.0 0.5-2 0.5-2 0 1 0 0 0 0 0
11 Aguila, Ryle 1 2 2 4.0 1.0-1 0-0 0 0 1 0 0 1 0
31 Green, Taylor 5 2 2 4.0 0-0 0-0 1 0 0 0 0 0 0
27 Hancock, Micah 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Cooper, Colby 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Jarrouj, Kadin 3 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
46 Mitchell, Sammie 3 1 2 3.0 0-0 0-0 0 2 0 0 0 0 0
33 Souffra, Richard 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
33 Souffrant, Rich 1 2 1 3.0 1.0-11 1.0-11 0 0 0 0 0 0 0  
57 Terry, Kartavious 3 2 1 3.0 0.5-2 0.5-2 0 0 0 0 0 0 0
15 Mouzon, Damon 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0  
29 Fleshman, Phillip 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Floyd, Rafael 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Hatcher, Trevor 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Keith, Bryce 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 McAllister, Tyreik 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Myers, Guy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Santos, Bryce 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Webb, Rodrick 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
17 Brown, Josh 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Elliott, Barry 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Harris, Keevon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 McCoy, Marquis 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 McCutchen, Tim 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 390 252 642.0 91.0-360 35.5-214 11 45 14 3 4 5 1
Opponents 10 392 240 632.0 48.0-188 13.5-99 7 20 7 5 9 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Santos, Bryce 31 1079 34.81 51 0 8 12 2 0
83 Parsons, Cordell 7 185 26.43 50 0 1 4 1 0
5 Myers, Guy 1 35 35.00 35 0 0 1 0 0
Total 39 1299 33.31 51 0 9 17 3 0
Opponents 63 2235 35.48 55 2 13 9 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 McCutchen, Tim 13-21 61.90% 4-7 4-4 2-3 2-4 1-3 53 2
Total 13-21 61.90% 4-7 4-4 2-3 2-4 1-3 53 2
Opponents 7-12 58.33% 2-3 4-6 1-2 0-0 0-1 36 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 McCutchen, Tim 59 2929 49.6 2 2
84 Santos, Bryce 8 366 45.8 0 0
Total 67 3295 49.2 2 2
Opponents 33 1708 51.8 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Cooper, Colby 5 130 26.00 1 83
4 McAllister, Tyreik 6 86 14.33 0 48
18 Saunders, Josh 1 2 2.00 0 0
21 Washington, Nirion 1 0 0 0 0
Total 13 218 16.77 1 83
Opponents 7 33 4.71 0 29

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Mouzon, Damon 6 131 21.83 0 35
17 Brown, Josh 3 70 23.33 0 26
6 Cooper, Colby 3 64 21.33 0 28
4 McAllister, Tyreik 2 49 24.50 0 25
21 Washington, Nirion 1 23 23.00 0 23
20 Bland, Duane 1 14 14.00 0 14
14 Elliott, Barry 2 6 3.00 0 6
Total 18 357 19.83 0 35
Opponents 51 727 14.25 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 McCutchen, Tim 0 13 0 42-46 0-0 0 0-0 0 81
4 McAllister, Tyreik 13 0 0 0-0 0-0 0 0-0 0 78
5 Myers, Guy 9 0 0 0-0 0-0 0 0-0 0 54
17 Brown, Josh 7 0 0 0-0 0-0 0 0-0 0 42
6 Cooper, Colby 7 0 0 0-0 0-0 0 0-0 0 42
1 McCoy, Marquis 2 0 0 0-0 0-0 0 0-0 0 12
14 Elliott, Barry 1 0 0 0-0 0-0 0 0-0 0 6
29 Fleshman, Phillip 1 0 0 0-0 0-0 0 0-0 0 6
23 Floyd, Rafael 1 0 0 0-0 0-0 0 0-0 0 6
19 Harris, Keevon 1 0 0 0-0 0-0 0 0-0 0 6
15 Mouzon, Damon 1 0 0 0-0 0-0 0 0-0 0 6
2 Beckham, Kei 0 0 0 0-0 0-0 0 0-0 1 2
18 Saunders, Josh 0 0 1 0-0 0-0 0 0-0 0 2
Total 43 13 1 42-46 0-0 0 0-0 1 343
Opponents 18 7 0 12-14 0-0 1 1-3 0 143

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/09/2021 vs Fairmont St. W 27-6 1-0 , 1-0 02:57 0
09/16/2021 at Frostburg St. L 24-30 1-1 , 1-1 03:29 1083
09/25/2021 at Alderson Broaddus W 69-7 2-1 , 2-1 03:01 0
10/02/2021 vs Notre Dame (OH) W 38-28 3-1 , 3-1 03:20 0
10/09/2021 at Glenville St. W 20-9 4-1 , 4-1 03:00 500
10/16/2021 vs Concord W 48-3 5-1 , 5-1 03:08 0
10/23/2021 at UNC Pembroke L 14-21 5-2 , 5-2 - 4077
10/28/2021 vs West Va. Wesleyan W 45-6 6-2 , 6-2 02:41 300
11/06/2021 vs Wheeling W 38-20 7-2 , 7-2 02:52 300
11/13/2021 at West Virginia St. W 38-13 8-2 , 8-2 2:49 1047
7307

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/09/2021 Fairmont St. 39 165 3 19 15 155 0 34 155 0 34 2 10 0 10 2 33 0 20
09/16/2021 Frostburg St. 33 88 2 13 23 245 1 34 245 1 34 3 53 0 24 1 0 0 0
09/25/2021 Alderson Broaddus 35 241 4 34 20 327 3 67 327 3 67 1 25 0 25 0 0 0 0
10/02/2021 Notre Dame (OH) 37 282 5 70 18 148 0 37 148 0 37 0 0 0 0 2 5 0 5
10/09/2021 Glenville St. 31 142 1 18 16 234 2 73 234 2 73 4 84 0 26 0 0 0 0
10/16/2021 Concord 45 368 5 69 17 191 2 39 191 2 39 0 0 0 0 1 48 0 48
10/23/2021 UNC Pembroke 40 175 0 39 14 240 1 63 240 1 63 2 68 0 35 1 4 0 4
10/28/2021 West Va. Wesleyan 37 223 2 35 15 223 2 48 223 2 48 2 40 0 22 3 88 1 83
11/06/2021 Wheeling 42 315 4 31 16 133 1 36 133 1 36 2 23 0 20 2 38 0 20
11/13/2021 West Virginia St. 50 189 3 21 13 187 1 57 187 1 57 2 54 0 28 1 2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/09/2021 Fairmont St. 31 26 57 10.0 47 5.0 36 1 0 0 0 0 2 5 0 0
09/16/2021 Frostburg St. 39 22 61 6.0 25 2.0 16 0 0 0 2 2 0 3 0 0
09/25/2021 Alderson Broaddus 28 38 66 10.0 39 3.0 27 1 1 0 2 0 0 2 1 0
10/02/2021 Notre Dame (OH) 37 26 63 7.0 29 2.0 10 0 0 0 2 0 3 8 0 0
10/09/2021 Glenville St. 55 26 81 15.0 44 1.0 7 0 0 0 1 7 0 4 0 0
10/16/2021 Concord 41 26 67 9.0 47 5.0 33 0 0 0 1 0 3 9 0 0
10/23/2021 UNC Pembroke 34 24 58 8.0 29 3.0 22 1 1 0 1 69 1 2 1 0
10/28/2021 West Va. Wesleyan 40 18 58 13.0 53 6.0 26 1 1 0 1 0 1 6 0 0
11/06/2021 Wheeling 36 24 60 6.0 11 3.0 4 0 0 0 0 0 2 4 1 0
11/13/2021 West Virginia St. 48 20 68 7.0 36 5.5 33 0 0 0 1 0 2 2 2 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/09/2021 Fairmont St. 4 140 35.000 48 0 0 0 0 1 2-2 0 0 6 295 49.17 0 0
09/16/2021 Frostburg St. 5 147 26.250 49 0 0 1 0 4 1-3 53 2 4 157 39.25 0 0
09/25/2021 Alderson Broaddus 0 0 0.000 0 0 0 0 0 0 2-4 40 0 12 698 58.17 1 1
10/02/2021 Notre Dame (OH) 8 273 35.800 44 0 0 2 0 2 1-1 0 0 8 327 40.88 1 1
10/09/2021 Glenville St. 5 193 38.600 50 0 0 3 1 1 0-0 0 0 4 242 60.50 0 0
10/16/2021 Concord 4 117 25.333 44 0 0 1 0 2 0-1 0 0 8 347 43.38 0 0
10/23/2021 UNC Pembroke 3 106 35.300 37 0 0 0 0 0 2-4 30 0 4 170 42.50 0 0
10/28/2021 West Va. Wesleyan 3 78 19.500 41 0 0 1 0 2 1-2 0 0 8 366 45.75 0 0
11/06/2021 Wheeling 5 191 37.250 50 0 0 1 1 4 1-1 23 0 7 375 53.57 0 0
11/13/2021 West Virginia St. 2 54 27.000 51 0 0 0 1 1 3-3 45 0 6 318 53.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/09/2021 Charleston (WV) 28 36 0 12 12 117 0 21 117 0 21 3 51 0 23 1 9 0 9
09/16/2021 Charleston (WV) 45 95 2 17 16 179 2 28 179 2 28 4 64 0 35 0 0 0 0
09/25/2021 Charleston (WV) 35 19 0 15 15 107 1 21 107 1 21 6 63 0 16 0 0 0 0
10/02/2021 Charleston (WV) 44 182 3 23 15 143 0 22 143 0 22 4 94 0 33 2 0 0 0
10/09/2021 Charleston (WV) 52 233 0 45 17 92 0 15 92 0 15 4 40 0 17 0 0 0 0
10/16/2021 Charleston (WV) 26 120 0 32 22 149 0 16 149 0 16 7 108 0 31 0 0 0 0
10/23/2021 Charleston (W.Va.) 25 57 1 32 19 335 2 45 335 2 45 4 40 0 16 2 26 0 29
10/28/2021 Charleston (WV) 40 72 0 16 9 62 1 17 62 1 17 6 88 0 30 0 0 0 0
11/06/2021 Charleston (WV) 33 194 2 65 13 156 1 60 156 1 60 7 94 0 21 2 -2 0 3
11/13/2021 Charleston (WV) 28 64 2 12 19 190 0 35 190 0 35 6 85 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/09/2021 Charleston (WV) 32 40 72 5.0 15 1.0 5 1 1 0 0 0 0 0 0 0
09/16/2021 Charleston (WV) 43 12 55 7.0 34 3.0 28 2 0 0 2 0 1 3 2 0
09/25/2021 Charleston (WV) 38 16 54 3.0 5 0 0 1 1 0 1 0 0 1 0 0
10/02/2021 Charleston (WV) 36 24 60 11.0 47 3.0 17 0 0 0 1 40 0 3 0 0
10/09/2021 Charleston (WV) 33 16 49 3.0 7 0 0 1 1 0 2 31 1 1 0 0
10/16/2021 Charleston (WV) 41 26 67 4.0 10 0 0 0 0 0 0 0 0 3 0 0
10/23/2021 Charleston (W.Va.) 30 50 80 6.0 35 2.0 29 2 1 0 1 2 5 1 0 0
10/28/2021 Charleston (WV) 38 10 48 2.0 10 1.0 8 1 1 0 0 0 0 1 0 0
11/06/2021 Charleston (WV) 43 16 59 4.0 11 1.0 1 1 0 0 0 0 0 5 0 0
11/13/2021 Charleston (WV) 58 30 88 3.0 14 2.5 11 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/09/2021 Charleston (WV) 6 263 43.250 51 0 0 2 1 1 2-2 20 0 3 143 47.67 0 0
09/16/2021 Charleston (WV) 5 212 42.400 48 0 0 0 0 0 1-1 23 0 4 237 59.25 0 1
09/25/2021 Charleston (WV) 7 224 32.000 36 0 0 0 0 0 0-1 0 1 2 125 62.50 0 1
10/02/2021 Charleston (WV) 9 344 38.200 55 0 1 3 2 3 0-0 0 0 4 180 45.00 3 0
10/09/2021 Charleston (WV) 5 224 44.800 52 0 0 1 2 0 3-4 36 0 4 217 54.25 0 0
10/16/2021 Charleston (WV) 8 299 37.400 45 0 0 2 0 2 1-1 0 0 2 69 34.50 0 0
10/23/2021 Charleston (W.Va.) 4 147 34.850 40 0 1 1 0 2 0-1 0 0 4 231 57.75 2 0
10/28/2021 Charleston (WV) 8 239 33.800 39 0 0 2 0 1 0-0 0 2 103 51.50 0 0
11/06/2021 Charleston (WV) 8 231 28.900 41 0 0 1 0 0 0-1 0 1 4 186 46.50 0 0
11/13/2021 Charleston (WV) 3 52 13.000 32 1 0 1 0 0 0-1 0 0 4 217 54.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fairmont St. 27-6 17/8 7/3 9/5 1/0 39-165 / 28-36 15-22-0 / 12-25-0 155/117 61-320 / 53-153 43/60 1/0
Frostburg St. 24-30 23/21 8/9 11/9 4/3 33-88 / 45-95 23-41-2 / 16-32-2 245/179 74-333 / 77-274 55/64 2/2
Alderson Broaddus 69-7 24/14 11/3 10/5 3/6 35-241 / 35-19 20-29-1 / 15-35-2 327/107 64-568 / 70-126 25/63 2/3
Notre Dame (OH) 38-28 17/18 9/8 7/8 1/2 37-282 / 44-182 18-30-1 / 15-40-2 148/143 67-430 / 84-325 5/134 1/2
Glenville St. 20-9 15/20 6/14 8/5 1/1 31-142 / 52-233 16-24-2 / 17-39-1 234/92 55-376 / 91-325 91/71 3/1
Concord 48-3 26/18 15/7 11/10 0/1 45-368 / 26-120 17-26-1 / 22-48-1 191/149 71-559 / 74-269 109/96 1/1
UNC Pembroke 14-21 18/15 7/3 8/12 3/0 40-175 / 25-57 14-26-1 / 19-31-1 240/335 66-415 / 56-392 141/68 2/2
West Va. Wesleyan 45-6 21/13 11/6 10/4 0/3 37-223 / 40-72 15-21-0 / 9-23-1 223/62 58-446 / 63-134 128/88 2/2
Wheeling 38-20 21/14 15/7 6/5 0/2 42-315 / 33-194 16-26-0 / 13-28-0 133/156 68-448 / 61-350 61/92 0/0
West Virginia St. 38-13 22/15 13/5 6/10 3/0 50-189 / 28-64 13-18-0 / 19-26-1 187/190 68-376 / 54-254 56/85 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fairmont St. 4-13 / 3-14 1-1 / 1-3 40:51 / 39:08 1:43 4.23 / 1.29 7.05 / 4.68 5.25 / 2.89 4-35 / 6-43.8 5-35 / 6-46
Frostburg St. 5-13 / 6-16 0-0 / 1-2 29:49 / 30:11 -0:22 2.67 / 2.11 5.98 / 5.59 4.50 / 3.56 5-29.4 / 5-42.4 8-70 / 8-60
Alderson Broaddus 7-12 / 3-15 0-1 / 1-3 26:24 / 33:36 -7:12 6.89 / 0.54 11.28 / 3.06 8.88 / 1.80 0-0 / 7-32 13-147 / 3-35
Notre Dame (OH) 6-16 / 3-18 1-1 / 3-4 30:05 / 29:00 1:05 7.62 / 4.14 4.93 / 3.58 6.42 / 3.87 8-34.1 / 9-38.2 7-60 / 11-93
Glenville St. 2-11 / 7-23 1-1 / 4-6 21:19 / 38:41 -17:22 4.58 / 4.48 9.75 / 2.36 6.84 / 3.57 5-38.6 / 5-44.8 5-46 / 3-25
Concord 6-13 / 3-15 1-1 / 0-4 25:07 / 30:09 -5:02 8.18 / 4.62 7.35 / 3.10 7.87 / 3.64 4-29.2 / 8-37.4 6-53 / 5-50
UNC Pembroke 5-15 / 3-11 1-3 / 1-1 32:35 / 27:25 5:10 4.38 / 2.28 9.23 / 10.81 6.29 / 7.00 3-35.3 / 4-36.8 7-60 / 5-53
West Va. Wesleyan 2-10 / 3-16 0-1 / 2-4 27:09 / 31:41 -4:32 6.03 / 1.80 10.62 / 2.70 7.69 / 2.13 3-26 / 9-31.2 9-84 / 3-20
Wheeling 5-10 / 4-14 0-0 / 1-1 31:32 / 28:28 3:04 7.50 / 5.88 5.12 / 5.57 6.59 / 5.74 5-38.2 / 8-28.9 6-55 / 3-45
West Virginia St. 5-13 / 6-13 3-3 / 0-1 35:00 / 25:00 10:00 3.78 / 2.29 10.39 / 7.31 5.53 / 4.70 2-27.0 / 3-17.3 11-84 / 7-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/09/2021 Fairmont St. W 27-6 4 4 24 3 3 0 1 0 0 0 0 0 0
09/16/2021 Frostburg St. L 24-30 3 3 21 3 2 1 0 0 0 0 0 0 0
09/25/2021 Alderson Broaddus W 69-7 7 6 38 5 4 1 1 1 0 0 0 0 0
10/02/2021 Notre Dame (OH) W 38-28 2 2 10 1 1 0 1 0 0 0 0 0 0
10/09/2021 Glenville St. W 20-9 1 1 7 1 1 0 0 0 0 0 0 0 0
10/16/2021 Concord W 48-3 6 5 34 5 4 1 0 0 0 0 0 0 0
10/23/2021 UNC Pembroke L 14-21 5 2 6 0 0 0 2 1 1 1 0 0 0
10/28/2021 West Va. Wesleyan W 45-6 5 3 17 2 1 1 1 1 0 0 1 0 0
11/06/2021 Wheeling W 38-20 6 6 38 5 4 1 1 0 0 0 0 0 0
11/13/2021 West Virginia St. W 38-13 6 6 33 4 3 1 2 0 0 0 0 0 0
TOTALS 45 38 228 29 23 6 9 3 1 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/09/2021 Fairmont St. L 6-27 2 2 6 0 0 0 2 0 0 0 0 0 0
09/16/2021 Frostburg St. W 30-24 4 4 23 3 2 1 1 0 0 0 0 0 0
09/25/2021 Alderson Broaddus L 7-69 2 1 7 1 0 1 0 1 0 0 0 0 0
10/02/2021 Notre Dame (OH) L 28-38 3 3 21 3 3 0 0 0 0 0 0 0 0
10/09/2021 Glenville St. L 9-20 5 2 6 0 0 0 2 1 1 1 0 0 0
10/16/2021 Concord L 3-48 2 1 3 0 0 0 1 0 1 0 0 0 0
10/23/2021 UNC Pembroke W 21-14 3 1 8 1 1 0 0 1 0 0 1 0 0
10/28/2021 West Va. Wesleyan L 6-45 1 1 6 1 0 1 0 0 0 0 0 0 0
11/06/2021 Wheeling L 20-38 3 2 14 2 1 1 0 1 0 0 0 0 0
11/13/2021 West Virginia St. L 13-38 3 2 13 2 2 0 0 0 0 0 0 1 0
TOTALS 28 19 107 13 9 4 6 4 2 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 McAllister, Tyr vs West Virginia St. (11/13/2021)
Yards Rushing 241 McAllister,Tyreik vs Wheeling (11/06/2021)
TD Rushes 3 McAllister,Tyreik vs Notre Dame (OH) (10/02/2021)
3 McAllister,Tyreik vs Wheeling (11/06/2021)
Long Rush 70 Myers,Guy vs Notre Dame (OH) (10/02/2021)
Pass Attempts 30 Myers,Guy vs Notre Dame (OH) (10/02/2021)
Pass Completions 18 Myers,Guy vs Notre Dame (OH) (10/02/2021)
Yards Passing 240 Guy Myers vs UNC Pembroke (10/23/2021)
TD Passes 2 Myers,Guy vs Concord (10/16/2021)
2 Myers,Guy vs West Va. Wesleyan (10/28/2021)
2 Myers,Guy vs Alderson Broaddus (09/25/2021)
2 Myers,Guy vs Glenville St. (10/09/2021)
Longest Pass 73 Myers,Guy vs Glenville St. (10/09/2021)
Receptions 9 McCoy,Marquis vs Frostburg St. (09/16/2021)
Yards Receiving 118 McCoy,Marquis vs Frostburg St. (09/16/2021)
TD Receptions 1 Cooper,Colby vs Concord (10/16/2021)
1 Harris,Keevon vs Concord (10/16/2021)
