Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Football

2022 Football Cumulative Statistics

Team Stats (6-5, 6-4)

Overall Team Statistics
Statistic CHARLESTON (WV) Opponents
Scoring
39.91 32.64
439 359
First Downs
116 90
123 111
22 32
261 233
Rushing
2438 2390
335 272
469 414
4.5 5.1
191.2 192.5
26 23
2103 2118
Passing
386-226-9 369-198-12
7.04 6.82
247.09 228.64
28 25
2718 2515
Total Offense
855 783
5.6 5.9
438.3 421.2
4821 4633
58 50
Returns
19.92 18.12
50-996 42-761
13.64 6.10
22-300 10-61
13.33 6.89
12-160 9-62
Kicking
35.09 35.74
32.06 29.70
53-1860 53-1894
9-14 5-10
1-3 0-1
Penalties
95.73 70.73
108-1053 86-778
Time Of Possession
29:57 30:03
05:29:22 05:30:38
Miscellaneous
69-174 (39.66 %) 60-155 (38.71 %)
18-27 (66.67 %) 14-28 (50.00 %)
14-9 18-12
16-88 24-207
54-56 44-49
116 0
47-55 37-48
40-55 34-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Wright, Chavon 11 199 1201 26 1175 5.9 17 56 106.82
17 Brown, Josh 10 111 506 11 495 4.5 2 29 49.50
5 Fleshman, Phillip 6 40 210 9 201 5.0 1 27 33.50
12 Howard, Javonte 7 24 145 50 95 4.0 3 55 13.57
34 Kausky, Niko 11 13 73 1 72 5.5 0 14 6.55
26 Brink, Alex 3 8 50 0 50 6.3 0 14 16.67
2 Black, Davis 8 54 208 160 48 0.9 3 32 6.00
80 Marrero, Tae 10 5 42 0 42 8.4 0 31 4.20
Fleshman, Phill 1 2 2 1 1 0.5 0 2 1.00  
4 Floyd, Willie 10 1 1 0 1 1.0 0 1 0.10
65 Wolford, Ethan 8 0 0 0 0 0.0 0 0 0.00
6 Cooper, Colby 11 1 0 5 -5 -5.0 0 0 -0.45
87 Keith, Bryce 10 3 0 22 -22 -7.3 0 0 -2.20
Team 10 8 0 50 -50 -6.3 0 0 -5.00  
Total 11 469 2438 335 2103 4.5 26 56 191.18
Opponents 11 414 2390 272 2118 5.1 23 75 192.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Howard, Javonte 7 167.74 105 163 4 64.42 % 1511 15 75 215.86
2 Black, Davis 8 113.68 118 218 5 54.13 % 1193 12 54 149.13
15 Wright, Chavon 11 149.52 3 5 0 60.00 % 14 1 15 1.27
Total 11 136.97 226 386 9 58.55 % 2718 28 75 247.09
Opponents 11 126.76 198 369 12 53.66 % 2515 25 73 228.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Herron, Marquan 11 32 641 20.03 11 75 58.27
6 Cooper, Colby 11 48 515 10.73 2 50 46.82
80 Marrero, Tae 10 18 279 15.50 3 36 27.90
11 Ashworth, Thomas 10 19 230 12.11 1 37 23.00
9 Gordon, Xzavion 9 27 228 8.44 3 35 25.33
82 Bosmans, Yves 7 13 194 14.92 2 65 27.71
15 Wright, Chavon 11 23 169 7.35 1 25 15.36
22 Floyd, Rafael 10 10 150 15.00 0 37 15.00
34 Kausky, Niko 11 13 117 9.00 2 19 10.64
5 Fleshman, Phillip 6 7 82 11.71 1 21 13.67
17 Brown, Josh 10 6 37 6.17 1 12 3.70
Fleshman, Phill 1 1 27 27.00 0 27 27.00  
88 Hatcher, Trey 7 3 22 7.33 1 14 3.14
85 Fisher, Christian 3 2 17 8.50 0 11 5.67
13 Jones, Jeremiah 10 3 8 2.67 0 7 0.80
14 Jamison, Kequan 3 1 2 2.00 0 2 0.67
81 Pack, Hayden 10 0 0 0.00 0 0 0.00
Total 11 226 2718 12.03 28 75 247.09
Opponents 11 198 2515 12.70 25 73 228.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Floyd, Willie 10 51 42 93.0 7.5-25 1.5-11 0 3 2 0 2 0 0
20 Bland, Duane 10 32 16 48.0 1.5-4 0-0 0 1 0 3 1 0 0
0 Muhammad, Tizlam 10 25 20 45.0 5.5-28 2.0-2 1 2 2 1 0 0 0
28 Preston, Dekavis 11 36 4 40.0 0-0 0-0 1 15 0 0 0 0 0
8 Souffrant, Richard 10 20 20 40.0 5.0-16 1.0-7 0 0 1 3 2 0 1
40 Miller, Aden 10 21 16 37.0 3.5-11 1.0-8 0 1 0 0 1 0 0
31 Green, Taylor 10 18 16 34.0 2.0-3 0-0 1 5 0 0 0 0 0
7 Perry, Michael 10 17 16 33.0 3.0-22 2.0-18 0 1 1 0 0 0 0
1 Washington, Nirion 10 23 8 31.0 3.0-20 0-0 4 10 0 1 1 0 0
32 Dixon, La'Mar 10 14 12 26.0 0.5-1 0-0 0 2 1 0 0 0 0
94 Evans, Nick 10 20 5 25.0 10.5-47 5.0-29 0 1 4 1 2 1 0
90 Yuille, Dyson 11 11 14 25.0 0.5-3 0-0 0 1 0 0 0 0 0
25 Webb, Roderick 11 18 6 24.0 1.5-5 0-0 3 12 0 1 1 0 0
10 Ackah-Yensu, PK 11 10 10 20.0 4.0-16 0.5-1 0 0 2 0 0 0 0
24 Miller, Paul 10 14 5 19.0 3.0-5 0-0 0 4 0 1 2 0 0
3 Morris, Ra'Shaad 6 13 5 18.0 2.5-11 0-0 0 2 0 0 0 0 0
36 Thomas, Quinard 8 13 4 17.0 1.0-9 0-0 1 0 0 0 0 0 0
23 Hoff, Breece 8 9 6 15.0 2.5-10 0.5-1 0 0 0 0 0 0 0
27 Hancock, Micah 5 6 4 10.0 1.5-4 0-0 0 0 1 0 0 0 0
98 Caldwell, Nathan 4 3 5 8.0 1.5-2 0-0 0 0 1 0 0 0 0
93 Jarrouj, Kadin 9 6 2 8.0 2.0-7 1.0-5 0 1 0 0 0 1 0
29 Thomas, Donelle 6 4 4 8.0 0-0 0-0 0 2 0 0 0 0 0
11 Ashworth, Thomas 10 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
56 Stinson, Dylan 8 4 3 7.0 0-0 0-0 0 0 1 0 0 0 0
44 Gallagher, Thaxton 6 2 4 6.0 1.5-6 0-0 0 1 1 0 0 0 0
52 Terry, Kartavious 2 6 0 6.0 1.0-3 0-0 0 0 0 0 1 0 0
1 Washington, Nir 1 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0  
91 Stevenson, Daquan 4 3 2 5.0 1.0-5 1.0-5 0 0 0 0 0 0 0
80 Marrero, Tae 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Wright, Chavon 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Smith, Jayquan 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Bosmans, Yves 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Fleshman, Phillip 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Jones, Junior 3 1 1 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0
35 Mitchell, Sammie 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Muhammad, Tizla 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 Souffrant, Rich 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Black, Davis 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Brink, Alex 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Chamblee, Andrew 4 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
99 Clark, Darrius 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Floyd, Rafael 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Gallagher, Thax 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Hatcher, Trevor 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Herron, Marquise 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Jackson, Anthony 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 McCutchen, Tim 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Noble, Syeko 2 1 0 1.0 1.0-2 0-0 1 1 0 0 0 0 0  
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Wigfall, Jekiah 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Williams, Elijah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Brown, Josh 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Cooper, Colby 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Gordon, Xzavion 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Hatcher, Trey 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Herron, Marquan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Howard, Javonte 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Kausky, Niko 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 432 266 698.0 67.0-266 16.0-88 12 66 18 11 13 2 1
Opponents 11 434 432 866.0 63.0-303 23.0-199 9 54 18 5 8 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Pack, Hayden 46 1629 35.41 59 5 11 10 4 0
87 Keith, Bryce 5 173 34.60 40 0 2 1 0 0
19 McCutchen, Tim 1 27 27.00 27 0 0 1 0 0
Total 52 1829 35.17 59 5 13 12 4 0
Opponents 53 1894 35.74 65 1 10 9 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 McCutchen, Tim 9-14 64.29 % 0-0 3-3 4-7 2-4 0-0 48 0
Total 9-14 64.29 % 0-0 3-3 4-7 2-4 0-0 48 0
Opponents 5-10 50.00 % 2-4 2-2 1-2 0-1 0-1 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 McCutchen, Tim 70 3708 53.0 10 5
Total 70 3708 53.0 10 5
Opponents 62 3409 55.0 8 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Marrero, Tae 14 240 17.14 2 80
1 Washington, Nirion 6 53 8.83 0 17
6 Cooper, Colby 1 6 6.00 0 6
34 Kausky, Niko 1 1 1.00 0 1
Total 22 300 13.64 2 80
Opponents 10 61 6.10 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Cooper, Colby 21 477 22.71 0 71
80 Marrero, Tae 12 282 23.50 0 45
1 Washington, Nirion 4 62 15.50 0 28
86 Herron, Marquan 4 55 13.75 0 26
5 Fleshman, Phillip 2 38 19.00 0 23
23 Hoff, Breece 1 30 30.00 0 30
34 Kausky, Niko 2 22 11.00 0 13
Washington, Nir 1 21 21.00 0 21  
13 Jones, Jeremiah 2 9 4.50 0 7
26 Brink, Alex 1 0 0.00 0 0
Total 50 996 19.92 0 71
Opponents 41 761 18.56 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Wright, Chavon 18 0 0 0-0 0-0 0 0-0 0 108
19 McCutchen, Tim 0 9 0 54-56 0-0 0 0-0 0 81
86 Herron, Marquan 10 0 0 0-0 0-0 0 0-0 0 60
2 Black, Davis 5 0 0 0-0 0-0 0 2-3 0 30
80 Marrero, Tae 4 0 0 0-0 0-0 1 0-0 0 26
12 Howard, Javonte 4 0 0 0-0 0-0 0 1-1 0 24
17 Brown, Josh 3 0 0 0-0 0-0 0 0-0 0 18
6 Cooper, Colby 2 0 0 0-0 0-0 1 0-0 0 14
34 Kausky, Niko 2 0 0 0-0 0-0 1 0-0 0 14
82 Bosmans, Yves 2 0 0 0-0 0-0 0 0-0 0 12
5 Fleshman, Phillip 2 0 0 0-0 0-0 0 0-0 0 12
9 Gordon, Xzavion 2 0 0 0-0 0-0 0 0-0 0 12
1 Washington, Nirion 1 0 0 0-0 0-0 0 0-0 1 8
11 Ashworth, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
88 Hatcher, Trey 1 0 0 0-0 0-0 0 0-0 0 6
25 Webb, Roderick 1 0 0 0-0 0-0 0 0-0 0 6
8 Souffrant, Richard 0 0 1 0-0 0-0 0 0-0 0 2
Total 58 9 1 54-56 0-0 3 3-4 1 439
Opponents 50 5 0 44-49 0-1 0 0-2 0 359

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2022 at Gannon L 13-47 0-1 2:58 1237
09/08/2022 at Fairmont St. W 40-38 1-1 , 1-0 03:51 1119
09/17/2022 vs Frostburg St. L 28-34 1-2 , 1-1 03:21 204
09/26/2022 vs Alderson Broaddus W 62-7 2-2 , 2-1 04:28 456
10/01/2022 at Notre Dame (OH) L 24-49 2-3 , 2-2 03:11 2500
10/08/2022 vs Glenville St. W 41-34 3-3 , 3-2 03:19 226
10/15/2022 at Concord L 60-68 3-4 , 3-3 03:42 0
10/22/2022 vs UNC Pembroke W 70-21 4-4 , 4-3 05:45 163
10/29/2022 at West Va. Wesleyan W 44-0 5-4 , 5-3 02:37 483
11/05/2022 at Wheeling W 22-19 6-4 , 6-3 03:09 300
11/12/2022 vs West Virginia St. L 35-42 6-5 , 6-4 02:48 313
7001

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Gannon 37 41 0 12 28 264 1 35 264 1 35 6 159 0 42 2 13 0 15
09/08/2022 Fairmont St. 49 223 2 29 24 223 2 37 223 2 37 4 56 0 23 2 3 0 2
09/17/2022 Frostburg St. 33 177 2 32 12 176 2 54 176 2 54 5 88 0 34 0 0 0 0
09/26/2022 Alderson Broaddus 44 151 1 31 28 316 6 33 316 6 33 2 45 0 26 7 136 1 80
10/01/2022 Notre Dame (OH) 36 54 0 17 20 265 3 26 265 3 26 6 82 0 29 1 11 0 11
10/08/2022 Glenville St. 35 172 2 18 20 372 3 75 372 3 75 6 119 0 28 1 5 0 5
10/15/2022 Concord 46 297 4 56 33 392 4 50 392 4 50 7 160 0 71 0 0 0 0
10/22/2022 UNC Pembroke 44 231 5 27 16 322 4 66 322 4 66 3 91 0 45 6 64 0 24
10/29/2022 West Va. Wesleyan 49 227 5 23 23 205 1 30 205 1 30 2 66 0 41 1 9 0 9
11/05/2022 Wheeling 47 272 2 54 12 101 1 27 101 1 27 4 84 0 37 1 0 0 0
11/12/2022 West Virginia St. 49 258 3 26 10 82 1 14 82 1 14 5 46 0 18 1 59 1 59

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Gannon 36 34 70 6.0 19 2.0 11 1 0 0 0 0 0 2 0 0
09/08/2022 Fairmont St. 45 28 73 4.0 21 2.0 16 0 0 0 2 76 3 12 0 0
09/17/2022 Frostburg St. 46 28 74 8.0 41 0 0 1 1 0 0 0 2 5 0 0
09/26/2022 Alderson Broaddus 27 16 43 12.0 55 4.0 22 1 1 14 2 3 3 10 0 0
10/01/2022 Notre Dame (OH) 43 20 63 8.0 35 1.0 9 3 1 0 2 0 1 3 0 0
10/08/2022 Glenville St. 46 18 64 6.0 22 2.0 14 2 2 0 1 0 1 8 1 0
10/15/2022 Concord 44 16 60 3.0 7 0 0 2 3 0 3 0 0 3 1 0
10/22/2022 UNC Pembroke 48 24 72 11.0 42 1.0 4 2 2 3 1 22 4 6 0 0
10/29/2022 West Va. Wesleyan 32 16 48 4.0 9 2.0 4 0 0 0 0 0 3 5 0 1
11/05/2022 Wheeling 25 42 67 2.0 2 1.0 1 0 0 0 1 59 0 8 0 0
11/12/2022 West Virginia St. 40 24 64 3.0 13 1.0 7 1 1 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Gannon 5 173 34.600 40 0 0 2 0 1 2-2 43 0 4 241 60.25 0 0
09/08/2022 Fairmont St. 4 125 31.200 46 0 0 0 0 2 1-3 36 0 5 278 55.60 0 1
09/17/2022 Frostburg St. 7 211 30.100 44 0 1 3 0 0 0-0 0 0 5 223 44.60 1 0
09/26/2022 Alderson Broaddus 3 136 45.300 59 0 0 0 1 2 2-3 48 0 9 525 58.33 0 1
10/01/2022 Notre Dame (OH) 7 246 35.100 46 0 0 2 0 1 1-1 27 0 3 191 63.67 0 0
10/08/2022 Glenville St. 4 149 33.850 46 0 0 0 0 1 2-3 36 0 7 270 38.57 0 1
10/15/2022 Concord 3 145 48.300 54 0 1 0 2 0 1-1 32 0 10 523 52.30 4 0
10/22/2022 UNC Pembroke 2 75 37.500 39 0 0 1 0 1 0-0 0 0 10 591 59.10 2 1
10/29/2022 West Va. Wesleyan 5 199 39.800 46 0 2 1 0 0 0-0 0 0 7 353 50.43 0 0
11/05/2022 Wheeling 5 154 30.800 46 0 1 1 0 1 0-1 0 0 4 194 48.50 2 1
11/12/2022 West Virginia St. 7 216 30.900 51 0 0 3 1 3 0-0 0 0 6 319 53.17 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Charleston(WV) 42 232 3 27 12 164 3 63 164 3 63 4 64 0 25 3 20 0 13
09/08/2022 Charleston (WV) 42 222 2 28 20 300 3 45 300 3 45 4 85 0 29 1 0 0 0
09/17/2022 Charleston (WV) 46 226 1 70 19 295 3 73 295 3 73 2 38 0 23 1 11 0 11
09/26/2022 Charleston (WV) 22 -22 0 4 13 147 1 37 147 1 37 8 109 0 25 0 0 0 0
10/01/2022 Charleston (WV) 44 264 4 60 13 156 2 27 156 2 27 3 147 1 99 1 4 0 4
10/08/2022 Charleston (WV) 38 171 4 27 29 368 1 52 368 1 52 3 10 0 12 1 1 0 1
10/15/2022 Charleston (WV) 37 336 4 59 31 399 6 66 399 6 66 3 52 0 30 1 15 0 15
10/22/2022 Charleston (WV) 37 133 1 38 20 176 2 48 176 2 48 5 115 0 42 0 0 0 0
10/29/2022 Charleston (WV) 26 78 0 15 9 90 0 38 90 0 38 6 82 0 36 0 0 0 0
11/05/2022 Charleston (WV) 39 183 1 30 12 160 1 60 160 1 60 0 0 0 0 2 10 0 10
11/12/2022 Charleston (WV) 41 295 3 75 20 260 3 37 260 3 37 3 59 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Charleston(WV) 38 52 90 9.0 42 6.0 36 1 1 42 0 0 2 6 0 0
09/08/2022 Charleston (WV) 48 50 98 8.0 32 1.0 9 1 0 0 1 50 3 8 0 0
09/17/2022 Charleston (WV) 34 20 54 5.0 11 0 0 0 0 0 3 0 0 4 0 0
09/26/2022 Charleston (WV) 38 40 78 5.0 22 1.0 12 0 1 1 0 0 0 8 0 0
10/01/2022 Charleston (WV) 37 32 69 8.0 47 5.0 38 2 1 0 2 0 5 8 0 0
10/08/2022 Charleston (WV) 41 24 65 5.0 17 1.0 9 0 0 0 0 0 3 4 0 0
10/15/2022 Charleston (WV) 55 26 81 5.0 31 3.0 24 4 2 0 0 0 0 2 0 0
10/22/2022 Charleston (WV) 44 32 76 3.0 5 0 0 0 0 0 2 2 2 2 0 0
10/29/2022 Charleston (WV) 36 58 94 7.0 28 2.0 17 0 0 0 0 0 1 3 0 0
11/05/2022 Charleston (WV) 26 56 82 5.0 39 2.0 30 0 0 0 1 10 0 8 0 0
11/12/2022 Charleston (WV) 37 42 79 3.0 29 2.0 24 0 0 0 0 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Charleston(WV) 5 213 42.600 50 0 0 1 1 0 0-0 0 8 458 57.25 1 0
09/08/2022 Charleston (WV) 3 122 40.700 43 0 0 0 0 1 1-3 25 0 5 295 59.00 0 1
09/17/2022 Charleston (WV) 6 139 23.200 65 0 0 2 1 3 2-4 0 0 6 319 53.17 0 0
09/26/2022 Charleston (WV) 10 399 39.900 54 0 0 0 1 0 0-0 0 0 2 118 59.00 0 0
10/01/2022 Charleston (WV) 2 67 33.500 35 0 0 0 0 0 0-0 0 0 8 420 52.50 2 0
10/08/2022 Charleston (WV) 3 95 31.700 35 0 1 1 0 0 0-0 0 0 6 333 55.50 0 0
10/15/2022 Charleston (WV) 1 44 44.000 44 0 0 0 0 0 0-0 0 0 10 533 53.30 3 0
10/22/2022 Charleston (WV) 9 328 36.400 50 0 0 1 1 1 0-0 0 0 4 247 61.75 0 1
10/29/2022 Charleston (WV) 6 209 29.300 49 0 0 1 0 1 0-0 0 2 118 59.00 0 0
11/05/2022 Charleston (WV) 4 136 34.000 46 0 0 1 0 1 2-3 38 0 5 280 56.00 1 0
11/12/2022 Charleston (WV) 4 142 35.500 42 0 0 3 0 2 0-0 0 0 6 288 48.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Gannon 13-47 20/20 2/10 17/9 1/1 37-41 / 42-232 28-50-0 / 12-20-0 264/164 87-305 / 62-396 172/126 1/0
Fairmont St. 40-38 29/24 14/11 11/11 4/2 49-223 / 42-222 24-43-1 / 20-42-2 223/300 92-446 / 84-522 135/135 1/2
Frostburg St. 28-34 18/25 9/10 5/14 4/1 33-177 / 46-226 12-28-3 / 19-33-0 176/295 61-353 / 79-521 88/49 4/1
Alderson Broaddus 62-7 23/7 4/0 17/5 2/2 44-151 / 22--22 28-43-0 / 13-36-2 316/147 87-467 / 58-125 198/110 2/3
Notre Dame (OH) 24-49 20/29 5/11 12/8 3/10 36-54 / 44-264 20-40-2 / 13-25-2 265/156 76-319 / 69-420 93/151 4/4
Glenville St. 41-34 22/29 10/9 11/17 1/3 35-172 / 38-171 20-33-0 / 29-51-1 372/368 68-544 / 89-539 124/11 0/3
Concord 60-68 31/35 14/11 15/19 2/5 46-297 / 37-336 33-46-0 / 31-48-3 392/399 92-689 / 85-735 160/67 3/6
UNC Pembroke 70-21 22/14 11/5 11/7 0/2 44-231 / 37-133 16-26-2 / 20-37-1 322/176 70-553 / 74-309 180/117 2/3
West Va. Wesleyan 44-0 28/7 15/3 13/2 0/2 49-227 / 26-78 23-32-0 / 9-22-0 205/90 81-432 / 48-168 75/82 0/0
Wheeling 22-19 23/19 16/10 4/8 3/1 47-272 / 39-183 12-24-1 / 12-27-1 101/160 71-373 / 66-343 143/20 1/1
West Virginia St. 35-42 25/24 16/10 7/11 2/3 49-258 / 41-295 10-21-0 / 20-28-0 82/260 70-340 / 69-555 105/59 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Gannon 9-22 / 4-10 0-4 / 0-1 33:17 / 26:43 6:34 1.11 / 5.52 5.28 / 8.20 3.51 / 6.39 5-34.6 / 5-42.6 8-69 / 3-35
Fairmont St. 5-17 / 7-16 3-5 / 2-4 29:17 / 30:43 -1:26 4.55 / 5.29 5.19 / 7.14 4.85 / 6.21 4-31.2 / 3-40.7 10-81 / 14-136
Frostburg St. 2-13 / 7-17 2-2 / 1-1 20:32 / 39:28 -18:56 5.36 / 4.91 6.29 / 8.94 5.79 / 6.59 7-30.1 / 6-23.2 3-35 / 10-94
Alderson Broaddus 11-22 / 1-14 2-3 / 0-2 35:18 / 24:42 10:36 3.43 / -1.00 7.35 / 4.08 5.37 / 2.16 3-45.3 / 10-39.9 10-99 / 8-42
Notre Dame (OH) 5-17 / 7-11 2-2 / 1-2 28:39 / 31:21 -2:42 1.50 / 6.00 6.63 / 6.24 4.20 / 6.09 7-35.1 / 2-33.5 14-150 / 8-98
Glenville St. 6-13 / 9-15 1-1 / 3-3 25:55 / 34:05 -8:10 4.91 / 4.50 11.27 / 7.22 8.00 / 6.06 4-37.2 / 3-31.7 12-109 / 11-90
Concord 2-13 / 10-15 3-4 / 1-1 31:58 / 28:02 3:56 6.46 / 9.08 8.52 / 8.31 7.49 / 8.65 3-48.3 / 1-44 18-185 / 8-90
UNC Pembroke 7-13 / 3-18 1-2 / 3-5 27:20 / 32:40 -5:20 5.25 / 3.59 12.38 / 4.76 7.90 / 4.18 3-35.3 / 9-36.4 8-89 / 7-52
West Va. Wesleyan 9-16 / 3-13 2-2 / 0-4 37:46 / 22:14 15:32 4.63 / 3.00 6.41 / 4.09 5.33 / 3.50 5-39.8 / 6-34.8 7-65 / 4-16
Wheeling 6-13 / 4-14 1-1 / 2-3 28:25 / 31:35 -3:10 5.79 / 4.69 4.21 / 5.93 5.25 / 5.20 5-30.8 / 4-34 9-88 / 5-60
West Virginia St. 7-15 / 5-12 1-1 / 1-2 30:55 / 29:05 1:50 5.27 / 7.20 3.90 / 9.29 4.86 / 8.04 7-30.9 / 4-35.5 9-83 / 8-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Gannon L 13-47 3 2 10 1 0 1 1 0 1 0 0 0 0
09/08/2022 Fairmont St. W 40-38 5 4 24 3 2 1 1 0 1 0 0 0 0
09/17/2022 Frostburg St. L 28-34 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2022 Alderson Broaddus W 62-7 7 6 38 5 1 4 1 1 0 0 0 0 0
10/01/2022 Notre Dame (OH) L 24-49 4 4 24 3 0 3 1 0 0 0 0 0 0
10/08/2022 Glenville St. W 41-34 6 5 27 3 2 1 2 1 0 0 0 0 0
10/15/2022 Concord L 60-68 9 8 51 7 4 3 1 0 0 0 0 0 1
10/22/2022 UNC Pembroke W 70-21 7 6 42 6 4 2 0 0 1 0 0 0 0
10/29/2022 West Va. Wesleyan W 44-0 6 6 42 6 5 1 0 0 0 0 0 0 0
11/05/2022 Wheeling W 22-19 3 1 7 1 1 0 0 1 0 0 0 0 1
11/12/2022 West Virginia St. L 35-42 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 55 47 300 40 23 17 7 3 3 0 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
