Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Football

2025 Football Cumulative Statistics

Team Stats (7-3, 6-1)

Overall Team Statistics
Statistic CHARLESTON (WV) Opponents
Scoring
36.00 23.60
360 236
First Downs
124 43
72 108
34 32
230 183
Rushing
2453 1343
129 205
501 274
4.6 4.2
232.4 113.8
27 9
2324 1138
Passing
242-129-5 347-193-9
6.59 7.79
159.40 270.30
16 19
1594 2703
Total Offense
743 621
5.3 6.2
391.8 384.1
3918 3841
49 29
Returns
26.22 21.54
37-970 37-797
9.57 11.83
23-220 12-142
12.00 10.00
9-108 5-50
Kicking
39.61 35.86
33.22 30.55
41-1624 49-1757
8-13 10-16
0-0 0-2
Penalties
88.30 94.40
104-883 104-944
Time Of Possession
32:41 27:19
05:26:53 04:33:07
Miscellaneous
70-149 (46.98%) 44-132 (33.33%)
10-21 (47.62%) 6-15 (40.00%)
12-6 14-9
17-121 12-57
42-46 26-26
0 105
38-48 21-30
31-48 14-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Butera, Jaylen 6 84 518 6 512 6.1 6 71 85.33
9 Hamric, Ean 7 112 547 67 480 4.3 4 25 68.57
20 Donald, Joshua 7 90 471 2 469 5.2 6 46 67.00
27 Williams, Zachariah 6 76 310 14 296 3.9 1 39 49.33
37 McDuffie, Justin 7 70 288 3 285 4.1 5 34 40.71
39 Wallace Jr, Jamal 3 15 86 0 86 5.7 3 14 28.67
Frye, Matthew 4 16 68 15 53 3.3 1 17 13.25  
2 Barringer, Caleb 9 6 51 4 47 7.8 0 22 5.22
25 Welch, Jamari 3 12 43 0 43 3.6 0 8 14.33
34 Spriggs, JJ 1 6 28 0 28 4.7 0 10 28.00
18 Reese, Camden 1 2 20 0 20 10.0 0 11 20.00
46 Ebron, Jamarr 7 1 9 0 9 9.0 1 9 1.29
36 Grant, Jaylen 8 1 5 0 5 5.0 0 5 0.63
32 Thurston, Marcus 9 1 2 0 2 2.0 0 2 0.22
3 Williams, Nick 10 1 1 0 1 1.0 0 1 0.10
Team 9 8 6 18 -12 -1.5 0 6 -1.33  
Total 10 501 2453 129 2324 4.6 27 71 232.40
Opponents 10 274 1343 205 1138 4.2 9 95 113.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Hamric, Ean 7 127.97 90 174 3 51.72% 1140 13 59 162.86
Frye, Matthew 4 121.38 35 62 2 56.45% 409 3 61 102.25  
18 Reese, Camden 1 155.60 4 5 0 80.00% 45 0 16 45.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 126.32 129 242 5 53.31% 1594 16 61 159.40
Opponents 10 133.93 193 347 9 55.62% 2703 19 75 270.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Bosmans, Yves 10 37 637 17.22 7 61 63.70
13 Herron, Marquan 10 25 322 12.88 4 42 32.20
12 Hobbs, Devin 6 12 178 14.83 3 36 29.67
2 Barringer, Caleb 9 17 146 8.59 0 27 16.22
15 Diaz, Aiden 9 14 108 7.71 1 16 12.00
46 Ebron, Jamarr 7 5 56 11.20 0 31 8.00
27 Williams, Zachariah 6 5 34 6.80 1 10 5.67
20 Donald, Joshua 7 3 23 7.67 0 14 3.29
Barringer, Cale 1 1 22 22.00 0 22 22.00  
28 Butera, Jaylen 6 3 22 7.33 0 9 3.67
87 Bell, Parker 6 2 16 8.00 0 9 2.67
37 McDuffie, Justin 7 2 13 6.50 0 10 1.86
88 Stalnaker, Andrew 2 1 11 11.00 0 11 5.50
32 Thurston, Marcus 9 1 4 4.00 0 4 0.44
46 Lusher, Braddock 1 1 2 2.00 0 2 2.00
Total 10 129 1594 12.36 16 61 159.40
Opponents 10 193 2703 14.01 19 75 270.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Miller, Aden 10 39 16 55.0 2.5-19 1.5-17 0 1 0 1 1 0 0
5 Wardlow, Denoris 9 35 7 42.0 1.0-1 0-0 2 8 0 0 0 0 0  
45 Jones, Brian 10 22 13 35.0 3.0-15 1.0-9 1 0 0 1 1 1 0
11 Clifford, John 10 23 10 33.0 2.0-9 1.0-8 0 7 0 1 0 0 0  
22 Fleming, Demarco 10 23 9 32.0 9.0-43 2.5-21 0 0 0 0 1 0 0
55 Owens, Nesta 10 17 12 29.0 7.5-33 2.5-17 0 0 1 1 0 0 0
3 Williams, Nick 10 17 11 28.0 3.5-8 0-0 0 3 2 1 1 0 0
11 Clifford Jr, John 9 18 9 27.0 1.0-8 1.0-8 0 6 0 1 0 0 0
4 Wickliffe, Ty 9 19 7 26.0 1.0-4 0-0 1 4 0 0 0 0 0
8 Yuille, Dyson 9 12 14 26.0 2.0-5 1.0-3 0 0 0 0 0 0 0
7 Tama, Musa 10 11 10 21.0 5.5-24 2.5-14 0 1 0 0 0 0 0
92 Carter, Charvez 10 13 7 20.0 2.5-11 2.0-11 0 0 0 0 1 0 0
19 Campbell, Montel 8 12 4 16.0 1.0-2 1.0-2 2 1 0 1 1 0 0
0 Caldwell, Nathan 10 8 7 15.0 0.5-1 0-0 0 0 0 0 1 0 0
0 Caldwell, Nathan 10 8 7 15.0 0.5-1 0-0 0 0 0 0 1 0 0
14 Cheatham, Zachary 8 12 3 15.0 1.5-4 0-0 1 2 0 0 0 0 0
14 Cheatham, Zachary 8 12 3 15.0 1.5-4 0-0 1 2 0 0 0 0 0
16 Boyce, E'Mari 8 9 4 13.0 0-0 0-0 1 1 0 0 0 0 0
23 Nahas, Noah 8 10 1 11.0 0-0 0-0 0 3 0 0 0 0 0
26 Whitney-Ray, KJ 8 4 5 9.0 0-0 0-0 0 2 0 0 0 0 0
94 Scott, James 8 3 5 8.0 1.5-3 0-0 1 0 0 1 0 0 0
35 Threatt, T'Marcus 8 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
29 Bolden II, Anthony 3 5 2 7.0 0-0 0-0 0 2 0 0 0 0 0
53 Hill, Justen 2 6 0 6.0 1.0-1 0-0 0 0 0 0 0 0 0
97 Hamilton, Carter 7 4 1 5.0 2.0-11 1.0-10 0 0 0 0 1 0 0
39 Lambert, Connor 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Grant, Jaylen 8 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
51 Johnson, Carlo 2 4 0 4.0 1.0-2 0-0 0 0 0 0 0 0 0
56 McCombs, Jamir 2 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
32 Thurston, Marcus 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Wardlow, Denori 1 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0  
21 Kamody, Gavin 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Nixon, Jeremy 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
41 Thompson, Blake 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Butera, Jaylen 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Edeza, Nathan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 James, DJ 5 2 0 2.0 1.0-9 1.0-9 0 0 0 0 0 0 0
34 Phelan, Gavin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Walker, Gavin 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Witmer, Codie 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Barringer, Cale 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Diaz, Aiden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Earnest, Steven 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Hamilton, Carte 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Herron, Marquan 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
57 Howard, Zachary 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Jones, Jacob 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Welch, Jamari 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Barringer, Caleb 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Bell, Parker 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Bosmans, Yves 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Donald, Joshua 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Ebron, Jamarr 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Frye, Matthew 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
9 Hamric, Ean 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Hobbs, Devin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 McDuffie, Justin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Mitstifer, Gryffin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Reese, Camden 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
39 Wallace Jr, Jamal 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Williams, Zachariah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 396 175 571.0 52.0-218 18.0-129 10 44 3 10 10 2 0
Opponents 10 449 292 741.0 42.0-115 12.0-57 5 28 11 6 9 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Earnest, Steven 41 1624 39.61 54 6 5 12 6 0
Total 41 1624 39.61 54 6 5 12 6 0
Opponents 49 1757 35.86 59 2 7 9 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Mitstifer, Gryffin 8-13 61.54% 0-0 7-7 0-3 1-2 0-1 47 1
Total 8-13 61.54% 0-0 7-7 0-3 1-2 0-1 47 1
Opponents 10-16 62.50% 0-0 1-4 6-7 3-5 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Mitstifer, Gryffin 66 3994 60.5 21 4
Total 66 3994 60.5 21 4
Opponents 47 2479 52.7 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Barringer, Caleb 14 180 12.86 0 57
36 Grant, Jaylen 2 17 8.50 0 19
45 Jones, Brian 1 13 13.00 0 13
39 Lambert, Connor 1 8 8.00 0 8
46 Ebron, Jamarr 2 3 1.50 0 3
87 Bell, Parker 0 0 0 1 0
6 Bosmans, Yves 3 -1 -0.33 0 4
Total 23 220 9.57 1 57
Opponents 12 142 11.83 1 76
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
39 Lambert, Connor 10 388 38.80 1 85
2 Barringer, Caleb 12 348 29.00 1 95
Barringer, Cale 4 158 39.50 1 98  
81 Reid, Rashawn 1 30 30.00 0 30
32 Thurston, Marcus 5 29 5.80 0 10
46 Ebron, Jamarr 1 12 12.00 0 12
87 Bell, Parker 1 3 3.00 0 3
21 Kamody, Gavin 1 2 2.00 0 2
25 Welch, Jamari 1 0 0.00 0 0
62 Witmer, Codie 1 0 0.00 0 0
Total 37 970 26.22 3 98
Opponents 37 797 21.54 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
43 Mitstifer, Gryffin 0 8 0 42-46 0-0 0 0-0 0 66
6 Bosmans, Yves 7 0 0 0-0 0-0 0 0-0 0 42
28 Butera, Jaylen 6 0 0 0-0 0-0 0 0-0 0 36
20 Donald, Joshua 6 0 0 0-0 0-0 0 0-0 0 36
13 Herron, Marquan 5 0 0 0-0 0-0 0 0-0 0 30
37 McDuffie, Justin 5 0 0 0-0 0-1 0 0-0 0 30
9 Hamric, Ean 4 0 0 0-0 0-2 0 0-1 0 24
12 Hobbs, Devin 3 0 0 0-0 0-0 0 0-0 0 18
39 Wallace Jr, Jamal 3 0 0 0-0 0-0 0 0-0 0 18
27 Williams, Zachariah 2 0 0 0-0 0-0 0 0-0 0 12
Barringer, Cale 1 0 0 0-0 0-0 0 0-0 0 6  
2 Barringer, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
87 Bell, Parker 1 0 0 0-0 0-0 0 0-0 0 6
15 Diaz, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
46 Ebron, Jamarr 1 0 0 0-0 0-0 0 0-0 0 6
Frye, Matthew 1 0 0 0-0 0-0 0 0-0 0 6  
39 Lambert, Connor 1 0 0 0-0 0-0 0 0-0 0 6
Wardlow, Denoris 1 0 0 0-0 0-0 0 0-0 0 6  
Total 49 8 0 42-46 0-3 0 0-1 0 360
Opponents 29 10 0 26-26 0-0 2 2-4 1 236

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Livingstone W 39-10 1-0 , 0-0 02:56 1756
9/4/2025 at California (PA) L 19-23 1-1 2:51 1713
09/13/2025 at West Ala. L 24-28 1-2 , 0-0 03:27 4117
09/20/2025 vs Concord W 38-24 2-2 , 1-0 03:06 2345
09/27/2025 at Glenville St. W 31-28 3-2 , 2-0 03:01 500
10/11/2025 at Wheeling W 20-13 4-2 , 3-0 02:51 250
10/18/2025 vs Frostburg St. L 30-32 4-3 , 3-1 03:25 438
10/25/2025 at Fairmont St. W 45-35 5-3 , 4-1 03:06 1008
11/01/2025 vs West Va. Wesleyan W 69-15 6-3 , 5-1 03:06 234
11/08/2025 vs West Liberty W 45-28 7-3 , 6-1 02:59 644
13005

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Livingstone 62 271 1 39 20 285 5 57 285 5 57 3 64 0 22 4 0 0 4
9/4/2025 California (PA) 46 184 1 34 6 100 1 33 100 1 33 5 188 1 98 1 0 0 0
09/13/2025 West Ala. 40 218 1 71 20 290 1 59 290 1 59 3 39 0 25 2 1 0 3
09/20/2025 Concord 54 270 3 34 12 123 2 21 123 2 21 5 75 0 36 1 3 0 3
09/27/2025 Glenville St. 58 214 2 14 11 141 2 57 141 2 57 3 29 0 18 2 21 0 13
10/11/2025 Wheeling 49 197 0 25 6 63 1 23 63 1 23 3 115 1 95 3 28 0 18
10/18/2025 Frostburg St. 55 233 3 19 15 138 1 27 138 1 27 3 48 0 36 1 12 0 12
10/25/2025 Fairmont St. 46 245 4 41 16 182 1 36 182 1 36 5 103 0 74 3 85 0 57
11/01/2025 West Va. Wesleyan 45 285 7 46 11 133 1 61 133 1 61 3 133 1 85 4 47 1 22
11/08/2025 West Liberty 46 207 5 31 12 139 1 30 139 1 30 4 176 0 67 2 23 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Livingstone 34 6 40 5.0 24 4.0 23 2 2 0 0 0 0 3 0 0
9/4/2025 California (PA) 38 22 60 4.0 11 0 0 0 0 0 1 37 0 4 0 0
09/13/2025 West Ala. 20 38 58 5.0 22 1.0 13 0 1 0 0 0 3 3 0 0
09/20/2025 Concord 28 10 38 3.0 16 1.0 10 0 0 0 1 0 0 6 0 0
09/27/2025 Glenville St. 42 10 52 4.0 23 2.0 19 2 1 0 0 0 0 4 1 0
10/11/2025 Wheeling 23 28 51 4.0 16 2.0 9 0 0 0 1 5 0 9 0 0
10/18/2025 Frostburg St. 41 8 49 3.0 11 2.0 10 1 1 0 1 0 0 1 0 0
10/25/2025 Fairmont St. 40 26 66 4.0 11 1.0 6 1 1 0 2 34 0 3 0 0
11/01/2025 West Va. Wesleyan 48 2 50 10.0 33 1.0 7 2 2 0 2 32 0 0 1 0
11/08/2025 West Liberty 44 6 50 7.0 38 3.0 24 1 1 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Livingstone 5 200 40.000 46 0 1 0 0 0 0-1 0 0 7 415 59.29 3 1
9/4/2025 California (PA) 6 259 43.200 53 0 0 0 3 2 0-0 0 4 199 49.75 1 1
09/13/2025 West Ala. 6 252 42.000 54 0 1 1 1 1 1-2 23 0 5 319 63.80 3 0
09/20/2025 Concord 3 111 37.000 42 0 1 0 0 2 1-1 47 0 7 449 64.14 3 0
09/27/2025 Glenville St. 4 165 41.200 45 0 0 2 0 2 1-1 22 0 6 378 63.00 2 0
10/11/2025 Wheeling 6 244 40.700 54 0 2 1 2 2 2-2 25 0 5 286 57.20 0 1
10/18/2025 Frostburg St. 3 118 39.300 42 0 1 0 0 0 1-3 22 1 5 303 60.60 2 0
10/25/2025 Fairmont St. 4 119 29.800 40 0 0 1 0 2 1-1 26 0 8 471 58.88 1 0
11/01/2025 West Va. Wesleyan 1 47 47.000 47 0 0 0 0 0 0-0 0 0 11 684 62.18 3 0
11/08/2025 West Liberty 3 109 36.300 47 0 0 0 0 1 1-2 24 0 8 490 61.25 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Livingstone 19 76 1 63 18 244 0 46 244 0 46 3 59 0 26 3 25 0 11
9/4/2025 California (PA) 30 145 1 33 18 174 0 34 174 0 34 1 27 0 27 4 113 1 76
09/13/2025 West Ala. 29 185 1 71 16 213 2 34 213 2 34 2 49 0 29 2 -15 0 2
09/20/2025 Concord 21 65 0 20 20 350 3 72 350 3 72 3 64 0 27 0 0 0 0
09/27/2025 Glenville St. 33 102 2 10 17 257 2 69 257 2 69 4 81 0 24 0 0 0 0
10/11/2025 Wheeling 22 75 1 34 16 239 0 46 239 0 46 4 99 0 31 0 0 0 0
10/18/2025 Frostburg St. 30 102 0 41 24 389 4 70 389 4 70 3 67 0 32 1 15 0 15
10/25/2025 Fairmont St. 28 180 1 95 27 389 4 75 389 4 75 7 133 0 30 1 4 0 4
11/01/2025 West Va. Wesleyan 31 94 1 36 16 196 1 49 196 1 49 6 136 0 31 0 0 0 0
11/08/2025 West Liberty 31 114 1 19 21 252 3 30 252 3 30 4 82 0 27 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Livingstone 62 24 86 10.0 32 3.0 24 0 0 0 0 0 0 2 2 0
9/4/2025 California (PA) 31 44 75 6.0 19 2.0 9 0 0 0 2 39 4 3 1 0
09/13/2025 West Ala. 31 58 89 3.0 6 2.0 4 3 2 0 0 0 4 4 0 0
09/20/2025 Concord 58 12 70 2.0 2 0 0 0 0 0 1 0 0 2 0 0
09/27/2025 Glenville St. 48 22 70 5.0 10 1.0 2 0 0 0 0 0 1 2 0 0
10/11/2025 Wheeling 24 64 88 4.0 10 0 0 1 1 0 0 0 0 2 0 0
10/18/2025 Frostburg St. 61 12 73 4.0 14 2.0 12 0 0 0 0 0 0 6 1 0
10/25/2025 Fairmont St. 36 48 84 3.0 7 1.0 4 2 1 0 1 11 2 4 0 0
11/01/2025 West Va. Wesleyan 49 2 51 0 0 0 0 2 2 0 1 0 0 1 1 0
11/08/2025 West Liberty 49 6 55 5.0 15 1.0 2 1 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Livingstone 6 237 39.500 49 0 0 0 0 3 1-2 43 0 3 194 64.67 0 0
9/4/2025 California (PA) 4 135 33.800 51 0 0 0 1 0 3-4 40 0 6 357 59.50 0 1
09/13/2025 West Ala. 8 338 42.200 48 0 1 2 0 3 2-2 38 0 6 387 64.50 3 0
09/20/2025 Concord 6 202 33.700 41 0 0 0 0 0 1-1 30 0 5 198 39.60 0 0
09/27/2025 Glenville St. 5 169 21.100 59 1 0 2 1 1 0-0 0 0 5 233 46.60 1 1
10/11/2025 Wheeling 6 189 31.500 43 0 0 1 0 1 2-3 35 0 3 147 49.00 0 0
10/18/2025 Frostburg St. 2 86 43.000 45 0 1 0 0 0 1-3 21 0 5 280 56.00 2 0
10/25/2025 Fairmont St. 4 158 39.500 47 0 0 0 0 0 0-1 0 0 6 238 39.67 0 0
11/01/2025 West Va. Wesleyan 6 168 16.800 43 1 0 2 0 1 0-0 0 0 3 141 47.00 0 0
11/08/2025 West Liberty 2 75 37.500 46 0 0 0 0 0 0-0 0 0 5 304 60.80 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Livingstone 39-10 31/15 17/3 13/10 1/2 62-271 / 19-76 20-27-0 / 18-35-0 285/244 89-556 / 54-320 64/84 0/2
California (PA) 19-23 14/13 8/6 5/6 1/1 46-184 / 30-145 6-21-2 / 18-28-1 100/174 67-284 / 58-319 225/179 2/1
West Ala. 24-28 22/17 8/5 11/8 3/4 40-218 / 29-185 20-45-0 / 16-28-0 290/213 85-508 / 57-398 40/34 2/1
Concord 38-24 25/19 13/3 6/12 6/4 54-270 / 21-65 12-22-1 / 20-41-1 123/350 76-393 / 62-415 78/64 1/1
Glenville St. 28-31 21/21 14/7 5/10 2/4 58-214 / 33-102 11-19-0 / 17-30-0 141/257 77-355 / 63-359 50/81 0/1
Wheeling 13-20 19/17 10/3 4/11 5/3 49-197 / 22-75 6-14-0 / 16-41-1 63/239 63-260 / 63-314 148/99 1/1
Frostburg St. 32-30 26/23 15/1 7/17 4/5 55-233 / 30-102 15-27-0 / 24-36-1 138/389 82-371 / 66-491 60/82 0/2
Fairmont St. 35-45 24/21 12/4 9/13 3/4 46-245 / 28-180 16-31-1 / 27-42-2 182/389 77-427 / 70-569 222/148 2/3
West Va. Wesleyan 69-15 26/17 14/5 5/9 7/3 45-285 / 31-94 11-15-1 / 16-34-2 133/196 60-418 / 65-290 212/136 3/4
West Liberty 45-28 22/20 13/6 7/12 2/2 46-207 / 31-114 12-21-0 / 21-32-1 139/252 67-346 / 63-366 199/82 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Livingstone 8-15 / 1-10 1-1 / 0-1 38:54 / 21:06 17:48 4.37 / 4.00 10.56 / 6.97 6.25 / 5.93 5-40 / 6-39.5 13-100 / 11-105
California (PA) 7-17 / 2-14 0-3 / 1-2 29:13 / 30:47 1:34 4.00 / 4.83 4.76 / 6.21 4.24 / 5.50 6-43.2 / 4-33.8 7-60 / 7-50
West Ala. 6-19 / 1-11 3-5 / 0-0 33:10 / 26:50 6:20 5.45 / 6.38 6.44 / 7.61 5.98 / 6.98 6-42 / 8-42.2 13-106 / 13-120
Concord 7-14 / 6-13 1-3 / 1-1 34:19 / 25:41 8:38 5.00 / 3.10 5.59 / 8.54 5.17 / 6.69 3-37 / 6-33.7 8-80 / 14-136
Glenville St. 8-16 / 5-13 0-2 / 1-2 34:33 / 25:27 9:6 3.69 / 3.09 7.42 / 8.57 4.61 / 5.70 4-41.2 / 5-33.8 11-103 / 9-85
Wheeling 9-18 / 5-15 1-1 / 2-2 34:24 / 25:36 8:48 4.02 / 3.41 4.50 / 5.83 4.13 / 4.98 6-40.7 / 6-31.5 9-79 / 9-109
Frostburg St. 6-16 / 8-15 2-2 / 1-1 31:18 / 28:42 2:36 4.24 / 3.40 5.11 / 10.81 4.52 / 7.44 3-39.3 / 2-43 8-76 / 12-104
Fairmont St. 6-14 / 7-16 1-3 / 0-1 33:04 / 26:56 6:8 5.33 / 6.43 5.87 / 9.26 5.55 / 8.13 4-29.8 / 4-39.5 10-83 / 7-64
West Va. Wesleyan 9-10 / 4-14 0-0 / 0-2 28:35 / 31:25 2:50 6.33 / 3.03 8.87 / 5.76 6.97 / 4.46 1-47 / 6-28 13-105 / 13-103
West Liberty 4-10 / 5-11 1-1 / 0-3 29:23 / 30:37 1:14 4.50 / 3.68 6.62 / 7.88 5.16 / 5.81 3-36.3 / 2-37.5 12-91 / 9-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Livingstone W 39-10 3 2 13 2 0 2 0 1 0 0 0 0 0
9/4/2025 California (PA) L 19-23 3 1 6 1 1 0 0 0 1 1 0 0 0
09/13/2025 West Ala. L 24-28 3 2 10 1 1 0 1 1 0 0 0 0 0
09/20/2025 Concord W 38-24 4 3 21 3 2 1 0 0 0 0 0 0 0
09/27/2025 Glenville St. W 31-28 5 4 24 3 2 1 1 0 1 0 0 0 0
10/11/2025 Wheeling W 20-13 3 3 13 1 0 1 2 0 0 0 0 0 0
10/18/2025 Frostburg St. L 30-32 6 5 30 4 3 1 1 1 0 0 0 0 0
10/25/2025 Fairmont St. W 45-35 8 6 38 5 4 1 1 0 1 0 1 0 0
11/01/2025 West Va. Wesleyan W 69-15 6 6 42 6 6 0 0 0 0 0 0 0 0
11/08/2025 West Liberty W 45-28 7 6 38 5 5 0 1 1 0 0 0 0 0
TOTALS 48 38 235 31 24 7 7 4 3 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Livingstone L 10-39 2 0 0 0 0 0 0 0 1 0 1 0 0
9/4/2025 California (PA) W 23-19 3 2 10 1 1 0 1 1 0 0 0 0 0
09/13/2025 West Ala. W 28-24 3 3 14 1 0 1 2 0 0 0 0 0 0
09/20/2025 Concord L 24-38 1 1 3 0 0 0 1 0 0 0 0 0 0
09/27/2025 Glenville St. L 28-31 4 4 28 4 2 2 0 0 0 0 0 0 0
10/11/2025 Wheeling L 13-20 4 3 13 1 1 0 2 1 0 0 0 0 0
10/18/2025 Frostburg St. W 32-30 5 2 10 1 0 1 1 2 0 0 1 0 0
10/25/2025 Fairmont St. L 35-45 2 1 7 1 0 1 0 0 0 0 0 0 1
11/01/2025 West Va. Wesleyan L 15-69 2 1 6 1 1 0 0 0 0 1 0 0 0
11/08/2025 West Liberty L 28-45 4 4 28 4 1 3 0 0 0 0 0 0 0
TOTALS 30 21 119 14 6 8 7 4 1 1 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Hamric,Ean vs Frostburg St. (10/18/2025)
