Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Soccer

2026 Men's Soccer Cumulative Statistics

Team (17-2-1, 12-1)

Overall Team Statistics
Statistic Charleston (WV) Opponents
Shots
Goals 55 13
Goals Per Game 2.75 0.65
Shots 294 84
Shots Per Game 14.7 4.2
Shots Percentage 0.187 0.155
Shots On Goal 142-294 41-84
Shots On Goal Percentage 0.483 0.488
Penalties
Yellow Cards 45 50
Red Cards 1 4
Miscellaneous
Assists 62 11
Saves 28 87
Fouls 229 255
Corner Kicks 144 54
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Echarren, Martin 20 20 1149 12 3 27 45 0.267 29 0.644 2-0 3 1-1
8 Moraes, Caio 20 19 1293 7 6 20 36 0.194 23 0.639 2-0 3 0-0
10 Petrungaro, Tomas 18 10 1073 7 6 20 43 0.163 18 0.419 4-1 3 0-0
11 Logrillo, Allan 15 9 651 4 6 14 19 0.211 12 0.632 1-0 1 0-0
7 Suarez Monaco, Jose 19 17 1242 4 6 14 28 0.143 11 0.393 5-0 3 0-0
31 Marquez, Samuel 20 14 1173 1 10 12 17 0.059 5 0.294 0-0 0 0-0
14 Rodrigues, Eduardo 14 0 417 4 3 11 12 0.333 4 0.333 3-0 2 0-0
15 Arbizu, Pedro 20 19 1477 1 5 7 14 0.071 5 0.357 1-0 0 0-0
33 Marini, Mattia 20 20 1156 2 3 7 7 0.286 4 0.571 2-0 1 0-0
3 Jervelund, Tobias 19 5 890 2 2 6 8 0.250 5 0.625 2-0 0 0-0
9 Kato, Atem 16 0 526 3 0 6 17 0.176 4 0.235 3-0 0 0-0
2 Rodriguez, Alberto 18 0 701 1 4 6 9 0.111 4 0.444 1-0 0 0-0
16 Dawit, Mikael 10 0 234 1 2 4 2 0.500 1 0.500 0-0 0 0-0
4 Mason, McKenzie 19 17 1460 2 0 4 9 0.222 5 0.556 3-0 1 0-0
6 Montes, Samuel 15 10 689 1 2 4 4 0.250 3 0.750 1-0 0 0-0
23 Paschalides, Noah 13 0 364 2 0 4 8 0.250 3 0.375 1-0 0 0-0
17 Kamaldien, Imtiyaaz 20 9 948 0 3 3 10 0.000 3 0.300 6-0 0 0-0
18 Kilic, Yigit 18 11 899 1 0 2 5 0.200 3 0.600 1-0 0 0-0
5 Köppe, Jeremy 20 20 1555 0 1 1 1 0.000 0 0.000 1-0 0 0-0
37 Beatty, Tosha 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Boyle, Jude 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Chang, Sebastian 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Felipe Almeida, Joao 8 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Felix, Luka 18 18 1640 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Georgiadis, Theodoros 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Haynes, Jacob 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Holbert, Aiden 7 0 150 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Panacci, Nathan 1 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Rodriguez, Curro 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20021 55 62 172 294 0.187 142 0.483 45-1 17 1-1
Opponent 20 - 19969 13 11 37 84 0.155 41 0.488 50-4 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Felix, Luka 18 18 1640:00 12 0.66 24 0.667 15 2 1 9 75
1 Rodriguez, Curro 2 2 180:00 1 0.50 3 0.750 2 0 0 1 9
Total 20 - 1820:00 13 0.64 27 0.675 17 2 1 10 84
Opponents 20 - 1820:00 55 2.72 83 0.601 1 294

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Echarren, Martin 13 13 684 9 2 20 29 0.310 18 0.621 2-0 2 1-1
8 Moraes, Caio 13 12 816 6 6 18 26 0.231 16 0.615 0-0 2 0-0
10 Petrungaro, Tomas 11 5 612 7 4 18 31 0.226 13 0.419 4-1 3 0-0
7 Suarez Monaco, Jose 12 10 707 3 5 11 22 0.136 10 0.455 3-0 2 0-0
31 Marquez, Samuel 13 10 768 0 9 9 12 0.000 3 0.250 0-0 0 0-0
11 Logrillo, Allan 8 5 289 2 4 8 11 0.182 8 0.727 0-0 1 0-0
14 Rodrigues, Eduardo 8 0 277 3 2 8 10 0.300 3 0.300 1-0 1 0-0
15 Arbizu, Pedro 13 12 885 1 4 6 7 0.143 3 0.429 0-0 0 0-0
3 Jervelund, Tobias 12 2 577 2 2 6 6 0.333 5 0.833 2-0 0 0-0
9 Kato, Atem 11 0 370 3 0 6 13 0.231 4 0.308 3-0 0 0-0
33 Marini, Mattia 13 13 698 2 2 6 6 0.333 3 0.500 0-0 1 0-0
2 Rodriguez, Alberto 12 0 486 1 3 5 8 0.125 3 0.375 1-0 0 0-0
16 Dawit, Mikael 8 0 218 1 2 4 2 0.500 1 0.500 0-0 0 0-0
23 Paschalides, Noah 10 0 324 2 0 4 7 0.286 3 0.429 1-0 0 0-0
17 Kamaldien, Imtiyaaz 13 6 670 0 3 3 6 0.000 2 0.333 4-0 0 0-0
6 Montes, Samuel 11 9 524 1 1 3 3 0.333 2 0.667 0-0 0 0-0
18 Kilic, Yigit 12 8 643 1 0 2 3 0.333 1 0.333 1-0 0 0-0
5 Köppe, Jeremy 13 13 930 0 1 1 1 0.000 0 0.000 1-0 0 0-0
37 Beatty, Tosha 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Boyle, Jude 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Chang, Sebastian 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Felipe Almeida, Joao 6 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Felix, Luka 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Georgiadis, Theodoros 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Haynes, Jacob 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Holbert, Aiden 5 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mason, McKenzie 13 12 950 0 0 0 4 0.000 3 0.750 1-0 0 0-0
1 Rodriguez, Curro 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12871 44 50 138 207 0.213 101 0.488 45-1 12 1-1
Opponent 13 - 12821 6 3 15 44 0.136 21 0.477 50-4 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Felix, Luka 11 11 990:00 5 0.45 11 0.688 10 1 0 6 35
1 Rodriguez, Curro 2 2 180:00 1 0.50 3 0.750 2 0 0 1 9
Total 13 - 1170:00 6 0.46 14 0.700 12 1 0 7 44
Opponents 13 - 1170:00 44 3.38 55 0.556 1 207

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Tiffin W 3-2 (1-0-0, 0-0-0) 0-0-0 128 Allan Logrillo (1) (Jose Suarez Monaco)
Martin Echarren (1) (Mattia Marini)
Caio Moraes (1) (Allan Logrillo)
08/30/2026 vs Saginaw Valley L 1-3 (1-1-0, 0-0-0) 0-0-0 350 Samuel Marquez (1) (Alberto Rodriguez , Tomas Petrungaro)
09/02/2026 at Post W 2-0 (2-1-0, 0-0-0) 0-0-0 5 Jose Suarez Monaco (1) (Martin Echarren)
Allan Logrillo (2) (Eduardo Rodrigues)
09/06/2026 vs Concord W 3-1 (3-1-0, 1-0-0) 1-0-0 343 Alberto Rodriguez (1) (Tomas Petrungaro)
Eduardo Rodrigues (1) (Pedro Arbizu , Caio Moraes)
Samuel Montes (1) (Eduardo Rodrigues , Allan Logrillo)
09/09/2026 at Salem (WV) W 5-0 (4-1-0, 2-0-0) 2-0-0 126 Tomas Petrungaro (1) (Pedro Arbizu)
Caio Moraes (2) (Jose Suarez Monaco)
Eduardo Rodrigues (2) (Allan Logrillo)
Martin Echarren (3) (Tomas Petrungaro)
Martin Echarren (3)
09/16/2026 vs West Va. Wesleyan W 10-0 (5-1-0, 3-0-0) 3-0-0 86 Allan Logrillo (4) (Caio Moraes , Martin Echarren)
Martin Echarren (5) (Jose Suarez Monaco)
Martin Echarren (5) (Allan Logrillo)
Mikael Dawit (1)
Tomas Petrungaro (2) (Alberto Rodriguez)
Martin Echarren (5)
Allan Logrillo (4) (Eduardo Rodrigues)
Tobias Jervelund (1) (Tomas Petrungaro)
Eduardo Rodrigues (3) (Tobias Jervelund)
Atem Kato (1) (Tomas Petrungaro)
09/20/2026 at Shawnee State W 2-0 (6-1-0, 4-0-0) 4-0-0 150 Caio Moraes (3) (Jose Suarez Monaco)
Tomas Petrungaro (3) (Alberto Rodriguez , Imtiyaaz Kamaldien)
09/23/2026 vs West Liberty W 1-0 (7-1-0, 5-0-0) 5-0-0 26 Tomas Petrungaro (4) (Tobias Jervelund , Jose Suarez Monaco)
09/27/2026 at Franklin Pierce W 1-0 (8-1-0, 5-0-0) 5-0-0 151 Eduardo Rodrigues (4) (Allan Logrillo , Samuel Montes)
09/30/2026 vs Davis & Elkins L 0-1 (8-2-0, 5-1-0) 5-1-0 350
10/04/2026 at Wheeling W 3-0 (9-2-0, 6-1-0) 6-1-0 150 Martin Echarren (8) (Samuel Marquez)
Martin Echarren (8) (Samuel Marquez)
Noah Paschalides (1) (Imtiyaaz Kamaldien , Samuel Marquez)
10/11/2026 vs Point Park W 4-1 (10-2-0, 7-1-0) 7-1-0 150 Caio Moraes (4) (Imtiyaaz Kamaldien , Mattia Marini)
Mattia Marini (1) (Samuel Marquez)
Jose Suarez Monaco (2) (Caio Moraes)
Atem Kato (2) (Pedro Arbizu)
10/15/2026 at West Va. Wesleyan W 5-0 (11-2-0, 8-1-0) 8-1-0 28 Caio Moraes (6) (Samuel Montes)
Caio Moraes (6) (Martin Echarren , Pedro Arbizu)
Mattia Marini (2) (Samuel Marquez)
Tomas Petrungaro (5) (Alberto Rodriguez , Mikael Dawit)
Tobias Jervelund (2) (Caio Moraes)
10/18/2026 vs Shawnee State W 3-1 (12-2-0, 9-1-0) 9-1-0 240 Tomas Petrungaro (7) (Jose Suarez Monaco , Samuel Marquez)
Tomas Petrungaro (7) (Samuel Marquez)
Yigit Kilic (1) (Samuel Marquez)
10/21/2026 vs Salem (WV) W 5-1 (13-2-0, 10-1-0) 10-1-0 253 Martin Echarren (9) (Mattia Marini , Jeremy Köppe)
Jose Suarez Monaco (3) (Samuel Marquez)
Noah Paschalides (2)
Atem Kato (3)
Caio Moraes (7) (Mikael Dawit)
10/25/2026 at Concord W 2-1 (14-2-0, 11-1-0) 11-1-0 322 Pedro Arbizu (1) (Caio Moraes)
Jose Suarez Monaco (4) (Allan Logrillo)
10/28/2026 at Frostburg St. W 1-0 (15-2-0, 12-1-0) 12-1-0 280 Martin Echarren (10) (Caio Moraes)
11/04/2026 vs Frostburg St. W 1-0 (16-2-0, 12-1-0) 12-1-0 270 Martin Echarren (11) (Tomas Petrungaro)
11/08/2026 at Davis & Elkins T 1-1 (16-2-1, 12-1-0) 12-1-0 508 Martin Echarren (12)
11/15/2026 vs Mercy W 2-1 (17-2-1, 12-1-0) 12-1-0 950 Mckenzie Mason (2) (Pedro Arbizu)
Mckenzie Mason (2) (Samuel Marquez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Tiffin 3-2 3 3 9 14 0.214 7 0.500 2-0 1 0-0 990
08/30/2026 vs Saginaw Valley 1-3 1 2 4 15 0.067 4 0.267 3-0 0 0-0 990
09/02/2026 at Post 2-0 2 2 6 9 0.222 3 0.333 3-0 1 0-0 990
09/06/2026 vs Concord 3-1 3 5 11 15 0.200 6 0.400 2-0 1 0-0 990
09/09/2026 at Salem (WV) 5-0 5 4 14 19 0.263 12 0.632 2-0 1 0-0 990
09/16/2026 vs West Va. Wesleyan 10-0 10 9 29 33 0.303 16 0.485 0-0 1 1-1 990
09/20/2026 at Shawnee State 2-0 2 3 7 15 0.133 10 0.667 0-0 1 0-0 990
09/23/2026 vs West Liberty 1-0 1 2 4 18 0.056 8 0.444 5-0 1 0-0 990
09/27/2026 at Franklin Pierce 1-0 1 2 4 7 0.143 2 0.286 2-0 1 0-0 990
09/30/2026 vs Davis & Elkins 0-1 0 0 0 6 0.000 4 0.667 4-1 0 0-0 990
10/04/2026 at Wheeling 3-0 3 4 10 14 0.214 6 0.429 1-0 1 0-0 990
10/11/2026 vs Point Park 4-1 4 5 13 11 0.364 8 0.727 3-0 1 0-0 990
10/15/2026 at West Va. Wesleyan 5-0 5 7 17 16 0.313 6 0.375 0-0 1 0-0 990
10/18/2026 vs Shawnee State 3-1 3 4 10 24 0.125 10 0.417 1-0 1 0-0 990
10/21/2026 vs Salem (WV) 5-1 5 4 14 16 0.313 9 0.563 2-0 1 0-0 990
10/25/2026 at Concord 2-1 2 2 6 4 0.500 2 0.500 5-0 1 0-0 991
10/28/2026 at Frostburg St. 1-0 1 1 3 16 0.063 4 0.250 3-0 1 0-0 990
11/04/2026 vs Frostburg St. 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 990
11/08/2026 at Davis & Elkins 1-1 1 0 2 10 0.100 7 0.700 4-0 0 0-0 1210
11/15/2026 vs Mercy 2-1 2 2 6 20 0.100 13 0.650 2-0 1 0-0 990
Total 55-13 55 62 172 294 0.187 142 0.483 45-1 17 1-1 20021
Opponent - 13 11 37 84 0.155 41 0.488 50-4 2 - 19969

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Tiffin 3-2 90:00 2 2.00 5 0.714 1 0 0 0 10
08/30/2026 Saginaw Valley 1-3 90:00 3 2.50 1 0.250 0 1 0 0 6
09/02/2026 Post 2-0 90:00 0 1.67 1 1.000 1 0 0 1 3
09/06/2026 Concord 3-1 90:00 1 1.50 0 0.000 1 0 0 0 5
09/09/2026 Salem (WV) 5-0 90:00 0 1.20 1 1.000 1 0 0 1 2
09/16/2026 West Va. Wesleyan 10-0 90:00 0 1.00 0 0.00 1 0 0 1 1
09/20/2026 Shawnee State 2-0 90:00 0 0.86 0 0.00 1 0 0 1 0
09/23/2026 West Liberty 1-0 90:00 0 0.75 3 1.000 1 0 0 1 6
09/27/2026 Franklin Pierce 1-0 90:00 0 0.67 0 0.00 1 0 0 1 4
09/30/2026 Davis & Elkins 0-1 90:00 1 0.70 3 0.750 0 1 0 0 4
10/04/2026 Wheeling 3-0 90:00 0 0.64 4 1.000 1 0 0 1 6
10/11/2026 Point Park 4-1 90:00 1 0.67 1 0.500 1 0 0 0 4
10/15/2026 West Va. Wesleyan 5-0 90:00 0 0.62 0 0.00 1 0 0 1 2
10/18/2026 Shawnee State 3-1 90:00 1 0.64 0 0.000 1 0 0 0 3
10/21/2026 Salem (WV) 5-1 90:00 1 0.67 0 0.000 1 0 0 0 2
10/25/2026 Concord 2-1 90:00 1 0.69 0 0.000 1 0 0 0 4
10/28/2026 Frostburg St. 1-0 90:00 0 0.65 2 1.000 1 0 0 1 5
11/04/2026 Frostburg St. 1-0 90:00 0 0.61 2 1.000 1 0 0 1 6
11/08/2026 Davis & Elkins 1-1 110:00 1 0.62 2 0.667 0 0 1 0 7
11/15/2026 Mercy 2-1 90:00 1 0.64 2 0.667 1 0 0 0 4
Totals - 1820 13 0.64 27 0.675 17 2 1 10 84
Opponent - 1820:00 55 2.72 83 0.601 2 17 1 1 294

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Tiffin 2-3 2 2 6 10 0.200 7 0.700 2-1 0 0-0 990
08/30/2026 Saginaw Valley 3-1 3 5 11 6 0.500 4 0.667 4-0 1 0-0 990
09/02/2026 Post 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/06/2026 Concord 1-3 1 1 3 5 0.200 1 0.200 3-1 0 0-0 966
09/09/2026 Salem (WV) 0-5 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
09/16/2026 West Va. Wesleyan 0-10 0 0 0 1 0.000 0 0.000 3-0 0 0-0 989
09/20/2026 Shawnee State 0-2 0 0 0 0 0.000 0 0.000 3-0 0 0-0 991
09/23/2026 West Liberty 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/27/2026 Franklin Pierce 0-1 0 0 0 4 0.000 0 0.000 1-1 0 0-0 988
09/30/2026 Davis & Elkins 1-0 1 0 2 4 0.250 4 1.000 3-0 1 0-0 990
10/04/2026 Wheeling 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/11/2026 Point Park 1-4 1 0 2 4 0.250 2 0.500 4-0 0 0-0 989
10/15/2026 West Va. Wesleyan 0-5 0 0 0 2 0.000 0 0.000 2-1 0 0-0 970
10/18/2026 Shawnee State 1-3 1 0 2 3 0.333 1 0.333 3-0 0 0-0 986
10/21/2026 Salem (WV) 1-5 1 0 2 2 0.500 1 0.500 1-0 0 0-0 990
10/25/2026 Concord 1-2 1 2 4 4 0.250 2 0.500 5-0 0 0-0 990
10/28/2026 Frostburg St. 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
11/04/2026 Frostburg St. 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
11/08/2026 Davis & Elkins 1-1 1 0 2 7 0.143 3 0.429 3-0 0 0-0 1210
11/15/2026 Mercy 1-2 1 1 3 4 0.250 3 0.750 2-0 0 0-0 990
Total 13-55 13 11 37 84 0.155 41 0.488 50-4 2 0-0 19969
Charleston (WV) - 55 62 172 294 0.187 142 0.483 45-1 17 - 20021

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Tiffin 2-3 90:00 3 3.00 3 0.500 0 1 0 0 14
08/30/2026 Saginaw Valley 3-1 90:00 1 2.00 3 0.750 1 0 0 0 15
09/02/2026 Post 0-2 90:00 2 2.00 1 0.333 0 1 0 0 9
09/06/2026 Concord 1-3 90:00 3 2.25 3 0.500 0 1 0 0 15
09/09/2026 Salem (WV) 0-5 90:00 5 2.80 6 0.545 0 1 0 0 19
09/16/2026 West Va. Wesleyan 0-10 90:00 10 4.00 6 0.375 0 1 0 0 33
09/20/2026 Shawnee State 0-2 90:00 2 3.71 7 0.778 0 1 0 0 15
09/23/2026 West Liberty 0-1 90:00 1 3.38 7 0.875 0 1 0 0 18
09/27/2026 Franklin Pierce 0-1 90:00 1 3.11 1 0.500 0 1 0 0 7
09/30/2026 Davis & Elkins 1-0 90:00 0 2.80 4 1.000 1 0 0 1 6
10/04/2026 Wheeling 0-3 90:00 3 2.82 3 0.500 0 1 0 0 14
10/11/2026 Point Park 1-4 90:00 4 2.92 4 0.500 0 1 0 0 11
10/15/2026 West Va. Wesleyan 0-5 90:00 5 3.08 1 0.167 0 1 0 0 16
10/18/2026 Shawnee State 1-3 90:00 3 3.07 7 0.700 0 1 0 0 24
10/21/2026 Salem (WV) 1-5 90:00 5 3.20 4 0.444 0 1 0 0 16
10/25/2026 Concord 1-2 90:00 2 3.13 0 0.000 0 1 0 0 4
10/28/2026 Frostburg St. 0-1 90:00 1 3.00 3 0.750 0 1 0 0 16
11/04/2026 Frostburg St. 0-1 90:00 1 2.89 4 0.800 0 1 0 0 12
11/08/2026 Davis & Elkins 1-1 110:00 1 2.76 5 0.833 0 0 1 0 10
11/15/2026 Mercy 1-2 90:00 2 2.72 11 0.846 0 1 0 0 20
Totals - 1820 55 2.72 83 0.601 2 17 1 1 294
Charleston (WV) - 1820:00 13 0.64 27 0.675 17 2 1 10 84

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Tiffin 3-2 3/2 3/2 14/10 7/7 10/5 2/2 0/1
08/30/2026 vs Saginaw Valley 1-3 1/3 2/5 15/6 4/4 12/0 3/4 0/0
09/02/2026 at Post 2-0 2/0 2/0 9/3 3/1 4/3 3/1 0/0
09/06/2026 vs Concord 3-1 3/1 5/1 15/5 6/1 6/2 2/3 0/1
09/09/2026 at Salem (WV) 5-0 5/0 4/0 19/2 12/1 5/4 2/2 0/0
09/16/2026 vs West Va. Wesleyan 10-0 10/0 9/0 33/1 16/0 12/1 0/3 0/0
09/20/2026 at Shawnee State 2-0 2/0 3/0 15/0 10/0 10/1 0/3 0/0
09/23/2026 vs West Liberty 1-0 1/0 2/0 18/6 8/3 16/3 5/3 0/0
09/27/2026 at Franklin Pierce 1-0 1/0 2/0 7/4 2/0 2/6 2/1 0/1
09/30/2026 vs Davis & Elkins 0-1 0/1 0/0 6/4 4/4 4/1 4/3 1/0
10/04/2026 at Wheeling 3-0 3/0 4/0 14/6 6/4 4/2 1/1 0/0
10/11/2026 vs Point Park 4-1 4/1 5/0 11/4 8/2 3/3 3/4 0/0
10/15/2026 at West Va. Wesleyan 5-0 5/0 7/0 16/2 6/0 7/1 0/2 0/1
10/18/2026 vs Shawnee State 3-1 3/1 4/0 24/3 10/1 11/0 1/3 0/0
10/21/2026 vs Salem (WV) 5-1 5/1 4/0 16/2 9/1 3/3 2/1 0/0
10/25/2026 at Concord 2-1 2/1 2/2 4/4 2/2 3/6 5/5 0/0
10/28/2026 at Frostburg St. 1-0 1/0 1/0 16/5 4/2 8/2 3/1 0/0
11/04/2026 vs Frostburg St. 1-0 1/0 1/0 12/6 5/2 11/4 1/3 0/0
11/08/2026 at Davis & Elkins 1-1 1/1 0/0 10/7 7/3 5/3 4/3 0/0
11/15/2026 vs Mercy 2-1 2/1 2/1 20/4 13/3 8/4 2/2 0/0
Totals 55/13 62/11 294/84 142/41 144/54 45/50 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 West Va. Wesleyan (09/16/2026)
GOALS 10 West Va. Wesleyan (09/16/2026)
ASSISTS 9 West Va. Wesleyan (09/16/2026)
SHOTS 33 West Va. Wesleyan (09/16/2026)
SHOTS ON GOAL 16 West Va. Wesleyan (09/16/2026)
SAVES 5 Tiffin (08/27/2026)
FOULS 21 Salem (WV) (10/21/2026)
CORNER KICKS 16 West Liberty (09/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Saginaw Valley (08/30/2026)
GOALS 3 Saginaw Valley (08/30/2026)
ASSISTS 5 Saginaw Valley (08/30/2026)
SHOTS 10 Tiffin (08/27/2026)
SHOTS ON GOAL 7 Tiffin (08/27/2026)
SAVES 11 Mercy (11/15/2026)
FOULS 20 Franklin Pierce (09/27/2026)
CORNER KICKS 6 Franklin Pierce (09/27/2026)
Concord (10/25/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Davis & Elkins (11/08/2026)
GOALS 1 Saginaw Valley (08/30/2026)
West Liberty (09/23/2026)
Franklin Pierce (09/27/2026)
Frostburg St. (10/28/2026)
Frostburg St. (11/04/2026)
Davis & Elkins (11/08/2026)
ASSISTS 1 Frostburg St. (10/28/2026)
Frostburg St. (11/04/2026)
SHOTS 4 Davis & Elkins (09/30/2026)
Concord (10/25/2026)
SHOTS ON GOAL 2 Post (09/02/2026)
Franklin Pierce (09/27/2026)
Concord (10/25/2026)
SAVES 1 Saginaw Valley (08/30/2026)
Post (09/02/2026)
Salem (WV) (09/09/2026)
Point Park (10/11/2026)
FOULS 5 West Va. Wesleyan (09/16/2026)
Shawnee State (09/20/2026)
West Va. Wesleyan (10/15/2026)
Frostburg St. (10/28/2026)
Frostburg St. (11/04/2026)
CORNER KICKS 2 Franklin Pierce (09/27/2026)
Point Park (10/11/2026)
Salem (WV) (10/21/2026)
Concord (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Davis & Elkins (09/30/2026)
Point Park (10/11/2026)
Shawnee State (10/18/2026)
Salem (WV) (10/21/2026)
Davis & Elkins (11/08/2026)
GOALS 1 Concord (09/06/2026)
Davis & Elkins (09/30/2026)
Point Park (10/11/2026)
Shawnee State (10/18/2026)
Salem (WV) (10/21/2026)
Concord (10/25/2026)
Davis & Elkins (11/08/2026)
Mercy (11/15/2026)
ASSISTS 1 Concord (09/06/2026)
Mercy (11/15/2026)
SHOTS 1 West Va. Wesleyan (09/16/2026)
SHOTS ON GOAL 1 Post (09/02/2026)
Concord (09/06/2026)
Salem (WV) (09/09/2026)
Shawnee State (10/18/2026)
Salem (WV) (10/21/2026)
SAVES 1 Post (09/02/2026)
Franklin Pierce (09/27/2026)
West Va. Wesleyan (10/15/2026)
FOULS 3 West Va. Wesleyan (09/16/2026)
Wheeling (10/04/2026)
CORNER KICKS 1 West Va. Wesleyan (09/16/2026)
Shawnee State (09/20/2026)
Davis & Elkins (09/30/2026)
West Va. Wesleyan (10/15/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 West Va. Wesleyan (09/16/2026)
GOALS 3 West Va. Wesleyan (09/16/2026)
ASSISTS 3 Wheeling (10/04/2026)
Shawnee State (10/18/2026)
SHOTS 7 West Va. Wesleyan (09/16/2026)
SHOTS ON GOAL 4 West Va. Wesleyan (09/16/2026)
Mercy (11/15/2026)
SAVES 5 Tiffin (08/27/2026)
FOULS 4 Saginaw Valley (08/30/2026)
West Liberty (09/23/2026)
Point Park (10/11/2026)
Salem (WV) (10/21/2026)
Concord (10/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 West Va. Wesleyan (09/16/2026)
GOALS 10 West Va. Wesleyan (09/16/2026)
ASSISTS 9 West Va. Wesleyan (09/16/2026)
SHOTS 33 West Va. Wesleyan (09/16/2026)
SHOTS ON GOAL 16 West Va. Wesleyan (09/16/2026)
SAVES 5 Tiffin (08/27/2026)
FOULS 21 Salem (WV) (10/21/2026)
CORNER KICKS 16 West Liberty (09/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Echarren, Martin
West Va. Wesleyan (09/16/2026)
GOALS 3 Echarren, Martin
West Va. Wesleyan (09/16/2026)
ASSISTS 3 Marquez, Samuel
Marquez, Samuel
Wheeling (10/04/2026)
Shawnee State (10/18/2026)
SHOTS 7 Echarren, Martin
West Va. Wesleyan (09/16/2026)
SHOTS ON GOAL 4 Echarren, Martin
Echarren, Martin
West Va. Wesleyan (09/16/2026)
Mercy (11/15/2026)
SAVES 5 Felix, Luka
Tiffin (08/27/2026)
FOULS 4 Suarez Monaco, Jose
Suarez Monaco, Jose
Marini, Mattia
Kamaldien, Imtiyaaz
Arbizu, Pedro
Saginaw Valley (08/30/2026)
West Liberty (09/23/2026)
Point Park (10/11/2026)
Salem (WV) (10/21/2026)
Concord (10/25/2026)

Leaders

Team Leaders: Points
