Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Soccer

2019 Men's Soccer Cumulative Statistics

Team (22-2-1, 15-0-1)

Overall Team Statistics
Statistic Charleston (WV) Opponents
Shots
Goals 87 8
Goals Per Game 3.48 0.32
Shots 374 111
Shots Per Game 15.0 4.4
Shots Percentage 0.233 0.072
Shots On Goal 221-374 58-111
Shots On Goal Percentage 0.591 0.523
Penalties
Yellow Cards 25 56
Red Cards 1 2
Miscellaneous
Assists 65 5
Saves 50 134
Fouls 283 311
Corner Kicks 165 56
Penalty Kicks: Goals-Attempts 6-7 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Tracey, Freddy 9Tracey, Freddy 25 16 1180 15 3 33 41 0.366 29 0.707 0-0 6 0-1
10 Ballestracci, Ettore 10Ballestracci, Ettore 22 11 880 9 12 30 27 0.333 19 0.704 1-0 2 0-0
99 Cabanas, Jesus 99Cabanas, Jesus 24 16 1257 6 10 22 37 0.162 24 0.649 2-0 1 0-0
11 Rodriguez, Gabriel 11Rodriguez, Gabriel 25 5 1061 10 2 22 38 0.263 24 0.632 0-0 4 2-2
12 Burchell, Adam 12Burchell, Adam 23 5 759 6 4 16 22 0.273 12 0.545 2-0 1 1-1
77 Alonefti, Ploutarcho 77Alonefti, Ploutarcho 17 11 910 5 5 15 19 0.263 13 0.684 1-0 2 0-0  
7 Charalambous , Christos 7Charalambous , Christos 8 8 611 6 3 15 15 0.400 9 0.600 1-0 1 0-0
24 Iranzo, Eduardo 24Iranzo, Eduardo 22 19 1157 5 5 15 33 0.152 13 0.394 0-0 1 0-0
7 Charalambous, Christ 7Charalambous, Christ 16 15 1020 5 3 13 27 0.185 12 0.444 3-0 1 2-2  
16 Allan, Christopher 16Allan, Christopher 17 17 1282 3 3 9 20 0.150 11 0.550 1-0 1 1-1
2 Gallo Lima , Joao 2Gallo Lima , Joao 17 0 386 3 2 8 19 0.158 12 0.632 0-0 0 0-0
23 N'Dah, Williams 23N'Dah, Williams 22 22 1670 3 1 7 19 0.158 10 0.526 4-0 1 0-0
3 Robinson, Adam 3Robinson, Adam 23 23 1628 3 1 7 8 0.375 4 0.500 2-0 0 0-0
14 Ramon, Jordi 14Ramon, Jordi 21 20 1610 3 0 6 9 0.333 7 0.778 2-0 1 0-0
6 Bethell, Sam 6Bethell, Sam 24 17 1288 1 3 5 7 0.143 2 0.286 1-0 0 0-0
39 Townley, Alex 39Townley, Alex 22 0 573 0 5 5 8 0.000 5 0.625 0-0 0 0-0
1 Dean, Alvaro 1Dean, Alvaro 18 18 1611 1 0 2 5 0.200 4 0.800 0-0 0 0-0  
5 Rasmussen, Emil 5Rasmussen, Emil 23 5 863 1 0 2 4 0.250 2 0.500 2-0 0 0-0
8 Stille, Willam 8Stille, Willam 2 0 42 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
4 Vo-Van, Philip 4Vo-Van, Philip 10 0 260 1 0 2 3 0.333 2 0.667 0-0 0 0-0
77 Alonefti, Ploutarchos 77Alonefti, Ploutarchos 7 6 346 0 1 1 5 0.000 3 0.600 0-0 0 0-0
19 Chacon rueda, Gonzal 19Chacon rueda, Gonzal 3 0 101 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
22 Clague, William 22Clague, William 23 13 1020 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Albert, Marc 25Albert, Marc 6 0 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Bomboko, Maxime 45Bomboko, Maxime 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gretarsson, Andri 21Gretarsson, Andri 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Gribben, Christopher 88Gribben, Christopher 7 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
54 Horton, Adam 54Horton, Adam 4 0 30 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Howell, Nathan 18Howell, Nathan 6 1 139 0 0 0 0 0.000 0 0.000 1-1 0 0-0
44 Montalvo, Adrian 44Montalvo, Adrian 7 0 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Pang, Jethro 13Pang, Jethro 1 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Van Ark, Steyn 28Van Ark, Steyn 14 3 474 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Vezzoni, Mattia 26Vezzoni, Mattia 25 12 1222 0 0 0 4 0.000 2 0.500 0-0 0 0-0
42 Wernitzinig, Maximil 42Wernitzinig, Maximil 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 25 - 24473 87 65 239 374 0.233 221 0.591 25-1 22 6-7
Opponent 25 - 24442 8 5 21 111 0.072 58 0.523 56-2 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Unanua Dean, Alvaro 1Unanua Dean, Alvaro 18 18 1640:00 5 0.27 39 0.886 10 0 1 10 83
21 Gretarsson, Andri 21Gretarsson, Andri 7 7 630:00 3 0.43 10 0.769 1 1 0 1 26
Total 25 - 2270:00 8 0.32 49 0.860 11 1 1 11 109
Opponents 25 - 2270:00 87 3.45 133 0.605 2 367

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Tracey, Freddy 9Tracey, Freddy 17 12 858 9 3 21 28 0.321 20 0.714 0-0 3 0-1
10 Ballestracci, Ettore 10Ballestracci, Ettore 14 9 577 6 8 20 19 0.316 13 0.684 1-0 1 0-0
99 Cabanas, Jesus 99Cabanas, Jesus 16 9 836 6 8 20 32 0.188 22 0.688 2-0 1 0-0
11 Rodriguez, Gabriel 11Rodriguez, Gabriel 17 3 768 8 2 18 30 0.267 18 0.600 0-0 3 2-2
77 Alonefti, Ploutarcho 77Alonefti, Ploutarcho 15 9 799 5 5 15 18 0.278 12 0.667 1-0 2 0-0  
24 Iranzo, Eduardo 24Iranzo, Eduardo 14 12 743 5 4 14 22 0.227 12 0.545 0-0 1 0-0
12 Burchell, Adam 12Burchell, Adam 15 4 494 6 1 13 16 0.375 10 0.625 1-0 1 1-1
7 Charalambous, Christ 7Charalambous, Christ 14 13 900 5 3 13 25 0.200 12 0.480 1-0 1 2-2  
2 Gallo Lima , Joao 2Gallo Lima , Joao 13 0 339 3 2 8 16 0.188 10 0.625 0-0 0 0-0
3 Robinson, Adam 3Robinson, Adam 15 15 1074 3 1 7 7 0.429 3 0.429 0-0 0 0-0
14 Ramon, Jordi 14Ramon, Jordi 15 14 1070 3 0 6 4 0.750 4 1.000 2-0 1 0-0
16 Allan, Christopher 16Allan, Christopher 11 11 784 1 3 5 13 0.077 8 0.615 1-0 1 1-1
6 Bethell, Sam 6Bethell, Sam 17 16 1078 1 3 5 7 0.143 2 0.286 1-0 0 0-0
7 Charalambous , Christos 7Charalambous , Christos 2 2 145 2 0 4 4 0.500 3 0.750 0-0 0 0-0
23 N'Dah, Williams 23N'Dah, Williams 14 14 1000 1 1 3 13 0.077 6 0.462 0-0 1 0-0
39 Townley, Alex 39Townley, Alex 16 0 482 0 3 3 7 0.000 4 0.571 0-0 0 0-0
1 Dean, Alvaro 1Dean, Alvaro 12 12 1071 1 0 2 5 0.200 4 0.800 0-0 0 0-0  
5 Rasmussen, Emil 5Rasmussen, Emil 16 5 733 1 0 2 4 0.250 2 0.500 1-0 0 0-0
8 Stille, Willam 8Stille, Willam 2 0 42 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
4 Vo-Van, Philip 4Vo-Van, Philip 10 0 260 1 0 2 3 0.333 2 0.667 0-0 0 0-0
19 Chacon rueda, Gonzal 19Chacon rueda, Gonzal 3 0 101 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
22 Clague, William 22Clague, William 15 9 712 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Albert, Marc 25Albert, Marc 4 0 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Alonefti, Ploutarchos 77Alonefti, Ploutarchos 1 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
45 Bomboko, Maxime 45Bomboko, Maxime 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gretarsson, Andri 21Gretarsson, Andri 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Gribben, Christopher 88Gribben, Christopher 6 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
54 Horton, Adam 54Horton, Adam 4 0 30 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Howell, Nathan 18Howell, Nathan 5 1 139 0 0 0 0 0.000 0 0.000 1-1 0 0-0
44 Montalvo, Adrian 44Montalvo, Adrian 7 0 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Pang, Jethro 13Pang, Jethro 1 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Van Ark, Steyn 28Van Ark, Steyn 7 1 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Vezzoni, Mattia 26Vezzoni, Mattia 17 6 731 0 0 0 3 0.000 2 0.667 0-0 0 0-0
42 Wernitzinig, Maximil 42Wernitzinig, Maximil 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16977 68 49 185 281 0.242 172 0.612 25-1 16 6-7
Opponent 17 - 17052 5 2 12 59 0.085 26 0.441 56-2 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Unanua Dean, Alvaro 1Unanua Dean, Alvaro 12 12 1100:00 4 0.33 14 0.778 4 0 1 5 41
21 Gretarsson, Andri 21Gretarsson, Andri 5 5 450:00 1 0.20 7 0.875 1 0 0 1 16
Total 17 - 1550:00 5 0.29 21 0.808 5 0 1 6 57
Opponents 17 - 1550:00 68 3.95 103 0.602 0 274

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2019 vs Ohio Valley L 0-1 (0-1-0, 0-0-0) 0-0-0 0
9/8/2019 vs West Liberty W 4-0 (1-1-0, 1-0-0) 1-0-0 0 Ballestracci, Ettore (1) (Alonefti, Ploutarcho)
Charalambous, Christ (1) (Iranzo, Eduardo)
N'Dah, Williams (1) (Townley, Alex)
Rodriguez, Gabriel (1) (Chacon Rueda, Gonzal)
9/11/2019 at Bellarmine L 0-1 (1-2) 230
9/15/2019 vs Notre Dame (OH) W 3-0 (1-0-0, 1-0-0) 1-0-0 0 Tracey, Freddy (1) (Ballestracci, Ettore)
Iranzo, Eduardo (1) (Alonefti, Ploutarcho)
Charalambous, Christ (2)
9/18/2019 at Davis & Elkins W 4-1 (3-2-0, 3-0-0 MEC) 3-0-0 MEC 346 Ballestracci, Ettore (2) (Alonefti, Ploutarcho)
Iranzo, Eduardo (2)
Ballestracci, Ettore (3) (Tracey, Freddy)
Iranzo, Eduardo (3) (Cabanas, Jesus)
9/22/2019 vs West Va. Wesleyan W 3-0 (4-2-0, 4-0-0) 4-0-0 0 Charalambous, Christ (3)
Charalambous, Christ (4)
Alonefti, Ploutarcho (1) (Ballestracci, Ettore)
9/25/2019 at Urbana W 4-0 (5-2-0, 5-0-0) 5-0-0 152 Tracey, Freddy (2)
Tracey, Freddy (3) (Townley, Alex)
Burchell, Adam (1) (Tracey, Freddy)
Robinson, Adam (1) (Tracey, Freddy)
10/3/2019 vs Frostburg St. W 3-0 (6-2-0, 6-0-0) 6-0-0 0 Cabanas, Jesus (1) (Alonefti, Ploutarcho)
Burchell, Adam (2)
Burchell, Adam (3) (Cabanas, Jesus)
10/6/2019 at Wheeling W 4-1 (7-2-0, 7-0-0) 7-0-0 58 Tracey, Freddy (4) (N'Dah, Williams)
Allan, Christopher (1)
Tracey, Freddy (5) (Cabanas, Jesus)
Charalambous, Christ (5) (Robinson, Adam)
10/9/2019 at Concord W 6-0 (8-2-0, 8-0-0) 8-0-0 54 Alonefti, Ploutarcho (2) (Cabanas, Jesus)
Cabanas, Jesus (2) (Bethell, Sam)
Ramon, Jordi (1) (Charalambous, Christ)
Lima, Joao (1) (Clague, William)
Rodriguez, Gabriel (2)
Burchell, Adam (4) (Townley, Alex)
10/13/2019 at West Liberty W 7-0 (9-2, 9-0 MEC) 9-0 MEC 137 N'Dah, Williams (0) (Charalambous, Christ)
Iranzo, Eduardo (0)
Bethell, Sam (0)
Ramon, Jordi (0)
Rodriguez, Gabriel (0) (Lima, Joao)
Lima, Joao (0)
Ballestracci, Ettore (0)
10/17/2019 vs Wheeling W 3-0 (10-2-0, 10-0-0) 10-0-0 75 Alonefti, Ploutarcho (3) (Allan, Christopher)
Alonefti, Ploutarcho (4)
Lima, Joao (3) (Iranzo, Eduardo)
10/20/2019 at Notre Dame College T 1-1 (10-2-1 (10-0-1 MEC)) 206 Alonefti, Ploutarcho (0) (Ballestracci, Ettore)
10/23/2019 vs Urbana W 4-1 (11-2-1, 11-0-1) 11-0-1 154 Cabanas, Jesus (3) (Ballestracci, Ettore)
Ramon, Jordi (3) (Bethell, Sam)
Ramon, Jordi (4) (Iranzo, Eduardo)
Iranzo, Eduardo (4) (Ballestracci, Ettore)
10/27/2019 at West Va. Wesleyan W 3-0 (12-2-1, 12-0-1) 12-0-1 200 Tracey, Freddy (1) (Cabanas, Jesus)
Ballestracci, Ettore (1) (Lima, Joao)
Iranzo, Eduardo (2)
10/30/2019 vs Davis & Elkins W 4-0 (13-2-1, 13-0-1) 13-0-1 0 Rodriguez, Gabriel (4) (Cabanas, Jesus)
Tracey, Freddy (7) (Ballestracci, Ettore)
Burchell, Adam (5)
Ballestracci, Ettore (6) (Alonefti, Ploutarcho)
11/2/2019 at Frostburg St. W 6-1 (14-2-1, 14-0-1) 14-0-1 128 Cabanas, Jesus (4) (Rodriguez, Gabriel)
Rodriguez, Gabriel (5)
Cabanas, Jesus (5) (Rodriguez, Gabriel)
Cabanas, Jesus (6) (Charalambous, Christ)
Tracey, Freddy (8)
Ballestracci, Ettore (7) (Lima, Joao)
11/09/2019 vs Concord W 6-0 (15-2-1, 15-0-1) 15-0-1 0 Adam Burchell (1) (Jesus Cabanas)
Gabriel Rodriguez (1) (Jesus Cabanas)
Joao Lima (1) (Adam Burchell)
Adam Robinson (1) (Christopher Allan)
Christos Charalambous (2) (Ettore Ballestracci)
Christos Charalambous (2)
11/13/2019 vs Urbana W 3-0 (17-2-1, 16-0-1) 16-0-1 0 Gabriel Rodriguez (3) (Ettore Ballestracci)
Gabriel Rodriguez (3) (Christopher Allan)
Gabriel Rodriguez (3) (Eduardo Iranzo)
11/17/2019 vs Notre Dame (OH) W 4-0 (17-2-1, 15-0-1) 15-0-1 0 Gabriel Rodriguez (1) (Eduardo Iranzo)
Williams N'Dah (1) (Christos Charalambous)
Freddy Tracey (1) (Ettore Ballestracci)
Christos Charalambous (1) (Alex Townley)
11/23/2019 vs Mercy W 5-0 (18-2-1, 15-0-1) 15-0-1 130 Freddy Tracey (11) (Jesus Cabanas)
Freddy Tracey (11) (Adam Burchell)
Christos Charalambous (10)
Christos Charalambous (10)
Christopher Allan (2) (Alex Townley)
12/05/2019 at Gannon W 3-0 (19-2-1, 15-0-1) 15-0-1 0 Ettore Ballestracci (9) (Adam Burchell)
Ettore Ballestracci (9) (Adam Burchell)
Christopher Allan (3) (Christos Charalambous)
12/07/2019 vs Franklin Pierce W 2-0 (20-2-1, 15-0-1) 15-0-1 0 Freddy Tracey (12) (Ettore Ballestracci)
Williams N'Dah (4) (Christos Charalambous)
12/12/2019 vs Lynn W 3-1 (21-2-1, 15-0-1) 15-0-1 137 Gabriel Rodriguez (10) (Ettore Ballestracci)
Christos Charalambous (11) (Ploutarchos Alonefti , Ettore Ballestracci)
Ettore Ballestracci (9)
12/14/2019 at Cal State LA W 2-0 (22-2-1, 15-0-1) 15-0-1 112 Freddy Tracey (15)
Freddy Tracey (15) (Jesus Cabanas)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 vs Ohio Valley 0-1 0 0 0 7 0.000 3 0.429 3-0 0 0-0 1023
9/8/2019 vs West Liberty 4-0 4 4 12 21 0.190 11 0.524 0-0 1 0-0 991
9/11/2019 at Bellarmine 0-1 0 0 0 11 0.000 7 0.636 3-0 0 0-0 495
9/15/2019 vs Notre Dame (OH) 3-0 3 2 8 11 0.273 7 0.636 1-0 1 0-0 992
9/18/2019 at Davis & Elkins 4-1 4 3 11 17 0.235 11 0.647 2-0 1 0-0 990
9/22/2019 vs West Va. Wesleyan 3-0 3 1 7 10 0.300 5 0.500 2-0 1 2-2 945
9/25/2019 at Urbana 4-0 4 3 11 12 0.333 8 0.667 1-0 1 0-0 991
10/3/2019 vs Frostburg St. 3-0 3 2 8 15 0.200 10 0.667 0-0 1 0-0 991
10/6/2019 at Wheeling 4-1 4 3 11 20 0.200 10 0.500 2-0 1 1-1 990
10/9/2019 at Concord 6-0 6 5 17 21 0.286 16 0.762 0-0 1 1-1 988
10/13/2019 at West Liberty 7-0 7 2 16 25 0.280 16 0.640 0-0 1 0-0 992
10/17/2019 vs Wheeling 3-0 3 2 8 17 0.176 8 0.471 0-0 1 0-0 991
10/20/2019 at Notre Dame College 1-1 1 1 3 13 0.077 6 0.462 2-1 0 0-0 1157
10/23/2019 vs Urbana 4-1 4 4 12 12 0.333 8 0.667 1-0 1 0-1 991
10/27/2019 at West Va. Wesleyan 3-0 3 2 8 14 0.214 7 0.500 1-0 1 0-0 991
10/30/2019 vs Davis & Elkins 4-0 4 3 11 16 0.250 11 0.688 1-0 1 1-1 990
11/2/2019 at Frostburg St. 6-1 6 4 16 16 0.375 10 0.625 0-0 1 1-1 990
11/09/2019 vs Concord 6-0 6 5 17 24 0.250 19 0.792 0-0 1 0-0 1000
11/13/2019 vs Urbana 3-0 3 3 9 17 0.176 9 0.529 1-0 1 0-0 997
11/17/2019 vs Notre Dame (OH) 4-0 4 4 12 12 0.333 7 0.583 1-0 1 0-0 994
11/23/2019 vs Mercy 5-0 5 3 13 16 0.313 9 0.563 0-0 1 0-0 996
12/05/2019 at Gannon 3-0 3 3 9 10 0.300 6 0.600 0-0 1 0-0 998
12/07/2019 vs Franklin Pierce 2-0 2 2 6 10 0.200 6 0.600 2-0 1 0-0 997
12/12/2019 vs Lynn 3-1 3 3 9 12 0.250 6 0.500 1-0 1 0-0 996
12/14/2019 at Cal State LA 2-0 2 1 5 15 0.133 5 0.333 1-0 1 0-0 997
Total 87-8 87 65 239 374 0.233 221 0.591 25-1 22 6-7 24473
Opponent - 8 5 21 111 0.072 58 0.523 56-2 2 - 24442

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Ohio Valley 0-1 90:00 1 1.00 1 0.500 0 1 0 0 6
9/8/2019 West Liberty 4-0 90:00 0 0.50 1 1.000 1 0 0 1 2
9/11/2019 Bellarmine 0-1 90:00 1 0.67 2 0.667 0 1 0 0 4
9/15/2019 Notre Dame (OH) 3-0 90:00 0 0.50 3 1.000 1 0 0 1 5
9/18/2019 Davis & Elkins 4-1 90:00 1 0.60 2 0.667 1 0 0 0 7
9/22/2019 West Va. Wesleyan 3-0 90:00 0 0.50 1 1.000 1 0 0 1 2
9/25/2019 Urbana 4-0 90:00 0 0.43 0 0.00 1 0 0 1 7
10/3/2019 Frostburg St. 3-0 90:00 0 0.38 1 1.000 1 0 0 1 2
10/6/2019 Wheeling 4-1 90:00 1 0.44 0 0.000 1 0 0 0 5
10/9/2019 Concord 6-0 90:00 0 0.40 1 1.000 1 0 0 1 3
10/13/2019 West Liberty 7-0 90:00 0 0.36 0 0.00 1 0 0 1 0
10/17/2019 Wheeling 3-0 90:00 0 0.33 0 0.00 1 0 0 1 0
10/20/2019 Notre Dame College 1-1 110:00 1 0.38 2 0.667 0 0 1 0 6
10/23/2019 Urbana 4-1 90:00 1 0.42 1 0.500 1 0 0 0 3
10/27/2019 West Va. Wesleyan 3-0 90:00 0 0.39 4 1.000 1 0 0 1 4
10/30/2019 Davis & Elkins 4-0 90:00 0 0.37 2 1.000 1 0 0 1 3
11/2/2019 Frostburg St. 6-1 90:00 1 0.41 2 0.667 1 0 0 0 7
11/09/2019 Concord 6-0 90:00 0 0.38 1 1.000 1 0 0 1 1
11/13/2019 Urbana 3-0 90:00 0 0.36 0 0.00 1 0 0 1 0
11/17/2019 Notre Dame (OH) 4-0 90:00 0 0.35 0 0.00 1 0 0 1 1
11/23/2019 Mercy 5-0 90:00 0 0.33 2 1.000 1 0 0 1 4
12/05/2019 Gannon 3-0 90:00 0 0.32 7 1.000 1 0 0 1 13
12/07/2019 Franklin Pierce 2-0 90:00 0 0.30 3 1.000 1 0 0 1 5
12/12/2019 Lynn 3-1 90:00 1 0.33 7 0.875 1 0 0 0 12
12/14/2019 Cal State LA 2-0 90:00 0 0.32 6 1.000 1 0 0 1 7
Totals - 2270 8 0.32 49 0.860 22 2 1 17 109
Opponent - 2270:00 87 3.45 133 0.605 2 22 1 2 367

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 Ohio Valley 1-0 1 0 2 6 0.167 2 0.333 4-0 1 0-0 990
9/8/2019 West Liberty 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
9/11/2019 Bellarmine 1-0 1 2 4 4 0.250 3 0.750 3-0 1 0-0 495
9/15/2019 Notre Dame (OH) 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 991
9/18/2019 Davis & Elkins 1-4 1 0 2 7 0.143 3 0.429 4-0 0 0-0 990
9/22/2019 West Va. Wesleyan 0-3 0 0 0 2 0.000 1 0.500 3-0 0 0-0 945
9/25/2019 Urbana 0-4 0 0 0 7 0.000 0 0.000 6-0 0 0-0 990
10/3/2019 Frostburg St. 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/6/2019 Wheeling 1-4 1 1 3 5 0.200 1 0.200 1-0 0 0-0 990
10/9/2019 Concord 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/13/2019 West Liberty 0-7 0 0 0 0 0.000 0 0.000 2-0 0 0-0 992
10/17/2019 Wheeling 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/20/2019 Notre Dame College 1-1 1 0 2 7 0.143 3 0.429 3-0 0 1-1 1210
10/23/2019 Urbana 1-4 1 1 3 3 0.333 2 0.667 2-1 0 0-0 987
10/27/2019 West Va. Wesleyan 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 1031
10/30/2019 Davis & Elkins 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 989
11/2/2019 Frostburg St. 1-6 1 0 2 7 0.143 3 0.429 2-0 0 0-0 989
11/09/2019 Concord 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 995
11/13/2019 Urbana 0-3 0 0 0 0 0.000 0 0.000 3-0 0 0-0 993
11/17/2019 Notre Dame (OH) 0-4 0 0 0 1 0.000 0 0.000 4-0 0 0-0 999
11/23/2019 Mercy 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 994
12/05/2019 Gannon 0-3 0 0 0 13 0.000 7 0.538 3-0 0 0-0 995
12/07/2019 Franklin Pierce 0-2 0 0 0 5 0.000 3 0.600 7-1 0 0-0 931
12/12/2019 Lynn 1-3 1 1 3 12 0.083 9 0.750 1-0 0 0-0 992
12/14/2019 Cal State LA 0-2 0 0 0 7 0.000 6 0.857 2-0 0 0-0 994
Total 8-87 8 5 21 111 0.072 58 0.523 56-2 2 1-1 24442
Charleston (WV) - 87 65 239 374 0.233 221 0.591 25-1 22 - 24473

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Ohio Valley 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/8/2019 West Liberty 0-4 90:00 4 2.00 7 0.636 0 1 0 0 21
9/11/2019 Bellarmine 1-0 90:00 0 1.33 7 1.000 1 0 0 1 11
9/15/2019 Notre Dame (OH) 0-3 90:00 3 1.75 4 0.571 0 1 0 0 11
9/18/2019 Davis & Elkins 1-4 90:00 4 2.20 7 0.636 0 1 0 0 17
9/22/2019 West Va. Wesleyan 0-3 90:00 3 2.33 2 0.400 0 1 0 0 10
9/25/2019 Urbana 0-4 90:00 4 2.57 4 0.500 0 1 0 0 12
10/3/2019 Frostburg St. 0-3 90:00 3 2.63 7 0.700 0 1 0 0 15
10/6/2019 Wheeling 1-4 90:00 4 2.78 6 0.600 0 1 0 0 20
10/9/2019 Concord 0-6 90:00 6 3.10 10 0.625 0 1 0 0 21
10/13/2019 West Liberty 0-7 90:00 7 3.45 9 0.563 0 1 0 0 25
10/17/2019 Wheeling 0-3 90:00 3 3.42 5 0.625 0 1 0 0 17
10/20/2019 Notre Dame College 1-1 110:00 1 3.18 5 0.833 0 0 1 0 13
10/23/2019 Urbana 1-4 90:00 4 3.23 4 0.500 0 1 0 0 12
10/27/2019 West Va. Wesleyan 0-3 90:00 3 3.22 4 0.571 0 1 0 0 7
10/30/2019 Davis & Elkins 0-4 90:00 4 3.27 7 0.636 0 1 0 0 16
11/2/2019 Frostburg St. 1-6 90:00 6 3.43 3 0.333 0 1 0 0 16
11/09/2019 Concord 0-6 90:00 6 3.57 13 0.684 0 1 0 0 24
11/13/2019 Urbana 0-3 90:00 3 3.54 6 0.667 0 1 0 0 17
11/17/2019 Notre Dame (OH) 0-4 90:00 4 3.56 3 0.429 0 1 0 0 12
11/23/2019 Mercy 0-5 90:00 5 3.63 4 0.444 0 1 0 0 16
12/05/2019 Gannon 0-3 90:00 3 3.60 3 0.500 0 1 0 0 10
12/07/2019 Franklin Pierce 0-2 90:00 2 3.53 4 0.667 0 1 0 0 10
12/12/2019 Lynn 1-3 90:00 3 3.51 3 0.500 0 1 0 0 12
12/14/2019 Cal State LA 0-2 90:00 2 3.45 3 0.600 0 1 0 0 15
Totals - 2270 87 3.45 133 0.605 2 22 1 2 367
Charleston (WV) - 2270:00 8 0.32 49 0.860 22 2 1 11 109

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2019 vs Ohio Valley 0-1 0/1 0/0 7/6 3/2 6/3 3/4 0/0
9/8/2019 vs West Liberty 4-0 4/0 4/0 21/2 11/1 6/0 0/1 0/0
9/11/2019 at Bellarmine 0-1 0/1 0/2 11/4 7/3 5/2 3/3 0/0
9/15/2019 vs Notre Dame (OH) 3-0 3/0 2/0 11/5 7/3 5/3 1/1 0/0
9/18/2019 at Davis & Elkins 4-1 4/1 3/0 17/7 11/3 5/1 2/4 0/0
9/22/2019 vs West Va. Wesleyan 3-0 3/0 1/0 10/2 5/1 3/0 2/3 0/0
9/25/2019 at Urbana 4-0 4/0 3/0 12/7 8/0 4/7 1/6 0/0
10/3/2019 vs Frostburg St. 3-0 3/0 2/0 15/2 10/1 13/2 0/1 0/0
10/6/2019 at Wheeling 4-1 4/1 3/1 20/5 10/1 6/1 2/1 0/0
10/9/2019 at Concord 6-0 6/0 5/0 21/3 16/1 9/1 0/1 0/0
10/13/2019 at West Liberty 7-0 7/0 2/0 25/0 16/0 14/0 0/2 0/0
