Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Women's Volleyball

Charleston (5-5) -VS- Slippery Rock (5-7)

Box Score

Charleston logo
3
vs
Slippery Rock logo
2

Charleston (5-5)
-VS-
Slippery Rock (5-7)

Team Score By Period
Team 1 2 3 4 5
Winner Charleston UCVB 25 25 19 18 18
Slippery Rock ROCK 23 18 25 25 16
Date:
9/21/2013
Time:
4:00 PM
Site:
West Liberty, WV (ASRC)
Attendance:
34
VIEW
Match History vs Slippery Rock

Match Details

Game Statistics By Set
Set Charleston Slippery Rock
K E TA % K E TA %
Set #1 17 4 45 .289 16 5 52 .212
Set #2 19 1 40 .450 14 4 40 .250
Set #3 12 6 44 .136 19 5 47 .298
Set #4 9 11 35 -.057 11 3 38 .211
Set #5 11 5 41 .146 7 5 30 .067
Total 68 27 205 .200 67 22 207 .217
Team Statistical Comparison
Statistic Team Comparison
UCVB - ROCK
Points
80.0
78.0
Kills
68
67
Aces
5
5
Blocks
7
6
Assists
66
58
Digs
113
107

Game Leaders

UCVB - Leaders
Statistic Leaders
Kills Katharine Furlong (23), Severo, Victoria (17), Larry, Clairissa (13)
Aces Katharine Furlong (2), Baysinger, Audrey (2), Reyes, Melissa (1)
Blocks Severo, Victoria (3), Brenna Youlton (3), Olivia Livengood (2)
Assists Reyes, Melissa (61), Severo, Victoria (2), Wittekind, Jordan (1)
Digs Martin, Elle (26), Katharine Furlong (21), Reyes, Melissa (19)
ROCK - Leaders
Statistic Leaders
Kills Caroline Houston (19), Kristy Lake (17), Jaden Zimmer (11)
Aces Janna Reilly (2), Kayla Woo (1), Caroline Houston (1)
Blocks Caroline Houston (3), Jaden Zimmer (3), Michelle Hren (3)
Assists Janna Reilly (55), Jaden Zimmer (1), Cassidy Schoof (1)
Digs Lauren Rojek (41), Kayla Woo (25), Caroline Houston (12)

Individual Statistics

Charleston (5-5)

UCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Martin, Elle 5 0 0 2 .000 0 0 0 2 0-2 0 0 0 26 0 1 0.0
9 9 Katharine Furlong 5 23 8 63 .238 0 0 2 1 2-1 0 1 0 21 0 1 25.5
12 12 Reyes, Melissa 5 0 1 5 -.200 61 0 1 0 1-0 0 0 0 19 2 0 1.0
16 16 Wittekind, Jordan 5 1 1 4 .000 1 0 0 1 0-1 0 0 0 15 0 0 1.0
19 19 Olivia Livengood 5 2 7 23 -.217 1 0 0 0 0-0 0 2 0 11 1 2 3.0
1 1 Severo, Victoria 5 17 1 39 .410 2 0 0 0 0-0 1 2 1 3 2 0 19.0
10 10 Brenna Youlton 5 8 0 16 .500 1 0 0 0 0-0 1 2 0 2 1 0 10.0
7 7 Larry, Clairissa 4 13 8 40 .125 0 0 0 0 0-0 1 1 0 1 1 0 14.5
5 5 Baysinger, Audrey 2 4 1 12 .250 0 0 2 0 2-0 0 0 0 15 0 0 6.0
15 15 Prey, Katie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Milam, McKensie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 68 27 205 .200 66 0 5 4 5-4 3 8 1 113 7 4 80
UCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Martin, Elle 5 0 0 0 26 0 1 0.0
9 9 Katharine Furlong 5 0 1 0 21 0 1 25.5
12 12 Reyes, Melissa 5 0 0 0 19 2 0 1.0
16 16 Wittekind, Jordan 5 0 0 0 15 0 0 1.0
19 19 Olivia Livengood 5 0 2 0 11 1 2 3.0
1 1 Severo, Victoria 5 1 2 1 3 2 0 19.0
10 10 Brenna Youlton 5 1 2 0 2 1 0 10.0
7 7 Larry, Clairissa 4 1 1 0 1 1 0 14.5
5 5 Baysinger, Audrey 2 0 0 0 15 0 0 6.0
15 15 Prey, Katie 1 0 0 0 0 0 0 0.0
4 4 Milam, McKensie 1 0 0 0 0 0 0 0.0
Totals 3 8 1 113 7 4 80

Slippery Rock (5-7)

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Lauren Rojek 5 0 1 5 -.200 0 0 0 0 0-0 0 0 0 41 0 1 0.0
10 10 Kayla Woo 5 2 4 6 -.333 0 0 1 1 1-1 0 0 0 25 0 0 3.0
4 4 Caroline Houston 5 19 3 64 .250 0 0 1 1 1-1 0 3 1 12 0 0 21.5
12 12 Janna Reilly 5 3 0 12 .250 55 0 2 0 2-0 0 0 0 12 0 0 5.0
14 14 Jaden Zimmer 5 11 2 21 .429 1 0 0 0 0-0 0 3 0 3 0 0 12.5
6 6 Michelle Hren 5 8 1 25 .280 0 0 0 1 0-1 1 2 2 3 0 0 10.0
19 19 Kristy Lake 5 17 6 61 .180 0 0 0 0 0-0 0 1 0 1 0 3 17.5
13 13 Morgan Olson 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 9 0 0 1.0
18 18 Cassidy Schoof 3 4 2 11 .182 1 0 0 0 0-0 0 1 0 1 0 0 4.5
9 9 Leah Jones 3 3 3 11 .000 1 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 67 22 217 .207 58 0 5 4 5-4 1 10 3 107 0 4 78
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Lauren Rojek 5 0 0 0 41 0 1 0.0
10 10 Kayla Woo 5 0 0 0 25 0 0 3.0
4 4 Caroline Houston 5 0 3 1 12 0 0 21.5
12 12 Janna Reilly 5 0 0 0 12 0 0 5.0
14 14 Jaden Zimmer 5 0 3 0 3 0 0 12.5
6 6 Michelle Hren 5 1 2 2 3 0 0 10.0
19 19 Kristy Lake 5 0 1 0 1 0 3 17.5
13 13 Morgan Olson 4 0 0 0 9 0 0 1.0
18 18 Cassidy Schoof 3 0 1 0 1 0 0 4.5
9 9 Leah Jones 3 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 10 3 107 0 4 78