Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Women's Volleyball

2026 Women's Volleyball Cumulative Statistics

Team (17-10, 9-4)

Overall Team Statistics
Statistic Charleston (WV) Opponents
Attack
Kills 1177 1211
Errors 566 720
Attempts 3794 3958
Percent .161 .124
Kills Per Set 11.1 11.4
Set
Assists 1080 1089
Assists Per Set 10.2 10.3
Ball Handling Errors 0 0
Serve
Aces 193 170
Errors 260 210
Aces Per Set 1.8 1.6
Receptions
Errors 169 192
Errors Per Set 1.6 1.8
Defense
Digs 1650 1722
Digs Per Set 15.6 16.2
Blocking
Solo 119 89
Assists 308 188
Errors 22 23
Blocks 273.0 183.0
Blocks Per Set 2.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bower, Bianca 94 27 0 7.0 0.07 1 0.01 2 21 -.048 35 0.37 6 0.06 7
3 Broberg, Jasmine 100 27 27 288.0 2.88 231 2.31 131 735 .136 16 0.16 34 0.34 47
4 Thomas-Swinson, Jada 53 21 0 78.5 1.48 63 1.19 40 228 .101 2 0.04 0 0.00 0
5 Gunderson, Annika 6 5 0 3.5 0.58 2 0.33 0 11 .182 0 0.00 1 0.17 0
6 Lowe, Erin 48 14 4 28.0 0.58 18 0.38 2 50 .320 196 4.08 10 0.21 25
7 Sines, Maddi 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
8 Upchurch, London 105 27 22 37.0 0.35 10 0.10 2 80 .100 506 4.82 27 0.26 11
9 Strong, Kate 103 27 27 279.5 2.71 178 1.73 66 380 .295 3 0.03 0 0.00 2
11 Easton, Madison 96 27 27 155.5 1.62 82 0.85 37 278 .162 5 0.05 25 0.26 41
12 Rajesh, Sahana 94 26 0 34.0 0.36 13 0.14 11 103 .019 84 0.89 21 0.22 31
13 Majos, Patrycja 97 27 24 290.5 2.99 231 2.38 104 742 .171 9 0.09 29 0.30 29
14 Harlan, Piper 31 16 0 5.0 0.16 0 0.00 0 2 .000 5 0.16 5 0.16 13
15 Bailey, Sophie 18 13 0 22.0 1.22 10 0.56 10 37 .000 0 0.00 4 0.22 2
16 Williams, Natalija 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Woods, Taylor 51 20 1 73.0 1.43 63 1.24 41 229 .096 3 0.06 0 0.00 0
18 Franz, Caydence 63 19 1 31.0 0.49 10 0.16 6 46 .087 213 3.38 21 0.33 33
19 Emigh, Effie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Smith, Maddie 37 18 3 60.5 1.64 50 1.35 39 164 .067 1 0.03 4 0.11 9
21 Muo, Divine 100 27 26 239.0 2.39 210 2.10 72 666 .207 1 0.01 0 0.00 0
22 Dixon, Jaslynn 5 4 0 4.0 0.80 1 0.20 0 1 1.000 0 0.00 3 0.60 3
24 Hester, Lailah 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
25 Cunningham, Matea 30 14 0 6.0 0.20 3 0.10 2 18 .056 1 0.03 3 0.10 7
Total 106 27 1,643.0 15.50 1177 11.10 566 3794 .161 1080 10.19 193 1.82 260
Opponents 106 27 1,564.0 14.75 1211 11.42 720 3958 .124 1089 10.27 170 1.60 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bower, Bianca 94 184 1.96 41 365 .888 0.44 0 0 0 0.00 0 0
3 Broberg, Jasmine 100 250 2.50 31 536 .942 0.31 6 34 40.0 0.40 1 0
4 Thomas-Swinson, Jada 53 24 0.45 0 0 .000 0.00 4 23 27.0 0.51 2 0
5 Gunderson, Annika 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
6 Lowe, Erin 48 87 1.81 1 2 .500 0.02 0 0 0 0.00 1 0
7 Sines, Maddi 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Upchurch, London 105 171 1.63 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Strong, Kate 103 31 0.30 0 8 1.000 0.00 55 93 148.0 1.44 5 0
11 Easton, Madison 96 49 0.51 1 3 .667 0.01 20 57 77.0 0.80 3 0
12 Rajesh, Sahana 94 468 4.98 17 496 .966 0.18 0 0 0 0.00 0 0
13 Majos, Patrycja 97 125 1.29 30 449 .933 0.31 14 33 47.0 0.48 1 0
14 Harlan, Piper 31 6 0.19 2 33 .939 0.06 0 0 0 0.00 0 0
15 Bailey, Sophie 18 7 0.39 1 7 .857 0.06 6 4 10.0 0.56 0 0
16 Williams, Natalija 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Woods, Taylor 51 30 0.59 0 0 .000 0.00 4 12 16.0 0.31 5 0
18 Franz, Caydence 63 61 0.97 0 0 .000 0.00 0 0 0 0.00 0 0
19 Emigh, Effie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Smith, Maddie 37 38 1.03 4 56 .929 0.11 4 5 9.0 0.24 0 0
21 Muo, Divine 100 76 0.76 0 3 1.000 0.00 6 46 52.0 0.52 4 0
22 Dixon, Jaslynn 5 2 0.40 0 5 1.000 0.00 0 0 0 0.00 0 0
24 Hester, Lailah 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Cunningham, Matea 30 40 1.33 9 84 .893 0.30 0 0 0 0.00 0 0
Total 106 1650 15.57 169 2058 .918 1.59 119 308 273.0 2.58 22 0
Opponents 106 1722 16.25 192 2043 .906 1.81 89 188 183.0 1.73 23 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bower, Bianca 42 13 0 0 0.00 0 0.00 0 4 .000 10 0.24 0 0.00 2
3 Broberg, Jasmine 46 13 13 138.5 3.01 114 2.48 68 350 .131 5 0.11 15 0.33 15
4 Thomas-Swinson, Jada 26 9 0 39.5 1.52 33 1.27 17 120 .133 2 0.08 0 0.00 0
5 Gunderson, Annika 2 2 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
6 Lowe, Erin 31 8 3 21.0 0.68 13 0.42 1 38 .316 134 4.32 8 0.26 17
8 Upchurch, London 47 13 10 17.0 0.36 5 0.11 1 42 .095 213 4.53 12 0.26 7
9 Strong, Kate 48 13 13 134.5 2.80 91 1.90 34 189 .302 2 0.04 0 0.00 2
11 Easton, Madison 45 13 13 78.0 1.73 39 0.87 19 134 .149 2 0.04 10 0.22 13
12 Rajesh, Sahana 44 12 0 12.0 0.27 3 0.07 6 45 -.067 48 1.09 9 0.20 15
13 Majos, Patrycja 48 13 13 147.5 3.07 119 2.48 54 377 .172 4 0.08 13 0.27 6
14 Harlan, Piper 17 8 0 2.0 0.12 0 0.00 0 1 .000 1 0.06 2 0.12 8
15 Bailey, Sophie 4 4 0 4.5 1.13 1 0.25 1 5 .000 0 0.00 1 0.25 1
17 Woods, Taylor 20 8 0 32.0 1.60 27 1.35 16 84 .131 1 0.05 0 0.00 0
18 Franz, Caydence 18 7 0 8.0 0.44 1 0.06 2 17 -.059 59 3.28 7 0.39 9
20 Smith, Maddie 12 6 0 15.5 1.29 14 1.17 9 58 .086 0 0.00 0 0.00 1
21 Muo, Divine 45 13 13 79.0 1.76 71 1.58 30 288 .142 0 0.00 0 0.00 0
22 Dixon, Jaslynn 3 2 0 3.0 1.00 1 0.33 0 1 1.000 0 0.00 2 0.67 3
24 Hester, Lailah 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
25 Cunningham, Matea 15 6 0 4.0 0.27 2 0.13 0 8 .250 1 0.07 2 0.13 5
Total 48 13 738.0 15.38 536 11.17 259 1765 .157 482 10.04 81 1.69 104
Opponents 48 13 721.0 15.02 573 11.94 338 1882 .125 505 10.52 68 1.42 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bower, Bianca 42 64 1.52 16 124 .871 0.38 0 0 0 0.00 0 0
3 Broberg, Jasmine 46 100 2.17 13 278 .953 0.28 2 15 17.0 0.37 0 0
4 Thomas-Swinson, Jada 26 12 0.46 0 0 .000 0.00 2 9 11.0 0.42 2 0
5 Gunderson, Annika 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Lowe, Erin 31 56 1.81 1 2 .500 0.03 0 0 0 0.00 1 0
8 Upchurch, London 47 72 1.53 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Strong, Kate 48 19 0.40 0 5 1.000 0.00 26 35 61.0 1.27 4 0
11 Easton, Madison 45 20 0.44 1 1 .000 0.02 13 32 45.0 1.00 1 0
12 Rajesh, Sahana 44 246 5.59 5 253 .980 0.11 0 0 0 0.00 0 0
13 Majos, Patrycja 48 72 1.50 15 217 .931 0.31 6 19 25.0 0.52 1 0
14 Harlan, Piper 17 2 0.12 0 5 1.000 0.00 0 0 0 0.00 0 0
15 Bailey, Sophie 4 1 0.25 0 0 .000 0.00 1 3 4.0 1.00 0 0
17 Woods, Taylor 20 11 0.55 0 0 .000 0.00 2 6 8.0 0.40 1 0
18 Franz, Caydence 18 20 1.11 0 0 .000 0.00 0 0 0 0.00 0 0
20 Smith, Maddie 12 12 1.00 0 17 1.000 0.00 0 3 3.0 0.25 0 0
21 Muo, Divine 45 37 0.82 0 3 1.000 0.00 0 16 16.0 0.36 1 0
22 Dixon, Jaslynn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Hester, Lailah 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Cunningham, Matea 15 20 1.33 4 38 .895 0.27 0 0 0 0.00 0 0
Total 48 764 15.92 68 947 .928 1.42 52 138 121.0 2.52 11 0
Opponents 48 822 17.13 81 948 .915 1.69 35 90 80.0 1.67 15 0

Match-By-Match

Charleston (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Roberts Wesleyan L 5 46 28 144 .125 46 11 17 8 48 2 24 1 14 0 71.0
8/28/2026 at Malone L 5 61 29 179 .179 56 6 10 12 71 1 10 1 6 0 73.0
8/29/2026 vs Roosevelt W 3 36 16 99 .202 35 10 7 7 46 1 8 0 5 0 51.0
8/29/2026 vs Edinboro W 5 51 24 161 .168 49 7 14 8 81 4 32 2 20 0 78.0
9/04/2026 Shepherd L 3 23 23 108 .000 22 5 7 4 49 6 12 1 12 0 40.0
9/04/2026 Young Harris W 4 58 20 162 .235 52 6 18 9 84 7 4 2 9 0 73.0
9/05/2026 Roosevelt L 5 49 29 195 .103 48 3 10 8 102 11 6 1 14 0 66.0
9/11/2026 vs West Va. Wesleyan W 3 36 12 105 .229 32 9 7 4 41 1 20 0 11 0 56.0
9/12/2026 at Seton Hill L 4 33 24 122 .074 31 6 9 8 45 5 12 0 11.0 0 50.0
9/12/2026 East Stroudsburg L 4 48 17 126 .246 40 7 8 10 39 1 12 0 7.0 0 62.0
9/15/2026 Kentucky St. W 4 52 14 128 .297 46 17 14 5 51 3 6 0 6 0 75.0
9/18/2026 at West Liberty L 4 34 20 146 .096 29 5 8 5 67 8 4 0 10 0 49.0
9/19/2026 Fayetteville St. W 4 47 18 153 .190 45 6 13 4 67 4 18 3 13 0 66.0
9/22/2026 at West Va. Wesleyan L 3 33 16 109 .156 31 3 9 5 43 0 8 0 4 0 40.0
9/25/2026 at Concord W 3 34 17 94 .181 34 6 3 1 43 2 16 0 10 0 50.0
9/26/2026 at Walsh W 4 46 23 140 .164 44 8 11 3 61 10 6 0 13 0 67.0
9/29/2026 Glenville St. L 3 30 18 123 .098 28 4 7 3 50 3 6 0 6 0 40.0
10/02/2026 Shawnee State W 4 49 25 143 .168 46 9 12 6 66 5 8 1 9 0 67.0
10/06/2026 at West Virginia St. W 4 51 20 156 .199 44 5 7 6 68 3 18 1 12 0 68.0
10/09/2026 Frostburg St. W 4 53 26 169 .160 44 13 11 9 81 6 2 2 7 0 73.0
10/10/2026 Fairmont St. L 3 30 23 122 .057 28 4 5 6 53 2 4 3 4 0 38.0
10/13/2026 California (PA) W 5 55 30 207 .121 52 11 11 11 101 11 0 0 11 0 77.0
10/16/2026 at Point Park W 3 40 16 107 .224 37 4 10 4 45 1 20 1 11 0 55.0
10/17/2026 at Davis & Elkins W 3 31 7 77 .312 24 8 6 6 22 6 0 2 6 0 45.0
10/20/2026 West Va. Wesleyan W 4 47 24 151 .152 42 8 10 3 64 7 6 1 10 0 65.0
10/23/2026 Wheeling W 5 51 29 201 .109 48 8 6 5 102 4 24 0 16 0 75.0
10/26/2026 at Glenville St. W 5 53 18 167 .210 47 4 10 9 60 5 22 0 16 0 73.0
Charleston (WV) 106 1177 566 3794 .161 1080 193 260 169 1650 119 308 22 273.0 0 1,643.0
Opponents 106 1211 720 3958 .124 1089 170 210 192 1722 89 188 23 183.0 0 1,564.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.10
Assists Per Set 10.19
Service Aces Per Set 1.82
Reception Errors Per Set 1.59
Digs Per Set 15.57
Blocks Per Set 2.58
Ball Handling Errors Per Set 0.00
Points Per Set 15.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Roberts Wesleyan W 5 49 33 138 .116 47 8 12 11 57 1 12 0 7 0 64.0
8/28/2026 Malone W 5 59 17 161 .261 54 12 13 6 69 0 18 3 9 0 80.0
8/29/2026 vs Roosevelt L 3 28 21 101 .069 26 7 6 10 43 1 14 1 8 0 43.0
8/29/2026 vs Edinboro L 5 50 40 187 .053 45 8 11 7 71 4 14 2 11 0 69.0
9/04/2026 at Shepherd W 3 36 21 111 .135 33 4 6 5 58 9 4 0 11 0 51.0
9/04/2026 at Young Harris L 4 37 25 156 .077 34 9 12 6 73 7 2 0 8 0 54.0
9/05/2026 at Roosevelt W 5 59 33 203 .128 54 8 14 3 104 9 0 1 9 0 76.0
9/11/2026 vs West Va. Wesleyan L 3 27 23 112 .036 23 4 4 9 37 1 2 0 2 0 33.0
9/12/2026 Seton Hill W 4 56 31 145 .172 50 8 11 6 54 1 16 0 9.0 0 73.0
9/12/2026 at East Stroudsburg W 4 62 21 133 .308 54 11 9 7 47 0 4 0 2.0 0 75.0
9/15/2026 at Kentucky St. L 4 32 20 110 .109 30 5 5 17 50 0 8 0 4 0 41.0
9/18/2026 West Liberty W 4 59 26 182 .181 45 5 18 5 74 5 4 0 7 0 71.0
9/19/2026 at Fayetteville St. L 4 46 37 172 .052 43 4 7 6 72 4 4 1 6 0 56.0
9/22/2026 West Va. Wesleyan W 3 43 15 114 .246 38 5 6 3 51 3 6 0 6 0 54.0
9/25/2026 Concord L 3 26 29 110 -.027 24 1 4 6 35 3 4 0 5 0 32.0
9/26/2026 Walsh L 4 47 32 145 .103 46 3 10 8 61 7 0 0 7 0 57.0
9/29/2026 at Glenville St. W 3 44 19 117 .214 41 3 1 4 70 2 2 1 3 0 50.0
10/02/2026 at Shawnee State L 4 29 31 140 -.014 29 6 5 9 60 3 10 4 8 0 43.0
10/06/2026 West Virginia St. L 4 53 31 166 .133 50 6 9 5 73 0 14 1 7 0 66.0
10/09/2026 at Frostburg St. L 4 45 26 169 .112 39 9 9 13 75 5 4 0 7 0 61.0
10/10/2026 at Fairmont St. W 3 39 11 105 .267 36 6 5 4 58 6 4 4 8 0 53.0
10/13/2026 at California (PA) L 5 50 28 202 .109 45 11 2 10 104 10 0 0 10 0 71.0
10/16/2026 Point Park L 3 36 24 113 .106 33 4 7 4 47 0 12 0 6 0 46.0
10/17/2026 Davis & Elkins L 3 34 22 97 .124 17 6 10 8 24 1 0 2 1 0 41.0
10/20/2026 at West Va. Wesleyan L 4 40 33 150 .047 37 3 4 8 72 3 12 1 9 0 52.0
10/23/2026 at Wheeling L 5 54 34 207 .097 52 5 3 8 109 0 12 2 6 0 65.0
10/26/2026 Glenville St. L 5 71 37 212 .160 64 9 7 4 74 4 6 0 7 0 87.0
Opponents 106 1211 720 3958 .124 1089 170 210 192 1722 89 188 23 183.0 0 1,564.0
Charleston (WV) 106 1177 566 3794 .161 1080 193 260 169 1650 119 308 22 273.0 0 1,643.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.42
Assists Per Set 10.27
Service Aces Per Set 1.60
Reception Errors Per Set 1.81
Digs Per Set 16.25
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.00
Points Per Set 14.75

Leaders

Team Leaders: Kills
Player High
Kills
Broberg, Jasmine 231
Majos, Patrycja 231
Muo, Divine 210
Strong, Kate 178
Easton, Madison 82
Team Leaders: Assists
Player High
Assists
Upchurch, London 506
Franz, Caydence 213
Lowe, Erin 196
Rajesh, Sahana 84
Bower, Bianca 35
Team Leaders: Service Aces
Player High
Service Aces
Broberg, Jasmine 34
Majos, Patrycja 29
Upchurch, London 27
Easton, Madison 25
Franz, Caydence 21
Team Leaders: Digs
Player High
Digs
Rajesh, Sahana 468
Broberg, Jasmine 250
Bower, Bianca 184
Upchurch, London 171
Majos, Patrycja 125
Team Leaders: Blocks
Player High
Blocks
Strong, Kate 148.0
Easton, Madison 77.0
Muo, Divine 52.0
Majos, Patrycja 47.0
Broberg, Jasmine 40.0