Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Volleyball

Charleston (4-21) -VS- Bluefield (Va.) (3-18)

Box Score

Charleston logo
3
vs
Bluefield (Va.) logo
1

Charleston (4-21)
-VS-
Bluefield (Va.) (3-18)

Team Score By Period
Team 1 2 3 4 5
Winner Charleston UC 25 20 25 25 0
Bluefield (Va.) BC 19 25 17 20 0
Date:
3/27/2015
Time:
19:00:00
Site:
Bluefield, VA ()
Attendance:
0
VIEW
Match History vs Bluefield (Va.)

Match Details

Game Statistics By Set
Set Charleston Bluefield (Va.)
K E TA % K E TA %
Set #1 12 5 26 .269 6 5 21 .048
Set #2 6 8 21 -.095 12 5 22 .318
Set #3 13 6 34 .206 4 5 30 -.033
Set #4 14 6 29 .276 7 4 25 .120
Set #5 0 0 0 .000 0 0 0 .000
Total 45 25 110 .182 29 19 98 .102
Team Statistical Comparison
Statistic Team Comparison
UC - BC
Points
61.0
51.0
Kills
45
29
Aces
10
6
Blocks
6
16
Assists
41
24
Digs
43
35

Game Leaders

BC - Leaders
Statistic Leaders
Kills David, Gianesin (11), Daniel, Williams (7), Connor, Holland (5)
Aces Matt, Epperson (4), David, Gianesin (1), Daniel, Williams (1)
Blocks David, Gianesin (7), Connor, Holland (7), Daniel, Williams (7)
Assists Isaiah, Williams (24)
Digs David, Gianesin (8), Patrick, Hilton (8), Isaiah, Williams (5)

Individual Statistics

Charleston (4-21)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Brandland, Conner 4 2 0 4 .500 0 0 1 1 1-1 0 2 0 2 0 0 4.0
5 5 Zieba, Krzysztof 4 10 2 14 .571 0 0 2 0 2-0 1 3 0 2 0 0 14.5
10 10 Cranston, Brian 4 5 4 18 .056 0 0 1 4 1-4 0 1 0 8 0 0 6.5
11 11 Santos, Ryan 4 8 11 27 -.111 0 0 2 3 2-3 0 1 0 3 0 0 10.5
13 13 Moxey, Rajahl 4 13 6 29 .241 0 0 0 0 0-0 0 2 1 4 0 0 14.0
20 20 Rivera, Anthony 4 6 1 13 .385 32 0 3 4 3-4 0 1 0 5 0 1 9.5
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
6 6 Carl, Shircel-Lenlin 3 0 0 0 0 0 0 1 4 1-4 0 0 0 2 0 0 1.0
7 7 Makin, Desmond 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 2 0 1 1.0
8 8 DePellegrini, Darrin 2 0 0 0 0 2 0 0 1 0-1 0 0 0 10 0 0 0.0
15 15 Stuart, Eugene 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Gonzalez, Jovanie 2 0 0 1 .000 7 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Jordan, Rosenberg 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
3 3 Nenn, Indy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Corpeno, Jonathan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 45 25 110 .182 41 0 10 20 10-20 1 10 1 43 0 6 61
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Brandland, Conner 4 0 2 0 2 0 0 4.0
5 5 Zieba, Krzysztof 4 1 3 0 2 0 0 14.5
10 10 Cranston, Brian 4 0 1 0 8 0 0 6.5
11 11 Santos, Ryan 4 0 1 0 3 0 0 10.5
13 13 Moxey, Rajahl 4 0 2 1 4 0 0 14.0
20 20 Rivera, Anthony 4 0 1 0 5 0 1 9.5
TM TM , TEAM 4 0 0 0 0 0 4 0.0
6 6 Carl, Shircel-Lenlin 3 0 0 0 2 0 0 1.0
7 7 Makin, Desmond 2 0 0 0 2 0 1 1.0
8 8 DePellegrini, Darrin 2 0 0 0 10 0 0 0.0
15 15 Stuart, Eugene 2 0 0 0 3 0 0 0.0
16 16 Gonzalez, Jovanie 2 0 0 0 0 0 0 0.0
17 17 Jordan, Rosenberg 2 0 0 0 0 0 0 0.0
3 3 Nenn, Indy 1 0 0 0 1 0 0 0.0
9 9 Corpeno, Jonathan 1 0 0 0 1 0 0 0.0
Totals 1 10 1 43 0 6 61

Bluefield (Va.) (3-18)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 David, Gianesin 4 11 4 26 .269 0 0 1 2 1-2 2 5 0 8 0 1 16.5
3 3 Daniel, Griffin 4 1 3 15 -.133 0 0 0 3 0-3 0 4 1 2 0 1 3.0
5 5 Patrick, Hilton 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
6 6 Connor, Holland 4 5 1 14 .286 0 0 0 3 0-3 0 7 1 4 2 0 8.5
8 8 Isaiah, Williams 4 4 2 12 .167 24 0 0 4 0-4 0 5 2 5 2 0 6.5
12 12 Daniel, Williams 4 7 0 13 .538 0 0 1 0 1-0 0 7 1 4 0 0 11.5
15 15 Matt, Epperson 4 1 9 17 -.471 0 0 4 3 4-3 0 0 1 3 1 4 5.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
13 13 Brian, Clemons 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
Totals 29 19 98 .102 24 0 6 16 6-16 2 28 6 35 5 10 51
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 David, Gianesin 4 2 5 0 8 0 1 16.5
3 3 Daniel, Griffin 4 0 4 1 2 0 1 3.0
5 5 Patrick, Hilton 4 0 0 0 8 0 0 0.0
6 6 Connor, Holland 4 0 7 1 4 2 0 8.5
8 8 Isaiah, Williams 4 0 5 2 5 2 0 6.5
12 12 Daniel, Williams 4 0 7 1 4 0 0 11.5
15 15 Matt, Epperson 4 0 0 1 3 1 4 5.0
TM TM , TEAM 4 0 0 0 0 0 4 0.0
13 13 Brian, Clemons 3 0 0 0 1 0 0 0.0
Totals 2 28 6 35 5 10 51