Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Volleyball

2026 Men's Volleyball Cumulative Statistics

Team (2-4)

Overall Team Statistics
Statistic Charleston (WV) Opponents
Attack
Kills 256 252
Errors 126 92
Attempts 585 592
Percent .222 .270
Kills Per Set 11.6 11.5
Set
Assists 241 232
Assists Per Set 11.0 10.5
Ball Handling Errors 0 1
Serve
Aces 30 42
Errors 81 107
Aces Per Set 1.4 1.9
Receptions
Errors 42 30
Errors Per Set 1.9 1.4
Defense
Digs 205 164
Digs Per Set 9.3 7.5
Blocking
Solo 6 12
Assists 85 100
Errors 13 5
Blocks 48.5 62.0
Blocks Per Set 2.2 2.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Roukey, Tyler 14 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Salpakari, Joonatan 18 6 5 42.0 2.33 33 1.83 22 96 .115 14 0.78 5 0.28 10
6 Atkinson, Luke 3 2 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 1
7 Bardah, Erel 6 3 1 8.5 1.42 2 0.33 3 7 -.143 1 0.17 2 0.33 0
8 Cousins, Kai 7 2 1 24.0 3.43 20 2.86 8 39 .308 1 0.14 3 0.43 8
9 Bomert, Xander 12 4 3 34.5 2.88 31 2.58 14 59 .288 1 0.08 0 0.00 2
11 Kost, Marco 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Torres, Lucas 19 6 6 71.0 3.74 56 2.95 31 120 .208 5 0.26 10 0.53 18
14 Zarka, Marton 3 1 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 0
16 Ivanov, Pavlin 18 6 5 26.5 1.47 17 0.94 3 36 .389 2 0.11 1 0.06 5
17 Karshna, Joshua 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Buszek, Krzysztof 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Francis, Braxton 22 6 6 38.0 1.73 25 1.14 2 48 .479 2 0.09 5 0.23 21
22 Daszkiewicz, Mikolaj 21 6 0 0 0.00 0 0.00 0 3 .000 5 0.24 0 0.00 0
23 Alo, Samuel 11 5 1 14.5 1.32 13 1.18 7 30 .200 1 0.09 1 0.09 4
24 Briger, Yotam 22 6 6 14.5 0.66 5 0.23 2 8 .375 199 9.05 2 0.09 5
25 Spidsø, Conrad 11 6 2 39.0 3.55 36 3.27 19 80 .213 1 0.09 0 0.00 4
29 Nissen, Max 9 5 0 22.0 2.44 18 2.00 15 57 .053 0 0.00 1 0.11 2
30 Manikas, Dimitris 4 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 22 6 334.5 15.20 256 11.64 126 585 .222 241 10.95 30 1.36 81
Opponents 22 6 356.0 16.18 252 11.45 92 592 .270 232 10.55 42 1.91 107

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Roukey, Tyler 14 9 0.64 0 13 1.000 0.00 0 0 0 0.00 0 0
4 Salpakari, Joonatan 18 25 1.39 6 65 .908 0.33 0 8 8.0 0.44 2 0
6 Atkinson, Luke 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bardah, Erel 6 3 0.50 0 2 1.000 0.00 0 9 9.0 1.50 1 0
8 Cousins, Kai 7 7 1.00 0 27 1.000 0.00 1 0 1.0 0.14 0 0
9 Bomert, Xander 12 7 0.58 0 0 .000 0.00 0 7 7.0 0.58 1 0
11 Kost, Marco 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Torres, Lucas 19 23 1.21 9 94 .904 0.47 1 8 9.0 0.47 2 0
14 Zarka, Marton 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
16 Ivanov, Pavlin 18 13 0.72 0 2 1.000 0.00 1 15 16.0 0.89 4 0
17 Karshna, Joshua 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Buszek, Krzysztof 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Francis, Braxton 22 3 0.14 0 3 1.000 0.00 1 14 15.0 0.68 1 0
22 Daszkiewicz, Mikolaj 21 33 1.57 8 108 .926 0.38 0 0 0 0.00 0 0
23 Alo, Samuel 11 4 0.36 3 33 .909 0.27 0 1 1.0 0.09 0 0
24 Briger, Yotam 22 47 2.14 0 5 1.000 0.00 2 11 13.0 0.59 1 0
25 Spidsø, Conrad 11 14 1.27 0 2 1.000 0.00 0 6 6.0 0.55 0 0
29 Nissen, Max 9 11 1.22 2 28 .929 0.22 0 6 6.0 0.67 1 0
30 Manikas, Dimitris 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 22 205 9.32 42 382 .890 1.91 6 85 48.5 2.20 13 0
Opponents 22 164 7.45 30 399 .925 1.36 12 100 62.0 2.82 5 1

Match-By-Match

Charleston (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2026 Lees-McRae W 3 35 9 69 .377 29 5 14 3 24 2 21 1 12.5 0 52.5
1/16/2026 McKendree L 4 48 26 126 .175 47 8 18 6 45 0 10 1 5 0 61.0
1/17/2026 Daemen W 4 44 22 94 .234 42 8 17 6 31 1 15 0 8.5 0 60.5
1/22/2026 at Purdue Fort Wayne L 4 37 31 100 .060 37 4 8 7 33 0 20 6 10 0 51.0
1/23/2026 at Ball St. L 3 34 17 81 .210 32 3 9 9 24 0 8 4 4 0 41.0
1/29/2026 Queens (NC) L 4 58 21 115 .322 54 2 15 11 48 3 11 1 8.5 0 68.5
Charleston (WV) 22 256 126 585 .222 241 30 81 42 205 6 85 13 48.5 0 334.5
Opponents 22 252 92 592 .270 232 42 107 30 164 12 100 5 62.0 1 356.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 22
Kills Per Set 11.64
Assists Per Set 10.95
Service Aces Per Set 1.36
Reception Errors Per Set 1.91
Digs Per Set 9.32
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.00
Points Per Set 15.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2026 at Lees-McRae L 3 26 17 74 .122 24 3 15 5 21 3 5 1 5.5 0 34.5
1/16/2026 at McKendree W 4 52 15 122 .303 49 6 23 8 45 2 22 0 13 0 71.0
1/17/2026 at Daemen L 4 36 24 94 .128 35 6 22 8 23 3 25 0 15.5 0 57.5
1/22/2026 Purdue Fort Wayne W 4 51 17 109 .312 48 7 19 4 26 2 24 3 14 0 72.0
1/23/2026 Ball St. W 3 40 8 74 .432 36 9 14 3 18 0 12 1 6 1 55.0
1/29/2026 at Queens (NC) W 4 47 11 119 .303 40 11 14 2 31 2 12 0 8 0 66.0
Opponents 22 252 92 592 .270 232 42 107 30 164 12 100 5 62.0 1 356.0
Charleston (WV) 22 256 126 585 .222 241 30 81 42 205 6 85 13 48.5 0 334.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 22
Kills Per Set 11.45
Assists Per Set 10.55
Service Aces Per Set 1.91
Reception Errors Per Set 1.36
Digs Per Set 7.45
Blocks Per Set 2.82
Ball Handling Errors Per Set 0.05
Points Per Set 16.18

Leaders

Team Leaders: Kills
Player High
Kills
Torres, Lucas 56
Spidsø, Conrad 36
Salpakari, Joonatan 33
Bomert, Xander 31
Francis, Braxton 25
Team Leaders: Assists
Player High
Assists
Briger, Yotam 199
Salpakari, Joonatan 14
Zarka, Marton 6
Daszkiewicz, Mikolaj 5
Torres, Lucas 5
Team Leaders: Service Aces
Player High
Service Aces
Torres, Lucas 10
Francis, Braxton 5
Salpakari, Joonatan 5
Cousins, Kai 3
Bardah, Erel 2
Team Leaders: Digs
Player High
Digs
Briger, Yotam 47
Daszkiewicz, Mikolaj 33
Salpakari, Joonatan 25
Torres, Lucas 23
Spidsø, Conrad 14
Team Leaders: Blocks
Player High
Blocks
Ivanov, Pavlin 16.0
Francis, Braxton 15.0
Briger, Yotam 13.0
Bardah, Erel 9.0
Torres, Lucas 9.0