Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Volleyball

2026 Men's Volleyball Cumulative Statistics

Team (14-15, 4-8)

Overall Team Statistics
Statistic Charleston (WV) Opponents
Attack
Kills 1253 1132
Errors 569 488
Attempts 2793 2726
Percent .245 .236
Kills Per Set 11.9 10.8
Set
Assists 1171 1038
Assists Per Set 11.2 9.9
Ball Handling Errors 2 2
Serve
Aces 142 153
Errors 426 436
Aces Per Set 1.4 1.5
Receptions
Errors 153 142
Errors Per Set 1.5 1.4
Defense
Digs 914 766
Digs Per Set 8.7 7.3
Blocking
Solo 35 67
Assists 391 395
Errors 29 21
Blocks 230.5 264.5
Blocks Per Set 2.2 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lulf, Isaiah 4 3 0 6.0 1.50 5 1.25 1 7 .571 0 0.00 0 0.00 1
3 Roukey, Tyler 44 14 0 0 0.00 0 0.00 0 1 .000 4 0.09 0 0.00 0
4 Salpakari, Joonatan 79 25 19 155.0 1.96 126 1.59 65 325 .188 33 0.42 19 0.24 38
6 Atkinson, Luke 15 8 1 4.0 0.27 1 0.07 0 4 .250 71 4.73 0 0.00 3
7 Bardah, Erel 21 9 4 29.0 1.38 13 0.62 4 23 .391 1 0.05 6 0.29 2
8 Cousins, Kai 22 8 1 47.0 2.14 37 1.68 26 101 .109 3 0.14 5 0.23 16
9 Bomert, Xander 41 16 9 121.5 2.96 109 2.66 62 230 .204 3 0.07 0 0.00 7
10 Chrcanovic, Rafael 10 5 0 10.0 1.00 6 0.60 4 15 .133 2 0.20 3 0.30 8
11 Kost, Marco 45 19 1 19.5 0.43 12 0.27 6 33 .182 0 0.00 7 0.16 18
12 Peterson, Alex 8 4 1 2.5 0.31 2 0.25 0 4 .500 19 2.38 0 0.00 2
13 Torres, Lucas 68 22 18 256.0 3.76 215 3.16 105 434 .253 18 0.26 21 0.31 55
14 Zarka, Marton 26 13 3 11.5 0.44 3 0.12 1 9 .222 146 5.62 6 0.23 14
16 Ivanov, Pavlin 73 25 20 126.5 1.73 83 1.14 24 172 .343 5 0.07 3 0.04 22
17 Karshna, Joshua 19 9 0 0 0.00 0 0.00 0 3 .000 1 0.05 0 0.00 0
19 Buszek, Krzysztof 7 5 0 2.0 0.29 2 0.29 4 7 -.286 1 0.14 0 0.00 3
20 Rojas, Chris 13 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Francis, Braxton 87 25 25 181.0 2.08 121 1.39 28 217 .429 8 0.09 23 0.26 83
22 Daszkiewicz, Mikolaj 77 23 0 2.0 0.03 2 0.03 0 12 .167 8 0.10 0 0.00 0
23 Alo, Samuel 53 22 8 116.0 2.19 99 1.87 51 224 .214 11 0.21 10 0.19 35
24 Briger, Yotam 86 25 24 59.0 0.69 20 0.23 7 49 .265 807 9.38 9 0.10 28
25 Spidsø, Conrad 52 22 13 177.0 3.40 151 2.90 80 358 .198 7 0.13 12 0.23 36
26 Zadeberny, Tymoteusz 55 20 1 30.0 0.55 21 0.38 3 40 .450 2 0.04 8 0.15 21
29 Nissen, Max 67 23 17 222.5 3.32 198 2.96 87 460 .241 16 0.24 7 0.10 29
30 Manikas, Dimitris 45 16 9 47.5 1.06 27 0.60 10 63 .270 5 0.11 3 0.07 5
Total 105 29 1,625.5 15.48 1253 11.93 568 2792 .245 1171 11.15 142 1.35 426
Opponents 105 29 1,549.5 14.76 1132 10.78 488 2726 .236 1038 9.89 153 1.46 436

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lulf, Isaiah 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0
3 Roukey, Tyler 44 59 1.34 4 153 .974 0.09 0 0 0 0.00 0 0
4 Salpakari, Joonatan 79 98 1.24 21 339 .938 0.27 1 18 19.0 0.24 2 1
6 Atkinson, Luke 15 10 0.67 0 0 .000 0.00 0 6 6.0 0.40 0 0
7 Bardah, Erel 21 3 0.14 0 3 1.000 0.00 1 18 19.0 0.90 2 0
8 Cousins, Kai 22 17 0.77 5 86 .942 0.23 1 8 9.0 0.41 0 0
9 Bomert, Xander 41 43 1.05 0 0 .000 0.00 4 17 21.0 0.51 4 0
10 Chrcanovic, Rafael 10 5 0.50 1 30 .967 0.10 0 2 2.0 0.20 0 0
11 Kost, Marco 45 18 0.40 0 0 .000 0.00 0 1 1.0 0.02 0 0
12 Peterson, Alex 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 0 0
13 Torres, Lucas 68 96 1.41 19 229 .917 0.28 4 32 36.0 0.53 5 0
14 Zarka, Marton 26 17 0.65 0 2 1.000 0.00 0 5 5.0 0.19 0 0
16 Ivanov, Pavlin 73 28 0.38 0 4 1.000 0.00 6 69 75.0 1.03 7 0
17 Karshna, Joshua 19 15 0.79 5 37 .865 0.26 0 0 0 0.00 0 0
19 Buszek, Krzysztof 7 3 0.43 0 7 1.000 0.00 0 0 0 0.00 0 0
20 Rojas, Chris 13 4 0.31 0 14 1.000 0.00 0 0 0 0.00 0 0
21 Francis, Braxton 87 30 0.34 1 9 .889 0.01 5 64 69.0 0.79 1 0
22 Daszkiewicz, Mikolaj 77 85 1.10 21 292 .928 0.27 0 0 0 0.00 0 0
23 Alo, Samuel 53 50 0.94 15 206 .927 0.28 0 14 14.0 0.26 0 1
24 Briger, Yotam 86 144 1.67 1 13 .923 0.01 4 52 56.0 0.65 2 0
25 Spidsø, Conrad 52 76 1.46 0 3 1.000 0.00 2 24 26.0 0.50 0 0
26 Zadeberny, Tymoteusz 55 21 0.38 1 40 .975 0.02 0 2 2.0 0.04 0 0
29 Nissen, Max 67 72 1.07 20 380 .947 0.30 1 33 34.0 0.51 1 0
30 Manikas, Dimitris 45 16 0.36 0 3 1.000 0.00 6 23 29.0 0.64 5 0
Total 105 914 8.70 153 1850 .917 1.46 35 391 230.5 2.20 29 2
Opponents 105 766 7.30 142 1875 .924 1.35 67 395 264.5 2.52 21 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Lulf, Isaiah 1 1 0 3.5 3.50 3 3.00 0 4 .750 0 0.00 0 0.00 0
3 Roukey, Tyler 19 6 0 0 0.00 0 0.00 0 1 .000 2 0.11 0 0.00 0
4 Salpakari, Joonatan 32 10 7 55.0 1.72 45 1.41 27 132 .136 11 0.34 7 0.22 19
6 Atkinson, Luke 7 4 0 1.0 0.14 0 0.00 0 2 .000 32 4.57 0 0.00 1
7 Bardah, Erel 12 5 2 13.5 1.13 9 0.75 1 14 .571 0 0.00 1 0.08 1
8 Cousins, Kai 9 4 0 15.0 1.67 12 1.33 11 42 .024 0 0.00 0 0.00 2
9 Bomert, Xander 18 8 3 59.0 3.28 54 3.00 30 113 .212 1 0.06 0 0.00 4
10 Chrcanovic, Rafael 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Kost, Marco 13 7 0 1.0 0.08 0 0.00 0 1 .000 0 0.00 1 0.08 4
13 Torres, Lucas 27 9 8 92.5 3.43 81 3.00 42 161 .242 7 0.26 5 0.19 18
14 Zarka, Marton 7 5 2 2.5 0.36 1 0.14 1 3 .000 47 6.71 1 0.14 4
16 Ivanov, Pavlin 23 9 6 35.5 1.54 25 1.09 11 60 .233 0 0.00 0 0.00 3
17 Karshna, Joshua 11 5 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
21 Francis, Braxton 32 10 10 75.0 2.34 49 1.53 13 81 .444 4 0.13 11 0.34 26
22 Daszkiewicz, Mikolaj 33 10 0 1.0 0.03 1 0.03 0 2 .500 1 0.03 0 0.00 0
23 Alo, Samuel 19 8 3 38.0 2.00 35 1.84 25 79 .127 8 0.42 2 0.11 9
24 Briger, Yotam 34 11 10 25.5 0.75 10 0.29 2 24 .333 333 9.79 3 0.09 15
25 Spidsø, Conrad 22 9 6 62.5 2.84 53 2.41 34 135 .141 3 0.14 4 0.18 18
26 Zadeberny, Tymoteusz 24 10 0 6.0 0.25 4 0.17 1 8 .375 1 0.04 2 0.08 10
29 Nissen, Max 27 10 9 97.0 3.59 89 3.30 38 198 .258 6 0.22 1 0.04 14
30 Manikas, Dimitris 21 8 6 19.5 0.93 9 0.43 6 26 .115 1 0.05 3 0.14 2
Total 40 12 603.0 15.08 480 12.00 243 1089 .218 457 11.43 41 1.03 150
Opponents 40 12 623.0 15.58 454 11.35 174 1049 .267 416 10.40 57 1.43 164

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lulf, Isaiah 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
3 Roukey, Tyler 19 30 1.58 4 85 .953 0.21 0 0 0 0.00 0 0
4 Salpakari, Joonatan 32 36 1.13 7 146 .952 0.22 0 6 6.0 0.19 0 0
6 Atkinson, Luke 7 6 0.86 0 0 .000 0.00 0 2 2.0 0.29 0 0
7 Bardah, Erel 12 0 0.00 0 1 1.000 0.00 0 7 7.0 0.58 1 0
8 Cousins, Kai 9 6 0.67 2 23 .913 0.22 0 6 6.0 0.67 0 0
9 Bomert, Xander 18 26 1.44 0 0 .000 0.00 2 6 8.0 0.44 2 0
10 Chrcanovic, Rafael 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Kost, Marco 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
13 Torres, Lucas 27 49 1.81 8 92 .913 0.30 2 9 11.0 0.41 0 0
14 Zarka, Marton 7 7 1.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
16 Ivanov, Pavlin 23 5 0.22 0 1 1.000 0.00 2 17 19.0 0.83 0 0
17 Karshna, Joshua 11 2 0.18 2 22 .909 0.18 0 0 0 0.00 0 0
21 Francis, Braxton 32 19 0.59 0 4 1.000 0.00 2 26 28.0 0.88 0 0
22 Daszkiewicz, Mikolaj 33 27 0.82 10 118 .915 0.30 0 0 0 0.00 0 0
23 Alo, Samuel 19 19 1.00 7 83 .916 0.37 0 2 2.0 0.11 0 1
24 Briger, Yotam 34 53 1.56 1 6 .833 0.03 1 23 24.0 0.71 1 0
25 Spidsø, Conrad 22 28 1.27 0 0 .000 0.00 1 9 10.0 0.45 0 0
26 Zadeberny, Tymoteusz 24 3 0.13 0 12 1.000 0.00 0 0 0 0.00 0 0
29 Nissen, Max 27 18 0.67 7 149 .953 0.26 1 12 13.0 0.48 0 0
30 Manikas, Dimitris 21 8 0.38 0 3 1.000 0.00 2 11 13.0 0.62 2 0
Total 40 344 8.60 57 747 .924 1.43 13 138 82.0 2.05 6 1
Opponents 40 284 7.10 41 714 .943 1.03 29 166 112.0 2.80 5 1

Match-By-Match

Charleston (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2026 Lees-McRae W 3 35 9 69 .377 29 5 14 3 24 2 21 1 12.5 0 52.5
1/16/2026 McKendree L 4 48 26 126 .175 47 8 18 6 45 0 10 1 5 0 61.0
1/17/2026 Daemen W 4 44 22 94 .234 42 8 17 6 31 1 15 0 8.5 0 60.5
1/22/2026 at Purdue Fort Wayne L 4 37 31 100 .060 37 4 8 7 33 0 20 6 10 0 51.0
1/23/2026 at Ball St. L 3 34 17 81 .210 32 3 9 9 24 0 8 4 4 0 41.0
1/29/2026 Queens (NC) L 4 58 21 115 .322 54 2 15 11 48 3 11 1 8.5 0 68.5
1/30/2026 Queens (NC) W 3 39 16 82 .280 36 4 10 4 29 2 13 0 8.5 0 51.5
2/03/2026 at Central St. (OH) W 5 49 18 102 .304 45 11 27 7 31 0 16 3 8 0 68.0
2/06/2026 at Mount Olive L 5 74 29 167 .269 67 3 20 4 50 2 6 0 5 1 82.0
2/07/2026 at Catawba W 4 47 18 104 .279 46 6 25 4 38 4 22 1 15 0 68.0
2/13/2026 George Mason W 3 32 14 71 .254 31 4 12 0 31 1 14 0 8 0 44.0
2/14/2026 George Mason L 3 38 20 80 .225 37 2 17 5 20 1 15 1 8.5 0 48.5
2/20/2026 Sacred Heart W 4 54 21 103 .320 52 3 14 4 47 3 4 0 5 0 62.0
2/21/2026 Sacred Heart W 3 44 17 92 .293 42 3 12 4 39 3 6 1 6 0 53.0
2/24/2026 at Central St. (OH) W 3 27 7 60 .333 23 6 12 4 28 3 14 0 10 0 43.0
2/27/2026 at Harvard L 4 57 29 117 .239 53 3 14 9 39 0 10 0 5 0 65.0
2/28/2026 at Harvard L 3 28 22 79 .076 27 3 12 4 23 0 9 0 4.5 0 35.5
3/16/2026 North Greenville W 3 44 6 80 .475 42 6 15 3 34 3 11 0 8.5 0 58.5
3/17/2026 North Greenville W 3 43 19 102 .235 38 8 17 1 40 0 9 0 4.5 0 55.5
3/20/2026 at Lincoln Memorial L 4 50 24 112 .232 44 3 14 3 31 0 20 0 10 0 63.0
3/21/2026 at Tusculum W 3 35 10 62 .403 32 10 16 5 19 1 10 2 6 0 51.0
3/27/2026 at Princeton W 3 41 11 73 .411 35 6 13 1 20 0 18 0 9 0 56.0
3/28/2026 at Princeton L 3 31 24 89 .079 30 3 11 3 14 1 15 0 8.5 0 42.5
4/03/2026 Penn St. L 3 26 21 81 .062 26 1 8 8 23 0 13 0 6.5 0 33.5
4/04/2026 Penn St. L 3 33 13 74 .270 30 3 14 8 23 2 6 0 5 0 41.0
4/10/2026 at NJIT L 4 44 23 105 .200 43 5 11 10 28 0 17 1 8.5 0 57.5
4/11/2026 at NJIT L 4 52 29 126 .183 51 5 12 1 37 2 11 3 7.5 1 64.5
4/22/2026 vs Sacred Heart W 5 55 28 122 .221 50 9 24 11 37 1 26 1 14 0 78.0
4/23/2026 at Penn St. L 5 54 24 125 .240 50 5 15 8 28 0 21 3 10.5 0 69.5
Charleston (WV) 105 1253 569 2793 .245 1171 142 426 153 914 35 391 29 230.5 2 1,625.5
Opponents 105 1132 488 2726 .236 1038 153 436 142 766 67 395 21 264.5 2 1,549.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.93
Assists Per Set 11.15
Service Aces Per Set 1.35
Reception Errors Per Set 1.46
Digs Per Set 8.70
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.02
Points Per Set 15.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2026 at Lees-McRae L 3 26 17 74 .122 24 3 15 5 21 3 5 1 5.5 0 34.5
1/16/2026 at McKendree W 4 52 15 122 .303 49 6 23 8 45 2 22 0 13 0 71.0
1/17/2026 at Daemen L 4 36 24 94 .128 35 6 22 8 23 3 25 0 15.5 0 57.5
1/22/2026 Purdue Fort Wayne W 4 51 17 109 .312 48 7 19 4 26 2 24 3 14 0 72.0
1/23/2026 Ball St. W 3 40 8 74 .432 36 9 14 3 18 0 12 1 6 1 55.0
1/29/2026 at Queens (NC) W 4 47 11 119 .303 40 11 14 2 31 2 12 0 8 0 66.0
1/30/2026 at Queens (NC) L 3 35 16 86 .221 30 4 15 4 23 4 4 0 6 0 45.0
2/03/2026 Central St. (OH) L 5 45 18 99 .273 43 7 28 11 27 2 10 2 7 0 59.0
2/06/2026 Mount Olive W 5 56 15 129 .318 52 4 14 3 48 4 27 0 17.5 0 77.5
2/07/2026 Catawba L 4 41 25 111 .144 39 4 21 6 32 2 14 2 9 0 54.0
2/13/2026 at George Mason L 3 25 22 88 .034 22 0 13 4 20 2 0 0 2 0 27.0
2/14/2026 at George Mason W 3 36 10 72 .361 33 5 13 2 18 3 18 0 12 0 53.0
2/20/2026 at Sacred Heart L 4 38 18 113 .177 36 4 24 3 22 5 8 0 9 0 51.0
2/21/2026 at Sacred Heart L 3 25 14 86 .128 24 4 12 3 22 4 8 0 8 0 37.0
2/24/2026 Central St. (OH) L 3 24 28 84 -.048 21 4 13 6 25 1 2 0 2 0 30.0
2/27/2026 Harvard W 4 47 11 105 .343 44 9 14 3 26 3 18 1 12 0 68.0
2/28/2026 Harvard W 3 35 11 71 .338 30 4 14 3 23 1 17 1 9.5 0 48.5
3/16/2026 at North Greenville L 3 22 17 75 .067 20 3 7 6 25 0 4 0 2 0 27.0
3/17/2026 at North Greenville L 3 27 14 91 .143 24 1 10 8 34 2 11 0 7.5 0 35.5
3/20/2026 Lincoln Memorial W 4 52 23 116 .250 50 3 13 3 31 4 14 0 11 0 66.0
3/21/2026 Tusculum L 3 20 18 67 .030 19 5 12 10 12 1 2 1 2 0 27.0
3/27/2026 Princeton L 3 28 16 69 .174 25 1 10 6 19 0 8 0 4 1 33.0
3/28/2026 Princeton W 3 37 9 63 .444 32 3 7 3 24 1 14 0 8 0 48.0
4/03/2026 at Penn St. W 3 37 11 77 .338 33 8 13 1 27 3 26 0 16 0 61.0
4/04/2026 at Penn St. W 3 41 15 83 .313 38 8 14 3 23 1 7 1 4.5 0 53.5
4/10/2026 NJIT W 4 52 18 103 .330 48 10 15 5 28 2 20 1 12 0 74.0
4/11/2026 NJIT W 4 53 19 119 .286 51 1 15 5 32 4 22 1 15 0 69.0
4/22/2026 vs Sacred Heart L 5 44 30 115 .122 38 11 16 9 32 2 26 1 15 0 70.0
4/23/2026 Penn St. W 5 60 18 112 .375 54 8 16 5 29 4 15 5 11.5 0 79.5
Opponents 105 1132 488 2726 .236 1038 153 436 142 766 67 395 21 264.5 2 1,549.5
Charleston (WV) 105 1253 569 2793 .245 1171 142 426 153 914 35 391 29 230.5 2 1,625.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.78
Assists Per Set 9.89
Service Aces Per Set 1.46
Reception Errors Per Set 1.35
Digs Per Set 7.30
Blocks Per Set 2.52
Ball Handling Errors Per Set 0.02
Points Per Set 14.76

Leaders

Team Leaders: Kills
Player High
Kills
Torres, Lucas 215
Nissen, Max 198
Spidsø, Conrad 151
Salpakari, Joonatan 126
Francis, Braxton 121
Team Leaders: Assists
Player High
Assists
Briger, Yotam 807
Zarka, Marton 146
Atkinson, Luke 71
Salpakari, Joonatan 33
Peterson, Alex 19
Team Leaders: Service Aces
Player High
Service Aces
Francis, Braxton 23
Torres, Lucas 21
Salpakari, Joonatan 19
Spidsø, Conrad 12
Alo, Samuel 10
Team Leaders: Digs
Player High
Digs
Briger, Yotam 144
Salpakari, Joonatan 98
Torres, Lucas 96
Daszkiewicz, Mikolaj 85
Spidsø, Conrad 76
Team Leaders: Blocks
Player High
Blocks
Ivanov, Pavlin 75.0
Francis, Braxton 69.0
Briger, Yotam 56.0
Torres, Lucas 36.0
Nissen, Max 34.0