Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Volleyball

2026 Men's Volleyball Cumulative Statistics

Team (11-8, 3-3)

Overall Team Statistics
Statistic Charleston (WV) Opponents
Attack
Kills 832 708
Errors 362 311
Attempts 1824 1802
Percent .258 .220
Kills Per Set 12.2 10.4
Set
Assists 780 650
Assists Per Set 11.5 9.6
Ball Handling Errors 1 1
Serve
Aces 92 95
Errors 288 305
Aces Per Set 1.4 1.4
Receptions
Errors 95 92
Errors Per Set 1.4 1.4
Defense
Digs 654 509
Digs Per Set 9.6 7.5
Blocking
Solo 28 45
Assists 234 241
Errors 19 11
Blocks 145.0 165.5
Blocks Per Set 2.1 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lulf, Isaiah 3 2 0 2.5 0.83 2 0.67 1 3 .333 0 0.00 0 0.00 1
3 Roukey, Tyler 44 14 0 0 0.00 0 0.00 0 1 .000 4 0.09 0 0.00 0
4 Salpakari, Joonatan 43 15 11 97.5 2.27 78 1.81 39 193 .202 18 0.42 13 0.30 23
6 Atkinson, Luke 15 8 1 4.0 0.27 1 0.07 0 4 .250 71 4.73 0 0.00 3
7 Bardah, Erel 13 7 2 16.5 1.27 4 0.31 3 10 .100 1 0.08 5 0.38 1
8 Cousins, Kai 7 2 1 24.0 3.43 20 2.86 8 39 .308 1 0.14 3 0.43 8
9 Bomert, Xander 33 12 8 106.0 3.21 96 2.91 45 193 .264 3 0.09 0 0.00 7
10 Chrcanovic, Rafael 8 3 0 10.0 1.25 6 0.75 3 14 .214 2 0.25 3 0.38 8
11 Kost, Marco 27 12 1 18.5 0.69 12 0.44 6 33 .182 0 0.00 6 0.22 13
12 Peterson, Alex 8 4 1 2.5 0.31 2 0.25 0 4 .500 19 2.38 0 0.00 2
13 Torres, Lucas 48 16 13 175.0 3.65 146 3.04 69 297 .259 13 0.27 16 0.33 46
14 Zarka, Marton 14 5 1 8.0 0.57 2 0.14 0 5 .400 76 5.43 4 0.29 6
16 Ivanov, Pavlin 39 15 10 69.5 1.78 47 1.21 12 92 .380 3 0.08 3 0.08 16
17 Karshna, Joshua 8 4 0 0 0.00 0 0.00 0 1 .000 1 0.13 0 0.00 0
19 Buszek, Krzysztof 6 4 0 2.0 0.33 2 0.33 4 7 -.286 1 0.17 0 0.00 3
20 Rojas, Chris 8 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Francis, Braxton 58 17 17 114.5 1.97 78 1.34 19 140 .421 7 0.12 14 0.24 52
22 Daszkiewicz, Mikolaj 50 15 0 2.0 0.04 2 0.04 0 9 .222 5 0.10 0 0.00 0
23 Alo, Samuel 28 14 3 42.0 1.50 35 1.25 16 86 .221 8 0.29 3 0.11 19
24 Briger, Yotam 54 16 16 33.0 0.61 10 0.19 4 29 .207 524 9.70 5 0.09 19
25 Spidsø, Conrad 36 15 9 128.5 3.57 111 3.08 57 260 .208 6 0.17 7 0.19 22
26 Zadeberny, Tymoteusz 27 10 1 22.0 0.81 17 0.63 2 32 .469 2 0.07 4 0.15 14
29 Nissen, Max 42 15 10 149.0 3.55 138 3.29 63 314 .239 10 0.24 3 0.07 21
30 Manikas, Dimitris 39 12 9 42.0 1.08 23 0.59 10 56 .232 5 0.13 3 0.08 4
Total 68 19 1,069.0 15.72 832 12.24 361 1823 .258 780 11.47 92 1.35 288
Opponents 68 19 968.5 14.24 708 10.41 311 1802 .220 650 9.56 95 1.40 305

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lulf, Isaiah 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
3 Roukey, Tyler 44 59 1.34 4 153 .974 0.09 0 0 0 0.00 0 0
4 Salpakari, Joonatan 43 58 1.35 9 163 .945 0.21 1 11 12.0 0.28 2 1
6 Atkinson, Luke 15 10 0.67 0 0 .000 0.00 0 6 6.0 0.40 0 0
7 Bardah, Erel 13 3 0.23 0 3 1.000 0.00 1 13 14.0 1.08 1 0
8 Cousins, Kai 7 7 1.00 0 27 1.000 0.00 1 0 1.0 0.14 0 0
9 Bomert, Xander 33 36 1.09 0 0 .000 0.00 4 12 16.0 0.48 2 0
10 Chrcanovic, Rafael 8 5 0.63 1 28 .964 0.13 0 2 2.0 0.25 0 0
11 Kost, Marco 27 16 0.59 0 0 .000 0.00 0 1 1.0 0.04 0 0
12 Peterson, Alex 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 0 0
13 Torres, Lucas 48 75 1.56 19 229 .917 0.40 4 18 22.0 0.46 2 0
14 Zarka, Marton 14 7 0.50 0 1 1.000 0.00 0 4 4.0 0.29 0 0
16 Ivanov, Pavlin 39 20 0.51 0 3 1.000 0.00 4 31 35.0 0.90 5 0
17 Karshna, Joshua 8 13 1.63 3 15 .800 0.38 0 0 0 0.00 0 0
19 Buszek, Krzysztof 6 3 0.50 0 7 1.000 0.00 0 0 0 0.00 0 0
20 Rojas, Chris 8 4 0.50 0 13 1.000 0.00 0 0 0 0.00 0 0
21 Francis, Braxton 58 20 0.34 0 6 1.000 0.00 3 39 42.0 0.72 1 0
22 Daszkiewicz, Mikolaj 50 53 1.06 10 154 .935 0.20 0 0 0 0.00 0 0
23 Alo, Samuel 28 18 0.64 4 83 .952 0.14 0 8 8.0 0.29 0 0
24 Briger, Yotam 54 99 1.83 1 8 .875 0.02 4 28 32.0 0.59 1 0
25 Spidsø, Conrad 36 57 1.58 0 3 1.000 0.00 1 19 20.0 0.56 0 0
26 Zadeberny, Tymoteusz 27 17 0.63 1 28 .964 0.04 0 2 2.0 0.07 0 0
29 Nissen, Max 42 54 1.29 11 227 .952 0.26 0 16 16.0 0.38 1 0
30 Manikas, Dimitris 39 16 0.41 0 3 1.000 0.00 5 22 27.0 0.69 4 0
Total 68 654 9.62 95 1154 .918 1.40 28 234 145.0 2.13 19 1
Opponents 68 509 7.49 92 1227 .925 1.35 45 241 165.5 2.43 11 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Roukey, Tyler 19 6 0 0 0.00 0 0.00 0 1 .000 2 0.11 0 0.00 0
4 Salpakari, Joonatan 12 4 1 13.5 1.13 11 0.92 8 32 .094 2 0.17 2 0.17 7
6 Atkinson, Luke 7 4 0 1.0 0.14 0 0.00 0 2 .000 32 4.57 0 0.00 1
7 Bardah, Erel 4 3 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Bomert, Xander 14 5 3 56.0 4.00 52 3.71 24 103 .272 1 0.07 0 0.00 4
11 Kost, Marco 5 4 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 1
13 Torres, Lucas 18 6 5 58.5 3.25 52 2.89 25 103 .262 5 0.28 2 0.11 15
16 Ivanov, Pavlin 3 3 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 1
21 Francis, Braxton 20 6 6 44.5 2.23 32 1.60 10 49 .449 4 0.20 5 0.25 13
22 Daszkiewicz, Mikolaj 13 4 0 1.0 0.08 1 0.08 0 1 1.000 0 0.00 0 0.00 0
23 Alo, Samuel 4 3 0 6.5 1.63 6 1.50 5 14 .071 5 1.25 0 0.00 1
24 Briger, Yotam 18 6 6 11.5 0.64 4 0.22 1 14 .214 182 10.11 2 0.11 9
25 Spidsø, Conrad 9 4 3 19.5 2.17 16 1.78 14 47 .043 2 0.22 1 0.11 7
26 Zadeberny, Tymoteusz 10 4 0 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 7
29 Nissen, Max 18 6 6 73.5 4.08 70 3.89 27 145 .297 5 0.28 1 0.06 13
30 Manikas, Dimitris 19 6 6 19.5 1.03 9 0.47 6 25 .120 1 0.05 3 0.16 2
Total 20 6 308.0 15.40 253 12.65 122 541 .242 242 12.10 18 0.90 81
Opponents 20 6 284.5 14.23 206 10.30 86 535 .224 189 9.45 26 1.30 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Roukey, Tyler 19 30 1.58 4 85 .953 0.21 0 0 0 0.00 0 0
4 Salpakari, Joonatan 12 14 1.17 2 42 .952 0.17 0 1 1.0 0.08 0 0
6 Atkinson, Luke 7 6 0.86 0 0 .000 0.00 0 2 2.0 0.29 0 0
7 Bardah, Erel 4 0 0.00 0 1 1.000 0.00 0 2 2.0 0.50 0 0
9 Bomert, Xander 14 24 1.71 0 0 .000 0.00 2 4 6.0 0.43 0 0
11 Kost, Marco 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
13 Torres, Lucas 18 35 1.94 8 92 .913 0.44 2 5 7.0 0.39 0 0
16 Ivanov, Pavlin 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 Francis, Braxton 20 12 0.60 0 3 1.000 0.00 1 13 14.0 0.70 0 0
22 Daszkiewicz, Mikolaj 13 8 0.62 0 11 1.000 0.00 0 0 0 0.00 0 0
23 Alo, Samuel 4 2 0.50 1 13 .923 0.25 0 1 1.0 0.25 0 0
24 Briger, Yotam 18 29 1.61 1 1 .000 0.06 1 9 10.0 0.56 0 0
25 Spidsø, Conrad 9 11 1.22 0 0 .000 0.00 0 5 5.0 0.56 0 0
26 Zadeberny, Tymoteusz 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
29 Nissen, Max 18 17 0.94 5 101 .950 0.28 0 5 5.0 0.28 0 0
30 Manikas, Dimitris 19 8 0.42 0 3 1.000 0.00 2 11 13.0 0.68 2 0
Total 20 199 9.95 26 352 .926 1.30 8 58 37.0 1.85 2 0
Opponents 20 131 6.55 18 363 .950 0.90 18 69 52.5 2.63 2 0

Match-By-Match

Charleston (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2026 Lees-McRae W 3 35 9 69 .377 29 5 14 3 24 2 21 1 12.5 0 52.5
1/16/2026 McKendree L 4 48 26 126 .175 47 8 18 6 45 0 10 1 5 0 61.0
1/17/2026 Daemen W 4 44 22 94 .234 42 8 17 6 31 1 15 0 8.5 0 60.5
1/22/2026 at Purdue Fort Wayne L 4 37 31 100 .060 37 4 8 7 33 0 20 6 10 0 51.0
1/23/2026 at Ball St. L 3 34 17 81 .210 32 3 9 9 24 0 8 4 4 0 41.0
1/29/2026 Queens (NC) L 4 58 21 115 .322 54 2 15 11 48 3 11 1 8.5 0 68.5
1/30/2026 Queens (NC) W 3 39 16 82 .280 36 4 10 4 29 2 13 0 8.5 0 51.5
2/03/2026 at Central St. (OH) W 5 49 18 102 .304 45 11 27 7 31 0 16 3 8 0 68.0
2/06/2026 at Mount Olive L 5 74 29 167 .269 67 3 20 4 50 2 6 0 5 1 82.0
2/07/2026 at Catawba W 4 47 18 104 .279 46 6 25 4 38 4 22 1 15 0 68.0
2/13/2026 George Mason W 3 32 14 71 .254 31 4 12 0 31 1 14 0 8 0 44.0
2/14/2026 George Mason L 3 38 20 80 .225 37 2 17 5 20 1 15 1 8.5 0 48.5
2/20/2026 Sacred Heart W 4 54 21 103 .320 52 3 14 4 47 3 4 0 5 0 62.0
2/21/2026 Sacred Heart W 3 44 17 92 .293 42 3 12 4 39 3 6 1 6 0 53.0
2/24/2026 at Central St. (OH) W 3 27 7 60 .333 23 6 12 4 28 3 14 0 10 0 43.0
2/27/2026 at Harvard L 4 57 29 117 .239 53 3 14 9 39 0 10 0 5 0 65.0
2/28/2026 at Harvard L 3 28 22 79 .076 27 3 12 4 23 0 9 0 4.5 0 35.5
3/16/2026 North Greenville W 3 44 6 80 .475 42 6 15 3 34 3 11 0 8.5 0 58.5
3/17/2026 North Greenville W 3 43 19 102 .235 38 8 17 1 40 0 9 0 4.5 0 55.5
Charleston (WV) 68 832 362 1824 .258 780 92 288 95 654 28 234 19 145.0 1 1,069.0
Opponents 68 708 311 1802 .220 650 95 305 92 509 45 241 11 165.5 1 968.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 12.24
Assists Per Set 11.47
Service Aces Per Set 1.35
Reception Errors Per Set 1.40
Digs Per Set 9.62
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.01
Points Per Set 15.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2026 at Lees-McRae L 3 26 17 74 .122 24 3 15 5 21 3 5 1 5.5 0 34.5
1/16/2026 at McKendree W 4 52 15 122 .303 49 6 23 8 45 2 22 0 13 0 71.0
1/17/2026 at Daemen L 4 36 24 94 .128 35 6 22 8 23 3 25 0 15.5 0 57.5
1/22/2026 Purdue Fort Wayne W 4 51 17 109 .312 48 7 19 4 26 2 24 3 14 0 72.0
1/23/2026 Ball St. W 3 40 8 74 .432 36 9 14 3 18 0 12 1 6 1 55.0
1/29/2026 at Queens (NC) W 4 47 11 119 .303 40 11 14 2 31 2 12 0 8 0 66.0
1/30/2026 at Queens (NC) L 3 35 16 86 .221 30 4 15 4 23 4 4 0 6 0 45.0
2/03/2026 Central St. (OH) L 5 45 18 99 .273 43 7 28 11 27 2 10 2 7 0 59.0
2/06/2026 Mount Olive W 5 56 15 129 .318 52 4 14 3 48 4 27 0 17.5 0 77.5
2/07/2026 Catawba L 4 41 25 111 .144 39 4 21 6 32 2 14 2 9 0 54.0
2/13/2026 at George Mason L 3 25 22 88 .034 22 0 13 4 20 2 0 0 2 0 27.0
2/14/2026 at George Mason W 3 36 10 72 .361 33 5 13 2 18 3 18 0 12 0 53.0
2/20/2026 at Sacred Heart L 4 38 18 113 .177 36 4 24 3 22 5 8 0 9 0 51.0
2/21/2026 at Sacred Heart L 3 25 14 86 .128 24 4 12 3 22 4 8 0 8 0 37.0
2/24/2026 Central St. (OH) L 3 24 28 84 -.048 21 4 13 6 25 1 2 0 2 0 30.0
2/27/2026 Harvard W 4 47 11 105 .343 44 9 14 3 26 3 18 1 12 0 68.0
2/28/2026 Harvard W 3 35 11 71 .338 30 4 14 3 23 1 17 1 9.5 0 48.5
3/16/2026 at North Greenville L 3 22 17 75 .067 20 3 7 6 25 0 4 0 2 0 27.0
3/17/2026 at North Greenville L 3 27 14 91 .143 24 1 10 8 34 2 11 0 7.5 0 35.5
Opponents 68 708 311 1802 .220 650 95 305 92 509 45 241 11 165.5 1 968.5
Charleston (WV) 68 832 362 1824 .258 780 92 288 95 654 28 234 19 145.0 1 1,069.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 10.41
Assists Per Set 9.56
Service Aces Per Set 1.40
Reception Errors Per Set 1.35
Digs Per Set 7.49
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.01
Points Per Set 14.24

Leaders

Team Leaders: Kills
Player High
Kills
Torres, Lucas 146
Nissen, Max 138
Spidsø, Conrad 111
Bomert, Xander 96
Francis, Braxton 78
Team Leaders: Assists
Player High
Assists
Briger, Yotam 524
Zarka, Marton 76
Atkinson, Luke 71
Peterson, Alex 19
Salpakari, Joonatan 18
Team Leaders: Service Aces
Player High
Service Aces
Torres, Lucas 16
Francis, Braxton 14
Salpakari, Joonatan 13
Spidsø, Conrad 7
Kost, Marco 6
Team Leaders: Digs
Player High
Digs
Briger, Yotam 99
Torres, Lucas 75
Roukey, Tyler 59
Salpakari, Joonatan 58
Spidsø, Conrad 57
Team Leaders: Blocks
Player High
Blocks
Francis, Braxton 42.0
Ivanov, Pavlin 35.0
Briger, Yotam 32.0
Manikas, Dimitris 27.0
Torres, Lucas 22.0