Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Volleyball

Charleston (2-6) -VS- Bluefield College (0-3)

Box Score

Charleston logo
3
vs
Bluefield College logo
0

Charleston (2-6)
-VS-
Bluefield College (0-3)

Team Score By Period
Team 1 2 3 4 5
Winner Charleston UC 25 25 25 0 0
Bluefield College BLUE 19 12 16 0 0
Date:
1/26/2016
Time:
18:30
Site:
Bluefield, VA (Dome Gymnasium)
Attendance:
75
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bluefield College

Match Details

Game Statistics By Set
Set Charleston Bluefield College
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UC - BLUE
Points
33.5
21.0
Kills
23
12
Aces
0
1
Blocks
10
8
Assists
24
7
Digs
18
4

Game Leaders

UC - Leaders
Statistic Leaders
Kills Hurd, Byron (6), Santos, Ryan (5), Cranston, Brian (3)
Aces
Blocks Stuart, Eugene (2.0), Perez, David (1.0), Cranston, Brian (1.0)
Assists Greenway, Brandon (11), Rivera, Anthony (6), Perez, David (5)
Digs Nenn, Indy (4), Hurd, Byron (4), Makin, Desmond (2)
BLUE - Leaders
Statistic Leaders
Kills David Gianesin (2), Connor Holland (2), Chris Dixon (2)
Aces David Gianesin (1)
Blocks David Gianesin (3.0), Chris Dixon (1.0), Matt Epperson (1.0)
Assists Chase Craycraft (7)
Digs David Gianesin (4)

Individual Statistics

Charleston (2-6)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nenn, Indy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Zieba, Krzysztof 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 DePellegrini, Darrin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Cranston, Brian 2 3 0 3 1.000 1 0 0 3 0-3 1 0 0 1 0 0 4.0
11 11 Santos, Ryan 2 5 1 9 .444 0 0 0 1 0-1 1 1 0 0 0 0 6.5
13 13 Moxey, Rajahl 2 0 0 3 .000 1 0 0 0 0-0 1 1 0 0 0 0 1.5
15 15 Stuart, Eugene 2 1 1 5 .000 0 0 0 3 0-3 0 4 0 0 0 0 3.0
19 19 Greenway, Brandon 2 2 0 3 .667 11 0 0 3 0-3 0 0 0 0 0 0 2.0
20 20 Rivera, Anthony 2 0 2 4 -.500 6 0 0 2 0-2 0 1 1 2 1 0 0.5
23 23 Foster, Andre 2 2 1 4 .250 0 0 0 2 0-2 0 0 0 0 0 0 2.0
24 24 Horwedel, Jacob 2 0 1 2 -.500 0 0 0 1 0-1 0 2 0 2 0 0 1.0
44 44 Hurd, Byron 2 6 1 8 .625 0 0 0 2 0-2 1 0 0 4 0 0 7.0
1 1 Perez, David 1 0 0 0 0 5 0 0 0 0-0 0 2 1 1 0 0 1.0
2 2 Bellamy, Matthew 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Brandland, Conner 1 2 0 3 .667 0 0 0 2 0-2 0 1 0 0 0 0 2.5
7 7 Makin, Desmond 1 1 1 4 .000 0 0 0 1 0-1 0 1 0 2 0 0 1.5
9 9 Corpeno, Jonathan 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Mackey, Calvin 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Mesquita, Kevin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 10 51 .255 24 0 0 21 0-21 4 13 2 18 1 0 33.5
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nenn, Indy 2 0 0 0 4 0 0 0.0
5 5 Zieba, Krzysztof 2 0 0 0 0 0 0 0.0
8 8 DePellegrini, Darrin 2 0 0 0 2 0 0 0.0
10 10 Cranston, Brian 2 1 0 0 1 0 0 4.0
11 11 Santos, Ryan 2 1 1 0 0 0 0 6.5
13 13 Moxey, Rajahl 2 1 1 0 0 0 0 1.5
15 15 Stuart, Eugene 2 0 4 0 0 0 0 3.0
19 19 Greenway, Brandon 2 0 0 0 0 0 0 2.0
20 20 Rivera, Anthony 2 0 1 1 2 1 0 0.5
23 23 Foster, Andre 2 0 0 0 0 0 0 2.0
24 24 Horwedel, Jacob 2 0 2 0 2 0 0 1.0
44 44 Hurd, Byron 2 1 0 0 4 0 0 7.0
1 1 Perez, David 1 0 2 1 1 0 0 1.0
2 2 Bellamy, Matthew 1 0 0 0 0 0 0 0.0
4 4 Brandland, Conner 1 0 1 0 0 0 0 2.5
7 7 Makin, Desmond 1 0 1 0 2 0 0 1.5
9 9 Corpeno, Jonathan 1 0 0 0 0 0 0 1.0
14 14 Mackey, Calvin 1 0 0 0 0 0 0 0.0
25 25 Mesquita, Kevin 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 13 2 18 1 0 33.5

Bluefield College (0-3)

BLUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 David Gianesin 3 2 7 13 -.385 0 0 1 5 1-5 1 4 1 4 0 0 6.0
3 3 Daniel Griffin 3 1 1 10 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
4 4 Aireon Leary 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
5 5 Patrick Hilton 3 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
6 6 Connor Holland 3 2 5 11 -.273 0 0 0 3 0-3 0 0 0 0 0 0 2.0
7 7 Jonathan Amaral 3 1 1 5 .000 0 0 0 2 0-2 0 0 0 0 0 0 1.0
8 8 Chris Dixon 3 2 0 2 1.000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
10 10 Andre Cardamone 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Chase Craycraft 3 2 1 6 .167 7 0 0 1 0-1 0 1 1 0 1 0 2.5
15 15 Matt Epperson 3 2 2 5 .000 0 0 0 1 0-1 0 2 0 0 0 0 3.0
30 30 Chad Hamby 3 0 1 3 -.333 0 0 0 0 0-0 0 3 0 0 0 0 1.5
9 9 Thomas Haywald 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Jacob Key 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Ricardo Yanez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 12 18 55 -.109 7 0 1 13 1-13 2 12 2 4 2 0 21
BLUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 David Gianesin 3 1 4 1 4 0 0 6.0
3 3 Daniel Griffin 3 0 1 0 0 0 0 1.5
4 4 Aireon Leary 3 0 0 0 0 1 0 0.0
5 5 Patrick Hilton 3 0 1 0 0 0 0 0.5
6 6 Connor Holland 3 0 0 0 0 0 0 2.0
7 7 Jonathan Amaral 3 0 0 0 0 0 0 1.0
8 8 Chris Dixon 3 1 0 0 0 0 0 3.0
10 10 Andre Cardamone 3 0 0 0 0 0 0 0.0
11 11 Chase Craycraft 3 0 1 1 0 1 0 2.5
15 15 Matt Epperson 3 0 2 0 0 0 0 3.0
30 30 Chad Hamby 3 0 3 0 0 0 0 1.5
9 9 Thomas Haywald 1 0 0 0 0 0 0 0.0
12 12 Jacob Key 1 0 0 0 0 0 0 0.0
14 14 Ricardo Yanez 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 12 2 4 2 0 21