Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Volleyball

Charleston () -VS- Cincinnati Christian ()

Box Score

Charleston logo
3
vs
Cincinnati Christian logo
0

Charleston ()
-VS-
Cincinnati Christian ()

Team Score By Period
Team 1 2 3 4 5
Winner Charleston UCWV 25 25 29 0 0
Cincinnati Christian CCU 21 19 27 0 0
Date:
2016-02-17
Time:
19:00
Site:
Cincinnati, OH (Jill Rendel Court)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Cincinnati Christian

Match Details

Game Statistics By Set
Set Charleston Cincinnati Christian
K E TA % K E TA %
Set #1 0 0 0 0.000 15 5 31 0.323
Set #2 0 0 0 0.000 7 3 28 0.143
Set #3 0 0 0 0.000 5 5 19 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 27 13 78 .179
Team Statistical Comparison
Statistic Team Comparison
UCWV - CCU
Points
63.5
35.5
Kills
49
27
Aces
6
5
Blocks
8
3
Assists
69
27
Digs
43
33

Game Leaders

UCWV - Leaders
Statistic Leaders
Kills Greenway, Brandon (8), Hurd, Byron (8), Santos, Ryan (7)
Aces Rivera, Anthony (3), Zieba, Krzysztof (1), Cranston, Brian (1)
Blocks Santos, Ryan (3.0), Stuart, Eugene (2.0), Brandland, Conner (1.5)
Assists Rivera, Anthony (36), Greenway, Brandon (23), DePellegrini, Darrin (2)
Digs Nenn, Indy (10), Cranston, Brian (6), Santos, Ryan (6)
CCU - Leaders
Statistic Leaders
Kills Logan Webber (13), Phillip Andrews (6), Blake Ford (4)
Aces Shaun Kanoho (2), Michael Hiroskey (1), Phillip Andrews (1)
Blocks Michael Hiroskey (1.0), Phillip Andrews (1.0), Lance Wiles (1.0)
Assists Michael Hiroskey (25), Shaun Kanoho (2)
Digs Shaun Kanoho (13), Wesley Brown (10), Michael Hiroskey (4)

Individual Statistics

Charleston

UCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nenn, Indy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
8 8 DePellegrini, Darrin 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Cranston, Brian 3 2 3 9 -.111 2 0 1 1 1-1 0 0 2 6 0 0 3.0
11 11 Santos, Ryan 3 7 3 20 .200 1 0 0 0 0-0 1 4 1 6 0 1 10.0
13 13 Moxey, Rajahl 3 5 2 12 .250 2 0 0 2 0-2 0 0 3 3 0 0 5.0
15 15 Stuart, Eugene 3 7 2 15 .333 1 0 1 3 1-3 1 2 3 1 0 0 10.0
19 19 Greenway, Brandon 3 8 0 8 1.000 23 1 0 3 0-3 0 0 0 2 0 0 8.0
20 20 Rivera, Anthony 3 7 0 11 .636 36 1 3 2 3-2 0 0 1 5 0 0 10.0
44 44 Hurd, Byron 3 8 0 15 .533 1 0 0 0 0-0 0 0 0 0 0 0 8.0
4 4 Brandland, Conner 2 0 0 3 .000 0 0 0 0 0-0 0 3 2 2 0 0 1.5
5 5 Zieba, Krzysztof 1 0 0 1 .000 0 0 1 0 1-0 0 2 0 0 0 0 2.0
7 7 Makin, Desmond 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Corpeno, Jonathan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Mackey, Calvin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Foster, Andre 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Horwedel, Jacob 1 3 1 6 .333 0 0 0 1 0-1 0 2 0 2 0 0 4.0
25 25 Mesquita, Kevin 1 1 0 1 1.000 1 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 11 102 .373 69 2 6 13 6-13 2 13 12 43 0 1 63.5
UCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nenn, Indy 3 0 0 0 10 0 0 0.0
8 8 DePellegrini, Darrin 3 0 0 0 4 0 0 0.0
10 10 Cranston, Brian 3 0 0 2 6 0 0 3.0
11 11 Santos, Ryan 3 1 4 1 6 0 1 10.0
13 13 Moxey, Rajahl 3 0 0 3 3 0 0 5.0
15 15 Stuart, Eugene 3 1 2 3 1 0 0 10.0
19 19 Greenway, Brandon 3 0 0 0 2 0 0 8.0
20 20 Rivera, Anthony 3 0 0 1 5 0 0 10.0
44 44 Hurd, Byron 3 0 0 0 0 0 0 8.0
4 4 Brandland, Conner 2 0 3 2 2 0 0 1.5
5 5 Zieba, Krzysztof 1 0 2 0 0 0 0 2.0
7 7 Makin, Desmond 1 0 0 0 2 0 0 0.0
9 9 Corpeno, Jonathan 1 0 0 0 0 0 0 0.0
14 14 Mackey, Calvin 1 0 0 0 0 0 0 0.0
23 23 Foster, Andre 1 0 0 0 0 0 0 1.0
24 24 Horwedel, Jacob 1 0 2 0 2 0 0 4.0
25 25 Mesquita, Kevin 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 13 12 43 0 1 63.5

Cincinnati Christian

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Michael Hiroskey 3 1 1 3 .000 25 0 1 1 1-1 1 0 1 4 0 0 3.0
4 4 Shaun Kanoho 3 0 0 1 .000 2 0 2 1 2-1 0 0 0 13 0 1 2.0
10 10 Phillip Andrews 3 6 3 23 .130 0 0 1 1 1-1 1 0 0 2 0 1 8.0
14 14 Wesley Brown 3 2 2 9 .000 0 0 0 2 0-2 0 0 0 10 0 3 2.0
18 18 Logan Webber 3 13 4 28 .321 0 0 0 4 0-4 0 0 1 3 0 0 13.0
19 19 Lance Wiles 3 1 0 4 .250 0 0 1 3 1-3 1 0 1 1 0 0 3.0
7 7 Blake Ford 2 4 3 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 4.0
2 2 Dawson Linn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Jeremiah Gonidakis 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 13 78 .179 27 0 5 12 5-12 3 1 3 33 0 5 35.5
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Michael Hiroskey 3 1 0 1 4 0 0 3.0
4 4 Shaun Kanoho 3 0 0 0 13 0 1 2.0
10 10 Phillip Andrews 3 1 0 0 2 0 1 8.0
14 14 Wesley Brown 3 0 0 0 10 0 3 2.0
18 18 Logan Webber 3 0 0 1 3 0 0 13.0
19 19 Lance Wiles 3 1 0 1 1 0 0 3.0
7 7 Blake Ford 2 0 0 0 0 0 0 4.0
2 2 Dawson Linn 1 0 0 0 0 0 0 0.0
9 9 Jeremiah Gonidakis 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 1 3 33 0 5 35.5