Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Women's Volleyball

Charleston (2-1) -VS- Stonehill (0-3)

Box Score

Charleston logo
3
vs
Stonehill logo
0

Charleston (2-1)
-VS-
Stonehill (0-3)

Team Score By Period
Team 1 2 3
Winner Charleston UC-W 25 25 25
Stonehill STO 16 20 20
Date:
9/3/2016
Time:
11 am
Site:
Lock Haven, Pa. (Thomas Fieldhouse)
Attendance:
35
Officials
Scorer: LHU Sports Info
VIEW
Match History vs Stonehill

Match Details

Game Statistics By Set
Set Charleston Stonehill
K E TA % K E TA %
Set #1 11 1 28 .357 11 8 38 .079
Set #2 13 6 37 .189 7 9 36 -.056
Set #3 14 7 34 .206 10 6 30 .133
Total 38 14 99 .242 28 23 104 .048
Team Statistical Comparison
Statistic Team Comparison
UC-W - STO
Points
50.0
33.0
Kills
38
28
Aces
4
4
Blocks
8
1
Assists
32
26
Digs
36
35

Game Leaders

UC-W - Leaders
Statistic Leaders
Kills Wittekind, Jordan (10), Granger, Carly (9), White, Shiann (8)
Aces Lambert, Claire (2), White, Shiann (2)
Blocks VerVelde, Janeese (4), Mourier, Megan (3), Wittekind, Jordan (3)
Assists Lambert, Claire (14), Massaro, Chloe (12), VerVelde, Janeese (3)
Digs Lambert, Claire (10), Granger, Carly (10), Matusic, Kelsey (6)
STO - Leaders
Statistic Leaders
Kills Markay Nasby (9), Katherine DeLanty (7), Ashley Hitchcock (5)
Aces Taylor Stevens (2), Ashley Hitchcock (1), Claire Manuszak (1)
Blocks Ashley Hitchcock (1), Katherine DeLanty (1)
Assists Taylor Stevens (25), Claire Manuszak (1)
Digs Claire Manuszak (15), Taylor Stevens (9), Ashley Hitchcock (5)

Individual Statistics

Charleston (2-1)

UC-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Lambert, Claire 3 1 1 2 .000 14 0 2 2 2-2 0 0 0 10 1 0 3.0
7 7 Granger, Carly 3 9 2 21 .333 0 0 0 2 0-2 0 1 0 10 0 2 9.5
10 10 Mourier, Megan 3 5 5 20 .000 0 0 0 0 0-0 1 2 0 1 0 0 7.0
11 11 VerVelde, Janeese 3 2 0 9 .222 3 0 0 2 0-2 1 3 0 0 0 0 4.5
12 12 White, Shiann 3 8 3 20 .250 1 0 2 3 2-3 0 2 0 5 0 0 11.0
16 16 Wittekind, Jordan 3 10 1 16 .563 0 0 0 0 0-0 0 3 0 0 0 0 11.5
2 2 Massaro, Chloe 3 0 0 0 0 12 0 0 1 0-1 0 0 0 3 0 0 0.0
5 5 Clark, Tori 3 3 2 9 .111 1 0 0 0 0-0 0 1 0 0 0 0 3.5
8 8 Matusic, Kelsey 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 6 0 2 0.0
18 18 Burt, Sydney 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 38 14 99 .242 32 0 4 10 4-10 2 12 0 36 1 4 50
UC-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Lambert, Claire 3 0 0 0 10 1 0 3.0
7 7 Granger, Carly 3 0 1 0 10 0 2 9.5
10 10 Mourier, Megan 3 1 2 0 1 0 0 7.0
11 11 VerVelde, Janeese 3 1 3 0 0 0 0 4.5
12 12 White, Shiann 3 0 2 0 5 0 0 11.0
16 16 Wittekind, Jordan 3 0 3 0 0 0 0 11.5
2 2 Massaro, Chloe 3 0 0 0 3 0 0 0.0
5 5 Clark, Tori 3 0 1 0 0 0 0 3.5
8 8 Matusic, Kelsey 3 0 0 0 6 0 2 0.0
18 18 Burt, Sydney 1 0 0 0 1 0 0 0.0
Totals 2 12 0 36 1 4 50

Stonehill (0-3)

STO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Markay Nasby 3 9 6 24 .125 0 0 0 0 0-0 0 0 0 3 1 2 9.0
3 3 Megan Pennino 3 1 2 8 -.125 0 0 0 0 0-0 0 0 0 0 1 0 1.0
4 4 Ashley Hitchcock 3 5 4 23 .043 0 0 1 1 1-1 0 1 0 5 0 1 6.5
5 5 Taylor Stevens 3 1 3 7 -.286 25 0 2 3 2-3 0 0 0 9 1 0 3.0
17 17 Katherine DeLanty 3 7 3 16 .250 0 0 0 0 0-0 0 1 0 0 0 0 7.5
18 18 Abby Harte 3 3 4 20 -.050 0 0 0 1 0-1 0 0 0 3 0 0 3.0
15 15 Claire Manuszak 3 0 0 0 0 1 0 1 0 1-0 0 0 0 15 0 1 1.0
7 7 Allyson Hughes 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Natalie Schurman 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 23 104 .048 26 0 4 6 4-6 0 2 0 35 3 4 33
STO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Markay Nasby 3 0 0 0 3 1 2 9.0
3 3 Megan Pennino 3 0 0 0 0 1 0 1.0
4 4 Ashley Hitchcock 3 0 1 0 5 0 1 6.5
5 5 Taylor Stevens 3 0 0 0 9 1 0 3.0
17 17 Katherine DeLanty 3 0 1 0 0 0 0 7.5
18 18 Abby Harte 3 0 0 0 3 0 0 3.0
15 15 Claire Manuszak 3 0 0 0 15 0 1 1.0
7 7 Allyson Hughes 2 0 0 0 0 0 0 2.0
6 6 Natalie Schurman 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 0 35 3 4 33