Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Volleyball

Charleston (11-12) -VS- Bluefield College (0-18)

Box Score

Charleston logo
3
vs
Bluefield College logo
0

Charleston (11-12)
-VS-
Bluefield College (0-18)

Team Score By Period
Team 1 2 3 4 5
Winner Charleston UC 25 25 25 0 0
Bluefield College BLUE 10 15 7 0 0
Date:
2017-03-21
Time:
07:05
Site:
Bluefield, VA (Dome Gymnasium)
Attendance:
25
Officials
1st Referee: Wayne Clark
2nd Referee: Doug Mabry
VIEW
Match History vs Bluefield College

Match Details

Game Statistics By Set
Set Charleston Bluefield College
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UC - BLUE
Points
32.0
14.0
Kills
32
14
Aces
0
0
Blocks
0
0
Assists
0
9
Digs
17
7

Game Leaders

UC - Leaders
Statistic Leaders
Kills Santos, Ryan (6), Greenway, Brandon (6), Wilmott, Donavan (5)
Aces
Blocks TEAM (0.0), Wilmott, Donavan (0.0), Brandland, Conner (0.0)
Assists
Digs Santos, Ryan (10), Greenway, Brandon (3), Rivera, Anthony (3)
BLUE - Leaders
Statistic Leaders
Kills Carleek Owens (5), Aireon Leary (4), Andre Cardamone (3)
Aces
Blocks TEAM (0.0), Carleek Owens (0.0), Aireon Leary (0.0)
Assists Chaz Franqui (9)
Digs Andre Cardamone (4), Carleek Owens (2), Ricardo Yanez (1)

Individual Statistics

Charleston (11-12)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilmott, Donavan 3 5 0 8 .625 0 0 0 0 0-0 0 0 0 0 0 0 5.0
10 10 Cranston, Brian 3 4 1 8 .375 0 0 0 0 0-0 0 0 0 1 0 0 4.0
20 20 Rivera, Anthony 3 4 0 8 .500 0 0 0 0 0-0 0 0 0 3 0 0 4.0
5 5 Zieba, Krzysztof 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Santos, Ryan 2 6 1 11 .455 0 0 0 0 0-0 0 0 0 10 0 0 6.0
13 13 Moxey, Rajahl 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Stuart, Eugene 2 4 0 6 .667 0 0 0 0 0-0 0 0 0 0 0 0 4.0
19 19 Greenway, Brandon 2 6 0 6 1.000 0 0 0 0 0-0 0 0 0 3 0 0 6.0
4 4 Brandland, Conner 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 4 55 .509 0 0 0 0 0-0 0 0 0 17 0 0 32
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilmott, Donavan 3 0 0 0 0 0 0 5.0
10 10 Cranston, Brian 3 0 0 0 1 0 0 4.0
20 20 Rivera, Anthony 3 0 0 0 3 0 0 4.0
5 5 Zieba, Krzysztof 2 0 0 0 0 0 0 1.0
11 11 Santos, Ryan 2 0 0 0 10 0 0 6.0
13 13 Moxey, Rajahl 2 0 0 0 0 0 0 2.0
15 15 Stuart, Eugene 2 0 0 0 0 0 0 4.0
19 19 Greenway, Brandon 2 0 0 0 3 0 0 6.0
4 4 Brandland, Conner 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 17 0 0 32

Bluefield College (0-18)

BLUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carleek Owens 3 5 6 16 -.063 0 0 0 0 0-0 0 0 0 2 0 1 5.0
4 4 Aireon Leary 3 4 1 8 .375 0 0 0 2 0-2 0 0 0 0 0 4 4.0
7 7 Lee Norris 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Andre Cardamone 3 3 2 10 .100 0 0 0 0 0-0 0 0 0 4 0 2 3.0
11 11 Andre Fourie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Ricardo Yanez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
16 16 Chaz Franqui 3 2 1 3 .333 9 0 0 1 0-1 0 0 0 0 0 0 2.0
12 12 Jacob Key 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 14 11 38 .079 9 0 0 4 0-4 0 0 0 7 0 8 14
BLUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carleek Owens 3 0 0 0 2 0 1 5.0
4 4 Aireon Leary 3 0 0 0 0 0 4 4.0
7 7 Lee Norris 3 0 0 0 0 0 0 0.0
10 10 Andre Cardamone 3 0 0 0 4 0 2 3.0
11 11 Andre Fourie 3 0 0 0 0 0 0 0.0
14 14 Ricardo Yanez 3 0 0 0 1 0 1 0.0
16 16 Chaz Franqui 3 0 0 0 0 0 0 2.0
12 12 Jacob Key 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 7 0 8 14