Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Volleyball

Charleston (5-3, 0-1) -VS- St. Andrews (2-5)

Box Score

Charleston logo
3
vs
St. Andrews logo
1

Charleston (5-3, 0-1)
-VS-
St. Andrews (2-5)

Team Score By Period
Team 1 2 3 4
Winner Charleston UC-M 20 25 25 25
St. Andrews STA 25 19 11 18
Date:
2/3/2017
Time:
7:00 PM
Site:
Laurinburg, NC ()
Attendance:
0
VIEW
Match History vs St. Andrews

Match Details

Game Statistics By Set
Set Charleston St. Andrews
K E TA % K E TA %
Set #1 11 9 29 .069 12 6 29 .207
Set #2 17 5 32 .375 14 6 34 .235
Set #3 10 2 16 .500 6 12 25 -.240
Set #4 17 5 29 .414 9 5 28 .143
Total 55 21 106 .321 41 29 116 .103
Team Statistical Comparison
Statistic Team Comparison
UC-M - STA
Points
76.0
44.0
Kills
63
41
Aces
2
2
Blocks
11
1
Assists
53
39
Digs
30
29

Game Leaders

UC-M - Leaders
Statistic Leaders
Kills Moxey, Rajahl (17), Santos, Ryan (15), Wilmott, Donavan (12)
Aces Moxey, Rajahl (1), Rivera, Anthony (1)
Blocks Stuart, Eugene (6), Wilmott, Donavan (4), Santos, Ryan (2)
Assists Rivera, Anthony (45), Medina, Joseph (4), Godinich, Brandon (2)
Digs Hurd, Byron (7), Rivera, Anthony (7), Godinich, Brandon (6)
STA - Leaders
Statistic Leaders
Kills Robin Imar (11), Jacob DeSouza (8), Nate Blackwell (8)
Aces Jackson Stark (2)
Blocks Luke Armbruster (1)
Assists Jackson Stark (37), Carlos Rodriguez (2)
Digs Jackson Stark (10), Carlos Rodriguez (8), Robin Imar (5)

Individual Statistics

Charleston (5-3, 0-1)

UC-M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilmott, Donavan 4 12 4 4 2.000 0 0 0 1 0-1 2 2 0 1 0 0 15.0
11 11 Santos, Ryan 4 15 4 24 .458 0 0 0 1 0-1 0 2 0 4 0 1 16.0
13 13 Moxey, Rajahl 4 17 3 32 .438 0 0 1 1 1-1 0 1 0 0 0 1 18.5
14 14 Hurd, Byron 4 7 2 12 .417 0 0 0 1 0-1 1 0 0 7 0 0 8.0
15 15 Stuart, Eugene 4 5 4 13 .077 0 0 0 1 0-1 3 3 0 3 0 0 9.5
20 20 Rivera, Anthony 4 1 3 4 -.500 45 0 1 1 1-1 0 2 0 7 0 0 3.0
12 12 Ekstein, Bryant 3 3 1 5 .400 0 0 0 1 0-1 0 0 0 0 0 0 3.0
16 16 Godinich, Brandon 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Medina, Joseph 2 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Brandland, Conner 2 2 0 3 .667 0 0 0 1 0-1 0 0 0 0 0 0 2.0
7 7 Makin, Desmond 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Corpeno, Jonathan 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Zieba, Krzysztof 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 DePellegrini, Darrin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Cranston, Brian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Greenway, Brandon 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 63 21 98 .429 53 0 2 9 2-9 6 10 0 30 0 2 76
UC-M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilmott, Donavan 4 2 2 0 1 0 0 15.0
11 11 Santos, Ryan 4 0 2 0 4 0 1 16.0
13 13 Moxey, Rajahl 4 0 1 0 0 0 1 18.5
14 14 Hurd, Byron 4 1 0 0 7 0 0 8.0
15 15 Stuart, Eugene 4 3 3 0 3 0 0 9.5
20 20 Rivera, Anthony 4 0 2 0 7 0 0 3.0
12 12 Ekstein, Bryant 3 0 0 0 0 0 0 3.0
16 16 Godinich, Brandon 3 0 0 0 6 0 0 0.0
3 3 Medina, Joseph 2 0 0 0 1 0 0 0.0
4 4 Brandland, Conner 2 0 0 0 0 0 0 2.0
7 7 Makin, Desmond 2 0 0 0 0 0 0 0.0
9 9 Corpeno, Jonathan 2 0 0 0 0 0 0 0.0
5 5 Zieba, Krzysztof 1 0 0 0 0 0 0 1.0
8 8 DePellegrini, Darrin 1 0 0 0 1 0 0 0.0
10 10 Cranston, Brian 1 0 0 0 0 0 0 0.0
19 19 Greenway, Brandon 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 6 10 0 30 0 2 76

St. Andrews (2-5)

STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jackson Stark 4 2 2 8 .000 37 0 2 0 2-0 0 0 1 10 0 0 4.0
3 3 Jacob DeSouza 4 8 6 31 .065 0 0 0 1 0-1 0 0 0 2 0 0 8.0
4 4 Carlos Rodriguez 4 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 2 0.0
5 5 Kurt Laurido 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Ben Twigger 4 4 1 7 .429 0 0 0 0 0-0 0 0 1 0 0 0 4.0
10 10 Robin Imar 4 11 9 30 .067 0 0 0 3 0-3 0 0 0 5 0 0 11.0
14 14 Sean Hale 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
15 15 Nate Blackwell 4 8 5 16 .188 0 0 0 0 0-0 0 0 0 1 1 0 8.0
18 18 Luke Armbruster 4 8 5 21 .143 0 0 0 0 0-0 1 0 1 1 0 0 9.0
7 7 Daniel Villarte 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 29 116 .103 39 0 2 6 2-6 1 0 3 29 1 2 44
STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jackson Stark 4 0 0 1 10 0 0 4.0
3 3 Jacob DeSouza 4 0 0 0 2 0 0 8.0
4 4 Carlos Rodriguez 4 0 0 0 8 0 2 0.0
5 5 Kurt Laurido 4 0 0 0 0 0 0 0.0
6 6 Ben Twigger 4 0 0 1 0 0 0 4.0
10 10 Robin Imar 4 0 0 0 5 0 0 11.0
14 14 Sean Hale 4 0 0 0 2 0 0 0.0
15 15 Nate Blackwell 4 0 0 0 1 1 0 8.0
18 18 Luke Armbruster 4 1 0 1 1 0 0 9.0
7 7 Daniel Villarte 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 0 3 29 1 2 44