Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Baseball

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Lemond, Samuel .308 .887 34-33 117 23 36 6 2 4 15 58 .496 9 7 20 1 .391 0 0 6-10
2 Dosenbach, Trent .306 .782 34-34 111 18 34 3 2 1 23 44 .396 14 1 17 0 .386 1 0 7-9
22 Syvertson, Zachary .246 .684 28-22 57 18 14 2 0 0 5 16 .281 13 2 11 0 .403 0 2 14-15
39 Kobryn, Andrew .239 .761 32-30 88 16 21 6 2 1 15 34 .386 18 3 11 1 .375 3 1 7-11
21 Kemp, Collin .236 .630 30-30 89 8 21 4 0 0 19 25 .281 10 7 17 0 .349 3 1 3-4
51/45 Cochran, Ashton .371 .906 13-12 35 5 13 2 0 0 7 15 .429 8 0 2 0 .477 1 1 3-3
4 Comella, Ryan .340 .869 19-17 53 8 18 4 0 1 12 25 .472 4 1 4 0 .397 0 2 0-0
55 Ramon, Alex .273 .606 7-3 11 1 3 0 0 0 2 3 .273 1 0 5 0 .333 0 1 1-1
1 Witty, Damian .254 .895 26-24 59 10 15 5 1 1 12 25 .424 11 14 12 1 .471 1 2 1-3
12 Bradish, Logan .250 .633 20-13 44 6 11 1 0 1 5 15 .341 1 2 16 0 .292 1 0 2-2
47 Gault, Drew .231 .752 10-3 13 5 3 1 0 0 1 4 .308 2 3 6 0 .444 0 0 1-2
49 Nida, Landon .222 .722 9-5 9 4 2 0 0 0 5 2 .222 3 2 2 0 .500 0 0 2-2
29 Howell, Hunter .216 .484 13-12 37 3 8 0 0 0 2 8 .216 3 0 7 0 .268 1 0 0-0
6 Layne, Maxwell .212 .622 20-17 52 7 11 1 0 2 8 18 .346 3 2 25 0 .276 1 1 5-5
37 Wilson, Alex .200 .533 2-1 5 1 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
46 Broadwater, Garrett .176 .439 8-5 17 5 3 0 0 0 2 3 .176 1 1 3 0 .263 0 0 2-2
11 Fenwick, Abe .170 .486 22-16 53 9 9 1 0 1 3 13 .245 4 1 12 0 .241 0 0 4-5
20 Lucy, Drew .167 .559 22-18 54 4 9 3 0 1 5 15 .278 6 3 17 0 .281 1 1 4-5
33 Seiss, Derek .158 .544 11-5 19 5 3 1 0 0 3 4 .211 5 1 6 0 .333 2 1 1-2
7 Stansbury II, John .145 .513 20-18 55 9 8 2 0 1 5 13 .236 4 6 14 0 .277 0 1 7-7
23 Knapp, Caleb .118 .368 9-6 17 2 2 0 0 0 1 2 .118 3 0 7 0 .250 0 1 0-0
5 Bradley, Carson .100 .475 4-4 10 3 1 0 0 0 1 1 .100 5 0 6 1 .375 1 0 0-0
15 McClung, Carter .000 .333 3-2 4 2 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 0-0
54/17 Close, Kai .000 .000 10-1 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
19 Christiana, Harrison .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Lyman, Patch .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .242 .695 37-37 1015 172 246 42 7 14 151 344 .339 131 57 223 5 .356 16 15 70-88
Opponents .269 .782 37-37 1030 238 277 49 7 14 202 382 .371 181 79 192 3 .411 18 10 60-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Deckrosh, Breven 1.99 1.26 3-2 10-5 1 0-0 0 45.1 35 11 10 22 36 4 0 1 160 .219 6 2 0 1 5
8 Ingram, Landon 5.18 1.48 1-4 10-7 0 0-0 0 40.0 39 26 23 20 33 3 1 4 148 .264 5 13 0 5 1
12 Bradish, Logan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 2 .000 0 0 0 1 0
18 Ginger, Ian 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
52 Barclay, Grant 0.00 .88 1-0 4-0 0 0-0 0 5.2 2 0 0 3 2 0 0 0 19 .105 0 0 2 0 0
54 Close, Kai 1.54 1.37 0-0 10-0 0 0-0 2 11.2 8 6 2 8 9 1 0 0 43 .186 0 2 0 0 1
31 Sheets, Sam 3.18 1.41 2-0 5-1 0 0-0 0 11.1 10 4 4 6 5 1 1 0 41 .244 1 3 0 1 0
24 Peterson, Jaeden 3.97 1.10 1-1 7-4 0 0-0 0 22.2 13 11 10 12 25 4 0 0 81 .160 3 8 1 0 1
35 Shultz, JP 5.95 1.73 3-0 11-1 0 0-0 2 19.2 16 15 13 18 12 4 0 0 70 .229 1 4 0 1 0
28 Fletcher, Devin 6.67 2.00 0-4 11-7 0 0-0 0 27.0 41 31 20 13 14 6 1 2 119 .345 3 10 2 1 1
38 Hedgepeth, Conner 7.71 2.57 0-1 1-1 0 0-0 0 2.1 5 2 2 1 2 3 0 0 12 .417 0 0 0 0 0
11 Fenwick, Abe 7.71 1.71 2-0 8-0 0 0-0 1 7.0 9 7 6 3 5 1 0 1 30 .300 2 1 0 0 0
10 Lamont, Harry 7.88 1.63 0-0 8-2 0 0-0 0 8.0 9 7 7 4 3 5 0 1 32 .281 1 7 0 0 0
53 Walls, Hudson 9.00 2.50 0-0 2-0 0 0-0 0 2.0 4 2 2 1 3 1 0 0 10 .400 0 0 0 0 0
26 Hulme, Nick 9.35 2.19 0-1 4-3 0 0-0 0 8.2 13 13 9 6 0 1 2 1 40 .325 1 2 0 1 1
40 Van Meter, William 12.00 2.17 1-4 11-0 0 0-0 1 12.0 17 20 16 9 10 4 0 1 56 .304 3 8 0 0 0
16 Bargo, Simon 12.19 2.23 0-0 10-1 0 0-0 0 10.1 8 14 14 15 12 0 0 0 36 .222 3 4 0 1 0
36 Walsh, Devin 13.50 2.00 0-1 4-2 0 0-0 0 6.0 6 10 9 6 5 1 0 1 24 .250 1 2 0 1 0
32 Evenhus, Kyle 17.05 3.32 0-4 6-2 0 0-0 0 6.1 9 12 12 12 4 2 0 0 28 .321 2 1 0 0 0
9 Bechtold, Ethan 19.44 2.88 0-1 8-1 0 0-0 0 8.1 17 21 18 7 3 5 2 2 38 .447 0 6 0 3 0
14 Horton, Joshua 21.00 3.33 0-0 4-0 0 0-0 0 3.0 3 7 7 7 1 0 0 0 13 .231 0 4 0 0 0
27 McMulkin, Owen 34.36 5.45 0-0 6-0 0 0-0 0 3.2 13 19 14 7 3 3 0 0 25 .520 2 2 0 2 0
Totals 6.78 1.74 14-23 142-37 1 2 6 263.0 277 238 198 181 192 49 7 14 1030 .269 34 79 5 18 10
Opponents 4.60 1.38 23-14 117-37 3 5 5 273.2 246 172 140 131 223 42 7 14 1015 .242 20 57 7 16 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Syvertson, Zachary 54 53 1 0 1.000 0 0 0 0 0
6 Layne, Maxwell 37 37 0 0 1.000 0 0 0 0 0
11 Fenwick, Abe 26 25 1 0 1.000 0 0 0 0 0
46 Broadwater, Garrett 10 10 0 0 1.000 0 0 0 0 0
15 McClung, Carter 4 2 2 0 1.000 0 2 0 1 0
49 Nida, Landon 4 4 0 0 1.000 0 0 0 0 0
5 Bradley, Carson 4 4 0 0 1.000 0 1 0 0 0
26 Hulme, Nick 3 2 1 0 1.000 0 4 0 0 0
10 Lamont, Harry 2 1 1 0 1.000 0 2 1 0 0
40 Van Meter, William 2 0 2 0 1.000 0 2 3 0 0
54 Close, Kai 2 0 2 0 1.000 0 2 1 0 0
16 Bargo, Simon 1 1 0 0 1.000 0 2 1 0 0
32 Evenhus, Kyle 1 0 1 0 1.000 0 5 0 0 0
4 Comella, Ryan 91 86 4 1 .989 0 22 1 8 0
51 Cochran, Ashton 86 82 3 1 .988 2 0 0 0 0
12 Bradish, Logan 85 77 7 1 .988 4 0 0 0 0
3 Lemond, Samuel 123 52 69 2 .984 9 0 0 0 0
20 Lucy, Drew 135 116 16 3 .978 0 35 10 12 0
29 Howell, Hunter 76 72 2 2 .974 8 0 0 0 0
2 Dosenbach, Trent 36 35 0 1 .972 0 0 0 0 0
39 Kobryn, Andrew 84 23 56 5 .940 7 0 0 0 0
7 Stansbury II, John 39 14 22 3 .923 4 0 0 0 0
1 Witty, Damian 48 42 2 4 .917 0 0 0 0 0
33 Seiss, Derek 10 7 2 1 .900 0 0 0 0 0
21 Kemp, Collin 70 16 46 8 .886 3 0 0 0 0
23 Knapp, Caleb 16 10 4 2 .875 0 0 0 0 0
25 Deckrosh, Breven 8 3 4 1 .875 0 10 3 0 0
47 Gault, Drew 12 6 4 2 .833 1 0 0 0 0
35 Shultz, JP 6 0 5 1 .833 0 2 1 0 0
37 Wilson, Alex 8 2 4 2 .750 1 0 0 0 0
55 Ramon, Alex 12 2 6 4 .667 0 0 0 0 0
28 Fletcher, Devin 3 2 0 1 .667 0 4 0 0 0
8 Ingram, Landon 5 0 3 2 .600 0 8 3 0 0
24 Peterson, Jaeden 4 1 1 2 .500 0 4 0 0 0
9 Bechtold, Ethan 4 1 0 3 .250 0 5 0 0 0
27 McMulkin, Owen 1 0 0 1 .000 0 1 1 0 0
14 Horton, Joshua 0 0 0 0 .000 0 1 0 0 0
18 Ginger, Ian 0 0 0 0 .000 0 0 0 0 0
19 Christiana, Harrison 0 0 0 0 .000 0 0 0 0 0
30 30 0 0 0 0 .000 0 0 0 0 0  
31 Sheets, Sam 0 0 0 0 .000 0 1 0 0 0
36 Walsh, Devin 0 0 0 0 .000 0 5 0 0 0
38 Hedgepeth, Conner 0 0 0 0 .000 0 1 0 0 0
44 Lyman, Patch 0 0 0 0 .000 0 0 0 0 0
52 Barclay, Grant 0 0 0 0 .000 0 1 1 0 0
53 Walls, Hudson 0 0 0 0 .000 0 0 0 0 0
Totals 1112 788 271 53 .952 21 120 26 21 0
Opponents 1174 820 316 38 .968 16 140 35 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
55 Ramon, Alex .500 1.167 4-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 1-1
4 Comella, Ryan .405 1.031 11-11 37 7 15 4 0 1 7 22 .595 2 0 2 0 .436 0 1 0-0
51 Cochran, Ashton .387 .896 11-10 31 3 12 2 0 0 5 14 .452 4 0 2 0 .444 1 1 3-3
2 Dosenbach, Trent .349 .813 20-20 63 12 22 2 1 0 18 26 .413 5 1 6 0 .400 1 0 5-5
23 Knapp, Caleb .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
47 Gault, Drew .333 1.167 4-0 3 1 1 1 0 0 0 2 .667 0 1 1 0 .500 0 0 0-0
12 Bradish, Logan .308 .895 6-5 13 2 4 0 0 1 2 7 .538 0 1 3 0 .357 0 0 0-0
3 Lemond, Samuel .275 .777 20-20 69 15 19 5 0 2 9 30 .435 3 4 15 0 .342 0 0 3-3
22 Syvertson, Zachary .237 .671 17-15 38 16 9 1 0 0 3 10 .263 10 1 5 0 .408 0 1 13-13
1 Witty, Damian .231 .833 16-16 39 9 9 4 0 1 7 16 .410 5 8 8 1 .423 0 2 1-2
6 Layne, Maxwell .217 .772 9-8 23 4 5 1 0 2 5 12 .522 1 0 11 0 .250 0 1 2-2
21 Kemp, Collin .203 .564 20-20 59 7 12 3 0 0 13 15 .254 8 2 7 0 .310 2 0 3-3
39 Kobryn, Andrew .200 .708 19-18 50 9 10 3 1 1 11 18 .360 10 3 6 1 .348 3 0 3-6
20 Lucy, Drew .182 .515 10-9 22 0 4 0 0 0 1 4 .182 5 0 4 0 .333 0 0 2-2
46 Broadwater, Garrett .167 .453 3-2 6 2 1 0 0 0 1 1 .167 0 1 1 0 .286 0 0 1-1
29 Howell, Hunter .154 .404 5-4 13 2 2 0 0 0 2 2 .154 2 0 1 0 .250 1 0 0-0
33 Seiss, Derek .143 .643 6-3 7 3 1 0 0 0 2 1 .143 5 1 1 0 .500 1 0 1-2
7 Stansbury II, John .107 .444 10-10 28 4 3 2 0 0 1 5 .179 2 4 8 0 .265 0 1 5-5
11 Fenwick, Abe .056 .161 10-6 18 0 1 0 0 0 0 1 .056 1 0 3 0 .105 0 0 0-1
49 Nida, Landon .000 .500 5-2 4 4 0 0 0 0 2 0 .000 2 2 1 0 .500 0 0 1-1
Totals .250 .715 20-20 528 100 132 28 2 8 90 188 .356 66 29 86 2 .359 9 7 44-50
Opponents .247 .709 20-20 523 97 129 18 0 9 85 174 .333 80 34 106 0 .376 9 6 23-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Horton, Joshua 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
52 Barclay, Grant 0.00 .67 1-0 2-0 0 0-0 0 3.0 1 0 0 1 2 0 0 0 9 .111 0 0 0 0 0
25 Deckrosh, Breven 1.15 1.19 2-2 5-5 1 0-0 0 31.1 23 5 4 14 23 0 0 1 110 .209 2 1 0 1 2
54 Close, Kai 1.23 1.27 0-0 7-0 0 0-0 2 7.1 3 2 1 6 5 1 0 0 24 .125 0 2 0 0 1
31 Sheets, Sam 3.52 1.53 1-0 3-1 0 0-0 0 7.2 6 3 3 5 3 0 0 0 27 .222 0 1 0 1 0
8 Ingram, Landon 3.86 1.35 1-1 6-5 0 0-0 0 25.2 24 11 11 10 21 2 0 4 96 .250 3 5 0 2 1
24 Peterson, Jaeden 4.50 1.11 1-1 5-3 0 0-0 0 18.0 10 10 9 10 21 3 0 0 66 .152 3 7 1 0 1
35 Shultz, JP 5.91 1.57 2-0 5-0 0 0-0 1 10.2 7 7 7 9 6 3 0 0 37 .189 0 2 0 1 0
10 Lamont, Harry 9.00 3.00 0-0 1-1 0 0-0 0 1.0 3 1 1 0 1 2 0 0 6 .500 0 0 0 0 0
36 Walsh, Devin 9.00 3.00 0-0 1-1 0 0-0 0 1.0 1 1 1 2 0 0 0 0 3 .333 1 0 0 0 0
11 Fenwick, Abe 9.00 1.75 2-0 5-0 0 0-0 1 4.0 4 5 4 3 3 1 0 0 18 .222 2 0 0 0 0
53 Walls, Hudson 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 0 0 0 5 .400 0 0 0 0 0
16 Bargo, Simon 9.64 1.67 0-0 4-0 0 0-0 0 4.2 3 5 5 4 7 0 0 0 16 .188 3 2 0 0 0
28 Fletcher, Devin 10.03 2.59 0-3 5-3 0 0-0 0 11.2 23 21 13 6 6 3 0 1 55 .418 2 6 0 1 1
27 McMulkin, Owen 13.50 2.00 0-0 2-0 0 0-0 0 2.0 3 3 3 1 1 0 0 0 7 .429 0 1 0 2 0
40 Van Meter, William 15.75 2.50 1-2 4-0 0 0-0 1 4.0 7 10 7 3 2 2 0 1 20 .350 1 2 0 0 0
9 Bechtold, Ethan 22.09 3.13 0-0 3-0 0 0-0 0 3.2 7 9 9 3 2 1 0 2 16 .438 0 3 0 1 0
32 Evenhus, Kyle 27.00 4.00 0-0 1-1 0 0-0 0 1.0 2 3 3 2 1 0 0 0 6 .333 1 1 0 0 0
Totals 5.33 1.51 11-9 61-20 1 2 5 138.1 129 97 82 80 106 18 0 9 523 .247 18 34 1 9 6
Opponents 5.35 1.42 9-11 62-20 3 3 2 139.2 132 100 83 66 86 28 2 8 528 .250 11 29 5 9 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Comella, Ryan 64 61 3 0 1.000 0 9 0 3 0
12 Bradish, Logan 34 31 3 0 1.000 0 0 0 0 0
22 Syvertson, Zachary 31 31 0 0 1.000 0 0 0 0 0
11 Fenwick, Abe 14 14 0 0 1.000 0 0 0 0 0
6 Layne, Maxwell 13 13 0 0 1.000 0 0 0 0 0
23 Knapp, Caleb 9 9 0 0 1.000 0 0 0 0 0
2 Dosenbach, Trent 8 8 0 0 1.000 0 0 0 0 0
25 Deckrosh, Breven 4 1 3 0 1.000 0 6 1 0 0
35 Shultz, JP 4 0 4 0 1.000 0 1 0 0 0
46 Broadwater, Garrett 3 3 0 0 1.000 0 0 0 0 0
49 Nida, Landon 3 3 0 0 1.000 0 0 0 0 0
33 Seiss, Derek 2 2 0 0 1.000 0 0 0 0 0
54 Close, Kai 2 0 2 0 1.000 0 1 0 0 0
40 Van Meter, William 1 0 1 0 1.000 0 2 1 0 0
51 Cochran, Ashton 73 70 2 1 .986 1 0 0 0 0
1 Witty, Damian 33 30 2 1 .970 0 0 0 0 0
3 Lemond, Samuel 62 20 40 2 .968 4 0 0 0 0
29 Howell, Hunter 30 29 0 1 .967 5 0 0 0 0
7 Stansbury II, John 28 10 17 1 .964 4 0 0 0 0
20 Lucy, Drew 61 54 4 3 .951 0 14 2 6 0
39 Kobryn, Andrew 39 11 26 2 .949 2 0 0 0 0
21 Kemp, Collin 47 11 31 5 .894 2 0 0 0 0
8 Ingram, Landon 4 0 3 1 .750 0 2 0 0 0
28 Fletcher, Devin 3 2 0 1 .667 0 1 0 0 0
24 Peterson, Jaeden 4 1 1 2 .500 0 1 0 0 0
9 Bechtold, Ethan 3 1 0 2 .333 0 3 0 0 0
10 Lamont, Harry 0 0 0 0 .000 0 1 0 0 0
14 Horton, Joshua 0 0 0 0 .000 0 1 0 0 0
16 Bargo, Simon 0 0 0 0 .000 0 0 0 0 0
27 McMulkin, Owen 0 0 0 0 .000 0 0 1 0 0
31 Sheets, Sam 0 0 0 0 .000 0 1 0 0 0
32 Evenhus, Kyle 0 0 0 0 .000 0 0 0 0 0
36 Walsh, Devin 0 0 0 0 .000 0 2 0 0 0
47 Gault, Drew 0 0 0 0 .000 0 0 0 0 0
52 Barclay, Grant 0 0 0 0 .000 0 1 1 0 0
53 Walls, Hudson 0 0 0 0 .000 0 0 0 0 0
55 Ramon, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 579 415 142 22 .962 18 46 6 9 0
Opponents 621 419 179 23 .963 23 88 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Carson-Newman L 4-9 28 4 6 4 3 0 0 6 0 1 2 3 1 2 0 12 23 8 3 .214
1/30/2026 at Carson-Newman L 2-5 25 2 6 2 0 0 0 4 1 1 1 2 0 0 1 12 18 8 3 .240
2/8/2026 at Tusculum L 5-9 31 5 9 3 1 1 0 6 0 1 1 1 3 0 1 11 24 9 0 .290
2/8/2026 at Tusculum L 0-6 22 0 2 0 0 0 0 5 0 2 1 1 0 0 0 9 18 6 1 .091
2/9/2026 at Tusculum L 0-11 31 0 3 0 0 0 0 3 0 0 1 0 0 0 0 6 24 5 2 .097
2/9/2026 at Tusculum L 8-12 28 8 9 5 0 0 1 9 0 2 2 1 0 0 0 9 18 3 2 .321
2/20/2026 Seton Hill L 8-9 41 8 14 8 3 1 1 0 0 2 0 3 0 0 0 11 27 12 2 .341
2/21/2026 Seton Hill L 1-7 25 1 3 1 0 0 0 1 0 1 1 2 0 0 0 4 21 8 2 .120
2/21/2026 Seton Hill L 3-13 30 3 4 3 0 1 0 4 0 0 0 4 0 1 0 13 27 9 2 .133
2/27/2026 at Ashland L 3-5 31 3 6 3 3 0 1 3 0 0 1 2 0 1 0 7 24 8 0 .194
2/28/2026 at Ashland W 6-4 29 6 10 6 2 2 0 1 0 5 0 2 0 1 0 6 21 8 1 .345
2/28/2026 at Ashland L 3-4 27 3 6 2 0 0 0 5 0 0 1 1 2 0 0 7 26 9 0 .222
3/7/2026 at Shepherd L 6-9 29 6 9 6 3 0 1 5 0 2 0 1 0 0 1 6 18 6 1 .310
3/7/2026 at Shepherd L 5-11 27 5 7 5 0 0 1 3 0 4 0 0 0 0 1 8 18 6 3 .259
3/8/2026 at Shepherd W 7-5 29 7 9 7 0 0 2 4 0 1 0 2 0 0 1 5 21 5 1 .310
3/8/2026 at Shepherd L 5-11 28 5 8 5 0 0 0 3 0 1 0 1 0 1 0 4 18 11 2 .286
3/10/2026 Shawnee St. W 10-6 31 10 7 5 1 0 1 6 0 8 0 2 1 1 0 6 27 11 3 .226
3/14/2026 vs Wheeling University W 4-3 23 4 5 4 2 0 1 4 0 1 0 2 1 0 0 2 21 12 0 .217
3/14/2026 vs Wheeling University L 8-9 30 8 8 8 1 1 0 3 0 0 0 4 0 0 0 6 18 6 0 .267
3/15/2026 at West Liberty St. L 1-12 23 1 3 1 2 0 0 4 0 0 0 1 0 0 0 5 18 4 2 .130
3/15/2026 at West Liberty St. W 9-6 35 9 7 7 1 0 1 2 0 3 1 2 0 1 0 5 27 10 5 .200
3/21/2026 Frostburg St. L 0-2 27 0 7 0 0 0 0 1 0 1 0 1 0 0 0 5 21 6 2 .259
3/21/2026 Frostburg St. L 3-13 23 3 3 3 1 0 1 7 1 3 0 2 0 1 0 6 21 7 0 .130
3/22/2026 Fairmont St. W 8-7 24 8 8 8 4 1 0 4 1 1 2 2 1 1 0 3 21 6 1 .333
3/22/2026 Fairmont St. W 5-4 21 5 6 3 2 0 0 3 0 2 1 0 0 1 0 3 21 8 0 .286
3/27/2026 at Point Park L 0-1 27 0 2 0 0 0 0 0 0 1 0 0 0 0 0 7 22 9 2 .074
3/27/2026 at Point Park W 3-1 24 3 7 3 2 0 1 0 0 0 0 2 3 0 0 3 21 7 0 .292
3/29/2026 at Salem University L 6-17 27 6 7 6 1 0 0 2 0 0 0 1 1 0 0 5 18 3 4 .259
3/29/2026 at Salem University L 1-8 24 1 5 1 0 0 0 3 0 1 1 0 0 0 0 10 18 6 3 .208
4/3/2026 at Glenville State L 0-1 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7 18 6 0 .125
4/3/2026 at Glenville State W 7-4 31 7 12 7 4 0 2 4 0 1 0 1 1 0 0 3 21 8 2 .387
4/4/2026 at Glenville State W 7-4 34 7 10 7 3 0 0 4 0 1 0 2 0 3 0 4 27 8 1 .294
4/4/2026 at Glenville State L 1-3 26 1 6 1 1 0 0 0 0 1 0 0 0 1 0 3 18 6 2 .231
4/11/2026 Davis & Elkins W 2-0 22 2 6 2 0 0 0 1 0 1 1 2 1 0 0 2 21 6 0 .273
4/11/2026 Davis & Elkins W 14-1 28 14 10 10 1 0 0 8 0 9 0 4 0 1 0 2 21 5 0 .357
4/12/2026 Davis & Elkins W 10-0 25 10 6 10 1 0 0 7 0 6 0 2 0 0 0 4 21 8 0 .240
4/12/2026 Davis & Elkins W 7-6 25 7 7 5 0 0 0 6 0 7 1 1 0 0 0 2 21 8 1 .280
Total 172-238 1015 172 246 151 42 7 14 131 3 70 18 57 15 16 5 223 788 271 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Carson-Newman L 4-9 8.0 10 9 9 14 9 1 0 0 2 0 2 1 0 1 0 10.13
1/30/2026 at Carson-Newman L 2-5 6.0 6 5 5 6 7 3 0 0 2 0 0 0 0 2 0 7.50
2/8/2026 at Tusculum L 5-9 8.0 9 9 9 7 4 0 1 1 1 2 2 0 0 3 0 10.13
2/8/2026 at Tusculum L 0-6 6.0 4 6 6 9 0 1 0 0 1 2 2 0 0 4 0 9.00
2/9/2026 at Tusculum L 0-11 8.0 8 11 9 12 6 2 0 0 3 0 5 0 0 5 0 10.13
2/9/2026 at Tusculum L 8-12 6.0 6 12 9 9 4 2 1 0 2 0 3 1 0 6 0 13.50
2/20/2026 Seton Hill L 8-9 9.0 12 9 8 7 8 3 0 0 0 0 1 0 0 7 0 8.00
2/21/2026 Seton Hill L 1-7 7.0 7 7 5 3 4 2 0 0 0 0 3 0 0 8 0 6.43
2/21/2026 Seton Hill L 3-13 9.0 10 13 11 8 5 3 1 1 1 0 3 0 0 9 0 11.00
2/27/2026 at Ashland L 3-5 8.0 8 5 5 2 5 0 1 0 0 0 3 0 0 10 0 5.63
2/28/2026 at Ashland W 6-4 7.0 8 4 4 4 5 1 0 1 0 0 1 0 1 10 0 5.14
2/28/2026 at Ashland L 3-4 8.2 11 4 4 2 6 3 1 0 3 0 2 0 1 11 0 4.15
3/7/2026 at Shepherd L 6-9 6.0 13 9 7 4 6 4 0 1 0 0 3 0 1 12 0 10.50
3/7/2026 at Shepherd L 5-11 6.0 11 11 8 9 4 1 0 2 2 0 0 0 1 13 0 12.00
3/8/2026 at Shepherd W 7-5 7.0 8 5 5 4 7 3 0 0 1 0 3 0 2 13 0 6.43
3/8/2026 at Shepherd L 5-11 6.0 11 11 3 4 2 3 0 0 0 0 3 0 2 14 0 4.50
3/10/2026 Shawnee St. W 10-6 9.0 12 6 2 0 4 1 2 1 0 0 2 0 3 14 0 2.00
3/14/2026 vs Wheeling University W 4-3 7.0 5 3 3 6 2 1 0 0 2 0 0 0 4 14 0 3.86
3/14/2026 vs Wheeling University L 8-9 6.0 10 9 9 3 2 1 0 2 0 0 3 0 4 15 0 13.50
3/15/2026 at West Liberty St. L 1-12 6.0 13 12 12 5 7 0 0 1 2 0 1 0 4 16 0 18.00
3/15/2026 at West Liberty St. W 9-6 9.0 5 6 5 5 10 1 0 0 2 0 2 0 5 16 0 5.00
3/21/2026 Frostburg St. L 0-2 7.0 8 2 1 2 7 0 0 1 0 0 0 0 5 17 0 1.29
3/21/2026 Frostburg St. L 3-13 7.0 9 13 13 5 4 4 0 1 1 0 9 1 5 18 0 16.71
3/22/2026 Fairmont St. W 8-7 7.0 7 7 6 7 8 3 0 0 3 0 3 0 6 18 0 7.71
3/22/2026 Fairmont St. W 5-4 7.0 6 4 4 3 3 0 0 0 0 0 1 0 7 18 0 5.14
3/27/2026 at Point Park L 0-1 7.1 4 1 1 4 5 0 0 0 0 0 2 1 7 19 0 1.23
3/27/2026 at Point Park W 3-1 7.0 4 1 1 7 5 1 0 0 1 0 1 0 8 19 0 1.29
3/29/2026 at Salem University L 6-17 6.0 11 17 17 6 6 2 0 1 0 0 5 0 8 20 0 25.50
3/29/2026 at Salem University L 1-8 6.0 7 8 5 4 4 1 0 0 0 0 5 0 8 21 0 7.50
4/3/2026 at Glenville State L 0-1 6.0 6 1 1 1 6 0 0 0 0 0 0 0 8 22 0 1.50
4/3/2026 at Glenville State W 7-4 7.0 3 4 3 3 7 1 0 0 1 0 5 0 9 22 1 3.86
4/4/2026 at Glenville State W 7-4 9.0 7 4 4 3 7 0 0 1 2 0 0 0 10 22 0 4.00
4/4/2026 at Glenville State L 1-3 6.0 6 3 2 0 2 0 0 0 0 0 1 0 10 23 0 3.00
4/11/2026 Davis & Elkins W 2-0 7.0 3 0 0 4 3 0 0 0 0 0 0 0 11 23 0 0.00
4/11/2026 Davis & Elkins W 14-1 7.0 2 1 1 2 8 0 0 0 1 1 1 0 12 23 0 1.29
4/12/2026 Davis & Elkins W 10-0 7.0 3 0 0 1 7 0 0 0 0 0 0 0 13 23 0 0.00
4/12/2026 Davis & Elkins W 7-6 7.0 4 6 1 6 3 1 0 0 1 0 2 0 14 23 0 1.29
Total 172-238 263.0 277 238 198 181 192 49 7 14 34 5 79 4 14 23 1

Game Highs / Leaders

Team

