Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Baseball

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Lemond, Samuel 3 Lemond, Samuel .338 .997 20-19 71 13 24 4 2 3 11 41 .577 6 4 12 1 .420 0 0 3-7
2 Dosenbach, Trent 2 Dosenbach, Trent .290 .771 20-20 69 11 20 2 1 1 11 27 .391 10 0 14 0 .380 0 0 4-6
39 Kobryn, Andrew 39 Kobryn, Andrew .273 .858 19-18 55 10 15 3 2 1 9 25 .455 11 1 7 1 .403 0 1 4-5
21 Kemp, Collin 21 Kemp, Collin .250 .654 16-16 48 2 12 1 0 0 8 13 .271 4 7 15 0 .383 1 1 0-1
1 Witty, Damian 1 Witty, Damian .237 .842 16-14 38 4 9 3 1 0 8 14 .368 8 10 6 1 .474 1 0 0-2
22 Syvertson, Zachary 22 Syvertson, Zachary .222 .659 16-11 27 8 6 1 0 0 2 7 .259 6 2 7 0 .400 0 1 5-6
47 Gault, Drew 47 Gault, Drew .286 .873 5-1 7 5 2 1 0 0 1 3 .429 1 1 3 0 .444 0 0 1-1
6 Layne, Maxwell 6 Layne, Maxwell .273 .723 13-10 33 5 9 0 0 1 7 12 .364 3 2 15 0 .359 1 0 5-5
4 Comella, Ryan 4 Comella, Ryan .250 .607 9-8 24 3 6 0 0 0 6 6 .250 3 1 3 0 .357 0 1 0-0
55 Ramon, Alex 55 Ramon, Alex .250 .650 2-1 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 1-1
29 Howell, Hunter 29 Howell, Hunter .235 .524 12-11 34 3 8 0 0 0 2 8 .235 3 0 7 0 .289 1 0 0-0
11 Fenwick, Abe 11 Fenwick, Abe .206 .613 14-10 34 8 7 1 0 1 3 11 .324 3 1 9 0 .289 0 0 4-4
46 Broadwater, Garrett 46 Broadwater, Garrett .200 .533 3-1 5 2 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 1-1
12 Bradish, Logan 12 Bradish, Logan .194 .537 15-10 36 5 7 1 0 1 4 11 .306 1 1 15 0 .231 1 0 2-2
7 Stansbury II, John 7 Stansbury II, John .163 .544 15-13 43 7 7 2 0 1 5 12 .279 3 3 11 0 .265 0 1 3-3
20 Lucy, Drew 20 Lucy, Drew .147 .626 15-11 34 4 5 3 0 1 4 11 .324 5 3 12 0 .302 1 1 2-3
5 Bradley, Carson 5 Bradley, Carson .100 .475 4-4 10 3 1 0 0 0 1 1 .100 5 0 6 1 .375 1 0 0-0
23 Knapp, Caleb 23 Knapp, Caleb .071 .306 8-5 14 2 1 0 0 0 1 1 .071 3 0 6 0 .235 0 1 0-0
33 Seiss, Derek 33 Seiss, Derek .000 .000 3-1 6 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 1 0-0
54 Close, Kai 54 Close, Kai .000 .000 5-1 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
15 McClung, Carter 15 McClung, Carter .000 .333 2-1 2 2 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
19 Christiana, Harrison 19 Christiana, Harrison .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Wilson, Alex 37 Wilson, Alex .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Lyman, Patch 44 Lyman, Patch .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
51 Cochran, Ashton 51 Cochran, Ashton .000 .750 1-1 1 1 0 0 0 0 0 0 .000 3 0 0 0 .750 0 0 0-0
Totals .234 .695 21-21 603 98 141 22 6 10 85 205 .340 81 37 154 5 .355 8 8 35-47
Opponents .303 .878 21-21 617 166 187 36 7 10 137 267 .433 123 44 107 3 .445 11 5 44-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Ingram, Landon 8Ingram, Landon 7.71 2.00 0-4 6-3 0 0-0 0 21.0 27 21 18 15 16 1 1 3 83 .325 2 9 0 3 0
18 Ginger, Ian 18Ginger, Ian 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
52 Barclay, Grant 52Barclay, Grant 0.00 1.09 0-0 3-0 0 0-0 0 3.2 2 0 0 2 0 0 0 0 13 .154 0 0 2 0 0
31 Sheets, Sam 31Sheets, Sam 1.93 1.29 1-0 3-0 0 0-0 0 4.2 4 1 1 2 2 1 1 0 16 .250 1 2 0 0 0
24 Peterson, Jaeden 24Peterson, Jaeden 2.89 1.07 0-0 3-1 0 0-0 0 9.1 6 3 3 4 9 2 0 0 33 .182 1 1 0 0 1
11 Fenwick, Abe 11Fenwick, Abe 3.18 .88 1-0 5-0 0 0-0 1 5.2 5 3 2 0 4 0 0 1 22 .227 0 1 0 0 0
54 Close, Kai 54Close, Kai 3.18 1.76 0-0 4-0 0 0-0 0 5.2 7 4 2 3 6 1 0 0 24 .292 0 1 0 0 0
25 Deckrosh, Breven 25Deckrosh, Breven 3.72 1.45 2-0 6-1 0 0-0 0 19.1 15 8 8 13 15 4 0 0 66 .227 6 1 0 0 3
36 Walsh, Devin 36Walsh, Devin 6.75 1.75 0-0 3-1 0 0-0 0 4.0 3 4 3 4 2 1 0 0 14 .214 1 0 0 1 0
38 Hedgepeth, Conner 38Hedgepeth, Conner 7.71 2.57 0-1 1-1 0 0-0 0 2.1 5 2 2 1 2 3 0 0 12 .417 0 0 0 0 0
10 Lamont, Harry 10Lamont, Harry 7.88 1.63 0-0 8-2 0 0-0 0 8.0 9 7 7 4 3 5 0 1 32 .281 1 7 0 0 0
28 Fletcher, Devin 28Fletcher, Devin 8.50 2.17 0-2 7-4 0 0-0 0 18.0 28 20 17 11 11 4 1 2 77 .364 1 7 2 1 0
53 Walls, Hudson 53Walls, Hudson 9.00 2.50 0-0 2-0 0 0-0 0 2.0 4 2 2 1 3 1 0 0 10 .400 0 0 0 0 0
35 Shultz, JP 35Shultz, JP 9.64 2.36 1-0 7-1 0 0-0 1 9.1 11 12 10 11 7 2 0 0 36 .306 1 3 0 0 0
40 Van Meter, William 40Van Meter, William 11.25 2.38 0-3 7-0 0 0-0 0 8.0 13 14 10 6 8 3 0 1 40 .325 3 3 0 0 0
26 Hulme, Nick 26Hulme, Nick 12.15 2.40 0-1 3-3 0 0-0 0 6.2 10 13 9 6 0 1 2 1 31 .323 1 2 0 1 1
27 McMulkin, Owen 27McMulkin, Owen 12.27 3.55 0-0 5-0 0 0-0 0 3.2 8 10 5 5 3 1 0 0 18 .444 2 2 0 2 0
16 Bargo, Simon 16Bargo, Simon 14.29 2.65 0-0 6-1 0 0-0 0 5.2 4 9 9 11 6 0 0 0 19 .211 2 1 0 1 0
9 Bechtold, Ethan 9Bechtold, Ethan 16.71 2.86 0-1 7-1 0 0-0 0 7.0 14 16 13 6 3 4 2 1 33 .424 0 3 0 2 0
32 Evenhus, Kyle 32Evenhus, Kyle 17.05 3.32 0-4 6-2 0 0-0 0 6.1 9 12 12 12 4 2 0 0 28 .321 2 1 0 0 0
14 Horton, Joshua 14Horton, Joshua 33.75 6.75 0-0 2-0 0 0-0 0 1.1 3 5 5 6 0 0 0 0 7 .429 0 0 0 0 0
Totals 8.14 2.04 5-16 95-21 0 0 2 152.2 187 166 138 123 107 36 7 10 617 .303 24 44 4 11 5
Opponents 4.23 1.35 16-5 70-21 0 2 3 164.0 141 98 77 81 154 22 6 10 603 .234 13 37 5 8 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Syvertson, Zachary 22 Syvertson, Zachary 30 29 1 0 1.000 0 0 0 0 0
6 Layne, Maxwell 6 Layne, Maxwell 25 25 0 0 1.000 0 0 0 0 0
11 Fenwick, Abe 11 Fenwick, Abe 13 12 1 0 1.000 0 0 0 0 0
51 Cochran, Ashton 51 Cochran, Ashton 11 11 0 0 1.000 1 0 0 0 0
33 Seiss, Derek 33 Seiss, Derek 5 4 1 0 1.000 0 0 0 0 0
37 Wilson, Alex 37 Wilson, Alex 4 1 3 0 1.000 1 0 0 0 0
5 Bradley, Carson 5 Bradley, Carson 4 4 0 0 1.000 0 1 0 0 0
10 Lamont, Harry 10 Lamont, Harry 2 1 1 0 1.000 0 2 1 0 0
26 Hulme, Nick 26 Hulme, Nick 2 1 1 0 1.000 0 4 0 0 0
54 Close, Kai 54 Close, Kai 2 0 2 0 1.000 0 2 1 0 0
28 Fletcher, Devin 28 Fletcher, Devin 1 1 0 0 1.000 0 4 0 0 0
32 Evenhus, Kyle 32 Evenhus, Kyle 1 0 1 0 1.000 0 5 0 0 0
40 Van Meter, William 40 Van Meter, William 1 0 1 0 1.000 0 2 2 0 0
46 Broadwater, Garrett 46 Broadwater, Garrett 1 1 0 0 1.000 0 0 0 0 0
49 Nida, Landon 49 Nida, Landon 1 1 0 0 1.000 0 0 0 0 0
20 Lucy, Drew 20 Lucy, Drew 90 76 13 1 .989 0 27 9 10 0
3 Lemond, Samuel 3 Lemond, Samuel 79 37 41 1 .987 7 0 0 0 0
12 Bradish, Logan 12 Bradish, Logan 65 58 6 1 .985 4 0 0 0 0
4 Comella, Ryan 4 Comella, Ryan 40 37 2 1 .975 0 14 1 5 0
29 Howell, Hunter 29 Howell, Hunter 71 67 2 2 .972 7 0 0 0 0
2 Dosenbach, Trent 2 Dosenbach, Trent 33 32 0 1 .970 0 0 0 0 0
39 Kobryn, Andrew 39 Kobryn, Andrew 53 15 34 4 .925 5 0 0 0 0
1 Witty, Damian 1 Witty, Damian 27 22 2 3 .889 0 0 0 0 0
7 Stansbury II, John 7 Stansbury II, John 26 9 14 3 .885 4 0 0 0 0
21 Kemp, Collin 21 Kemp, Collin 36 6 24 6 .833 2 0 0 0 0
47 Gault, Drew 47 Gault, Drew 6 2 3 1 .833 1 0 0 0 0
25 Deckrosh, Breven 25 Deckrosh, Breven 4 2 1 1 .750 0 4 2 0 0
23 Knapp, Caleb 23 Knapp, Caleb 7 1 4 2 .714 0 0 0 0 0
55 Ramon, Alex 55 Ramon, Alex 7 1 4 2 .714 0 0 0 0 0
35 Shultz, JP 35 Shultz, JP 2 0 1 1 .500 0 1 1 0 0
8 Ingram, Landon 8 Ingram, Landon 3 0 1 2 .333 0 8 3 0 0
9 Bechtold, Ethan 9 Bechtold, Ethan 4 1 0 3 .250 0 3 0 0 0
14 Horton, Joshua 14 Horton, Joshua 0 0 0 0 .000 0 0 0 0 0
15 McClung, Carter 15 McClung, Carter 0 0 0 0 .000 0 2 0 1 0
16 Bargo, Simon 16 Bargo, Simon 0 0 0 0 .000 0 2 1 0 0
18 Ginger, Ian 18 Ginger, Ian 0 0 0 0 .000 0 0 0 0 0
19 Christiana, Harrison 19 Christiana, Harrison 0 0 0 0 .000 0 0 0 0 0
24 Peterson, Jaeden 24 Peterson, Jaeden 0 0 0 0 .000 0 3 0 0 0
27 McMulkin, Owen 27 McMulkin, Owen 0 0 0 0 .000 0 0 1 0 0
30 30 30 30 0 0 0 0 .000 0 0 0 0 0  
31 Sheets, Sam 31 Sheets, Sam 0 0 0 0 .000 0 0 0 0 0
36 Walsh, Devin 36 Walsh, Devin 0 0 0 0 .000 0 3 0 0 0
38 Hedgepeth, Conner 38 Hedgepeth, Conner 0 0 0 0 .000 0 1 0 0 0
44 Lyman, Patch 44 Lyman, Patch 0 0 0 0 .000 0 0 0 0 0
52 Barclay, Grant 52 Barclay, Grant 0 0 0 0 .000 0 0 1 0 0
53 Walls, Hudson 53 Walls, Hudson 0 0 0 0 .000 0 0 0 0 0
Totals 656 457 164 35 .947 15 88 23 16 0
Opponents 687 491 173 23 .967 13 70 23 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Layne, Maxwell 6Layne, Maxwell .750 2.300 2-1 4 2 3 0 0 1 4 6 1.500 1 0 1 0 .800 0 0 2-2
47 Gault, Drew 47Gault, Drew .500 1.500 1-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
2 Dosenbach, Trent 2Dosenbach, Trent .381 .838 6-6 21 5 8 1 0 0 6 9 .429 1 0 3 0 .409 0 0 2-2
3 Lemond, Samuel 3Lemond, Samuel .304 .898 6-6 23 5 7 3 0 1 5 13 .565 0 1 7 0 .333 0 0 0-0
4 Comella, Ryan 4Comella, Ryan .273 .606 3-3 11 2 3 0 0 0 2 3 .273 1 0 1 0 .333 0 0 0-0
12 Bradish, Logan 12Bradish, Logan .250 .875 3-3 8 1 2 0 0 1 1 5 .625 0 0 2 0 .250 0 0 0-0
39 Kobryn, Andrew 39Kobryn, Andrew .235 .910 6-6 17 3 4 0 1 1 5 9 .529 3 1 2 1 .381 0 0 0-0
29 Howell, Hunter 29Howell, Hunter .200 .508 4-3 10 2 2 0 0 0 2 2 .200 2 0 1 0 .308 1 0 0-0
1 Witty, Damian 1Witty, Damian .167 .653 6-6 18 3 3 2 0 0 3 5 .278 2 4 2 1 .375 0 0 0-1
21 Kemp, Collin 21Kemp, Collin .167 .485 6-6 18 1 3 0 0 0 2 3 .167 2 2 5 0 .318 0 0 0-0
7 Stansbury II, John 7Stansbury II, John .125 .472 5-5 16 2 2 2 0 0 1 4 .250 1 1 5 0 .222 0 1 1-1
22 Syvertson, Zachary 22Syvertson, Zachary .125 .542 5-4 8 6 1 0 0 0 0 1 .125 3 1 1 0 .417 0 0 4-4
11 Fenwick, Abe 11Fenwick, Abe .000 .000 4-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Lucy, Drew 20Lucy, Drew .000 .444 4-3 5 0 0 0 0 0 0 0 .000 4 0 0 0 .444 0 0 0-0
55 Ramon, Alex 55Ramon, Alex .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .234 .723 6-6 167 33 39 9 1 4 31 62 .371 21 10 32 2 .352 1 1 10-11
Opponents .335 .946 6-6 170 50 57 8 0 6 44 83 .488 32 9 31 0 .458 3 1 10-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Fenwick, Abe 11Fenwick, Abe 0.00 .00 1-0 2-0 0 0-0 1 2.2 0 1 0 0 2 0 0 0 10 .000 0 0 0 0 0
31 Sheets, Sam 31Sheets, Sam 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
52 Barclay, Grant 52Barclay, Grant 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
25 Deckrosh, Breven 25Deckrosh, Breven 3.38 1.57 1-0 1-1 0 0-0 0 5.1 3 2 2 5 2 0 0 0 16 .188 2 0 0 0 0
24 Peterson, Jaeden 24Peterson, Jaeden 3.86 1.19 0-0 1-0 0 0-0 0 4.2 3 2 2 2 5 1 0 0 18 .167 1 0 0 0 1
54 Close, Kai 54Close, Kai 3.86 1.90 0-0 2-0 0 0-0 0 2.1 2 1 1 2 2 1 0 0 9 .222 0 1 0 0 0
16 Bargo, Simon 16Bargo, Simon 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 1 1 1 3 0 0 0 8 .250 2 0 0 0 0
8 Ingram, Landon 8Ingram, Landon 8.10 2.74 0-1 2-1 0 0-0 0 6.2 12 6 6 5 4 0 0 3 31 .387 0 1 0 0 0
10 Lamont, Harry 10Lamont, Harry 9.00 3.00 0-0 1-1 0 0-0 0 1.0 3 1 1 0 1 2 0 0 6 .500 0 0 0 0 0
36 Walsh, Devin 36Walsh, Devin 9.00 3.00 0-0 1-1 0 0-0 0 1.0 1 1 1 2 0 0 0 0 3 .333 1 0 0 0 0
53 Walls, Hudson 53Walls, Hudson 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 0 0 0 5 .400 0 0 0 0 0
27 McMulkin, Owen 27McMulkin, Owen 13.50 2.00 0-0 2-0 0 0-0 0 2.0 3 3 3 1 1 0 0 0 7 .429 0 1 0 2 0
9 Bechtold, Ethan 9Bechtold, Ethan 15.43 2.86 0-0 2-0 0 0-0 0 2.1 4 4 4 2 2 0 0 1 11 .364 0 0 0 0 0
28 Fletcher, Devin 28Fletcher, Devin 21.21 4.05 0-2 2-1 0 0-0 0 4.2 13 13 11 4 4 2 0 1 24 .542 0 4 0 1 0
32 Evenhus, Kyle 32Evenhus, Kyle 27.00 4.00 0-0 1-1 0 0-0 0 1.0 2 3 3 2 1 0 0 0 6 .333 1 1 0 0 0
40 Van Meter, William 40Van Meter, William 36.00 6.00 0-1 1-0 0 0-0 0 1.0 4 7 4 2 1 1 0 1 8 .500 1 0 0 0 0
35 Shultz, JP 35Shultz, JP 108.00 40.00 0-0 1-0 0 0-0 0 0.1 2 4 4 2 1 1 0 0 3 .667 0 1 0 0 0
Totals 9.90 2.23 2-4 23-6 0 0 1 40.0 57 50 44 32 31 8 0 6 170 .335 8 9 0 3 1
Opponents 5.52 1.36 4-2 20-6 0 0 0 44.0 39 33 27 21 32 9 1 4 167 .234 5 10 3 1 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Comella, Ryan 4 Comella, Ryan 20 19 1 0 1.000 0 4 0 2 0
12 Bradish, Logan 12 Bradish, Logan 19 16 3 0 1.000 0 0 0 0 0
1 Witty, Damian 1 Witty, Damian 12 10 2 0 1.000 0 0 0 0 0
22 Syvertson, Zachary 22 Syvertson, Zachary 7 7 0 0 1.000 0 0 0 0 0
2 Dosenbach, Trent 2 Dosenbach, Trent 5 5 0 0 1.000 0 0 0 0 0
11 Fenwick, Abe 11 Fenwick, Abe 4 4 0 0 1.000 0 0 0 0 0
54 Close, Kai 54 Close, Kai 2 0 2 0 1.000 0 1 0 0 0
28 Fletcher, Devin 28 Fletcher, Devin 1 1 0 0 1.000 0 1 0 0 0
6 Layne, Maxwell 6 Layne, Maxwell 1 1 0 0 1.000 0 0 0 0 0
29 Howell, Hunter 29 Howell, Hunter 25 24 0 1 .960 4 0 0 0 0
20 Lucy, Drew 20 Lucy, Drew 20 18 1 1 .950 0 6 1 4 0
3 Lemond, Samuel 3 Lemond, Samuel 18 5 12 1 .944 2 0 0 0 0
7 Stansbury II, John 7 Stansbury II, John 15 5 9 1 .933 4 0 0 0 0
39 Kobryn, Andrew 39 Kobryn, Andrew 8 3 4 1 .875 0 0 0 0 0
21 Kemp, Collin 21 Kemp, Collin 13 1 9 3 .769 1 0 0 0 0
8 Ingram, Landon 8 Ingram, Landon 2 0 1 1 .500 0 2 0 0 0
9 Bechtold, Ethan 9 Bechtold, Ethan 3 1 0 2 .333 0 1 0 0 0
10 Lamont, Harry 10 Lamont, Harry 0 0 0 0 .000 0 1 0 0 0
16 Bargo, Simon 16 Bargo, Simon 0 0 0 0 .000 0 0 0 0 0
24 Peterson, Jaeden 24 Peterson, Jaeden 0 0 0 0 .000 0 0 0 0 0
25 Deckrosh, Breven 25 Deckrosh, Breven 0 0 0 0 .000 0 0 0 0 0
27 McMulkin, Owen 27 McMulkin, Owen 0 0 0 0 .000 0 0 1 0 0
31 Sheets, Sam 31 Sheets, Sam 0 0 0 0 .000 0 0 0 0 0
32 Evenhus, Kyle 32 Evenhus, Kyle 0 0 0 0 .000 0 0 0 0 0
35 Shultz, JP 35 Shultz, JP 0 0 0 0 .000 0 0 0 0 0
36 Walsh, Devin 36 Walsh, Devin 0 0 0 0 .000 0 2 0 0 0
40 Van Meter, William 40 Van Meter, William 0 0 0 0 .000 0 2 0 0 0
47 Gault, Drew 47 Gault, Drew 0 0 0 0 .000 0 0 0 0 0
49 Nida, Landon 49 Nida, Landon 0 0 0 0 .000 0 0 0 0 0
52 Barclay, Grant 52 Barclay, Grant 0 0 0 0 .000 0 0 1 0 0
53 Walls, Hudson 53 Walls, Hudson 0 0 0 0 .000 0 0 0 0 0
55 Ramon, Alex 55 Ramon, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 175 120 44 11 .937 11 20 3 6 0
Opponents 192 132 51 9 .953 17 20 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Carson-Newman L 4-9 28 4 6 4 3 0 0 6 0 1 2 3 1 2 0 12 23 8 3 .214
1/30/2026 at Carson-Newman L 2-5 25 2 6 2 0 0 0 4 1 1 1 2 0 0 1 12 18 8 3 .240
2/8/2026 at Tusculum L 5-9 31 5 9 3 1 1 0 6 0 1 1 1 3 0 1 11 24 9 0 .290
2/8/2026 at Tusculum L 0-6 22 0 2 0 0 0 0 5 0 2 1 1 0 0 0 9 18 6 1 .091
2/9/2026 at Tusculum L 0-11 31 0 3 0 0 0 0 3 0 0 1 0 0 0 0 6 24 5 2 .097
2/9/2026 at Tusculum L 8-12 28 8 9 5 0 0 1 9 0 2 2 1 0 0 0 9 18 3 2 .321
2/20/2026 Seton Hill L 8-9 41 8 14 8 3 1 1 0 0 2 0 3 0 0 0 11 27 12 2 .341
2/21/2026 Seton Hill L 1-7 25 1 3 1 0 0 0 1 0 1 1 2 0 0 0 4 21 8 2 .120
2/21/2026 Seton Hill L 3-13 30 3 4 3 0 1 0 4 0 0 0 4 0 1 0 13 27 9 2 .133
2/27/2026 at Ashland L 3-5 31 3 6 3 3 0 1 3 0 0 1 2 0 1 0 7 24 8 0 .194
2/28/2026 at Ashland W 6-4 29 6 10 6 2 2 0 1 0 5 0 2 0 1 0 6 21 8 1 .345
2/28/2026 at Ashland L 3-4 27 3 6 2 0 0 0 5 0 0 1 1 2 0 0 7 26 9 0 .222
3/7/2026 at Shepherd L 6-9 29 6 9 6 3 0 1 5 0 2 0 1 0 0 1 6 18 6 1 .310
3/7/2026 at Shepherd L 5-11 27 5 7 5 0 0 1 3 0 4 0 0 0 0 1 8 18 6 3 .259
3/8/2026 at Shepherd W 7-5 29 7 9 7 0 0 2 4 0 1 0 2 0 0 1 5 21 5 1 .310
3/8/2026 at Shepherd L 5-11 28 5 8 5 0 0 0 3 0 1 0 1 0 1 0 4 18 11 2 .286
3/10/2026 Shawnee St. W 10-6 31 10 7 5 1 0 1 6 0 8 0 2 1 1 0 6 27 11 3 .226
3/14/2026 vs Wheeling University W 4-3 23 4 5 4 2 0 1 4 0 1 0 2 1 0 0 2 21 12 0 .217
3/14/2026 vs Wheeling University L 8-9 30 8 8 8 1 1 0 3 0 0 0 4 0 0 0 6 18 6 0 .267
3/15/2026 at West Liberty St. L 1-12 23 1 3 1 2 0 0 4 0 0 0 1 0 0 0 5 18 4 2 .130
3/15/2026 at West Liberty St. W 9-6 35 9 7 7 1 0 1 2 0 3 1 2 0 1 0 5 27 10 5 .200
Total 98-166 603 98 141 85 22 6 10 81 1 35 12 37 8 8 5 154 457 164 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Carson-Newman L 4-9 8.0 10 9 9 14 9 1 0 0 2 0 2 1 0 1 0 10.13
1/30/2026 at Carson-Newman L 2-5 6.0 6 5 5 6 7 3 0 0 2 0 0 0 0 2 0 7.50
2/8/2026 at Tusculum L 5-9 8.0 9 9 9 7 4 0 1 1 1 2 2 0 0 3 0 10.13
2/8/2026 at Tusculum L 0-6 6.0 4 6 6 9 0 1 0 0 1 2 2 0 0 4 0 9.00
2/9/2026 at Tusculum L 0-11 8.0 8 11 9 12 6 2 0 0 3 0 5 0 0 5 0 10.13
2/9/2026 at Tusculum L 8-12 6.0 6 12 9 9 4 2 1 0 2 0 3 1 0 6 0 13.50
2/20/2026 Seton Hill L 8-9 9.0 12 9 8 7 8 3 0 0 0 0 1 0 0 7 0 8.00
2/21/2026 Seton Hill L 1-7 7.0 7 7 5 3 4 2 0 0 0 0 3 0 0 8 0 6.43
2/21/2026 Seton Hill L 3-13 9.0 10 13 11 8 5 3 1 1 1 0 3 0 0 9 0 11.00
2/27/2026 at Ashland L 3-5 8.0 8 5 5 2 5 0 1 0 0 0 3 0 0 10 0 5.63
2/28/2026 at Ashland W 6-4 7.0 8 4 4 4 5 1 0 1 0 0 1 0 1 10 0 5.14
2/28/2026 at Ashland L 3-4 8.2 11 4 4 2 6 3 1 0 3 0 2 0 1 11 0 4.15
3/7/2026 at Shepherd L 6-9 6.0 13 9 7 4 6 4 0 1 0 0 3 0 1 12 0 10.50
3/7/2026 at Shepherd L 5-11 6.0 11 11 8 9 4 1 0 2 2 0 0 0 1 13 0 12.00
3/8/2026 at Shepherd W 7-5 7.0 8 5 5 4 7 3 0 0 1 0 3 0 2 13 0 6.43
3/8/2026 at Shepherd L 5-11 6.0 11 11 3 4 2 3 0 0 0 0 3 0 2 14 0 4.50
3/10/2026 Shawnee St. W 10-6 9.0 12 6 2 0 4 1 2 1 0 0 2 0 3 14 0 2.00
3/14/2026 vs Wheeling University W 4-3 7.0 5 3 3 6 2 1 0 0 2 0 0 0 4 14 0 3.86
3/14/2026 vs Wheeling University L 8-9 6.0 10 9 9 3 2 1 0 2 0 0 3 0 4 15 0 13.50
3/15/2026 at West Liberty St. L 1-12 6.0 13 12 12 5 7 0 0 1 2 0 1 0 4 16 0 18.00
3/15/2026 at West Liberty St. W 9-6 9.0 5 6 5 5 10 1 0 0 2 0 2 0 5 16 0 5.00
Total 98-166 152.2 187 166 138 123 107 36 7 10 24 4 44 2 5 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Seton Hill (2/20/2026)
RUNS SCORED 10 Shawnee St. (3/10/2026)
HITS 14 Seton Hill (2/20/2026)
RBIS 8 Seton Hill (2/20/2026); Wheeling University (3/14/2026)
DOUBLES 3 Seton Hill (2/20/2026); Carson-Newman (1/30/2026); Ashland (2/27/2026); Shepherd (3/7/2026)
TRIPLES 2 Ashland (2/28/2026)
HOME RUNS 2 Shepherd (3/8/2026)
WALKS 9 Tusculum (2/9/2026)
STRIKEOUTS 13 Seton Hill (2/21/2026)
SAC HITS 3 Tusculum (2/8/2026)
SAC FLIES 2 Carson-Newman (1/30/2026)
STOLEN BASES 8 Shawnee St. (3/10/2026)
HIT BY PITCH 4 Seton Hill (2/21/2026); Wheeling University (3/14/2026)
CAUGHT STEALING 2 Carson-Newman (1/30/2026); Tusculum (2/9/2026)
HIT INTO DP 3 Wheeling University (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Seton Hill (2/20/2026); Seton Hill (2/21/2026); Shawnee St. (3/10/2026); West Liberty St. (3/15/2026)
RUNS ALLOWED 13 Seton Hill (2/21/2026)
EARNED RUNS 12 West Liberty St. (3/15/2026)
WALKS ALLOWED 14 Carson-Newman (1/30/2026)
STRIKEOUTS 10 West Liberty St. (3/15/2026)
HITS ALLOWED 13 Shepherd (3/7/2026); West Liberty St. (3/15/2026)
