Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Baseball

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Lemond, Samuel .348 1.010 40-39 141 34 49 7 3 7 26 83 .589 11 7 20 1 .421 0 0 8-12
2 Dosenbach, Trent .333 .832 42-42 138 22 46 6 2 1 29 59 .428 16 1 19 0 .404 1 1 10-13
39 Kobryn, Andrew .259 .801 39-37 108 24 28 6 3 1 18 43 .398 23 5 13 1 .403 3 2 7-13
21 Kemp, Collin .244 .627 38-38 119 13 29 6 0 0 30 35 .294 11 7 22 0 .333 4 1 3-5
51/45 Cochran, Ashton .302 .767 20-19 53 6 16 3 0 0 12 19 .358 10 1 4 0 .409 2 2 3-3
33 Seiss, Derek .293 .792 19-13 41 13 12 3 0 0 6 15 .366 9 2 8 0 .426 2 1 1-2
4 Comella, Ryan .290 .760 23-21 62 9 18 4 0 1 13 25 .403 4 3 4 0 .357 1 4 0-0
12 Bradish, Logan .250 .633 20-13 44 6 11 1 0 1 5 15 .341 1 2 16 0 .292 1 0 2-2
55 Ramon, Alex .250 .558 8-3 12 1 3 0 0 0 2 3 .250 1 0 5 0 .308 0 1 1-1
22 Syvertson, Zachary .243 .669 32-26 70 19 17 2 0 0 5 19 .271 15 3 13 0 .398 0 3 15-16
1 Witty, Damian .224 .794 33-31 76 16 17 5 1 1 14 27 .355 15 15 18 1 .439 1 3 1-3
49 Nida, Landon .222 .722 10-5 9 4 2 0 0 0 5 2 .222 3 2 2 0 .500 0 0 2-2
29 Howell, Hunter .216 .484 13-12 37 3 8 0 0 0 2 8 .216 3 0 7 0 .268 1 0 0-0
47 Gault, Drew .214 .707 11-3 14 5 3 1 0 0 1 4 .286 2 3 6 0 .421 0 0 1-2
11 Fenwick, Abe .213 .563 25-19 61 10 13 1 0 1 5 17 .279 5 1 13 0 .284 0 0 6-7
6 Layne, Maxwell .207 .627 26-19 58 7 12 1 0 2 8 19 .328 3 5 27 0 .299 1 1 5-6
20 Lucy, Drew .182 .546 26-22 66 5 12 3 0 1 6 18 .273 6 3 19 0 .273 2 2 4-5
46 Broadwater, Garrett .150 .377 11-5 20 5 3 0 0 0 2 3 .150 1 1 3 0 .227 0 0 2-2
37 Wilson, Alex .125 .347 3-2 8 1 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
7 Stansbury II, John .123 .447 25-21 65 10 8 2 0 1 6 13 .200 5 6 19 0 .247 1 1 7-7
23 Knapp, Caleb .118 .368 9-6 17 2 2 0 0 0 1 2 .118 3 0 7 0 .250 0 1 0-0
5 Bradley, Carson .100 .475 4-4 10 3 1 0 0 0 1 1 .100 5 0 6 1 .375 1 0 0-0
15 McClung, Carter .000 .333 4-2 4 2 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 0-0
19 Christiana, Harrison .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
54/17 Close, Kai .000 .000 12-1 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
44 Lyman, Patch .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .251 .708 45-45 1240 220 311 51 9 17 197 431 .348 155 68 257 5 .360 21 23 78-101
Opponents .255 .756 45-45 1245 272 318 56 8 17 232 441 .354 228 91 238 3 .402 22 13 66-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Deckrosh, Breven 3.37 1.54 4-3 12-7 1 0-0 0 50.2 45 24 19 33 40 7 1 2 187 .241 6 2 0 1 5
8 Ingram, Landon 4.25 1.28 3-4 12-9 1 0-0 0 53.0 42 28 25 26 42 4 1 4 189 .222 5 16 0 5 2
12 Bradish, Logan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 2 .000 0 0 0 1 0
18 Ginger, Ian 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
44 Lyman, Patch 0.00 .86 0-0 1-0 0 0-0 0 2.1 2 0 0 0 2 0 0 0 9 .222 0 0 0 0 0
52 Barclay, Grant 0.00 .82 1-0 6-0 0 0-0 0 7.1 3 0 0 3 2 1 0 0 24 .125 0 0 2 1 0
54 Close, Kai 1.88 1.47 0-0 12-0 0 0-0 2 14.1 11 7 3 10 11 1 0 0 54 .204 1 2 1 0 1
46 Broadwater, Garrett 2.25 2.00 1-0 2-0 0 0-0 0 4.0 4 1 1 4 3 0 0 0 16 .250 1 0 0 0 0
24 Peterson, Jaeden 3.38 1.06 2-2 9-6 0 0-0 0 32.0 16 13 12 18 34 4 0 0 112 .143 5 11 2 0 1
31 Sheets, Sam 4.15 1.46 2-0 7-1 0 0-0 0 13.0 12 6 6 7 7 1 1 1 47 .255 1 3 0 1 1
53 Walls, Hudson 4.15 2.08 0-0 3-0 0 0-0 0 4.1 4 2 2 5 3 1 0 0 16 .250 0 0 0 1 0
35 Shultz, JP 5.16 1.52 3-0 13-3 0 0-0 2 29.2 23 19 17 22 20 5 0 0 105 .219 1 5 0 2 1
28 Fletcher, Devin 6.67 1.89 0-4 12-7 0 0-0 0 29.2 42 33 22 14 14 6 1 3 127 .331 3 12 2 2 1
38 Hedgepeth, Conner 7.71 2.57 0-1 1-1 0 0-0 0 2.1 5 2 2 1 2 3 0 0 12 .417 0 0 0 0 0
11 Fenwick, Abe 7.71 1.71 2-0 8-0 0 0-0 1 7.0 9 7 6 3 5 1 0 1 30 .300 2 1 0 0 0
10 Lamont, Harry 7.88 1.63 0-0 8-2 0 0-0 0 8.0 9 7 7 4 3 5 0 1 32 .281 1 7 0 0 0
26 Hulme, Nick 8.68 2.04 0-1 5-3 0 0-0 0 9.1 13 13 9 6 0 1 2 1 41 .317 1 2 0 1 1
16 Bargo, Simon 12.34 2.23 0-1 12-1 0 0-0 0 11.2 8 16 16 18 15 0 0 0 39 .205 4 5 0 1 0
40 Van Meter, William 12.60 2.27 1-4 13-0 0 0-0 1 15.0 21 25 21 13 13 4 0 1 68 .309 4 10 0 0 0
36 Walsh, Devin 13.50 2.00 0-1 4-2 0 0-0 0 6.0 6 10 9 6 5 1 0 1 24 .250 1 2 0 1 0
14 Horton, Joshua 15.75 3.00 0-0 5-0 0 0-0 0 4.0 4 7 7 8 2 1 0 0 17 .235 0 4 0 0 0
32 Evenhus, Kyle 17.05 3.32 0-4 6-2 0 0-0 0 6.1 9 12 12 12 4 2 0 0 28 .321 2 1 0 0 0
9 Bechtold, Ethan 19.44 2.88 0-1 8-1 0 0-0 0 8.1 17 21 18 7 3 5 2 2 38 .447 0 6 0 3 0
27 McMulkin, Owen 34.36 5.45 0-0 6-0 0 0-0 0 3.2 13 19 14 7 3 3 0 0 25 .520 2 2 0 2 0
Totals 6.33 1.69 19-26 167-45 2 3 6 324.0 318 272 228 228 238 56 8 17 1245 .255 40 91 7 22 13
Opponents 4.83 1.40 26-19 144-45 5 5 6 333.2 311 220 179 155 257 51 9 17 1240 .251 27 68 8 21 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Syvertson, Zachary 64 63 1 0 1.000 0 0 0 0 0
6 Layne, Maxwell 46 46 0 0 1.000 1 0 0 0 0
11 Fenwick, Abe 32 31 1 0 1.000 0 0 0 0 0
46 Broadwater, Garrett 11 11 0 0 1.000 0 1 0 0 0
15 McClung, Carter 4 2 2 0 1.000 0 2 0 1 0
49 Nida, Landon 4 4 0 0 1.000 0 0 0 0 0
5 Bradley, Carson 4 4 0 0 1.000 0 1 0 0 0
19 Christiana, Harrison 3 1 2 0 1.000 0 0 0 0 0
26 Hulme, Nick 3 2 1 0 1.000 0 4 0 0 0
40 Van Meter, William 3 0 3 0 1.000 0 3 3 0 0
10 Lamont, Harry 2 1 1 0 1.000 0 2 1 0 0
54 Close, Kai 2 0 2 0 1.000 0 2 1 0 0
16 Bargo, Simon 1 1 0 0 1.000 0 2 2 0 0
32 Evenhus, Kyle 1 0 1 0 1.000 0 5 0 0 0
44 Lyman, Patch 1 1 0 0 1.000 0 0 0 0 0
53 Walls, Hudson 1 0 1 0 1.000 0 0 0 0 0
4 Comella, Ryan 110 105 4 1 .991 0 26 1 9 0
12 Bradish, Logan 85 77 7 1 .988 4 0 0 0 0
3 Lemond, Samuel 145 63 80 2 .986 9 0 0 0 0
51 Cochran, Ashton 138 130 6 2 .986 2 0 0 0 0
20 Lucy, Drew 168 143 21 4 .976 0 37 12 12 0
29 Howell, Hunter 76 72 2 2 .974 8 0 0 0 0
2 Dosenbach, Trent 39 38 0 1 .974 0 0 0 0 0
33 Seiss, Derek 27 24 2 1 .963 0 0 0 0 0
39 Kobryn, Andrew 110 28 75 7 .936 7 0 0 0 0
1 Witty, Damian 56 50 2 4 .929 0 0 0 0 0
7 Stansbury II, John 59 21 33 5 .915 4 0 0 0 0
21 Kemp, Collin 85 21 56 8 .906 3 0 0 0 0
23 Knapp, Caleb 16 10 4 2 .875 0 0 0 0 0
35 Shultz, JP 7 0 6 1 .857 0 2 1 0 0
25 Deckrosh, Breven 13 6 5 2 .846 0 10 3 0 0
47 Gault, Drew 13 7 4 2 .846 1 0 0 0 0
37 Wilson, Alex 8 2 4 2 .750 1 0 0 0 0
28 Fletcher, Devin 4 2 1 1 .750 0 5 0 0 0
55 Ramon, Alex 13 3 6 4 .692 0 0 0 0 0
8 Ingram, Landon 6 0 4 2 .667 0 10 3 0 0
24 Peterson, Jaeden 4 1 1 2 .500 0 5 1 0 0
9 Bechtold, Ethan 4 1 0 3 .250 0 5 0 0 0
27 McMulkin, Owen 1 0 0 1 .000 0 1 1 0 0
14 Horton, Joshua 0 0 0 0 .000 0 1 0 0 0
18 Ginger, Ian 0 0 0 0 .000 0 0 0 0 0
30 30 0 0 0 0 .000 0 0 0 0 0  
31 Sheets, Sam 0 0 0 0 .000 0 1 0 0 0
36 Walsh, Devin 0 0 0 0 .000 0 5 0 0 0
38 Hedgepeth, Conner 0 0 0 0 .000 0 1 0 0 0
52 Barclay, Grant 0 0 0 0 .000 0 1 1 0 0
Totals 1369 971 338 60 .956 24 132 30 22 0
Opponents 1446 1000 397 49 .966 19 156 45 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Dosenbach, Trent .378 .880 28-28 90 16 34 5 1 0 24 41 .456 7 1 8 0 .424 1 1 8-9
33 Seiss, Derek .345 .926 14-11 29 11 10 2 0 0 5 12 .414 9 2 3 0 .512 1 0 1-2
3 Lemond, Samuel .344 .993 26-26 93 26 32 6 1 5 20 55 .591 5 4 15 0 .402 0 0 5-5
23 Knapp, Caleb .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
55 Ramon, Alex .333 .833 5-0 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 1-1
4 Comella, Ryan .326 .851 15-15 46 8 15 4 0 1 8 22 .478 2 2 2 0 .373 1 3 0-0
12 Bradish, Logan .308 .895 6-5 13 2 4 0 0 1 2 7 .538 0 1 3 0 .357 0 0 0-0
51 Cochran, Ashton .306 .746 18-17 49 4 15 3 0 0 10 18 .367 6 1 4 0 .379 2 2 3-3
47 Gault, Drew .250 .900 5-0 4 1 1 1 0 0 0 2 .500 0 1 1 0 .400 0 0 0-0
39 Kobryn, Andrew .243 .784 26-25 70 17 17 3 2 1 14 27 .386 15 5 8 1 .398 3 1 3-8
22 Syvertson, Zachary .235 .655 21-19 51 17 12 1 0 0 3 13 .255 12 2 7 0 .400 0 2 14-14
21 Kemp, Collin .225 .582 28-28 89 12 20 5 0 0 24 25 .281 9 2 12 0 .301 3 0 3-4
6 Layne, Maxwell .207 .751 15-10 29 4 6 1 0 2 5 13 .448 1 3 13 0 .303 0 1 2-3
20 Lucy, Drew .206 .506 14-13 34 1 7 0 0 0 2 7 .206 5 0 6 0 .300 1 1 2-2
1 Witty, Damian .196 .713 23-23 56 15 11 4 0 1 9 18 .321 9 9 14 1 .392 0 3 1-2
11 Fenwick, Abe .192 .442 13-9 26 1 5 0 0 0 2 5 .192 2 0 4 0 .250 0 0 2-3
29 Howell, Hunter .154 .404 5-4 13 2 2 0 0 0 2 2 .154 2 0 1 0 .250 1 0 0-0
46 Broadwater, Garrett .111 .311 6-2 9 2 1 0 0 0 1 1 .111 0 1 1 0 .200 0 0 1-1
7 Stansbury II, John .079 .349 15-13 38 5 3 2 0 0 2 5 .132 3 4 13 0 .217 1 1 5-5
49 Nida, Landon .000 .500 6-2 4 4 0 0 0 0 2 0 .000 2 2 1 0 .500 0 0 1-1
37 Wilson, Alex .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Christiana, Harrison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .262 .730 28-28 753 148 197 37 4 11 136 275 .365 90 40 120 2 .365 14 15 52-63
Opponents .230 .687 28-28 738 131 170 25 1 12 115 233 .316 127 46 152 0 .371 13 9 29-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Horton, Joshua 0.00 1.67 0-0 2-0 0 0-0 0 1.2 1 0 0 1 1 1 0 0 6 .167 0 1 0 0 0
26 Hulme, Nick 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
44 Lyman, Patch 0.00 .95 0-0 1-0 0 0-0 0 2.1 2 0 0 0 2 0 0 0 9 .222 0 0 0 0 0
52 Barclay, Grant 0.00 .71 1-0 4-0 0 0-0 0 4.2 2 0 0 1 2 1 0 0 14 .143 0 0 0 1 0
54 Close, Kai 1.80 1.40 0-0 9-0 0 0-0 2 10.0 6 3 2 8 7 1 0 0 35 .171 1 2 1 0 1
46 Broadwater, Garrett 2.25 2.00 1-0 2-0 0 0-0 0 4.0 4 1 1 4 3 0 0 0 16 .250 1 0 0 0 0
53 Walls, Hudson 2.70 2.26 0-0 2-0 0 0-0 0 3.1 2 1 1 5 2 0 0 0 11 .182 0 0 0 1 0
8 Ingram, Landon 3.03 1.13 3-1 8-7 1 0-0 0 38.2 27 13 13 16 30 3 0 4 137 .197 3 8 0 2 2
25 Deckrosh, Breven 3.19 1.60 3-3 7-7 1 0-0 0 36.2 33 18 13 25 27 3 1 2 137 .241 2 1 0 1 2
24 Peterson, Jaeden 3.62 1.07 2-2 7-5 0 0-0 0 27.1 13 12 11 16 30 3 0 0 97 .134 5 10 2 0 1
35 Shultz, JP 4.79 1.34 2-0 7-2 0 0-0 1 20.2 14 11 11 13 14 4 0 0 72 .194 0 3 0 2 1
31 Sheets, Sam 4.82 1.54 1-0 5-1 0 0-0 0 9.1 8 5 5 6 5 0 0 1 33 .242 0 1 0 1 1
10 Lamont, Harry 9.00 3.00 0-0 1-1 0 0-0 0 1.0 3 1 1 0 1 2 0 0 6 .500 0 0 0 0 0
36 Walsh, Devin 9.00 3.00 0-0 1-1 0 0-0 0 1.0 1 1 1 2 0 0 0 0 3 .333 1 0 0 0 0
11 Fenwick, Abe 9.00 1.75 2-0 5-0 0 0-0 1 4.0 4 5 4 3 3 1 0 0 18 .222 2 0 0 0 0
28 Fletcher, Devin 9.42 2.20 0-3 6-3 0 0-0 0 14.1 24 23 15 7 6 3 0 2 63 .381 2 8 0 2 1
16 Bargo, Simon 10.50 1.67 0-1 6-0 0 0-0 0 6.0 3 7 7 7 10 0 0 0 19 .158 4 3 0 0 0
27 McMulkin, Owen 13.50 2.00 0-0 2-0 0 0-0 0 2.0 3 3 3 1 1 0 0 0 7 .429 0 1 0 2 0
40 Van Meter, William 15.43 2.57 1-2 6-0 0 0-0 1 7.0 11 15 12 7 5 2 0 1 32 .344 2 4 0 0 0
9 Bechtold, Ethan 22.09 3.13 0-0 3-0 0 0-0 0 3.2 7 9 9 3 2 1 0 2 16 .438 0 3 0 1 0
32 Evenhus, Kyle 27.00 4.00 0-0 1-1 0 0-0 0 1.0 2 3 3 2 1 0 0 0 6 .333 1 1 0 0 0
Totals 5.06 1.49 16-12 86-28 2 3 5 199.1 170 131 112 127 152 25 1 12 738 .230 24 46 3 13 9
Opponents 5.50 1.44 12-16 89-28 5 3 3 199.2 197 148 122 90 120 37 4 11 753 .262 18 40 6 14 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Comella, Ryan 83 80 3 0 1.000 0 13 0 4 0
22 Syvertson, Zachary 41 41 0 0 1.000 0 0 0 0 0
12 Bradish, Logan 34 31 3 0 1.000 0 0 0 0 0
6 Layne, Maxwell 22 22 0 0 1.000 1 0 0 0 0
11 Fenwick, Abe 20 20 0 0 1.000 0 0 0 0 0
33 Seiss, Derek 19 19 0 0 1.000 0 0 0 0 0
2 Dosenbach, Trent 11 11 0 0 1.000 0 0 0 0 0
23 Knapp, Caleb 9 9 0 0 1.000 0 0 0 0 0
35 Shultz, JP 5 0 5 0 1.000 0 1 0 0 0
46 Broadwater, Garrett 4 4 0 0 1.000 0 1 0 0 0
19 Christiana, Harrison 3 1 2 0 1.000 0 0 0 0 0
49 Nida, Landon 3 3 0 0 1.000 0 0 0 0 0
40 Van Meter, William 2 0 2 0 1.000 0 3 1 0 0
54 Close, Kai 2 0 2 0 1.000 0 1 0 0 0
44 Lyman, Patch 1 1 0 0 1.000 0 0 0 0 0
47 Gault, Drew 1 1 0 0 1.000 0 0 0 0 0
53 Walls, Hudson 1 0 1 0 1.000 0 0 0 0 0
55 Ramon, Alex 1 1 0 0 1.000 0 0 0 0 0
51 Cochran, Ashton 125 118 5 2 .984 1 0 0 0 0
3 Lemond, Samuel 84 31 51 2 .976 4 0 0 0 0
1 Witty, Damian 41 38 2 1 .976 0 0 0 0 0
29 Howell, Hunter 30 29 0 1 .967 5 0 0 0 0
20 Lucy, Drew 94 81 9 4 .957 0 16 4 6 0
39 Kobryn, Andrew 65 16 45 4 .938 2 0 0 0 0
7 Stansbury II, John 48 17 28 3 .938 4 0 0 0 0
21 Kemp, Collin 62 16 41 5 .919 2 0 0 0 0
25 Deckrosh, Breven 9 4 4 1 .889 0 6 1 0 0
8 Ingram, Landon 5 0 4 1 .800 0 4 0 0 0
28 Fletcher, Devin 4 2 1 1 .750 0 2 0 0 0
24 Peterson, Jaeden 4 1 1 2 .500 0 2 1 0 0
9 Bechtold, Ethan 3 1 0 2 .333 0 3 0 0 0
10 Lamont, Harry 0 0 0 0 .000 0 1 0 0 0
14 Horton, Joshua 0 0 0 0 .000 0 1 0 0 0
15 McClung, Carter 0 0 0 0 .000 0 0 0 0 0
16 Bargo, Simon 0 0 0 0 .000 0 0 1 0 0
26 Hulme, Nick 0 0 0 0 .000 0 0 0 0 0
27 McMulkin, Owen 0 0 0 0 .000 0 0 1 0 0
31 Sheets, Sam 0 0 0 0 .000 0 1 0 0 0
32 Evenhus, Kyle 0 0 0 0 .000 0 0 0 0 0
36 Walsh, Devin 0 0 0 0 .000 0 2 0 0 0
37 Wilson, Alex 0 0 0 0 .000 0 0 0 0 0
52 Barclay, Grant 0 0 0 0 .000 0 1 1 0 0
Totals 836 598 209 29 .965 19 58 10 10 0
Opponents 893 599 260 34 .962 30 104 22 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Carson-Newman L 4-9 28 4 6 4 3 0 0 6 0 1 2 3 1 2 0 12 23 8 3 .214
1/30/2026 at Carson-Newman L 2-5 25 2 6 2 0 0 0 4 1 1 1 2 0 0 1 12 18 8 3 .240
2/8/2026 at Tusculum L 5-9 31 5 9 3 1 1 0 6 0 1 1 1 3 0 1 11 24 9 0 .290
2/8/2026 at Tusculum L 0-6 22 0 2 0 0 0 0 5 0 2 1 1 0 0 0 9 18 6 1 .091
2/9/2026 at Tusculum L 0-11 31 0 3 0 0 0 0 3 0 0 1 0 0 0 0 6 24 5 2 .097
2/9/2026 at Tusculum L 8-12 28 8 9 5 0 0 1 9 0 2 2 1 0 0 0 9 18 3 2 .321
2/20/2026 Seton Hill L 8-9 41 8 14 8 3 1 1 0 0 2 0 3 0 0 0 11 27 12 2 .341
2/21/2026 Seton Hill L 1-7 25 1 3 1 0 0 0 1 0 1 1 2 0 0 0 4 21 8 2 .120
2/21/2026 Seton Hill L 3-13 30 3 4 3 0 1 0 4 0 0 0 4 0 1 0 13 27 9 2 .133
2/27/2026 at Ashland L 3-5 31 3 6 3 3 0 1 3 0 0 1 2 0 1 0 7 24 8 0 .194
2/28/2026 at Ashland W 6-4 29 6 10 6 2 2 0 1 0 5 0 2 0 1 0 6 21 8 1 .345
2/28/2026 at Ashland L 3-4 27 3 6 2 0 0 0 5 0 0 1 1 2 0 0 7 26 9 0 .222
3/7/2026 at Shepherd L 6-9 29 6 9 6 3 0 1 5 0 2 0 1 0 0 1 6 18 6 1 .310
3/7/2026 at Shepherd L 5-11 27 5 7 5 0 0 1 3 0 4 0 0 0 0 1 8 18 6 3 .259
3/8/2026 at Shepherd W 7-5 29 7 9 7 0 0 2 4 0 1 0 2 0 0 1 5 21 5 1 .310
3/8/2026 at Shepherd L 5-11 28 5 8 5 0 0 0 3 0 1 0 1 0 1 0 4 18 11 2 .286
3/10/2026 Shawnee St. W 10-6 31 10 7 5 1 0 1 6 0 8 0 2 1 1 0 6 27 11 3 .226
3/14/2026 vs Wheeling University W 4-3 23 4 5 4 2 0 1 4 0 1 0 2 1 0 0 2 21 12 0 .217
3/14/2026 vs Wheeling University L 8-9 30 8 8 8 1 1 0 3 0 0 0 4 0 0 0 6 18 6 0 .267
3/15/2026 at West Liberty St. L 1-12 23 1 3 1 2 0 0 4 0 0 0 1 0 0 0 5 18 4 2 .130
3/15/2026 at West Liberty St. W 9-6 35 9 7 7 1 0 1 2 0 3 1 2 0 1 0 5 27 10 5 .200
3/21/2026 Frostburg St. L 0-2 27 0 7 0 0 0 0 1 0 1 0 1 0 0 0 5 21 6 2 .259
3/21/2026 Frostburg St. L 3-13 23 3 3 3 1 0 1 7 1 3 0 2 0 1 0 6 21 7 0 .130
3/22/2026 Fairmont St. W 8-7 24 8 8 8 4 1 0 4 1 1 2 2 1 1 0 3 21 6 1 .333
3/22/2026 Fairmont St. W 5-4 21 5 6 3 2 0 0 3 0 2 1 0 0 1 0 3 21 8 0 .286
3/27/2026 at Point Park L 0-1 27 0 2 0 0 0 0 0 0 1 0 0 0 0 0 7 22 9 2 .074
3/27/2026 at Point Park W 3-1 24 3 7 3 2 0 1 0 0 0 0 2 3 0 0 3 21 7 0 .292
3/29/2026 at Salem University L 6-17 27 6 7 6 1 0 0 2 0 0 0 1 1 0 0 5 18 3 4 .259
3/29/2026 at Salem University L 1-8 24 1 5 1 0 0 0 3 0 1 1 0 0 0 0 10 18 6 3 .208
4/3/2026 at Glenville State L 0-1 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7 18 6 0 .125
4/3/2026 at Glenville State W 7-4 31 7 12 7 4 0 2 4 0 1 0 1 1 0 0 3 21 8 2 .387
4/4/2026 at Glenville State W 7-4 34 7 10 7 3 0 0 4 0 1 0 2 0 3 0 4 27 8 1 .294
4/4/2026 at Glenville State L 1-3 26 1 6 1 1 0 0 0 0 1 0 0 0 1 0 3 18 6 2 .231
4/11/2026 Davis & Elkins W 2-0 22 2 6 2 0 0 0 1 0 1 1 2 1 0 0 2 21 6 0 .273
4/11/2026 Davis & Elkins W 14-1 28 14 10 10 1 0 0 8 0 9 0 4 0 1 0 2 21 5 0 .357
4/12/2026 Davis & Elkins W 10-0 25 10 6 10 1 0 0 7 0 6 0 2 0 0 0 4 21 8 0 .240
4/12/2026 Davis & Elkins W 7-6 25 7 7 5 0 0 0 6 0 7 1 1 0 0 0 2 21 8 1 .280
4/18/2026 at West Va. Wesleyan W 18-6 38 18 18 18 2 0 1 3 0 1 1 5 1 1 0 2 21 9 1 .474
4/18/2026 at West Va. Wesleyan W 8-0 28 8 6 7 0 0 2 2 0 1 0 0 0 0 0 5 21 6 1 .214
4/19/2026 at West Va. Wesleyan W 3-1 24 3 7 3 2 0 0 3 0 0 0 1 2 0 0 4 21 11 2 .292
4/19/2026 at West Va. Wesleyan W 6-5 43 6 9 6 4 0 0 4 0 2 2 1 2 0 0 5 36 9 0 .209
4/25/2026 Concord L 1-9 22 1 3 1 0 0 0 4 0 0 1 2 1 0 0 10 21 10 2 .136
4/25/2026 Concord L 1-8 25 1 6 1 0 1 0 0 0 1 0 1 0 1 0 3 21 6 1 .240
4/26/2026 Concord W 8-1 21 8 9 7 0 1 0 6 2 2 0 1 1 2 0 1 21 8 0 .429
4/26/2026 Concord L 3-4 24 3 7 3 1 0 0 2 0 1 1 0 1 1 0 4 21 8 0 .292
Total 220-272 1240 220 311 197 51 9 17 155 5 78 23 68 23 21 5 257 971 338 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Carson-Newman L 4-9 8.0 10 9 9 14 9 1 0 0 2 0 2 1 0 1 0 10.13
1/30/2026 at Carson-Newman L 2-5 6.0 6 5 5 6 7 3 0 0 2 0 0 0 0 2 0 7.50
2/8/2026 at Tusculum L 5-9 8.0 9 9 9 7 4 0 1 1 1 2 2 0 0 3 0 10.13
2/8/2026 at Tusculum L 0-6 6.0 4 6 6 9 0 1 0 0 1 2 2 0 0 4 0 9.00
2/9/2026 at Tusculum L 0-11 8.0 8 11 9 12 6 2 0 0 3 0 5 0 0 5 0 10.13
2/9/2026 at Tusculum L 8-12 6.0 6 12 9 9 4 2 1 0 2 0 3 1 0 6 0 13.50
2/20/2026 Seton Hill L 8-9 9.0 12 9 8 7 8 3 0 0 0 0 1 0 0 7 0 8.00
2/21/2026 Seton Hill L 1-7 7.0 7 7 5 3 4 2 0 0 0 0 3 0 0 8 0 6.43
2/21/2026 Seton Hill L 3-13 9.0 10 13 11 8 5 3 1 1 1 0 3 0 0 9 0 11.00
2/27/2026 at Ashland L 3-5 8.0 8 5 5 2 5 0 1 0 0 0 3 0 0 10 0 5.63
2/28/2026 at Ashland W 6-4 7.0 8 4 4 4 5 1 0 1 0 0 1 0 1 10 0 5.14
2/28/2026 at Ashland L 3-4 8.2 11 4 4 2 6 3 1 0 3 0 2 0 1 11 0 4.15
3/7/2026 at Shepherd L 6-9 6.0 13 9 7 4 6 4 0 1 0 0 3 0 1 12 0 10.50
3/7/2026 at Shepherd L 5-11 6.0 11 11 8 9 4 1 0 2 2 0 0 0 1 13 0 12.00
3/8/2026 at Shepherd W 7-5 7.0 8 5 5 4 7 3 0 0 1 0 3 0 2 13 0 6.43
3/8/2026 at Shepherd L 5-11 6.0 11 11 3 4 2 3 0 0 0 0 3 0 2 14 0 4.50
3/10/2026 Shawnee St. W 10-6 9.0 12 6 2 0 4 1 2 1 0 0 2 0 3 14 0 2.00
3/14/2026 vs Wheeling University W 4-3 7.0 5 3 3 6 2 1 0 0 2 0 0 0 4 14 0 3.86
