Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Women's Volleyball

2026 Women's Volleyball Cumulative Statistics

Team (17-12, 9-6)

Overall Team Statistics
Statistic Charleston (WV) Opponents
Attack
Kills 1287 1311
Errors 627 767
Attempts 4141 4281
Percent .159 .127
Kills Per Set 11.2 11.4
Set
Assists 1182 1179
Assists Per Set 10.3 10.3
Ball Handling Errors 0 0
Serve
Aces 206 181
Errors 276 215
Aces Per Set 1.8 1.6
Receptions
Errors 180 205
Errors Per Set 1.6 1.8
Defense
Digs 1809 1879
Digs Per Set 15.7 16.3
Blocking
Solo 127 93
Assists 330 220
Errors 23 25
Blocks 292.0 203.0
Blocks Per Set 2.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bower, Bianca 101 29 0 7.0 0.07 1 0.01 2 21 -.048 36 0.36 6 0.06 8
3 Broberg, Jasmine 109 29 29 318.0 2.92 256 2.35 143 804 .141 19 0.17 39 0.36 53
4 Thomas-Swinson, Jada 60 23 0 95.0 1.58 77 1.28 47 273 .110 2 0.03 0 0.00 0
5 Gunderson, Annika 6 5 0 3.5 0.58 2 0.33 0 11 .182 0 0.00 1 0.17 0
6 Lowe, Erin 57 16 6 34.5 0.61 22 0.39 2 59 .339 242 4.25 12 0.21 27
7 Sines, Maddi 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
8 Upchurch, London 114 29 22 38.0 0.33 10 0.09 3 83 .084 544 4.77 28 0.25 12
9 Strong, Kate 112 29 29 302.0 2.70 193 1.72 76 424 .276 4 0.04 0 0.00 2
11 Easton, Madison 105 29 29 168.5 1.60 91 0.87 39 306 .170 6 0.06 25 0.24 43
12 Rajesh, Sahana 103 28 0 36.0 0.35 13 0.13 12 106 .009 94 0.91 23 0.22 32
13 Majos, Patrycja 106 29 26 312.0 2.94 248 2.34 119 803 .161 11 0.10 31 0.29 30
14 Harlan, Piper 33 17 0 5.0 0.15 0 0.00 0 3 .000 5 0.15 5 0.15 14
15 Bailey, Sophie 18 13 0 22.0 1.22 10 0.56 10 37 .000 0 0.00 4 0.22 2
16 Williams, Natalija 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Woods, Taylor 53 21 1 76.0 1.43 66 1.25 42 235 .102 3 0.06 0 0.00 0
18 Franz, Caydence 63 19 1 31.0 0.49 10 0.16 6 46 .087 213 3.38 21 0.33 33
19 Emigh, Effie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Smith, Maddie 40 19 3 62.5 1.56 52 1.30 42 174 .057 1 0.03 4 0.10 9
21 Muo, Divine 109 29 28 262.0 2.40 231 2.12 80 731 .207 1 0.01 0 0.00 0
22 Dixon, Jaslynn 5 4 0 4.0 0.80 1 0.20 0 1 1.000 0 0.00 3 0.60 3
24 Hester, Lailah 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
25 Cunningham, Matea 36 16 0 7.0 0.19 3 0.08 3 21 .000 1 0.03 4 0.11 8
Total 115 29 1,785.0 15.52 1287 11.19 627 4141 .159 1182 10.28 206 1.79 276
Opponents 115 29 1,695.0 14.74 1311 11.40 767 4281 .127 1179 10.25 181 1.57 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bower, Bianca 101 193 1.91 41 371 .889 0.41 0 0 0 0.00 0 0
3 Broberg, Jasmine 109 274 2.51 34 575 .941 0.31 6 34 40.0 0.37 1 0
4 Thomas-Swinson, Jada 60 27 0.45 0 0 .000 0.00 5 26 31.0 0.52 2 0
5 Gunderson, Annika 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
6 Lowe, Erin 57 113 1.98 1 2 .500 0.02 0 1 1.0 0.02 1 0
7 Sines, Maddi 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Upchurch, London 114 188 1.65 0 7 1.000 0.00 0 0 0 0.00 0 0
9 Strong, Kate 112 33 0.29 1 9 .889 0.01 58 102 160.0 1.43 5 0
11 Easton, Madison 105 51 0.49 1 4 .750 0.01 23 59 82.0 0.78 3 0
12 Rajesh, Sahana 103 517 5.02 19 545 .965 0.18 0 0 0 0.00 0 0
13 Majos, Patrycja 106 133 1.25 32 505 .937 0.30 15 36 51.0 0.48 1 0
14 Harlan, Piper 33 7 0.21 2 33 .939 0.06 0 0 0 0.00 0 0
15 Bailey, Sophie 18 7 0.39 1 7 .857 0.06 6 4 10.0 0.56 0 0
16 Williams, Natalija 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Woods, Taylor 53 30 0.57 0 0 .000 0.00 4 12 16.0 0.30 5 0
18 Franz, Caydence 63 61 0.97 0 0 .000 0.00 0 0 0 0.00 0 0
19 Emigh, Effie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Smith, Maddie 40 40 1.00 4 63 .937 0.10 4 5 9.0 0.23 1 0
21 Muo, Divine 109 81 0.74 0 3 1.000 0.00 6 50 56.0 0.51 4 0
22 Dixon, Jaslynn 5 2 0.40 0 5 1.000 0.00 0 0 0 0.00 0 0
24 Hester, Lailah 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Cunningham, Matea 36 51 1.42 9 107 .916 0.25 0 0 0 0.00 0 0
Total 115 1809 15.73 180 2243 .920 1.57 127 330 292.0 2.54 23 0
Opponents 115 1879 16.34 205 2207 .907 1.78 93 220 203.0 1.77 25 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bower, Bianca 49 15 0 0 0.00 0 0.00 0 4 .000 11 0.22 0 0.00 3
3 Broberg, Jasmine 55 15 15 168.5 3.06 139 2.53 80 419 .141 8 0.15 20 0.36 21
4 Thomas-Swinson, Jada 33 11 0 56.0 1.70 47 1.42 24 165 .139 2 0.06 0 0.00 0
5 Gunderson, Annika 2 2 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
6 Lowe, Erin 40 10 5 27.5 0.69 17 0.43 1 47 .340 180 4.50 10 0.25 19
8 Upchurch, London 56 15 10 18.0 0.32 5 0.09 2 45 .067 251 4.48 13 0.23 8
9 Strong, Kate 57 15 15 157.0 2.75 106 1.86 44 233 .266 3 0.05 0 0.00 2
11 Easton, Madison 54 15 15 91.0 1.69 48 0.89 21 162 .167 3 0.06 10 0.19 15
12 Rajesh, Sahana 53 14 0 14.0 0.26 3 0.06 7 48 -.083 58 1.09 11 0.21 16
13 Majos, Patrycja 57 15 15 169.0 2.96 136 2.39 69 438 .153 6 0.11 15 0.26 7
14 Harlan, Piper 19 9 0 2.0 0.11 0 0.00 0 2 .000 1 0.05 2 0.11 9
15 Bailey, Sophie 4 4 0 4.5 1.13 1 0.25 1 5 .000 0 0.00 1 0.25 1
17 Woods, Taylor 22 9 0 35.0 1.59 30 1.36 17 90 .144 1 0.05 0 0.00 0
18 Franz, Caydence 18 7 0 8.0 0.44 1 0.06 2 17 -.059 59 3.28 7 0.39 9
20 Smith, Maddie 15 7 0 17.5 1.17 16 1.07 12 68 .059 0 0.00 0 0.00 1
21 Muo, Divine 54 15 15 102.0 1.89 92 1.70 38 353 .153 0 0.00 0 0.00 0
22 Dixon, Jaslynn 3 2 0 3.0 1.00 1 0.33 0 1 1.000 0 0.00 2 0.67 3
24 Hester, Lailah 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
25 Cunningham, Matea 21 8 0 5.0 0.24 2 0.10 1 11 .091 1 0.05 3 0.14 6
Total 57 15 880.0 15.44 646 11.33 320 2112 .154 584 10.25 94 1.65 120
Opponents 57 15 852.0 14.95 673 11.81 385 2205 .131 595 10.44 79 1.39 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bower, Bianca 49 73 1.49 16 130 .877 0.33 0 0 0 0.00 0 0
3 Broberg, Jasmine 55 124 2.25 16 317 .950 0.29 2 15 17.0 0.31 0 0
4 Thomas-Swinson, Jada 33 15 0.45 0 0 .000 0.00 3 12 15.0 0.45 2 0
5 Gunderson, Annika 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Lowe, Erin 40 82 2.05 1 2 .500 0.03 0 1 1.0 0.03 1 0
8 Upchurch, London 56 89 1.59 0 6 1.000 0.00 0 0 0 0.00 0 0
9 Strong, Kate 57 21 0.37 1 6 .833 0.02 29 44 73.0 1.28 4 0
11 Easton, Madison 54 22 0.41 1 2 .500 0.02 16 34 50.0 0.93 1 0
12 Rajesh, Sahana 53 295 5.57 7 302 .977 0.13 0 0 0 0.00 0 0
13 Majos, Patrycja 57 80 1.40 17 273 .938 0.30 7 22 29.0 0.51 1 0
14 Harlan, Piper 19 3 0.16 0 5 1.000 0.00 0 0 0 0.00 0 0
15 Bailey, Sophie 4 1 0.25 0 0 .000 0.00 1 3 4.0 1.00 0 0
17 Woods, Taylor 22 11 0.50 0 0 .000 0.00 2 6 8.0 0.36 1 0
18 Franz, Caydence 18 20 1.11 0 0 .000 0.00 0 0 0 0.00 0 0
20 Smith, Maddie 15 14 0.93 0 24 1.000 0.00 0 3 3.0 0.20 1 0
21 Muo, Divine 54 42 0.78 0 3 1.000 0.00 0 20 20.0 0.37 1 0
22 Dixon, Jaslynn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Hester, Lailah 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Cunningham, Matea 21 31 1.48 4 61 .934 0.19 0 0 0 0.00 0 0
Total 57 923 16.19 79 1132 .930 1.39 60 160 140.0 2.46 12 0
Opponents 57 979 17.18 94 1112 .915 1.65 39 122 100.0 1.75 17 0

Match-By-Match

Charleston (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Roberts Wesleyan L 5 46 28 144 .125 46 11 17 8 48 2 24 1 14 0 71.0
8/28/2026 at Malone L 5 61 29 179 .179 56 6 10 12 71 1 10 1 6 0 73.0
8/29/2026 vs Roosevelt W 3 36 16 99 .202 35 10 7 7 46 1 8 0 5 0 51.0
8/29/2026 vs Edinboro W 5 51 24 161 .168 49 7 14 8 81 4 32 2 20 0 78.0
9/04/2026 Shepherd L 3 23 23 108 .000 22 5 7 4 49 6 12 1 12 0 40.0
9/04/2026 Young Harris W 4 58 20 162 .235 52 6 18 9 84 7 4 2 9 0 73.0
9/05/2026 Roosevelt L 5 49 29 195 .103 48 3 10 8 102 11 6 1 14 0 66.0
9/11/2026 vs West Va. Wesleyan W 3 36 12 105 .229 32 9 7 4 41 1 20 0 11 0 56.0
9/12/2026 at Seton Hill L 4 33 24 122 .074 31 6 9 8 45 5 12 0 11.0 0 50.0
9/12/2026 East Stroudsburg L 4 48 17 126 .246 40 7 8 10 39 1 12 0 7.0 0 62.0
9/15/2026 Kentucky St. W 4 52 14 128 .297 46 17 14 5 51 3 6 0 6 0 75.0
9/18/2026 at West Liberty L 4 34 20 146 .096 29 5 8 5 67 8 4 0 10 0 49.0
9/19/2026 Fayetteville St. W 4 47 18 153 .190 45 6 13 4 67 4 18 3 13 0 66.0
9/22/2026 at West Va. Wesleyan L 3 33 16 109 .156 31 3 9 5 43 0 8 0 4 0 40.0
9/25/2026 at Concord W 3 34 17 94 .181 34 6 3 1 43 2 16 0 10 0 50.0
9/26/2026 at Walsh W 4 46 23 140 .164 44 8 11 3 61 10 6 0 13 0 67.0
9/29/2026 Glenville St. L 3 30 18 123 .098 28 4 7 3 50 3 6 0 6 0 40.0
10/02/2026 Shawnee State W 4 49 25 143 .168 46 9 12 6 66 5 8 1 9 0 67.0
10/06/2026 at West Virginia St. W 4 51 20 156 .199 44 5 7 6 68 3 18 1 12 0 68.0
10/09/2026 Frostburg St. W 4 53 26 169 .160 44 13 11 9 81 6 2 2 7 0 73.0
10/10/2026 Fairmont St. L 3 30 23 122 .057 28 4 5 6 53 2 4 3 4 0 38.0
10/13/2026 California (PA) W 5 55 30 207 .121 52 11 11 11 101 11 0 0 11 0 77.0
10/16/2026 at Point Park W 3 40 16 107 .224 37 4 10 4 45 1 20 1 11 0 55.0
10/17/2026 at Davis & Elkins W 3 31 7 77 .312 24 8 6 6 22 6 0 2 6 0 45.0
10/20/2026 West Va. Wesleyan W 4 47 24 151 .152 42 8 10 3 64 7 6 1 10 0 65.0
10/23/2026 Wheeling W 5 51 29 201 .109 48 8 6 5 102 4 24 0 16 0 75.0
10/26/2026 at Glenville St. W 5 53 18 167 .210 47 4 10 9 60 5 22 0 16 0 73.0
10/30/2026 Concord L 4 46 35 177 .062 44 3 9 6 79 4 10 1 9 0 58.0
11/02/2026 at Shawnee State L 5 64 26 170 .224 58 10 7 5 80 4 12 0 10 0 84.0
Charleston (WV) 115 1287 627 4141 .159 1182 206 276 180 1809 127 330 23 292.0 0 1,785.0
Opponents 115 1311 767 4281 .127 1179 181 215 205 1879 93 220 25 203.0 0 1,695.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 11.19
Assists Per Set 10.28
Service Aces Per Set 1.79
Reception Errors Per Set 1.57
Digs Per Set 15.73
Blocks Per Set 2.54
Ball Handling Errors Per Set 0.00
Points Per Set 15.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Roberts Wesleyan W 5 49 33 138 .116 47 8 12 11 57 1 12 0 7 0 64.0
8/28/2026 Malone W 5 59 17 161 .261 54 12 13 6 69 0 18 3 9 0 80.0
8/29/2026 vs Roosevelt L 3 28 21 101 .069 26 7 6 10 43 1 14 1 8 0 43.0
8/29/2026 vs Edinboro L 5 50 40 187 .053 45 8 11 7 71 4 14 2 11 0 69.0
9/04/2026 at Shepherd W 3 36 21 111 .135 33 4 6 5 58 9 4 0 11 0 51.0
9/04/2026 at Young Harris L 4 37 25 156 .077 34 9 12 6 73 7 2 0 8 0 54.0
9/05/2026 at Roosevelt W 5 59 33 203 .128 54 8 14 3 104 9 0 1 9 0 76.0
9/11/2026 vs West Va. Wesleyan L 3 27 23 112 .036 23 4 4 9 37 1 2 0 2 0 33.0
9/12/2026 Seton Hill W 4 56 31 145 .172 50 8 11 6 54 1 16 0 9.0 0 73.0
9/12/2026 at East Stroudsburg W 4 62 21 133 .308 54 11 9 7 47 0 4 0 2.0 0 75.0
9/15/2026 at Kentucky St. L 4 32 20 110 .109 30 5 5 17 50 0 8 0 4 0 41.0
9/18/2026 West Liberty W 4 59 26 182 .181 45 5 18 5 74 5 4 0 7 0 71.0
9/19/2026 at Fayetteville St. L 4 46 37 172 .052 43 4 7 6 72 4 4 1 6 0 56.0
9/22/2026 West Va. Wesleyan W 3 43 15 114 .246 38 5 6 3 51 3 6 0 6 0 54.0
9/25/2026 Concord L 3 26 29 110 -.027 24 1 4 6 35 3 4 0 5 0 32.0
9/26/2026 Walsh L 4 47 32 145 .103 46 3 10 8 61 7 0 0 7 0 57.0
9/29/2026 at Glenville St. W 3 44 19 117 .214 41 3 1 4 70 2 2 1 3 0 50.0
10/02/2026 at Shawnee State L 4 29 31 140 -.014 29 6 5 9 60 3 10 4 8 0 43.0
10/06/2026 West Virginia St. L 4 53 31 166 .133 50 6 9 5 73 0 14 1 7 0 66.0
10/09/2026 at Frostburg St. L 4 45 26 169 .112 39 9 9 13 75 5 4 0 7 0 61.0
10/10/2026 at Fairmont St. W 3 39 11 105 .267 36 6 5 4 58 6 4 4 8 0 53.0
10/13/2026 at California (PA) L 5 50 28 202 .109 45 11 2 10 104 10 0 0 10 0 71.0
10/16/2026 Point Park L 3 36 24 113 .106 33 4 7 4 47 0 12 0 6 0 46.0
10/17/2026 Davis & Elkins L 3 34 22 97 .124 17 6 10 8 24 1 0 2 1 0 41.0
10/20/2026 at West Va. Wesleyan L 4 40 33 150 .047 37 3 4 8 72 3 12 1 9 0 52.0
10/23/2026 at Wheeling L 5 54 34 207 .097 52 5 3 8 109 0 12 2 6 0 65.0
10/26/2026 Glenville St. L 5 71 37 212 .160 64 9 7 4 74 4 6 0 7 0 87.0
10/30/2026 at Concord W 4 46 19 155 .174 42 6 2 3 85 0 26 2 13 0 65.0
11/02/2026 Shawnee State W 5 54 28 168 .155 48 5 3 10 72 4 6 0 7 0 66.0
Opponents 115 1311 767 4281 .127 1179 181 215 205 1879 93 220 25 203.0 0 1,695.0
Charleston (WV) 115 1287 627 4141 .159 1182 206 276 180 1809 127 330 23 292.0 0 1,785.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.40
Assists Per Set 10.25
Service Aces Per Set 1.57
Reception Errors Per Set 1.78
Digs Per Set 16.34
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.00
Points Per Set 14.74

Leaders

Team Leaders: Kills
Player High
Kills
Broberg, Jasmine 256
Majos, Patrycja 248
Muo, Divine 231
Strong, Kate 193
Easton, Madison 91
Team Leaders: Assists
Player High
Assists
Upchurch, London 544
Lowe, Erin 242
Franz, Caydence 213
Rajesh, Sahana 94
Bower, Bianca 36
Team Leaders: Service Aces
Player High
Service Aces
Broberg, Jasmine 39
Majos, Patrycja 31
Upchurch, London 28
Easton, Madison 25
Rajesh, Sahana 23
Team Leaders: Digs
Player High
Digs
Rajesh, Sahana 517
Broberg, Jasmine 274
Bower, Bianca 193
Upchurch, London 188
Majos, Patrycja 133
Team Leaders: Blocks
Player High
Blocks
Strong, Kate 160.0
Easton, Madison 82.0
Muo, Divine 56.0
Majos, Patrycja 51.0
Broberg, Jasmine 40.0