Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Baseball

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Lemond, Samuel .362 1.035 42-41 149 35 54 8 3 7 26 89 .597 12 8 21 1 .438 0 0 8-12
2 Dosenbach, Trent .325 .822 51-51 169 27 55 7 2 2 35 72 .426 20 1 24 0 .396 2 2 11-14
39 Kobryn, Andrew .291 .830 47-45 134 29 39 6 3 1 23 54 .403 28 6 16 1 .427 3 4 11-19
21 Kemp, Collin .237 .612 48-48 156 18 37 7 1 0 38 46 .295 13 8 24 1 .317 6 2 3-5
25 Deckrosh, Breven .500 1.000 16-10 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
33 Seiss, Derek .301 .800 30-23 73 14 22 5 0 0 13 27 .370 16 2 17 0 .430 2 1 4-6
6 Layne, Maxwell .289 .809 34-25 83 12 24 6 0 2 10 36 .434 5 7 34 0 .375 1 1 9-11
51/45 Cochran, Ashton .266 .678 28-27 79 11 21 4 0 0 12 25 .316 12 1 11 0 .362 2 4 5-5
12 Bradish, Logan .260 .656 22-15 50 7 13 2 0 1 6 18 .360 1 2 16 0 .296 1 0 2-2
4 Comella, Ryan .253 .657 30-26 79 10 20 4 0 1 14 27 .342 4 4 6 1 .315 2 4 0-0
22 Syvertson, Zachary .239 .661 33-27 71 19 17 2 0 0 5 19 .268 15 3 13 0 .393 0 3 15-16
1 Witty, Damian .232 .805 36-33 82 16 19 6 1 1 14 30 .366 16 15 21 1 .439 1 3 1-3
11 Fenwick, Abe .221 .608 35-29 95 11 21 3 1 1 14 29 .305 11 1 18 0 .303 2 0 9-10
29 Howell, Hunter .216 .484 13-12 37 3 8 0 0 0 2 8 .216 3 0 7 0 .268 1 0 0-0
55 Ramon, Alex .211 .497 11-6 19 2 4 0 0 0 2 4 .211 2 0 5 0 .286 0 2 3-3
7 Stansbury II, John .185 .608 35-30 92 19 17 5 1 1 11 27 .293 11 7 24 0 .315 1 2 10-12
20 Lucy, Drew .183 .530 33-28 82 9 15 3 0 1 6 21 .256 7 4 23 0 .274 2 5 4-5
37 Wilson, Alex .182 .432 6-3 11 2 2 0 0 0 0 2 .182 1 0 3 0 .250 0 0 0-0
47 Gault, Drew .167 .597 14-4 18 6 3 1 0 0 1 4 .222 3 3 8 0 .375 0 0 1-2
49 Nida, Landon .167 .579 13-6 12 5 2 0 0 0 5 2 .167 3 2 5 0 .412 0 0 3-3
46 Broadwater, Garrett .160 .460 15-7 25 6 4 0 0 0 2 4 .160 4 1 5 0 .300 0 0 3-3
5 Bradley, Carson .100 .475 4-4 10 3 1 0 0 0 1 1 .100 5 0 6 1 .375 1 0 0-0
23 Knapp, Caleb .095 .303 10-7 21 2 2 0 0 0 1 2 .095 3 0 8 0 .208 0 1 0-0
15 McClung, Carter .000 .200 6-3 8 2 0 0 0 0 0 0 .000 1 1 3 0 .200 0 0 0-0
19 Christiana, Harrison .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
54/17 Close, Kai .000 .000 15-1 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
44 Lyman, Patch .000 .667 3-0 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Totals .256 .712 56-56 1564 268 401 69 12 18 241 548 .350 198 76 320 7 .362 27 34 102-131
Opponents .251 .753 56-56 1559 326 391 72 8 25 279 554 .355 292 106 302 4 .398 25 19 85-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Deckrosh, Breven 3.62 1.53 4-4 15-9 1 0-0 0 64.2 54 34 26 45 49 10 1 2 237 .228 9 3 0 2 5
8 Ingram, Landon 4.88 1.36 3-5 16-11 1 0-0 2 62.2 54 37 34 31 51 6 1 4 229 .236 5 20 0 5 2
12 Bradish, Logan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 2 .000 0 0 0 1 0
18 Ginger, Ian 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
44 Lyman, Patch 0.00 .86 0-0 1-0 0 0-0 0 2.1 2 0 0 0 2 0 0 0 9 .222 0 0 0 0 0
49 Nida, Landon 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
52 Barclay, Grant 0.90 1.20 1-0 9-0 0 0-0 1 10.0 7 3 1 5 4 2 0 1 35 .200 0 1 3 1 1
54 Close, Kai 1.42 1.47 0-0 17-0 0 0-1 3 19.0 13 7 3 15 14 1 0 0 68 .191 1 3 1 0 1
46 Broadwater, Garrett 2.25 2.00 1-0 2-0 0 0-0 0 4.0 4 1 1 4 3 0 0 0 16 .250 1 0 0 0 0
24 Peterson, Jaeden 3.40 1.35 3-2 14-8 0 0-1 0 42.1 27 19 16 30 41 5 0 0 149 .181 6 12 2 0 3
31 Sheets, Sam 3.78 1.56 3-1 10-1 0 0-0 0 16.2 14 7 7 12 11 1 1 1 58 .241 1 4 0 1 2
28 Fletcher, Devin 4.85 1.48 1-4 15-9 0 0-0 0 42.2 46 35 23 17 21 7 1 4 168 .274 3 15 3 2 2
53 Walls, Hudson 4.91 1.91 0-0 4-1 0 0-0 0 7.1 8 4 4 6 4 3 0 1 29 .276 0 1 0 1 0
35 Shultz, JP 5.23 1.52 5-1 18-4 0 0-1 2 41.1 36 28 24 27 28 8 0 3 152 .237 2 5 0 3 2
38 Hedgepeth, Conner 7.71 2.57 0-1 1-1 0 0-0 0 2.1 5 2 2 1 2 3 0 0 12 .417 0 0 0 0 0
11 Fenwick, Abe 7.71 1.71 2-0 8-0 0 0-0 1 7.0 9 7 6 3 5 1 0 1 30 .300 2 1 0 0 0
10 Lamont, Harry 7.88 1.63 0-0 8-2 0 0-0 0 8.0 9 7 7 4 3 5 0 1 32 .281 1 7 0 0 0
16 Bargo, Simon 10.47 2.20 0-1 16-1 0 0-0 0 16.1 9 19 19 27 24 0 0 0 53 .170 7 6 0 1 0
26 Hulme, Nick 10.80 2.10 0-2 6-4 0 0-0 0 13.1 21 20 16 7 1 2 2 3 61 .344 1 2 0 1 1
40 Van Meter, William 11.81 2.13 2-4 14-0 0 0-0 1 16.0 21 25 21 13 14 4 0 1 72 .292 4 10 0 0 0
14 Horton, Joshua 12.60 2.80 0-0 6-0 0 0-0 0 5.0 5 7 7 9 3 2 0 0 21 .238 1 4 0 0 0
36 Walsh, Devin 13.50 2.00 0-1 4-2 0 0-0 0 6.0 6 10 9 6 5 1 0 1 24 .250 1 2 0 1 0
32 Evenhus, Kyle 17.05 3.32 0-4 6-2 0 0-0 0 6.1 9 12 12 12 4 2 0 0 28 .321 2 1 0 0 0
9 Bechtold, Ethan 19.44 2.88 0-1 8-1 0 0-0 0 8.1 17 21 18 7 3 5 2 2 38 .447 0 6 0 3 0
27 McMulkin, Owen 25.41 4.41 0-0 8-0 0 0-0 0 5.2 15 21 16 10 5 4 0 0 31 .484 7 3 0 3 0
Totals 5.97 1.67 25-31 209-56 2 4 10 410.0 391 326 272 292 302 72 8 25 1559 .251 54 106 9 25 19
Opponents 4.55 1.42 31-25 183-56 7 6 7 421.1 401 268 213 198 320 69 12 18 1564 .256 35 76 9 27 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Syvertson, Zachary 64 63 1 0 1.000 0 0 0 0 0
6 Layne, Maxwell 52 50 2 0 1.000 1 0 0 0 0
46 Broadwater, Garrett 15 15 0 0 1.000 0 1 0 0 0
49 Nida, Landon 6 6 0 0 1.000 0 0 0 0 0
15 McClung, Carter 4 2 2 0 1.000 0 2 0 1 0
5 Bradley, Carson 4 4 0 0 1.000 0 1 0 0 0
19 Christiana, Harrison 3 1 2 0 1.000 0 0 0 0 0
26 Hulme, Nick 3 2 1 0 1.000 0 4 0 0 0
40 Van Meter, William 3 0 3 0 1.000 0 3 3 0 0
10 Lamont, Harry 2 1 1 0 1.000 0 2 1 0 0
31 Sheets, Sam 2 0 2 0 1.000 0 3 0 0 0
53 Walls, Hudson 2 0 2 0 1.000 0 0 0 0 0
54 Close, Kai 2 0 2 0 1.000 0 3 1 0 0
16 Bargo, Simon 1 1 0 0 1.000 0 2 3 0 0
32 Evenhus, Kyle 1 0 1 0 1.000 0 5 0 0 0
44 Lyman, Patch 1 1 0 0 1.000 0 0 0 0 0
52 Barclay, Grant 1 0 1 0 1.000 0 1 2 0 0
4 Comella, Ryan 141 131 9 1 .993 0 37 2 10 0
12 Bradish, Logan 97 89 7 1 .990 4 0 0 0 0
3 Lemond, Samuel 150 67 81 2 .987 9 0 0 0 0
11 Fenwick, Abe 66 62 3 1 .985 0 0 0 0 0
20 Lucy, Drew 214 178 32 4 .981 1 45 16 14 0
51 Cochran, Ashton 198 185 9 4 .980 6 0 0 0 0
33 Seiss, Derek 49 44 4 1 .980 0 0 0 0 0
29 Howell, Hunter 76 72 2 2 .974 8 0 0 0 0
2 Dosenbach, Trent 48 46 0 2 .958 0 0 0 0 0
39 Kobryn, Andrew 126 35 84 7 .944 8 0 0 0 0
7 Stansbury II, John 102 43 53 6 .941 7 0 0 0 0
1 Witty, Damian 57 51 2 4 .930 0 0 0 0 0
23 Knapp, Caleb 23 17 4 2 .913 0 0 0 0 0
35 Shultz, JP 11 0 10 1 .909 1 6 1 0 0
21 Kemp, Collin 111 33 67 11 .901 4 0 0 0 0
25 Deckrosh, Breven 14 6 6 2 .857 0 14 4 0 0
28 Fletcher, Devin 7 2 4 1 .857 0 5 0 0 0
47 Gault, Drew 17 9 5 3 .824 1 0 0 0 0
55 Ramon, Alex 22 7 11 4 .818 0 0 0 0 0
37 Wilson, Alex 13 3 7 3 .769 1 0 0 0 0
24 Peterson, Jaeden 8 2 4 2 .750 0 8 1 0 0
8 Ingram, Landon 6 0 4 2 .667 0 11 3 0 0
9 Bechtold, Ethan 4 1 0 3 .250 0 5 0 0 0
27 McMulkin, Owen 1 0 0 1 .000 0 1 1 0 0
14 Horton, Joshua 0 0 0 0 .000 0 1 0 0 0
18 Ginger, Ian 0 0 0 0 .000 0 0 0 0 0
30 30 0 0 0 0 .000 0 0 0 0 0  
36 Walsh, Devin 0 0 0 0 .000 0 5 0 0 0
38 Hedgepeth, Conner 0 0 0 0 .000 0 1 0 0 0
Totals 1727 1229 428 70 .959 29 166 38 25 0
Opponents 1832 1263 508 61 .967 25 189 56 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Deckrosh, Breven .500 1.000 8-8 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
2 Dosenbach, Trent .379 .876 30-30 95 16 36 5 1 0 24 43 .453 7 1 8 0 .423 1 1 9-10
3 Lemond, Samuel .344 .993 26-26 93 26 32 6 1 5 20 55 .591 5 4 15 0 .402 0 0 5-5
23 Knapp, Caleb .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
12 Bradish, Logan .316 .876 8-7 19 3 6 1 0 1 3 10 .526 0 1 3 0 .350 0 0 0-0
6 Layne, Maxwell .303 .971 17-11 33 4 10 3 0 2 6 19 .576 2 3 13 0 .395 0 1 3-4
4 Comella, Ryan .302 .779 18-17 53 9 16 4 0 1 8 23 .434 2 2 3 0 .345 1 3 0-0
33 Seiss, Derek .286 .812 18-14 35 11 10 2 0 0 5 12 .343 11 2 8 0 .469 1 0 4-5
51 Cochran, Ashton .278 .692 20-19 54 5 15 3 0 0 10 18 .333 7 1 6 0 .359 2 2 4-4
39 Kobryn, Andrew .243 .776 28-27 74 17 18 3 2 1 14 28 .378 16 5 9 1 .398 3 1 5-10
22 Syvertson, Zachary .231 .644 22-20 52 17 12 1 0 0 3 13 .250 12 2 7 0 .394 0 2 14-14
21 Kemp, Collin .227 .573 31-31 97 12 22 5 0 0 25 27 .278 9 2 12 0 .295 4 0 3-4
20 Lucy, Drew .216 .549 16-15 37 3 8 0 0 0 2 8 .216 6 1 6 0 .333 1 1 2-2
11 Fenwick, Abe .200 .532 16-12 35 1 7 0 1 0 7 9 .257 4 0 5 0 .275 1 0 4-5
55 Ramon, Alex .200 .533 8-3 10 1 2 0 0 0 1 2 .200 2 0 0 0 .333 0 1 3-3
1 Witty, Damian .196 .713 23-23 56 15 11 4 0 1 9 18 .321 9 9 14 1 .392 0 3 1-2
37 Wilson, Alex .167 .334 4-2 6 1 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
29 Howell, Hunter .154 .404 5-4 13 2 2 0 0 0 2 2 .154 2 0 1 0 .250 1 0 0-0
46 Broadwater, Garrett .143 .476 9-4 14 2 2 0 0 0 1 2 .143 3 1 3 0 .333 0 0 1-1
7 Stansbury II, John .125 .440 18-16 48 8 6 2 1 0 5 10 .208 3 4 15 0 .232 1 1 7-7
47 Gault, Drew .125 .550 8-1 8 2 1 1 0 0 0 2 .250 1 1 3 0 .300 0 0 0-0
49 Nida, Landon .000 .364 8-3 7 4 0 0 0 0 2 0 .000 2 2 4 0 .364 0 0 2-2
15 McClung, Carter .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Christiana, Harrison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Lyman, Patch .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .258 .718 32-32 849 159 219 40 6 11 147 304 .358 104 41 141 2 .360 16 16 67-78
Opponents .235 .705 32-32 838 147 197 31 1 16 130 278 .332 142 50 168 1 .373 14 10 33-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Horton, Joshua 0.00 1.82 0-0 3-0 0 0-0 0 2.2 2 0 0 2 2 2 0 0 10 .200 1 1 0 0 0
44 Lyman, Patch 0.00 .95 0-0 1-0 0 0-0 0 2.1 2 0 0 0 2 0 0 0 9 .222 0 0 0 0 0
49 Nida, Landon 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
52 Barclay, Grant 0.00 .77 1-0 5-0 0 0-0 1 5.2 3 0 0 1 3 1 0 0 18 .167 0 0 0 1 0
54 Close, Kai 1.64 1.36 0-0 10-0 0 0-1 3 11.0 7 3 2 8 8 1 0 0 38 .184 1 3 1 0 1
46 Broadwater, Garrett 2.25 2.00 1-0 2-0 0 0-0 0 4.0 4 1 1 4 3 0 0 0 16 .250 1 0 0 0 0
8 Ingram, Landon 3.03 1.13 3-1 8-7 1 0-0 0 38.2 27 13 13 16 30 3 0 4 137 .197 3 8 0 2 2
25 Deckrosh, Breven 3.19 1.60 3-3 7-7 1 0-0 0 36.2 33 18 13 25 27 3 1 2 137 .241 2 1 0 1 2
24 Peterson, Jaeden 3.26 1.16 2-2 8-6 0 0-1 0 30.1 17 12 11 18 32 3 0 0 108 .157 5 10 2 0 1
35 Shultz, JP 4.18 1.34 3-0 8-2 0 0-1 1 23.2 17 11 11 14 15 5 0 0 84 .202 0 3 0 2 1
53 Walls, Hudson 4.26 1.97 0-0 3-1 0 0-0 0 6.1 6 3 3 6 3 2 0 1 24 .250 0 1 0 1 0
31 Sheets, Sam 4.76 1.53 1-1 6-1 0 0-0 0 11.1 10 6 6 7 7 0 0 1 39 .256 0 2 0 1 2
28 Fletcher, Devin 7.45 1.73 0-3 7-4 0 0-0 0 19.1 25 25 16 8 9 3 0 3 79 .316 2 9 0 2 1
10 Lamont, Harry 9.00 3.00 0-0 1-1 0 0-0 0 1.0 3 1 1 0 1 2 0 0 6 .500 0 0 0 0 0
36 Walsh, Devin 9.00 3.00 0-0 1-1 0 0-0 0 1.0 1 1 1 2 0 0 0 0 3 .333 1 0 0 0 0
11 Fenwick, Abe 9.00 1.75 2-0 5-0 0 0-0 1 4.0 4 5 4 3 3 1 0 0 18 .222 2 0 0 0 0
27 McMulkin, Owen 12.00 2.33 0-0 3-0 0 0-0 0 3.0 4 4 4 3 2 1 0 0 10 .400 2 1 0 3 0
26 Hulme, Nick 13.50 2.14 0-1 2-1 0 0-0 0 4.2 8 7 7 1 1 1 0 2 21 .381 0 0 0 0 0
40 Van Meter, William 13.50 2.25 2-2 7-0 0 0-0 1 8.0 11 15 12 7 6 2 0 1 36 .306 2 4 0 0 0
16 Bargo, Simon 14.21 2.62 0-1 7-0 0 0-0 0 6.1 4 10 10 12 11 0 0 0 21 .190 5 3 0 0 0
9 Bechtold, Ethan 22.09 3.13 0-0 3-0 0 0-0 0 3.2 7 9 9 3 2 1 0 2 16 .438 0 3 0 1 0
32 Evenhus, Kyle 27.00 4.00 0-0 1-1 0 0-0 0 1.0 2 3 3 2 1 0 0 0 6 .333 1 1 0 0 0
Totals 5.07 1.51 18-14 99-32 2 4 7 225.1 197 147 127 142 168 31 1 16 838 .235 28 50 3 14 10
Opponents 5.30 1.43 14-18 95-32 7 4 3 225.2 219 159 133 104 141 40 6 11 849 .258 19 41 6 16 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Comella, Ryan 94 90 4 0 1.000 0 16 0 5 0
12 Bradish, Logan 46 43 3 0 1.000 0 0 0 0 0
22 Syvertson, Zachary 41 41 0 0 1.000 0 0 0 0 0
11 Fenwick, Abe 28 28 0 0 1.000 0 0 0 0 0
33 Seiss, Derek 24 23 1 0 1.000 0 0 0 0 0
6 Layne, Maxwell 24 23 1 0 1.000 1 0 0 0 0
2 Dosenbach, Trent 14 14 0 0 1.000 0 0 0 0 0
55 Ramon, Alex 10 5 5 0 1.000 0 0 0 0 0
23 Knapp, Caleb 9 9 0 0 1.000 0 0 0 0 0
46 Broadwater, Garrett 8 8 0 0 1.000 0 1 0 0 0
35 Shultz, JP 6 0 6 0 1.000 0 1 0 0 0
49 Nida, Landon 5 5 0 0 1.000 0 0 0 0 0
19 Christiana, Harrison 3 1 2 0 1.000 0 0 0 0 0
40 Van Meter, William 2 0 2 0 1.000 0 3 1 0 0
53 Walls, Hudson 2 0 2 0 1.000 0 0 0 0 0
54 Close, Kai 2 0 2 0 1.000 0 1 0 0 0
31 Sheets, Sam 1 0 1 0 1.000 0 1 0 0 0
44 Lyman, Patch 1 1 0 0 1.000 0 0 0 0 0
51 Cochran, Ashton 138 130 6 2 .986 1 0 0 0 0
3 Lemond, Samuel 84 31 51 2 .976 4 0 0 0 0
1 Witty, Damian 41 38 2 1 .976 0 0 0 0 0
29 Howell, Hunter 30 29 0 1 .967 5 0 0 0 0
20 Lucy, Drew 102 85 13 4 .961 0 17 6 7 0
7 Stansbury II, John 59 24 32 3 .949 5 0 0 0 0
39 Kobryn, Andrew 71 17 50 4 .944 3 0 0 0 0
21 Kemp, Collin 66 19 42 5 .924 2 0 0 0 0
25 Deckrosh, Breven 9 4 4 1 .889 0 6 1 0 0
37 Wilson, Alex 5 1 3 1 .800 0 0 0 0 0
47 Gault, Drew 5 3 1 1 .800 0 0 0 0 0
8 Ingram, Landon 5 0 4 1 .800 0 4 0 0 0
28 Fletcher, Devin 4 2 1 1 .750 0 2 0 0 0
24 Peterson, Jaeden 4 1 1 2 .500 0 2 1 0 0
9 Bechtold, Ethan 3 1 0 2 .333 0 3 0 0 0
10 Lamont, Harry 0 0 0 0 .000 0 1 0 0 0
14 Horton, Joshua 0 0 0 0 .000 0 1 0 0 0
15 McClung, Carter 0 0 0 0 .000 0 0 0 0 0
16 Bargo, Simon 0 0 0 0 .000 0 0 1 0 0
26 Hulme, Nick 0 0 0 0 .000 0 0 0 0 0
27 McMulkin, Owen 0 0 0 0 .000 0 0 1 0 0
32 Evenhus, Kyle 0 0 0 0 .000 0 0 0 0 0
36 Walsh, Devin 0 0 0 0 .000 0 2 0 0 0
52 Barclay, Grant 0 0 0 0 .000 0 1 1 0 0
Totals 946 676 239 31 .967 21 62 12 12 0
Opponents 997 677 286 34 .966 30 119 22 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Carson-Newman L 4-9 28 4 6 4 3 0 0 6 0 1 2 3 1 2 0 12 23 8 3 .214
1/30/2026 at Carson-Newman L 2-5 25 2 6 2 0 0 0 4 1 1 1 2 0 0 1 12 18 8 3 .240
2/8/2026 at Tusculum L 5-9 31 5 9 3 1 1 0 6 0 1 1 1 3 0 1 11 24 9 0 .290
2/8/2026 at Tusculum L 0-6 22 0 2 0 0 0 0 5 0 2 1 1 0 0 0 9 18 6 1 .091
2/9/2026 at Tusculum L 0-11 31 0 3 0 0 0 0 3 0 0 1 0 0 0 0 6 24 5 2 .097
2/9/2026 at Tusculum L 8-12 28 8 9 5 0 0 1 9 0 2 2 1 0 0 0 9 18 3 2 .321
2/20/2026 Seton Hill L 8-9 41 8 14 8 3 1 1 0 0 2 0 3 0 0 0 11 27 12 2 .341
2/21/2026 Seton Hill L 1-7 25 1 3 1 0 0 0 1 0 1 1 2 0 0 0 4 21 8 2 .120
2/21/2026 Seton Hill L 3-13 30 3 4 3 0 1 0 4 0 0 0 4 0 1 0 13 27 9 2 .133
2/27/2026 at Ashland L 3-5 31 3 6 3 3 0 1 3 0 0 1 2 0 1 0 7 24 8 0 .194
2/28/2026 at Ashland W 6-4 29 6 10 6 2 2 0 1 0 5 0 2 0 1 0 6 21 8 1 .345
2/28/2026 at Ashland L 3-4 27 3 6 2 0 0 0 5 0 0 1 1 2 0 0 7 26 9 0 .222
3/7/2026 at Shepherd L 6-9 29 6 9 6 3 0 1 5 0 2 0 1 0 0 1 6 18 6 1 .310
3/7/2026 at Shepherd L 5-11 27 5 7 5 0 0 1 3 0 4 0 0 0 0 1 8 18 6 3 .259
3/8/2026 at Shepherd W 7-5 29 7 9 7 0 0 2 4 0 1 0 2 0 0 1 5 21 5 1 .310
3/8/2026 at Shepherd L 5-11 28 5 8 5 0 0 0 3 0 1 0 1 0 1 0 4 18 11 2 .286
3/10/2026 Shawnee St. W 10-6 31 10 7 5 1 0 1 6 0 8 0 2 1 1 0 6 27 11 3 .226
3/14/2026 vs Wheeling University W 4-3 23 4 5 4 2 0 1 4 0 1 0 2 1 0 0 2 21 12 0 .217
3/14/2026 vs Wheeling University L 8-9 30 8 8 8 1 1 0 3 0 0 0 4 0 0 0 6 18 6 0 .267
3/15/2026 at West Liberty St. L 1-12 23 1 3 1 2 0 0 4 0 0 0 1 0 0 0 5 18 4 2 .130
3/15/2026 at West Liberty St. W 9-6 35 9 7 7 1 0 1 2 0 3 1 2 0 1 0 5 27 10 5 .200
3/21/2026 Frostburg St. L 0-2 27 0 7 0 0 0 0 1 0 1 0 1 0 0 0 5 21 6 2 .259
3/21/2026 Frostburg St. L 3-13 23 3 3 3 1 0 1 7 1 3 0 2 0 1 0 6 21 7 0 .130
3/22/2026 Fairmont St. W 8-7 24 8 8 8 4 1 0 4 1 1 2 2 1 1 0 3 21 6 1 .333
3/22/2026 Fairmont St. W 5-4 21 5 6 3 2 0 0 3 0 2 1 0 0 1 0 3 21 8 0 .286
3/27/2026 at Point Park L 0-1 27 0 2 0 0 0 0 0 0 1 0 0 0 0 0 7 22 9 2 .074
3/27/2026 at Point Park W 3-1 24 3 7 3 2 0 1 0 0 0 0 2 3 0 0 3 21 7 0 .292
3/29/2026 at Salem University L 6-17 27 6 7 6 1 0 0 2 0 0 0 1 1 0 0 5 18 3 4 .259
3/29/2026 at Salem University L 1-8 24 1 5 1 0 0 0 3 0 1 1 0 0 0 0 10 18 6 3 .208
4/3/2026 at Glenville State L 0-1 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7 18 6 0 .125
4/3/2026 at Glenville State W 7-4 31 7 12 7 4 0 2 4 0 1 0 1 1 0 0 3 21 8 2 .387
4/4/2026 at Glenville State W 7-4 34 7 10 7 3 0 0 4 0 1 0 2 0 3 0 4 27 8 1 .294
4/4/2026 at Glenville State L 1-3 26 1 6 1 1 0 0 0 0 1 0 0 0 1 0 3 18 6 2 .231
4/11/2026 Davis & Elkins W 2-0 22 2 6 2 0 0 0 1 0 1 1 2 1 0 0 2 21 6 0 .273
4/11/2026 Davis & Elkins W 14-1 28 14 10 10 1 0 0 8 0 9 0 4 0 1 0 2 21 5 0 .357
4/12/2026 Davis & Elkins W 10-0 25 10 6 10 1 0 0 7 0 6 0 2 0 0 0 4 21 8 0 .240
4/12/2026 Davis & Elkins W 7-6 25 7 7 5 0 0 0 6 0 7 1 1 0 0 0 2 21 8 1 .280
4/18/2026 at West Va. Wesleyan W 18-6 38 18 18 18 2 0 1 3 0 1 1 5 1 1 0 2 21 9 1 .474
4/18/2026 at West Va. Wesleyan W 8-0 28 8 6 7 0 0 2 2 0 1 0 0 0 0 0 5 21 6 1 .214
4/19/2026 at West Va. Wesleyan W 3-1 24 3 7 3 2 0 0 3 0 0 0 1 2 0 0 4 21 11 2 .292
4/19/2026 at West Va. Wesleyan W 6-5 43 6 9 6 4 0 0 4 0 2 2 1 2 0 0 5 36 9 0 .209
4/25/2026 Concord L 1-9 22 1 3 1 0 0 0 4 0 0 1 2 1 0 0 10 21 10 2 .136
4/25/2026 Concord L 1-8 25 1 6 1 0 1 0 0 0 1 0 1 0 1 0 3 21 6 1 .240
4/26/2026 Concord W 8-1 21 8 9 7 0 1 0 6 2 2 0 1 1 2 0 1 21 8 0 .429
4/26/2026 Concord L 3-4 24 3 7 3 1 0 0 2 0 1 1 0 1 1 0 4 21 8 0 .292
05/02/2026 West Virginia State W 4-2 25 4 7 4 0 1 0 4 0 4 0 0 0 0 0 7 21 4 1 .280
05/02/2026 West Virginia State W 2-0 16 2 1 2 0 0 0 9 0 5 0 1 1 1 0 1 21 9 0 .063
05/03/2026 at West Virginia State L 0-8 27 0 6 0 1 0 0 0 0 2 0 0 0 0 0 8 18 7 0 .222
05/03/2026 at West Virginia State L 5-6 28 5 8 5 2 1 0 1 0 4 0 0 0 1 0 5 18 10 1 .286
5/7/2026 at Frostburg St. L 6-12 35 6 11 4 3 0 0 4 0 2 0 0 2 0 0 6 24 9 0 .314
5/8/2026 Glenville State W 5-4 32 5 7 4 2 0 0 3 0 4 1 2 1 0 0 10 27 13 3 .219
5/9/2026 Concord W 5-2 30 5 10 5 3 0 0 2 0 1 2 1 2 1 0 4 27 10 1 .333
5/10/2026 at Frostburg St. W 9-2 38 9 14 8 3 0 1 3 1 1 0 0 1 1 0 5 27 9 0 .368
5/10/2026 at Glenville State W 6-5 32 6 11 6 1 1 0 6 0 1 1 1 2 1 0 6 27 8 3 .344
5/14/2026 vs Seton Hill L 2-5 29 2 8 2 1 0 0 6 1 0 2 2 1 0 1 6 24 7 0 .276
5/14/2026 at Millersville L 4-8 32 4 7 4 2 0 0 5 0 0 0 1 1 1 1 5 24 4 1 .219
Total 268-326 1564 268 401 241 69 12 18 198 7 102 29 76 34 27 7 320 1229 428 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
