Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Baseball

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Cartt, Hayden 7 Cartt, Hayden .376 1.156 43-38 109 39 41 7 1 9 41 77 .706 20 2 27 0 .450 9 0 15-18
4 Boddorf, Braxton 4 Boddorf, Braxton .366 1.009 46-46 145 33 53 10 4 2 37 77 .531 32 1 17 2 .478 2 2 17-20
9 Vincent, Mitchell 9 Vincent, Mitchell .343 .962 38-37 108 30 37 11 1 2 26 56 .519 14 7 28 0 .443 2 1 4-6
31 Dellerman, Tyler 31 Dellerman, Tyler .336 1.031 42-41 131 34 44 15 0 6 34 77 .588 24 6 22 1 .443 6 1 3-6
23 Hefner, Drew 23 Hefner, Drew .333 .922 46-46 150 33 50 7 2 3 36 70 .467 31 5 22 0 .455 3 0 4-8
2 Toussaint, Bryce 2 Toussaint, Bryce .317 .826 41-38 139 29 44 10 1 2 24 62 .446 10 6 25 1 .380 3 4 11-13
26 Costigan, Pete 26 Costigan, Pete .310 .743 41-38 129 20 40 9 0 1 34 52 .403 8 1 21 0 .340 6 0 1-1
10 Johnson, Colby 10 Johnson, Colby .310 .993 38-37 100 41 31 9 2 2 18 50 .500 32 8 24 0 .493 4 0 36-40
54 Knapp, Deuce 54 Knapp, Deuce .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0
6 Elliott, Jesse 6 Elliott, Jesse .392 1.119 24-16 51 14 20 3 0 3 13 32 .627 5 6 12 0 .492 1 0 2-3
53 Heavilin, James 53 Heavilin, James .309 .784 32-29 97 17 30 4 1 1 14 39 .402 10 2 17 1 .382 1 1 4-7
8 Chartier, Eric 8 Chartier, Eric .304 .804 14-8 23 4 7 0 0 0 1 7 .304 8 1 9 1 .500 0 0 2-4
27 Berry, Andrew 27 Berry, Andrew .303 .974 20-9 33 11 10 4 1 0 4 16 .485 9 4 8 1 .489 1 0 4-4
3 Bailey, Jordan 3 Bailey, Jordan .256 .825 16-12 39 7 10 2 2 0 8 16 .410 8 4 8 0 .415 2 0 2-2
1 Adkins, Griffin 1 Adkins, Griffin .207 .531 26-8 29 10 6 0 0 0 3 6 .207 4 1 6 0 .324 0 0 7-7
16 Glazebrook, Will 16 Glazebrook, Will .167 .683 17-10 30 8 5 1 2 0 7 10 .333 3 6 11 0 .350 1 0 6-7
11 Smola, Filip 11 Smola, Filip .125 .325 14-1 8 0 1 0 0 0 1 1 .125 1 0 0 0 .200 1 0 0-0
17 McCallister, Brayden 17 McCallister, Brayden .000 .400 8-0 3 2 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 2-2
44 Armstrong, JD 44 Armstrong, JD .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
99 Freeman, Seth 99 Freeman, Seth .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
0 0 .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .323 .919 46-46 1331 334 430 92 17 31 301 649 .488 222 61 262 7 .431 42 9 120-148
Opponents .209 .631 46-46 1254 176 262 46 5 21 149 381 .304 174 52 391 10 .327 14 15 40-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Campbell, Logan 34Campbell, Logan 3.15 1.19 9-1 12-12 2 1-1 0 65.2 45 26 23 33 101 9 1 5 242 .186 8 7 2 1 1
25 Henrich, Austin 25Henrich, Austin 4.07 1.16 7-0 12-12 2 0-0 0 59.2 49 30 27 20 61 7 1 4 218 .225 10 17 1 1 3
33 Webb, Colt 33Webb, Colt 4.37 1.15 5-2 12-11 3 2-0 0 55.2 43 32 27 21 61 3 0 3 209 .206 11 9 1 1 4
0 0 00 0.00 .90 0-0 3-0 0 0-0 0 3.1 1 0 0 2 2 0 0 0 11 .091 1 0 0 0 0  
28 Reams, Freddie 28Reams, Freddie 0.00 1.64 0-0 4-0 0 0-0 0 3.2 1 2 0 5 6 0 0 0 11 .091 2 0 0 0 0
58 McWilliams, Ryan 58McWilliams, Ryan 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 0 0 0 0 0 0 1 1.000 0 0 1 0 0
60 Mandella, Jackson 60Mandella, Jackson 1.64 1.09 1-0 2-1 0 0-0 0 11.0 7 2 2 5 5 2 0 2 38 .184 0 2 0 0 0
43 Fultineer, Robert 43Fultineer, Robert 2.78 1.05 4-2 17-1 0 0-1 0 32.1 26 12 10 8 35 5 0 3 123 .211 4 2 0 2 1
30 Sykes, Dane 30Sykes, Dane 3.92 1.26 0-2 12-1 0 0-1 1 20.2 11 11 9 15 24 1 0 0 72 .153 3 1 1 1 1
39 MacNeil, Owen 39MacNeil, Owen 4.09 1.27 1-0 7-0 0 0-0 0 11.0 9 5 5 5 12 4 0 0 39 .231 4 0 0 0 0
32 Nightingale, Seth 32Nightingale, Seth 4.39 1.35 2-1 14-1 0 0-0 0 26.2 16 15 13 20 34 3 0 0 93 .172 14 5 0 2 1
48 Rush, Caleb 48Rush, Caleb 5.40 2.20 0-0 6-0 0 0-1 0 5.0 6 4 3 5 5 2 0 0 20 .300 1 0 0 0 1
18 Lattig, Zane 18Lattig, Zane 6.00 1.67 3-2 7-7 0 0-1 0 24.0 28 17 16 12 23 5 2 2 92 .304 1 5 0 3 2
14 Kaiser, Jacob 14Kaiser, Jacob 6.08 1.88 1-3 10-0 0 0-0 1 13.1 10 9 9 15 14 3 1 0 46 .217 3 2 0 2 1
46 Shepherd, Robby 46Shepherd, Robby 8.22 1.83 0-0 6-0 0 0-0 0 7.2 9 7 7 5 6 2 0 2 31 .290 2 0 0 1 0
47 Dzierwa, Austin 47Dzierwa, Austin 11.57 1.29 0-0 2-0 0 0-0 0 2.1 0 3 3 3 2 0 0 0 8 .000 0 2 0 0 0
Totals 4.05 1.27 33-13 127-46 7 5 2 342.0 262 176 154 174 391 46 5 21 1254 .209 64 52 6 14 15
Opponents 8.44 1.97 13-33 163-46 3 0 5 330.2 430 334 310 222 262 92 17 31 1331 .323 47 61 6 42 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Berry, Andrew 27 Berry, Andrew 24 24 0 0 1.000 5 0 0 0 0
8 Chartier, Eric 8 Chartier, Eric 19 19 0 0 1.000 0 0 0 0 0
1 Adkins, Griffin 1 Adkins, Griffin 14 14 0 0 1.000 0 0 0 0 0
53 Heavilin, James 53 Heavilin, James 7 7 0 0 1.000 0 0 0 0 0
43 Fultineer, Robert 43 Fultineer, Robert 6 0 6 0 1.000 0 0 1 0 0
14 Kaiser, Jacob 14 Kaiser, Jacob 3 0 3 0 1.000 0 1 0 0 0
32 Nightingale, Seth 32 Nightingale, Seth 3 0 3 0 1.000 0 4 2 0 0
60 Mandella, Jackson 60 Mandella, Jackson 3 2 1 0 1.000 0 1 0 0 0
30 Sykes, Dane 30 Sykes, Dane 1 0 1 0 1.000 0 4 0 0 0
39 MacNeil, Owen 39 MacNeil, Owen 1 0 1 0 1.000 0 1 2 0 0
46 Shepherd, Robby 46 Shepherd, Robby 1 0 1 0 1.000 0 1 0 0 0
31 Dellerman, Tyler 31 Dellerman, Tyler 256 245 10 1 .996 11 1 0 0 0
23 Hefner, Drew 23 Hefner, Drew 401 367 30 4 .990 0 39 16 11 0
26 Costigan, Pete 26 Costigan, Pete 56 53 1 2 .964 1 0 0 0 0
2 Toussaint, Bryce 2 Toussaint, Bryce 140 68 66 6 .957 11 0 0 0 0
10 Johnson, Colby 10 Johnson, Colby 70 65 2 3 .957 0 0 0 0 0
7 Cartt, Hayden 7 Cartt, Hayden 64 59 2 3 .953 0 0 0 0 0
16 Glazebrook, Will 16 Glazebrook, Will 16 15 0 1 .938 0 0 0 0 0
3 Bailey, Jordan 3 Bailey, Jordan 30 8 20 2 .933 5 0 0 0 0
6 Elliott, Jesse 6 Elliott, Jesse 43 11 29 3 .930 1 0 0 0 0
4 Boddorf, Braxton 4 Boddorf, Braxton 148 48 89 11 .926 16 0 0 0 0
11 Smola, Filip 11 Smola, Filip 10 3 6 1 .900 2 0 0 0 0
9 Vincent, Mitchell 9 Vincent, Mitchell 63 11 44 8 .873 1 0 0 0 0
34 Campbell, Logan 34 Campbell, Logan 15 3 10 2 .867 0 5 2 0 0
25 Henrich, Austin 25 Henrich, Austin 7 2 4 1 .857 0 10 7 0 0
33 Webb, Colt 33 Webb, Colt 7 0 6 1 .857 0 8 2 0 0
18 Lattig, Zane 18 Lattig, Zane 6 1 4 1 .833 1 2 1 0 0
17 McCallister, Brayden 17 McCallister, Brayden 5 1 2 2 .600 1 0 0 0 0
28 Reams, Freddie 28 Reams, Freddie 2 0 1 1 .500 0 2 1 0 0
99 Freeman, Seth 99 Freeman, Seth 1 0 0 1 .000 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
44 Armstrong, JD 44 Armstrong, JD 0 0 0 0 .000 0 0 0 0 0
47 Dzierwa, Austin 47 Dzierwa, Austin 0 0 0 0 .000 0 1 0 0 0
48 Rush, Caleb 48 Rush, Caleb 0 0 0 0 .000 0 0 0 0 0
54 Knapp, Deuce 54 Knapp, Deuce 0 0 0 0 .000 0 0 0 0 0
58 McWilliams, Ryan 58 McWilliams, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1422 1026 342 54 .962 20 80 34 11 0
Opponents 1383 992 341 50 .964 25 240 52 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Elliott, Jesse 6Elliott, Jesse .500 1.267 10-6 18 6 9 1 0 1 9 13 .722 1 2 4 0 .545 1 0 1-1
54 Knapp, Deuce 54Knapp, Deuce .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0
10 Johnson, Colby 10Johnson, Colby .429 1.273 21-20 42 22 18 5 1 1 13 28 .667 19 3 9 0 .606 2 0 24-25
8 Chartier, Eric 8Chartier, Eric .400 .971 4-1 5 0 2 0 0 0 0 2 .400 2 0 2 0 .571 0 0 0-0
7 Cartt, Hayden 7Cartt, Hayden .386 1.138 29-28 70 26 27 4 1 5 29 48 .686 13 2 15 0 .452 8 0 10-12
2 Toussaint, Bryce 2Toussaint, Bryce .383 .976 28-28 94 23 36 8 1 1 16 49 .521 9 5 18 1 .455 2 2 8-10
31 Dellerman, Tyler 31Dellerman, Tyler .356 1.127 25-24 73 21 26 10 0 4 22 48 .658 15 4 7 0 .469 4 1 3-4
53 Heavilin, James 53Heavilin, James .350 .851 20-19 60 11 21 3 1 0 7 26 .433 5 2 7 1 .418 0 1 4-6
4 Boddorf, Braxton 4Boddorf, Braxton .349 1.016 29-29 83 25 29 6 3 1 24 44 .530 23 1 10 0 .486 2 0 11-12
9 Vincent, Mitchell 9Vincent, Mitchell .349 1.033 24-24 63 19 22 8 0 2 18 36 .571 10 4 15 0 .462 1 1 3-4
23 Hefner, Drew 23Hefner, Drew .341 1.017 29-29 85 20 29 5 2 3 25 47 .553 20 2 14 0 .464 3 0 2-6
27 Berry, Andrew 27Berry, Andrew .310 1.017 14-9 29 11 9 4 1 0 3 15 .517 9 3 7 1 .500 1 0 4-4
3 Bailey, Jordan 3Bailey, Jordan .304 .951 10-6 23 4 7 1 2 0 5 12 .522 3 2 3 0 .429 0 0 0-0
26 Costigan, Pete 26Costigan, Pete .282 .693 24-22 71 15 20 4 0 1 21 27 .380 4 1 12 0 .313 4 0 0-0
16 Glazebrook, Will 16Glazebrook, Will .217 .841 13-8 23 8 5 1 2 0 7 10 .435 3 5 7 0 .406 1 0 5-6
1 Adkins, Griffin 1Adkins, Griffin .207 .510 17-8 29 6 6 0 0 0 3 6 .207 4 0 6 0 .303 0 0 6-6
11 Smola, Filip 11Smola, Filip .000 .000 7-0 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
17 McCallister, Brayden 17McCallister, Brayden .000 .400 7-0 3 2 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 2-2
44 Armstrong, JD 44Armstrong, JD .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
99 Freeman, Seth 99Freeman, Seth .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
0 0 00 .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .342 .980 29-29 780 221 267 60 14 19 203 412 .528 143 37 140 3 .452 30 5 83-98
Opponents .185 .577 29-29 724 89 134 24 2 11 74 195 .269 102 29 247 2 .308 5 10 20-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 0 00 0.00 .97 0-0 3-0 0 0-0 0 3.1 1 0 0 2 2 0 0 0 11 .091 1 0 0 0 0  
28 Reams, Freddie 28Reams, Freddie 0.00 1.36 0-0 2-0 0 0-0 0 2.2 1 2 0 2 5 0 0 0 8 .125 1 0 0 0 0
39 MacNeil, Owen 39MacNeil, Owen 0.00 .73 0-0 4-0 0 0-0 0 4.1 0 0 0 3 5 0 0 0 13 .000 2 0 0 0 0
46 Shepherd, Robby 46Shepherd, Robby 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 3 0 0 0 7 .143 0 0 0 0 0
58 McWilliams, Ryan 58McWilliams, Ryan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 0 0 0 0 0 0 1 1.000 0 0 1 0 0
14 Kaiser, Jacob 14Kaiser, Jacob 2.25 2.25 1-1 4-0 0 0-0 0 4.0 4 1 1 5 5 2 0 0 13 .308 2 0 0 1 1
30 Sykes, Dane 30Sykes, Dane 2.70 .99 0-1 8-1 0 0-0 1 16.2 7 5 5 9 17 0 0 0 55 .127 1 1 0 0 1
33 Webb, Colt 33Webb, Colt 2.79 .92 5-0 7-7 3 2-0 0 38.2 24 13 12 11 49 2 0 3 142 .169 9 5 1 0 1
43 Fultineer, Robert 43Fultineer, Robert 3.21 1.07 2-1 8-0 0 0-1 0 14.0 10 5 5 5 15 2 0 1 53 .189 2 2 0 0 1
25 Henrich, Austin 25Henrich, Austin 3.57 .97 5-0 7-7 1 0-0 0 35.1 22 15 14 12 42 4 0 3 125 .176 4 8 1 0 2
18 Lattig, Zane 18Lattig, Zane 4.03 1.54 3-1 6-6 0 0-1 0 22.1 22 11 10 12 23 3 1 1 83 .265 1 5 0 1 2
32 Nightingale, Seth 32Nightingale, Seth 4.05 1.37 2-0 9-0 0 0-0 0 13.1 6 8 6 12 18 1 0 0 43 .140 7 2 0 2 1
34 Campbell, Logan 34Campbell, Logan 4.08 1.35 6-1 8-8 2 1-0 0 39.2 32 21 18 21 58 8 1 3 151 .212 5 4 0 1 1
47 Dzierwa, Austin 47Dzierwa, Austin 11.57 1.43 0-0 2-0 0 0-0 0 2.1 0 3 3 3 2 0 0 0 8 .000 0 2 0 0 0
48 Rush, Caleb 48Rush, Caleb 11.57 3.33 0-0 3-0 0 0-1 0 2.1 3 4 3 4 3 2 0 0 11 .273 1 0 0 0 0
Totals 3.45 1.17 24-5 74-29 6 4 1 201.0 134 89 77 102 247 24 2 11 724 .185 36 29 3 5 10
Opponents 9.81 2.16 5-24 90-29 3 0 4 190.0 267 221 207 143 140 60 14 19 780 .342 33 37 5 30 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Costigan, Pete 26 Costigan, Pete 28 27 1 0 1.000 0 0 0 0 0
27 Berry, Andrew 27 Berry, Andrew 16 16 0 0 1.000 3 0 0 0 0
1 Adkins, Griffin 1 Adkins, Griffin 14 14 0 0 1.000 0 0 0 0 0
25 Henrich, Austin 25 Henrich, Austin 5 1 4 0 1.000 0 5 3 0 0
33 Webb, Colt 33 Webb, Colt 5 0 5 0 1.000 0 6 0 0 0
11 Smola, Filip 11 Smola, Filip 3 0 3 0 1.000 0 0 0 0 0
43 Fultineer, Robert 43 Fultineer, Robert 3 0 3 0 1.000 0 0 0 0 0
8 Chartier, Eric 8 Chartier, Eric 3 3 0 0 1.000 0 0 0 0 0
14 Kaiser, Jacob 14 Kaiser, Jacob 1 0 1 0 1.000 0 0 0 0 0
30 Sykes, Dane 30 Sykes, Dane 1 0 1 0 1.000 0 0 0 0 0
32 Nightingale, Seth 32 Nightingale, Seth 1 0 1 0 1.000 0 1 1 0 0
39 MacNeil, Owen 39 MacNeil, Owen 1 0 1 0 1.000 0 1 0 0 0
46 Shepherd, Robby 46 Shepherd, Robby 1 0 1 0 1.000 0 0 0 0 0
31 Dellerman, Tyler 31 Dellerman, Tyler 144 139 4 1 .993 4 1 0 0 0
23 Hefner, Drew 23 Hefner, Drew 253 234 17 2 .992 0 19 6 8 0
2 Toussaint, Bryce 2 Toussaint, Bryce 100 56 42 2 .980 6 0 0 0 0
3 Bailey, Jordan 3 Bailey, Jordan 23 6 16 1 .957 4 0 0 0 0
7 Cartt, Hayden 7 Cartt, Hayden 46 42 1 3 .935 0 0 0 0 0
10 Johnson, Colby 10 Johnson, Colby 23 20 1 2 .913 0 0 0 0 0
16 Glazebrook, Will 16 Glazebrook, Will 10 9 0 1 .900 0 0 0 0 0
34 Campbell, Logan 34 Campbell, Logan 10 2 7 1 .900 0 3 2 0 0
4 Boddorf, Braxton 4 Boddorf, Braxton 81 22 49 10 .877 7 0 0 0 0
9 Vincent, Mitchell 9 Vincent, Mitchell 48 7 35 6 .875 1 0 0 0 0
18 Lattig, Zane 18 Lattig, Zane 6 1 4 1 .833 1 1 1 0 0
6 Elliott, Jesse 6 Elliott, Jesse 11 3 6 2 .818 0 0 0 0 0
17 McCallister, Brayden 17 McCallister, Brayden 5 1 2 2 .600 1 0 0 0 0
28 Reams, Freddie 28 Reams, Freddie 2 0 1 1 .500 0 2 1 0 0
99 Freeman, Seth 99 Freeman, Seth 1 0 0 1 .000 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
44 Armstrong, JD 44 Armstrong, JD 0 0 0 0 .000 0 0 0 0 0
47 Dzierwa, Austin 47 Dzierwa, Austin 0 0 0 0 .000 0 1 0 0 0
48 Rush, Caleb 48 Rush, Caleb 0 0 0 0 .000 0 0 0 0 0
53 Heavilin, James 53 Heavilin, James 0 0 0 0 .000 0 0 0 0 0
54 Knapp, Deuce 54 Knapp, Deuce 0 0 0 0 .000 0 0 0 0 0
58 McWilliams, Ryan 58 McWilliams, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 845 603 206 36 .957 27 40 14 8 0
Opponents 795 570 193 32 .960 42 166 27 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2021 Salem W 10-3 34 10 9 10 3 1 3 5 0 2 1 3 0 0 0 6 27 7 0 .265
3/6/2021 Univ. of Findlay W 11-0 23 11 7 5 1 0 0 9 0 3 0 5 1 2 0 10 21 4 1 .304
3/6/2021 Univ. of Findlay W 4-3 25 4 8 3 1 0 0 7 1 2 1 0 0 0 0 5 21 10 1 .320
3/7/2021 Ohio Vally Univ. W 3-2 24 3 8 3 1 0 0 3 0 0 1 1 1 1 0 6 21 2 0 .333
3/7/2021 Ohio Vally Univ. L 2-3 27 2 7 2 1 0 0 2 0 5 0 1 0 0 0 6 21 7 1 .259
3/12/2021 Ashland L 6-9 33 6 11 6 3 1 0 3 0 6 1 1 0 2 1 6 27 7 1 .333
3/13/2021 Ashland W 10-3 32 10 12 10 1 0 0 7 0 2 1 2 0 2 0 4 27 7 0 .375
3/14/2021 Ashland W 7-4 28 7 9 6 2 1 0 4 0 1 2 2 0 1 2 5 27 16 0 .321
3/20/2021 Alderson Broaddus W 5-4 30 5 10 4 2 1 0 2 0 0 0 1 1 0 0 10 21 9 2 .333
3/20/2021 Alderson Broaddus W 8-1 25 8 9 6 0 1 0 6 0 5 0 2 0 0 0 4 21 6 2 .360
3/21/2021 Notre Dame W 6-2 26 6 11 5 2 0 0 4 0 2 1 0 0 1 0 3 21 9 1 .423
3/21/2021 Notre Dame L 4-8 27 4 9 3 1 1 0 3 0 1 0 1 0 2 0 2 21 6 2 .333
3/27/2021 at Frostburg State W 10-3 33 10 11 9 1 0 0 7 0 4 0 4 0 0 0 5 21 6 1 .333
3/27/2021 at Frostburg State W 6-0 30 6 10 6 2 0 0 5 0 1 0 1 0 1 0 2 21 7 1 .333
3/29/2021 at Fairmont St. W 3-2 27 3 6 3 2 0 1 2 0 0 0 0 0 0 0 12 21 9 0 .222
3/29/2021 at Fairmont St. W 14-4 36 14 16 14 5 0 4 3 0 0 0 1 0 0 1 6 21 7 2 .444
4/2/2021 Wheeling W 2-0 20 2 5 2 1 0 0 3 0 0 1 0 0 1 0 3 21 4 2 .250
4/2/2021 Wheeling W 12-3 24 12 11 11 2 1 0 8 0 7 1 0 1 2 0 2 21 6 2 .458
4/3/2021 West Liberty W 9-0 27 9 13 8 3 0 0 2 0 6 0 2 1 3 0 2 21 6 1 .481
4/3/2021 West Liberty W 10-1 25 10 8 8 5 2 1 6 0 9 1 1 0 1 0 3 21 7 0 .320
4/10/2021 WV Wesleyan W 15-3 29 15 12 14 3 2 0 6 0 4 0 3 0 2 0 7 21 11 3 .414
4/10/2021 WV Wesleyan W 2-0 24 2 7 2 0 0 0 2 0 3 0 2 0 0 0 5 21 6 2 .292
4/11/2021 WV Wesleyan W 12-1 27 12 10 10 3 2 0 9 0 8 0 1 0 1 0 0 21 9 0 .370
4/11/2021 WV Wesleyan W 11-4 28 11 12 11 1 1 3 2 0 3 0 4 0 0 0 4 21 9 1 .429
4/17/2021 at Davis & Elkins W 6-2 28 6 9 6 3 1 0 5 0 1 2 0 0 2 0 9 21 3 1 .321
4/17/2021 at Davis & Elkins W 14-1 28 14 8 13 1 0 1 13 0 4 0 2 0 2 1 3 21 7 0 .286
4/18/2021 at Davis & Elkins W 11-2 33 11 16 11 5 1 1 2 0 2 1 0 0 2 0 2 21 7 0 .485
4/18/2021 at Davis & Elkins L 6-9 23 6 6 6 2 0 0 8 0 2 1 1 0 3 0 4 18 10 2 .261
4/23/2021 Glenville W 3-2 23 3 8 3 4 1 0 4 0 0 1 0 0 0 0 2 21 10 0 .348
4/23/2021 Glenville W 17-4 26 17 11 18 3 0 2 10 0 2 0 3 1 2 0 8 21 5 1 .423
4/25/2021 Glenville State W 3-2 22 3 4 2 0 0 0 7 1 2 0 1 0 0 0 8 21 9 2 .182
4/25/2021 Glenville State W 6-1 22 6 6 5 0 0 1 3 0 8 2 3 0 1 0 6 21 5 1 .273
5/1/2021 at Concord L 7-10 32 7 12 6 2 0 2 2 0 1 2 0 0 0 0 7 18 3 3 .375
5/1/2021 at Concord L 9-10 25 9 6 8 1 0 2 2 0 2 0 3 0 3 0 7 18 6 1 .240
5/2/2021 at Concord W 8-3 28 8 8 6 1 0 1 4 0 1 1 0 0 0 0 3 21 12 0 .286
5/2/2021 at Concord W 4-1 25 4 8 4 4 0 1 9 0 2 0 0 1 0 1 4 21 9 1 .320
5/13/2021 vs West Liberty W 18-1 41 18 18 16 5 0 2 6 0 0 0 2 0 1 0 6 27 12 1 .439
5/14/2021 vs Concord L 2-7 34 2 9 2 1 0 0 3 0 1 1 0 0 1 1 13 24 8 5 .265
5/15/2021 vs Alderson Broaddus L 2-9 32 2 6 2 2 0 0 6 0 4 1 1 0 0 0 4 27 15 0 .188
5/21/2021 at Wright State L 2-6 30 2 5 2 1 0 0 1 0 2 1 1 0 1 0 5 24 5 1 .167
5/22/2021 at Wright State L 2-9 30 2 5 1 1 0 0 3 0 1 1 0 1 0 0 9 24 3 3 .167
5/23/2021 at Wright State L 3-12 34 3 7 3 1 0 2 3 0 0 0 1 0 0 0 9 24 3 1 .206
5/27/2021 vs Bloomsburg L 2-3 35 2 6 2 1 0 0 2 0 0 0 1 0 0 0 9 27 7 1 .171
5/28/2021 vs West Virginia State W 12-8 42 12 16 9 5 0 2 7 1 7 0 1 0 1 0 4 27 13 3 .381
5/29/2021 at Bloomsburg W 14-8 44 14 20 14 3 0 2 6 0 4 2 2 1 1 0 13 27 7 0 .455
5/29/2021 vs Millersville L 1-3 30 1 5 1 0 0 0 6 0 0 1 1 0 0 0 9 24 6 1 .167
Total 334-176 1331 334 430 301 92 17 31 222 3 120 28 61 9 42 7 262 1026 342 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2021 Salem W 10-3 9.0 6 3 3 2 9 2 0 1 3 0 1 0 1 0 0 3.00
3/6/2021 Univ. of Findlay W 11-0 7.0 1 0 0 0 16 1 0 0 1 0 0 0 2 0 0 0.00
3/6/2021 Univ. of Findlay W 4-3 7.0 3 3 3 4 6 1 0 1 1 0 1 1 3 0 0 3.86
3/7/2021 Ohio Vally Univ. W 3-2 7.0 5 2 2 2 7 2 0 2 0 0 2 0 4 0 0 2.57
3/7/2021 Ohio Vally Univ. L 2-3 7.0 6 3 3 2 5 1 0 0 0 0 2 0 4 1 0 3.86
3/12/2021 Ashland L 6-9 9.0 10 9 7 6 15 1 1 0 2 0 2 0 4 2 0 7.00
3/13/2021 Ashland W 10-3 9.0 3 3 3 6 12 0 0 1 1 2 0 0 5 2 0 3.00
3/14/2021 Ashland W 7-4 9.0 8 4 4 5 0 1 0 0 0 0 3 0 6 2 0 4.00
3/20/2021 Alderson Broaddus W 5-4 7.0 3 4 4 5 8 0 0 1 3 0 2 0 7 2 0 5.14
3/20/2021 Alderson Broaddus W 8-1 7.0 6 1 1 0 5 0 0 0 2 0 1 0 8 2 0 1.29
3/21/2021 Notre Dame W 6-2 7.0 5 2 2 7 10 2 0 0 0 0 1 0 9 2 0 2.57
3/21/2021 Notre Dame L 4-8 7.0 7 8 7 5 8 2 1 1 1 0 0 0 9 3 0 9.00
3/27/2021 at Frostburg State W 10-3 7.0 4 3 3 3 8 0 0 0 1 0 1 0 10 3 0 3.86
3/27/2021 at Frostburg State W 6-0 7.0 2 0 0 3 8 0 0 0 0 0 1 0 11 3 0 0.00
3/29/2021 at Fairmont St. W 3-2 7.0 6 2 2 4 8 1 0 0 0 0 0 0 12 3 0 2.57
3/29/2021 at Fairmont St. W 14-4 7.0 6 4 2 4 8 2 0 0 0 1 1 0 13 3 0 2.57
4/2/2021 Wheeling W 2-0 7.0 2 0 0 1 11 0 0 0 0 0 1 0 14 3 0 0.00
4/2/2021 Wheeling W 12-3 7.0 5 3 2 4 11 0 0 0 3 1 0 0 15 3 0 2.57
4/3/2021 West Liberty W 9-0 7.0 6 0 0 3 10 0 0 0 0 0 1 0 16 3 0 0.00
4/3/2021 West Liberty W 10-1 7.0 2 1 1 2 10 0 0 0 0 0 2 0 17 3 0 1.29
4/10/2021 WV Wesleyan W 15-3 7.0 4 3 2 5 8 0 0 0 4 0 0 0 18 3 0 2.57
4/10/2021 WV Wesleyan W 2-0 7.0 1 0 0 0 13 0 0 0 1 0 1 0 19 3 0 0.00
