Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Football

2011 Football Cumulative Statistics

Team Stats (5-6, 5-3)

Overall Team Statistics
Statistic UNIV. OF CHARLESTON Opponents
Scoring
33.00 29.80
165 149
First Downs
48 40
18 77
7 12
73 129
Rushing
1440 805
105 211
189 173
7.1 3.4
267.0 118.8
17 9
1335 594
Passing
94-43-6 231-141-9
4.50 7.23
84.60 333.80
3 8
423 1669
Total Offense
283 404
6.2 5.6
351.6 452.6
1758 2263
23 19
Returns
19.67 20.28
27-531 29-588
4.20 5.20
5-21 10-52
20.89 15.33
9-188 6-92
Kicking
41.75 38.32
39.18 35.11
28-1169 19-728
2-4 7-10
0-0 1-3
Penalties
91.20 63.40
46-456 36-317
Time Of Possession
27:44 32:16
02:18:38 02:41:22
Miscellaneous
17-58 (29.31%) 34-77 (44.16%)
1-4 (25.00%) 3-10 (30.00%)
10-4 11-6
19-122 6-35
19-21 14-18
0 0
13-16 21-24
12-16 15-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Roberts, Jordan 5 98 828 29 799 8.2 12 88 159.80
12 Leak, Maurice 5 45 385 42 343 7.6 3 52 68.60
41 White, Marquis 5 21 118 11 107 5.1 2 35 21.40
Jenkins, Adrien 5 9 36 0 36 4.0 0 9 7.20  
5 Taylor, Derrick 5 2 34 0 34 17.0 0 19 6.80
3 Byrd, Darrell 5 6 29 14 15 2.5 0 17 3.00
Dillingham, Reg 5 2 9 0 9 4.5 0 9 1.80  
10 Tobler, Boobie 3 2 1 2 -1 -0.5 0 1 -0.33
Team 4 4 0 7 -7 -1.8 0 0 -1.75  
Total 5 189 1440 105 1335 7.1 17 88 267.00
Opponents 5 173 805 211 594 3.4 9 30 118.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Leak, Maurice 5 82.20 41 89 5 46.07% 384 3 56 76.80
10 Tobler, Boobie 3 263.80 2 2 0 100.00% 39 0 26 13.00
81 Foster, Ryan 5 -200.00 0 1 1 0.00% 0 0 0 0.00
28 Roberts, Jordan 5 0.00 0 1 0 0.00% 0 0 0 0.00
11 Sanchez, Isidro 4 0.00 0 1 0 0.00% 0 0 0 0.00
Total 5 81.31 43 94 6 45.74% 423 3 56 84.60
Opponents 5 125.37 141 231 9 61.04% 1669 8 57 333.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Byrd, Darrell 5 5 88 17.60 1 56 17.60
28 Roberts, Jordan 5 8 72 9.00 0 37 14.40
86 Cherry, Daniel 5 7 69 9.86 1 37 13.80
5 Taylor, Derrick 5 8 58 7.25 0 25 11.60
34 Franz, Taylor 5 4 47 11.75 1 25 9.40
81 Foster, Ryan 5 1 26 26.00 0 26 5.20
Dillingham, Reg 5 3 20 6.67 0 18 4.00  
Williams, Shaq 4 1 19 19.00 0 19 4.75
Jenkins, Adrien 5 3 18 6.00 0 12 3.60  
41 White, Marquis 5 2 4 2.00 0 7 0.80
85 Blair, Paul 2 1 2 2.00 0 2 1.00
Total 5 43 423 9.84 3 56 84.60
Opponents 5 141 1669 11.84 8 57 333.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Dunlap, Aaron 5 31 30 61.0 6.0-31 2.0-17 0 3 8 0 1 0 0
33 Kelly, Matt 5 20 22 42.0 6.0-32 3.0-23 0 1 5 0 2 0 0
1 Duncan, Matt 5 17 23 40.0 2.5-14 2.0-12 0 1 0 1 0 0 0
20 Harrison, Bam 5 15 12 27.0 0.5-1 0-0 3 2 0 0 0 0 0
90 Green, Jeff 5 7 17 24.0 5.5-24 4.0-17 0 0 3 0 1 0 0
32 Gibson, Isiah 4 11 9 20.0 2.5-13 2.0-13 0 2 0 0 1 1 0  
23 Okokhere, Andrew 5 11 8 19.0 0-0 0-0 0 1 0 0 0 0 0
38 Kelly, Trei 4 8 10 18.0 1.0-2 0-0 1 4 0 0 0 0 0
52 March, Dylan 5 5 12 17.0 4.5-17 2.5-15 0 0 2 0 0 0 0
15 Watts, Nick 4 11 6 17.0 0-0 0-0 0 1 0 0 0 0 0
92 Reddick, Demetri 5 1 14 15.0 1.0-1 0-0 0 1 1 0 0 0 0  
14 Coleman, Hassan 4 5 9 14.0 0-0 0-0 2 4 0 1 0 0 0
55 Bonner, Landon 4 4 8 12.0 2.0-21 1.5-20 0 0 1 0 0 1 0
59 Berry, Nathaniel 5 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
19 Foster, Bryant 5 7 3 10.0 0-0 0-0 0 4 0 0 0 1 0
57 Moser, Adam 5 0 10 10.0 0.5-0 0-0 0 0 1 0 0 0 0
96 Bryant, Jeff 5 3 6 9.0 4.0-13 0.5-4 1 0 5 1 0 0 0
9 Jenkins, Adrien 5 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0  
22 Lucas, Sam 5 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
56 Stone, Rockford 1 2 5 7.0 2.0-9 1.5-6 0 0 0 0 0 0 0
42 Farley, Taylor 5 2 4 6.0 1.0-2 0-0 0 0 0 0 0 0 0
5 Taylor, Derrick 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Ducey, Thomas 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Maxwell, Chris 3 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
40 Rivera, Dion 2 2 2 4.0 0-0 0-0 1 0 1 0 0 0 0
41 White, Marquis 5 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
21 Hamilton, Tyler 4 0 3 3.0 0-0 0-0 0 0 0 1 0 0 0
37 Settle, James 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Avery, Justin 2 2 0 2.0 0-0 0-0 1 0 1 0 0 0 0
85 Blair, Paul 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Byrd, Darrell 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Franz, Taylor 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Robbins, Curtis 3 1 1 2.0 0-0 0-0 0 1 1 0 0 0 0
16 Sanders, Quinn 4 1 1 2.0 1.0-4 0-0 0 0 0 0 0 0 0
46 Agaja, Bode 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Cherry, Daniel 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Flohr, Andrew 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Harris, Dominiqu 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Leak, Maurice 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Foster, Ryan 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 5 199 242 441.0 40.0-184 19.0-127 9 26 29 6 5 4 0
Opponents 5 133 192 325.0 22.0-116 6.0-35 6 14 3 4 5 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Nuredini, Puma 27 1133 41.96 58 1 4 12 6 0
12 Leak, Maurice 1 26 26.00 26 0 0 1 0 1
Team 0 10 0.00 10 0 0 0 0 0  
Total 28 1169 41.75 58 1 4 13 6 1
Opponents 19 728 38.32 60 2 7 6 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Nuredini, Puma 2-4 50.00% 0-0 1-1 0-1 1-2 0-0 44 0
Total 2-4 50.00% 0-0 1-1 0-1 1-2 0-0 44 0
Opponents 7-10 70.00% 0-0 4-4 2-3 0-2 1-1 55 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Nuredini, Puma 30 1639 54.6 1 0
Total 30 1639 54.6 1 0
Opponents 28 1347 48.1 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Foster, Ryan 1 12 12.00 0 12
Williams, Shaq 4 9 2.25 0 6
Total 5 21 4.20 0 12
Opponents 10 52 5.20 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Roberts, Jordan 13 351 27.00 0 51
21 Hamilton, Tyler 4 87 21.75 0 46
Jenkins, Adrien 3 28 9.33 0 15  
41 White, Marquis 2 24 12.00 0 14
34 Franz, Taylor 2 21 10.50 0 13
Gibson, Isiah 1 18 18.00 0 18  
81 Foster, Ryan 2 2 1.00 0 2
Total 27 531 19.67 0 51
Opponents 29 588 20.28 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Roberts, Jordan 12 0 0 0-0 0-0 0 0-0 0 72
17 Nuredini, Puma 0 2 0 19-21 0-0 0 0-0 0 25
12 Leak, Maurice 3 0 0 0-0 0-0 0 0-1 0 18
41 White, Marquis 2 0 0 0-0 0-0 0 0-0 0 12
81 Foster, Ryan 1 0 0 0-0 1-1 0 0-0 0 8
45 Avery, Justin 1 0 0 0-0 0-0 0 0-0 0 6
3 Byrd, Darrell 1 0 0 0-0 0-0 0 0-0 0 6
86 Cherry, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
34 Franz, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
20 Harrison, Bam 1 0 0 0-0 0-0 0 0-0 0 6
Total 23 2 0 19-21 1-1 0 0-1 0 165
Opponents 19 7 0 14-18 0-0 0 0-0 0 149

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
10/15/2011 vs UNC Pembroke L 14-52 1-6 2:30 1013
10/22/2011 vs West Liberty W 35-24 2-6 , 2-3 2:52 1800
10/29/2011 vs Glenville State W 46-36 3-6 , 3-3 2:55 750
11/5/2011 vs WV Wesleyan W 28-17 3-6 , 4-3 2:55 825
11/12/2011 at WV State U W 42-20 5-6 , 5-3 3:12 701
5089

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
10/15/2011 UNC Pembroke 26 222 2 88 13 84 0 26 84 0 26 9 218 0 47 1 -3 0 0
10/22/2011 West Liberty 39 209 4 33 13 107 0 19 107 0 19 3 68 0 51 1 4 0 4
10/29/2011 Glenville State 41 238 3 50 5 98 2 56 98 2 56 6 109 0 40 0 0 0 0
11/5/2011 WV Wesleyan 44 252 4 41 7 128 0 37 128 0 37 4 67 0 27 1 12 0 12
11/12/2011 WV State U 39 414 4 80 5 6 1 9 6 1 9 5 69 0 18 2 8 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
10/15/2011 UNC Pembroke 42 54 96 3.0 13 2.0 12 1 1 25 0 0 2 3 2 0
10/22/2011 West Liberty 39 28 67 8.0 32 4.0 13 1 3 0 2 35 4 6 0 0
10/29/2011 Glenville State 42 46 88 7.0 18 1.0 8 1 0 0 1 64 10 7 1 0
11/5/2011 WV Wesleyan 38 38 76 8.0 55 6.0 52 1 1 0 5 33 3 3 1 0
11/12/2011 WV State U 38 76 114 14.0 66 6.0 42 1 1 0 1 56 10 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
10/15/2011 UNC Pembroke 6 296 49.300 58 0 0 1 3 2 0-1 0 0 3 181 60.33 0 0
10/22/2011 West Liberty 6 192 32.000 38 0 0 1 0 1 0-0 0 6 379 63.17 0 0
10/29/2011 Glenville State 3 131 43.700 51 0 0 0 1 1 1-1 44 0 8 425 53.13 0 0
11/5/2011 WV Wesleyan 9 349 33.200 52 0 0 2 1 7 0-1 0 0 5 238 47.60 0 0
11/12/2011 WV State U 4 201 15.933 55 1 1 0 1 2 1-1 21 0 8 416 52.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
10/15/2011 Univ. of Charleston 46 213 4 30 24 326 2 57 326 2 57 3 120 0 68 2 26 0 13
10/22/2011 Univ. of Charleston 28 61 2 18 28 327 1 53 327 1 53 6 91 0 25 3 -1 0 2
10/29/2011 Univ. of Charleston 37 185 1 26 30 327 3 33 327 3 33 8 194 1 96 0 0 0 0
11/5/2011 Univ. of Charleston 22 16 1 18 31 375 1 43 375 1 43 5 103 0 61 3 21 0 10
11/12/2011 U-Charleston 40 119 1 23 28 314 1 29 314 1 29 7 80 0 22 2 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
10/15/2011 Univ. of Charleston 31 30 61 3.0 14 0 0 1 0 0 3 87 0 2 0 0
10/22/2011 Univ. of Charleston 27 42 69 5.0 21 3.0 10 2 1 0 0 0 0 3 0 0
10/29/2011 Univ. of Charleston 29 28 57 5.0 26 2.0 19 1 2 0 1 0 1 0 0 0
11/5/2011 Univ. of Charleston 31 34 65 5.0 20 1.0 6 0 0 0 1 5 0 4 0 0
11/12/2011 U-Charleston 15 58 73 4.0 35 0 0 1 1 0 1 0 2 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
10/15/2011 Univ. of Charleston 2 95 47.500 51 0 0 0 1 1 2-2 55 0 10 620 62.00 0 0
10/22/2011 Univ. of Charleston 5 211 42.200 60 0 1 2 2 2 1-2 36 0 3 109 36.33 0 0
10/29/2011 Univ. of Charleston 2 75 37.500 41 0 0 1 0 0 1-2 23 0 6 182 30.33 0 0
11/5/2011 Univ. of Charleston 4 153 16.250 40 1 0 2 0 1 1-2 31 0 4 210 52.50 0 0
11/12/2011 U-Charleston 6 194 32.200 46 0 1 2 0 2 2-2 29 0 5 226 45.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UNC Pembroke 14-52 9/25 5/11 3/13 1/1 26-222 / 46-213 13-21-3 / 24-29-0 84/326 47-306 / 75-539 240/233 3/1
West Liberty 35-24 14/22 7/3 6/16 1/3 39-209 / 28-61 13-21-0 / 28-51-2 107/327 60-316 / 79-388 107/90 1/5
Glenville State 46-36 15/30 9/10 3/19 3/1 41-238 / 37-185 5-10-1 / 30-53-1 98/327 51-336 / 90-512 173/194 3/1
WV Wesleyan 28-17 19/23 12/6 5/14 2/3 44-252 / 22-16 7-26-1 / 31-49-5 128/375 70-380 / 71-391 112/129 1/6
WV State U 42-20 16/29 15/10 1/15 0/4 39-414 / 40-119 5-16-1 / 28-49-1 6/314 55-420 / 89-433 133/86 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UNC Pembroke 2-11 / 6-12 0-1 / 1-1 27:36 / 32:24 -4:48 8.54 / 4.63 4.00 / 11.24 6.51 / 7.19 6-49.3 / 2-47.5 6-44 / 6-44
West Liberty 4-13 / 5-15 0-2 / 1-3 31:58 / 28:02 3:56 5.36 / 2.18 5.10 / 6.41 5.27 / 4.91 6-32.0 / 5-42.2 15-214 / 4-40
Glenville State 2-7 / 13-20 0-0 / 0-3 22:04 / 37:56 -15:52 5.80 / 5.00 9.80 / 6.17 6.59 / 5.69 3-43.7 / 2-37.5 6-40 / 8-63
WV Wesleyan 4-15 / 2-11 0-0 / 0-1 33:10 / 26:50 6:20 5.73 / 0.73 4.92 / 7.65 5.43 / 5.51 9-38.8 / 4-38.2 8-69 / 8-64
WV State U 5-12 / 8-19 1-1 / 1-2 23:50 / 36:10 -12:20 10.62 / 2.98 0.38 / 6.41 7.64 / 4.87 4-50.2 / 6-32.3 11-89 / 10-106

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
10/15/2011 UNC Pembroke L 14-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2011 West Liberty W 35-24 3 3 21 3 3 0 0 0 0 0 0 0 0
10/29/2011 Glenville State W 46-36 4 4 28 4 3 1 0 0 0 0 0 0 0
11/5/2011 WV Wesleyan W 28-17 6 3 21 3 3 0 0 1 1 1 0 0 0
11/12/2011 WV State U W 42-20 3 3 15 2 1 1 1 0 0 0 0 0 0
TOTALS 16 13 85 12 10 2 1 1 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
10/15/2011 UNC Pembroke W 52-14 6 6 36 5 4 1 1 0 0 0 0 0 0
10/22/2011 West Liberty L 24-35 4 4 24 3 2 1 1 0 0 0 0 0 0
10/29/2011 Glenville State L 36-46 6 5 30 4 1 3 1 1 0 0 0 0 0
11/5/2011 WV Wesleyan L 17-28 4 2 10 1 1 0 1 1 0 0 1 0 0
11/12/2011 WV State U L 20-42 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 24 21 120 15 9 6 6 2 0 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Jordan Roberts vs WV Wesleyan (11/5/2011)
Yards Rushing 229 Jordan Roberts vs WV State U (11/12/2011)
TD Rushes 3 Jordan Roberts vs West Liberty (10/22/2011)
3 Jordan Roberts vs WV Wesleyan (11/5/2011)
3 Jordan Roberts vs WV State U (11/12/2011)
Long Rush 88 Jordan Roberts vs UNC Pembroke (10/15/2011)
Pass Attempts 25 Maurice Leak vs WV Wesleyan (11/5/2011)
Pass Completions 13 Maurice Leak vs West Liberty (10/22/2011)
Yards Passing 128 Maurice Leak vs WV Wesleyan (11/5/2011)
TD Passes 2 Maurice Leak vs Glenville State (10/29/2011)
Longest Pass 56 Maurice Leak vs Glenville State (10/29/2011)
Receptions 4 Jordan Roberts vs UNC Pembroke (10/15/2011)
Yards Receiving 56 Darrell Byrd vs Glenville State (10/29/2011)
TD Receptions 1 Darrell Byrd vs Glenville State (10/29/2011)
1 Taylor Franz vs Glenville State (10/29/2011)
1 Daniel Cherry vs WV State U (11/12/2011)
Longest Reception 56 Darrell Byrd vs Glenville State (10/29/2011)
Field Goals 1 Puma Nuredini vs Glenville State (10/29/2011)
1 Puma Nuredini vs WV State U (11/12/2011)
Longest Field Goal 44 Puma Nuredini vs Glenville State (10/29/2011)
Punts 8 Puma Nuredini vs WV Wesleyan (11/5/2011)
Punting Average 49.3 Puma Nuredini vs UNC Pembroke (10/15/2011)
Longest Punt 58 Puma Nuredini vs UNC Pembroke (10/15/2011)
Longest Punt Return 12 Ryan Foster vs WV Wesleyan (11/5/2011)
Longest Kickoff Return 51 Jordan Roberts vs West Liberty (10/22/2011)
Tackles 19 Aaron Dunlap vs WV State U (11/12/2011)
Interceptions 2 Hassan Coleman vs WV Wesleyan (11/5/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs WV Wesleyan (11/5/2011)
Yards Rushing 414 vs WV State U (11/12/2011)
TD Rushes 4 vs West Liberty (10/22/2011)
Pass Attempts 26 vs WV Wesleyan (11/5/2011)
Pass Completions 13 vs UNC Pembroke (10/15/2011)
Yards Passing 128 vs WV Wesleyan (11/5/2011)
TD Passes 2 vs Glenville State (10/29/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 T Daniels vs UNC Pembroke (10/15/2011)
Yards Rushing 168 Joe Mesadieu vs Glenville State (10/29/2011)
TD Rushes 2 T Daniels vs UNC Pembroke (10/15/2011)
Long Rush 30 E Powell vs UNC Pembroke (10/15/2011)
Pass Attempts 53 Darold Hughes vs Glenville State (10/29/2011)
Pass Completions 31 Adam Neugebauer vs WV Wesleyan (11/5/2011)
Yards Passing 375 Adam Neugebauer vs WV Wesleyan (11/5/2011)
TD Passes 3 Darold Hughes vs Glenville State (10/29/2011)
Longest Pass 57 L Charles vs UNC Pembroke (10/15/2011)
Receptions 10 Antwan Stewart vs Glenville State (10/29/2011)
Yards Receiving 128 B. Schroeder vs West Liberty (10/22/2011)
TD Receptions 2 Jordan Griffin vs Glenville State (10/29/2011)
Longest Reception 57 D Britt vs UNC Pembroke (10/15/2011)
Field Goals 2 T Baskett vs UNC Pembroke (10/15/2011)
2 David Wissler vs WV State U (11/12/2011)
Longest Field Goal 55 T Baskett vs UNC Pembroke (10/15/2011)
Punts 5 Griffin Yocum vs West Liberty (10/22/2011)
5 David Wissler vs WV State U (11/12/2011)
Punting Average 47.5 B Stanley vs UNC Pembroke (10/15/2011)
Longest Punt 60 Griffin Yocum vs West Liberty (10/22/2011)
Longest Punt Return 13 D Britt vs UNC Pembroke (10/15/2011)
13 R Overby vs UNC Pembroke (10/15/2011)
Longest Kickoff Return 96 Jakhari Murphy vs Glenville State (10/29/2011)
Tackles 11 Tyler Long vs WV State U (11/12/2011)
Interceptions 2 D Bridges vs UNC Pembroke (10/15/2011)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs UNC Pembroke (10/15/2011)
Yards Rushing 213 vs UNC Pembroke (10/15/2011)
TD Rushes 4 vs UNC Pembroke (10/15/2011)
Pass Attempts 53 vs Glenville State (10/29/2011)
Pass Completions 31 vs WV Wesleyan (11/5/2011)
Yards Passing 375 vs WV Wesleyan (11/5/2011)
TD Passes 3 vs Glenville State (10/29/2011)

Participation

Participation

Player Participation
# Player Games Played GP
46 Agaja, Bode 4
45 Avery, Justin 2
51 Barnard, David 1
6 Bass, Tyler 1
59 Berry, Nathaniel 5
85 Blair, Paul 2
55 Bonner, Landon 4
96 Bryant, Jeff 5
3 Byrd, Darrell 5
86 Cherry, Daniel 5
14 Coleman, Hassan 4
72 Cooper, Zach 1
25 Curry, Dorian 1
84 Curry, Evan 2
70 Davila, George 3
49 Dillingham, Reggie 1
35 Ducey, Thomas 3
58 Duffie, Ben 3
1 Duncan, Matt 5
8 Dunlap, Aaron 5
74 Farhat, Matt 5
42 Farley, Taylor 5
43 Flohr, Andrew 3
19 Foster, Bryant 5
4 Foster, John 1
81 Foster, Ryan 5
34 Franz, Taylor 5
29 Gaydosz, Steve 4
90 Green, Jeff 5
88 Guevera, Niko 1
21 Hamilton, Tyler 4
20 Harrison, Bam 5
33 Kelly, Matt 5
38 Kelly, Trei 4
12 Leak, Maurice 5
22 Lucas, Sam 5
52 March, Dylan 5
2 Maxwell, Chris 3
79 May , Ross 5
57 Moser, Adam 5
18 Myers, Kevin 1
54 Nazario, Kyle 2
17 Nuredini, Puma 5
23 Okokhere, Andrew 5
73 Peters, Cole 1
82 Phelps, Dustin 1
71 Pou, Gabriel 3
92 Reddick, Demetrius 1
40 Rivera, Dion 2
97 Robbins, Curtis 3
28 Roberts, Jordan 5
11 Sanchez, Isidro 4
16 Sanders, Quinn 4
37 Settle, James 2
75 Small, Chad 3
56 Stone, Rockford 1
5 Taylor, Derrick 5
30 Thomas, Reggie 1
10 Tobler, Boobie 3
15 Watts, Nick 4
41 White, Marquis 5
Williams, Shaq 4
76 Woods, Justin 5