Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Basketball

Bluefield College (86, ) vs University of Charleston (82, )

Box Score

University of Charleston logo
82
vs
86
Bluefield College logo
Team Score By Half
Team 1 2 Total F
UCM University of Charleston 44 38 82
Winner BSC Bluefield College 47 39 86

University of Charleston 82

University of Charleston 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Reyes, Paul "PJ" * 37 12-27 2-8 7-8 1-6 7 2 0 1 0 2 33
02 02 Faulkner, Evan * 32 3-7 3-5 1-3 1-1 2 5 2 4 0 1 10
05 05 Espinosa, Eladio * 14 2-3 0-0 6-13 2-3 5 4 0 0 2 0 10
01 01 Richardson, Marco * 21 3-5 0-0 2-4 1-3 4 3 5 3 0 1 8
22 22 Knott, Marcus * 21 0-1 0-0 0-0 0-1 1 1 2 1 0 0 0
15 15 Ross, Brandon 18 3-5 0-0 2-2 0-1 1 3 1 2 0 1 8
33 33 Humphrey, Xavier 24 2-5 0-1 2-4 3-4 7 5 3 3 0 1 6
00 00 Outley, Philip 19 1-3 0-0 3-4 0-1 1 4 1 3 0 0 5
32 32 Fischer, Noah 7 0-1 0-0 2-2 0-2 2 2 1 1 0 0 2
30 30 Marc, Montavious 6 0-0 0-0 0-0 0-1 1 2 0 2 0 0 0
04 04 Annett, Hayden 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 26-58 5-15 25-40 9-24 33 31 15 21 2 6 82
Team Summary FG 3PT FT
Total 26-58 5-15 25-40
44.8 % 33.3 % 62.5 %
Column One Column Two Column Three

Bluefield College 86

Bluefield College 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Andrew Wilson * 36 6-12 3-6 11-15 0-2 2 4 4 5 0 2 26
31 31 Borgia M'Bala * 30 5-10 3-6 5-6 0-1 1 2 1 1 0 0 18
05 05 Kearsten Marion * 30 4-9 2-7 6-6 0-4 4 3 2 4 0 0 16
40 40 Bryon Carpenter * 21 5-9 0-0 2-6 0-7 7 4 3 4 1 0 12
21 21 Ted O'Boute * 18 0-2 0-0 0-0 0-4 4 4 0 4 0 0 0
33 33 Devin Page 21 2-3 1-1 2-4 0-5 5 3 1 5 0 1 7
23 23 Shane Williams 17 2-4 0-0 0-1 2-1 3 3 0 4 0 1 4
15 15 George Brooks 14 1-1 1-1 0-0 0-4 4 3 1 1 1 1 3
11 11 Ty Johnson 9 0-1 0-1 0-0 0-1 1 2 1 0 0 0 0
20 20 Lucas Shortridge 3 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
12 12 Alvin Board 1 0-1 0-0 0-2 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-52 10-22 26-40 3-29 32 30 13 29 2 5 86
Team Summary FG 3PT FT
Total 25-52 10-22 26-40
48.1 % 45.5 % 65.0 %
Column One Column Two Column Three

1st Half Box Score

University of Charleston 44

University of Charleston 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Reyes, Paul "PJ" 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
2 2 Faulkner, Evan 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
5 5 Espinosa, Eladio 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
1 1 Richardson, Marco 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
22 22 Knott, Marcus 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
15 15 Ross, Brandon 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
33 33 Humphrey, Xavier 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
0 0 Outley, Philip 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
32 32 Fischer, Noah 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
30 30 Marc, Montavious 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
4 4 Annett, Hayden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 24 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bluefield College 47

Bluefield College 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Andrew Wilson 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
31 31 Borgia M'Bala 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
5 5 Kearsten Marion 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
40 40 Bryon Carpenter 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
21 21 Ted O'Boute 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
33 33 Devin Page 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
23 23 Shane Williams 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
15 15 George Brooks 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
11 11 Ty Johnson 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 Alvin Board 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Lucas Shortridge 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 29 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

University of Charleston 38

University of Charleston 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Reyes, Paul "PJ" 37 12-27 2-8 7-8 1-6 7 2 0 1 0 2 33
2 2 Faulkner, Evan 32 3-7 3-5 1-3 1-1 2 5 2 4 0 1 10
5 5 Espinosa, Eladio 14 2-3 0-0 6-13 2-3 5 4 0 0 2 0 10
1 1 Richardson, Marco 21 3-5 0-0 2-4 1-3 4 3 5 3 0 1 8
22 22 Knott, Marcus 21 0-1 0-0 0-0 0-1 1 1 2 1 0 0 0
15 15 Ross, Brandon 18 3-5 0-0 2-2 0-1 1 3 1 2 0 1 8
33 33 Humphrey, Xavier 24 2-5 0-1 2-4 3-4 7 5 3 3 0 1 6
0 0 Outley, Philip 19 1-3 0-0 3-4 0-1 1 4 1 3 0 0 5
32 32 Fischer, Noah 7 0-1 0-0 2-2 0-2 2 2 1 1 0 0 2
30 30 Marc, Montavious 6 0-0 0-0 0-0 0-1 1 2 0 2 0 0 0
4 4 Annett, Hayden 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 200 (44.8 %) 26-58 (33.3 %) 5-15 (62.5 %) 25-40 9-24 33 31 15 21 2 6 82
Team Total % 44.8 % 33.3 % 62.5 %

Bluefield College 39

Bluefield College 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Andrew Wilson 36 6-12 3-6 11-15 0-2 2 4 4 5 0 2 26
31 31 Borgia M'Bala 30 5-10 3-6 5-6 0-1 1 2 1 1 0 0 18
5 5 Kearsten Marion 30 4-9 2-7 6-6 0-4 4 3 2 4 0 0 16
40 40 Bryon Carpenter 21 5-9 0-0 2-6 0-7 7 4 3 4 1 0 12
21 21 Ted O'Boute 18 0-2 0-0 0-0 0-4 4 4 0 4 0 0 0
33 33 Devin Page 21 2-3 1-1 2-4 0-5 5 3 1 5 0 1 7
23 23 Shane Williams 17 2-4 0-0 0-1 2-1 3 3 0 4 0 1 4
15 15 George Brooks 14 1-1 1-1 0-0 0-4 4 3 1 1 1 1 3
11 11 Ty Johnson 9 0-1 0-1 0-0 0-1 1 2 1 0 0 0 0
12 12 Alvin Board 1 0-1 0-0 0-2 1-0 1 0 0 0 0 0 0
20 20 Lucas Shortridge 3 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (48.1 %) 25-52 (45.5 %) 10-22 (65.0 %) 26-40 3-29 32 30 13 29 2 5 86
Team Total % 48.1 % 45.5 % 65.0 %

Play Analysis

Points Off Turnovers
Team Total
University of Charleston 0
Bluefield College 0
0
0
2nd Chance Points
Team Total
University of Charleston 0
Bluefield College 0
0
0
Bench Points
Team Total
University of Charleston 0
Bluefield College 0
0
0
Lead Gained By
Team Total
University of Charleston 0
Bluefield College 0
0
0
Points in Paint
Team Total
University of Charleston 0
Bluefield College 0
0
0
Fast Break Points
Team Total
University of Charleston 0
Bluefield College 0
0
0
Score Tied By
Team Total
University of Charleston 0
Bluefield College 0
0
0