Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Basketball

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Charleston (WV) Opponents
Scoring
Total Points 163 128
Points Per Game 81.5 64.0
Scoring Margin 17.5 --
Shooting
FG: Made-Attempted 54-106 44-113
FG: Percentage .509 .389
FG: Per Game 27.0 22.0
3PT: Made-Attempted 23-55 17-60
3PT: Percentage .418 .283
3PT: Per Game 11.5 8.5
FT: Made-Attempted 32-37 23-30
FT: Percentage .865 .767
FT: Per Game 16.0 11.5
Rebounding
Total 74 50
Per Game 37.0 25.0
Margin 12.0 --
Assists
Total 30 30
Per Game 15.0 15.0
Turnovers
Total 28 25
Per Game 14.0 12.5
Margin -1.5 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 15.5 12.0
Steals
Total 17 17
Per Game 8.5 8.5
Blocks
Total 3 5
Per Game 1.5 2.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Campbell, Hamilton 2 2 59 29.5 13 25 .520 6 13 .462 9 9 1.000 41 20.5 4 4 8 4.0 7 6 4 1 0
00 Chapman, Braden 2 2 56 28.0 12 27 .444 7 18 .389 6 6 1.000 37 18.5 4 7 11 5.5 5 7 5 2 0
33 Doentgens, Finn 2 2 43 21.5 8 11 .727 0 0 .000 7 9 .778 23 11.5 2 10 12 6.0 4 0 3 0 0
13 Nicol, Ben 2 2 63 31.5 7 17 .412 6 14 .429 0 0 .000 20 10.0 0 8 8 4.0 3 6 2 2 1
04 Carter, Dior 2 2 40 20.0 4 6 .667 0 1 .000 4 6 .667 12 6.0 2 6 8 4.0 6 2 3 3 2
32 Anyiam-Osigwe, Ekene 2 0 37 18.5 5 8 .625 0 0 .000 2 3 .667 12 6.0 3 4 7 3.5 5 3 5 3 0
11 Rivens, Jalen 2 0 50 25.0 2 6 .333 2 4 .500 2 2 1.000 8 4.0 1 9 10 5.0 0 4 4 4 0
01 Robertson, Eli 2 0 28 14.0 2 3 .667 2 3 .667 0 0 .000 6 3.0 0 4 4 2.0 2 2 1 0 0
30 Carney, Donovan 2 0 23 11.5 1 3 .333 0 2 .000 2 2 1.000 4 2.0 0 2 2 1.0 0 0 1 2 0
22 Autry, Caleb 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Kristiansen, Edvard 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 2.0 0 0 0 0 0  
Total 2 400 200.0 54 106 .509 23 55 .418 32 37 .865 163 81.50 19 55 74 37.0 32 30 28 17 3
Opponents 2 400 200.0 44 113 .389 17 60 .283 23 30 .767 128 64.00 18 32 50 25.0 32 30 25 17 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Campbell, Hamilton 2 2 59 13 25 .520 6 13 .462 9 9 1.000 41 20.5
00 Chapman, Braden 2 2 56 12 27 .444 7 18 .389 6 6 1.000 37 18.5
33 Doentgens, Finn 2 2 43 8 11 .727 0 0 .000 7 9 .778 23 11.5
13 Nicol, Ben 2 2 63 7 17 .412 6 14 .429 0 0 .000 20 10.0
04 Carter, Dior 2 2 40 4 6 .667 0 1 .000 4 6 .667 12 6.0
32 Anyiam-Osigwe, Ekene 2 0 37 5 8 .625 0 0 .000 2 3 .667 12 6.0
11 Rivens, Jalen 2 0 50 2 6 .333 2 4 .500 2 2 1.000 8 4.0
01 Robertson, Eli 2 0 28 2 3 .667 2 3 .667 0 0 .000 6 3.0
30 Carney, Donovan 2 0 23 1 3 .333 0 2 .000 2 2 1.000 4 2.0
24 Kristiansen, Edvard 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 54 106 .509 23 55 .418 32 37 .865 163 81.50
Opponents 2 400 44 113 .389 17 60 .283 23 30 .767 128 64.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Campbell, Hamilton 2 29.5 .520 .462 1.000 2.0 2.0 4.0 3.0 0.5 0.0 20.5
00 Chapman, Braden 2 28.0 .444 .389 1.000 2.0 3.5 5.5 3.5 1.0 0.0 18.5
33 Doentgens, Finn 2 21.5 .727 .000 .778 1.0 5.0 6.0 0.0 0.0 0.0 11.5
13 Nicol, Ben 2 31.5 .412 .429 .000 0.0 4.0 4.0 3.0 1.0 0.5 10.0
04 Carter, Dior 2 20.0 .667 .000 .667 1.0 3.0 4.0 1.0 1.5 1.0 6.0
32 Anyiam-Osigwe, Ekene 2 18.5 .625 .000 .667 1.5 2.0 3.5 1.5 1.5 0.0 6.0
11 Rivens, Jalen 2 25.0 .333 .500 1.000 0.5 4.5 5.0 2.0 2.0 0.0 4.0
01 Robertson, Eli 2 14.0 .667 .667 .000 0.0 2.0 2.0 1.0 0.0 0.0 3.0
30 Carney, Donovan 2 11.5 .333 .000 1.000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
24 Kristiansen, Edvard 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .509 .418 .865 9.5 27.5 37.0 15.0 8.5 1.5 81.50
Opponents 2 200.0 .389 .283 .767 9.0 16.0 25.0 15.0 8.5 2.5 64.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Seton Hill 11/14/26 87-67 W 29-50 .580 15-32 .469 14-18 .778 10 27 37 37.0 13 18 14 1 7 87 87.0
vs Shippensburg 11/15/26 76-61 W 25-56 .446 8-23 .348 18-19 .947 9 28 37 37.0 19 12 14 2 10 76 81.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seton Hill 11/14/26 67-87 L 22-58 .379 13-44 .295 10-12 .833 10 11 21 21.0 15 20 11 2 6 67 67.0
Shippensburg 11/15/26 61-76 L 22-55 .400 4-16 .250 13-18 .722 8 21 29 25.0 17 10 14 3 11 61 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seton Hill 11/14/26 87-67 20 29-50/22-58 .580/.379 15-32/13-44 .469/.295 14-18/10-12 .778-.833 37/21 16 18/20 14/11 1/2 7/6 13/15
Shippensburg 11/15/26 76-61 15 25-56/22-55 .446/.400 8-23/4-16 .348/.250 18-19/13-18 .947-.722 37/29 8 12/10 14/14 2/3 10/11 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Seton Hill (11/14/26)
FIELD GOALS MADE 29 Seton Hill (11/14/26)
FIELD GOAL ATTEMPTS 56 Shippensburg (11/15/26)
3 PT FIELD GOALS MADE 15 Seton Hill (11/14/26)
3 PT FG ATTEMPTS 32 Seton Hill (11/14/26)
FREE THROWS MADE 18 Shippensburg (11/15/26)
FREE THROW ATTEMPTS 19 Shippensburg (11/15/26)
REBOUNDS 37 Seton Hill (11/14/26); Shippensburg (11/15/26)
ASSISTS 18 Seton Hill (11/14/26)
STEALS 10 Shippensburg (11/15/26)
BLOCKED SHOTS 2 Shippensburg (11/15/26)
TURNOVERS 14 Seton Hill (11/14/26); Shippensburg (11/15/26)
FOULS 19 Shippensburg (11/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Chapman,Braden Seton Hill (11/14/26)
FIELD GOALS MADE 8 Chapman,Braden Seton Hill (11/14/26)
FIELD GOAL ATTEMPTS 15 Chapman,Braden Seton Hill (11/14/26)
3 PT FIELD GOALS MADE 5 Chapman,Braden Seton Hill (11/14/26)
3 PT FG ATTEMPTS 11 Chapman,Braden Seton Hill (11/14/26)
FREE THROWS MADE 6 Campbell,Hamilton Shippensburg (11/15/26)
FREE THROW ATTEMPTS 6 Campbell,Hamilton Shippensburg (11/15/26)
REBOUNDS 7 Rivens,Jalen Seton Hill (11/14/26)
ASSISTS 4 Chapman,Braden Seton Hill (11/14/26)
STEALS 3 Rivens,Jalen Shippensburg (11/15/26)
BLOCKED SHOTS 1 Carter,Dior Seton Hill (11/14/26); Shippensburg (11/15/26)
TURNOVERS 4 Rivens,Jalen; Chapman,Braden Seton Hill (11/14/26); Shippensburg (11/15/26)
FOULS 4 Carter,Dior; Campbell,Hamilton Seton Hill (11/14/26); Shippensburg (11/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Campbell, Hamilton 2 41 20.5
#00 Chapman, Braden 2 37 18.5
#33 Doentgens, Finn 2 23 11.5
#13 Nicol, Ben 2 20 10.0
#32 Anyiam-Osigwe, Ekene 2 12 6.0
#04 Carter, Dior 2 12 6.0
#11 Rivens, Jalen 2 8 4.0
#01 Robertson, Eli 2 6 3.0
#30 Carney, Donovan 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Campbell, Hamilton 2 13 25 .520 6.5 12.5
#00 Chapman, Braden 2 12 27 .444 6.0 13.5
#33 Doentgens, Finn 2 8 11 .727 4.0 5.5
#13 Nicol, Ben 2 7 17 .412 3.5 8.5
#32 Anyiam-Osigwe, Ekene 2 5 8 .625 2.5 4.0
#04 Carter, Dior 2 4 6 .667 2.0 3.0
#11 Rivens, Jalen 2 2 6 .333 1.0 3.0
#01 Robertson, Eli 2 2 3 .667 1.0 1.5
#30 Carney, Donovan 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Chapman, Braden 2 7 18 .389 3.5 9.0
#05 Campbell, Hamilton 2 6 13 .462 3.0 6.5
#13 Nicol, Ben 2 6 14 .429 3.0 7.0
#11 Rivens, Jalen 2 2 4 .500 1.0 2.0
#01 Robertson, Eli 2 2 3 .667 1.0 1.5
#30 Carney, Donovan 2 0 2 .000 0.0 1.0
#04 Carter, Dior 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Campbell, Hamilton 2 9 9 1.000 4.5 4.5
#33 Doentgens, Finn 2 7 9 .778 3.5 4.5
#00 Chapman, Braden 2 6 6 1.000 3.0 3.0
#04 Carter, Dior 2 4 6 .667 2.0 3.0
#32 Anyiam-Osigwe, Ekene 2 2 3 .667 1.0 1.5
#30 Carney, Donovan 2 2 2 1.000 1.0 1.0
#11 Rivens, Jalen 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Doentgens, Finn 2 12 6.0 2 1.0 10 5.0
#00 Chapman, Braden 2 11 5.5 4 2.0 7 3.5
#11 Rivens, Jalen 2 10 5.0 1 0.5 9 4.5
#05 Campbell, Hamilton 2 8 4.0 4 2.0 4 2.0
#04 Carter, Dior 2 8 4.0 2 1.0 6 3.0
#13 Nicol, Ben 2 8 4.0 0 0.0 8 4.0
#32 Anyiam-Osigwe, Ekene 2 7 3.5 3 1.5 4 2.0
#01 Robertson, Eli 2 4 2.0 0 0.0 4 2.0
#TM Team 2 4 2.0 3 1.5 1 0.5
#30 Carney, Donovan 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Chapman, Braden 2 7 3.5
#05 Campbell, Hamilton 2 6 3.0
#13 Nicol, Ben 2 6 3.0
#11 Rivens, Jalen 2 4 2.0
#32 Anyiam-Osigwe, Ekene 2 3 1.5
#04 Carter, Dior 2 2 1.0
#01 Robertson, Eli 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Carter, Dior 2 2 1.0
#13 Nicol, Ben 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Rivens, Jalen 2 4 2.0
#32 Anyiam-Osigwe, Ekene 2 3 1.5
#04 Carter, Dior 2 3 1.5
#30 Carney, Donovan 2 2 1.0
#00 Chapman, Braden 2 2 1.0
#13 Nicol, Ben 2 2 1.0
#05 Campbell, Hamilton 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Anyiam-Osigwe, Ekene 2 5 2.5
#00 Chapman, Braden 2 5 2.5
#05 Campbell, Hamilton 2 4 2.0
#11 Rivens, Jalen 2 4 2.0
#04 Carter, Dior 2 3 1.5
#33 Doentgens, Finn 2 3 1.5
#13 Nicol, Ben 2 2 1.0
#30 Carney, Donovan 2 1 0.5
#01 Robertson, Eli 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Campbell, Hamilton 2 7 3.5
#04 Carter, Dior 2 6 3.0
#32 Anyiam-Osigwe, Ekene 2 5 2.5
#00 Chapman, Braden 2 5 2.5
#33 Doentgens, Finn 2 4 2.0
#13 Nicol, Ben 2 3 1.5
#01 Robertson, Eli 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Nicol, Ben 2 63 31.5
#05 Campbell, Hamilton 2 59 29.5
#00 Chapman, Braden 2 56 28.0
#11 Rivens, Jalen 2 50 25.0
#33 Doentgens, Finn 2 43 21.5
#04 Carter, Dior 2 40 20.0
#32 Anyiam-Osigwe, Ekene 2 37 18.5
#01 Robertson, Eli 2 28 14.0
#30 Carney, Donovan 2 23 11.5
#24 Kristiansen, Edvard 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Nicol, Ben 2 6 2 3.00
#01 Robertson, Eli 2 2 1 2.00
#05 Campbell, Hamilton 2 6 4 1.50
#00 Chapman, Braden 2 7 5 1.40
#11 Rivens, Jalen 2 4 4 1.00