Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Basketball

2019-20 Men's Basketball Cumulative Statistics

Team Stats (25-6, 17-5)

Overall Team Statistics
Statistic Charleston (WV) Opponents
Scoring
Total Points 2514 2206
Points Per Game 81.1 71.2
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 900-1755 812-1797
FG: Percentage .513 .452
FG: Per Game 29.0 26.2
3PT: Made-Attempted 274-693 210-605
3PT: Percentage .395 .347
3PT: Per Game 8.8 6.8
FT: Made-Attempted 440-584 372-522
FT: Percentage .753 .713
FT: Per Game 14.2 12.0
Rebounding
Total 1112 870
Per Game 35.9 28.1
Margin 7.8 --
Assists
Total 481 345
Per Game 15.5 11.1
Turnovers
Total 414 347
Per Game 13.4 11.2
Margin -2.2 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.4 15.0
Steals
Total 189 221
Per Game 6.1 7.1
Blocks
Total 70 69
Per Game 2.3 2.2
Attendance
Total 4228 7398
Per Game 12-352 15-493

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Rackley, Drew 31 31 1127 36.4 183 400 .458 95 225 .422 83 101 .822 544 17.5 19 78 97 3.1 49 88 75 43 0
33 McManus, Lamont 31 31 846 27.3 178 265 .672 0 1 .000 93 128 .727 449 14.5 60 74 134 4.3 69 51 85 13 27
01 Robinson, Devon 30 30 956 31.9 151 247 .611 4 14 .286 113 148 .764 419 14.0 101 230 331 11.0 69 65 51 38 16
23 O'Neal, Seth 31 31 1027 33.1 148 313 .473 56 155 .361 68 88 .773 420 13.5 20 88 108 3.5 77 165 69 40 0
03 Williams, Keith 31 30 942 30.4 104 239 .435 58 142 .408 23 38 .605 289 9.3 15 110 125 4.0 68 53 45 21 5
13 Colbert III, Eddie 29 1 628 21.7 79 173 .457 41 105 .390 26 35 .743 225 7.8 24 116 140 4.8 56 24 22 18 12
04 Denbow, Garrett 12 0 132 11.0 16 34 .471 10 23 .435 12 12 1.000 54 4.5 1 9 10 0.8 14 5 9 2 1  
05 Martin, Kaleb 17 0 133 7.8 12 27 .444 5 9 .556 14 18 .778 43 2.5 1 7 8 0.5 16 9 13 3 0
12 Heatherington, Riley 24 1 226 9.4 16 24 .667 3 7 .429 2 4 .500 37 1.5 9 22 31 1.3 37 13 10 10 7
11 Emich, Samuel 17 0 125 7.4 9 20 .450 1 6 .167 5 9 .556 24 1.4 7 8 15 0.9 15 6 8 0 1
30 Johnson, Tommy 9 0 37 4.1 3 10 .300 1 6 .167 1 2 .500 8 0.9 2 2 4 0.4 4 2 4 1 1
42 McCann, Darcy Joce 9 0 15 1.7 1 3 .333 0 0 .000 0 0 .000 2 0.2 1 2 3 0.3 2 0 3 0 0
34 Smith, Lonnie 3 0 5 1.7 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 62 105 3.4 1 0 19 0 0  
Total 31 6199 200.0 900 1755 .513 274 693 .395 440 584 .753 2514 81.10 303 809 1112 35.9 477 481 414 189 70
Opponents 31 6201 200.0 812 1797 .452 210 605 .347 372 522 .713 2206 71.16 241 629 870 28.1 528 345 346 221 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Rackley, Drew 22 22 796 36.2 130 285 .456 67 166 .404 75 90 .833 402 18.3 13 53 66 3.0 36 67 3.0 51 29 0
33 McManus, Lamont 22 22 590 26.8 129 186 .694 0 0 .000 72 100 .720 330 15.0 32 46 78 3.5 51 29 1.3 59 9 20
23 O'Neal, Seth 22 22 744 33.8 108 230 .470 42 110 .382 39 54 .722 297 13.5 16 59 75 3.4 51 124 5.6 46 28 0
01 Robinson, Devon 21 21 653 31.1 104 162 .642 3 6 .500 74 94 .787 285 13.6 73 165 238 11.3 54 49 2.3 35 26 12
03 Williams, Keith 22 21 648 29.5 79 171 .462 44 105 .419 15 22 .682 217 9.9 11 74 85 3.9 50 38 1.7 27 12 4
13 Colbert III, Eddie 22 1 506 23.0 65 135 .481 37 84 .440 15 21 .714 182 8.3 16 97 113 5.1 43 21 1.0 17 13 9
04 Denbow, Garrett 7 0 72 10.3 12 24 .500 6 16 .375 8 8 1.000 38 5.4 0 5 5 0.7 10 3 0.4 4 1 0  
05 Martin, Kaleb 12 0 91 7.6 8 18 .444 4 6 .667 13 15 .867 33 2.8 1 3 4 0.3 12 6 0.5 7 2 0
12 Heatherington, Riley 17 1 169 9.9 14 21 .667 3 6 .500 1 2 .500 32 1.9 7 17 24 1.4 26 13 0.8 8 9 6
11 Emich, Samuel 12 0 86 7.2 7 14 .500 0 4 .000 3 4 .750 17 1.4 2 3 5 0.4 12 5 0.4 6 0 1
30 Johnson, Tommy 7 0 31 4.4 3 6 .500 1 4 .250 1 2 .500 8 1.1 1 2 3 0.4 3 2 0.3 3 1 1
42 McCann, Darcy Joce 7 0 11 1.6 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 2 0 0.0 2 0 0
34 Smith, Lonnie 2 0 3 1.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 41 68 3.1 1 0 0.0 14 0 0  
Total 22 4400 200.0 660 1254 .526 207 507 .408 316 413 .765 1843 83.77 199 568 767 34.9 351 357 16.2 280 130 53
Opponents 22 4400 200.0 589 1287 .458 152 416 .365 272 381 .714 1602 72.82 175 439 614 27.9 370 252 11.5 238 150 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Rackley, Drew 31 31 1127 183 400 .458 95 225 .422 83 101 .822 544 17.5
33 McManus, Lamont 31 31 846 178 265 .672 0 1 .000 93 128 .727 449 14.5
01 Robinson, Devon 30 30 956 151 247 .611 4 14 .286 113 148 .764 419 14.0
23 O'Neal, Seth 31 31 1027 148 313 .473 56 155 .361 68 88 .773 420 13.5
03 Williams, Keith 31 30 942 104 239 .435 58 142 .408 23 38 .605 289 9.3
13 Colbert III, Eddie 29 1 628 79 173 .457 41 105 .390 26 35 .743 225 7.8
04 Denbow, Garrett 12 0 132 16 34 .471 10 23 .435 12 12 1.000 54 4.5
05 Martin, Kaleb 17 0 133 12 27 .444 5 9 .556 14 18 .778 43 2.5
12 Heatherington, Riley 24 1 226 16 24 .667 3 7 .429 2 4 .500 37 1.5
11 Emich, Samuel 17 0 125 9 20 .450 1 6 .167 5 9 .556 24 1.4
30 Johnson, Tommy 9 0 37 3 10 .300 1 6 .167 1 2 .500 8 0.9
42 McCann, Darcy Joce 9 0 15 1 3 .333 0 0 .000 0 0 .000 2 0.2
34 Smith, Lonnie 3 0 5 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 31 6199 900 1755 .513 274 693 .395 440 584 .753 2514 81.10
Opponents 31 6201 812 1797 .452 210 605 .347 372 522 .713 2206 71.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Rackley, Drew 31 36.4 .458 .422 .822 0.6 2.5 3.1 2.8 1.4 0.0 17.5
33 McManus, Lamont 31 27.3 .672 .000 .727 1.9 2.4 4.3 1.6 0.4 0.9 14.5
01 Robinson, Devon 30 31.9 .611 .286 .764 3.4 7.7 11.0 2.2 1.3 0.5 14.0
23 O'Neal, Seth 31 33.1 .473 .361 .773 0.6 2.8 3.5 5.3 1.3 0.0 13.5
03 Williams, Keith 31 30.4 .435 .408 .605 0.5 3.5 4.0 1.7 0.7 0.2 9.3
13 Colbert III, Eddie 29 21.7 .457 .390 .743 0.8 4.0 4.8 0.8 0.6 0.4 7.8
04 Denbow, Garrett 12 11.0 .471 .435 1.000 0.1 0.8 0.8 0.4 0.2 0.1 4.5
05 Martin, Kaleb 17 7.8 .444 .556 .778 0.1 0.4 0.5 0.5 0.2 0.0 2.5
12 Heatherington, Riley 24 9.4 .667 .429 .500 0.4 0.9 1.3 0.5 0.4 0.3 1.5
11 Emich, Samuel 17 7.4 .450 .167 .556 0.4 0.5 0.9 0.4 0.0 0.1 1.4
30 Johnson, Tommy 9 4.1 .300 .167 .500 0.2 0.2 0.4 0.2 0.1 0.1 0.9
42 McCann, Darcy Joce 9 1.7 .333 .000 .000 0.1 0.2 0.3 0.0 0.0 0.0 0.2
34 Smith, Lonnie 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 31 200.0 .513 .395 .753 9.8 26.1 35.9 15.5 6.1 2.3 81.10
Opponents 31 200.0 .452 .347 .713 7.8 20.3 28.1 11.1 7.1 2.2 71.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Shepherd 11/08/19 71-60 W 31-55 .564 6-15 .400 3-7 .429 9 26 35 35.0 13 13 12 2 5 71 71.0
at California (Pa.) 11/09/19 72-71 W 23-55 .418 10-24 .417 16-22 .727 15 21 36 35.5 26 14 22 4 7 72 71.5
vs Malone 11/13/19 92-86 W 32-60 .533 12-21 .571 16-18 .889 10 15 25 32.0 7 22 10 2 12 92 78.3
at Slippery Rock 11/16/19 66-58 W 24-57 .421 6-20 .300 12-16 .750 14 31 45 35.3 14 12 18 2 6 66 75.3
at Concord 11/23/19 78-86 L 26-60 .433 5-19 .263 21-30 .700 7 21 28 33.8 20 8 13 3 4 78 75.8
vs Glenville St. 11/26/19 85-83 W 35-62 .565 8-20 .400 7-12 .583 13 23 36 34.2 16 22 12 3 5 85 77.3
at Fairmont St. 12/04/19 72-78 L 27-62 .435 8-23 .348 10-14 .714 16 23 39 34.9 14 14 13 2 6 72 76.6
vs Frostburg St. 12/07/19 107-87 W 41-70 .586 9-24 .375 16-20 .800 13 33 46 36.3 18 18 14 2 4 107 80.4
vs West Liberty 12/11/19 83-73 W 29-57 .509 9-26 .346 16-22 .727 11 29 40 36.7 18 15 15 1 3 83 80.7
at Wheeling 12/14/19 95-71 W 37-57 .649 10-21 .476 11-14 .786 7 27 34 36.4 22 18 10 1 2 95 82.1
at Alderson Broaddus 12/19/19 87-77 W 33-62 .532 8-22 .364 13-19 .684 10 24 34 36.2 11 15 8 0 6 87 82.5
at Bluefield St. 01/04/20 68-43 W 24-53 .453 4-19 .211 16-23 .696 10 36 46 37.0 14 10 18 2 9 68 81.3
vs West Va. Wesleyan 01/08/20 102-77 W 40-63 .635 15-30 .500 7-10 .700 5 21 26 36.2 16 22 13 1 15 102 82.9
at Davis & Elkins 01/11/20 91-57 W 35-61 .574 6-20 .300 15-16 .938 8 34 42 36.6 20 20 19 7 7 91 83.5
at Urbana 01/15/20 80-64 W 27-50 .540 11-18 .611 15-20 .750 9 29 38 36.7 13 17 15 4 5 80 83.3
vs Notre Dame (OH) 01/18/20 95-70 W 34-58 .586 17-33 .515 10-11 .909 11 22 33 36.4 17 14 10 1 5 95 84.0
vs Concord 01/22/20 91-67 W 31-54 .574 14-23 .609 15-18 .833 7 30 37 36.5 12 20 13 1 3 91 84.4
at West Virginia State 01/26/20 72-74 L 24-54 .444 7-22 .318 17-18 .944 9 29 38 36.6 16 9 12 3 5 72 83.7
at Frostburg St. 01/29/20 76-55 W 25-51 .490 7-22 .318 19-26 .731 9 31 40 36.7 22 16 16 2 7 76 83.3
vs Fairmont St. 02/01/20 80-71 W 30-60 .500 6-23 .261 14-21 .667 14 26 40 36.9 7 15 16 3 11 80 83.2
vs Wheeling 02/05/20 66-71 L 23-54 .426 6-19 .316 14-18 .778 7 20 27 36.4 16 12 6 3 6 66 82.3
at West Liberty 02/09/20 79-89 L 25-52 .481 8-21 .381 21-26 .808 5 27 32 36.2 20 11 18 5 5 79 82.2
vs Davis & Elkins 02/12/20 94-88 W 32-56 .571 12-23 .522 18-23 .783 5 22 27 35.8 14 14 7 0 3 94 82.7
at West Va. Wesleyan 02/15/20 75-62 W 26-55 .473 9-25 .360 14-21 .667 7 25 32 35.7 17 17 12 1 7 75 82.4
at Notre Dame College 02/19/20 88-70 W 30-50 .600 13-23 .565 15-19 .789 6 23 29 35.4 13 22 9 4 9 88 82.6
vs Urbana 02/22/20 78-61 W 29-51 .569 6-19 .316 14-16 .875 9 26 35 35.4 13 18 13 3 3 78 82.4
at Glenville State 02/26/20 71-70 W 25-63 .397 7-23 .304 14-23 .609 18 25 43 35.7 17 15 11 1 6 71 82.0
vs West Virginia St. 02/29/20 85-78 W 29-54 .537 14-30 .467 13-15 .867 3 22 25 35.3 10 20 13 2 9 85 82.1
vs West Va. Wesleyan 03/06/20 71-59 W 25-52 .481 6-17 .353 15-24 .625 12 32 44 35.6 12 13 11 2 6 71 81.7
vs Fairmont St. 03/07/20 84-77 W 27-49 .551 9-19 .474 21-26 .808 10 26 36 35.6 15 16 18 2 6 84 81.8
at West Liberty 03/08/20 60-73 L 21-58 .362 6-29 .207 12-16 .750 14 30 44 35.9 14 9 17 1 2 60 81.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shepherd 11/08/19 60-71 L 22-55 .400 4-19 .211 12-17 .706 9 17 26 26.0 13 6 10 2 5 60 60.0
California (Pa.) 11/09/19 71-72 L 21-41 .512 6-16 .375 23-31 .742 3 21 24 25.0 21 8 20 3 9 71 65.5
Malone 11/13/19 86-92 L 34-54 .630 11-18 .611 7-8 .875 5 19 24 24.7 14 20 14 1 6 86 72.3
Slippery Rock 11/16/19 58-66 L 24-64 .375 3-21 .143 7-10 .700 11 23 34 27.0 15 7 15 1 7 58 68.8
Concord 11/23/19 86-78 W 30-60 .500 4-13 .308 22-26 .846 8 21 29 27.4 26 7 12 2 9 86 72.2
Glenville St. 11/26/19 83-85 L 30-62 .484 11-27 .407 12-16 .750 10 18 28 27.5 16 15 7 2 5 83 74.0
Fairmont St. 12/04/19 78-72 W 28-55 .509 9-17 .529 13-17 .765 6 23 29 27.7 16 18 9 4 6 78 74.6
Frostburg St. 12/07/19 87-107 L 32-65 .492 10-28 .357 13-20 .650 3 20 23 27.1 19 11 9 5 9 87 76.1
West Liberty 12/11/19 73-83 L 27-60 .450 7-14 .500 12-15 .800 5 19 24 26.8 20 10 7 2 10 73 75.8
Wheeling 12/14/19 71-95 L 25-51 .490 5-14 .357 16-28 .571 4 15 19 26.0 13 8 7 0 3 71 75.3
Alderson Broaddus 12/19/19 77-87 L 30-56 .536 9-24 .375 8-13 .615 4 24 28 26.2 14 13 11 5 5 77 75.5
Bluefield St. 01/04/20 43-68 L 15-57 .263 3-22 .136 10-17 .588 8 23 31 26.6 21 8 14 3 9 43 72.8
West Va. Wesleyan 01/08/20 77-102 L 25-52 .481 9-21 .429 18-22 .818 8 20 28 26.7 13 11 19 0 8 77 73.1
Davis & Elkins 01/11/20 57-91 L 20-63 .317 2-22 .091 15-25 .600 12 19 31 27.0 18 12 13 4 13 57 71.9
Urbana 01/15/20 64-80 L 24-59 .407 6-20 .300 10-14 .714 8 17 25 26.9 15 10 7 3 10 64 71.4
Notre Dame (OH) 01/18/20 70-95 L 27-52 .519 8-15 .533 8-12 .667 5 14 19 26.4 12 9 10 0 1 70 71.3
Concord 01/22/20 67-91 L 25-59 .424 9-22 .409 8-11 .727 6 17 23 26.2 13 12 8 2 6 67 71.1
West Virginia State 01/26/20 74-72 W 26-66 .394 8-20 .400 14-16 .875 13 21 34 26.6 15 9 9 3 9 74 71.2
Frostburg St. 01/29/20 55-76 L 19-55 .345 4-16 .250 13-28 .464 15 21 36 27.1 21 6 18 1 8 55 70.4
Fairmont St. 02/01/20 71-80 L 30-65 .462 7-23 .304 4-4 1.000 8 21 29 27.2 18 8 16 1 10 71 70.4
Wheeling 02/05/20 71-66 W 28-50 .560 7-13 .538 8-12 .667 6 25 31 27.4 16 7 10 0 2 71 70.4
West Liberty 02/09/20 89-79 W 31-72 .431 7-18 .389 20-26 .769 17 26 43 28.1 21 15 13 3 8 89 71.3
Davis & Elkins 02/12/20 88-94 L 33-57 .579 13-24 .542 9-13 .692 4 22 26 28.0 16 16 11 2 4 88 72.0
West Va. Wesleyan 02/15/20 62-75 L 24-55 .436 5-18 .278 9-14 .643 4 23 27 28.0 17 17 14 3 6 62 71.6
Notre Dame College 02/19/20 70-88 L 27-57 .474 5-15 .333 11-14 .786 9 15 24 27.8 14 13 12 1 4 70 71.5
Urbana 02/22/20 61-78 L 23-53 .434 3-14 .214 12-16 .750 5 14 19 27.5 16 9 7 3 7 61 71.1
Glenville State 02/26/20 70-71 L 24-55 .436 6-21 .286 16-20 .800 8 25 33 27.7 19 10 7 6 5 70 71.1
West Virginia St. 02/29/20 78-85 L 31-64 .484 7-21 .333 9-12 .750 11 23 34 27.9 16 19 13 1 7 78 71.3
West Va. Wesleyan 03/06/20 59-71 L 23-61 .377 6-25 .240 7-11 .636 9 23 32 28.0 20 11 7 0 9 59 70.9
Fairmont St. 03/07/20 77-84 L 27-57 .474 8-22 .364 15-19 .789 6 14 20 27.8 21 13 11 1 11 77 71.1
West Liberty 03/08/20 73-60 W 27-65 .415 8-22 .364 11-15 .733 11 26 37 28.1 19 7 6 5 10 73 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shepherd 11/08/19 71-60 11 31-55/22-55 .564/.400 6-15/4-19 .400/.211 3-7/12-17 .429-.706 35/26 9 13/6 12/10 2/2 5/5 13/13
California (Pa.) 11/09/19 72-71 1 23-55/21-41 .418/.512 10-24/6-16 .417/.375 16-22/23-31 .727-.742 36/24 12 14/8 22/20 4/3 7/9 26/21
Malone 11/13/19 92-86 6 32-60/34-54 .533/.630 12-21/11-18 .571/.611 16-18/7-8 .889-.875 25/24 1 22/20 10/14 2/1 12/6 7/14
Slippery Rock 11/16/19 66-58 8 24-57/24-64 .421/.375 6-20/3-21 .300/.143 12-16/7-10 .750-.700 45/34 11 12/7 18/15 2/1 6/7 14/15
Concord 11/23/19 78-86 -8 26-60/30-60 .433/.500 5-19/4-13 .263/.308 21-30/22-26 .700-.846 28/29 -1 8/7 13/12 3/2 4/9 20/26
Glenville St. 11/26/19 85-83 2 35-62/30-62 .565/.484 8-20/11-27 .400/.407 7-12/12-16 .583-.750 36/28 8 22/15 12/7 3/2 5/5 16/16
Fairmont St. 12/04/19 72-78 -6 27-62/28-55 .435/.509 8-23/9-17 .348/.529 10-14/13-17 .714-.765 39/29 10 14/18 13/9 2/4 6/6 14/16
Frostburg St. 12/07/19 107-87 20 41-70/32-65 .586/.492 9-24/10-28 .375/.357 16-20/13-20 .800-.650 46/23 23 18/11 14/9 2/5 4/9 18/19
West Liberty 12/11/19 83-73 10 29-57/27-60 .509/.450 9-26/7-14 .346/.500 16-22/12-15 .727-.800 40/24 16 15/10 15/7 1/2 3/10 18/20
Wheeling 12/14/19 95-71 24 37-57/25-51 .649/.490 10-21/5-14 .476/.357 11-14/16-28 .786-.571 34/19 15 18/8 10/7 1/0 2/3 22/13
Alderson Broaddus 12/19/19 87-77 10 33-62/30-56 .532/.536 8-22/9-24 .364/.375 13-19/8-13 .684-.615 34/28 6 15/13 8/11 0/5 6/5 11/14
Bluefield St. 01/04/20 68-43 25 24-53/15-57 .453/.263 4-19/3-22 .211/.136 16-23/10-17 .696-.588 46/31 15 10/8 18/14 2/3 9/9 14/21
West Va. Wesleyan 01/08/20 102-77 25 40-63/25-52 .635/.481 15-30/9-21 .500/.429 7-10/18-22 .700-.818 26/28 -2 22/11 13/19 1/0 15/8 16/13
Davis & Elkins 01/11/20 91-57 34 35-61/20-63 .574/.317 6-20/2-22 .300/.091 15-16/15-25 .938-.600 42/31 11 20/12 19/13 7/4 7/13 20/18
Urbana 01/15/20 80-64 16 27-50/24-59 .540/.407 11-18/6-20 .611/.300 15-20/10-14 .750-.714 38/25 13 17/10 15/7 4/3 5/10 13/15
Notre Dame (OH) 01/18/20 95-70 25 34-58/27-52 .586/.519 17-33/8-15 .515/.533 10-11/8-12 .909-.667 33/19 14 14/9 10/10 1/0 5/1 17/12
Concord 01/22/20 91-67 24 31-54/25-59 .574/.424 14-23/9-22 .609/.409 15-18/8-11 .833-.727 37/23 14 20/12 13/8 1/2 3/6 12/13
West Virginia State 01/26/20 72-74 -2 24-54/26-66 .444/.394 7-22/8-20 .318/.400 17-18/14-16 .944-.875 38/34 4 9/9 12/9 3/3 5/9 16/15
Frostburg St. 01/29/20 76-55 21 25-51/19-55 .490/.345 7-22/4-16 .318/.250 19-26/13-28 .731-.464 40/36 4 16/6 16/18 2/1 7/8 22/21
Fairmont St. 02/01/20 80-71 9 30-60/30-65 .500/.462 6-23/7-23 .261/.304 14-21/4-4 .667-1.000 40/29 11 15/8 16/16 3/1 11/10 7/18
Wheeling 02/05/20 66-71 -5 23-54/28-50 .426/.560 6-19/7-13 .316/.538 14-18/8-12 .778-.667 27/31 -4 12/7 6/10 3/0 6/2 16/16
West Liberty 02/09/20 79-89 -10 25-52/31-72 .481/.431 8-21/7-18 .381/.389 21-26/20-26 .808-.769 32/43 -11 11/15 18/13 5/3 5/8 20/21
Davis & Elkins 02/12/20 94-88 6 32-56/33-57 .571/.579 12-23/13-24 .522/.542 18-23/9-13 .783-.692 27/26 1 14/16 7/11 0/2 3/4 14/16
West Va. Wesleyan 02/15/20 75-62 13 26-55/24-55 .473/.436 9-25/5-18 .360/.278 14-21/9-14 .667-.643 32/27 5 17/17 12/14 1/3 7/6 17/17
Notre Dame College 02/19/20 88-70 18 30-50/27-57 .600/.474 13-23/5-15 .565/.333 15-19/11-14 .789-.786 29/24 5 22/13 9/12 4/1 9/4 13/14
Urbana 02/22/20 78-61 17 29-51/23-53 .569/.434 6-19/3-14 .316/.214 14-16/12-16 .875-.750 35/19 16 18/9 13/7 3/3 3/7 13/16
Glenville State 02/26/20 71-70 1 25-63/24-55 .397/.436 7-23/6-21 .304/.286 14-23/16-20 .609-.800 43/33 10 15/10 11/7 1/6 6/5 17/19
West Virginia St. 02/29/20 85-78 7 29-54/31-64 .537/.484 14-30/7-21 .467/.333 13-15/9-12 .867-.750 25/34 -9 20/19 13/13 2/1 9/7 10/16
West Va. Wesleyan 03/06/20 71-59 12 25-52/23-61 .481/.377 6-17/6-25 .353/.240 15-24/7-11 .625-.636 44/32 12 13/11 11/7 2/0 6/9 12/20
Fairmont St. 03/07/20 84-77 7 27-49/27-57 .551/.474 9-19/8-22 .474/.364 21-26/15-19 .808-.789 36/20 16 16/13 18/11 2/1 6/11 15/21
West Liberty 03/08/20 60-73 -13 21-58/27-65 .362/.415 6-29/8-22 .207/.364 12-16/11-15 .750-.733 44/37 7 9/7 17/6 1/5 2/10 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Frostburg St. (12/07/19)
FIELD GOALS MADE 41 Frostburg St. (12/07/19)
FIELD GOAL ATTEMPTS 70 Frostburg St. (12/07/19)
3 PT FIELD GOALS MADE 17 Notre Dame (OH) (01/18/20)
3 PT FG ATTEMPTS 33 Notre Dame (OH) (01/18/20)
FREE THROWS MADE 21 Fairmont St. (03/07/20); Concord (11/23/19); West Liberty (02/09/20)
FREE THROW ATTEMPTS 30 Concord (11/23/19)
REBOUNDS 46 Frostburg St. (12/07/19); Bluefield St. (01/04/20)
ASSISTS 22 Malone (11/13/19); Glenville St. (11/26/19); West Va. Wesleyan (01/08/20); Notre Dame College (02/19/20)
STEALS 15 West Va. Wesleyan (01/08/20)
BLOCKED SHOTS 7 Davis & Elkins (01/11/20)
TURNOVERS 22 California (Pa.) (11/09/19)
FOULS 26 California (Pa.) (11/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Rackley,Drew Davis & Elkins (02/12/20)
FIELD GOALS MADE 12 Rackley,Drew West Va. Wesleyan (01/08/20)
FIELD GOAL ATTEMPTS 22 Drew Rackley West Liberty (02/09/20)
3 PT FIELD GOALS MADE 6 Rackley,Drew; Colbert,Eddie; Williams,Keith Malone (11/13/19); Glenville St. (11/26/19); West Liberty (12/11/19); West Va. Wesleyan (01/08/20); Concord (01/22/20); Davis & Elkins (02/12/20)
3 PT FG ATTEMPTS 11 Williams,Keith; Colbert,Eddie; Rackley,Drew West Liberty (12/11/19); Notre Dame (OH) (01/18/20); Davis & Elkins (02/12/20); West Liberty (03/08/20)
FREE THROWS MADE 12 Devon Robinson California (Pa.) (11/09/19)
FREE THROW ATTEMPTS 14 Devon Robinson California (Pa.) (11/09/19)
REBOUNDS 16 Robinson,Devon; Devon Robinson Fairmont St. (12/04/19); West Virginia State (01/26/20)
ASSISTS 14 Seth O'Neal Notre Dame College (02/19/20)
STEALS 5 Rackley,Drew West Va. Wesleyan (01/08/20)
BLOCKED SHOTS 3 Lamont McManus; McManus,Lamont Davis & Elkins (01/11/20); Urbana (01/15/20); West Liberty (02/09/20)
TURNOVERS 7 Seth O'Neal West Liberty (02/09/20)
FOULS 5 Robinson,Devon; Colbert,Eddie; McManus,Lamont; Seth O'Neal; Rackley,Drew; Williams,Keith Frostburg St. (12/07/19); West Va. Wesleyan (01/08/20); Notre Dame (OH) (01/18/20); West Virginia St. (02/29/20); California (Pa.) (11/09/19); Concord (11/23/19); Fairmont St. (12/04/19); Wheeling (12/14/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Rackley, Drew 31 544 17.5
#33 McManus, Lamont 31 449 14.5
#23 O'Neal, Seth 31 420 13.5
#01 Robinson, Devon 30 419 14.0
#03 Williams, Keith 31 289 9.3
#13 Colbert III, Eddie 29 225 7.8
#04 Denbow, Garrett 12 54 4.5
#05 Martin, Kaleb 17 43 2.5
#12 Heatherington, Riley 24 37 1.5
#11 Emich, Samuel 17 24 1.4
#30 Johnson, Tommy 9 8 0.9
#42 McCann, Darcy Joce 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Rackley, Drew 31 183 400 .458 5.9 12.9
#33 McManus, Lamont 31 178 265 .672 5.7 8.5
#01 Robinson, Devon 30 151 247 .611 5.0 8.2
#23 O'Neal, Seth 31 148 313 .473 4.8 10.1
#03 Williams, Keith 31 104 239 .435 3.4 7.7
#13 Colbert III, Eddie 29 79 173 .457 2.7 6.0
#04 Denbow, Garrett 12 16 34 .471 1.3 2.8
#12 Heatherington, Riley 24 16 24 .667 0.7 1.0
#05 Martin, Kaleb 17 12 27 .444 0.7 1.6
#11 Emich, Samuel 17 9 20 .450 0.5 1.2
#30 Johnson, Tommy 9 3 10 .300 0.3 1.1
#42 McCann, Darcy Joce 9 1 3 .333 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Rackley, Drew 31 95 225 .422 3.1 7.3
#03 Williams, Keith 31 58 142 .408 1.9 4.6
#23 O'Neal, Seth 31 56 155 .361 1.8 5.0
#13 Colbert III, Eddie 29 41 105 .390 1.4 3.6
#04 Denbow, Garrett 12 10 23 .435 0.8 1.9
#05 Martin, Kaleb 17 5 9 .556 0.3 0.5
