Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Basketball

2021-22 Men's Basketball Cumulative Statistics

Team Stats (24-7, 18-6)

Overall Team Statistics
Statistic Charleston (WV) Opponents
Scoring
Total Points 2591 2285
Points Per Game 83.6 73.7
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 960-1850 854-1837
FG: Percentage .519 .465
FG: Per Game 31.0 27.5
3PT: Made-Attempted 254-689 217-618
3PT: Percentage .369 .351
3PT: Per Game 8.2 7.0
FT: Made-Attempted 417-550 360-495
FT: Percentage .758 .727
FT: Per Game 13.5 11.6
Rebounding
Total 1083 867
Per Game 34.9 28.0
Margin 7.0 --
Assists
Total 441 332
Per Game 14.2 10.7
Turnovers
Total 384 356
Per Game 12.4 11.5
Margin -0.9 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 14.4 13.0
Steals
Total 181 203
Per Game 5.8 6.5
Blocks
Total 69 47
Per Game 2.2 1.5
Attendance
Total 2556 8571
Per Game 16-160 12-714

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Williams, Keith 31 30 917 29.6 161 325 .495 47 130 .362 51 60 .850 420 13.5 25 85 110 3.5 68 79 74 30 4
13 Colbert III, Eddie 31 30 812 26.2 138 298 .463 60 158 .380 72 81 .889 408 13.2 30 145 175 5.6 57 31 25 21 3
33 McManus, Lamont 31 30 723 23.3 161 254 .634 0 1 .000 83 117 .709 405 13.1 66 82 148 4.8 69 24 53 12 19
00 Keene, Jeremiah 31 31 909 29.3 125 247 .506 46 107 .430 38 52 .731 334 10.8 13 83 96 3.1 41 122 70 22 0
01 Wilson, Shunta 25 15 522 20.9 85 135 .630 11 25 .440 49 69 .710 230 9.2 53 62 115 4.6 45 21 19 19 12
15 Gable, Isaiah 27 11 663 24.6 82 192 .427 41 140 .293 31 33 .939 236 8.7 18 109 127 4.7 45 30 27 17 4
24 Eberhart, Tyler 21 7 399 19.0 51 93 .548 6 12 .500 28 39 .718 136 6.5 21 72 93 4.4 28 38 25 5 11
02 Monroe, Shaunn 31 0 601 19.4 74 156 .474 22 64 .344 30 49 .612 200 6.5 15 44 59 1.9 44 52 38 34 2
12 Heatherington, Riley 24 1 310 12.9 44 65 .677 3 6 .500 21 28 .750 112 4.7 23 41 64 2.7 44 16 12 11 11
05 Lam, Kobey 28 0 296 10.6 31 74 .419 15 41 .366 14 20 .700 91 3.3 5 24 29 1.0 22 21 24 9 3
04 Marks, Cameron 12 0 48 4.0 8 11 .727 3 5 .600 0 2 .000 19 1.6 2 3 5 0.4 2 7 5 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 38 62 2.0 0 0 12 0 0  
Total 31 6200 200.0 960 1850 .519 254 689 .369 417 550 .758 2591 83.58 295 788 1083 34.9 465 441 384 181 69
Opponents 31 6200 200.0 854 1837 .465 217 618 .351 360 495 .727 2285 73.71 236 631 867 28.0 494 332 356 203 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Williams, Keith 22 21 651 29.6 123 236 .521 35 98 .357 35 39 .897 316 14.4 18 64 82 3.7 45 56 2.5 51 19 2
13 Colbert III, Eddie 22 22 577 26.2 99 213 .465 42 106 .396 55 61 .902 295 13.4 23 100 123 5.6 38 28 1.3 19 17 1
33 McManus, Lamont 22 22 497 22.6 105 168 .625 0 1 .000 54 74 .730 264 12.0 51 58 109 5.0 49 14 0.6 31 8 11
00 Keene, Jeremiah 22 22 638 29.0 96 188 .511 37 82 .451 24 33 .727 253 11.5 10 52 62 2.8 29 82 3.7 46 16 0
01 Wilson, Shunta 16 12 365 22.8 61 95 .642 7 17 .412 48 64 .750 177 11.1 33 46 79 4.9 32 17 1.1 15 15 7
15 Gable, Isaiah 18 7 443 24.6 56 130 .431 24 91 .264 20 21 .952 156 8.7 11 76 87 4.8 26 16 0.9 19 12 2
02 Monroe, Shaunn 22 0 452 20.5 57 115 .496 14 44 .318 27 42 .643 155 7.0 10 27 37 1.7 37 35 1.6 26 27 2
24 Eberhart, Tyler 13 3 242 18.6 35 65 .538 4 7 .571 15 23 .652 89 6.8 16 48 64 4.9 17 26 2.0 15 4 7
12 Heatherington, Riley 20 1 269 13.5 37 54 .685 2 4 .500 18 23 .783 94 4.7 21 30 51 2.6 37 16 0.8 12 10 8
05 Lam, Kobey 22 0 241 11.0 25 57 .439 11 31 .355 9 12 .750 70 3.2 2 18 20 0.9 14 20 0.9 16 6 3
04 Marks, Cameron 10 0 25 2.5 4 6 .667 0 1 .000 0 2 .000 8 0.8 0 1 1 0.1 2 2 0.2 4 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 23 42 1.9 0 0 0.0 7 0 0  
Total 22 4400 200.0 698 1327 .526 176 482 .365 305 394 .774 1877 85.32 214 543 757 34.4 326 312 14.2 261 134 43
Opponents 22 4400 200.0 615 1291 .476 169 452 .374 254 345 .736 1653 75.14 159 438 597 27.1 348 247 11.2 260 137 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Colbert III, Eddie 31 30 812 138 298 .463 60 158 .380 72 81 .889 408 13.2
33 McManus, Lamont 31 30 723 161 254 .634 0 1 .000 83 117 .709 405 13.1
03 Williams, Keith 31 30 917 161 325 .495 47 130 .362 51 60 .850 420 13.5
00 Keene, Jeremiah 31 31 909 125 247 .506 46 107 .430 38 52 .731 334 10.8
01 Wilson, Shunta 25 15 522 85 135 .630 11 25 .440 49 69 .710 230 9.2
15 Gable, Isaiah 27 11 663 82 192 .427 41 140 .293 31 33 .939 236 8.7
24 Eberhart, Tyler 21 7 399 51 93 .548 6 12 .500 28 39 .718 136 6.5
02 Monroe, Shaunn 31 0 601 74 156 .474 22 64 .344 30 49 .612 200 6.5
12 Heatherington, Riley 24 1 310 44 65 .677 3 6 .500 21 28 .750 112 4.7
05 Lam, Kobey 28 0 296 31 74 .419 15 41 .366 14 20 .700 91 3.3
04 Marks, Cameron 12 0 48 8 11 .727 3 5 .600 0 2 .000 19 1.6
Total 31 6200 960 1850 .519 254 689 .369 417 550 .758 2591 83.58
Opponents 31 6200 854 1837 .465 217 618 .351 360 495 .727 2285 73.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Colbert III, Eddie 31 26.2 .463 .380 .889 1.0 4.7 5.6 1.0 0.7 0.1 13.2
33 McManus, Lamont 31 23.3 .634 .000 .709 2.1 2.6 4.8 0.8 0.4 0.6 13.1
03 Williams, Keith 31 29.6 .495 .362 .850 0.8 2.7 3.5 2.5 1.0 0.1 13.5
00 Keene, Jeremiah 31 29.3 .506 .430 .731 0.4 2.7 3.1 3.9 0.7 0.0 10.8
01 Wilson, Shunta 25 20.9 .630 .440 .710 2.1 2.5 4.6 0.8 0.8 0.5 9.2
15 Gable, Isaiah 27 24.6 .427 .293 .939 0.7 4.0 4.7 1.1 0.6 0.1 8.7
24 Eberhart, Tyler 21 19.0 .548 .500 .718 1.0 3.4 4.4 1.8 0.2 0.5 6.5
02 Monroe, Shaunn 31 19.4 .474 .344 .612 0.5 1.4 1.9 1.7 1.1 0.1 6.5
12 Heatherington, Riley 24 12.9 .677 .500 .750 1.0 1.7 2.7 0.7 0.5 0.5 4.7
05 Lam, Kobey 28 10.6 .419 .366 .700 0.2 0.9 1.0 0.8 0.3 0.1 3.3
04 Marks, Cameron 12 4.0 .727 .600 .000 0.2 0.3 0.4 0.6 0.1 0.0 1.6
Total 31 200.0 .519 .369 .758 9.5 25.4 34.9 14.2 5.8 2.2 83.58
Opponents 31 200.0 .465 .351 .727 7.6 20.4 28.0 10.7 6.5 1.5 73.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal U (PA) 11/12/21 92-96 L 33-61 .541 13-25 .520 13-17 .765 6 25 31 31.0 21 16 16 2 4 92 92.0
vs Saint Augustine's 11/13/21 62-59 W 19-45 .422 7-24 .292 17-24 .708 9 24 33 32.0 9 12 15 5 5 62 77.0
at Elizabeth City St. 11/17/21 63-61 W 23-51 .451 5-22 .227 12-16 .750 10 27 37 33.7 15 6 17 2 5 63 72.3
vs Concord 11/20/21 94-74 W 36-65 .554 8-23 .348 14-22 .636 5 33 38 34.8 19 18 8 2 9 94 77.8
at Glenville St. 11/23/21 81-62 W 33-62 .532 7-24 .292 8-10 .800 13 26 39 35.6 14 18 14 0 6 81 78.4
vs Slippery Rock 11/27/21 78-72 W 28-54 .519 7-17 .412 15-21 .714 9 27 36 35.7 15 13 11 1 1 78 78.3
vs Fairmont St. 12/01/21 87-70 W 33-62 .532 13-22 .591 8-14 .571 12 30 42 36.6 15 19 12 1 1 87 79.6
at Frostburg St. 12/04/21 103-71 W 43-71 .606 6-20 .300 11-13 .846 11 30 41 37.1 11 20 12 1 8 103 82.5
at West Liberty 12/08/21 78-89 L 29-58 .500 8-19 .421 12-21 .571 10 29 39 37.3 22 7 20 2 4 78 82.0
vs Penn St-Gr Allegheny 12/17/21 106-70 W 41-67 .612 14-29 .483 10-11 .909 8 33 41 37.7 9 22 15 7 6 106 84.4
vs Wheeling 01/02/22 92-79 W 32-54 .593 8-18 .444 20-27 .741 8 28 36 37.5 19 16 21 4 4 92 85.1
at West Va. Wesleyan 01/05/22 89-74 W 31-58 .534 11-27 .407 16-17 .941 7 25 32 37.1 11 14 11 4 7 89 85.4
at Notre Dame (OH) 01/15/22 73-64 W 27-54 .500 6-18 .333 13-22 .591 10 27 37 37.1 16 12 12 0 6 73 84.5
at Concord 01/19/22 99-71 W 37-70 .529 13-32 .406 12-13 .923 13 25 38 37.1 15 24 7 2 10 99 85.5
vs West Virginia St. 01/22/22 75-86 L 28-62 .452 8-27 .296 11-12 .917 17 13 30 36.7 12 8 18 1 3 75 84.8
vs Davis & Elkins 01/24/22 92-76 W 36-67 .537 5-23 .217 15-17 .882 14 26 40 36.9 12 20 13 4 7 92 85.3
vs Frostburg St. 01/26/22 88-79 W 31-63 .492 6-19 .316 20-25 .800 11 28 39 37.0 19 7 8 2 6 88 85.4
at Fairmont St. 01/29/22 66-81 L 27-61 .443 6-27 .222 6-8 .750 6 21 27 36.4 10 10 9 0 4 66 84.3
vs Alderson Broaddus 01/31/22 95-71 W 34-58 .586 10-21 .476 17-18 .944 8 23 31 36.2 17 12 13 1 7 95 84.9
at Wheeling 02/02/22 86-70 W 34-59 .576 6-20 .300 12-20 .600 10 25 35 36.1 17 10 12 4 10 86 85.0
vs West Liberty 02/05/22 82-96 L 23-50 .460 5-15 .333 31-41 .756 12 16 28 35.7 26 6 14 2 6 82 84.8
vs Bluefield St. 02/07/22 97-63 W 38-69 .551 12-28 .429 9-13 .692 9 29 38 35.8 13 22 12 4 10 97 85.4
vs West Va. Wesleyan 02/09/22 92-63 W 35-67 .522 8-23 .348 14-17 .824 10 24 34 35.7 7 16 4 2 12 92 85.7
at Davis & Elkins 02/12/22 80-71 W 29-58 .500 7-17 .412 15-16 .938 10 22 32 35.6 9 9 12 2 9 80 85.4
vs Notre Dame (OH) 02/16/22 85-78 W 32-60 .533 12-28 .429 9-11 .818 7 24 31 35.4 15 21 10 0 5 85 85.4
at Alderson Broaddus 02/19/22 86-73 W 34-54 .630 6-17 .353 12-14 .857 4 23 27 35.1 18 24 16 4 5 86 85.4
vs Glenville St. 02/23/22 81-74 W 29-53 .547 7-18 .389 16-20 .800 8 18 26 34.7 8 10 7 4 3 81 85.3
at West Virginia State 02/26/22 73-81 L 25-61 .410 10-24 .417 13-16 .813 8 27 35 34.8 14 11 8 1 2 73 84.8
vs Concord 03/04/22 88-84 W 30-54 .556 9-21 .429 19-26 .731 5 26 31 34.6 18 13 11 1 5 88 84.9
vs Alderson Broaddus 03/05/22 69-57 W 27-61 .443 9-24 .375 6-9 .667 13 30 43 34.9 13 17 11 3 5 69 84.4
at West Liberty 03/06/22 59-70 L 23-61 .377 2-17 .118 11-19 .579 12 24 36 34.9 26 8 15 1 6 59 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal U (PA) 11/12/21 96-92 W 35-63 .556 9-21 .429 17-26 .654 8 21 29 29.0 18 18 10 2 10 96 96.0
Saint Augustine's 11/13/21 59-62 L 24-52 .462 6-15 .400 5-8 .625 2 21 23 26.0 18 12 10 1 7 59 77.5
Elizabeth City St. 11/17/21 61-63 L 21-55 .382 2-14 .143 17-22 .773 11 21 32 28.0 19 4 12 4 10 61 72.0
Concord 11/20/21 74-94 L 25-64 .391 9-25 .360 15-18 .833 6 23 29 28.3 18 8 12 1 2 74 72.5
Glenville St. 11/23/21 62-81 L 24-59 .407 9-29 .310 5-15 .333 8 13 21 26.8 11 9 12 1 7 62 70.4
Slippery Rock 11/27/21 72-78 L 26-60 .433 6-23 .261 14-16 .875 7 19 26 26.7 19 6 7 4 3 72 70.7
Fairmont St. 12/01/21 70-87 L 27-59 .458 5-15 .333 11-20 .550 8 21 29 27.0 12 9 7 1 5 70 70.6
Frostburg St. 12/04/21 71-103 L 27-65 .415 9-25 .360 8-10 .800 6 14 20 26.1 13 9 10 2 5 71 70.6
West Liberty 12/08/21 89-78 W 29-61 .475 10-20 .500 21-32 .656 8 25 33 26.9 19 15 10 2 13 89 72.7
Penn St-Gr Allegheny 12/17/21 70-106 L 31-76 .408 6-27 .222 2-5 .400 12 18 30 27.2 10 16 13 0 8 70 72.4
Wheeling 01/02/22 79-92 L 30-70 .429 6-23 .261 13-15 .867 8 15 23 26.8 22 9 12 1 11 79 73.0
West Va. Wesleyan 01/05/22 74-89 L 29-61 .475 7-15 .467 9-12 .750 8 20 28 26.9 16 13 11 1 7 74 73.1
Notre Dame (OH) 01/15/22 64-73 L 23-50 .460 7-23 .304 11-18 .611 4 21 25 26.8 17 12 12 1 5 64 72.4
Concord 01/19/22 71-99 L 24-57 .421 8-25 .320 15-16 .938 4 19 23 26.5 14 12 13 1 2 71 72.3
West Virginia St. 01/22/22 86-75 W 35-53 .660 8-19 .421 8-9 .889 5 18 23 26.3 16 8 12 2 4 86 73.2
Davis & Elkins 01/24/22 76-92 L 30-65 .462 6-21 .286 10-14 .714 12 17 29 26.4 11 6 13 1 6 76 73.4
Frostburg St. 01/26/22 79-88 L 30-61 .492 8-20 .400 11-15 .733 6 22 28 26.5 21 9 8 1 3 79 73.7
Fairmont St. 01/29/22 81-66 W 33-60 .550 10-22 .455 5-9 .556 8 26 34 26.9 10 18 10 1 6 81 74.1
Alderson Broaddus 01/31/22 71-95 L 27-56 .482 4-16 .250 13-16 .813 6 16 22 26.7 17 8 15 1 8 71 73.9
Wheeling 02/02/22 70-86 L 22-56 .393 9-18 .500 17-22 .773 12 18 30 26.9 18 7 16 1 5 70 73.8
West Liberty 02/05/22 96-82 W 32-50 .640 11-16 .688 21-28 .750 6 23 29 27.0 27 13 15 4 6 96 74.8
Bluefield St. 02/07/22 63-97 L 27-62 .435 1-10 .100 8-14 .571 10 25 35 27.3 16 7 17 2 6 63 74.3
West Va. Wesleyan 02/09/22 63-92 L 27-58 .466 4-14 .286 5-6 .833 7 24 31 27.5 14 11 15 0 3 63 73.8
Davis & Elkins 02/12/22 71-80 L 29-54 .537 6-23 .261 7-9 .778 4 19 23 27.3 14 19 14 1 10 71 73.7
Notre Dame (OH) 02/16/22 78-85 L 27-53 .509 8-18 .444 16-19 .842 4 22 26 27.2 15 9 12 0 5 78 73.8
Alderson Broaddus 02/19/22 73-86 L 26-59 .441 5-13 .385 16-18 .889 9 15 24 27.1 17 17 14 1 11 73 73.8
Glenville St. 02/23/22 74-81 L 29-56 .518 11-27 .407 5-8 .625 11 18 29 27.2 15 13 11 0 5 74 73.8
West Virginia State 02/26/22 81-73 W 30-64 .469 9-25 .360 12-16 .750 9 29 38 27.6 11 13 6 3 8 81 74.1
Concord 03/04/22 84-88 L 30-63 .476 11-23 .478 13-21 .619 10 22 32 27.7 16 6 8 1 7 84 74.4
Alderson Broaddus 03/05/22 57-69 L 21-57 .368 4-16 .250 11-12 .917 5 18 23 27.6 9 6 7 4 8 57 73.8
West Liberty 03/06/22 70-59 W 24-58 .414 3-17 .176 19-26 .731 12 28 40 28.0 21 10 12 2 7 70 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal U (PA) 11/12/21 92-96 -4 33-61/35-63 .541/.556 13-25/9-21 .520/.429 13-17/17-26 .765-.654 31/29 2 16/18 16/10 2/2 4/10 21/18
Saint Augustine's 11/13/21 62-59 3 19-45/24-52 .422/.462 7-24/6-15 .292/.400 17-24/5-8 .708-.625 33/23 10 12/12 15/10 5/1 5/7 9/18
Elizabeth City St. 11/17/21 63-61 2 23-51/21-55 .451/.382 5-22/2-14 .227/.143 12-16/17-22 .750-.773 37/32 5 6/4 17/12 2/4 5/10 15/19
Concord 11/20/21 94-74 20 36-65/25-64 .554/.391 8-23/9-25 .348/.360 14-22/15-18 .636-.833 38/29 9 18/8 8/12 2/1 9/2 19/18
Glenville St. 11/23/21 81-62 19 33-62/24-59 .532/.407 7-24/9-29 .292/.310 8-10/5-15 .800-.333 39/21 18 18/9 14/12 0/1 6/7 14/11
Slippery Rock 11/27/21 78-72 6 28-54/26-60 .519/.433 7-17/6-23 .412/.261 15-21/14-16 .714-.875 36/26 10 13/6 11/7 1/4 1/3 15/19
Fairmont St. 12/01/21 87-70 17 33-62/27-59 .532/.458 13-22/5-15 .591/.333 8-14/11-20 .571-.550 42/29 13 19/9 12/7 1/1 1/5 15/12
Frostburg St. 12/04/21 103-71 32 43-71/27-65 .606/.415 6-20/9-25 .300/.360 11-13/8-10 .846-.800 41/20 21 20/9 12/10 1/2 8/5 11/13
West Liberty 12/08/21 78-89 -11 29-58/29-61 .500/.475 8-19/10-20 .421/.500 12-21/21-32 .571-.656 39/33 6 7/15 20/10 2/2 4/13 22/19
Penn St-Gr Allegheny 12/17/21 106-70 36 41-67/31-76 .612/.408 14-29/6-27 .483/.222 10-11/2-5 .909-.400 41/30 11 22/16 15/13 7/0 6/8 9/10
Wheeling 01/02/22 92-79 13 32-54/30-70 .593/.429 8-18/6-23 .444/.261 20-27/13-15 .741-.867 36/23 13 16/9 21/12 4/1 4/11 19/22
West Va. Wesleyan 01/05/22 89-74 15 31-58/29-61 .534/.475 11-27/7-15 .407/.467 16-17/9-12 .941-.750 32/28 4 14/13 11/11 4/1 7/7 11/16
Notre Dame (OH) 01/15/22 73-64 9 27-54/23-50 .500/.460 6-18/7-23 .333/.304 13-22/11-18 .591-.611 37/25 12 12/12 12/12 0/1 6/5 16/17
Concord 01/19/22 99-71 28 37-70/24-57 .529/.421 13-32/8-25 .406/.320 12-13/15-16 .923-.938 38/23 15 24/12 7/13 2/1 10/2 15/14
West Virginia St. 01/22/22 75-86 -11 28-62/35-53 .452/.660 8-27/8-19 .296/.421 11-12/8-9 .917-.889 30/23 7 8/8 18/12 1/2 3/4 12/16
Davis & Elkins 01/24/22 92-76 16 36-67/30-65 .537/.462 5-23/6-21 .217/.286 15-17/10-14 .882-.714 40/29 11 20/6 13/13 4/1 7/6 12/11
Frostburg St. 01/26/22 88-79 9 31-63/30-61 .492/.492 6-19/8-20 .316/.400 20-25/11-15 .800-.733 39/28 11 7/9 8/8 2/1 6/3 19/21
Fairmont St. 01/29/22 66-81 -15 27-61/33-60 .443/.550 6-27/10-22 .222/.455 6-8/5-9 .750-.556 27/34 -7 10/18 9/10 0/1 4/6 10/10
Alderson Broaddus 01/31/22 95-71 24 34-58/27-56 .586/.482 10-21/4-16 .476/.250 17-18/13-16 .944-.813 31/22 9 12/8 13/15 1/1 7/8 17/17
Wheeling 02/02/22 86-70 16 34-59/22-56 .576/.393 6-20/9-18 .300/.500 12-20/17-22 .600-.773 35/30 5 10/7 12/16 4/1 10/5 17/18
West Liberty 02/05/22 82-96 -14 23-50/32-50 .460/.640 5-15/11-16 .333/.688 31-41/21-28 .756-.750 28/29 -1 6/13 14/15 2/4 6/6 26/27
Bluefield St. 02/07/22 97-63 34 38-69/27-62 .551/.435 12-28/1-10 .429/.100 9-13/8-14 .692-.571 38/35 3 22/7 12/17 4/2 10/6 13/16
West Va. Wesleyan 02/09/22 92-63 29 35-67/27-58 .522/.466 8-23/4-14 .348/.286 14-17/5-6 .824-.833 34/31 3 16/11 4/15 2/0 12/3 7/14
Davis & Elkins 02/12/22 80-71 9 29-58/29-54 .500/.537 7-17/6-23 .412/.261 15-16/7-9 .938-.778 32/23 9 9/19 12/14 2/1 9/10 9/14
Notre Dame (OH) 02/16/22 85-78 7 32-60/27-53 .533/.509 12-28/8-18 .429/.444 9-11/16-19 .818-.842 31/26 5 21/9 10/12 0/0 5/5 15/15
Alderson Broaddus 02/19/22 86-73 13 34-54/26-59 .630/.441 6-17/5-13 .353/.385 12-14/16-18 .857-.889 27/24 3 24/17 16/14 4/1 5/11 18/17
Glenville St. 02/23/22 81-74 7 29-53/29-56 .547/.518 7-18/11-27 .389/.407 16-20/5-8 .800-.625 26/29 -3 10/13 7/11 4/0 3/5 8/15
West Virginia State 02/26/22 73-81 -8 25-61/30-64 .410/.469 10-24/9-25 .417/.360 13-16/12-16 .813-.750 35/38 -3 11/13 8/6 1/3 2/8 14/11
Concord 03/04/22 88-84 4 30-54/30-63 .556/.476 9-21/11-23 .429/.478 19-26/13-21 .731-.619 31/32 -1 13/6 11/8 1/1 5/7 18/16
Alderson Broaddus 03/05/22 69-57 12 27-61/21-57 .443/.368 9-24/4-16 .375/.250 6-9/11-12 .667-.917 43/23 20 17/6 11/7 3/4 5/8 13/9
West Liberty 03/06/22 59-70 -11 23-61/24-58 .377/.414 2-17/3-17 .118/.176 11-19/19-26 .579-.731 36/40 -4 8/10 15/12 1/2 6/7 26/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Penn St-Gr Allegheny (12/17/21)
FIELD GOALS MADE 43 Frostburg St. (12/04/21)
FIELD GOAL ATTEMPTS 71 Frostburg St. (12/04/21)
3 PT FIELD GOALS MADE 14 Penn St-Gr Allegheny (12/17/21)
3 PT FG ATTEMPTS 32 Concord (01/19/22)
FREE THROWS MADE 31 West Liberty (02/05/22)
FREE THROW ATTEMPTS 41 West Liberty (02/05/22)
REBOUNDS 43 Alderson Broaddus (03/05/22)
ASSISTS 24 Concord (01/19/22); Alderson Broaddus (02/19/22)
STEALS 12 West Va. Wesleyan (02/09/22)
BLOCKED SHOTS 7 Penn St-Gr Allegheny (12/17/21)
TURNOVERS 21 Wheeling (01/02/22)
FOULS 26 West Liberty (02/05/22); West Liberty (03/06/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Williams,Keith Wheeling (01/02/22)
FIELD GOALS MADE 10 Williams,Keith; McManus,Lamont Wheeling (01/02/22); Alderson Broaddus (03/05/22)
FIELD GOAL ATTEMPTS 19 Williams,Keith Notre Dame (OH) (02/16/22)
3 PT FIELD GOALS MADE 5 Colbert III,Eddie; Williams,Keith Bluefield St. (02/07/22); West Va. Wesleyan (01/05/22)
3 PT FG ATTEMPTS 12 Williams,Keith Notre Dame (OH) (02/16/22); West Va. Wesleyan (01/05/22)
FREE THROWS MADE 8 McManus,Lamont Saint Augustine's (11/13/21); West Liberty (02/05/22)
FREE THROW ATTEMPTS 12 Wilson,Shunta West Liberty (02/05/22)
REBOUNDS 13 Eberhart,Tyler Wheeling (01/02/22)
ASSISTS 8 Keene,Jeremiah Davis & Elkins (01/24/22)
STEALS 5 Monroe,Shaunn Wheeling (02/02/22)
BLOCKED SHOTS 3 McManus,Lamont; Eberhart,Tyler Saint Augustine's (11/13/21); West Va. Wesleyan (01/05/22)
TURNOVERS 7 Williams,Keith West Virginia St. (01/22/22)
FOULS 5 Williams,Keith; McManus,Lamont; Gable,Isaiah Cal U (PA) (11/12/21); Wheeling (02/02/22); West Liberty (03/06/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Williams, Keith 31 420 13.5
#13 Colbert III, Eddie 31 408 13.2
#33 McManus, Lamont 31 405 13.1
#00 Keene, Jeremiah 31 334 10.8
#15 Gable, Isaiah 27 236 8.7
#01 Wilson, Shunta 25 230 9.2
#02 Monroe, Shaunn 31 200 6.5
#24 Eberhart, Tyler 21 136 6.5
#12 Heatherington, Riley 24 112 4.7
#05 Lam, Kobey 28 91 3.3
#04 Marks, Cameron 12 19 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 McManus, Lamont 31 161 254 .634 5.2 8.2
#03 Williams, Keith 31 161 325 .495 5.2 10.5
#13 Colbert III, Eddie 31 138 298 .463 4.5 9.6
#00 Keene, Jeremiah 31 125 247 .506 4.0 8.0
#01 Wilson, Shunta 25 85 135 .630 3.4 5.4
#15 Gable, Isaiah 27 82 192 .427 3.0 7.1
#02 Monroe, Shaunn 31 74 156 .474 2.4 5.0
#24 Eberhart, Tyler 21 51 93 .548 2.4 4.4
#12 Heatherington, Riley 24 44 65 .677 1.8 2.7
#05 Lam, Kobey 28 31 74 .419 1.1 2.6
#04 Marks, Cameron 12 8 11 .727 0.7 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Colbert III, Eddie 31 60 158 .380 1.9 5.1
#03 Williams, Keith 31 47 130 .362 1.5 4.2
#00 Keene, Jeremiah 31 46 107 .430 1.5 3.5
#15 Gable, Isaiah 27 41 140 .293 1.5 5.2
#02 Monroe, Shaunn 31 22 64 .344 0.7 2.1
#05 Lam, Kobey 28 15 41 .366 0.5 1.5
#01 Wilson, Shunta 25 11 25 .440 0.4 1.0
#24 Eberhart, Tyler 21 6 12 .500 0.3 0.6
#12 Heatherington, Riley 24 3 6 .500 0.1 0.3
#04 Marks, Cameron 12 3 5 .600 0.3 0.4
#33 McManus, Lamont 31 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 McManus, Lamont 31 83 117 .709 2.7 3.8
#13 Colbert III, Eddie 31 72 81 .889 2.3 2.6
#03 Williams, Keith 31 51 60 .850 1.6 1.9
#01 Wilson, Shunta 25 49 69 .710 2.0 2.8
#00 Keene, Jeremiah 31 38 52 .731 1.2 1.7
#15 Gable, Isaiah 27 31 33 .939 1.1 1.2
#02 Monroe, Shaunn 31 30 49 .612 1.0 1.6
#24 Eberhart, Tyler 21 28 39 .718 1.3 1.9
#12 Heatherington, Riley 24 21 28 .750 0.9 1.2
#05 Lam, Kobey 28 14 20 .700 0.5 0.7
#04 Marks, Cameron 12 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Colbert III, Eddie 31 175 5.6 30 1.0 145 4.7
#33 McManus, Lamont 31 148 4.8 66 2.1 82 2.6
#15 Gable, Isaiah 27 127 4.7 18 0.7 109 4.0
#01 Wilson, Shunta 25 115 4.6 53 2.1 62 2.5
