Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Basketball

2022-23 Men's Basketball Cumulative Statistics

Team Stats (19-10, 16-7)

Overall Team Statistics
Statistic Charleston (WV) Opponents
Scoring
Total Points 2355 2127
Points Per Game 81.2 73.3
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 875-1733 805-1860
FG: Percentage .505 .433
FG: Per Game 30.2 27.8
3PT: Made-Attempted 254-708 196-573
3PT: Percentage .359 .342
3PT: Per Game 8.8 6.8
FT: Made-Attempted 351-477 321-450
FT: Percentage .736 .713
FT: Per Game 12.1 11.1
Rebounding
Total 1030 995
Per Game 35.5 34.3
Margin 1.2 --
Assists
Total 462 295
Per Game 15.9 10.2
Turnovers
Total 375 346
Per Game 12.9 11.9
Margin -1.0 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 13.7 14.4
Steals
Total 169 207
Per Game 5.8 7.1
Blocks
Total 93 70
Per Game 3.2 2.4
Attendance
Total 2017 5574
Per Game 12-168 15-372

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Colbert III, Eddie 29 11 714 24.6 149 317 .470 43 130 .331 73 99 .737 414 14.3 42 148 190 6.6 58 35 41 22 8
24 Eberhart, Tyler 29 29 888 30.6 156 251 .622 16 51 .314 64 81 .790 392 13.5 42 147 189 6.5 35 80 56 10 25
03 Williams, Keith 29 29 831 28.7 129 272 .474 44 111 .396 61 72 .847 363 12.5 32 75 107 3.7 58 87 55 29 1
22 Meredith, CJ 29 18 538 18.6 108 204 .529 27 80 .338 32 44 .727 275 9.5 23 61 84 2.9 53 44 38 16 23
02 Turner, Keaton 29 4 656 22.6 95 203 .468 34 95 .358 40 50 .800 264 9.1 12 77 89 3.1 45 69 51 20 5
01 Wilson, Shunta 29 0 528 18.2 82 125 .656 10 27 .370 44 69 .638 218 7.5 40 53 93 3.2 53 20 24 18 18
00 Keene, Jeremiah 29 25 781 26.9 78 181 .431 35 96 .365 13 22 .591 204 7.0 17 49 66 2.3 25 86 58 19 2
05 Nhial, Deng 29 29 646 22.3 54 132 .409 34 93 .366 12 21 .571 154 5.3 13 74 87 3.0 57 24 24 26 7
11 Sullivan, Isaiah 19 0 146 7.7 16 34 .471 10 21 .476 11 15 .733 53 2.8 7 21 28 1.5 20 7 8 6 4
25 Rittinger, Noah 9 0 40 4.4 4 7 .571 1 3 .333 0 1 .000 9 1.0 0 2 2 0.2 2 2 1 1 0
04 Marks, Cameron 11 0 25 2.3 3 5 .600 0 1 .000 1 3 .333 7 0.6 0 4 4 0.4 0 8 2 2 0
32 Blankenship, John 6 0 6 1.0 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 0 1 0.2 0 0 0 0 0
34 Shilot, Seth 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 55 90 3.1 0 0 17 0 0  
Total 29 5800 200.0 875 1733 .505 254 708 .359 351 477 .736 2355 81.21 264 766 1030 35.5 406 462 375 169 93
Opponents 29 5800 200.0 805 1860 .433 196 573 .342 321 450 .713 2127 73.34 340 655 995 34.3 456 295 346 207 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Colbert III, Eddie 22 6 523 23.8 113 230 .491 35 97 .361 57 78 .731 318 14.5 30 113 143 6.5 40 24 1.1 30 14 5
24 Eberhart, Tyler 22 22 649 29.5 121 193 .627 9 36 .250 51 64 .797 302 13.7 31 97 128 5.8 27 56 2.5 44 7 17
03 Williams, Keith 22 22 609 27.7 97 199 .487 32 82 .390 43 50 .860 269 12.2 21 56 77 3.5 44 72 3.3 29 19 0
22 Meredith, CJ 22 16 435 19.8 87 167 .521 23 67 .343 27 37 .730 224 10.2 20 51 71 3.2 42 36 1.6 34 14 18
02 Turner, Keaton 22 3 500 22.7 75 157 .478 24 70 .343 36 44 .818 210 9.5 7 60 67 3.0 33 53 2.4 40 13 3
00 Keene, Jeremiah 22 19 589 26.8 59 134 .440 26 71 .366 10 17 .588 154 7.0 13 44 57 2.6 16 64 2.9 39 16 1
01 Wilson, Shunta 22 0 393 17.9 64 90 .711 9 23 .391 26 48 .542 163 7.4 30 42 72 3.3 42 14 0.6 19 12 14
05 Nhial, Deng 22 22 515 23.4 41 97 .423 27 70 .386 9 16 .563 118 5.4 8 60 68 3.1 44 18 0.8 20 24 6
11 Sullivan, Isaiah 15 0 118 7.9 14 28 .500 9 16 .563 11 15 .733 48 3.2 6 15 21 1.4 16 5 0.3 6 3 4
25 Rittinger, Noah 9 0 40 4.4 4 7 .571 1 3 .333 0 1 .000 9 1.0 0 2 2 0.2 2 2 0.2 1 1 0
32 Blankenship, John 5 0 5 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Marks, Cameron 10 0 23 2.3 2 4 .500 0 1 .000 1 2 .500 5 0.5 0 4 4 0.4 0 8 0.8 2 2 0
34 Shilot, Seth 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 42 65 3.0 0 0 0.0 14 0 0  
Total 22 4400 200.0 677 1306 .518 195 536 .364 271 372 .728 1820 82.73 189 586 775 35.2 306 352 16.0 278 125 68
Opponents 22 4400 200.0 606 1413 .429 152 454 .335 252 336 .750 1616 73.45 250 483 733 33.3 344 217 9.9 254 155 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Colbert III, Eddie 29 11 714 149 317 .470 43 130 .331 73 99 .737 414 14.3
24 Eberhart, Tyler 29 29 888 156 251 .622 16 51 .314 64 81 .790 392 13.5
03 Williams, Keith 29 29 831 129 272 .474 44 111 .396 61 72 .847 363 12.5
22 Meredith, CJ 29 18 538 108 204 .529 27 80 .338 32 44 .727 275 9.5
02 Turner, Keaton 29 4 656 95 203 .468 34 95 .358 40 50 .800 264 9.1
00 Keene, Jeremiah 29 25 781 78 181 .431 35 96 .365 13 22 .591 204 7.0
01 Wilson, Shunta 29 0 528 82 125 .656 10 27 .370 44 69 .638 218 7.5
05 Nhial, Deng 29 29 646 54 132 .409 34 93 .366 12 21 .571 154 5.3
11 Sullivan, Isaiah 19 0 146 16 34 .471 10 21 .476 11 15 .733 53 2.8
25 Rittinger, Noah 9 0 40 4 7 .571 1 3 .333 0 1 .000 9 1.0
32 Blankenship, John 6 0 6 1 2 .500 0 0 .000 0 0 .000 2 0.3
04 Marks, Cameron 11 0 25 3 5 .600 0 1 .000 1 3 .333 7 0.6
34 Shilot, Seth 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5800 875 1733 .505 254 708 .359 351 477 .736 2355 81.21
Opponents 29 5800 805 1860 .433 196 573 .342 321 450 .713 2127 73.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Colbert III, Eddie 29 24.6 .470 .331 .737 1.4 5.1 6.6 1.2 0.8 0.3 14.3
24 Eberhart, Tyler 29 30.6 .622 .314 .790 1.4 5.1 6.5 2.8 0.3 0.9 13.5
03 Williams, Keith 29 28.7 .474 .396 .847 1.1 2.6 3.7 3.0 1.0 0.0 12.5
22 Meredith, CJ 29 18.6 .529 .338 .727 0.8 2.1 2.9 1.5 0.6 0.8 9.5
02 Turner, Keaton 29 22.6 .468 .358 .800 0.4 2.7 3.1 2.4 0.7 0.2 9.1
00 Keene, Jeremiah 29 26.9 .431 .365 .591 0.6 1.7 2.3 3.0 0.7 0.1 7.0
01 Wilson, Shunta 29 18.2 .656 .370 .638 1.4 1.8 3.2 0.7 0.6 0.6 7.5
05 Nhial, Deng 29 22.3 .409 .366 .571 0.4 2.6 3.0 0.8 0.9 0.2 5.3
11 Sullivan, Isaiah 19 7.7 .471 .476 .733 0.4 1.1 1.5 0.4 0.3 0.2 2.8
25 Rittinger, Noah 9 4.4 .571 .333 .000 0.0 0.2 0.2 0.2 0.1 0.0 1.0
32 Blankenship, John 6 1.0 .500 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.3
04 Marks, Cameron 11 2.3 .600 .000 .333 0.0 0.4 0.4 0.7 0.2 0.0 0.6
34 Shilot, Seth 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 200.0 .505 .359 .736 9.1 26.4 35.5 15.9 5.8 3.2 81.21
Opponents 29 200.0 .433 .342 .713 11.7 22.6 34.3 10.2 7.1 2.4 73.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lock Haven 11/11/22 63-66 L 21-46 .457 9-24 .375 12-17 .706 11 25 36 36.0 17 14 19 5 2 63 63.0
at Pitt.-Johnstown 11/12/22 65-72 L 25-59 .424 10-28 .357 5-7 .714 10 28 38 37.0 15 15 11 0 3 65 64.0
vs Elizabeth City St. 11/16/22 90-80 W 35-73 .479 5-24 .208 15-19 .789 13 26 39 37.7 12 16 10 6 10 90 72.7
at Concord 11/19/22 82-77 W 30-61 .492 6-20 .300 16-19 .842 10 28 38 37.8 12 15 8 1 2 82 75.0
vs Glenville St. 11/22/22 99-83 W 35-59 .593 10-26 .385 19-29 .655 6 28 34 37.0 12 21 10 2 7 99 79.8
at Slippery Rock 11/26/22 59-73 L 23-60 .383 8-22 .364 5-6 .833 11 27 38 37.2 15 12 21 2 6 59 76.3
at Fairmont St. 11/30/22 61-74 L 24-66 .364 9-33 .273 4-7 .571 11 22 33 36.6 10 9 17 2 15 61 74.1
vs Frostburg St. 12/03/22 104-64 W 37-68 .544 18-39 .462 12-18 .667 7 35 42 37.3 10 23 8 5 7 104 77.9
vs West Liberty 12/07/22 81-98 L 30-60 .500 7-23 .304 14-28 .500 8 26 34 36.9 14 12 14 4 5 81 78.2
at Wheeling 12/10/22 72-70 W 27-64 .422 10-26 .385 8-12 .667 11 22 33 36.5 19 16 13 4 8 72 77.6
at Bloomsburg 12/14/22 96-62 W 39-65 .600 13-25 .520 5-7 .714 8 28 36 36.5 11 25 10 2 8 96 79.3
vs West Va. Wesleyan 01/04/23 82-57 W 29-56 .518 15-36 .417 9-12 .750 5 30 35 36.3 13 20 14 5 3 82 79.5
at Davis & Elkins 01/07/23 82-72 W 30-60 .500 8-20 .400 14-20 .700 12 26 38 36.5 16 15 11 3 6 82 79.7
at Bluefield St. 01/09/23 90-81 W 35-64 .547 9-27 .333 11-17 .647 10 27 37 36.5 9 15 11 5 8 90 80.4
at Alderson Broaddus 01/11/23 69-55 W 32-63 .508 4-20 .200 1-4 .250 13 21 34 36.3 14 17 13 3 7 69 79.7
vs Notre Dame (OH) 01/14/23 87-67 W 36-54 .667 6-20 .300 9-15 .600 6 34 40 36.6 17 12 15 4 1 87 80.1
vs Concord 01/18/23 93-82 W 31-60 .517 8-17 .471 23-28 .821 8 28 36 36.5 15 15 11 2 4 93 80.9
at West Virginia St. 01/21/23 86-83 W 28-55 .509 8-26 .308 22-27 .815 7 35 42 36.8 20 17 15 3 4 86 81.2
at Frostburg St. 01/25/23 71-53 W 21-43 .488 9-19 .474 20-24 .833 4 26 30 36.5 11 13 16 5 4 71 80.6
vs Fairmont St. 01/28/23 73-83 L 28-60 .467 7-24 .292 10-13 .769 10 25 35 36.4 13 10 14 2 4 73 80.3
vs Wheeling 02/01/23 86-83 W 31-64 .484 8-26 .308 16-23 .696 15 25 40 36.6 13 10 10 0 6 86 80.5
at West Liberty 02/04/23 77-94 L 27-59 .458 6-17 .353 17-22 .773 7 24 31 36.3 15 16 13 4 4 77 80.4
at West Va. Wesleyan 02/08/23 84-53 W 31-57 .544 10-29 .345 12-15 .800 7 29 36 36.3 12 22 8 2 6 84 80.5
vs Davis & Elkins 02/11/23 105-66 W 38-67 .567 14-27 .519 15-19 .789 16 24 40 36.5 19 21 11 5 8 105 81.5
at Notre Dame (OH) 02/15/23 64-77 L 27-63 .429 4-24 .167 6-8 .750 12 24 36 36.4 12 19 15 2 5 64 80.8
vs Alderson Broaddus 02/18/23 99-70 W 37-59 .627 14-26 .538 11-11 1.000 4 23 27 36.1 18 19 9 5 7 99 81.5
at Glenville St. 02/22/23 82-63 W 35-59 .593 8-21 .381 4-5 .800 6 34 40 36.2 8 12 15 3 6 82 81.6
vs West Virginia St. 02/25/23 81-92 L 33-49 .673 6-17 .353 9-13 .692 4 17 21 35.7 13 18 18 2 6 81 81.5
vs Davis & Elkins 03/03/23 72-77 L 20-60 .333 5-22 .227 27-32 .844 12 19 31 35.5 21 13 15 5 7 72 81.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lock Haven 11/11/22 66-63 W 27-65 .415 1-10 .100 11-20 .550 16 18 34 34.0 17 7 9 3 10 66 66.0
Pitt.-Johnstown 11/12/22 72-65 W 27-57 .474 8-17 .471 10-16 .625 7 26 33 33.5 11 20 6 5 5 72 69.0
Elizabeth City St. 11/16/22 80-90 L 31-66 .470 6-15 .400 12-16 .750 10 28 38 35.0 20 11 15 8 9 80 72.7
Concord 11/19/22 77-82 L 32-69 .464 5-14 .357 8-11 .727 12 22 34 34.8 12 11 6 3 2 77 73.8
Glenville St. 11/22/22 83-99 L 30-64 .469 8-24 .333 15-16 .938 7 23 30 33.8 19 13 13 2 6 83 75.6
Slippery Rock 11/26/22 73-59 W 29-68 .426 6-14 .429 9-14 .643 16 27 43 35.3 10 6 15 4 11 73 75.2
Fairmont St. 11/30/22 74-61 W 30-61 .492 7-17 .412 7-8 .875 10 33 43 36.4 14 15 22 3 10 74 75.0
Frostburg St. 12/03/22 64-104 L 24-75 .320 4-15 .267 12-13 .923 16 26 42 37.1 17 5 12 1 5 64 73.6
West Liberty 12/07/22 98-81 W 38-72 .528 13-27 .481 9-14 .643 10 31 41 37.6 20 17 10 2 10 98 76.3
Wheeling 12/10/22 70-72 L 26-54 .481 4-12 .333 14-18 .778 6 25 31 36.9 14 8 13 3 6 70 75.7
Bloomsburg 12/14/22 62-96 L 27-68 .397 4-19 .211 4-11 .364 16 20 36 36.8 11 8 12 1 3 62 74.5
West Va. Wesleyan 01/04/23 57-82 L 24-63 .381 2-12 .167 7-12 .583 12 22 34 36.6 13 5 14 0 4 57 73.0
Davis & Elkins 01/07/23 72-82 L 27-66 .409 6-27 .222 12-16 .750 16 22 38 36.7 18 12 11 2 6 72 72.9
Bluefield St. 01/09/23 81-90 L 31-68 .456 15-32 .469 4-9 .444 13 22 35 36.6 17 18 15 5 7 81 73.5
Alderson Broaddus 01/11/23 55-69 L 19-49 .388 6-21 .286 11-14 .786 6 17 23 35.7 12 9 16 0 6 55 72.3
Notre Dame (OH) 01/14/23 67-87 L 21-64 .328 9-25 .360 16-21 .762 12 15 27 35.1 17 8 7 1 8 67 71.9
Concord 01/18/23 82-93 L 34-69 .493 6-18 .333 8-11 .727 10 23 33 35.0 22 8 14 4 4 82 72.5
West Virginia St. 01/21/23 83-86 L 28-78 .359 12-34 .353 15-26 .577 22 22 44 35.5 18 13 9 2 7 83 73.1
Frostburg St. 01/25/23 53-71 L 20-59 .339 4-16 .250 9-15 .600 10 18 28 35.1 21 6 11 3 12 53 72.1
Fairmont St. 01/28/23 83-73 W 34-68 .500 8-20 .400 7-12 .583 12 23 35 35.1 14 15 8 1 9 83 72.6
Wheeling 02/01/23 83-86 L 32-62 .516 7-24 .292 12-12 1.000 4 23 27 34.7 18 5 10 0 6 83 73.1
West Liberty 02/04/23 94-77 W 36-68 .529 10-23 .435 12-15 .800 9 27 36 34.8 16 21 11 3 8 94 74.0
West Va. Wesleyan 02/08/23 53-84 L 22-61 .361 1-12 .083 8-10 .800 10 21 31 34.6 14 8 10 1 5 53 73.1
Davis & Elkins 02/11/23 66-105 L 18-59 .305 7-28 .250 23-28 .821 19 15 34 34.6 19 4 16 0 7 66 72.8
Notre Dame (OH) 02/15/23 77-64 W 29-64 .453 10-22 .455 9-13 .692 11 24 35 34.6 10 16 8 5 11 77 73.0
Alderson Broaddus 02/18/23 70-99 L 25-57 .439 9-18 .500 11-15 .733 10 18 28 34.3 12 4 14 1 2 70 72.9
Glenville St. 02/22/23 63-82 L 27-68 .397 6-25 .240 3-8 .375 10 19 29 34.1 10 7 9 0 12 63 72.5
West Virginia St. 02/25/23 92-81 W 30-63 .476 8-20 .400 24-28 .857 16 14 30 34.0 14 7 10 0 9 92 73.2
Davis & Elkins 03/03/23 77-72 W 27-55 .491 4-12 .333 19-28 .679 12 31 43 34.3 26 8 20 7 7 77 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lock Haven 11/11/22 63-66 -3 21-46/27-65 .457/.415 9-24/1-10 .375/.100 12-17/11-20 .706-.550 36/34 2 14/7 19/9 5/3 2/10 17/17
Pitt.-Johnstown 11/12/22 65-72 -7 25-59/27-57 .424/.474 10-28/8-17 .357/.471 5-7/10-16 .714-.625 38/33 5 15/20 11/6 0/5 3/5 15/11
Elizabeth City St. 11/16/22 90-80 10 35-73/31-66 .479/.470 5-24/6-15 .208/.400 15-19/12-16 .789-.750 39/38 1 16/11 10/15 6/8 10/9 12/20
Concord 11/19/22 82-77 5 30-61/32-69 .492/.464 6-20/5-14 .300/.357 16-19/8-11 .842-.727 38/34 4 15/11 8/6 1/3 2/2 12/12
Glenville St. 11/22/22 99-83 16 35-59/30-64 .593/.469 10-26/8-24 .385/.333 19-29/15-16 .655-.938 34/30 4 21/13 10/13 2/2 7/6 12/19
Slippery Rock 11/26/22 59-73 -14 23-60/29-68 .383/.426 8-22/6-14 .364/.429 5-6/9-14 .833-.643 38/43 -5 12/6 21/15 2/4 6/11 15/10
Fairmont St. 11/30/22 61-74 -13 24-66/30-61 .364/.492 9-33/7-17 .273/.412 4-7/7-8 .571-.875 33/43 -10 9/15 17/22 2/3 15/10 10/14
Frostburg St. 12/03/22 104-64 40 37-68/24-75 .544/.320 18-39/4-15 .462/.267 12-18/12-13 .667-.923 42/42 0 23/5 8/12 5/1 7/5 10/17
West Liberty 12/07/22 81-98 -17 30-60/38-72 .500/.528 7-23/13-27 .304/.481 14-28/9-14 .500-.643 34/41 -7 12/17 14/10 4/2 5/10 14/20
Wheeling 12/10/22 72-70 2 27-64/26-54 .422/.481 10-26/4-12 .385/.333 8-12/14-18 .667-.778 33/31 2 16/8 13/13 4/3 8/6 19/14
Bloomsburg 12/14/22 96-62 34 39-65/27-68 .600/.397 13-25/4-19 .520/.211 5-7/4-11 .714-.364 36/36 0 25/8 10/12 2/1 8/3 11/11
West Va. Wesleyan 01/04/23 82-57 25 29-56/24-63 .518/.381 15-36/2-12 .417/.167 9-12/7-12 .750-.583 35/34 1 20/5 14/14 5/0 3/4 13/13
Davis & Elkins 01/07/23 82-72 10 30-60/27-66 .500/.409 8-20/6-27 .400/.222 14-20/12-16 .700-.750 38/38 0 15/12 11/11 3/2 6/6 16/18
Bluefield St. 01/09/23 90-81 9 35-64/31-68 .547/.456 9-27/15-32 .333/.469 11-17/4-9 .647-.444 37/35 2 15/18 11/15 5/5 8/7 9/17
Alderson Broaddus 01/11/23 69-55 14 32-63/19-49 .508/.388 4-20/6-21 .200/.286 1-4/11-14 .250-.786 34/23 11 17/9 13/16 3/0 7/6 14/12
Notre Dame (OH) 01/14/23 87-67 20 36-54/21-64 .667/.328 6-20/9-25 .300/.360 9-15/16-21 .600-.762 40/27 13 12/8 15/7 4/1 1/8 17/17
Concord 01/18/23 93-82 11 31-60/34-69 .517/.493 8-17/6-18 .471/.333 23-28/8-11 .821-.727 36/33 3 15/8 11/14 2/4 4/4 15/22
West Virginia St. 01/21/23 86-83 3 28-55/28-78 .509/.359 8-26/12-34 .308/.353 22-27/15-26 .815-.577 42/44 -2 17/13 15/9 3/2 4/7 20/18
Frostburg St. 01/25/23 71-53 18 21-43/20-59 .488/.339 9-19/4-16 .474/.250 20-24/9-15 .833-.600 30/28 2 13/6 16/11 5/3 4/12 11/21
Fairmont St. 01/28/23 73-83 -10 28-60/34-68 .467/.500 7-24/8-20 .292/.400 10-13/7-12 .769-.583 35/35 0 10/15 14/8 2/1 4/9 13/14
Wheeling 02/01/23 86-83 3 31-64/32-62 .484/.516 8-26/7-24 .308/.292 16-23/12-12 .696-1.000 40/27 13 10/5 10/10 0/0 6/6 13/18
West Liberty 02/04/23 77-94 -17 27-59/36-68 .458/.529 6-17/10-23 .353/.435 17-22/12-15 .773-.800 31/36 -5 16/21 13/11 4/3 4/8 15/16
West Va. Wesleyan 02/08/23 84-53 31 31-57/22-61 .544/.361 10-29/1-12 .345/.083 12-15/8-10 .800-.800 36/31 5 22/8 8/10 2/1 6/5 12/14
Davis & Elkins 02/11/23 105-66 39 38-67/18-59 .567/.305 14-27/7-28 .519/.250 15-19/23-28 .789-.821 40/34 6 21/4 11/16 5/0 8/7 19/19
Notre Dame (OH) 02/15/23 64-77 -13 27-63/29-64 .429/.453 4-24/10-22 .167/.455 6-8/9-13 .750-.692 36/35 1 19/16 15/8 2/5 5/11 12/10
Alderson Broaddus 02/18/23 99-70 29 37-59/25-57 .627/.439 14-26/9-18 .538/.500 11-11/11-15 1.000-.733 27/28 -1 19/4 9/14 5/1 7/2 18/12
Glenville St. 02/22/23 82-63 19 35-59/27-68 .593/.397 8-21/6-25 .381/.240 4-5/3-8 .800-.375 40/29 11 12/7 15/9 3/0 6/12 8/10
West Virginia St. 02/25/23 81-92 -11 33-49/30-63 .673/.476 6-17/8-20 .353/.400 9-13/24-28 .692-.857 21/30 -9 18/7 18/10 2/0 6/9 13/14
Davis & Elkins 03/03/23 72-77 -5 20-60/27-55 .333/.491 5-22/4-12 .227/.333 27-32/19-28 .844-.679 31/43 -12 13/8 15/20 5/7 7/7 21/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Davis & Elkins (02/11/23)
FIELD GOALS MADE 39 Bloomsburg (12/14/22)
FIELD GOAL ATTEMPTS 73 Elizabeth City St. (11/16/22)
3 PT FIELD GOALS MADE 18 Frostburg St. (12/03/22)
3 PT FG ATTEMPTS 39 Frostburg St. (12/03/22)
FREE THROWS MADE 27 Davis & Elkins (03/03/23)
FREE THROW ATTEMPTS 32 Davis & Elkins (03/03/23)
REBOUNDS 42 Frostburg St. (12/03/22); West Virginia St. (01/21/23)
ASSISTS 25 Bloomsburg (12/14/22)
STEALS 15 Fairmont St. (11/30/22)
BLOCKED SHOTS 6 Elizabeth City St. (11/16/22)
TURNOVERS 21 Slippery Rock (11/26/22)
FOULS 21 Davis & Elkins (03/03/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Colbert III,Eddie Wheeling (02/01/23)
FIELD GOALS MADE 11 Colbert III,Eddie Wheeling (02/01/23)
FIELD GOAL ATTEMPTS 19 Colbert III,Eddie Elizabeth City St. (11/16/22)
3 PT FIELD GOALS MADE 6 Colbert III,Eddie Wheeling (02/01/23)
3 PT FG ATTEMPTS 9 Colbert III,Eddie Frostburg St. (12/03/22)
FREE THROWS MADE 10 Williams,Keith; Colbert III,Eddie West Virginia St. (01/21/23); Frostburg St. (01/25/23)
FREE THROW ATTEMPTS 13 Wilson,Shunta West Liberty (12/07/22)
REBOUNDS 15 Tyler Eberhart Slippery Rock (11/26/22)
ASSISTS 8 Keene,Jeremiah Glenville St. (11/22/22)
STEALS 5 Nhial,Deng Fairmont St. (11/30/22)
BLOCKED SHOTS 4 Eberhart,Tyler Elizabeth City St. (11/16/22)
TURNOVERS 6 Eberhart,Tyler; Williams,Keith West Virginia St. (02/25/23); Davis & Elkins (03/03/23); Fairmont St. (11/30/22); Bluefield St. (01/09/23)
FOULS 5 Williams,Keith; Nhial,Deng Concord (01/18/23); Lock Haven (11/11/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Colbert III, Eddie 29 414 14.3
#24 Eberhart, Tyler 29 392 13.5
#03 Williams, Keith 29 363 12.5
#22 Meredith, CJ 29 275 9.5
#02 Turner, Keaton 29 264 9.1
#01 Wilson, Shunta 29 218 7.5
#00 Keene, Jeremiah 29 204 7.0
#05 Nhial, Deng 29 154 5.3
#11 Sullivan, Isaiah 19 53 2.8
#25 Rittinger, Noah 9 9 1.0
#04 Marks, Cameron 11 7 0.6
#32 Blankenship, John 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Eberhart, Tyler 29 156 251 .622 5.4 8.7
#13 Colbert III, Eddie 29 149 317 .470 5.1 10.9
#03 Williams, Keith 29 129 272 .474 4.4 9.4
#22 Meredith, CJ 29 108 204 .529 3.7 7.0
#02 Turner, Keaton 29 95 203 .468 3.3 7.0
#01 Wilson, Shunta 29 82 125 .656 2.8 4.3
#00 Keene, Jeremiah 29 78 181 .431 2.7 6.2
#05 Nhial, Deng 29 54 132 .409 1.9 4.6
#11 Sullivan, Isaiah 19 16 34 .471 0.8 1.8
#25 Rittinger, Noah 9 4 7 .571 0.4 0.8
#04 Marks, Cameron 11 3 5 .600 0.3 0.5
#32 Blankenship, John 6 1 2 .500 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Williams, Keith 29 44 111 .396 1.5 3.8
#13 Colbert III, Eddie 29 43 130 .331 1.5 4.5
#00 Keene, Jeremiah 29 35 96 .365 1.2 3.3
#05 Nhial, Deng 29 34 93 .366 1.2 3.2
#02 Turner, Keaton 29 34 95 .358 1.2 3.3
#22 Meredith, CJ 29 27 80 .338 0.9 2.8
#24 Eberhart, Tyler 29 16 51 .314 0.6 1.8
#11 Sullivan, Isaiah 19 10 21 .476 0.5 1.1
#01 Wilson, Shunta 29 10 27 .370 0.3 0.9
#25 Rittinger, Noah 9 1 3 .333 0.1 0.3
#04 Marks, Cameron 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Colbert III, Eddie 29 73 99 .737 2.5 3.4
#24 Eberhart, Tyler 29 64 81 .790 2.2 2.8
#03 Williams, Keith 29 61 72 .847 2.1 2.5
#01 Wilson, Shunta 29 44 69 .638 1.5 2.4
#02 Turner, Keaton 29 40 50 .800 1.4 1.7
#22 Meredith, CJ 29 32 44 .727 1.1 1.5
#00 Keene, Jeremiah 29 13 22 .591 0.4 0.8
#05 Nhial, Deng 29 12 21 .571 0.4 0.7
#11 Sullivan, Isaiah 19 11 15 .733 0.6 0.8
#04 Marks, Cameron 11 1 3 .333 0.1 0.3
#25 Rittinger, Noah 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Colbert III, Eddie 29 190 6.6 42 1.4 148 5.1
#24 Eberhart, Tyler 29 189 6.5 42 1.4 147 5.1
#03 Williams, Keith 29 107 3.7 32 1.1 75 2.6
