Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Basketball

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-6, 3-4)

Overall Team Statistics
Statistic Charleston (WV) Opponents
Scoring
Total Points 984 913
Points Per Game 82.0 76.1
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 356-692 301-728
FG: Percentage .514 .413
FG: Per Game 29.7 25.1
3PT: Made-Attempted 125-300 85-282
3PT: Percentage .417 .301
3PT: Per Game 10.4 7.1
FT: Made-Attempted 147-202 226-299
FT: Percentage .728 .756
FT: Per Game 12.3 18.8
Rebounding
Total 455 371
Per Game 37.9 30.9
Margin 7.0 --
Assists
Total 204 120
Per Game 17.0 10.0
Turnovers
Total 192 120
Per Game 16.0 10.0
Margin -6.0 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.9 18.4
Steals
Total 77 111
Per Game 6.4 9.3
Blocks
Total 41 39
Per Game 3.4 3.3
Attendance
Total 1709 1547
Per Game 5-342 6-258

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hailey, Thomas 12 11 311 25.9 71 107 .664 0 0 .000 15 29 .517 157 13.1 22 39 61 5.1 26 26 24 6 6
32 Shelton, Matthew 10 10 243 24.3 47 86 .547 14 36 .389 22 31 .710 130 13.0 9 36 45 4.5 25 12 12 11 11
00 Chapman, Braden 12 12 311 25.9 50 109 .459 16 42 .381 34 42 .810 150 12.5 14 44 58 4.8 29 22 33 21 1
05 Campbell, Hamilton 12 8 281 23.4 38 83 .458 22 54 .407 16 18 .889 114 9.5 5 36 41 3.4 27 49 29 12 1
33 Davis, Kaden 12 3 240 20.0 40 77 .519 13 34 .382 14 22 .636 107 8.9 18 31 49 4.1 15 10 11 6 10
13 Nicol, Ben 12 12 275 22.9 27 60 .450 17 36 .472 23 26 .885 94 7.8 8 24 32 2.7 26 34 23 1 2
01 Robertson, Eli 10 0 120 12.0 23 41 .561 18 32 .563 2 4 .500 66 6.6 1 9 10 1.0 20 5 6 1 0
04 Barrett, Trevor 11 4 227 20.6 18 51 .353 8 28 .286 9 12 .750 53 4.8 9 32 41 3.7 13 30 18 6 4
11 Rivens, Jalen 12 0 184 15.3 18 31 .581 10 18 .556 2 5 .400 48 4.0 7 30 37 3.1 24 10 8 5 2
03 Jacobs, Levon 10 0 85 8.5 13 18 .722 3 6 .500 5 7 .714 34 3.4 3 8 11 1.1 8 1 9 2 1
21 Taylor II, Ayinde 11 0 103 9.4 8 25 .320 4 14 .286 5 6 .833 25 2.3 6 19 25 2.3 14 4 3 5 3
15 Carr-Cole, Rico 3 0 9 3.0 3 4 .750 0 0 .000 0 0 .000 6 2.0 0 1 1 0.3 1 1 1 0 0
24 Kristiansen, Edvard 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
12 Phillips, Logan 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.0 1 0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 23 41 3.4 0 0 14 0 0  
Total 12 2400 200.0 356 692 .514 125 300 .417 147 202 .728 984 82.00 120 335 455 37.9 230 204 192 76 41
Opponents 12 2400 200.0 301 728 .413 85 282 .301 226 299 .756 913 76.08 127 244 371 30.9 188 120 120 111 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Chapman, Braden 7 7 205 29.3 37 74 .500 12 26 .462 27 33 .818 113 16.1 8 31 39 5.6 17 10 1.4 20 11 0
22 Hailey, Thomas 7 6 187 26.7 40 64 .625 0 0 .000 13 24 .542 93 13.3 14 21 35 5.0 15 20 2.9 12 3 4
05 Campbell, Hamilton 7 7 187 26.7 30 62 .484 15 38 .395 12 14 .857 87 12.4 4 25 29 4.1 17 31 4.4 24 6 0
32 Shelton, Matthew 5 5 129 25.8 20 36 .556 7 16 .438 15 18 .833 62 12.4 5 20 25 5.0 10 8 1.6 6 6 6
33 Davis, Kaden 7 3 154 22.0 24 45 .533 9 17 .529 7 12 .583 64 9.1 15 17 32 4.6 9 5 0.7 6 4 7
13 Nicol, Ben 7 7 162 23.1 15 37 .405 8 18 .444 15 18 .833 53 7.6 5 16 21 3.0 18 17 2.4 13 0 2
01 Robertson, Eli 5 0 62 12.4 9 15 .600 8 12 .667 1 1 1.000 27 5.4 0 7 7 1.4 10 2 0.4 4 1 0
15 Carr-Cole, Rico 1 0 2 2.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Barrett, Trevor 6 0 113 18.8 6 22 .273 2 10 .200 4 4 1.000 18 3.0 3 15 18 3.0 6 11 1.8 11 3 4
03 Jacobs, Levon 6 0 35 5.8 5 9 .556 0 2 .000 2 2 1.000 12 2.0 1 3 4 0.7 4 0 0.0 5 1 1
11 Rivens, Jalen 7 0 98 14.0 5 13 .385 3 7 .429 1 2 .500 14 2.0 4 17 21 3.0 14 5 0.7 4 4 1
21 Taylor II, Ayinde 6 0 64 10.7 4 16 .250 2 7 .286 5 6 .833 15 2.5 3 15 18 3.0 9 2 0.3 1 4 3
12 Phillips, Logan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 12 22 3.1 0 0 0.0 11 0 0  
Total 7 1400 200.0 197 395 .499 66 153 .431 102 134 .761 562 80.29 72 200 272 38.9 130 111 15.9 117 43 28
Opponents 7 1400 200.0 179 431 .415 50 161 .311 124 169 .734 532 76.00 75 144 219 31.3 112 74 10.6 68 68 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Hailey, Thomas 12 11 311 71 107 .664 0 0 .000 15 29 .517 157 13.1
32 Shelton, Matthew 10 10 243 47 86 .547 14 36 .389 22 31 .710 130 13.0
00 Chapman, Braden 12 12 311 50 109 .459 16 42 .381 34 42 .810 150 12.5
05 Campbell, Hamilton 12 8 281 38 83 .458 22 54 .407 16 18 .889 114 9.5
33 Davis, Kaden 12 3 240 40 77 .519 13 34 .382 14 22 .636 107 8.9
13 Nicol, Ben 12 12 275 27 60 .450 17 36 .472 23 26 .885 94 7.8
01 Robertson, Eli 10 0 120 23 41 .561 18 32 .563 2 4 .500 66 6.6
04 Barrett, Trevor 11 4 227 18 51 .353 8 28 .286 9 12 .750 53 4.8
11 Rivens, Jalen 12 0 184 18 31 .581 10 18 .556 2 5 .400 48 4.0
03 Jacobs, Levon 10 0 85 13 18 .722 3 6 .500 5 7 .714 34 3.4
15 Carr-Cole, Rico 3 0 9 3 4 .750 0 0 .000 0 0 .000 6 2.0
21 Taylor II, Ayinde 11 0 103 8 25 .320 4 14 .286 5 6 .833 25 2.3
24 Kristiansen, Edvard 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Phillips, Logan 3 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2400 356 692 .514 125 300 .417 147 202 .728 984 82.00
Opponents 12 2400 301 728 .413 85 282 .301 226 299 .756 913 76.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Hailey, Thomas 12 25.9 .664 .000 .517 1.8 3.3 5.1 2.2 0.5 0.5 13.1
32 Shelton, Matthew 10 24.3 .547 .389 .710 0.9 3.6 4.5 1.2 1.1 1.1 13.0
00 Chapman, Braden 12 25.9 .459 .381 .810 1.2 3.7 4.8 1.8 1.8 0.1 12.5
05 Campbell, Hamilton 12 23.4 .458 .407 .889 0.4 3.0 3.4 4.1 1.0 0.1 9.5
33 Davis, Kaden 12 20.0 .519 .382 .636 1.5 2.6 4.1 0.8 0.5 0.8 8.9
13 Nicol, Ben 12 22.9 .450 .472 .885 0.7 2.0 2.7 2.8 0.1 0.2 7.8
01 Robertson, Eli 10 12.0 .561 .563 .500 0.1 0.9 1.0 0.5 0.1 0.0 6.6
04 Barrett, Trevor 11 20.6 .353 .286 .750 0.8 2.9 3.7 2.7 0.5 0.4 4.8
11 Rivens, Jalen 12 15.3 .581 .556 .400 0.6 2.5 3.1 0.8 0.4 0.2 4.0
03 Jacobs, Levon 10 8.5 .722 .500 .714 0.3 0.8 1.1 0.1 0.2 0.1 3.4
15 Carr-Cole, Rico 3 3.0 .750 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 2.0
21 Taylor II, Ayinde 11 9.4 .320 .286 .833 0.5 1.7 2.3 0.4 0.5 0.3 2.3
24 Kristiansen, Edvard 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Phillips, Logan 3 2.3 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 12 200.0 .514 .417 .728 10.0 27.9 37.9 17.0 6.3 3.4 82.00
Opponents 12 200.0 .413 .301 .756 10.6 20.3 30.9 10.0 9.3 3.3 76.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mansfield 11/14/25 107-57 W 41-66 .621 20-38 .526 5-7 .714 13 37 50 50.0 16 26 14 5 7 107 107.0
at Millersville 11/15/25 89-84 W 38-62 .613 6-20 .300 7-12 .583 11 29 40 45.0 22 18 16 3 4 89 98.0
at California (PA) 11/19/25 60-90 L 22-57 .386 9-29 .310 7-14 .500 7 19 26 38.7 22 13 15 2 8 60 85.3
vs Daemen 11/22/25 79-81 L 27-48 .563 12-26 .462 13-17 .765 3 22 25 35.3 20 17 19 0 7 79 83.8
vs Elizabeth City St. 11/25/25 87-69 W 31-64 .484 12-34 .353 13-18 .722 14 28 42 36.6 20 19 11 3 7 87 84.4
vs Glenville St. 12/03/25 94-88 W 32-57 .561 14-27 .519 16-19 .842 7 29 36 36.5 15 23 15 4 5 94 86.0
at Concord 12/06/25 78-82 L 29-58 .500 6-16 .375 14-19 .737 9 24 33 36.0 22 14 13 5 5 78 84.9
vs West Liberty 12/10/25 65-82 L 23-56 .411 5-21 .238 14-19 .737 14 25 39 36.4 22 8 30 4 11 65 82.4
at Wheeling 12/13/25 75-77 L 26-52 .500 5-15 .333 18-25 .720 13 35 48 37.7 17 12 24 6 3 75 81.6
at Frostburg St. 12/18/25 78-80 L 26-62 .419 11-23 .478 15-20 .750 14 25 39 37.8 15 17 10 3 5 78 81.2
vs Fairmont St. 01/03/26 85-63 W 28-54 .519 13-28 .464 16-19 .842 6 28 34 37.5 23 18 13 6 8 85 81.5
at Point Park 01/08/26 87-60 W 33-56 .589 12-23 .522 9-13 .692 9 34 43 37.9 16 19 12 0 6 87 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mansfield 11/14/25 57-107 L 17-59 .288 7-30 .233 16-23 .696 8 14 22 22.0 8 5 12 1 8 57 57.0
Millersville 11/15/25 84-89 L 24-61 .393 9-30 .300 27-29 .931 8 14 22 22.0 17 13 10 3 8 84 70.5
California (PA) 11/19/25 90-60 W 33-60 .550 9-22 .409 15-23 .652 11 31 42 28.7 17 14 9 5 9 90 77.0
Daemen 11/22/25 81-79 W 29-65 .446 5-21 .238 18-23 .783 16 18 34 30.0 16 10 10 5 10 81 78.0
Elizabeth City St. 11/25/25 69-87 L 19-52 .365 5-18 .278 26-32 .813 9 23 32 30.4 18 4 11 0 8 69 76.2
Glenville St. 12/03/25 88-94 L 30-67 .448 12-31 .387 16-21 .762 10 20 30 30.3 16 9 9 2 9 88 78.2
Concord 12/06/25 82-78 W 27-67 .403 5-17 .294 23-28 .821 17 22 39 31.6 15 12 8 5 6 82 78.7
West Liberty 12/10/25 82-65 W 28-58 .483 6-16 .375 20-29 .690 10 22 32 31.6 19 13 17 2 17 82 79.1
Wheeling 12/13/25 77-75 W 27-67 .403 8-22 .364 15-22 .682 9 18 27 31.1 18 12 7 5 15 77 78.9
Frostburg St. 12/18/25 80-78 W 26-56 .464 8-19 .421 20-25 .800 7 24 31 31.1 14 9 6 6 6 80 79.0
Fairmont St. 01/03/26 63-85 L 19-56 .339 3-23 .130 22-27 .815 12 22 34 31.4 18 7 13 3 7 63 77.5
Point Park 01/08/26 60-87 L 22-60 .367 8-33 .242 8-17 .471 10 16 26 30.9 12 12 8 2 8 60 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mansfield 11/14/25 107-57 50 41-66/17-59 .621/.288 20-38/7-30 .526/.233 5-7/16-23 .714-.696 50/22 28 26/5 14/12 5/1 7/8 16/8
Millersville 11/15/25 89-84 5 38-62/24-61 .613/.393 6-20/9-30 .300/.300 7-12/27-29 .583-.931 40/22 18 18/13 16/10 3/3 4/8 22/17
California (PA) 11/19/25 60-90 -30 22-57/33-60 .386/.550 9-29/9-22 .310/.409 7-14/15-23 .500-.652 26/42 -16 13/14 15/9 2/5 8/9 22/17
Daemen 11/22/25 79-81 -2 27-48/29-65 .563/.446 12-26/5-21 .462/.238 13-17/18-23 .765-.783 25/34 -9 17/10 19/10 0/5 7/10 20/16
Elizabeth City St. 11/25/25 87-69 18 31-64/19-52 .484/.365 12-34/5-18 .353/.278 13-18/26-32 .722-.813 42/32 10 19/4 11/11 3/0 7/8 20/18
Glenville St. 12/03/25 94-88 6 32-57/30-67 .561/.448 14-27/12-31 .519/.387 16-19/16-21 .842-.762 36/30 6 23/9 15/9 4/2 5/9 15/16
Concord 12/06/25 78-82 -4 29-58/27-67 .500/.403 6-16/5-17 .375/.294 14-19/23-28 .737-.821 33/39 -6 14/12 13/8 5/5 5/6 22/15
West Liberty 12/10/25 65-82 -17 23-56/28-58 .411/.483 5-21/6-16 .238/.375 14-19/20-29 .737-.690 39/32 7 8/13 30/17 4/2 11/17 22/19
Wheeling 12/13/25 75-77 -2 26-52/27-67 .500/.403 5-15/8-22 .333/.364 18-25/15-22 .720-.682 48/27 21 12/12 24/7 6/5 3/15 17/18
Frostburg St. 12/18/25 78-80 -2 26-62/26-56 .419/.464 11-23/8-19 .478/.421 15-20/20-25 .750-.800 39/31 8 17/9 10/6 3/6 5/6 15/14
Fairmont St. 01/03/26 85-63 22 28-54/19-56 .519/.339 13-28/3-23 .464/.130 16-19/22-27 .842-.815 34/34 0 18/7 13/13 6/3 8/7 23/18
Point Park 01/08/26 87-60 27 33-56/22-60 .589/.367 12-23/8-33 .522/.242 9-13/8-17 .692-.471 43/26 17 19/12 12/8 0/2 6/8 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Mansfield (11/14/25)
FIELD GOALS MADE 41 Mansfield (11/14/25)
FIELD GOAL ATTEMPTS 66 Mansfield (11/14/25)
3 PT FIELD GOALS MADE 20 Mansfield (11/14/25)
3 PT FG ATTEMPTS 38 Mansfield (11/14/25)
FREE THROWS MADE 18 Wheeling (12/13/25)
FREE THROW ATTEMPTS 25 Wheeling (12/13/25)
REBOUNDS 50 Mansfield (11/14/25)
ASSISTS 26 Mansfield (11/14/25)
STEALS 11 West Liberty (12/10/25)
BLOCKED SHOTS 6 Fairmont St. (01/03/26); Wheeling (12/13/25)
TURNOVERS 30 West Liberty (12/10/25)
FOULS 23 Fairmont St. (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Hailey,Thomas Millersville (11/15/25)
FIELD GOALS MADE 15 Hailey,Thomas Millersville (11/15/25)
FIELD GOAL ATTEMPTS 18 Hailey,Thomas Millersville (11/15/25)
3 PT FIELD GOALS MADE 5 Robertson,Eli; Campbell,Hamilton Mansfield (11/14/25); Point Park (01/08/26)
3 PT FG ATTEMPTS 9 Robertson,Eli Mansfield (11/14/25)
FREE THROWS MADE 9 Chapman,Braden Concord (12/06/25)
FREE THROW ATTEMPTS 12 Chapman,Braden Concord (12/06/25)
REBOUNDS 10 Hailey,Thomas; Davis,Kaden Elizabeth City St. (11/25/25); West Liberty (12/10/25)
ASSISTS 8 Campbell,Hamilton Point Park (01/08/26)
STEALS 3 Campbell,Hamilton; Shelton,Matthew; Chapman,Braden; Davis,Kaden Daemen (11/22/25); West Liberty (12/10/25); Fairmont St. (01/03/26); Mansfield (11/14/25); California (PA) (11/19/25); Frostburg St. (12/18/25)
BLOCKED SHOTS 3 Davis,Kaden; Shelton,Matthew Concord (12/06/25); Wheeling (12/13/25)
TURNOVERS 8 Campbell,Hamilton Wheeling (12/13/25)
FOULS 5 Hailey,Thomas; Campbell,Hamilton Elizabeth City St. (11/25/25); California (PA) (11/19/25); Concord (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Hailey, Thomas 12 157 13.1
#00 Chapman, Braden 12 150 12.5
#32 Shelton, Matthew 10 130 13.0
#05 Campbell, Hamilton 12 114 9.5
#33 Davis, Kaden 12 107 8.9
#13 Nicol, Ben 12 94 7.8
#01 Robertson, Eli 10 66 6.6
#04 Barrett, Trevor 11 53 4.8
#11 Rivens, Jalen 12 48 4.0
#03 Jacobs, Levon 10 34 3.4
#21 Taylor II, Ayinde 11 25 2.3
#15 Carr-Cole, Rico 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Hailey, Thomas 12 71 107 .664 5.9 8.9
#00 Chapman, Braden 12 50 109 .459 4.2 9.1
#32 Shelton, Matthew 10 47 86 .547 4.7 8.6
#33 Davis, Kaden 12 40 77 .519 3.3 6.4
#05 Campbell, Hamilton 12 38 83 .458 3.2 6.9
#13 Nicol, Ben 12 27 60 .450 2.3 5.0
#01 Robertson, Eli 10 23 41 .561 2.3 4.1
#04 Barrett, Trevor 11 18 51 .353 1.6 4.6
#11 Rivens, Jalen 12 18 31 .581 1.5 2.6
#03 Jacobs, Levon 10 13 18 .722 1.3 1.8
#21 Taylor II, Ayinde 11 8 25 .320 0.7 2.3
#15 Carr-Cole, Rico 3 3 4 .750 1.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Campbell, Hamilton 12 22 54 .407 1.8 4.5
#01 Robertson, Eli 10 18 32 .563 1.8 3.2
#13 Nicol, Ben 12 17 36 .472 1.4 3.0
#00 Chapman, Braden 12 16 42 .381 1.3 3.5
#32 Shelton, Matthew 10 14 36 .389 1.4 3.6
#33 Davis, Kaden 12 13 34 .382 1.1 2.8
#11 Rivens, Jalen 12 10 18 .556 0.8 1.5
#04 Barrett, Trevor 11 8 28 .286 0.7 2.5
#21 Taylor II, Ayinde 11 4 14 .286 0.4 1.3
#03 Jacobs, Levon 10 3 6 .500 0.3 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Chapman, Braden 12 34 42 .810 2.8 3.5
#13 Nicol, Ben 12 23 26 .885 1.9 2.2
#32 Shelton, Matthew 10 22 31 .710 2.2 3.1
#05 Campbell, Hamilton 12 16 18 .889 1.3 1.5
#22 Hailey, Thomas 12 15 29 .517 1.3 2.4
#33 Davis, Kaden 12 14 22 .636 1.2 1.8
#04 Barrett, Trevor 11 9 12 .750 0.8 1.1
#03 Jacobs, Levon 10 5 7 .714 0.5 0.7
#21 Taylor II, Ayinde 11 5 6 .833 0.5 0.5
#11 Rivens, Jalen 12 2 5 .400 0.2 0.4
#01 Robertson, Eli 10 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Hailey, Thomas 12 61 5.1 22 1.8 39 3.3
#00 Chapman, Braden 12 58 4.8 14 1.2 44 3.7
#33 Davis, Kaden 12 49 4.1 18 1.5 31 2.6
#32 Shelton, Matthew 10 45 4.5 9 0.9 36 3.6
#04 Barrett, Trevor 11 41 3.7 9 0.8 32 2.9
#05 Campbell, Hamilton 12 41 3.4 5 0.4 36 3.0
#TM Team 12 41 3.4 18 1.5 23 1.9
#11 Rivens, Jalen 12 37 3.1 7 0.6 30 2.5
#13 Nicol, Ben 12 32 2.7 8 0.7 24 2.0
#21 Taylor II, Ayinde 11 25 2.3 6 0.5 19 1.7
#03 Jacobs, Levon 10 11 1.1 3 0.3 8 0.8
#01 Robertson, Eli 10 10 1.0 1 0.1 9 0.9
#12 Phillips, Logan 3 3 1.0 0 0.0 3 1.0
#15 Carr-Cole, Rico 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Campbell, Hamilton 12 49 4.1
#13 Nicol, Ben 12 34 2.8
#04 Barrett, Trevor 11 30 2.7
#22 Hailey, Thomas 12 26 2.2
#00 Chapman, Braden 12 22 1.8
#32 Shelton, Matthew 10 12 1.2
#33 Davis, Kaden 12 10 0.8
#11 Rivens, Jalen 12 10 0.8
#01 Robertson, Eli 10 5 0.5
#21 Taylor II, Ayinde 11 4 0.4
#15 Carr-Cole, Rico 3 1 0.3
#03 Jacobs, Levon 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Shelton, Matthew 10 11 1.1
#33 Davis, Kaden 12 10 0.8
#22 Hailey, Thomas 12 6 0.5
#04 Barrett, Trevor 11 4 0.4
#21 Taylor II, Ayinde 11 3 0.3
#13 Nicol, Ben 12 2 0.2
#11 Rivens, Jalen 12 2 0.2
#05 Campbell, Hamilton 12 1 0.1
#00 Chapman, Braden 12 1 0.1
#03 Jacobs, Levon 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Chapman, Braden 12 21 1.8
#05 Campbell, Hamilton 12 12 1.0
#32 Shelton, Matthew 10 11 1.1
#04 Barrett, Trevor 11 6 0.5
#33 Davis, Kaden 12 6 0.5
#22 Hailey, Thomas 12 6 0.5
#11 Rivens, Jalen 12 5 0.4
#21 Taylor II, Ayinde 11 5 0.5
#03 Jacobs, Levon 10 2 0.2
#13 Nicol, Ben 12 1 0.1
#01 Robertson, Eli 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Chapman, Braden 12 33 2.8
#05 Campbell, Hamilton 12 29 2.4
#22 Hailey, Thomas 12 24 2.0
#13 Nicol, Ben 12 23 1.9
#04 Barrett, Trevor 11 18 1.6
#TM Team 12 14 1.2
#32 Shelton, Matthew 10 12 1.2
#33 Davis, Kaden 12 11 0.9
#03 Jacobs, Levon 10 9 0.9
#11 Rivens, Jalen 12 8 0.7
#01 Robertson, Eli 10 6 0.6
#21 Taylor II, Ayinde 11 3 0.3
#15 Carr-Cole, Rico 3 1 0.3
#12 Phillips, Logan 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Chapman, Braden 12 29 2.4
#05 Campbell, Hamilton 12 27 2.3
#22 Hailey, Thomas 12 26 2.2
#13 Nicol, Ben 12 26 2.2
#32 Shelton, Matthew 10 25 2.5
#11 Rivens, Jalen 12 24 2.0
#01 Robertson, Eli 10 20 2.0
#33 Davis, Kaden 12 15 1.3
#21 Taylor II, Ayinde 11 14 1.3
#04 Barrett, Trevor 11 13 1.2
#03 Jacobs, Levon 10 8 0.8
#15 Carr-Cole, Rico 3 1 0.3
#24 Kristiansen, Edvard 1 1 1.0
#12 Phillips, Logan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Chapman, Braden 12 311 25.9
#22 Hailey, Thomas 12 311 25.9
#05 Campbell, Hamilton 12 281 23.4
#13 Nicol, Ben 12 275 22.9
#32 Shelton, Matthew 10 243 24.3
#33 Davis, Kaden 12 240 20.0
#04 Barrett, Trevor 11 227 20.6
#11 Rivens, Jalen 12 184 15.3
#01 Robertson, Eli 10 120 12.0
#21 Taylor II, Ayinde 11 103 9.4
#03 Jacobs, Levon 10 85 8.5
#15 Carr-Cole, Rico 3 9 3.0
#12 Phillips, Logan 3 7 2.3
#24 Kristiansen, Edvard 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Barrett, Trevor 11 30 18 1.67
#05 Campbell, Hamilton 12 49 29 1.69
#15 Carr-Cole, Rico 3 1 1 1.00
#22 Hailey, Thomas 12 26 24 1.08
#13 Nicol, Ben 12 34 23 1.48
#11 Rivens, Jalen 12 10 8 1.25
#32 Shelton, Matthew 10 12 12 1.00
#21 Taylor II, Ayinde 11 4 3 1.33