Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Basketball

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-6, 5-4)

Overall Team Statistics
Statistic Charleston (WV) Opponents
Scoring
Total Points 1259 1121
Points Per Game 83.9 74.7
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 458-883 363-884
FG: Percentage .519 .411
FG: Per Game 30.5 24.2
3PT: Made-Attempted 163-398 109-350
3PT: Percentage .410 .311
3PT: Per Game 10.9 7.3
FT: Made-Attempted 180-257 286-375
FT: Percentage .700 .763
FT: Per Game 12.0 19.1
Rebounding
Total 554 463
Per Game 36.9 30.9
Margin 6.1 --
Assists
Total 277 155
Per Game 18.5 10.3
Turnovers
Total 224 174
Per Game 14.9 11.6
Margin -3.3 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 15.3 16.6
Steals
Total 113 129
Per Game 7.5 8.6
Blocks
Total 51 44
Per Game 3.4 2.9
Attendance
Total 2609 1547
Per Game 7-373 7-221

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hailey, Thomas 15 14 384 25.6 88 130 .677 0 0 .000 18 39 .462 194 12.9 30 49 79 5.3 31 32 26 10 7
32 Shelton, Matthew 13 13 297 22.8 61 110 .555 16 48 .333 26 37 .703 164 12.6 12 44 56 4.3 37 14 16 13 12
00 Chapman, Braden 15 15 389 25.9 57 131 .435 20 54 .370 38 50 .760 172 11.5 17 51 68 4.5 34 35 37 25 2
33 Davis, Kaden 15 3 303 20.2 56 96 .583 18 41 .439 19 31 .613 149 9.9 22 34 56 3.7 18 13 13 12 13
05 Campbell, Hamilton 15 11 352 23.5 50 104 .481 26 65 .400 17 20 .850 143 9.5 5 48 53 3.5 34 71 33 18 1
13 Nicol, Ben 15 15 340 22.7 36 82 .439 25 54 .463 24 28 .857 121 8.1 11 30 41 2.7 30 41 26 4 3
01 Robertson, Eli 13 0 163 12.5 31 56 .554 24 44 .545 4 6 .667 90 6.9 2 14 16 1.2 23 7 8 2 1
04 Barrett, Trevor 14 4 281 20.1 27 68 .397 14 40 .350 11 14 .786 79 5.6 11 36 47 3.4 16 37 22 10 4
11 Rivens, Jalen 15 0 222 14.8 21 39 .538 11 23 .478 2 5 .400 55 3.7 9 35 44 2.9 29 12 10 9 3
03 Jacobs, Levon 12 0 97 8.1 15 26 .577 3 8 .375 7 11 .636 40 3.3 5 10 15 1.3 9 1 9 2 1
21 Taylor II, Ayinde 14 0 143 10.2 13 34 .382 6 18 .333 14 16 .875 46 3.3 7 23 30 2.1 23 13 5 6 4
15 Carr-Cole, Rico 5 0 13 2.6 3 6 .500 0 2 .000 0 0 .000 6 1.2 0 1 1 0.2 1 1 1 1 0
44 Lowe, Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Kristiansen, Edvard 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
12 Phillips, Logan 5 0 11 2.2 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.6 2 0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 24 45 3.0 0 0 17 0 0  
Total 15 3000 200.0 458 883 .519 163 398 .410 180 257 .700 1259 83.93 152 402 554 36.9 288 277 224 112 51
Opponents 15 3000 200.0 363 884 .411 109 350 .311 286 375 .763 1121 74.73 156 307 463 30.9 233 155 174 129 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Chapman, Braden 9 9 258 28.7 42 88 .477 15 34 .441 29 39 .744 128 14.2 11 36 47 5.2 20 19 2.1 22 13 1
22 Hailey, Thomas 9 8 236 26.2 54 83 .651 0 0 .000 15 32 .469 123 13.7 20 26 46 5.1 19 23 2.6 14 4 5
32 Shelton, Matthew 7 7 161 23.0 31 52 .596 8 22 .364 18 22 .818 88 12.6 7 25 32 4.6 19 8 1.1 7 7 6
05 Campbell, Hamilton 9 9 235 26.1 38 76 .500 16 43 .372 13 16 .813 105 11.7 4 33 37 4.1 21 52 5.8 28 12 0
33 Davis, Kaden 9 3 201 22.3 35 58 .603 12 22 .545 9 16 .563 91 10.1 17 19 36 4.0 11 8 0.9 7 10 8
13 Nicol, Ben 9 9 201 22.3 21 49 .429 14 28 .500 16 20 .800 72 8.0 6 21 27 3.0 21 22 2.4 15 1 2
01 Robertson, Eli 7 0 92 13.1 12 22 .545 10 18 .556 3 3 1.000 37 5.3 1 11 12 1.7 12 3 0.4 6 1 1
04 Barrett, Trevor 8 0 151 18.9 13 34 .382 7 18 .389 6 6 1.000 39 4.9 4 18 22 2.8 7 13 1.6 14 5 4
21 Taylor II, Ayinde 8 0 90 11.3 8 23 .348 3 9 .333 14 16 .875 33 4.1 4 17 21 2.6 16 7 0.9 2 5 4
15 Carr-Cole, Rico 2 0 5 2.5 2 3 .667 0 1 .000 0 0 .000 4 2.0 0 0 0 0.0 0 0 0.0 0 1 0
03 Jacobs, Levon 7 0 44 6.3 6 15 .400 0 3 .000 4 6 .667 16 2.3 3 5 8 1.1 4 0 0.0 5 1 1
11 Rivens, Jalen 9 0 120 13.3 6 17 .353 3 9 .333 1 2 .500 16 1.8 6 19 25 2.8 18 6 0.7 4 6 1
44 Lowe, Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Phillips, Logan 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 12 23 2.6 0 0 0.0 14 0 0  
Total 9 1800 200.0 268 521 .514 88 208 .423 128 178 .719 752 83.56 94 243 337 37.4 170 161 17.9 138 66 33
Opponents 9 1800 200.0 221 532 .415 66 209 .316 168 224 .750 676 75.11 93 181 274 30.4 148 98 10.9 104 79 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Hailey, Thomas 15 14 384 88 130 .677 0 0 .000 18 39 .462 194 12.9
32 Shelton, Matthew 13 13 297 61 110 .555 16 48 .333 26 37 .703 164 12.6
00 Chapman, Braden 15 15 389 57 131 .435 20 54 .370 38 50 .760 172 11.5
05 Campbell, Hamilton 15 11 352 50 104 .481 26 65 .400 17 20 .850 143 9.5
33 Davis, Kaden 15 3 303 56 96 .583 18 41 .439 19 31 .613 149 9.9
13 Nicol, Ben 15 15 340 36 82 .439 25 54 .463 24 28 .857 121 8.1
01 Robertson, Eli 13 0 163 31 56 .554 24 44 .545 4 6 .667 90 6.9
04 Barrett, Trevor 14 4 281 27 68 .397 14 40 .350 11 14 .786 79 5.6
03 Jacobs, Levon 12 0 97 15 26 .577 3 8 .375 7 11 .636 40 3.3
11 Rivens, Jalen 15 0 222 21 39 .538 11 23 .478 2 5 .400 55 3.7
21 Taylor II, Ayinde 14 0 143 13 34 .382 6 18 .333 14 16 .875 46 3.3
15 Carr-Cole, Rico 5 0 13 3 6 .500 0 2 .000 0 0 .000 6 1.2
44 Lowe, Michael 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Kristiansen, Edvard 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Phillips, Logan 5 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 15 3000 458 883 .519 163 398 .410 180 257 .700 1259 83.93
Opponents 15 3000 363 884 .411 109 350 .311 286 375 .763 1121 74.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Hailey, Thomas 15 25.6 .677 .000 .462 2.0 3.3 5.3 2.1 0.7 0.5 12.9
32 Shelton, Matthew 13 22.8 .555 .333 .703 0.9 3.4 4.3 1.1 1.0 0.9 12.6
00 Chapman, Braden 15 25.9 .435 .370 .760 1.1 3.4 4.5 2.3 1.7 0.1 11.5
05 Campbell, Hamilton 15 23.5 .481 .400 .850 0.3 3.2 3.5 4.7 1.2 0.1 9.5
33 Davis, Kaden 15 20.2 .583 .439 .613 1.5 2.3 3.7 0.9 0.8 0.9 9.9
13 Nicol, Ben 15 22.7 .439 .463 .857 0.7 2.0 2.7 2.7 0.3 0.2 8.1
01 Robertson, Eli 13 12.5 .554 .545 .667 0.2 1.1 1.2 0.5 0.2 0.1 6.9
04 Barrett, Trevor 14 20.1 .397 .350 .786 0.8 2.6 3.4 2.6 0.7 0.3 5.6
03 Jacobs, Levon 12 8.1 .577 .375 .636 0.4 0.8 1.3 0.1 0.2 0.1 3.3
11 Rivens, Jalen 15 14.8 .538 .478 .400 0.6 2.3 2.9 0.8 0.6 0.2 3.7
21 Taylor II, Ayinde 14 10.2 .382 .333 .875 0.5 1.6 2.1 0.9 0.4 0.3 3.3
15 Carr-Cole, Rico 5 2.6 .500 .000 .000 0.0 0.2 0.2 0.2 0.2 0.0 1.2
44 Lowe, Michael 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Kristiansen, Edvard 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Phillips, Logan 5 2.2 .000 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.0
Total 15 200.0 .519 .410 .700 10.1 26.8 36.9 18.5 7.5 3.4 83.93
Opponents 15 200.0 .411 .311 .763 10.4 20.5 30.9 10.3 8.6 2.9 74.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mansfield 11/14/25 107-57 W 41-66 .621 20-38 .526 5-7 .714 13 37 50 50.0 16 26 14 5 7 107 107.0
at Millersville 11/15/25 89-84 W 38-62 .613 6-20 .300 7-12 .583 11 29 40 45.0 22 18 16 3 4 89 98.0
at California (PA) 11/19/25 60-90 L 22-57 .386 9-29 .310 7-14 .500 7 19 26 38.7 22 13 15 2 8 60 85.3
vs Daemen 11/22/25 79-81 L 27-48 .563 12-26 .462 13-17 .765 3 22 25 35.3 20 17 19 0 7 79 83.8
vs Elizabeth City St. 11/25/25 87-69 W 31-64 .484 12-34 .353 13-18 .722 14 28 42 36.6 20 19 11 3 7 87 84.4
vs Glenville St. 12/03/25 94-88 W 32-57 .561 14-27 .519 16-19 .842 7 29 36 36.5 15 23 15 4 5 94 86.0
at Concord 12/06/25 78-82 L 29-58 .500 6-16 .375 14-19 .737 9 24 33 36.0 22 14 13 5 5 78 84.9
vs West Liberty 12/10/25 65-82 L 23-56 .411 5-21 .238 14-19 .737 14 25 39 36.4 22 8 30 4 11 65 82.4
at Wheeling 12/13/25 75-77 L 26-52 .500 5-15 .333 18-25 .720 13 35 48 37.7 17 12 24 6 3 75 81.6
at Frostburg St. 12/18/25 78-80 L 26-62 .419 11-23 .478 15-20 .750 14 25 39 37.8 15 17 10 3 5 78 81.2
vs Fairmont St. 01/03/26 85-63 W 28-54 .519 13-28 .464 16-19 .842 6 28 34 37.5 23 18 13 6 8 85 81.5
at Point Park 01/08/26 87-60 W 33-56 .589 12-23 .522 9-13 .692 9 34 43 37.9 16 19 12 0 6 87 82.0
vs Salem (WV) 01/10/26 85-64 W 31-65 .477 16-43 .372 7-11 .636 10 24 34 37.6 18 23 11 5 13 85 82.2
vs West Va. Wesleyan 01/14/26 100-58 W 40-67 .597 11-30 .367 9-13 .692 14 26 40 37.8 14 29 10 3 14 100 83.5
at Davis & Elkins 01/17/26 90-86 W 31-59 .525 11-25 .440 17-31 .548 8 17 25 36.9 26 21 11 2 9 90 83.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mansfield 11/14/25 57-107 L 17-59 .288 7-30 .233 16-23 .696 8 14 22 22.0 8 5 12 1 8 57 57.0
Millersville 11/15/25 84-89 L 24-61 .393 9-30 .300 27-29 .931 8 14 22 22.0 17 13 10 3 8 84 70.5
California (PA) 11/19/25 90-60 W 33-60 .550 9-22 .409 15-23 .652 11 31 42 28.7 17 14 9 5 9 90 77.0
Daemen 11/22/25 81-79 W 29-65 .446 5-21 .238 18-23 .783 16 18 34 30.0 16 10 10 5 10 81 78.0
Elizabeth City St. 11/25/25 69-87 L 19-52 .365 5-18 .278 26-32 .813 9 23 32 30.4 18 4 11 0 8 69 76.2
Glenville St. 12/03/25 88-94 L 30-67 .448 12-31 .387 16-21 .762 10 20 30 30.3 16 9 9 2 9 88 78.2
Concord 12/06/25 82-78 W 27-67 .403 5-17 .294 23-28 .821 17 22 39 31.6 15 12 8 5 6 82 78.7
West Liberty 12/10/25 82-65 W 28-58 .483 6-16 .375 20-29 .690 10 22 32 31.6 19 13 17 2 17 82 79.1
Wheeling 12/13/25 77-75 W 27-67 .403 8-22 .364 15-22 .682 9 18 27 31.1 18 12 7 5 15 77 78.9
Frostburg St. 12/18/25 80-78 W 26-56 .464 8-19 .421 20-25 .800 7 24 31 31.1 14 9 6 6 6 80 79.0
Fairmont St. 01/03/26 63-85 L 19-56 .339 3-23 .130 22-27 .815 12 22 34 31.4 18 7 13 3 7 63 77.5
Point Park 01/08/26 60-87 L 22-60 .367 8-33 .242 8-17 .471 10 16 26 30.9 12 12 8 2 8 60 76.1
Salem (WV) 01/10/26 64-85 L 20-55 .364 8-20 .400 16-21 .762 11 26 37 31.4 9 11 18 1 7 64 75.2
West Va. Wesleyan 01/14/26 58-100 L 18-50 .360 8-24 .333 14-19 .737 8 16 24 30.9 13 11 20 0 5 58 73.9
Davis & Elkins 01/17/26 86-90 L 24-51 .471 8-24 .333 30-36 .833 10 21 31 30.9 23 13 16 4 6 86 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mansfield 11/14/25 107-57 50 41-66/17-59 .621/.288 20-38/7-30 .526/.233 5-7/16-23 .714-.696 50/22 28 26/5 14/12 5/1 7/8 16/8
Millersville 11/15/25 89-84 5 38-62/24-61 .613/.393 6-20/9-30 .300/.300 7-12/27-29 .583-.931 40/22 18 18/13 16/10 3/3 4/8 22/17
California (PA) 11/19/25 60-90 -30 22-57/33-60 .386/.550 9-29/9-22 .310/.409 7-14/15-23 .500-.652 26/42 -16 13/14 15/9 2/5 8/9 22/17
Daemen 11/22/25 79-81 -2 27-48/29-65 .563/.446 12-26/5-21 .462/.238 13-17/18-23 .765-.783 25/34 -9 17/10 19/10 0/5 7/10 20/16
Elizabeth City St. 11/25/25 87-69 18 31-64/19-52 .484/.365 12-34/5-18 .353/.278 13-18/26-32 .722-.813 42/32 10 19/4 11/11 3/0 7/8 20/18
Glenville St. 12/03/25 94-88 6 32-57/30-67 .561/.448 14-27/12-31 .519/.387 16-19/16-21 .842-.762 36/30 6 23/9 15/9 4/2 5/9 15/16
Concord 12/06/25 78-82 -4 29-58/27-67 .500/.403 6-16/5-17 .375/.294 14-19/23-28 .737-.821 33/39 -6 14/12 13/8 5/5 5/6 22/15
West Liberty 12/10/25 65-82 -17 23-56/28-58 .411/.483 5-21/6-16 .238/.375 14-19/20-29 .737-.690 39/32 7 8/13 30/17 4/2 11/17 22/19
Wheeling 12/13/25 75-77 -2 26-52/27-67 .500/.403 5-15/8-22 .333/.364 18-25/15-22 .720-.682 48/27 21 12/12 24/7 6/5 3/15 17/18
Frostburg St. 12/18/25 78-80 -2 26-62/26-56 .419/.464 11-23/8-19 .478/.421 15-20/20-25 .750-.800 39/31 8 17/9 10/6 3/6 5/6 15/14
Fairmont St. 01/03/26 85-63 22 28-54/19-56 .519/.339 13-28/3-23 .464/.130 16-19/22-27 .842-.815 34/34 0 18/7 13/13 6/3 8/7 23/18
Point Park 01/08/26 87-60 27 33-56/22-60 .589/.367 12-23/8-33 .522/.242 9-13/8-17 .692-.471 43/26 17 19/12 12/8 0/2 6/8 16/12
Salem (WV) 01/10/26 85-64 21 31-65/20-55 .477/.364 16-43/8-20 .372/.400 7-11/16-21 .636-.762 34/37 -3 23/11 11/18 5/1 13/7 18/9
West Va. Wesleyan 01/14/26 100-58 42 40-67/18-50 .597/.360 11-30/8-24 .367/.333 9-13/14-19 .692-.737 40/24 16 29/11 10/20 3/0 14/5 14/13
Davis & Elkins 01/17/26 90-86 4 31-59/24-51 .525/.471 11-25/8-24 .440/.333 17-31/30-36 .548-.833 25/31 -6 21/13 11/16 2/4 9/6 26/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Mansfield (11/14/25)
FIELD GOALS MADE 41 Mansfield (11/14/25)
FIELD GOAL ATTEMPTS 67 West Va. Wesleyan (01/14/26)
3 PT FIELD GOALS MADE 20 Mansfield (11/14/25)
3 PT FG ATTEMPTS 43 Salem (WV) (01/10/26)
FREE THROWS MADE 18 Wheeling (12/13/25)
FREE THROW ATTEMPTS 31 Davis & Elkins (01/17/26)
REBOUNDS 50 Mansfield (11/14/25)
ASSISTS 29 West Va. Wesleyan (01/14/26)
STEALS 14 West Va. Wesleyan (01/14/26)
BLOCKED SHOTS 6 Fairmont St. (01/03/26); Wheeling (12/13/25)
TURNOVERS 30 West Liberty (12/10/25)
FOULS 26 Davis & Elkins (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Hailey,Thomas Millersville (11/15/25)
FIELD GOALS MADE 15 Hailey,Thomas Millersville (11/15/25)
FIELD GOAL ATTEMPTS 18 Hailey,Thomas Millersville (11/15/25)
3 PT FIELD GOALS MADE 5 Nicol,Ben; Robertson,Eli; Campbell,Hamilton West Va. Wesleyan (01/14/26); Mansfield (11/14/25); Point Park (01/08/26)
3 PT FG ATTEMPTS 9 Robertson,Eli Mansfield (11/14/25)
FREE THROWS MADE 9 Chapman,Braden Concord (12/06/25)
FREE THROW ATTEMPTS 12 Chapman,Braden Concord (12/06/25)
REBOUNDS 10 Hailey,Thomas; Davis,Kaden Elizabeth City St. (11/25/25); West Liberty (12/10/25)
ASSISTS 13 Campbell,Hamilton West Va. Wesleyan (01/14/26)
STEALS 4 Campbell,Hamilton West Va. Wesleyan (01/14/26)
BLOCKED SHOTS 3 Davis,Kaden; Shelton,Matthew Concord (12/06/25); Wheeling (12/13/25)
TURNOVERS 8 Campbell,Hamilton Wheeling (12/13/25)
FOULS 5 Hailey,Thomas; Campbell,Hamilton; Taylor II,Ayinde Elizabeth City St. (11/25/25); California (PA) (11/19/25); Concord (12/06/25); Davis & Elkins (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Hailey, Thomas 15 194 12.9
#00 Chapman, Braden 15 172 11.5
#32 Shelton, Matthew 13 164 12.6
#33 Davis, Kaden 15 149 9.9
#05 Campbell, Hamilton 15 143 9.5
#13 Nicol, Ben 15 121 8.1
#01 Robertson, Eli 13 90 6.9
#04 Barrett, Trevor 14 79 5.6
#11 Rivens, Jalen 15 55 3.7
#21 Taylor II, Ayinde 14 46 3.3
#03 Jacobs, Levon 12 40 3.3
#15 Carr-Cole, Rico 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Hailey, Thomas 15 88 130 .677 5.9 8.7
#32 Shelton, Matthew 13 61 110 .555 4.7 8.5
#00 Chapman, Braden 15 57 131 .435 3.8 8.7
#33 Davis, Kaden 15 56 96 .583 3.7 6.4
#05 Campbell, Hamilton 15 50 104 .481 3.3 6.9
#13 Nicol, Ben 15 36 82 .439 2.4 5.5
#01 Robertson, Eli 13 31 56 .554 2.4 4.3
#04 Barrett, Trevor 14 27 68 .397 1.9 4.9
#11 Rivens, Jalen 15 21 39 .538 1.4 2.6
#03 Jacobs, Levon 12 15 26 .577 1.3 2.2
#21 Taylor II, Ayinde 14 13 34 .382 0.9 2.4
#15 Carr-Cole, Rico 5 3 6 .500 0.6 1.2
#12 Phillips, Logan 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Campbell, Hamilton 15 26 65 .400 1.7 4.3
#13 Nicol, Ben 15 25 54 .463 1.7 3.6
#01 Robertson, Eli 13 24 44 .545 1.8 3.4
#00 Chapman, Braden 15 20 54 .370 1.3 3.6
#33 Davis, Kaden 15 18 41 .439 1.2 2.7
#32 Shelton, Matthew 13 16 48 .333 1.2 3.7
#04 Barrett, Trevor 14 14 40 .350 1.0 2.9
#11 Rivens, Jalen 15 11 23 .478 0.7 1.5
#21 Taylor II, Ayinde 14 6 18 .333 0.4 1.3
#03 Jacobs, Levon 12 3 8 .375 0.3 0.7
#15 Carr-Cole, Rico 5 0 2 .000 0.0 0.4
#12 Phillips, Logan 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Chapman, Braden 15 38 50 .760 2.5 3.3
#32 Shelton, Matthew 13 26 37 .703 2.0 2.8
#13 Nicol, Ben 15 24 28 .857 1.6 1.9
#33 Davis, Kaden 15 19 31 .613 1.3 2.1
#22 Hailey, Thomas 15 18 39 .462 1.2 2.6
#05 Campbell, Hamilton 15 17 20 .850 1.1 1.3
#21 Taylor II, Ayinde 14 14 16 .875 1.0 1.1
#04 Barrett, Trevor 14 11 14 .786 0.8 1.0
#03 Jacobs, Levon 12 7 11 .636 0.6 0.9
#01 Robertson, Eli 13 4 6 .667 0.3 0.5
#11 Rivens, Jalen 15 2 5 .400 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Hailey, Thomas 15 79 5.3 30 2.0 49 3.3
#00 Chapman, Braden 15 68 4.5 17 1.1 51 3.4
#33 Davis, Kaden 15 56 3.7 22 1.5 34 2.3
#32 Shelton, Matthew 13 56 4.3 12 0.9 44 3.4
#05 Campbell, Hamilton 15 53 3.5 5 0.3 48 3.2
#04 Barrett, Trevor 14 47 3.4 11 0.8 36 2.6
#TM Team 15 45 3.0 21 1.4 24 1.6
#11 Rivens, Jalen 15 44 2.9 9 0.6 35 2.3
#13 Nicol, Ben 15 41 2.7 11 0.7 30 2.0
#21 Taylor II, Ayinde 14 30 2.1 7 0.5 23 1.6
#01 Robertson, Eli 13 16 1.2 2 0.2 14 1.1
#03 Jacobs, Levon 12 15 1.3 5 0.4 10 0.8
#12 Phillips, Logan 5 3 0.6 0 0.0 3 0.6
#15 Carr-Cole, Rico 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Campbell, Hamilton 15 71 4.7
#13 Nicol, Ben 15 41 2.7
#04 Barrett, Trevor 14 37 2.6
#00 Chapman, Braden 15 35 2.3
#22 Hailey, Thomas 15 32 2.1
#32 Shelton, Matthew 13 14 1.1
#33 Davis, Kaden 15 13 0.9
#21 Taylor II, Ayinde 14 13 0.9
#11 Rivens, Jalen 15 12 0.8
#01 Robertson, Eli 13 7 0.5
#15 Carr-Cole, Rico 5 1 0.2
#03 Jacobs, Levon 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Davis, Kaden 15 13 0.9
#32 Shelton, Matthew 13 12 0.9
#22 Hailey, Thomas 15 7 0.5
#04 Barrett, Trevor 14 4 0.3
#21 Taylor II, Ayinde 14 4 0.3
#13 Nicol, Ben 15 3 0.2
#11 Rivens, Jalen 15 3 0.2
#00 Chapman, Braden 15 2 0.1
#05 Campbell, Hamilton 15 1 0.1
#03 Jacobs, Levon 12 1 0.1
#01 Robertson, Eli 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Chapman, Braden 15 25 1.7
#05 Campbell, Hamilton 15 18 1.2
#32 Shelton, Matthew 13 13 1.0
#33 Davis, Kaden 15 12 0.8
#04 Barrett, Trevor 14 10 0.7
#22 Hailey, Thomas 15 10 0.7
#11 Rivens, Jalen 15 9 0.6
#21 Taylor II, Ayinde 14 6 0.4
#13 Nicol, Ben 15 4 0.3
#03 Jacobs, Levon 12 2 0.2
#01 Robertson, Eli 13 2 0.2
#15 Carr-Cole, Rico 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Chapman, Braden 15 37 2.5
#05 Campbell, Hamilton 15 33 2.2
#22 Hailey, Thomas 15 26 1.7
#13 Nicol, Ben 15 26 1.7
#04 Barrett, Trevor 14 22 1.6
#TM Team 15 17 1.1
#32 Shelton, Matthew 13 16 1.2
#33 Davis, Kaden 15 13 0.9
#11 Rivens, Jalen 15 10 0.7
#03 Jacobs, Levon 12 9 0.8
#01 Robertson, Eli 13 8 0.6
#21 Taylor II, Ayinde 14 5 0.4
#15 Carr-Cole, Rico 5 1 0.2
#12 Phillips, Logan 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Shelton, Matthew 13 37 2.8
#05 Campbell, Hamilton 15 34 2.3
#00 Chapman, Braden 15 34 2.3
#22 Hailey, Thomas 15 31 2.1
#13 Nicol, Ben 15 30 2.0
#11 Rivens, Jalen 15 29 1.9
#01 Robertson, Eli 13 23 1.8
#21 Taylor II, Ayinde 14 23 1.6
#33 Davis, Kaden 15 18 1.2
#04 Barrett, Trevor 14 16 1.1
#03 Jacobs, Levon 12 9 0.8
#12 Phillips, Logan 5 2 0.4
#15 Carr-Cole, Rico 5 1 0.2
#24 Kristiansen, Edvard 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Chapman, Braden 15 389 25.9
#22 Hailey, Thomas 15 384 25.6
#05 Campbell, Hamilton 15 352 23.5
#13 Nicol, Ben 15 340 22.7
#33 Davis, Kaden 15 303 20.2
#32 Shelton, Matthew 13 297 22.8
#04 Barrett, Trevor 14 281 20.1
#11 Rivens, Jalen 15 222 14.8
#01 Robertson, Eli 13 163 12.5
#21 Taylor II, Ayinde 14 143 10.2
#03 Jacobs, Levon 12 97 8.1
#15 Carr-Cole, Rico 5 13 2.6
#12 Phillips, Logan 5 11 2.2
#24 Kristiansen, Edvard 1 4 4.0
#44 Lowe, Michael 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Campbell, Hamilton 15 71 33 2.15
#21 Taylor II, Ayinde 14 13 5 2.60
#04 Barrett, Trevor 14 37 22 1.68
#15 Carr-Cole, Rico 5 1 1 1.00
#33 Davis, Kaden 15 13 13 1.00
#22 Hailey, Thomas 15 32 26 1.23
#13 Nicol, Ben 15 41 26 1.58
#11 Rivens, Jalen 15 12 10 1.20