Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Basketball

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-10, 14-6)

Overall Team Statistics
Statistic Charleston (WV) Opponents
Scoring
Total Points 2455 2205
Points Per Game 84.7 76.0
Scoring Margin 8.6 --
Shooting
FG: Made-Attempted 881-1747 704-1645
FG: Percentage .504 .428
FG: Per Game 30.4 24.3
3PT: Made-Attempted 325-815 251-723
3PT: Percentage .399 .347
3PT: Per Game 11.2 8.7
FT: Made-Attempted 368-522 546-718
FT: Percentage .705 .760
FT: Per Game 12.7 18.8
Rebounding
Total 1042 897
Per Game 35.9 30.9
Margin 5.0 --
Assists
Total 520 352
Per Game 17.9 12.1
Turnovers
Total 383 368
Per Game 13.2 12.7
Margin -0.5 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 16.3 14.8
Steals
Total 225 226
Per Game 7.8 7.8
Blocks
Total 94 70
Per Game 3.2 2.4
Attendance
Total 5658 5390
Per Game 13-435 14-385

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Chapman, Braden 29 29 801 27.6 139 296 .470 57 132 .432 85 107 .794 420 14.5 40 95 135 4.7 77 61 66 45 8
22 Hailey, Thomas 29 28 805 27.8 180 270 .667 0 0 .000 52 99 .525 412 14.2 63 105 168 5.8 64 87 47 23 10
32 Shelton, Matthew 27 27 648 24.0 127 241 .527 34 100 .340 48 69 .696 336 12.4 28 78 106 3.9 88 29 26 35 21
13 Nicol, Ben 29 27 728 25.1 80 181 .442 58 135 .430 45 51 .882 263 9.1 14 82 96 3.3 53 73 51 12 6
05 Campbell, Hamilton 29 24 705 24.3 90 191 .471 46 124 .371 37 48 .771 263 9.1 18 85 103 3.6 61 134 60 37 2
33 Davis, Kaden 29 3 571 19.7 92 173 .532 30 71 .423 36 57 .632 250 8.6 43 52 95 3.3 35 21 20 18 29
01 Robertson, Eli 27 1 341 12.6 56 117 .479 44 96 .458 7 10 .700 163 6.0 11 28 39 1.4 40 15 12 6 1
04 Barrett, Trevor 27 4 460 17.0 42 108 .389 23 64 .359 15 23 .652 122 4.5 19 57 76 2.8 35 51 34 17 4
03 Jacobs, Levon 13 0 101 7.8 15 27 .556 3 9 .333 9 13 .692 42 3.2 5 11 16 1.2 10 1 9 2 1
11 Rivens, Jalen 29 0 354 12.2 33 63 .524 18 40 .450 9 14 .643 93 3.2 17 48 65 2.2 50 16 17 14 5
21 Taylor II, Ayinde 28 1 270 9.6 24 66 .364 12 39 .308 25 31 .806 85 3.0 16 39 55 2.0 41 30 14 13 7
15 Carr-Cole, Rico 8 1 21 2.6 3 10 .300 0 3 .000 0 0 .000 6 0.8 0 3 3 0.4 1 2 2 1 0
44 Lowe, Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Kristiansen, Edvard 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
12 Phillips, Logan 6 0 15 2.5 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 0.5 2 0 1 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 41 82 2.8 0 0 24 0 0  
Total 29 5825 200.9 881 1747 .504 325 815 .399 368 522 .705 2455 84.66 315 727 1042 35.9 558 520 383 224 94
Opponents 29 5825 200.9 704 1645 .428 251 723 .347 546 718 .760 2205 76.03 286 611 897 30.9 475 352 368 226 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Chapman, Braden 20 20 592 29.6 103 214 .481 42 91 .462 67 83 .807 315 15.8 26 68 94 4.7 53 40 2.0 44 28 6
22 Hailey, Thomas 20 19 568 28.4 126 193 .653 0 0 .000 42 79 .532 294 14.7 48 71 119 6.0 46 64 3.2 29 14 7
32 Shelton, Matthew 18 18 440 24.4 86 155 .555 22 59 .373 38 52 .731 232 12.9 20 51 71 3.9 59 17 0.9 14 24 12
05 Campbell, Hamilton 20 19 526 26.3 74 145 .510 32 86 .372 31 41 .756 211 10.6 13 67 80 4.0 45 99 5.0 51 28 1
13 Nicol, Ben 20 18 504 25.2 56 127 .441 40 90 .444 32 37 .865 184 9.2 9 57 66 3.3 36 45 2.3 32 6 5
33 Davis, Kaden 20 3 400 20.0 61 118 .517 20 44 .455 25 37 .676 167 8.4 30 32 62 3.1 24 14 0.7 11 16 19
01 Robertson, Eli 18 1 226 12.6 32 69 .464 27 60 .450 6 7 .857 97 5.4 8 21 29 1.6 27 11 0.6 10 4 1
04 Barrett, Trevor 19 0 304 16.0 27 73 .370 16 42 .381 9 12 .750 79 4.2 10 38 48 2.5 21 26 1.4 25 11 4
21 Taylor II, Ayinde 19 1 195 10.3 18 52 .346 8 27 .296 25 29 .862 69 3.6 13 31 44 2.3 29 21 1.1 8 10 5
03 Jacobs, Levon 8 0 48 6.0 6 16 .375 0 4 .000 6 8 .750 18 2.3 3 6 9 1.1 5 0 0.0 5 1 1
15 Carr-Cole, Rico 4 1 8 2.0 2 4 .500 0 1 .000 0 0 .000 4 1.0 0 0 0 0.0 0 0 0.0 1 1 0
11 Rivens, Jalen 20 0 208 10.4 13 31 .419 6 19 .316 6 9 .667 38 1.9 9 28 37 1.9 33 8 0.4 9 9 3
44 Lowe, Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Phillips, Logan 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 21 45 2.3 0 0 0.0 20 0 0  
Total 20 4025 201.3 604 1198 .504 213 524 .406 287 394 .728 1708 85.40 213 492 705 35.3 380 345 17.3 259 152 64
Opponents 20 4025 201.3 494 1114 .443 185 509 .363 381 496 .768 1554 77.70 172 417 589 29.5 342 252 12.6 255 151 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Chapman, Braden 29 29 801 139 296 .470 57 132 .432 85 107 .794 420 14.5
22 Hailey, Thomas 29 28 805 180 270 .667 0 0 .000 52 99 .525 412 14.2
32 Shelton, Matthew 27 27 648 127 241 .527 34 100 .340 48 69 .696 336 12.4
13 Nicol, Ben 29 27 728 80 181 .442 58 135 .430 45 51 .882 263 9.1
05 Campbell, Hamilton 29 24 705 90 191 .471 46 124 .371 37 48 .771 263 9.1
33 Davis, Kaden 29 3 571 92 173 .532 30 71 .423 36 57 .632 250 8.6
01 Robertson, Eli 27 1 341 56 117 .479 44 96 .458 7 10 .700 163 6.0
04 Barrett, Trevor 27 4 460 42 108 .389 23 64 .359 15 23 .652 122 4.5
21 Taylor II, Ayinde 28 1 270 24 66 .364 12 39 .308 25 31 .806 85 3.0
03 Jacobs, Levon 13 0 101 15 27 .556 3 9 .333 9 13 .692 42 3.2
11 Rivens, Jalen 29 0 354 33 63 .524 18 40 .450 9 14 .643 93 3.2
15 Carr-Cole, Rico 8 1 21 3 10 .300 0 3 .000 0 0 .000 6 0.8
44 Lowe, Michael 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Kristiansen, Edvard 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Phillips, Logan 6 0 15 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 29 5825 881 1747 .504 325 815 .399 368 522 .705 2455 84.66
Opponents 29 5825 704 1645 .428 251 723 .347 546 718 .760 2205 76.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Chapman, Braden 29 27.6 .470 .432 .794 1.4 3.3 4.7 2.1 1.6 0.3 14.5
22 Hailey, Thomas 29 27.8 .667 .000 .525 2.2 3.6 5.8 3.0 0.8 0.3 14.2
32 Shelton, Matthew 27 24.0 .527 .340 .696 1.0 2.9 3.9 1.1 1.3 0.8 12.4
13 Nicol, Ben 29 25.1 .442 .430 .882 0.5 2.8 3.3 2.5 0.4 0.2 9.1
05 Campbell, Hamilton 29 24.3 .471 .371 .771 0.6 2.9 3.6 4.6 1.3 0.1 9.1
33 Davis, Kaden 29 19.7 .532 .423 .632 1.5 1.8 3.3 0.7 0.6 1.0 8.6
01 Robertson, Eli 27 12.6 .479 .458 .700 0.4 1.0 1.4 0.6 0.2 0.0 6.0
04 Barrett, Trevor 27 17.0 .389 .359 .652 0.7 2.1 2.8 1.9 0.6 0.1 4.5
21 Taylor II, Ayinde 28 9.6 .364 .308 .806 0.6 1.4 2.0 1.1 0.5 0.3 3.0
03 Jacobs, Levon 13 7.8 .556 .333 .692 0.4 0.8 1.2 0.1 0.2 0.1 3.2
11 Rivens, Jalen 29 12.2 .524 .450 .643 0.6 1.7 2.2 0.6 0.5 0.2 3.2
15 Carr-Cole, Rico 8 2.6 .300 .000 .000 0.0 0.4 0.4 0.3 0.1 0.0 0.8
44 Lowe, Michael 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Kristiansen, Edvard 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Phillips, Logan 6 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.2 0.0 0.0
Total 29 200.9 .504 .399 .705 10.9 25.1 35.9 17.9 7.7 3.2 84.66
Opponents 29 200.9 .428 .347 .760 9.9 21.1 30.9 12.1 7.8 2.4 76.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mansfield 11/14/25 107-57 W 41-66 .621 20-38 .526 5-7 .714 13 37 50 50.0 16 26 14 5 7 107 107.0
at Millersville 11/15/25 89-84 W 38-62 .613 6-20 .300 7-12 .583 11 29 40 45.0 22 18 16 3 4 89 98.0
at California (PA) 11/19/25 60-90 L 22-57 .386 9-29 .310 7-14 .500 7 19 26 38.7 22 13 15 2 8 60 85.3
vs Daemen 11/22/25 79-81 L 27-48 .563 12-26 .462 13-17 .765 3 22 25 35.3 20 17 19 0 7 79 83.8
vs Elizabeth City St. 11/25/25 87-69 W 31-64 .484 12-34 .353 13-18 .722 14 28 42 36.6 20 19 11 3 7 87 84.4
vs Glenville St. 12/03/25 94-88 W 32-57 .561 14-27 .519 16-19 .842 7 29 36 36.5 15 23 15 4 5 94 86.0
at Concord 12/06/25 78-82 L 29-58 .500 6-16 .375 14-19 .737 9 24 33 36.0 22 14 13 5 5 78 84.9
vs West Liberty 12/10/25 65-82 L 23-56 .411 5-21 .238 14-19 .737 14 25 39 36.4 22 8 30 4 11 65 82.4
at Wheeling 12/13/25 75-77 L 26-52 .500 5-15 .333 18-25 .720 13 35 48 37.7 17 12 24 6 3 75 81.6
at Frostburg St. 12/18/25 78-80 L 26-62 .419 11-23 .478 15-20 .750 14 25 39 37.8 15 17 10 3 5 78 81.2
vs Fairmont St. 01/03/26 85-63 W 28-54 .519 13-28 .464 16-19 .842 6 28 34 37.5 23 18 13 6 8 85 81.5
at Point Park 01/08/26 87-60 W 33-56 .589 12-23 .522 9-13 .692 9 34 43 37.9 16 19 12 0 6 87 82.0
vs Salem (WV) 01/10/26 85-64 W 31-65 .477 16-43 .372 7-11 .636 10 24 34 37.6 18 23 11 5 13 85 82.2
vs West Va. Wesleyan 01/14/26 100-58 W 40-67 .597 11-30 .367 9-13 .692 14 26 40 37.8 14 29 10 3 14 100 83.5
at Davis & Elkins 01/17/26 90-86 W 31-59 .525 11-25 .440 17-31 .548 8 17 25 36.9 26 21 11 2 9 90 83.9
vs Concord 01/21/26 102-91 W 36-62 .581 8-20 .400 22-27 .815 6 19 25 36.2 22 16 10 1 15 102 85.1
vs West Virginia St. 01/24/26 83-70 W 29-54 .537 9-21 .429 16-21 .762 9 23 32 35.9 20 15 15 2 13 83 84.9
vs Wheeling 01/28/26 88-79 W 31-62 .500 12-25 .480 14-21 .667 18 27 45 36.4 18 20 13 6 4 88 85.1
at West Liberty 01/31/26 84-89 L 31-71 .437 13-34 .382 9-12 .750 13 23 36 36.4 25 17 14 2 6 84 85.1
at Fairmont St. 02/04/26 80-93 L 28-61 .459 15-36 .417 9-12 .750 10 15 25 35.9 23 18 9 3 4 80 84.8
vs Frostburg St. 02/07/26 96-85 W 33-57 .579 10-24 .417 20-22 .909 7 20 27 35.4 14 20 14 1 13 96 85.3
at Salem (WV) 02/11/26 106-44 W 41-75 .547 17-36 .472 7-9 .778 17 30 47 36.0 22 26 9 5 14 106 86.3
vs Point Park 02/14/26 86-82 W 28-62 .452 16-35 .457 14-18 .778 14 24 38 36.0 18 18 9 3 7 86 86.3
at West Va. Wesleyan 02/18/26 89-72 W 30-62 .484 10-31 .323 19-27 .704 6 24 30 35.8 17 18 7 2 6 89 86.4
vs Davis & Elkins 02/21/26 85-75 W 35-60 .583 3-9 .333 12-16 .750 9 22 31 35.6 20 9 11 2 8 85 86.3
at Glenville St. 02/25/26 79-78 W (OT) 27-65 .415 15-42 .357 10-17 .588 12 28 40 35.8 16 17 14 6 6 79 86.0
at West Virginia St. 02/28/26 84-64 W 28-61 .459 14-39 .359 14-23 .609 15 24 39 35.9 17 16 5 3 4 84 86.0
vs Glenville St. 03/06/26 76-79 L 25-58 .431 13-36 .361 13-23 .565 13 24 37 35.9 17 18 9 4 5 76 85.6
at Gannon 03/14/26 58-83 L 21-54 .389 7-29 .241 9-17 .529 14 22 36 35.9 21 15 20 3 7 58 84.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mansfield 11/14/25 57-107 L 17-59 .288 7-30 .233 16-23 .696 8 14 22 22.0 8 5 12 1 8 57 57.0
Millersville 11/15/25 84-89 L 24-61 .393 9-30 .300 27-29 .931 8 14 22 22.0 17 13 10 3 8 84 70.5
California (PA) 11/19/25 90-60 W 33-60 .550 9-22 .409 15-23 .652 11 31 42 28.7 17 14 9 5 9 90 77.0
Daemen 11/22/25 81-79 W 29-65 .446 5-21 .238 18-23 .783 16 18 34 30.0 16 10 10 5 10 81 78.0
Elizabeth City St. 11/25/25 69-87 L 19-52 .365 5-18 .278 26-32 .813 9 23 32 30.4 18 4 11 0 8 69 76.2
Glenville St. 12/03/25 88-94 L 30-67 .448 12-31 .387 16-21 .762 10 20 30 30.3 16 9 9 2 9 88 78.2
Concord 12/06/25 82-78 W 27-67 .403 5-17 .294 23-28 .821 17 22 39 31.6 15 12 8 5 6 82 78.7
West Liberty 12/10/25 82-65 W 28-58 .483 6-16 .375 20-29 .690 10 22 32 31.6 19 13 17 2 17 82 79.1
Wheeling 12/13/25 77-75 W 27-67 .403 8-22 .364 15-22 .682 9 18 27 31.1 18 12 7 5 15 77 78.9
Frostburg St. 12/18/25 80-78 W 26-56 .464 8-19 .421 20-25 .800 7 24 31 31.1 14 9 6 6 6 80 79.0
Fairmont St. 01/03/26 63-85 L 19-56 .339 3-23 .130 22-27 .815 12 22 34 31.4 18 7 13 3 7 63 77.5
Point Park 01/08/26 60-87 L 22-60 .367 8-33 .242 8-17 .471 10 16 26 30.9 12 12 8 2 8 60 76.1
Salem (WV) 01/10/26 64-85 L 20-55 .364 8-20 .400 16-21 .762 11 26 37 31.4 9 11 18 1 7 64 75.2
West Va. Wesleyan 01/14/26 58-100 L 18-50 .360 8-24 .333 14-19 .737 8 16 24 30.9 13 11 20 0 5 58 73.9
Davis & Elkins 01/17/26 86-90 L 24-51 .471 8-24 .333 30-36 .833 10 21 31 30.9 23 13 16 4 6 86 74.7
Concord 01/21/26 91-102 L 28-59 .475 9-31 .290 26-28 .929 13 22 35 31.1 20 12 18 2 8 91 75.8
West Virginia St. 01/24/26 70-83 L 22-46 .478 8-22 .364 18-24 .750 6 19 25 30.8 18 9 18 4 9 70 75.4
Wheeling 01/28/26 79-88 L 24-56 .429 10-27 .370 21-26 .808 9 16 25 30.4 21 14 8 2 7 79 75.6
West Liberty 01/31/26 89-84 W 26-52 .500 11-27 .407 26-31 .839 3 23 26 30.2 17 18 10 4 10 89 76.3
Fairmont St. 02/04/26 93-80 W 29-52 .558 17-28 .607 18-30 .600 12 24 36 30.5 16 19 9 4 4 93 77.2
Frostburg St. 02/07/26 85-96 L 29-56 .518 8-26 .308 19-22 .864 8 18 26 30.3 17 11 17 2 7 85 77.5
Salem (WV) 02/11/26 44-106 L 12-53 .226 3-18 .167 17-29 .586 17 19 36 30.5 13 4 23 1 5 44 76.0
Point Park 02/14/26 82-86 L 26-53 .491 15-29 .517 15-19 .789 4 22 26 30.3 16 16 11 1 7 82 76.3
West Va. Wesleyan 02/18/26 72-89 L 22-50 .440 11-26 .423 17-23 .739 2 24 26 30.2 21 17 18 0 5 72 76.1
Davis & Elkins 02/21/26 75-85 L 19-44 .432 11-28 .393 26-28 .929 4 18 22 29.8 16 14 16 1 3 75 76.0
Glenville St. 02/25/26 78-79 L (OT) 27-65 .415 9-28 .321 15-23 .652 11 27 38 30.2 15 13 14 1 7 78 76.1
West Virginia St. 02/28/26 64-84 L 21-49 .429 10-28 .357 12-18 .667 7 23 30 30.1 17 11 12 0 5 64 75.7
Glenville St. 03/06/26 79-76 W 26-59 .441 11-28 .393 16-20 .800 13 25 38 30.4 17 19 8 1 5 79 75.8
Gannon 03/14/26 83-58 W 30-67 .448 9-27 .333 14-22 .636 21 24 45 30.9 18 20 12 3 15 83 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mansfield 11/14/25 107-57 50 41-66/17-59 .621/.288 20-38/7-30 .526/.233 5-7/16-23 .714-.696 50/22 28 26/5 14/12 5/1 7/8 16/8
Millersville 11/15/25 89-84 5 38-62/24-61 .613/.393 6-20/9-30 .300/.300 7-12/27-29 .583-.931 40/22 18 18/13 16/10 3/3 4/8 22/17
California (PA) 11/19/25 60-90 -30 22-57/33-60 .386/.550 9-29/9-22 .310/.409 7-14/15-23 .500-.652 26/42 -16 13/14 15/9 2/5 8/9 22/17
Daemen 11/22/25 79-81 -2 27-48/29-65 .563/.446 12-26/5-21 .462/.238 13-17/18-23 .765-.783 25/34 -9 17/10 19/10 0/5 7/10 20/16
Elizabeth City St. 11/25/25 87-69 18 31-64/19-52 .484/.365 12-34/5-18 .353/.278 13-18/26-32 .722-.813 42/32 10 19/4 11/11 3/0 7/8 20/18
Glenville St. 12/03/25 94-88 6 32-57/30-67 .561/.448 14-27/12-31 .519/.387 16-19/16-21 .842-.762 36/30 6 23/9 15/9 4/2 5/9 15/16
Concord 12/06/25 78-82 -4 29-58/27-67 .500/.403 6-16/5-17 .375/.294 14-19/23-28 .737-.821 33/39 -6 14/12 13/8 5/5 5/6 22/15
West Liberty 12/10/25 65-82 -17 23-56/28-58 .411/.483 5-21/6-16 .238/.375 14-19/20-29 .737-.690 39/32 7 8/13 30/17 4/2 11/17 22/19
Wheeling 12/13/25 75-77 -2 26-52/27-67 .500/.403 5-15/8-22 .333/.364 18-25/15-22 .720-.682 48/27 21 12/12 24/7 6/5 3/15 17/18
Frostburg St. 12/18/25 78-80 -2 26-62/26-56 .419/.464 11-23/8-19 .478/.421 15-20/20-25 .750-.800 39/31 8 17/9 10/6 3/6 5/6 15/14
Fairmont St. 01/03/26 85-63 22 28-54/19-56 .519/.339 13-28/3-23 .464/.130 16-19/22-27 .842-.815 34/34 0 18/7 13/13 6/3 8/7 23/18
Point Park 01/08/26 87-60 27 33-56/22-60 .589/.367 12-23/8-33 .522/.242 9-13/8-17 .692-.471 43/26 17 19/12 12/8 0/2 6/8 16/12
Salem (WV) 01/10/26 85-64 21 31-65/20-55 .477/.364 16-43/8-20 .372/.400 7-11/16-21 .636-.762 34/37 -3 23/11 11/18 5/1 13/7 18/9
West Va. Wesleyan 01/14/26 100-58 42 40-67/18-50 .597/.360 11-30/8-24 .367/.333 9-13/14-19 .692-.737 40/24 16 29/11 10/20 3/0 14/5 14/13
Davis & Elkins 01/17/26 90-86 4 31-59/24-51 .525/.471 11-25/8-24 .440/.333 17-31/30-36 .548-.833 25/31 -6 21/13 11/16 2/4 9/6 26/23
Concord 01/21/26 102-91 11 36-62/28-59 .581/.475 8-20/9-31 .400/.290 22-27/26-28 .815-.929 25/35 -10 16/12 10/18 1/2 15/8 22/20
West Virginia St. 01/24/26 83-70 13 29-54/22-46 .537/.478 9-21/8-22 .429/.364 16-21/18-24 .762-.750 32/25 7 15/9 15/18 2/4 13/9 20/18
Wheeling 01/28/26 88-79 9 31-62/24-56 .500/.429 12-25/10-27 .480/.370 14-21/21-26 .667-.808 45/25 20 20/14 13/8 6/2 4/7 18/21
West Liberty 01/31/26 84-89 -5 31-71/26-52 .437/.500 13-34/11-27 .382/.407 9-12/26-31 .750-.839 36/26 10 17/18 14/10 2/4 6/10 25/17
Fairmont St. 02/04/26 80-93 -13 28-61/29-52 .459/.558 15-36/17-28 .417/.607 9-12/18-30 .750-.600 25/36 -11 18/19 9/9 3/4 4/4 23/16
Frostburg St. 02/07/26 96-85 11 33-57/29-56 .579/.518 10-24/8-26 .417/.308 20-22/19-22 .909-.864 27/26 1 20/11 14/17 1/2 13/7 14/17
Salem (WV) 02/11/26 106-44 62 41-75/12-53 .547/.226 17-36/3-18 .472/.167 7-9/17-29 .778-.586 47/36 11 26/4 9/23 5/1 14/5 22/13
Point Park 02/14/26 86-82 4 28-62/26-53 .452/.491 16-35/15-29 .457/.517 14-18/15-19 .778-.789 38/26 12 18/16 9/11 3/1 7/7 18/16
West Va. Wesleyan 02/18/26 89-72 17 30-62/22-50 .484/.440 10-31/11-26 .323/.423 19-27/17-23 .704-.739 30/26 4 18/17 7/18 2/0 6/5 17/21
Davis & Elkins 02/21/26 85-75 10 35-60/19-44 .583/.432 3-9/11-28 .333/.393 12-16/26-28 .750-.929 31/22 9 9/14 11/16 2/1 8/3 20/16
Glenville St. 02/25/26 79-78 1 27-65/27-65 .415/.415 15-42/9-28 .357/.321 10-17/15-23 .588-.652 40/38 2 17/13 14/14 6/1 6/7 16/15
West Virginia St. 02/28/26 84-64 20 28-61/21-49 .459/.429 14-39/10-28 .359/.357 14-23/12-18 .609-.667 39/30 9 16/11 5/12 3/0 4/5 17/17
Glenville St. 03/06/26 76-79 -3 25-58/26-59 .431/.441 13-36/11-28 .361/.393 13-23/16-20 .565-.800 37/38 -1 18/19 9/8 4/1 5/5 17/17
Gannon 03/14/26 58-83 -25 21-54/30-67 .389/.448 7-29/9-27 .241/.333 9-17/14-22 .529-.636 36/45 -9 15/20 20/12 3/3 7/15 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Mansfield (11/14/25)
FIELD GOALS MADE 41 Mansfield (11/14/25); Salem (WV) (02/11/26)
FIELD GOAL ATTEMPTS 75 Salem (WV) (02/11/26)
3 PT FIELD GOALS MADE 20 Mansfield (11/14/25)
3 PT FG ATTEMPTS 43 Salem (WV) (01/10/26)
FREE THROWS MADE 22 Concord (01/21/26)
FREE THROW ATTEMPTS 31 Davis & Elkins (01/17/26)
REBOUNDS 50 Mansfield (11/14/25)
ASSISTS 29 West Va. Wesleyan (01/14/26)
STEALS 15 Concord (01/21/26)
BLOCKED SHOTS 6 Fairmont St. (01/03/26); Wheeling (01/28/26); Wheeling (12/13/25); Glenville St. (02/25/26)
TURNOVERS 30 West Liberty (12/10/25)
FOULS 26 Davis & Elkins (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Hailey,Thomas Davis & Elkins (02/21/26)
FIELD GOALS MADE 17 Hailey,Thomas Davis & Elkins (02/21/26)
FIELD GOAL ATTEMPTS 22 Hailey,Thomas Davis & Elkins (02/21/26)
3 PT FIELD GOALS MADE 7 Chapman,Braden Glenville St. (02/25/26)
3 PT FG ATTEMPTS 12 Chapman,Braden Glenville St. (02/25/26)
FREE THROWS MADE 9 Chapman,Braden Concord (12/06/25)
FREE THROW ATTEMPTS 12 Chapman,Braden Concord (12/06/25)
REBOUNDS 11 Hailey,Thomas Point Park (02/14/26); Glenville St. (02/25/26)
ASSISTS 13 Campbell,Hamilton West Va. Wesleyan (01/14/26)
STEALS 5 Chapman,Braden West Virginia St. (01/24/26)
BLOCKED SHOTS 3 Davis,Kaden; Shelton,Matthew Wheeling (01/28/26); Concord (12/06/25); Wheeling (12/13/25); Glenville St. (02/25/26)
TURNOVERS 8 Campbell,Hamilton Wheeling (12/13/25)
FOULS 5 Hailey,Thomas; Campbell,Hamilton; Nicol,Ben; Taylor II,Ayinde; Robertson,Eli; Shelton,Matthew Elizabeth City St. (11/25/25); West Virginia St. (01/24/26); Glenville St. (03/06/26); California (PA) (11/19/25); Concord (12/06/25); Davis & Elkins (01/17/26); West Liberty (01/31/26); Salem (WV) (02/11/26); Gannon (03/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Chapman, Braden 29 420 14.5
#22 Hailey, Thomas 29 412 14.2
#32 Shelton, Matthew 27 336 12.4
#05 Campbell, Hamilton 29 263 9.1
#13 Nicol, Ben 29 263 9.1
#33 Davis, Kaden 29 250 8.6
#01 Robertson, Eli 27 163 6.0
#04 Barrett, Trevor 27 122 4.5
#11 Rivens, Jalen 29 93 3.2
#21 Taylor II, Ayinde 28 85 3.0
#03 Jacobs, Levon 13 42 3.2
#15 Carr-Cole, Rico 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Hailey, Thomas 29 180 270 .667 6.2 9.3
#00 Chapman, Braden 29 139 296 .470 4.8 10.2
#32 Shelton, Matthew 27 127 241 .527 4.7 8.9
#33 Davis, Kaden 29 92 173 .532 3.2 6.0
#05 Campbell, Hamilton 29 90 191 .471 3.1 6.6
#13 Nicol, Ben 29 80 181 .442 2.8 6.2
#01 Robertson, Eli 27 56 117 .479 2.1 4.3
#04 Barrett, Trevor 27 42 108 .389 1.6 4.0
#11 Rivens, Jalen 29 33 63 .524 1.1 2.2
#21 Taylor II, Ayinde 28 24 66 .364 0.9 2.4
#03 Jacobs, Levon 13 15 27 .556 1.2 2.1
#15 Carr-Cole, Rico 8 3 10 .300 0.4 1.3
#12 Phillips, Logan 6 0 4 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Nicol, Ben 29 58 135 .430 2.0 4.7
#00 Chapman, Braden 29 57 132 .432 2.0 4.6
#05 Campbell, Hamilton 29 46 124 .371 1.6 4.3
#01 Robertson, Eli 27 44 96 .458 1.6 3.6
#32 Shelton, Matthew 27 34 100 .340 1.3 3.7
#33 Davis, Kaden 29 30 71 .423 1.0 2.4
#04 Barrett, Trevor 27 23 64 .359 0.9 2.4
#11 Rivens, Jalen 29 18 40 .450 0.6 1.4
#21 Taylor II, Ayinde 28 12 39 .308 0.4 1.4
#03 Jacobs, Levon 13 3 9 .333 0.2 0.7
