Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Basketball

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Charleston (WV) Opponents
Scoring
Total Points 196 141
Points Per Game 98.0 70.5
Scoring Margin 27.5 --
Shooting
FG: Made-Attempted 79-128 41-120
FG: Percentage .617 .342
FG: Per Game 39.5 20.5
3PT: Made-Attempted 26-58 16-60
3PT: Percentage .448 .267
3PT: Per Game 13.0 8.0
FT: Made-Attempted 12-19 43-52
FT: Percentage .632 .827
FT: Per Game 6.0 21.5
Rebounding
Total 90 44
Per Game 45.0 22.0
Margin 23.0 --
Assists
Total 44 18
Per Game 22.0 9.0
Turnovers
Total 30 22
Per Game 15.0 11.0
Margin -4.0 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 17.0 18.0
Steals
Total 12 16
Per Game 6.0 8.0
Blocks
Total 8 4
Per Game 4.0 2.0
Attendance
Total 0 286
Per Game 0-0 1-286

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hailey, Thomas 2 2 49 24.5 19 23 .826 0 0 .000 1 2 .500 39 19.5 4 8 12 6.0 3 4 4 1 1
32 Shelton, Matthew 2 2 50 25.0 13 20 .650 3 6 .500 3 6 .500 32 16.0 0 8 8 4.0 5 1 3 3 2
03 Jacobs, Levon 1 0 16 16.0 6 7 .857 2 3 .667 1 2 .500 15 15.0 2 3 5 5.0 1 0 3 1 0
00 Chapman, Braden 2 2 38 19.0 9 14 .643 3 7 .429 2 2 1.000 23 11.5 3 6 9 4.5 5 4 8 3 1
01 Robertson, Eli 2 0 24 12.0 7 14 .500 5 10 .500 0 0 .000 19 9.5 1 0 1 0.5 7 2 1 0 0
33 Davis, Kaden 2 0 36 18.0 7 13 .538 0 6 .000 4 5 .800 18 9.0 2 9 11 5.5 3 4 2 0 2
04 Barrett, Trevor 2 2 42 21.0 5 14 .357 4 11 .364 1 2 .500 15 7.5 3 7 10 5.0 3 8 0 0 0
13 Nicol, Ben 2 2 45 22.5 5 8 .625 4 6 .667 0 0 .000 14 7.0 1 4 5 2.5 2 7 5 0 0
11 Rivens, Jalen 2 0 34 17.0 5 7 .714 4 5 .800 0 0 .000 14 7.0 2 5 7 3.5 3 1 0 0 1
21 Taylor II, Ayinde 2 0 22 11.0 2 4 .500 1 3 .333 0 0 .000 5 2.5 2 3 5 2.5 2 2 1 1 0
15 Carr-Cole, Rico 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 1 1 0 0
05 Campbell, Hamilton 2 0 31 15.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 5 5 2.5 2 10 1 2 1
24 Kristiansen, Edvard 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
12 Phillips, Logan 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 4.5 0 0 0 0 0  
Total 2 400 200.0 79 128 .617 26 58 .448 12 19 .632 196 98.00 24 66 90 45.0 38 44 30 11 8
Opponents 2 400 200.0 41 120 .342 16 60 .267 43 52 .827 141 70.50 16 28 44 22.0 25 18 22 16 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Hailey, Thomas 2 2 49 19 23 .826 0 0 .000 1 2 .500 39 19.5
32 Shelton, Matthew 2 2 50 13 20 .650 3 6 .500 3 6 .500 32 16.0
03 Jacobs, Levon 1 0 16 6 7 .857 2 3 .667 1 2 .500 15 15.0
00 Chapman, Braden 2 2 38 9 14 .643 3 7 .429 2 2 1.000 23 11.5
33 Davis, Kaden 2 0 36 7 13 .538 0 6 .000 4 5 .800 18 9.0
01 Robertson, Eli 2 0 24 7 14 .500 5 10 .500 0 0 .000 19 9.5
04 Barrett, Trevor 2 2 42 5 14 .357 4 11 .364 1 2 .500 15 7.5
13 Nicol, Ben 2 2 45 5 8 .625 4 6 .667 0 0 .000 14 7.0
11 Rivens, Jalen 2 0 34 5 7 .714 4 5 .800 0 0 .000 14 7.0
15 Carr-Cole, Rico 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
21 Taylor II, Ayinde 2 0 22 2 4 .500 1 3 .333 0 0 .000 5 2.5
05 Campbell, Hamilton 2 0 31 0 3 .000 0 1 .000 0 0 .000 0 0.0
24 Kristiansen, Edvard 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Phillips, Logan 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 79 128 .617 26 58 .448 12 19 .632 196 98.00
Opponents 2 400 41 120 .342 16 60 .267 43 52 .827 141 70.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Hailey, Thomas 2 24.5 .826 .000 .500 2.0 4.0 6.0 2.0 0.5 0.5 19.5
32 Shelton, Matthew 2 25.0 .650 .500 .500 0.0 4.0 4.0 0.5 1.5 1.0 16.0
03 Jacobs, Levon 1 16.0 .857 .667 .500 2.0 3.0 5.0 0.0 1.0 0.0 15.0
00 Chapman, Braden 2 19.0 .643 .429 1.000 1.5 3.0 4.5 2.0 1.5 0.5 11.5
33 Davis, Kaden 2 18.0 .538 .000 .800 1.0 4.5 5.5 2.0 0.0 1.0 9.0
01 Robertson, Eli 2 12.0 .500 .500 .000 0.5 0.0 0.5 1.0 0.0 0.0 9.5
04 Barrett, Trevor 2 21.0 .357 .364 .500 1.5 3.5 5.0 4.0 0.0 0.0 7.5
13 Nicol, Ben 2 22.5 .625 .667 .000 0.5 2.0 2.5 3.5 0.0 0.0 7.0
11 Rivens, Jalen 2 17.0 .714 .800 .000 1.0 2.5 3.5 0.5 0.0 0.5 7.0
15 Carr-Cole, Rico 1 5.0 1.000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
21 Taylor II, Ayinde 2 11.0 .500 .333 .000 1.0 1.5 2.5 1.0 0.5 0.0 2.5
05 Campbell, Hamilton 2 15.5 .000 .000 .000 0.0 2.5 2.5 5.0 1.0 0.5 0.0
24 Kristiansen, Edvard 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Phillips, Logan 1 4.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 2 200.0 .617 .448 .632 12.0 33.0 45.0 22.0 5.5 4.0 98.00
Opponents 2 200.0 .342 .267 .827 8.0 14.0 22.0 9.0 8.0 2.0 70.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mansfield 11/14/25 107-57 W 41-66 .621 20-38 .526 5-7 .714 13 37 50 50.0 16 26 14 5 7 107 107.0
at Millersville 11/15/25 89-84 W 38-62 .613 6-20 .300 7-12 .583 11 29 40 45.0 22 18 16 3 4 89 98.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mansfield 11/14/25 57-107 L 17-59 .288 7-30 .233 16-23 .696 8 14 22 22.0 8 5 12 1 8 57 57.0
Millersville 11/15/25 84-89 L 24-61 .393 9-30 .300 27-29 .931 8 14 22 22.0 17 13 10 3 8 84 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mansfield 11/14/25 107-57 50 41-66/17-59 .621/.288 20-38/7-30 .526/.233 5-7/16-23 .714-.696 50/22 28 26/5 14/12 5/1 7/8 16/8
Millersville 11/15/25 89-84 5 38-62/24-61 .613/.393 6-20/9-30 .300/.300 7-12/27-29 .583-.931 40/22 18 18/13 16/10 3/3 4/8 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Mansfield (11/14/25)
FIELD GOALS MADE 41 Mansfield (11/14/25)
FIELD GOAL ATTEMPTS 66 Mansfield (11/14/25)
3 PT FIELD GOALS MADE 20 Mansfield (11/14/25)
3 PT FG ATTEMPTS 38 Mansfield (11/14/25)
FREE THROWS MADE 7 Millersville (11/15/25)
FREE THROW ATTEMPTS 12 Millersville (11/15/25)
REBOUNDS 50 Mansfield (11/14/25)
ASSISTS 26 Mansfield (11/14/25)
STEALS 7 Mansfield (11/14/25)
BLOCKED SHOTS 5 Mansfield (11/14/25)
TURNOVERS 16 Millersville (11/15/25)
FOULS 22 Millersville (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Hailey,Thomas Millersville (11/15/25)
FIELD GOALS MADE 15 Hailey,Thomas Millersville (11/15/25)
FIELD GOAL ATTEMPTS 18 Hailey,Thomas Millersville (11/15/25)
3 PT FIELD GOALS MADE 5 Robertson,Eli Mansfield (11/14/25)
3 PT FG ATTEMPTS 9 Robertson,Eli Mansfield (11/14/25)
FREE THROWS MADE 4 Davis,Kaden Millersville (11/15/25)
FREE THROW ATTEMPTS 4 Shelton,Matthew Millersville (11/15/25)
REBOUNDS 8 Hailey,Thomas Millersville (11/15/25)
ASSISTS 6 Campbell,Hamilton Mansfield (11/14/25)
STEALS 3 Chapman,Braden Mansfield (11/14/25)
BLOCKED SHOTS 1 Chapman,Braden; Hailey,Thomas Mansfield (11/14/25); Millersville (11/15/25)
TURNOVERS 4 Chapman,Braden Mansfield (11/14/25); Millersville (11/15/25)
FOULS 4 Robertson,Eli; Chapman,Braden Mansfield (11/14/25); Millersville (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Hailey, Thomas 2 39 19.5
#32 Shelton, Matthew 2 32 16.0
#00 Chapman, Braden 2 23 11.5
#01 Robertson, Eli 2 19 9.5
#33 Davis, Kaden 2 18 9.0
#04 Barrett, Trevor 2 15 7.5
#03 Jacobs, Levon 1 15 15.0
#13 Nicol, Ben 2 14 7.0
#11 Rivens, Jalen 2 14 7.0
#21 Taylor II, Ayinde 2 5 2.5
#15 Carr-Cole, Rico 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Hailey, Thomas 2 19 23 .826 9.5 11.5
#32 Shelton, Matthew 2 13 20 .650 6.5 10.0
#00 Chapman, Braden 2 9 14 .643 4.5 7.0
#33 Davis, Kaden 2 7 13 .538 3.5 6.5
#01 Robertson, Eli 2 7 14 .500 3.5 7.0
#03 Jacobs, Levon 1 6 7 .857 6.0 7.0
#04 Barrett, Trevor 2 5 14 .357 2.5 7.0
#13 Nicol, Ben 2 5 8 .625 2.5 4.0
#11 Rivens, Jalen 2 5 7 .714 2.5 3.5
#21 Taylor II, Ayinde 2 2 4 .500 1.0 2.0
#15 Carr-Cole, Rico 1 1 1 1.000 1.0 1.0
#05 Campbell, Hamilton 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Robertson, Eli 2 5 10 .500 2.5 5.0
#04 Barrett, Trevor 2 4 11 .364 2.0 5.5
#13 Nicol, Ben 2 4 6 .667 2.0 3.0
#11 Rivens, Jalen 2 4 5 .800 2.0 2.5
#00 Chapman, Braden 2 3 7 .429 1.5 3.5
#32 Shelton, Matthew 2 3 6 .500 1.5 3.0
#03 Jacobs, Levon 1 2 3 .667 2.0 3.0
#21 Taylor II, Ayinde 2 1 3 .333 0.5 1.5
#05 Campbell, Hamilton 2 0 1 .000 0.0 0.5
#33 Davis, Kaden 2 0 6 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Davis, Kaden 2 4 5 .800 2.0 2.5
#32 Shelton, Matthew 2 3 6 .500 1.5 3.0
#00 Chapman, Braden 2 2 2 1.000 1.0 1.0
#04 Barrett, Trevor 2 1 2 .500 0.5 1.0
#22 Hailey, Thomas 2 1 2 .500 0.5 1.0
#03 Jacobs, Levon 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Hailey, Thomas 2 12 6.0 4 2.0 8 4.0
#33 Davis, Kaden 2 11 5.5 2 1.0 9 4.5
#04 Barrett, Trevor 2 10 5.0 3 1.5 7 3.5
#00 Chapman, Braden 2 9 4.5 3 1.5 6 3.0
#TM Team 2 9 4.5 4 2.0 5 2.5
#32 Shelton, Matthew 2 8 4.0 0 0.0 8 4.0
#11 Rivens, Jalen 2 7 3.5 2 1.0 5 2.5
#05 Campbell, Hamilton 2 5 2.5 0 0.0 5 2.5
#03 Jacobs, Levon 1 5 5.0 2 2.0 3 3.0
#13 Nicol, Ben 2 5 2.5 1 0.5 4 2.0
#21 Taylor II, Ayinde 2 5 2.5 2 1.0 3 1.5
#12 Phillips, Logan 1 2 2.0 0 0.0 2 2.0
#15 Carr-Cole, Rico 1 1 1.0 0 0.0 1 1.0
#01 Robertson, Eli 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Campbell, Hamilton 2 10 5.0
#04 Barrett, Trevor 2 8 4.0
#13 Nicol, Ben 2 7 3.5
#00 Chapman, Braden 2 4 2.0
#33 Davis, Kaden 2 4 2.0
#22 Hailey, Thomas 2 4 2.0
#01 Robertson, Eli 2 2 1.0
#21 Taylor II, Ayinde 2 2 1.0
#15 Carr-Cole, Rico 1 1 1.0
#11 Rivens, Jalen 2 1 0.5
#32 Shelton, Matthew 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Davis, Kaden 2 2 1.0
#32 Shelton, Matthew 2 2 1.0
#05 Campbell, Hamilton 2 1 0.5
#00 Chapman, Braden 2 1 0.5
#22 Hailey, Thomas 2 1 0.5
#11 Rivens, Jalen 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Chapman, Braden 2 3 1.5
#32 Shelton, Matthew 2 3 1.5
#05 Campbell, Hamilton 2 2 1.0
#22 Hailey, Thomas 2 1 0.5
#03 Jacobs, Levon 1 1 1.0
#21 Taylor II, Ayinde 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Chapman, Braden 2 8 4.0
#13 Nicol, Ben 2 5 2.5
#22 Hailey, Thomas 2 4 2.0
#03 Jacobs, Levon 1 3 3.0
#32 Shelton, Matthew 2 3 1.5
#33 Davis, Kaden 2 2 1.0
#05 Campbell, Hamilton 2 1 0.5
#15 Carr-Cole, Rico 1 1 1.0
#12 Phillips, Logan 1 1 1.0
#01 Robertson, Eli 2 1 0.5
#21 Taylor II, Ayinde 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Robertson, Eli 2 7 3.5
#00 Chapman, Braden 2 5 2.5
#32 Shelton, Matthew 2 5 2.5
#04 Barrett, Trevor 2 3 1.5
#33 Davis, Kaden 2 3 1.5
#22 Hailey, Thomas 2 3 1.5
#11 Rivens, Jalen 2 3 1.5
#05 Campbell, Hamilton 2 2 1.0
#13 Nicol, Ben 2 2 1.0
#21 Taylor II, Ayinde 2 2 1.0
#15 Carr-Cole, Rico 1 1 1.0
#03 Jacobs, Levon 1 1 1.0
#24 Kristiansen, Edvard 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Shelton, Matthew 2 50 25.0
#22 Hailey, Thomas 2 49 24.5
#13 Nicol, Ben 2 45 22.5
#04 Barrett, Trevor 2 42 21.0
#00 Chapman, Braden 2 38 19.0
#33 Davis, Kaden 2 36 18.0
#11 Rivens, Jalen 2 34 17.0
#05 Campbell, Hamilton 2 31 15.5
#01 Robertson, Eli 2 24 12.0
#21 Taylor II, Ayinde 2 22 11.0
#03 Jacobs, Levon 1 16 16.0
#15 Carr-Cole, Rico 1 5 5.0
#24 Kristiansen, Edvard 1 4 4.0
#12 Phillips, Logan 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Campbell, Hamilton 2 10 1 10.00
#33 Davis, Kaden 2 4 2 2.00
#01 Robertson, Eli 2 2 1 2.00
#21 Taylor II, Ayinde 2 2 1 2.00
#15 Carr-Cole, Rico 1 1 1 1.00
#22 Hailey, Thomas 2 4 4 1.00
#13 Nicol, Ben 2 7 5 1.40