Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Volleyball

Charleston (6-3, 0-1) -VS- CCU (6-1)

Box Score

Charleston logo
3
vs
CCU logo
0

Charleston (6-3, 0-1)
-VS-
CCU (6-1)

Team Score By Period
Team 1 2 3
Winner Charleston UC-M 25 25 26
CCU CCU 20 20 24
Date:
2/4/2017
Time:
11:00 AM
Site:
Laurinburg, NC ()
Attendance:
0
VIEW
Match History vs CCU

Match Details

Game Statistics By Set
Set Charleston CCU
K E TA % K E TA %
Set #1 14 2 31 .387 13 6 30 .233
Set #2 8 6 28 .071 11 12 38 -.026
Set #3 16 7 35 .257 14 3 31 .355
Total 38 15 94 .245 38 21 99 .172
Team Statistical Comparison
Statistic Team Comparison
UC-M - CCU
Points
57.0
48.0
Kills
38
38
Aces
7
4
Blocks
12
6
Assists
36
37
Digs
34
40

Game Leaders

UC-M - Leaders
Statistic Leaders
Kills Santos, Ryan (14), Moxey, Rajahl (8), Hurd, Byron (6)
Aces Moxey, Rajahl (2), Hurd, Byron (2), Santos, Ryan (1)
Blocks Stuart, Eugene (5), Wilmott, Donavan (3), Moxey, Rajahl (3)
Assists Rivera, Anthony (32), Greenway, Brandon (3), Medina, Joseph (1)
Digs Hurd, Byron (7), Santos, Ryan (5), Moxey, Rajahl (5)
CCU - Leaders
Statistic Leaders
Kills Logan Webber (16), Lance Wiles (10), Jeremiah Gonidakis (6)
Aces Phillip Andrews (1), Wesley Brown (1), Logan Webber (1)
Blocks Lance Wiles (3), Jeremiah Gonidakis (2), Phillip Andrews (1)
Assists Michael Hiroskey (37)
Digs Wesley Brown (12), Michael Hiroskey (10), Shaun Kanoho (9)

Individual Statistics

Charleston (6-3, 0-1)

UC-M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilmott, Donavan 3 4 0 5 .800 0 0 0 3 0-3 0 3 0 1 0 0 5.5
11 11 Santos, Ryan 3 14 3 29 .379 0 0 1 1 1-1 0 2 0 5 0 4 16.0
13 13 Moxey, Rajahl 3 8 4 22 .182 0 0 2 1 2-1 1 2 0 5 0 0 12.0
14 14 Hurd, Byron 3 6 3 14 .214 0 0 2 1 2-1 2 0 0 7 0 0 10.0
15 15 Stuart, Eugene 3 4 2 11 .182 0 0 1 1 1-1 1 4 0 1 0 0 8.0
16 16 Godinich, Brandon 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
20 20 Rivera, Anthony 3 1 1 3 .000 32 0 1 0 1-0 0 3 0 4 0 0 3.5
3 3 Medina, Joseph 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Brandland, Conner 2 0 1 3 -.333 0 0 0 0 0-0 1 0 0 1 0 0 1.0
5 5 Zieba, Krzysztof 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Greenway, Brandon 2 0 0 1 .000 3 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Makin, Desmond 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 DePellegrini, Darrin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Corpeno, Jonathan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Ekstein, Bryant 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 15 94 .245 36 0 7 7 7-7 5 14 0 34 0 4 57
UC-M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilmott, Donavan 3 0 3 0 1 0 0 5.5
11 11 Santos, Ryan 3 0 2 0 5 0 4 16.0
13 13 Moxey, Rajahl 3 1 2 0 5 0 0 12.0
14 14 Hurd, Byron 3 2 0 0 7 0 0 10.0
15 15 Stuart, Eugene 3 1 4 0 1 0 0 8.0
16 16 Godinich, Brandon 3 0 0 0 3 0 0 0.0
20 20 Rivera, Anthony 3 0 3 0 4 0 0 3.5
3 3 Medina, Joseph 2 0 0 0 0 0 0 0.0
4 4 Brandland, Conner 2 1 0 0 1 0 0 1.0
5 5 Zieba, Krzysztof 2 0 0 0 1 0 0 0.0
19 19 Greenway, Brandon 2 0 0 0 3 0 0 0.0
7 7 Makin, Desmond 1 0 0 0 1 0 0 0.0
8 8 DePellegrini, Darrin 1 0 0 0 1 0 0 0.0
9 9 Corpeno, Jonathan 1 0 0 0 0 0 0 0.0
12 12 Ekstein, Bryant 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 14 0 34 0 4 57

CCU (6-1)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dawson Linn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
3 3 Michael Hiroskey 3 1 1 6 .000 37 0 0 3 0-3 0 0 0 10 0 0 1.0
4 4 Shaun Kanoho 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 4 0.0
6 6 Nick Richard 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Jeremiah Gonidakis 3 6 2 11 .364 0 0 0 0 0-0 1 1 0 0 0 0 7.5
10 10 Phillip Andrews 3 4 2 16 .125 0 0 1 0 1-0 1 0 0 1 0 0 6.0
14 14 Wesley Brown 3 0 1 2 -.500 0 0 1 3 1-3 0 0 0 12 0 0 1.0
18 18 Logan Webber 3 16 10 36 .167 0 0 1 1 1-1 0 1 0 3 0 1 17.5
19 19 Lance Wiles 3 10 3 21 .333 0 0 1 2 1-2 3 0 1 2 0 0 14.0
11 11 Isac Kenney 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 21 99 .172 37 0 4 9 4-9 5 2 1 40 0 7 48
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dawson Linn 3 0 0 0 1 0 2 0.0
3 3 Michael Hiroskey 3 0 0 0 10 0 0 1.0
4 4 Shaun Kanoho 3 0 0 0 9 0 4 0.0
6 6 Nick Richard 3 0 0 0 0 0 0 1.0
9 9 Jeremiah Gonidakis 3 1 1 0 0 0 0 7.5
10 10 Phillip Andrews 3 1 0 0 1 0 0 6.0
14 14 Wesley Brown 3 0 0 0 12 0 0 1.0
18 18 Logan Webber 3 0 1 0 3 0 1 17.5
19 19 Lance Wiles 3 3 0 1 2 0 0 14.0
11 11 Isac Kenney 2 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 2 1 40 0 7 48