Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Volleyball

2018 Men's Volleyball Cumulative Statistics

Team (16-10, 5-9)

Overall Team Statistics
Statistic Charleston Men Opponents
Attack
Kills 1016 1086
Errors 495 501
Attempts 2710 2730
Percent .192 .214
Kills Per Set 10.9 11.7
Set
Assists 939 1031
Assists Per Set 10.1 11.1
Ball Handling Errors 7 4
Serve
Aces 125 110
Errors 353 407
Aces Per Set 1.3 1.2
Receptions
Errors 110 125
Errors Per Set 1.2 1.3
Defense
Digs 959 1013
Digs Per Set 10.3 10.9
Blocking
Solo 69 54
Assists 289 265
Errors 40 20
Blocks 213.5 186.5
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Greenway, Brandon 81 25 22 205.0 2.53 163 2.01 78 461 .184 103 1.27 12 0.15 45
3 Krumerac, Stefan 45 21 1 38.0 0.84 26 0.58 21 82 .061 5 0.11 11 0.24 19
4 Brandland, Conner 7 6 0 4.0 0.57 4 0.57 0 11 .364 0 0.00 0 0.00 3
5 Roberts, Adriel 91 26 26 180.5 1.98 118 1.30 48 308 .227 4 0.04 8 0.09 49  
8 DePellegrini, Darrin 86 26 0 0 0.00 0 0.00 1 9 -.111 34 0.40 0 0.00 0
9 Corpeno, Jonathan 19 9 1 2.0 0.11 0 0.00 0 0 0 0 0.00 2 0.11 4
10 Senica, Max 89 26 25 257.5 2.89 218 2.45 96 597 .204 25 0.28 13 0.15 41
11 Santos, Ryan 90 26 25 266.5 2.96 220 2.44 135 583 .146 18 0.20 22 0.24 67
13 Moxey, Rajahl 27 11 6 57.5 2.13 42 1.56 31 171 .064 7 0.26 10 0.37 18
14 Hurd, Byron 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
15 Stuart, Eugene 93 26 26 217.0 2.33 137 1.47 49 284 .310 5 0.05 38 0.41 64
16 Godinich, Brandon 8 5 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1
17 Drexl, Sean 34 17 0 0 0.00 0 0.00 1 4 -.250 8 0.24 0 0.00 0
19 Barker, Ian 8 5 1 20.5 2.56 16 2.00 11 49 .102 1 0.13 3 0.38 2
20 Rivera, Anthony 84 24 23 106.0 1.26 72 0.86 24 151 .318 727 8.65 6 0.07 40
Total 93 26 1,354.5 14.56 1016 10.92 495 2710 .192 939 10.10 125 1.34 353
Opponents 93 26 1,382.5 14.87 1086 11.68 501 2730 .214 1031 11.09 110 1.18 407

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Greenway, Brandon 81 133 1.64 0 0 .000 0.00 8 44 52.0 0.64 6 0
3 Krumerac, Stefan 45 22 0.49 5 24 .792 0.11 0 2 2.0 0.04 0 0
4 Brandland, Conner 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 1 0
5 Roberts, Adriel 91 25 0.27 1 0 .000 0.01 13 83 96.0 1.05 5 0  
8 DePellegrini, Darrin 86 216 2.51 31 90 .656 0.36 0 0 0 0.00 0 2
9 Corpeno, Jonathan 19 1 0.05 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Senica, Max 89 151 1.70 34 69 .507 0.38 15 23 38.0 0.43 6 0
11 Santos, Ryan 90 107 1.19 30 69 .565 0.33 6 37 43.0 0.48 0 1
13 Moxey, Rajahl 27 48 1.78 0 0 .000 0.00 1 9 10.0 0.37 1 0
14 Hurd, Byron 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Stuart, Eugene 93 36 0.39 2 2 .000 0.02 14 56 70.0 0.75 14 0
16 Godinich, Brandon 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Drexl, Sean 34 43 1.26 4 11 .636 0.12 0 0 0 0.00 0 0
19 Barker, Ian 8 14 1.75 0 0 .000 0.00 1 1 2.0 0.25 0 0
20 Rivera, Anthony 84 158 1.88 2 0 .000 0.02 11 34 45.0 0.54 7 4
Total 93 959 10.31 110 268 .590 1.18 69 289 213.5 2.30 40 7
Opponents 93 1013 10.89 125 274 .544 1.34 54 265 186.5 2.01 20 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Greenway, Brandon 47 14 13 101.0 2.15 82 1.74 46 260 .138 60 1.28 5 0.11 25
3 Krumerac, Stefan 26 12 0 9.0 0.35 5 0.19 5 20 .000 1 0.04 3 0.12 8
4 Brandland, Conner 4 3 0 1.0 0.25 1 0.25 0 3 .333 0 0.00 0 0.00 1
5 Roberts, Adriel 49 14 14 84.5 1.72 55 1.12 29 167 .156 2 0.04 4 0.08 31  
8 DePellegrini, Darrin 47 14 0 0 0.00 0 0.00 0 5 .000 23 0.49 0 0.00 0
9 Corpeno, Jonathan 11 5 1 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 2
10 Senica, Max 49 14 13 133.0 2.71 113 2.31 47 313 .211 17 0.35 7 0.14 16
11 Santos, Ryan 50 14 14 136.0 2.72 111 2.22 82 336 .086 11 0.22 13 0.26 39
13 Moxey, Rajahl 13 5 3 30.5 2.35 23 1.77 11 70 .171 3 0.23 4 0.31 8
14 Hurd, Byron 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
15 Stuart, Eugene 50 14 14 120.0 2.40 75 1.50 22 148 .358 3 0.06 22 0.44 37
16 Godinich, Brandon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Drexl, Sean 14 9 0 0 0.00 0 0.00 0 1 .000 4 0.29 0 0.00 0
19 Barker, Ian 1 1 0 4.0 4.00 4 4.00 0 5 .800 0 0.00 0 0.00 0
20 Rivera, Anthony 44 13 12 53.5 1.22 36 0.82 10 76 .342 346 7.86 2 0.05 19
Total 50 14 673.5 13.47 505 10.10 252 1404 .180 471 9.42 61 1.22 186
Opponents 50 14 813.5 16.27 634 12.68 261 1461 .255 601 12.02 73 1.46 226

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Greenway, Brandon 47 61 1.30 0 0 .000 0.00 3 22 25.0 0.53 2 0
3 Krumerac, Stefan 26 7 0.27 3 6 .500 0.12 0 2 2.0 0.08 0 0
4 Brandland, Conner 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
5 Roberts, Adriel 49 12 0.24 1 0 .000 0.02 6 39 45.0 0.92 3 0  
8 DePellegrini, Darrin 47 122 2.60 19 50 .620 0.40 0 0 0 0.00 0 2
9 Corpeno, Jonathan 11 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Senica, Max 49 76 1.55 19 35 .457 0.39 8 10 18.0 0.37 2 0
11 Santos, Ryan 50 59 1.18 24 42 .429 0.48 4 16 20.0 0.40 0 1
13 Moxey, Rajahl 13 21 1.62 0 0 .000 0.00 1 5 6.0 0.46 0 0
14 Hurd, Byron 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Stuart, Eugene 50 16 0.32 1 1 .000 0.02 9 28 37.0 0.74 8 0
16 Godinich, Brandon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Drexl, Sean 14 18 1.29 4 5 .200 0.29 0 0 0 0.00 0 0
19 Barker, Ian 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Rivera, Anthony 44 76 1.73 2 0 .000 0.05 6 19 25.0 0.57 4 0
Total 50 469 9.38 73 141 .482 1.46 37 141 107.5 2.15 20 3
Opponents 50 535 10.70 61 134 .545 1.22 23 167 106.5 2.13 14 3

Match-By-Match

Charleston Men

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2018 vs Limestone W 4 49 25 126 .190 43 3 13 2 38 7 16 3 15.0 0 67.0
1/13/2018 vs ERSKINE W 3 42 17 91 .275 38 3 13 5 37 3 10 2 8.0 0 53.0
1/20/2018 NGU W 3 40 20 94 .213 37 4 11 2 41 3 8 1 7.0 0 51.0
2/02/2018 OSU L 3 21 18 80 .038 18 1 9 6 25 1 12 0 7.0 0 29.0
2/03/2018 Queens W 3 42 16 118 .220 39 6 15 2 44 1 8 0 5.0 0 53.0
2/09/2018 Princeton W 5 48 22 131 .198 47 9 15 6 39 3 16 0 11.0 0 68.0
2/10/2018 Princeton W 3 36 19 93 .183 34 9 12 5 30 7 9 0 11.5 0 56.5
2/15/2018 Alderson Broaddus W 4 55 24 125 .248 52 3 17 4 42 3 14 0 10.0 0 68.0
2/23/2018 at SFU W 5 52 25 134 .201 51 3 23 5 54 5 4 8 7.0 0 62.0
2/24/2018 at Penn State L 3 28 16 69 .174 27 4 13 9 15 3 6 1 6.0 0 38.0
3/02/2018 at Harvard L 4 37 23 125 .112 33 5 15 9 47 2 19 5 11.5 1 53.5
3/03/2018 at Harvard L 3 26 23 89 .034 22 5 11 4 27 3 6 5 6.0 1 37.0
3/12/2018 at North Greenville W 5 45 31 118 .119 44 14 25 3 43 2 8 2 6.0 3 65.0
3/13/2018 at Limestone W 4 42 20 136 .162 40 8 16 3 59 3 18 3 12.0 0 62.0
3/14/2018 at Belmont Abbey W 5 56 25 139 .223 49 12 13 5 51 3 18 4 12.0 0 80.0
3/17/2018 at NJIT L 3 32 21 90 .122 28 2 10 6 32 0 8 1 4.0 0 38.0
3/18/2018 at NJIT L 3 36 13 87 .264 34 2 4 3 29 3 7 0 6.5 1 44.5
3/23/2018 MASON L 3 30 19 82 .134 28 1 12 3 21 2 8 0 6.0 0 37.0
3/24/2018 MASON L 3 26 14 77 .156 24 0 11 7 27 3 8 0 7.0 0 33.0
3/31/2018 LMU W 3 44 18 103 .252 37 3 8 3 47 0 19 1 9.5 0 56.5
4/03/2018 at Alderson Broaddus W 3 38 16 86 .256 37 2 12 1 34 4 8 0 8.0 0 48.0
4/06/2018 Penn State L 3 25 11 89 .157 23 4 13 3 32 1 11 0 6.5 0 35.5
4/07/2018 SFU W 4 44 16 116 .241 42 6 11 5 47 4 17 0 12.5 0 62.5
4/10/2018 at Queens (N.C.) W 3 37 13 90 .267 34 5 15 1 29 2 9 4 6.5 1 48.5
4/13/2018 SHU L 3 32 13 92 .207 29 2 14 5 29 1 8 0 5.0 0 39.0
4/14/2018 SHU W 5 53 17 130 .277 49 9 22 3 40 0 14 0 7.0 0 69.0
Charleston Men 93 1016 495 2710 .192 939 125 353 110 959 69 289 40 213.5 7 1,354.5
Opponents 93 1086 501 2730 .214 1031 110 407 125 1013 54 265 20 186.5 4 1,382.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.92
Assists Per Set 10.10
Service Aces Per Set 1.34
Reception Errors Per Set 1.18
Digs Per Set 10.31
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.08
Points Per Set 14.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2018 vs Limestone L 4 45 28 116 .147 43 2 14 3 46 2 11 2 7.5 0 54.5
1/13/2018 vs ERSKINE L 3 37 19 101 .178 33 5 13 3 29 1 8 2 5.0 0 47.0
1/20/2018 at NGU L 3 26 15 89 .124 24 2 15 4 29 6 2 0 7.0 0 35.0
2/02/2018 at OSU W 3 40 11 78 .372 37 6 15 1 38 2 16 0 10.0 0 56.0
2/03/2018 at Queens L 3 33 14 101 .188 32 2 11 6 49 2 10 0 7.0 0 42.0
2/09/2018 at Princeton L 5 61 28 138 .239 59 6 20 9 48 1 10 0 6.0 0 73.0
2/10/2018 at Princeton L 3 38 26 105 .114 35 5 11 9 35 4 16 0 12.0 0 55.0
2/15/2018 at Alderson Broaddus L 4 43 22 116 .181 42 4 12 3 41 5 4 0 7.0 0 54.0
2/23/2018 SFU L 5 52 25 137 .197 49 5 22 3 48 2 10 3 7.0 1 64.0
2/24/2018 Penn State W 3 37 8 65 .446 35 9 15 4 21 1 14 5 8.0 0 54.0
3/02/2018 Harvard W 4 55 22 133 .248 54 9 24 5 54 1 13 2 7.5 0 71.5
3/03/2018 Harvard W 3 31 13 76 .237 29 4 11 5 28 3 25 3 15.5 0 50.5
3/12/2018 North Greenville L 5 39 23 111 .144 38 3 24 14 36 5 10 0 10.0 0 52.0
3/13/2018 Limestone L 4 49 31 157 .115 46 3 20 8 64 1 6 0 4.0 0 56.0
3/14/2018 Belmont Abbey L 5 56 25 140 .221 55 5 21 12 49 2 15 2 9.5 0 70.5
3/17/2018 NJIT W 3 38 11 86 .314 34 6 12 2 27 0 17 0 8.5 2 52.5
3/18/2018 NJIT W 3 54 15 108 .361 48 3 15 2 31 2 8 1 6.0 0 63.0
3/23/2018 at MASON W 3 42 12 78 .385 40 3 16 1 30 4 12 0 10.0 0 55.0
3/24/2018 at MASON W 3 44 17 98 .276 42 7 19 0 33 3 10 0 8.0 0 59.0
3/31/2018 at LMU L 3 29 17 97 .124 27 3 9 3 35 2 10 0 7.0 0 39.0
4/03/2018 Alderson Broaddus L 3 27 15 80 .150 25 1 16 2 27 1 4 0 3.0 0 31.0
4/06/2018 at Penn State W 3 46 15 98 .316 45 3 19 4 44 1 11 0 6.5 0 55.5
4/07/2018 at SFU L 4 44 29 126 .119 44 5 14 6 46 1 0 0 1.0 0 50.0
4/10/2018 Queens (N.C.) L 3 28 20 83 .096 28 1 11 5 35 2 2 0 3.0 1 32.0
4/13/2018 at SHU W 3 42 14 93 .301 40 5 12 2 43 0 9 0 4.5 0 51.5
4/14/2018 at SHU L 5 50 26 120 .200 47 3 16 9 47 0 12 0 6.0 0 59.0
Opponents 93 1086 501 2730 .214 1031 110 407 125 1013 54 265 20 186.5 4 1,382.5
Charleston Men 93 1016 495 2710 .192 939 125 353 110 959 69 289 40 213.5 7 1,354.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.68
Assists Per Set 11.09
Service Aces Per Set 1.18
Reception Errors Per Set 1.34
Digs Per Set 10.89
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.04
Points Per Set 14.87

Leaders

Team Leaders: Kills
Player High
Kills
Santos, Ryan 220
Senica, Max 218
Greenway, Brandon 163
Stuart, Eugene 137
Roberts, Adriel 118
Team Leaders: Assists
Player High
Assists
Rivera, Anthony 727
Greenway, Brandon 103
DePellegrini, Darrin 34
Senica, Max 25
Santos, Ryan 18
Team Leaders: Service Aces
Player High
Service Aces
Stuart, Eugene 38
Santos, Ryan 22
Senica, Max 13
Greenway, Brandon 12
Krumerac, Stefan 11
Team Leaders: Digs
Player High
Digs
DePellegrini, Darrin 216
Rivera, Anthony 158
Senica, Max 151
Greenway, Brandon 133
Santos, Ryan 107
Team Leaders: Blocks
Player High
Blocks
Roberts, Adriel 96.0
Stuart, Eugene 70.0
Greenway, Brandon 52.0
Rivera, Anthony 45.0
Santos, Ryan 43.0