Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Volleyball

2021 Men's Volleyball Cumulative Statistics

Team (4-13, 4-13)

Overall Team Statistics
Statistic Charleston (WV) Opponents
Attack
Kills 629 719
Errors 309 234
Attempts 1585 1565
Percent .202 .310
Kills Per Set 10.1 11.6
Set
Assists 568 661
Assists Per Set 9.2 10.7
Ball Handling Errors 2 3
Serve
Aces 69 118
Errors 265 296
Aces Per Set 1.1 1.9
Receptions
Errors 109 69
Errors Per Set 1.8 1.1
Defense
Digs 466 515
Digs Per Set 7.5 8.3
Blocking
Solo 21 30
Assists 129 142
Errors 1 12
Blocks 85.5 101.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanchez, Edgar 46 14 0 1.0 0.02 0 0.00 0 3 .000 4 0.09 1 0.02 0
2 3 1 1 2.0 0.67 1 0.33 2 6 -.167 0 0.00 0 0.00 2  
2 Kimenhour, Will 13 7 2 17.5 1.35 10 0.77 4 24 .250 2 0.15 1 0.08 5
3 Krumerac, Stefan 19 11 3 24.0 1.26 23 1.21 17 67 .090 2 0.11 0 0.00 11
4 Klein, Andrew 38 12 7 77.0 2.03 65 1.71 55 182 .055 6 0.16 7 0.18 33
5 Cartier, Nathan 26 10 4 35.5 1.37 33 1.27 24 100 .090 2 0.08 2 0.08 6
7 Vorburger, Jake 32 10 9 72.5 2.27 65 2.03 52 193 .067 1 0.03 2 0.06 18
8 Villafane, Diego 59 16 16 65.0 1.10 41 0.69 8 90 .367 483 8.19 10 0.17 29
9 Bartels, Maarten 57 16 16 195.5 3.43 161 2.82 66 399 .238 8 0.14 19 0.33 39
12 Sueur, Arthur 37 12 9 56.5 1.53 50 1.35 24 124 .210 2 0.05 2 0.05 13
13 Ravelo, Brandon 44 16 0 2.0 0.05 0 0.00 0 2 .000 10 0.23 2 0.05 14
13 Ravelo, Brandon 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 William, Deonte 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Drexel, Sean 61 17 0 0 0.00 0 0.00 1 9 -.111 25 0.41 0 0.00 0  
19 Barker, Ian 57 17 15 89.5 1.57 60 1.05 27 148 .223 5 0.09 16 0.28 44
20 Vazquez, Ian 1 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Sneed, Ismael 56 15 15 119.5 2.13 95 1.70 14 183 .443 5 0.09 6 0.11 38
22 McKee, Austin 9 6 1 17.0 1.89 17 1.89 10 35 .200 2 0.22 0 0.00 10
Total 62 17 774.5 12.49 621 10.02 304 1567 .202 557 8.98 68 1.10 262
Opponents 62 17 938.0 15.13 719 11.60 234 1565 .310 661 10.66 118 1.90 296

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanchez, Edgar 46 9 0.20 2 31 .935 0.04 0 0 0 0.00 0 0
2 3 0 0.00 1 0 .000 0.33 0 2 2.0 0.67 0 0  
2 Kimenhour, Will 13 6 0.46 0 0 .000 0.00 0 13 13.0 1.00 0 1
3 Krumerac, Stefan 19 11 0.58 2 54 .963 0.11 0 2 2.0 0.11 0 0
4 Klein, Andrew 38 40 1.05 8 96 .917 0.21 1 8 9.0 0.24 0 0
5 Cartier, Nathan 26 28 1.08 2 106 .981 0.08 0 1 1.0 0.04 0 0
7 Vorburger, Jake 32 36 1.13 2 5 .600 0.06 2 7 9.0 0.28 0 0
8 Villafane, Diego 59 81 1.37 1 7 .857 0.02 3 22 25.0 0.42 0 1
9 Bartels, Maarten 57 82 1.44 6 241 .975 0.11 6 19 25.0 0.44 0 0
12 Sueur, Arthur 37 28 0.76 8 124 .935 0.22 0 9 9.0 0.24 0 0
13 Ravelo, Brandon 44 9 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ravelo, Brandon 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 William, Deonte 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Drexel, Sean 61 101 1.66 13 300 .957 0.21 0 0 0 0.00 0 0  
19 Barker, Ian 57 15 0.26 0 9 1.000 0.00 4 19 23.0 0.40 0 0
20 Vazquez, Ian 1 1 1.00 2 8 .750 2.00 0 0 0 0.00 0 0
21 Sneed, Ismael 56 9 0.16 3 8 .625 0.05 5 27 32.0 0.57 1 0
22 McKee, Austin 9 7 0.78 3 45 .933 0.33 0 0 0 0.00 0 0
Total 62 464 7.48 109 1034 .895 1.76 21 129 85.5 1.38 1 2
Opponents 62 515 8.31 69 963 .928 1.11 30 142 101.0 1.63 12 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sanchez, Edgar 42 13 0 1.0 0.02 0 0.00 0 3 .000 3 0.07 1 0.02 0
2 3 1 1 2.0 0.67 1 0.33 2 6 -.167 0 0.00 0 0.00 2  
2 Kimenhour, Will 10 6 1 15.0 1.50 8 0.80 4 21 .190 2 0.20 1 0.10 5
3 Krumerac, Stefan 19 11 3 24.0 1.26 23 1.21 17 67 .090 2 0.11 0 0.00 11
4 Klein, Andrew 34 11 6 73.0 2.15 61 1.79 48 165 .079 6 0.18 7 0.21 31
5 Cartier, Nathan 24 9 4 31.5 1.31 29 1.21 24 95 .053 2 0.08 2 0.08 5
7 Vorburger, Jake 32 10 9 72.5 2.27 65 2.03 52 193 .067 1 0.03 2 0.06 18
8 Villafane, Diego 55 15 15 59.0 1.07 37 0.67 7 85 .353 446 8.11 9 0.16 28
9 Bartels, Maarten 53 15 15 172.5 3.25 144 2.72 55 359 .248 8 0.15 17 0.32 35
12 Sueur, Arthur 33 11 8 48.5 1.47 42 1.27 18 102 .235 2 0.06 2 0.06 9
13 Ravelo, Brandon 41 15 0 1.0 0.02 0 0.00 0 2 .000 10 0.24 1 0.02 12
13 Ravelo, Brandon 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 William, Deonte 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Drexel, Sean 57 16 0 0 0.00 0 0.00 1 9 -.111 25 0.44 0 0.00 0  
19 Barker, Ian 54 16 15 86.0 1.59 57 1.06 27 144 .208 5 0.09 16 0.30 42
20 Vazquez, Ian 1 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Sneed, Ismael 52 14 14 113.5 2.18 91 1.75 13 171 .456 5 0.10 6 0.12 36
22 McKee, Austin 9 6 1 17.0 1.89 17 1.89 10 35 .200 2 0.22 0 0.00 10
Total 58 16 716.5 12.35 575 9.91 278 1459 .204 519 8.95 64 1.10 244
Opponents 58 16 875.0 15.09 671 11.57 218 1465 .309 616 10.62 111 1.91 276

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanchez, Edgar 42 6 0.14 1 20 .950 0.02 0 0 0 0.00 0 0
2 3 0 0.00 1 0 .000 0.33 0 2 2.0 0.67 0 0  
2 Kimenhour, Will 10 6 0.60 0 0 .000 0.00 0 12 12.0 1.20 0 1
3 Krumerac, Stefan 19 11 0.58 2 54 .963 0.11 0 2 2.0 0.11 0 0
4 Klein, Andrew 34 38 1.12 7 83 .916 0.21 1 8 9.0 0.26 0 0
5 Cartier, Nathan 24 26 1.08 2 97 .979 0.08 0 1 1.0 0.04 0 0
7 Vorburger, Jake 32 36 1.13 2 5 .600 0.06 2 7 9.0 0.28 0 0
8 Villafane, Diego 55 74 1.35 1 7 .857 0.02 3 20 23.0 0.42 0 1
9 Bartels, Maarten 53 78 1.47 6 241 .975 0.11 4 15 19.0 0.36 0 0
12 Sueur, Arthur 33 20 0.61 5 103 .951 0.15 0 9 9.0 0.27 0 0
13 Ravelo, Brandon 41 9 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ravelo, Brandon 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 William, Deonte 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Drexel, Sean 57 99 1.74 12 279 .957 0.21 0 0 0 0.00 0 0  
19 Barker, Ian 54 14 0.26 0 9 1.000 0.00 4 18 22.0 0.41 0 0
20 Vazquez, Ian 1 1 1.00 2 8 .750 2.00 0 0 0 0.00 0 0
21 Sneed, Ismael 52 9 0.17 2 5 .600 0.04 5 23 28.0 0.54 1 0
22 McKee, Austin 9 7 0.78 3 45 .933 0.33 0 0 0 0.00 0 0
Total 58 435 7.50 102 956 .893 1.76 19 117 77.5 1.34 1 2
Opponents 58 488 8.41 65 894 .927 1.12 30 126 93.0 1.60 12 3

Match-By-Match

Charleston (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/05/2021 at George Mason L 5 49 28 128 .164 43 8 19 1 40 2 11 0 7.5 0 64.5
2/06/2021 at George Mason L 3 33 10 80 .288 31 4 16 4 18 2 8 0 6 0 43
2/12/2021 at Saint Francis (PA) W 5 53 25 144 .194 47 7 18 4 50 2 7 0 5.5 0 65.5
2/13/2021 at Saint Francis (PA) W 3 40 17 87 .264 36 1 14 3 30 1 12 0 7 1 48
2/19/2021 NJIT L 4 39 22 119 .143 34 5 15 8 24 1 16 0 9 0 53
2/20/2021 NJIT L 4 42 18 88 .273 36 4 12 9 20 1 5 0 3.5 0 49.5
2/26/2021 Sacred Heart W 3 38 14 88 .273 32 1 14 4 29 1 8 0 5 0 44
2/27/2021 Sacred Heart W 4 47 16 106 .292 45 5 14 5 37 3 8 0 7 0 59
3/05/2021 at Penn St. L 3 28 10 70 .257 27 0 22 7 20 1 6 0 4 0 32
3/06/2021 at Penn St. L 3 43 11 76 .421 39 5 24 6 16 1 0 1 1 1 49
3/12/2021 George Mason L 4 45 23 100 .220 43 3 16 10 40 3 4 0 5 0 53
3/13/2021 George Mason L 3 33 20 89 .146 33 8 8 5 28 0 12 0 6 0 47
3/19/2021 Saint Francis (PA) L 5 39 21 114 .158 34 7 18 17 36 1 10 0 6 0 52
3/20/2021 Saint Francis (PA) L 3 25 16 86 .105 23 2 14 5 25 0 4 0 2 0 29
4/09/2021 Penn St. L 3 19 18 64 .016 16 4 13 13 15 0 4 0 2 0 25
4/10/2021 PSU-M L 3 10 14 38 -.105 11 1 10 1 9 0 2 0 1.0 0 12.0
4/17/2021 at Saint Francis (PA) L 4 46 26 108 .185 38 4 18 7 29 2 12 0 8 0 58
Charleston (WV) 62 629 309 1585 .202 568 69 265 109 466 21 129 1 85.5 2 783.5
Opponents 62 719 234 1565 .310 661 118 296 69 515 30 142 12 101.0 3 938.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 10.15
Assists Per Set 9.16
Service Aces Per Set 1.11
Reception Errors Per Set 1.76
Digs Per Set 7.52
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.03
Points Per Set 12.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/05/2021 George Mason W 5 58 14 120 .367 55 1 20 8 41 3 19 2 12.5 0 71.5
2/06/2021 George Mason W 3 45 14 81 .383 42 4 14 4 30 0 2 0 1 0 50
2/12/2021 Saint Francis (PA) L 5 58 18 142 .282 54 4 31 7 55 2 19 1 11.5 0 73.5
2/13/2021 Saint Francis (PA) L 3 31 16 82 .183 25 3 15 1 25 2 6 2 5 2 39
2/19/2021 at NJIT W 4 46 16 105 .286 42 8 10 5 37 2 6 0 5 0 59
2/20/2021 at NJIT W 4 56 13 112 .384 47 9 21 4 19 2 6 0 5 0 70
2/26/2021 at Sacred Heart L 3 26 14 94 .128 21 4 16 1 22 3 0 0 3 0 33
2/27/2021 at Sacred Heart L 4 47 24 113 .204 47 5 17 5 37 2 2 0 3 0 55
3/05/2021 Penn St. W 3 35 11 70 .343 35 7 15 0 28 0 4 3 2 1 44
3/06/2021 Penn St. W 3 33 5 54 .519 33 6 9 5 19 1 2 3 2 0 41
3/12/2021 at George Mason W 4 45 15 106 .283 40 10 24 3 25 5 6 1 8 0 63
3/13/2021 at George Mason W 3 38 11 83 .325 37 5 13 8 29 0 12 0 6 0 49
3/19/2021 at Saint Francis (PA) W 5 53 23 112 .268 48 17 26 7 45 2 16 0 10 0 80
3/20/2021 at Saint Francis (PA) W 3 39 14 87 .287 37 5 16 2 35 3 8 0 7 0 51
4/09/2021 at Penn St. W 3 30 5 54 .463 28 13 14 4 23 0 12 0 6 0 49
4/10/2021 at PSU-M W 3 31 5 50 .520 25 10 15 1 18 3 6 0 6.0 0 47.0
4/17/2021 Saint Francis (PA) W 4 48 16 100 .320 45 7 20 4 27 0 16 0 8 0 63
Opponents 62 719 234 1565 .310 661 118 296 69 515 30 142 12 101.0 3 938.0
Charleston (WV) 62 629 309 1585 .202 568 69 265 109 466 21 129 1 85.5 2 783.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 11.60
Assists Per Set 10.66
Service Aces Per Set 1.90
Reception Errors Per Set 1.11
Digs Per Set 8.31
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.05
Points Per Set 15.13

Leaders

Team Leaders: Kills
Player High
Kills
Bartels, Maarten 161
Sneed, Ismael 95
Klein, Andrew 65
Vorburger, Jake 65
Barker, Ian 60
Team Leaders: Assists
Player High
Assists
Villafane, Diego 483
Drexel, Sean 25
Ravelo, Brandon 10
Bartels, Maarten 8
Klein, Andrew 6
Team Leaders: Service Aces
Player High
Service Aces
Bartels, Maarten 19
Barker, Ian 16
Villafane, Diego 10
Klein, Andrew 7
Sneed, Ismael 6
Team Leaders: Digs
Player High
Digs
Drexel, Sean 101
Bartels, Maarten 82
Villafane, Diego 81
Klein, Andrew 40
Vorburger, Jake 36
Team Leaders: Blocks
Player High
Blocks
Sneed, Ismael 32.0
Bartels, Maarten 25.0
Villafane, Diego 25.0
Barker, Ian 23.0
Kimenhour, Will 13.0