Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Volleyball

2022 Men's Volleyball Cumulative Statistics

Team (9-14, 5-11)

Overall Team Statistics
Statistic Charleston (WV) Opponents
Attack
Kills 959 1047
Errors 390 422
Attempts 2273 2439
Percent .250 .256
Kills Per Set 10.8 11.8
Set
Assists 905 965
Assists Per Set 10.2 10.8
Ball Handling Errors 1 0
Serve
Aces 91 119
Errors 324 379
Aces Per Set 1.0 1.3
Receptions
Errors 118 92
Errors Per Set 1.3 1.0
Defense
Digs 770 769
Digs Per Set 8.7 8.6
Blocking
Solo 54 40
Assists 202 227
Errors 15 14
Blocks 155.0 153.5
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Avitia, Nathan 36 17 2 5.5 0.15 1 0.03 0 2 .500 134 3.72 4 0.11 13
2 Kimenhour, Will 52 17 13 70.0 1.35 49 0.94 18 110 .282 3 0.06 1 0.02 18
3 Craig, Jacob 34 11 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 McKee, Austin 8 5 0 6.0 0.75 6 0.75 6 15 .000 1 0.13 0 0.00 4
5 Cartier, Nathan 23 7 7 59.5 2.59 46 2.00 25 109 .193 9 0.39 11 0.48 6
7 Vorburger, Jake 68 22 15 203.0 2.99 186 2.74 75 463 .240 3 0.04 10 0.15 21
8 Braswell, Joel 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
10 Williams, Armari 45 11 0 0 0.00 0 0.00 1 1 -1.000 4 0.09 0 0.00 0  
11 Villafane, Diego 87 23 21 80.0 0.92 38 0.44 3 83 .422 693 7.97 15 0.17 39
12 Sueur, Arthur 44 16 10 82.0 1.86 68 1.55 30 184 .207 9 0.20 8 0.18 31
13 Raines, Curtis 80 21 0 0 0.00 0 0.00 0 6 .000 7 0.09 0 0.00 0
15 Le, Angelo 10 7 0 1.0 0.10 1 0.10 1 2 .000 0 0.00 0 0.00 2
16 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
16 Harris, Hudson 60 18 10 72.0 1.20 47 0.78 5 91 .462 4 0.07 5 0.08 21
17 William, Deonte 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Bostel, Brandon 5 4 0 4.0 0.80 3 0.60 3 7 .000 0 0.00 0 0.00 0
20 Vazquez, Ian 44 19 6 32.5 0.74 29 0.66 22 93 .075 4 0.09 1 0.02 15
21 Sneed, Ismael 83 23 23 157.5 1.90 105 1.27 23 209 .392 1 0.01 11 0.13 40
22 Schnitker, Garret 53 19 8 126.5 2.39 113 2.13 63 278 .180 7 0.13 6 0.11 34
23 Bray, Lachlan 57 15 13 185.5 3.25 167 2.93 75 373 .247 15 0.26 7 0.12 57
24 Osiewala, Jakub 44 15 10 116.5 2.65 98 2.23 39 241 .245 11 0.25 11 0.25 22
25 Florencio, Douglas 2 2 0 2.5 1.25 2 1.00 0 5 .400 0 0.00 0 0.00 1
Total 89 23 1,205.0 13.54 959 10.78 390 2273 .250 905 10.17 91 1.02 324
Opponents 89 23 1,319.5 14.83 1047 11.76 422 2439 .256 965 10.84 119 1.34 379

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avitia, Nathan 36 20 0.56 0 0 .000 0.00 0 1 1.0 0.03 1 0
2 Kimenhour, Will 52 14 0.27 0 2 1.000 0.00 6 28 34.0 0.65 1 0
3 Craig, Jacob 34 3 0.09 1 10 .900 0.03 0 0 0 0.00 0 0
4 McKee, Austin 8 2 0.25 2 30 .933 0.25 0 0 0 0.00 0 0
5 Cartier, Nathan 23 47 2.04 4 97 .959 0.17 1 3 4.0 0.17 0 0
7 Vorburger, Jake 68 83 1.22 2 7 .714 0.03 2 10 12.0 0.18 3 0
8 Braswell, Joel 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
10 Williams, Armari 45 37 0.82 5 125 .960 0.11 0 0 0 0.00 0 0  
11 Villafane, Diego 87 125 1.44 1 3 .667 0.01 11 32 43.0 0.49 3 0
12 Sueur, Arthur 44 41 0.93 14 218 .936 0.32 1 10 11.0 0.25 1 0
13 Raines, Curtis 80 125 1.56 14 373 .962 0.18 0 0 0 0.00 0 0
15 Le, Angelo 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
16 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Harris, Hudson 60 16 0.27 0 2 1.000 0.00 5 30 35.0 0.58 2 0
17 William, Deonte 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bostel, Brandon 5 3 0.60 0 0 .000 0.00 1 0 1.0 0.20 0 0
20 Vazquez, Ian 44 50 1.14 8 161 .950 0.18 0 5 5.0 0.11 0 0
21 Sneed, Ismael 83 32 0.39 0 8 1.000 0.00 21 41 62.0 0.75 1 0
22 Schnitker, Garret 53 41 0.77 6 10 .400 0.11 2 11 13.0 0.25 1 0
23 Bray, Lachlan 57 81 1.42 17 276 .938 0.30 3 17 20.0 0.35 1 1
24 Osiewala, Jakub 44 48 1.09 7 201 .965 0.16 1 13 14.0 0.32 1 0
25 Florencio, Douglas 2 1 0.50 0 1 1.000 0.00 0 1 1.0 0.50 0 0
Total 89 770 8.65 118 1526 .923 1.33 54 202 155.0 1.74 15 1
Opponents 89 769 8.64 92 1556 .941 1.03 40 227 153.5 1.72 14 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Avitia, Nathan 21 11 0 0.5 0.02 0 0.00 0 0 0 55 2.62 0 0.00 7
2 Kimenhour, Will 34 11 7 33.0 0.97 24 0.71 9 63 .238 1 0.03 0 0.00 11
3 Craig, Jacob 21 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 McKee, Austin 7 4 0 6.0 0.86 6 0.86 3 10 .300 1 0.14 0 0.00 4
5 Cartier, Nathan 10 3 3 25.0 2.50 19 1.90 11 48 .167 2 0.20 5 0.50 2
7 Vorburger, Jake 49 15 11 146.0 2.98 135 2.76 57 341 .229 3 0.06 6 0.12 16
8 Braswell, Joel 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
10 Williams, Armari 34 8 0 0 0.00 0 0.00 0 0 0 3 0.09 0 0.00 0  
11 Villafane, Diego 65 16 16 54.5 0.84 28 0.43 3 66 .379 529 8.14 10 0.15 35
12 Sueur, Arthur 30 11 6 44.5 1.48 37 1.23 24 121 .107 7 0.23 4 0.13 17
13 Raines, Curtis 56 14 0 0 0.00 0 0.00 0 4 .000 4 0.07 0 0.00 0
15 Le, Angelo 7 4 0 1.0 0.14 1 0.14 1 2 .000 0 0.00 0 0.00 2
16 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
16 Harris, Hudson 45 13 9 49.5 1.10 33 0.73 5 69 .406 3 0.07 3 0.07 18
18 Bostel, Brandon 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
20 Vazquez, Ian 34 14 6 26.5 0.78 24 0.71 19 75 .067 3 0.09 1 0.03 11
21 Sneed, Ismael 63 16 16 115.5 1.83 72 1.14 17 154 .357 0 0.00 7 0.11 27
22 Schnitker, Garret 39 13 5 96.5 2.47 87 2.23 50 221 .167 5 0.13 3 0.08 26
23 Bray, Lachlan 47 12 10 145.0 3.09 130 2.77 62 295 .231 13 0.28 5 0.11 50
24 Osiewala, Jakub 34 10 7 95.5 2.81 82 2.41 29 196 .270 9 0.26 8 0.24 15
25 Florencio, Douglas 2 2 0 2.5 1.25 2 1.00 0 5 .400 0 0.00 0 0.00 1
Total 65 16 842.5 12.96 680 10.46 292 1672 .232 638 9.82 53 0.82 242
Opponents 65 16 1,021.5 15.72 801 12.32 288 1785 .287 735 11.31 93 1.43 294

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avitia, Nathan 21 9 0.43 0 0 .000 0.00 0 1 1.0 0.05 0 0
2 Kimenhour, Will 34 10 0.29 0 1 1.000 0.00 2 14 16.0 0.47 0 0
3 Craig, Jacob 21 0 0.00 1 4 .750 0.05 0 0 0 0.00 0 0
4 McKee, Austin 7 2 0.29 2 27 .926 0.29 0 0 0 0.00 0 0
5 Cartier, Nathan 10 20 2.00 3 50 .940 0.30 0 2 2.0 0.20 0 0
7 Vorburger, Jake 49 55 1.12 2 6 .667 0.04 2 6 8.0 0.16 2 0
8 Braswell, Joel 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
10 Williams, Armari 34 22 0.65 5 95 .947 0.15 0 0 0 0.00 0 0  
11 Villafane, Diego 65 92 1.42 1 3 .667 0.02 5 23 28.0 0.43 3 0
12 Sueur, Arthur 30 28 0.93 9 154 .942 0.30 0 7 7.0 0.23 1 0
13 Raines, Curtis 56 92 1.64 11 290 .962 0.20 0 0 0 0.00 0 0
15 Le, Angelo 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
16 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Harris, Hudson 45 12 0.27 0 2 1.000 0.00 2 23 25.0 0.56 2 0
18 Bostel, Brandon 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Vazquez, Ian 34 38 1.12 7 127 .945 0.21 0 3 3.0 0.09 0 0
21 Sneed, Ismael 63 25 0.40 0 7 1.000 0.00 19 35 54.0 0.86 1 0
22 Schnitker, Garret 39 28 0.72 4 6 .333 0.10 2 9 11.0 0.28 1 0
23 Bray, Lachlan 47 67 1.43 13 215 .940 0.28 3 14 17.0 0.36 1 0
24 Osiewala, Jakub 34 37 1.09 7 161 .957 0.21 1 9 10.0 0.29 1 0
25 Florencio, Douglas 2 1 0.50 0 1 1.000 0.00 0 1 1.0 0.50 0 0
Total 65 539 8.29 92 1151 .920 1.42 36 147 109.5 1.68 12 0
Opponents 65 573 8.82 54 1096 .951 0.83 31 193 127.5 1.96 13 0

Match-By-Match

Charleston (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/28/2022 vs Limestone W 3 39 5 62 .548 37 7 13 2 19 0 6 0 3 1 49
1/29/2022 at QUEENS L 4 42 26 119 .134 40 4 18 5 36 1 8 3 5.0 0 51.0
2/04/2022 St. Francis Brooklyn L 5 52 20 125 .256 45 4 16 4 33 4 2 0 5 0 61
2/05/2022 St. Francis Brooklyn W 3 41 16 97 .258 36 7 7 2 36 3 8 0 7 0 55
2/12/2022 Fort Valley St. W 3 37 11 65 .400 37 8 8 1 37 1 5 0 3.5 0 48.5
2/13/2022 Fort Valley St. W 3 38 10 59 .475 37 10 5 2 30 3 0 0 3 0 51
2/18/2022 at Princeton L 4 31 20 98 .112 28 2 17 10 30 9 8 1 13 0 46
2/19/2022 at Princeton L 3 34 9 78 .321 33 0 15 6 13 1 4 2 3 0 37
2/25/2022 Sacred Heart W 4 46 12 96 .354 45 5 14 5 28 4 8 0 8 0 59
2/26/2022 Sacred Heart L 5 56 22 135 .252 54 6 25 4 42 3 12 0 9 0 71
3/04/2022 at Penn St. L 3 18 20 64 -.031 16 0 11 4 16 0 7 0 3.5 0 21.5
3/05/2022 at Saint Francis (PA) L 4 29 11 87 .207 26 4 21 13 40 1 13 0 7.5 0 40.5
3/11/2022 Purdue Fort Wayne L 3 23 15 67 .119 21 2 13 8 19 5 8 0 9 0 34
3/12/2022 King (TN) L 5 65 17 148 .324 62 2 15 1 53 5 24 0 17 0 84
3/18/2022 at NJIT L 3 33 21 79 .152 32 0 6 4 24 0 6 2 3 0 36
3/19/2022 at NJIT L 5 64 22 130 .323 61 2 12 8 33 4 6 0 7 0 73
4/01/2022 George Mason L 4 47 23 125 .192 47 2 16 5 40 1 12 0 7 0 56
4/02/2022 George Mason L 5 44 28 123 .130 41 7 12 6 29 1 20 0 11 0 62
4/05/2022 Central St. (OH) W 3 35 14 81 .259 33 5 10 7 37 3 4 0 5 0 45
4/08/2022 at Harvard W 4 48 13 111 .315 43 5 25 2 41 2 20 2 12.0 0 65.0
4/09/2022 at Harvard W 5 49 20 113 .257 46 4 16 7 39 2 10 5 7.0 0 60.0
4/15/2022 Penn St. L 4 41 18 99 .232 41 3 13 8 41 0 9 0 4.5 0 48.5
4/16/2022 Saint Francis (PA) W 4 47 17 112 .268 44 2 16 4 54 1 2 0 2 0 51
Charleston (WV) 89 959 390 2273 .250 905 91 324 118 770 54 202 15 155.0 1 1,205.0
Opponents 89 1047 422 2439 .256 965 119 379 92 769 40 227 14 153.5 0 1,319.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 10.78
Assists Per Set 10.17
Service Aces Per Set 1.02
Reception Errors Per Set 1.33
Digs Per Set 8.65
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.01
Points Per Set 13.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/28/2022 vs Limestone L 3 29 18 74 .149 28 2 10 7 18 1 4 0 3 0 34
1/29/2022 QUEENS W 4 49 19 111 .270 47 5 20 4 40 2 10 1 7.0 0 61.0
2/04/2022 at St. Francis Brooklyn W 5 52 20 138 .232 48 4 20 4 34 3 6 0 6 0 62
2/05/2022 at St. Francis Brooklyn L 3 31 15 93 .172 29 2 8 7 27 4 2 0 5 0 38
2/12/2022 at Fort Valley St. L 3 19 15 76 .053 16 1 13 8 15 0 2 0 1 0 21
2/13/2022 at Fort Valley St. L 3 19 17 67 .030 19 2 6 10 12 2 2 0 3 0 24
2/18/2022 Princeton W 4 49 25 112 .214 47 10 24 2 39 3 8 1 7 0 66
2/19/2022 Princeton W 3 45 14 73 .425 40 6 11 0 25 0 11 0 5.5 0 56.5
2/25/2022 at Sacred Heart L 4 52 26 122 .213 46 5 15 5 30 1 0 0 1 0 58
2/26/2022 at Sacred Heart W 5 49 21 131 .214 46 4 22 6 39 4 11 0 9.5 0 62.5
3/04/2022 Penn St. W 3 39 7 64 .500 37 4 19 0 23 2 18 1 11 0 54
3/05/2022 Saint Francis (PA) W 4 48 18 116 .259 42 13 28 4 40 2 4 2 4 0 65
3/11/2022 at Purdue Fort Wayne W 3 34 17 82 .207 30 8 15 2 24 3 4 0 5 0 47
3/12/2022 at King (TN) W 5 70 27 152 .283 65 1 10 2 60 0 10 0 5 0 76
3/18/2022 NJIT W 3 45 11 82 .415 43 4 16 0 19 0 22 1 11 0 60
3/19/2022 NJIT W 5 67 20 130 .362 63 8 12 2 37 0 20 1 10 0 85
4/01/2022 at George Mason W 4 49 16 107 .308 45 5 10 2 46 2 18 0 11 0 65
4/02/2022 at George Mason W 5 55 18 111 .333 49 6 20 7 39 2 26 0 15 0 76
4/05/2022 at Central St. (OH) L 3 26 21 92 .054 25 7 11 5 27 1 2 0 2 0 35
4/08/2022 Harvard L 4 60 25 137 .255 56 3 29 6 44 0 17 5 8.5 0 71.5
4/09/2022 Harvard L 5 61 19 132 .318 55 7 24 4 39 2 10 2 7.0 0 75.0
4/15/2022 at Penn St. W 4 46 14 105 .305 39 8 13 3 39 3 8 0 7 0 61
4/16/2022 at Saint Francis (PA) L 4 53 19 132 .258 50 4 23 2 53 3 12 0 9 0 66
Opponents 89 1047 422 2439 .256 965 119 379 92 769 40 227 14 153.5 0 1,319.5
Charleston (WV) 89 959 390 2273 .250 905 91 324 118 770 54 202 15 155.0 1 1,205.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 11.76
Assists Per Set 10.84
Service Aces Per Set 1.34
Reception Errors Per Set 1.03
Digs Per Set 8.64
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.00
Points Per Set 14.83

Leaders

Team Leaders: Kills
Player High
Kills
Vorburger, Jake 186
Bray, Lachlan 167
Schnitker, Garret 113
Sneed, Ismael 105
Osiewala, Jakub 98
Team Leaders: Assists
Player High
Assists
Villafane, Diego 693
Avitia, Nathan 134
Bray, Lachlan 15
Osiewala, Jakub 11
Cartier, Nathan 9
Team Leaders: Service Aces
Player High
Service Aces
Villafane, Diego 15
Cartier, Nathan 11
Osiewala, Jakub 11
Sneed, Ismael 11
Vorburger, Jake 10
Team Leaders: Digs
Player High
Digs
Raines, Curtis 125
Villafane, Diego 125
Vorburger, Jake 83
Bray, Lachlan 81
Vazquez, Ian 50
Team Leaders: Blocks
Player High
Blocks
Sneed, Ismael 62.0
Villafane, Diego 43.0
Harris, Hudson 35.0
Kimenhour, Will 34.0
Bray, Lachlan 20.0