Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Volleyball

2024 Men's Volleyball Cumulative Statistics

Team (13-16, 3-7)

Overall Team Statistics
Statistic Charleston (WV) Opponents
Attack
Kills 1231 1235
Errors 499 525
Attempts 2690 2802
Percent .272 .253
Kills Per Set 11.2 11.2
Set
Assists 1154 1155
Assists Per Set 10.5 10.5
Ball Handling Errors 14 15
Serve
Aces 157 165
Errors 431 490
Aces Per Set 1.4 1.5
Receptions
Errors 166 157
Errors Per Set 1.5 1.4
Defense
Digs 853 768
Digs Per Set 7.8 7.0
Blocking
Solo 57 60
Assists 360 391
Errors 31 20
Blocks 237.0 255.5
Blocks Per Set 2.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Avitia, Nathan 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
2 Couzens, Jake 72 23 17 125.5 1.74 80 1.11 22 149 .389 4 0.06 14 0.19 45
3 Craig, Jacob 18 11 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 1
4 Salpakari, Joonatan 54 16 14 61.0 1.13 45 0.83 24 140 .150 19 0.35 8 0.15 4
7 Lennert Klehm, Karl 46 18 9 78.5 1.71 40 0.87 10 70 .429 3 0.07 14 0.30 53
9 Delancy, Ras Jesse 68 22 16 226.0 3.32 203 2.99 51 401 .379 14 0.21 6 0.09 45
10 Chrcanovic, Rafael 8 6 0 10.0 1.25 8 1.00 6 20 .100 0 0.00 1 0.13 2
11 Mendes, Felipe 61 21 7 99.0 1.62 71 1.16 43 190 .147 10 0.16 13 0.21 26
12 McKee, Austin 3 3 0 0 0.00 0 0.00 1 1 -1.000 1 0.33 0 0.00 0
13 Raines, Curtis 103 27 0 1.0 0.01 1 0.01 1 12 .000 13 0.13 0 0.00 0
14 Morgan, Dennis 10 6 0 9.0 0.90 3 0.30 1 9 .222 0 0.00 0 0.00 2
15 Le, Angelo 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Stommel, Paul 86 25 23 64.0 0.74 11 0.13 6 48 .104 742 8.63 23 0.27 36
17 William, Deonte 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Bostel, Brandon 6 4 0 4.0 0.67 3 0.50 4 11 -.091 0 0.00 0 0.00 1
20 Vazquez, Ian 46 14 0 2.5 0.05 2 0.04 1 6 .167 5 0.11 0 0.00 1
22 Jacob, Austin 20 9 1 2.0 0.10 1 0.05 0 1 1.000 32 1.60 0 0.00 1
24 Schnitker, Garret 97 27 25 399.0 4.11 358 3.69 154 747 .273 13 0.13 16 0.16 64
25 Phillips, Korben 9 5 5 20.0 2.22 12 1.33 3 19 .474 1 0.11 3 0.33 3
27 Joelsson, Isak 70 25 4 31.0 0.44 14 0.20 4 26 .385 260 3.71 13 0.19 22
29 Nissen, Max 82 26 18 199.5 2.43 168 2.05 95 428 .171 23 0.28 16 0.20 36
30 Duncanson, Cole 96 29 27 194.0 2.02 126 1.31 32 209 .450 6 0.06 22 0.23 60
31 Edouard, Evens 40 19 7 99.0 2.48 85 2.13 41 203 .217 4 0.10 8 0.20 29
Total 110 29 1,625.0 14.77 1231 11.19 499 2690 .272 1154 10.49 157 1.43 431
Opponents 110 29 1,655.5 15.05 1235 11.23 525 2802 .253 1155 10.50 165 1.50 490

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avitia, Nathan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Couzens, Jake 72 22 0.31 0 6 1.000 0.00 7 49 56.0 0.78 6 0
3 Craig, Jacob 18 8 0.44 2 15 .867 0.11 0 0 0 0.00 0 0
4 Salpakari, Joonatan 54 64 1.19 3 178 .983 0.06 1 14 15.0 0.28 2 0
7 Lennert Klehm, Karl 46 12 0.26 0 2 1.000 0.00 6 37 43.0 0.93 3 0
9 Delancy, Ras Jesse 68 72 1.06 23 298 .923 0.34 4 26 30.0 0.44 8 2
10 Chrcanovic, Rafael 8 4 0.50 0 11 1.000 0.00 0 2 2.0 0.25 0 1
11 Mendes, Felipe 61 47 0.77 21 232 .909 0.34 7 16 23.0 0.38 0 1
12 McKee, Austin 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Raines, Curtis 103 182 1.77 27 544 .950 0.26 0 0 0 0.00 0 1
14 Morgan, Dennis 10 1 0.10 0 1 1.000 0.00 2 8 10.0 1.00 0 0
15 Le, Angelo 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Stommel, Paul 86 124 1.44 0 7 1.000 0.00 6 48 54.0 0.63 1 3
17 William, Deonte 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bostel, Brandon 6 4 0.67 0 0 .000 0.00 0 2 2.0 0.33 0 0
20 Vazquez, Ian 46 30 0.65 2 56 .964 0.04 0 1 1.0 0.02 1 1
22 Jacob, Austin 20 5 0.25 0 0 .000 0.00 0 2 2.0 0.10 0 0
24 Schnitker, Garret 97 111 1.14 4 31 .871 0.04 6 38 44.0 0.45 5 1
25 Phillips, Korben 9 9 1.00 0 0 .000 0.00 1 8 9.0 1.00 0 0
27 Joelsson, Isak 70 37 0.53 0 0 .000 0.00 0 8 8.0 0.11 0 1
29 Nissen, Max 82 49 0.60 30 422 .929 0.37 3 25 28.0 0.34 3 1
30 Duncanson, Cole 96 37 0.39 1 10 .900 0.01 13 66 79.0 0.82 2 1
31 Edouard, Evens 40 33 0.83 0 0 .000 0.00 1 10 11.0 0.28 0 1
Total 110 853 7.75 166 1813 .908 1.51 57 360 237.0 2.15 31 14
Opponents 110 768 6.98 157 1975 .921 1.43 60 391 255.5 2.32 20 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Couzens, Jake 29 7 7 51.0 1.76 33 1.14 8 56 .446 2 0.07 6 0.21 17
3 Craig, Jacob 7 4 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
4 Salpakari, Joonatan 17 4 4 11.5 0.68 9 0.53 3 24 .250 4 0.24 1 0.06 1
7 Lennert Klehm, Karl 15 5 3 30.5 2.03 12 0.80 6 26 .231 0 0.00 5 0.33 19
9 Delancy, Ras Jesse 28 8 4 94.0 3.36 84 3.00 21 163 .387 2 0.07 2 0.07 17
11 Mendes, Felipe 23 7 3 39.0 1.70 29 1.26 24 79 .063 4 0.17 5 0.22 7
12 McKee, Austin 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
13 Raines, Curtis 43 10 0 0 0.00 0 0.00 0 6 .000 4 0.09 0 0.00 0
16 Stommel, Paul 37 10 9 25.0 0.68 3 0.08 3 20 .000 312 8.43 8 0.22 17
20 Vazquez, Ian 21 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
22 Jacob, Austin 5 3 0 0 0.00 0 0.00 0 0 0 3 0.60 0 0.00 0
24 Schnitker, Garret 42 10 10 154.5 3.68 134 3.19 59 303 .248 4 0.10 9 0.21 24
27 Joelsson, Isak 29 10 1 9.0 0.31 7 0.24 0 8 .875 81 2.79 2 0.07 5
29 Nissen, Max 38 10 9 102.5 2.70 86 2.26 52 221 .154 13 0.34 7 0.18 23
30 Duncanson, Cole 43 10 10 84.0 1.95 61 1.42 18 100 .430 3 0.07 6 0.14 27
31 Edouard, Evens 9 5 0 9.0 1.00 9 1.00 8 26 .038 0 0.00 0 0.00 3
Total 43 10 610.0 14.19 467 10.86 202 1033 .257 434 10.09 51 1.19 161
Opponents 43 10 704.0 16.37 521 12.12 201 1122 .285 490 11.40 74 1.72 192

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Couzens, Jake 29 10 0.34 0 4 1.000 0.00 4 16 20.0 0.69 3 0
3 Craig, Jacob 7 6 0.86 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Salpakari, Joonatan 17 13 0.76 2 45 .956 0.12 0 3 3.0 0.18 0 0
7 Lennert Klehm, Karl 15 5 0.33 0 2 1.000 0.00 5 17 22.0 1.47 1 0
9 Delancy, Ras Jesse 28 25 0.89 10 108 .907 0.36 3 10 13.0 0.46 2 1
11 Mendes, Felipe 23 24 1.04 10 98 .898 0.43 2 6 8.0 0.35 0 0
12 McKee, Austin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Raines, Curtis 43 66 1.53 10 228 .956 0.23 0 0 0 0.00 0 0
16 Stommel, Paul 37 45 1.22 0 3 1.000 0.00 4 20 24.0 0.65 0 0
20 Vazquez, Ian 21 9 0.43 1 11 .909 0.05 0 0 0 0.00 0 0
22 Jacob, Austin 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
24 Schnitker, Garret 42 53 1.26 2 3 .333 0.05 4 15 19.0 0.45 1 0
27 Joelsson, Isak 29 15 0.52 0 0 .000 0.00 0 0 0 0.00 0 0
29 Nissen, Max 38 26 0.68 17 234 .927 0.45 2 15 17.0 0.45 1 1
30 Duncanson, Cole 43 11 0.26 0 5 1.000 0.00 3 28 31.0 0.72 1 1
31 Edouard, Evens 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 43 312 7.26 74 745 .901 1.72 27 130 92.0 2.14 9 3
Opponents 43 288 6.70 51 753 .932 1.19 26 166 109.0 2.53 5 4

Match-By-Match

Charleston (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2024 Queens (NC) W 3 49 14 99 .354 45 6 16 6 41 0 12 0 6 0 61.0
1/14/2024 Lees-McRae W 3 39 11 69 .406 34 8 11 1 28 1 14 0 8 0 55.0
1/19/2024 Emmanuel (GA) W 3 36 9 69 .391 33 5 14 3 29 2 22 0 13 1 54.0
1/20/2024 Edward Waters W 3 38 6 67 .478 35 11 8 1 30 3 16 0 11 2 60.0
1/27/2024 at Lincoln Memorial L 5 48 23 111 .225 42 4 20 6 32 4 10 0 9 1 61.0
1/28/2024 at Tusculum W 3 34 10 62 .387 32 6 13 2 21 4 14 2 11.0 0 51.0
2/02/2024 Thomas More W 3 37 13 74 .324 34 6 14 1 30 2 12 0 8 0 51.0
2/03/2024 Central St. (OH) W 3 32 6 56 .464 30 9 11 0 16 1 16 1 9 2 50.0
2/09/2024 Saint Francis (PA) L 3 28 15 81 .160 28 2 11 9 38 1 15 0 8.5 1 38.5
2/10/2024 Saint Francis (PA) L 4 40 19 86 .244 39 6 13 5 26 3 6 2 6 1 52.0
2/16/2024 at Harvard L 4 45 21 101 .238 42 3 20 7 34 1 14 2 8 0 56.0
2/17/2024 at Harvard L 5 53 28 113 .221 49 7 19 4 29 2 0 1 2 0 62.0
2/23/2024 George Mason W 4 42 17 96 .260 41 8 15 7 31 3 19 1 12.5 1 62.5
2/24/2024 George Mason L 5 55 20 125 .280 49 4 25 6 34 8 29 0 22.5 1 81.5
2/27/2024 at CUI L 4 48 19 104 .279 48 6 15 9 28 0 7 1 3.5 2 57.5
2/28/2024 at UC San Diego L 4 54 23 125 .248 50 6 23 6 33 1 8 5 5 0 65.0
3/01/2024 at CSUN L 3 23 17 60 .100 23 5 8 13 14 2 0 1 2 0 30.0
3/02/2024 at UC Santa Barbara L 3 26 21 71 .070 26 3 16 8 21 1 8 0 5 0 34.0
3/15/2024 vs North Greenville L 4 51 17 109 .312 48 8 13 6 37 0 18 2 9 0 68.0
3/16/2024 at Belmont Abbey W 5 56 26 126 .238 54 5 26 4 37 2 9 4 6.5 1 67.5
3/23/2024 Georgetown (KY) W 5 48 23 114 .219 44 5 20 5 28 2 24 0 14 0 67.0
3/29/2024 at NJIT W 5 65 17 123 .390 61 8 14 9 35 4 6 0 7 0 80.0
3/30/2024 at NJIT L 3 31 19 73 .164 30 2 11 6 18 3 8 1 7 0 40.0
4/05/2024 Penn St. L 4 42 18 102 .235 41 3 21 9 31 1 10 1 6 1 51.0
4/06/2024 Penn St. L 3 33 20 78 .167 30 2 7 10 24 3 8 1 7 0 42.0
4/12/2024 at Princeton W 5 41 27 106 .132 38 7 12 8 41 1 15 0 8.5 0 56.5
4/13/2024 at Princeton L 5 60 15 116 .388 53 7 17 8 35 1 21 2 11.5 0 78.5
4/17/2024 vs Princeton W 3 44 13 88 .352 43 4 5 2 26 0 15 1 7.5 0 55.5
4/18/2024 vs George Mason L 3 33 12 86 .244 32 1 13 5 26 1 4 3 3 0 37.0
Charleston (WV) 110 1231 499 2690 .272 1154 157 431 166 853 57 360 31 237.0 14 1,625.0
Opponents 110 1235 525 2802 .253 1155 165 490 157 768 60 391 20 255.5 15 1,655.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.19
Assists Per Set 10.49
Service Aces Per Set 1.43
Reception Errors Per Set 1.51
Digs Per Set 7.75
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.13
Points Per Set 14.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2024 at Queens (NC) L 3 29 12 86 .198 25 6 10 6 31 2 10 0 7 0 42.0
1/14/2024 at Lees-McRae L 3 17 18 69 -.014 16 1 9 8 15 1 10 0 6 0 24.0
1/19/2024 at Emmanuel (GA) L 3 25 20 76 .066 25 3 13 5 23 2 2 0 3 1 31.0
1/20/2024 at Edward Waters L 3 20 21 75 -.013 20 1 4 11 20 0 3 0 1.5 1 22.5
1/27/2024 Lincoln Memorial W 5 55 20 111 .315 48 6 24 4 29 3 15 0 10.5 3 71.5
1/28/2024 Tusculum L 3 27 22 75 .067 24 2 13 6 13 1 8 1 5.0 0 34.0
2/02/2024 at Thomas More L 3 20 20 73 .000 17 1 10 6 20 0 18 0 9 1 30.0
2/03/2024 at Central St. (OH) L 3 19 22 61 -.049 15 0 11 9 9 0 7 0 3.5 1 22.5
2/09/2024 at Saint Francis (PA) W 3 39 16 98 .235 36 9 19 2 33 0 6 0 3 0 51.0
2/10/2024 at Saint Francis (PA) W 4 57 13 100 .440 54 5 31 6 22 1 14 0 8 0 70.0
2/16/2024 Harvard W 4 43 18 100 .250 40 7 18 3 27 5 10 2 10 0 60.0
2/17/2024 Harvard W 5 53 17 107 .336 51 4 22 7 27 5 30 2 20 0 77.0
2/23/2024 at George Mason L 4 49 21 110 .255 49 7 25 8 32 3 17 1 11.5 1 67.5
2/24/2024 at George Mason W 5 56 28 125 .224 52 6 22 4 43 1 12 0 7 1 69.0
2/27/2024 CUI W 4 55 10 98 .459 53 9 19 6 29 4 10 2 9 1 73.0
2/28/2024 UC San Diego W 4 47 18 107 .271 44 6 21 6 35 4 22 2 15 0 68.0
3/01/2024 CSUN W 3 37 14 70 .329 34 13 17 5 14 2 12 0 8 0 58.0
3/02/2024 UC Santa Barbara W 3 30 13 66 .258 28 8 16 3 20 2 13 2 8.5 0 46.5
3/15/2024 vs North Greenville W 4 52 16 113 .319 52 5 15 8 37 3 14 2 10 0 67.0
3/16/2024 Belmont Abbey L 5 41 20 108 .194 39 4 18 5 35 1 20 5 11 1 56.0
3/23/2024 at Georgetown (KY) L 5 56 24 114 .281 51 5 22 5 35 4 20 0 14 2 75.0
3/29/2024 NJIT L 5 71 20 139 .367 68 9 18 8 28 2 11 0 7.5 0 87.5
3/30/2024 NJIT W 3 39 19 85 .235 34 6 11 2 18 1 24 0 13 0 58.0
4/05/2024 at Penn St. W 4 49 17 103 .311 48 9 22 3 34 1 14 0 8 0 66.0
4/06/2024 at Penn St. W 3 43 16 91 .297 38 10 10 2 20 2 16 0 10 0 63.0
4/12/2024 Princeton L 5 53 26 132 .205 50 8 26 7 30 6 22 0 17 0 78.0
4/13/2024 Princeton W 5 65 19 130 .354 60 8 18 7 29 0 10 0 5 2 78.0
4/17/2024 vs Princeton L 3 44 18 95 .274 42 2 11 4 27 2 14 1 9 0 55.0
4/18/2024 vs George Mason W 3 44 7 85 .435 42 5 15 1 33 2 7 0 5.5 0 54.5
Opponents 110 1235 525 2802 .253 1155 165 490 157 768 60 391 20 255.5 15 1,655.5
Charleston (WV) 110 1231 499 2690 .272 1154 157 431 166 853 57 360 31 237.0 14 1,625.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.23
Assists Per Set 10.50
Service Aces Per Set 1.50
Reception Errors Per Set 1.43
Digs Per Set 6.98
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.14
Points Per Set 15.05

Leaders

Team Leaders: Kills
Player High
Kills
Schnitker, Garret 358
Delancy, Ras Jesse 203
Nissen, Max 168
Duncanson, Cole 126
Edouard, Evens 85
Team Leaders: Assists
Player High
Assists
Stommel, Paul 742
Joelsson, Isak 260
Jacob, Austin 32
Nissen, Max 23
Salpakari, Joonatan 19
Team Leaders: Service Aces
Player High
Service Aces
Stommel, Paul 23
Duncanson, Cole 22
Nissen, Max 16
Schnitker, Garret 16
Couzens, Jake 14
Team Leaders: Digs
Player High
Digs
Raines, Curtis 182
Stommel, Paul 124
Schnitker, Garret 111
Delancy, Ras Jesse 72
Salpakari, Joonatan 64
Team Leaders: Blocks
Player High
Blocks
Duncanson, Cole 79.0
Couzens, Jake 56.0
Stommel, Paul 54.0
Schnitker, Garret 44.0
Lennert Klehm, Karl 43.0