Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Volleyball

2025 Men's Volleyball Cumulative Statistics

Team (12-17, 5-7)

Overall Team Statistics
Statistic Charleston (WV) Opponents
Attack
Kills 1315 1232
Errors 556 452
Attempts 2942 2808
Percent .258 .278
Kills Per Set 12.6 11.8
Set
Assists 1250 1151
Assists Per Set 12.0 11.1
Ball Handling Errors 1 0
Serve
Aces 117 129
Errors 351 423
Aces Per Set 1.1 1.2
Receptions
Errors 129 117
Errors Per Set 1.2 1.1
Defense
Digs 934 789
Digs Per Set 9.0 7.6
Blocking
Solo 84 147
Assists 168 288
Errors 11 24
Blocks 168.0 291.0
Blocks Per Set 1.6 2.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Avitia, Nathan 27 11 5 7.5 0.28 3 0.11 1 11 .182 204 7.56 3 0.11 9
4 Salpakari, Joonatan 87 26 25 229.5 2.64 195 2.24 103 532 .173 56 0.64 18 0.21 44
6 Atkinson, Luke 14 9 0 2.5 0.18 2 0.14 1 6 .167 46 3.29 0 0.00 2
7 Bardah, Erel 59 18 16 59.0 1.00 35 0.59 11 78 .308 5 0.08 8 0.14 8
8 Cousins, Kai 85 26 21 326.5 3.84 292 3.44 127 614 .269 20 0.24 18 0.21 73
9 Bomert, Xander 61 24 15 229.0 3.75 208 3.41 88 450 .267 7 0.11 5 0.08 44
11 Mendes, Felipe 36 19 7 75.0 2.08 59 1.64 40 152 .125 8 0.22 9 0.25 31
13 Raines, Curtis 97 27 0 0 0.00 0 0.00 0 7 .000 14 0.14 0 0.00 0
16 Stommel, Paul 85 25 24 75.5 0.89 27 0.32 6 78 .269 867 10.20 23 0.27 24
17 William, Deonte 30 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Buszek, Krzysztof 11 7 0 7.0 0.64 6 0.55 7 19 -.053 0 0.00 1 0.09 4
20 Landry, Colby 40 23 3 48.0 1.20 41 1.03 21 83 .241 2 0.05 4 0.10 14
21 Francis, Braxton 101 29 29 140.5 1.39 99 0.98 27 179 .402 7 0.07 15 0.15 83
22 Daszkiewicz, Mikolaj 59 17 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
25 Phillips, Korben 49 13 13 98.5 2.01 71 1.45 14 126 .452 10 0.20 4 0.08 6
27 Versteege, James 3 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
29 Nissen, Max 66 22 16 301.5 4.57 277 4.20 109 605 .278 4 0.06 9 0.14 9
Total 104 29 1,600.0 15.38 1315 12.64 556 2942 .258 1250 12.02 117 1.13 351
Opponents 104 29 1,652.0 15.88 1232 11.85 452 2808 .278 1151 11.07 129 1.24 423

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avitia, Nathan 27 21 0.78 0 1 1.000 0.00 1 1 2.0 0.07 0 0
4 Salpakari, Joonatan 87 140 1.61 19 453 .958 0.22 7 19 26.0 0.30 1 0
6 Atkinson, Luke 14 9 0.64 0 1 1.000 0.00 0 1 1.0 0.07 0 0
7 Bardah, Erel 59 33 0.56 1 10 .900 0.02 4 24 28.0 0.47 2 1
8 Cousins, Kai 85 147 1.73 23 399 .942 0.27 11 11 22.0 0.26 0 0
9 Bomert, Xander 61 70 1.15 0 1 1.000 0.00 9 14 23.0 0.38 0 0
11 Mendes, Felipe 36 48 1.33 8 169 .953 0.22 5 4 9.0 0.25 1 0
13 Raines, Curtis 97 141 1.45 22 568 .961 0.23 0 0 0 0.00 0 0
16 Stommel, Paul 85 120 1.41 2 4 .500 0.02 13 25 38.0 0.45 1 0
17 William, Deonte 30 12 0.40 0 4 1.000 0.00 0 0 0 0.00 0 0
19 Buszek, Krzysztof 11 2 0.18 1 17 .941 0.09 0 0 0 0.00 0 0
20 Landry, Colby 40 16 0.40 3 60 .950 0.08 1 4 5.0 0.13 0 0
21 Francis, Braxton 101 52 0.51 1 10 .900 0.01 8 37 45.0 0.45 3 0
22 Daszkiewicz, Mikolaj 59 23 0.39 1 41 .976 0.02 0 0 0 0.00 0 0
25 Phillips, Korben 49 28 0.57 0 5 1.000 0.00 15 17 32.0 0.65 1 0
27 Versteege, James 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Nissen, Max 66 72 1.09 3 96 .969 0.05 10 11 21.0 0.32 2 0
Total 104 934 8.98 129 1839 .930 1.24 84 168 168.0 1.62 11 1
Opponents 104 789 7.59 117 1967 .941 1.13 147 288 291.0 2.80 24 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Avitia, Nathan 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
4 Salpakari, Joonatan 43 12 11 103.5 2.41 86 2.00 50 249 .145 33 0.77 9 0.21 19
6 Atkinson, Luke 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Bardah, Erel 11 4 2 8.0 0.73 4 0.36 2 7 .286 0 0.00 1 0.09 5
8 Cousins, Kai 42 12 10 173.5 4.13 156 3.71 65 329 .277 12 0.29 10 0.24 44
9 Bomert, Xander 18 9 3 45.0 2.50 38 2.11 20 83 .217 2 0.11 3 0.17 9
11 Mendes, Felipe 9 6 1 8.0 0.89 4 0.44 9 26 -.192 1 0.11 2 0.22 7
13 Raines, Curtis 45 12 0 0 0.00 0 0.00 0 2 .000 9 0.20 0 0.00 0
16 Stommel, Paul 45 12 12 41.0 0.91 14 0.31 3 46 .239 496 11.02 12 0.27 10
17 William, Deonte 10 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Landry, Colby 13 7 1 4.0 0.31 2 0.15 4 10 -.200 0 0.00 2 0.15 5
21 Francis, Braxton 44 12 12 60.5 1.38 44 1.00 10 76 .447 0 0.00 6 0.14 35
22 Daszkiewicz, Mikolaj 21 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Phillips, Korben 38 10 10 76.0 2.00 52 1.37 12 94 .426 9 0.24 4 0.11 6
29 Nissen, Max 38 10 10 199.0 5.24 182 4.79 73 402 .271 3 0.08 7 0.18 3
Total 45 12 718.5 15.97 582 12.93 248 1324 .252 566 12.58 56 1.24 144
Opponents 45 12 764.0 16.98 566 12.58 196 1258 .294 534 11.87 58 1.29 177

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avitia, Nathan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Salpakari, Joonatan 43 75 1.74 9 227 .960 0.21 3 11 14.0 0.33 1 0
6 Atkinson, Luke 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bardah, Erel 11 6 0.55 0 2 1.000 0.00 0 6 6.0 0.55 0 0
8 Cousins, Kai 42 67 1.60 13 202 .936 0.31 5 5 10.0 0.24 0 0
9 Bomert, Xander 18 17 0.94 0 0 .000 0.00 2 4 6.0 0.33 0 0
11 Mendes, Felipe 9 12 1.33 2 37 .946 0.22 2 0 2.0 0.22 0 0
13 Raines, Curtis 45 80 1.78 12 299 .960 0.27 0 0 0 0.00 0 0
16 Stommel, Paul 45 69 1.53 2 3 .333 0.04 10 10 20.0 0.44 0 0
17 William, Deonte 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Landry, Colby 13 3 0.23 1 9 .889 0.08 0 0 0 0.00 0 0
21 Francis, Braxton 44 18 0.41 1 5 .800 0.02 4 13 17.0 0.39 0 0
22 Daszkiewicz, Mikolaj 21 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Phillips, Korben 38 22 0.58 0 3 1.000 0.00 14 12 26.0 0.68 1 0
29 Nissen, Max 38 41 1.08 1 46 .978 0.03 7 6 13.0 0.34 1 0
Total 45 410 9.11 58 833 .930 1.29 47 67 80.5 1.79 3 0
Opponents 45 353 7.84 56 874 .936 1.24 75 130 140.0 3.11 10 0

Match-By-Match

Charleston (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/07/2025 Catawba W 3 38 13 71 .352 37 6 19 3 25 3 12 0 9 0 53.0
1/11/2025 at Queens (NC) L 4 45 28 110 .155 39 2 13 4 39 1 2 2 2 0 49.0
1/12/2025 at Queens (NC) L 5 60 23 144 .257 56 2 20 4 45 1 11 0 6.5 0 68.5
1/17/2025 Lincoln Memorial L 3 37 22 96 .156 35 0 13 0 21 1 0 0 1 0 38.0
1/18/2025 Lincoln Memorial L 4 52 28 135 .178 50 2 16 5 41 4 9 0 8.5 0 62.5
1/25/2025 at McKendree L 3 35 18 82 .207 33 2 9 2 28 1 8 0 5 1 42.0
1/26/2025 at Lindenwood L 3 26 15 66 .167 25 0 12 7 17 1 0 0 1 0 27.0
1/31/2025 King (TN) W 3 35 12 70 .329 33 8 13 3 27 2 6 0 5 0 48.0
2/01/2025 King (TN) W 3 48 12 83 .434 47 5 11 4 30 3 5 1 5.5 0 58.5
2/08/2025 at Sacred Heart W 3 40 14 81 .321 40 5 13 2 35 1 10 0 6 0 51.0
2/09/2025 at Sacred Heart W 4 57 23 113 .301 57 7 14 2 38 2 14 1 9 0 73.0
2/21/2025 Princeton W 4 52 17 124 .282 51 6 13 7 36 4 3 1 5.5 0 63.5
2/22/2025 Princeton L 4 44 27 120 .142 44 3 11 6 33 6 2 0 7 0 54.0
2/28/2025 vs LIU L 3 34 20 88 .159 34 1 12 8 31 0 0 1 0 0 35.0
3/01/2025 at Saint Francis L 5 52 24 135 .207 49 1 8 6 39 1 8 0 5 0 58.0
3/08/2025 Harvard L 5 54 25 144 .201 52 6 11 4 48 5 0 0 5 0 65.0
3/09/2025 Harvard W 4 50 19 113 .274 49 7 10 6 35 11 8 0 15 0 72.0
3/14/2025 Tusculum W 3 48 14 95 .358 44 4 13 5 30 6 0 0 6 0 58.0
3/15/2025 Tusculum L 5 67 21 128 .359 59 7 10 4 40 5 4 0 7 0 81.0
3/18/2025 Wittenberg W 3 40 10 70 .429 38 8 8 2 29 5 4 0 7 0 55.0
3/22/2025 Thomas More W 3 45 15 89 .337 42 3 12 1 36 3 4 1 5 0 53.0
3/28/2025 at Penn St. L 3 35 17 78 .231 35 3 15 5 20 0 2 0 1 0 39.0
3/29/2025 at Penn St. W 4 73 20 138 .384 70 4 9 7 46 1 17 1 9.5 0 86.5
4/04/2025 NJIT L 4 48 20 118 .237 45 4 18 5 39 0 4 0 2 0 54.0
4/05/2025 NJIT L 3 44 26 107 .168 42 1 10 1 29 3 7 0 6.5 0 51.5
4/10/2025 at Thomas More W 3 34 17 82 .207 28 7 6 4 24 0 16 0 8 0 49.0
4/18/2025 at George Mason L 3 37 15 85 .259 36 5 8 9 20 5 0 0 5 0 47.0
4/19/2025 at George Mason L 4 48 25 103 .223 45 5 12 4 31 9 0 0 9 0 62.0
4/23/2025 vs George Mason L 3 37 16 74 .284 35 3 12 9 22 0 12 3 6 0 46.0
Charleston (WV) 104 1315 556 2942 .258 1250 117 351 129 934 84 168 11 168.0 1 1,600.0
Opponents 104 1232 452 2808 .278 1151 129 423 117 789 147 288 24 291.0 0 1,652.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.64
Assists Per Set 12.02
Service Aces Per Set 1.13
Reception Errors Per Set 1.24
Digs Per Set 8.98
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.01
Points Per Set 15.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/07/2025 at Catawba L 3 18 15 60 .050 18 3 14 6 17 5 2 1 6 0 27.0
1/11/2025 Queens (NC) W 4 41 15 103 .252 35 4 23 2 28 3 21 4 13.5 0 58.5
1/12/2025 Queens (NC) W 5 62 17 129 .349 58 4 22 2 44 4 14 0 11 0 77.0
1/17/2025 at Lincoln Memorial W 3 42 10 75 .427 39 0 14 0 24 9 6 0 12 0 54.0
1/18/2025 at Lincoln Memorial W 4 49 17 111 .288 47 5 14 2 42 7 10 1 12 0 66.0
1/25/2025 McKendree W 3 44 11 86 .384 40 2 19 2 24 1 18 4 10 0 56.0
1/26/2025 Lindenwood W 3 39 6 67 .493 37 7 14 0 20 2 10 0 7 0 53.0
1/31/2025 at King (TN) L 3 19 21 75 -.027 18 3 10 8 18 3 2 0 4 0 26.0
2/01/2025 at King (TN) L 3 23 14 69 .130 21 4 7 5 18 4 4 0 6 0 33.0
2/08/2025 Sacred Heart L 3 34 13 88 .239 34 2 14 5 24 5 12 0 11 0 47.0
2/09/2025 Sacred Heart L 4 33 18 97 .155 33 2 10 7 21 4 18 0 13 0 48.0
2/21/2025 at Princeton L 4 53 18 119 .294 52 7 22 6 32 2 12 0 8 0 68.0
2/22/2025 at Princeton W 4 54 18 109 .330 51 6 16 3 35 9 10 0 14 0 74.0
2/28/2025 vs LIU W 3 35 13 81 .272 34 8 14 1 28 3 16 2 11 0 54.0
3/01/2025 Saint Francis W 5 69 15 146 .370 63 6 21 1 41 2 29 0 16.5 0 91.5
3/08/2025 at Harvard W 5 63 23 143 .280 55 4 14 6 52 12 8 0 16 0 83.0
3/09/2025 at Harvard L 4 45 22 111 .207 39 6 14 7 27 5 6 0 8 0 59.0
3/14/2025 at Tusculum L 3 37 18 88 .216 35 5 11 4 25 5 0 0 5 0 47.0
3/15/2025 at Tusculum W 5 64 17 133 .353 57 4 16 7 28 8 2 0 9 0 77.0
3/18/2025 at Wittenberg L 3 24 14 72 .139 21 2 11 8 17 3 0 0 3 0 29.0
3/22/2025 at Thomas More L 3 24 18 82 .073 22 1 9 3 23 8 0 0 8 0 33.0
3/28/2025 Penn St. W 3 37 10 73 .370 35 5 15 3 19 2 14 3 9 0 51.0
3/29/2025 Penn St. L 4 61 19 133 .316 61 7 11 4 33 3 19 4 12.5 0 80.5
4/04/2025 at NJIT W 4 47 12 108 .324 41 5 16 4 36 4 14 0 11 0 63.0
4/05/2025 at NJIT W 3 47 14 97 .340 45 1 15 1 28 5 17 0 13.5 0 61.5
4/10/2025 Thomas More L 3 35 22 92 .141 34 4 11 7 26 3 10 0 8 0 47.0
4/18/2025 George Mason W 3 44 14 80 .375 41 9 11 5 23 10 0 1 10 0 63.0
4/19/2025 George Mason W 4 48 15 100 .330 47 4 19 5 23 14 0 2 14 0 66.0
4/23/2025 vs George Mason W 3 41 13 81 .346 38 9 16 3 13 2 14 2 9 0 59.0
Opponents 104 1232 452 2808 .278 1151 129 423 117 789 147 288 24 291.0 0 1,652.0
Charleston (WV) 104 1315 556 2942 .258 1250 117 351 129 934 84 168 11 168.0 1 1,600.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.85
Assists Per Set 11.07
Service Aces Per Set 1.24
Reception Errors Per Set 1.13
Digs Per Set 7.59
Blocks Per Set 2.80
Ball Handling Errors Per Set 0.00
Points Per Set 15.88

Leaders

Team Leaders: Kills
Player High
Kills
Cousins, Kai 292
Nissen, Max 277
Bomert, Xander 208
Salpakari, Joonatan 195
Francis, Braxton 99
Team Leaders: Assists
Player High
Assists
Stommel, Paul 867
Avitia, Nathan 204
Salpakari, Joonatan 56
Atkinson, Luke 46
Cousins, Kai 20
Team Leaders: Service Aces
Player High
Service Aces
Stommel, Paul 23
Cousins, Kai 18
Salpakari, Joonatan 18
Francis, Braxton 15
Mendes, Felipe 9
Team Leaders: Digs
Player High
Digs
Cousins, Kai 147
Raines, Curtis 141
Salpakari, Joonatan 140
Stommel, Paul 120
Nissen, Max 72
Team Leaders: Blocks
Player High
Blocks
Francis, Braxton 45.0
Stommel, Paul 38.0
Phillips, Korben 32.0
Bardah, Erel 28.0
Salpakari, Joonatan 26.0