Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Lacrosse

2023 Lacrosse Cumulative Statistics

Team (8-10, 7-3)

Overall Team Statistics
Statistic Charleston Opponents
Scoring
Goals 213 188
Assists 118 96
Shots 516 411
Shot Percentage .413 .457
Shots On Goal 247 229
Shots On Goal Percentage .731 .803
Shots Per Game 28.7 22.8
Goal Breakdown
Free Position 39 34
Woman-up 8 13
Woman-down 3 1
Unassisted 95 92
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 39-80 34-83
Free Position: % .488 .410
Miscellaneous
Ground Balls 426 385
Turnovers 341 392
Caused Turnovers 262 202
Draw Controls 214 250
Clears 284-332 265-339
Clear Percentage .855 .782

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Blundell, Gianni 17-16 21 43 64 48 .438 31 .646 2 5 9 34 47 21 63 30 0-8-1
14 Partridge, Madison 18-15 47 4 51 106 .443 77 .726 1 5 14 37 34 26 62 23 0-4-2
8 Yuhas, Tess 18-18 28 17 45 65 .431 47 .723 1 6 7 28 29 14 32 16 0-2-0
24 Stolz, Darby 18-5 32 9 41 72 .444 50 .694 2 11 20 22 33 7 9 21 0-4-0
3 Jackson, Destiny 18-17 34 3 37 70 .486 57 .814 0 3 8 26 24 19 9 24 0-5-0
11 Martinez, Antonia 17-7 15 16 31 43 .349 31 .721 0 1 4 20 25 4 2 2 0-0-0
2 Verlinghieri, Sydney 18-7 12 8 20 30 .400 21 .700 0 4 4 26 31 9 6 12 0-1-0
1 Greaver, Allyssa 16-7 5 6 11 12 .417 8 .667 0 1 3 6 14 3 1 3 0-0-2
27 Ryan, Colleen 15-10 5 4 9 16 .313 11 .688 0 0 1 5 8 1 0 2 0-0-0
20 Calvert, Hannah 14-8 6 1 7 15 .400 13 .867 1 1 1 11 7 5 0 2 0-1-0
15 Wilson, Ally 18-18 2 2 4 8 .250 7 .875 1 1 3 34 8 21 17 32 0-3-0
28 Sobolewski, Madison 18-18 3 0 3 6 .500 6 1.000 0 0 0 24 16 28 4 33 0-1-0
10 Roberson, Kaiya 17-14 0 3 3 1 .000 0 .000 0 0 0 29 11 24 1 26 0-3-0
22 Esposito, Olivia 8-1 1 1 2 5 .200 3 .600 0 0 1 3 4 2 0 4 0-1-0
29 Liston, Megan 10-5 1 0 1 3 .333 3 1.000 0 1 2 25 3 10 0 0 0-0-0
33 Smith, Meghan 17-16 1 0 1 2 .500 1 .500 0 0 0 24 6 29 0 8 0-0-0
4 Meiss, Emily 6-0 0 1 1 9 .000 8 .889 0 0 1 2 7 0 0 0 0-0-0
18 Bianchi, Gabby 18-11 0 0 0 3 .000 1 .333 0 0 1 17 6 8 3 10 0-1-0
7 Christensen, Lily 17-6 0 0 0 2 .000 2 1.000 0 0 1 21 8 17 1 18 0-4-1
9 Garst, Amandalynn 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 2 0-0-0
26 Ryan, Georgia 13-13 0 0 0 0 .000 0 .000 0 0 0 30 7 9 1 0 0-0-0
25 Wadino, Tinnlee 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 9 4 2 3 0-0-0  
Totals 18 213 118 331 516 .413 377 .731 8 39 80 426 341 262 214 271 0-38-6
Opponents 18 188 96 284 411 .457 330 .803 10 34 83 385 392 202 250 238 0-37-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Ryan, Georgia 13-13 707:01 106 9.00 99 .483 4 5 257
29 Liston, Megan 9-5 420:00 82 11.71 43 .344 1 4 154

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Blundell, Gianni 10-10 13 35 48 32 .406 21 .656 1 1 3 18 30 13 45 18 0-6-1
14 Partridge, Madison 10-9 35 2 37 70 .500 52 .743 1 3 8 18 14 13 40 8 0-1-0
3 Jackson, Destiny 10-9 21 2 23 42 .500 33 .786 0 0 3 16 9 12 2 7 0-4-0
8 Yuhas, Tess 10-10 14 9 23 36 .389 27 .750 1 1 1 16 15 12 22 2 0-0-0
11 Martinez, Antonia 10-3 12 11 23 24 .500 20 .833 0 1 2 6 15 1 0 1 0-0-0
24 Stolz, Darby 10-1 15 6 21 40 .375 26 .650 2 6 11 10 16 4 8 6 0-1-0
2 Verlinghieri, Sydney 10-2 8 7 15 20 .400 15 .750 0 3 3 21 15 5 5 2 0-0-0
1 Greaver, Allyssa 8-3 4 6 10 7 .571 6 .857 0 1 2 4 7 1 1 2 0-0-1
20 Calvert, Hannah 8-5 6 1 7 14 .429 12 .857 1 1 1 10 3 5 0 1 0-1-0
27 Ryan, Colleen 8-6 4 3 7 11 .364 8 .727 0 0 0 4 3 1 0 0 0-0-0
15 Wilson, Ally 10-10 2 2 4 8 .250 7 .875 1 1 3 17 4 14 11 10 0-1-0
28 Sobolewski, Madison 10-10 3 0 3 5 .600 5 1.000 0 0 0 13 9 14 3 14 0-1-0
10 Roberson, Kaiya 10-8 0 2 2 1 .000 0 .000 0 0 0 15 5 13 0 10 0-1-0
22 Esposito, Olivia 3-0 1 0 1 3 .333 2 .667 0 0 0 2 3 1 0 2 0-1-0
29 Liston, Megan 7-3 1 0 1 3 .333 3 1.000 0 1 2 17 1 6 0 0 0-0-0
33 Smith, Meghan 9-9 1 0 1 2 .500 1 .500 0 0 0 12 3 17 0 2 0-0-0
4 Meiss, Emily 4-0 0 1 1 9 .000 8 .889 0 0 1 2 4 0 0 0 0-0-0
18 Bianchi, Gabby 10-9 0 0 0 1 .000 1 1.000 0 0 0 14 1 6 1 5 0-1-0
7 Christensen, Lily 9-2 0 0 0 2 .000 2 1.000 0 0 1 19 4 10 1 8 0-1-0
9 Garst, Amandalynn 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 2 0-0-0
26 Ryan, Georgia 7-7 0 0 0 0 .000 0 .000 0 0 0 6 5 2 1 0 0-0-0
25 Wadino, Tinnlee 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 0 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 4 1 3 0-0-0  
Totals 10 140 87 227 330 .424 249 .755 7 19 41 242 174 155 142 103 0-19-2
Opponents 10 82 35 117 177 .463 142 .802 3 16 40 204 230 103 115 100 0-17-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Ryan, Georgia 7-7 374:01 40 6.42 44 .524 3 1 108
29 Liston, Megan 6-3 270:00 42 9.33 16 .276 1 2 69

Game-By-Game

Charleston

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/23 at Tusculum L 7-15 7 1 8 11 .636 10 .909 0 4 4 2 0 18 28 8 7
2/24/23 LEWIS L 9-11 9 1 10 34 .265 21 .618 0 3 7 0 0 20 14 15 6
2/26/23 MOUNTU L 12-13 12 5 17 29 .414 21 .724 0 4 7 0 1 33 22 18 13
3/06/23 Young Harris L 10-13 10 5 15 28 .357 18 .643 0 2 8 0 0 32 21 21 9
3/19/23 vs Saint Anselm L 4-21 4 3 7 15 .267 10 .667 0 0 2 1 0 16 17 5 12
3/24/23 at Ashland L 8-11 8 2 10 17 .471 12 .706 0 2 4 0 0 28 22 9 6
3/26/23 QUINCY W 13-10 13 8 21 25 .520 19 .760 1 1 3 0 0 20 24 13 11
3/30/23 Alderson Broaddus W 18-5 18 15 33 41 .439 33 .805 1 1 2 0 0 23 11 17 18
4/02/23 at Davis and Elkins W 10-3 10 6 16 35 .286 25 .714 1 3 9 1 0 19 18 14 11
4/05/23 West Virginia Wes. W 17-3 17 14 31 33 .515 29 .879 1 1 3 0 0 32 15 16 15
4/08/23 at Frostburg L 9-16 9 4 13 36 .250 21 .583 0 3 5 0 0 19 16 17 10
4/13/23 at Notre Dame College L 5-20 5 3 8 17 .294 10 .588 0 0 2 0 0 7 16 5 13
4/16/23 Davis & Elkins W 17-5 17 10 27 29 .586 25 .862 1 3 4 0 1 20 21 17 19
4/19/23 at Alderson Broaddus W 19-6 19 12 31 36 .528 30 .833 1 1 2 0 0 21 7 3 14
4/21/23 Frostburg State W 14-9 14 5 19 28 .500 20 .714 1 3 5 0 0 25 29 13 22
4/27/23 at West Va. Wesleyan W 20-2 20 13 33 52 .385 43 .827 1 2 5 3 0 65 19 39 9
4/30/23 Notre Dame L 11-13 11 5 16 23 .478 13 .565 0 2 4 0 0 11 22 14 11
5/03/23 at Notre Dame College L 10-12 10 6 16 27 .370 17 .630 0 4 4 1 1 17 19 18 8
Charleston 213-188 213 118 331 516 .413 377 .731 8 39 80 8 3 426 341 262 214
Opponents 188-213 188 96 284 411 .457 330 .803 10 34 83 13 1 385 392 202 250

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 at Tusculum 7-15 60:00 15 15.00 7 .318 0 1 33
2/24/23 LEWIS 9-11 60:00 11 11.00 11 .500 0 1 25
2/26/23 MOUNTU 12-13 63:00 13 12.38 9 .409 0 1 27
3/06/23 Young Harris 10-13 60:00 13 13.00 13 .500 0 1 31
3/19/23 vs Saint Anselm 4-21 60:00 21 21.00 12 .364 0 1 36
3/24/23 at Ashland 8-11 60:00 11 11.00 10 .476 0 1 25
3/26/23 QUINCY 13-10 60:00 10 10.00 14 .583 1 0 32
3/30/23 Alderson Broaddus 18-5 60:00 5 5.00 4 .444 1 0 12
4/02/23 at Davis and Elkins 10-3 60:00 3 3.00 7 .700 1 0 15
4/05/23 West Virginia Wes. 17-3 60:00 3 3.00 1 .250 1 0 7
4/08/23 at Frostburg 9-16 60:00 16 16.00 9 .360 0 1 28
4/13/23 at Notre Dame College 5-20 60:00 20 20.00 4 .167 0 1 27
4/16/23 Davis & Elkins 17-5 59:01 5 5.08 4 .444 1 0 11
4/19/23 at Alderson Broaddus 19-6 105:00 6 3.43 6 .500 1 0 15
4/21/23 Frostburg State 14-9 60:00 9 9.00 18 .667 1 0 36
4/27/23 at West Va. Wesleyan 20-2 60:00 2 2.00 1 .333 1 0 6
4/30/23 Notre Dame 11-13 60:00 13 13.00 6 .316 0 1 20
5/03/23 at Notre Dame College 10-12 60:00 12 12.00 6 .333 0 1 25
Charleston 213-188 1127:01 188 10.01 142 .430 8 10 411
Opponents 188-213 1127:01 213 11.34 164 .435 10 8 516

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/23 Tusculum W 15-7 15 7 22 33 .455 22 .667 1 3 5 1 0 27 22 15 19
2/24/23 at LEWIS W 11-9 11 7 18 25 .440 22 .880 1 2 4 0 0 19 19 10 17
2/26/23 at MOUNTU W 13-12 13 7 20 27 .481 22 .815 1 3 9 1 0 28 23 13 16
3/06/23 at Young Harris W 13-10 13 10 23 31 .419 26 .839 1 1 4 0 1 31 27 11 18
3/19/23 vs Saint Anselm W 21-4 21 10 31 36 .583 33 .917 1 3 6 3 0 19 10 8 17
3/24/23 Ashland W 11-8 11 8 19 25 .440 21 .840 1 2 3 2 0 19 21 9 15
3/26/23 at QUINCY L 10-13 10 5 15 32 .313 24 .750 0 2 8 0 0 22 17 15 16
3/30/23 at Alderson Broaddus L 5-18 5 1 6 12 .417 9 .750 0 2 3 0 0 15 24 6 9
4/02/23 Davis and Elkins L 3-10 3 2 5 15 .200 10 .667 0 1 6 0 0 16 25 12 7
4/05/23 at West Virginia Wes. L 3-17 3 2 5 7 .429 4 .571 0 0 0 0 0 11 27 5 9
4/08/23 Frostburg W 16-9 16 6 22 28 .571 25 .893 1 3 5 0 0 21 24 13 19
4/13/23 Notre Dame College W 20-5 20 11 31 27 .741 24 .889 1 4 4 3 0 18 12 14 15
4/16/23 at Davis & Elkins L 5-17 5 3 8 11 .455 9 .818 0 0 3 0 0 19 24 7 7
4/19/23 Alderson Broaddus L 6-19 6 1 7 15 .400 12 .800 0 2 3 0 0 9 11 2 11
4/21/23 at Frostburg State L 9-14 9 1 10 36 .250 27 .750 0 3 13 0 0 31 18 16 5
4/27/23 West Va. Wesleyan L 2-20 2 1 3 6 .333 3 .500 0 0 1 0 0 44 44 17 16
4/30/23 at Notre Dame W 13-11 13 7 20 20 .650 19 .950 1 1 2 1 0 20 21 11 17
5/03/23 Notre Dame College W 12-10 12 7 19 25 .480 18 .720 1 2 4 2 0 16 23 18 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 Tusculum 15-7 60:00 7 7.00 3 .300 1 0 11
2/24/23 at LEWIS 11-9 60:00 9 9.00 12 .571 1 0 34
2/26/23 at MOUNTU 13-12 63:00 12 11.43 9 .429 1 0 29
3/06/23 at Young Harris 13-10 60:00 10 10.00 8 .444 1 0 28
3/19/23 vs Saint Anselm 21-4 60:00 4 4.00 6 .600 1 0 15
3/24/23 Ashland 11-8 60:00 8 8.00 4 .333 1 0 17
3/26/23 at QUINCY 10-13 60:00 13 13.00 6 .316 0 1 25
3/30/23 at Alderson Broaddus 5-18 60:00 18 18.00 15 .455 0 1 41
4/02/23 Davis and Elkins 3-10 60:00 10 10.00 15 .600 0 1 35
4/05/23 at West Virginia Wes. 3-17 60:00 17 17.00 12 .414 0 1 33
4/08/23 Frostburg 16-9 60:00 9 9.00 12 .571 1 0 36
4/13/23 Notre Dame College 20-5 60:00 5 5.00 5 .500 1 0 17
4/16/23 at Davis & Elkins 5-17 59:01 17 17.28 8 .320 0 1 29
4/19/23 Alderson Broaddus 6-19 60:00 19 19.00 11 .367 0 1 36
4/21/23 at Frostburg State 9-14 60:00 14 14.00 6 .300 0 1 28
4/27/23 West Va. Wesleyan 2-20 60:00 20 20.00 23 .535 0 1 52
4/30/23 at Notre Dame 13-11 60:00 11 11.00 2 .154 1 0 23
5/03/23 Notre Dame College 12-10 60:00 10 10.00 7 .412 1 0 27
Opponents 188-213 1127:01 213 11.34 164 .435 10 8 516
Charleston 213-188 1127:01 188 10.01 142 .430 8 10 411

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/23 at Tusculum L 7-15 1/7 11/33 10/22 18/27 28/22 7/19 16-22/13-20
2/24/23 LEWIS L 9-11 1/7 34/25 21/22 20/19 14/19 6/17 17-19/18-24
2/26/23 MOUNTU L 12-13 5/7 29/27 21/22 33/28 22/23 13/16 23-30/22-25
3/06/23 Young Harris L 10-13 5/10 28/31 18/26 32/31 21/27 9/18 21-22/19-24
3/19/23 vs Saint Anselm L 4-21 3/10 15/36 10/33 16/19 17/10 12/17 7-14/13-15
3/24/23 at Ashland L 8-11 2/8 17/25 12/21 28/19 22/21 6/15 16-22/11-13
3/26/23 QUINCY W 13-10 8/5 25/32 19/24 20/22 24/17 11/16 20-22/14-16
3/30/23 Alderson Broaddus W 18-5 15/1 41/12 33/9 23/15 11/24 18/9 16-17/11-15
4/02/23 at Davis and Elkins W 10-3 6/2 35/15 25/10 19/16 18/25 11/7 29-30/22-28
4/05/23 West Virginia Wes. W 17-3 14/2 33/7 29/4 32/11 15/27 15/9 14-14/6-11
4/08/23 at Frostburg L 9-16 4/6 36/28 21/25 19/21 16/24 10/19 19-23/19-25
4/13/23 at Notre Dame College L 5-20 3/11 17/27 10/24 7/18 16/12 13/15 8-9/17-20
4/16/23 Davis & Elkins W 17-5 10/3 29/11 25/9 20/19 21/24 19/7 16-17/13-18
4/19/23 at Alderson Broaddus W 19-6 12/1 36/15 30/12 21/9 7/11 14/11 12-12/10-12
4/21/23 Frostburg State W 14-9 5/1 28/36 20/27 25/31 29/18 22/5 17-20/14-17
4/27/23 at West Va. Wesleyan W 20-2 13/1 52/6 43/3 65/44 19/44 9/16 1-1/10-17
4/30/23 Notre Dame L 11-13 5/7 23/20 13/19 11/20 22/21 11/17 14-18/17-19
5/03/23 at Notre Dame College L 10-12 6/7 27/25 17/18 17/16 19/23 8/17 18-20/16-20
Charleston 213-188 118/96 516/411 377/330 426/385 341/392 214/250 284-332/265-339
Opponents 188-213 96/118 411/516 330/377 385/426 392/341 250/214 265-339/284-332

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Alderson Broaddus (3/30/23); West Va. Wesleyan (4/27/23)
GOALS 20 West Va. Wesleyan (4/27/23)
ASSISTS 15 Alderson Broaddus (3/30/23)
SHOTS 52 West Va. Wesleyan (4/27/23)
SHOTS ON GOAL 43 West Va. Wesleyan (4/27/23)
SAVES 18 Frostburg State (4/21/23)
GROUND BALLS 65 West Va. Wesleyan (4/27/23)
TURNOVERS 29 Frostburg State (4/21/23)
CAUSED TURNOVERS 39 West Va. Wesleyan (4/27/23)
CLEARS 29 Davis and Elkins (4/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Gianni Blundell Alderson Broaddus (4/19/23); West Va. Wesleyan (4/27/23)
GOALS 5 Tess Yuhas; Madison Partridge MOUNTU (2/26/23); Davis & Elkins (4/16/23); Frostburg State (4/21/23)
ASSISTS 7 Gianni Blundell West Va. Wesleyan (4/27/23)
SHOTS 12 Madison Partridge Davis and Elkins (4/02/23)
SHOTS ON GOAL 9 Madison Partridge Davis and Elkins (4/02/23)
SAVES 18 Georgia Ryan Frostburg State (4/21/23)
GROUND BALLS 9 Megan Liston West Va. Wesleyan (4/27/23)
TURNOVERS 7 Gianni Blundell Frostburg State (4/21/23); Notre Dame College (5/03/23)
CAUSED TURNOVERS 5 Madison Partridge West Virginia Wes. (4/05/23); Notre Dame College (5/03/23)