Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Lacrosse

2026 Lacrosse Cumulative Statistics

Team (9-5, 5-1)

Overall Team Statistics
Statistic Charleston (WV) Opponents
Scoring
Goals 200 146
Assists 98 81
Shots 412 328
Shot Percentage .485 .445
Shots On Goal 293 206
Shots On Goal Percentage .799 .726
Shots Per Game 29.4 23.4
Goal Breakdown
Free Position 22 21
Woman-up 44 32
Woman-down 4 1
Unassisted 102 65
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 22-57 21-46
Free Position: % .386 .457
Miscellaneous
Ground Balls 245 204
Turnovers 215 223
Caused Turnovers 140 129
Draw Controls 208 152
Clears 135-173 142-178
Clear Percentage .780 .798

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
19 Jenner, Sylvi 14-14 32 24 56 48 .667 45 .938 2 3 5 15 21 7 1 4 0-0-2
7 Slinkard, Hayden 14-12 9 32 41 23 .391 17 .739 0 1 1 21 18 4 0 1 0-1-2
24 Stolz, Darby 14-12 30 10 40 56 .536 44 .786 1 2 9 14 4 6 0 4 0-0-6
14 Partridge, Madison 13-13 36 2 38 63 .571 54 .857 2 1 6 29 14 20 19 6 0-1-5
4 Weber, Alyse 14-9 32 4 36 59 .542 47 .797 1 5 10 14 19 5 31 2 0-2-5
12 Ballance, Jayden 9-2 14 4 18 32 .438 25 .781 1 2 8 3 3 4 5 3 0-3-1
36 Franklin, Emilee 14-4 10 6 16 27 .370 23 .852 0 3 4 12 11 9 15 4 0-1-1
34 McFadden, Mahlina 14-3 8 5 13 20 .400 14 .700 0 0 1 8 14 5 8 2 0-1-5
40 Collins, Elise 12-4 10 2 12 28 .357 21 .750 0 2 4 10 6 8 7 2 0-0-0
13 Creagh, Ella 11-3 9 1 10 13 .692 12 .923 0 0 1 4 2 0 0 0 0-0-0
28 McCloskey, Jordan 6-0 3 1 4 7 .429 6 .857 0 1 2 6 4 3 0 0 0-1-0
16 Russano, Ella 14-12 2 1 3 7 .286 6 .857 0 1 1 13 9 9 15 10 0-2-8
9 Cook, CJ 10-2 0 3 3 4 .000 3 .750 0 0 0 6 1 2 0 0 0-1-1
21 Drake, Allie 10-2 2 0 2 5 .400 3 .600 1 0 1 4 4 0 0 0 0-0-0
5 Best, Jessica 7-0 1 1 2 7 .143 2 .286 0 0 0 1 1 0 0 0 0-0-2
66 Garrett, Lilian 11-5 1 0 1 3 .333 2 .667 0 1 1 6 6 3 3 1 0-0-1
17 Hillman, Madelyn 8-3 1 0 1 2 .500 1 .500 0 0 0 3 11 2 74 7 0-0-6
29 Liston, Megan 12-12 0 1 1 0 .000 0 .000 0 0 0 13 7 2 0 0 0-0-0
44 Weir, Lyla 13-13 0 1 1 4 .000 2 .500 0 0 2 12 8 8 20 10 0-0-12
33 Butts, Avery 12-10 0 0 0 0 .000 0 .000 0 0 0 7 5 13 1 6 0-0-1
25 Carlson, Hadley 14-13 0 0 0 0 .000 0 .000 0 0 0 14 8 10 0 7 0-1-4
1 Dence, Annika 13-6 0 0 0 0 .000 0 .000 0 0 0 9 8 5 0 4 0-3-2
22 Donovan, Caitlyn 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
39 Jackson, Jazzmin 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
8 Janicek, Maly 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
27 Jones, Mackenzie 7-1 0 0 0 4 .000 2 .500 0 0 1 1 10 0 0 0 0-0-1
11 Kingra, Madison 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-1-0
26 Najdek, Gemma 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Najdek, Gemma 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
31 Pongonis, Rachel 9-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
6 Reyes, Skyla 7-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
3 Sabatino, Gabriella 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
47 Sullivan, Kaylee 7-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
18 Waite, Erica 10-8 0 0 0 0 .000 0 .000 0 0 0 6 5 7 0 1 0-2-4
10 Wilson, Domenica 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 9 3 9 1 0-0-0  
Totals 14 200 98 298 412 .485 329 .799 8 22 57 245 215 140 208 77 0-20-69
Opponents 14 146 81 227 328 .445 238 .726 5 21 46 204 223 129 152 93 1-29-87

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Pongonis, Rachel 6-1 108:06 10 5.55 8 .444 1 1 22
29 Liston, Megan 12-12 611:54 113 11.08 75 .399 8 4 265
47 Sullivan, Kaylee 5-1 120:00 23 11.50 9 .281 0 0 41

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 Jenner, Sylvi 7-7 16 15 31 21 .762 21 1.000 2 0 0 11 9 5 1 3 0-0-2
24 Stolz, Darby 7-7 18 6 24 39 .462 31 .795 1 2 8 7 1 2 0 1 0-0-2
14 Partridge, Madison 7-7 22 0 22 40 .550 33 .825 1 0 3 14 9 11 11 1 0-1-3
4 Weber, Alyse 7-3 20 2 22 38 .526 27 .711 0 4 7 8 12 1 15 0 0-1-2
7 Slinkard, Hayden 7-7 3 17 20 14 .214 9 .643 0 1 1 10 6 1 0 0 0-0-1
36 Franklin, Emilee 7-3 5 5 10 14 .357 12 .857 0 1 1 1 5 2 7 1 0-0-0
34 McFadden, Mahlina 7-2 5 3 8 10 .500 7 .700 0 0 1 7 9 3 5 1 0-1-4
40 Collins, Elise 6-0 6 1 7 15 .400 13 .867 0 0 1 2 3 2 0 0 0-0-0
12 Ballance, Jayden 3-1 6 0 6 10 .600 8 .800 0 2 2 1 0 0 1 0 0-0-0
13 Creagh, Ella 5-1 3 0 3 6 .500 5 .833 0 0 1 0 0 0 0 0 0-0-0
5 Best, Jessica 6-0 1 1 2 6 .167 2 .333 0 0 0 1 1 0 0 0 0-0-2
9 Cook, CJ 6-1 0 2 2 2 .000 1 .500 0 0 0 2 0 2 0 0 0-0-0
21 Drake, Allie 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 3 0 0 0 0-0-0
16 Russano, Ella 7-6 1 0 1 3 .333 2 .667 0 0 0 7 3 3 6 4 0-1-5
29 Liston, Megan 7-7 0 1 1 0 .000 0 .000 0 0 0 5 3 0 0 0 0-0-0
33 Butts, Avery 7-7 0 0 0 0 .000 0 .000 0 0 0 3 0 7 1 5 0-0-1
25 Carlson, Hadley 7-6 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 5 0-0-2
1 Dence, Annika 7-3 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0 1 0-3-1
22 Donovan, Caitlyn 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
66 Garrett, Lilian 6-4 0 0 0 1 .000 0 .000 0 0 0 4 4 1 2 0 0-0-0
17 Hillman, Madelyn 6-3 0 0 0 0 .000 0 .000 0 0 0 1 7 1 68 3 0-0-3
39 Jackson, Jazzmin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Janicek, Maly 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
27 Jones, Mackenzie 3-0 0 0 0 2 .000 1 .500 0 0 1 0 1 0 0 0 0-0-0
11 Kingra, Madison 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 McCloskey, Jordan 1-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0 0 0-1-0
26 Najdek, Gemma 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Pongonis, Rachel 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
6 Reyes, Skyla 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Sabatino, Gabriella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
47 Sullivan, Kaylee 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Waite, Erica 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-1-2
44 Weir, Lyla 6-6 0 0 0 1 .000 0 .000 0 0 0 4 1 2 5 5 0-0-5
10 Wilson, Domenica 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 4 0 0-0-0  
Totals 7 107 53 160 225 .476 174 .773 4 10 26 100 91 46 126 30 0-9-35
Opponents 7 70 32 102 168 .417 118 .702 2 14 28 103 74 60 52 42 1-16-47

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Sullivan, Kaylee 1-0 15:00 0 .00 0 .000 0 0 2
31 Pongonis, Rachel 2-0 30:00 2 4.00 3 .600 0 0 5
29 Liston, Megan 7-7 375:00 68 10.88 45 .398 5 2 161

Game-By-Game

Charleston (WV)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/26 vs Emory & Henry W 16-5 16 12 28 35 .457 28 .800 1 3 7 3 1 26 20 21 13
2/08/26 at UVA Wise L 11-15 11 7 18 22 .500 18 .818 0 0 4 4 1 21 33 16 13
2/14/26 at Ashland L 6-18 6 1 7 17 .353 14 .824 0 2 2 1 0 19 18 11 6
2/22/26 Walsh W 17-9 17 8 25 30 .567 26 .867 1 2 6 3 1 19 14 11 18
3/01/26 at Dominican L 10-13 10 4 14 20 .500 17 .850 0 2 3 3 0 13 10 4 11
3/03/26 vs Wilmington (Del.) L 8-18 8 3 11 27 .296 22 .815 0 0 5 2 0 17 7 10 11
3/05/26 at Malone W 18-6 18 5 23 29 .621 24 .828 1 4 6 2 0 22 17 11 10
3/18/26 Thomas More W 17-5 17 9 26 27 .630 23 .852 1 1 1 4 0 21 15 14 11
3/22/26 West Va. Wesleyan W 21-0 21 12 33 41 .512 29 .707 1 1 3 2 0 14 5 9 17
3/26/26 at Frostburg St. L 11-20 11 4 15 26 .423 19 .731 0 1 3 3 0 13 23 4 22
3/29/26 Wheeling Jesuit W 20-12 20 9 29 41 .488 34 .829 0 2 5 5 0 16 12 6 29
4/01/26 at Point Park W 15-6 15 9 24 31 .484 24 .774 1 1 3 2 0 17 16 7 17
4/04/26 Davis and Elkins W 16-7 16 10 26 32 .500 28 .875 1 0 4 5 1 11 15 10 16
4/09/26 Frostburg St. W 14-12 14 5 19 34 .412 23 .676 1 3 5 5 0 16 10 6 14
Charleston (WV) 200-146 200 98 298 412 .485 329 .799 8 22 57 44 4 245 215 140 208
Opponents 146-200 146 81 227 328 .445 238 .726 5 21 46 32 1 204 223 129 152

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/26 vs Emory & Henry 16-5 60:00 5 5.00 1 .167 1 0 7
2/08/26 at UVA Wise 11-15 60:00 15 15.00 7 .318 0 1 36
2/14/26 at Ashland 6-18 60:00 18 18.00 7 .280 0 1 31
2/22/26 Walsh 17-9 60:00 9 9.00 11 .550 1 0 26
3/01/26 at Dominican 10-13 60:00 13 13.00 10 .435 0 1 31
3/03/26 vs Wilmington (Del.) 8-18 60:00 18 18.00 5 .217 0 1 29
3/05/26 at Malone 18-6 60:00 6 6.00 6 .500 1 0 15
3/18/26 Thomas More 17-5 60:00 5 5.00 7 .583 1 0 16
3/22/26 West Va. Wesleyan 21-0 60:00 0 0.00 2 1.000 1 0 6
3/26/26 at Frostburg St. 11-20 60:00 20 20.00 10 .333 0 1 41
3/29/26 Wheeling Jesuit 20-12 60:00 12 12.00 5 .294 1 0 26
4/01/26 at Point Park 15-6 60:00 6 6.00 5 .455 1 0 17
4/04/26 Davis and Elkins 16-7 60:00 7 7.00 7 .500 1 0 18
4/09/26 Frostburg St. 14-12 60:00 12 12.00 9 .429 1 0 29
Charleston (WV) 200-146 840:00 146 10.43 92 .387 9 5 328
Opponents 146-200 840:00 200 14.29 129 .392 5 9 412

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/26 vs Emory & Henry L 5-16 5 1 6 7 .714 6 .857 0 1 2 2 0 13 29 9 10
2/08/26 UVA Wise W 15-11 15 10 25 36 .417 22 .611 1 0 1 4 0 22 26 21 15
2/14/26 Ashland W 18-6 18 14 32 31 .581 25 .806 1 1 1 3 0 19 20 10 20
2/22/26 at Walsh L 9-17 9 5 14 26 .346 20 .769 0 2 6 4 0 6 15 6 10
3/01/26 Dominican W 13-10 13 6 19 31 .419 23 .742 1 2 3 3 0 23 9 10 14
3/03/26 vs Wilmington (Del.) W 18-8 18 13 31 29 .621 23 .793 1 1 3 1 0 14 13 6 18
3/05/26 Malone L 6-18 6 5 11 15 .400 12 .800 0 0 1 1 0 16 24 8 15
3/18/26 at Thomas More L 5-17 5 1 6 16 .313 12 .750 0 2 4 3 0 11 22 9 12
3/22/26 at West Va. Wesleyan L 0-21 0 0 0 6 .000 2 .333 0 0 3 0 0 6 14 3 4
3/26/26 Frostburg St. W 20-11 20 7 27 41 .488 30 .732 1 5 7 6 1 23 9 16 11
3/29/26 at Wheeling Jesuit L 12-20 12 8 20 26 .462 17 .654 0 1 3 1 0 11 7 7 3
4/01/26 Point Park L 6-15 6 4 10 17 .353 11 .647 0 1 3 2 0 14 14 5 6
4/04/26 at Davis and Elkins L 7-16 7 2 9 18 .389 14 .778 0 3 6 0 0 14 13 12 4
4/09/26 at Frostburg St. L 12-14 12 5 17 29 .414 21 .724 0 2 3 2 0 12 8 7 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/26 vs Emory & Henry 5-16 60:00 16 16.00 12 .429 0 1 35
2/08/26 UVA Wise 15-11 60:00 11 11.00 7 .389 1 0 22
2/14/26 Ashland 18-6 60:00 6 6.00 8 .571 1 0 17
2/22/26 at Walsh 9-17 60:00 17 17.00 9 .346 0 1 30
3/01/26 Dominican 13-10 60:00 10 10.00 7 .412 1 0 20
3/03/26 vs Wilmington (Del.) 18-8 60:00 8 8.00 14 .636 1 0 27
3/05/26 Malone 6-18 60:00 18 18.00 6 .250 0 1 29
3/18/26 at Thomas More 5-17 60:00 17 17.00 6 .261 0 1 27
3/22/26 at West Va. Wesleyan 0-21 60:00 21 21.00 8 .276 0 1 41
3/26/26 Frostburg St. 20-11 60:00 11 11.00 8 .421 1 0 26
3/29/26 at Wheeling Jesuit 12-20 60:00 20 20.00 14 .412 0 1 41
4/01/26 Point Park 6-15 60:00 15 15.00 9 .375 0 1 31
4/04/26 at Davis and Elkins 7-16 60:00 16 16.00 12 .429 0 1 32
4/09/26 at Frostburg St. 12-14 60:00 14 14.00 9 .391 0 1 34
Opponents 146-200 840:00 200 14.29 129 .392 5 9 412
Charleston (WV) 200-146 840:00 146 10.43 92 .387 9 5 328

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/26 vs Emory & Henry W 16-5 12/1 35/7 28/6 26/13 20/29 13/10 13-17/11-21
2/08/26 at UVA Wise L 11-15 7/10 22/36 18/22 21/22 33/26 13/15 13-24/15-20
2/14/26 at Ashland L 6-18 1/14 17/31 14/25 19/19 18/20 6/20 16-21/18-19
2/22/26 Walsh W 17-9 8/5 30/26 26/20 19/6 14/15 18/10 12-12/12-13
3/01/26 at Dominican L 10-13 4/6 20/31 17/23 13/23 10/9 11/14 3-3/5-5
3/03/26 vs Wilmington (Del.) L 8-18 3/13 27/29 22/23 17/14 7/13 11/18 2-3/9-12
3/05/26 at Malone W 18-6 5/5 29/15 24/12 22/16 17/24 10/15 12-16/7-14
3/18/26 Thomas More W 17-5 9/1 27/16 23/12 21/11 15/22 11/12 11-11/4-7
3/22/26 West Va. Wesleyan W 21-0 12/0 41/6 29/2 14/6 5/14 17/4 7-7/3-3
3/26/26 at Frostburg St. L 11-20 4/7 26/41 19/30 13/23 23/9 22/11 6-13/14-15
3/29/26 Wheeling Jesuit W 20-12 9/8 41/26 34/17 16/11 12/7 29/3 7-7/13-13
4/01/26 at Point Park W 15-6 9/4 31/17 24/11 17/14 16/14 17/6 12-17/10-13
4/04/26 Davis and Elkins W 16-7 10/2 32/18 28/14 11/14 15/13 16/4 11-12/11-12
4/09/26 Frostburg St. W 14-12 5/5 34/29 23/21 16/12 10/8 14/10 10-10/10-11
Charleston (WV) 200-146 98/81 412/328 329/238 245/204 215/223 208/152 135-173/142-178
Opponents 146-200 81/98 328/412 238/329 204/245 223/215 152/208 142-178/135-173

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 West Va. Wesleyan (3/22/26)
GOALS 21 West Va. Wesleyan (3/22/26)
ASSISTS 12 West Va. Wesleyan (3/22/26); Emory & Henry (2/08/26)
SHOTS 41 West Va. Wesleyan (3/22/26); Wheeling Jesuit (3/29/26)
SHOTS ON GOAL 34 Wheeling Jesuit (3/29/26)
SAVES 11 Walsh (2/22/26)
GROUND BALLS 26 Emory & Henry (2/08/26)
TURNOVERS 33 UVA Wise (2/08/26)
CAUSED TURNOVERS 21 Emory & Henry (2/08/26)
CLEARS 16 Ashland (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Hayden Slinkard Davis and Elkins (4/04/26)
GOALS 6 Madison Partridge UVA Wise (2/08/26)
ASSISTS 7 Hayden Slinkard Davis and Elkins (4/04/26)
SHOTS 9 Madison Partridge; Jayden Ballance Wheeling Jesuit (3/29/26); Frostburg St. (4/09/26); Dominican (3/01/26)
SHOTS ON GOAL 8 Darby Stolz; Madison Partridge Davis and Elkins (4/04/26); Dominican (3/01/26)
SAVES 11 Megan Liston Walsh (2/22/26)
GROUND BALLS 5 Hayden Slinkard; Madison Partridge UVA Wise (2/08/26); Ashland (2/14/26)
TURNOVERS 5 Mackenzie Jones; Madison Partridge Emory & Henry (2/08/26); Frostburg St. (3/26/26)
CAUSED TURNOVERS 4 Madison Partridge Ashland (2/14/26)