Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Lacrosse

2025 Lacrosse Cumulative Statistics

Team (12-6, 6-2)

Overall Team Statistics
Statistic Charleston (WV) Opponents
Scoring
Goals 250 149
Assists 111 67
Shots 564 373
Shot Percentage .443 .399
Shots On Goal 193 149
Shots On Goal Percentage .773 .694
Shots Per Game 31.3 20.7
Goal Breakdown
Free Position 50 29
Woman-up 31 33
Woman-down 2 0
Unassisted 139 83
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 50-104 29-74
Free Position: % .481 .392
Miscellaneous
Ground Balls 356 314
Turnovers 269 345
Caused Turnovers 205 170
Draw Controls 253 196
Clears 240-277 243-304
Clear Percentage .866 .799

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Partridge, Madison Partridge, Madison 17-17 57 4 61 131 .435 92 .702 1 5 13 56 25 39 41 8 0-3-6
4 Weber, Alyse Weber, Alyse 17-12 46 8 54 96 .479 75 .781 1 16 24 23 30 12 63 6 0-6-6
19 Jenner, Sylvi Jenner, Sylvi 18-18 30 19 49 73 .411 61 .836 3 2 10 24 20 11 4 2 0-0-2
13 Cooper, Willow Cooper, Willow 18-18 40 7 47 96 .417 79 .823 2 14 32 39 28 19 65 9 0-5-8
7 Slinkard, Hayden Slinkard, Hayden 18-17 14 31 45 27 .519 21 .778 1 2 3 21 27 12 11 0 0-1-4
24 Stolz, Darby Stolz, Darby 15-14 27 11 38 60 .450 43 .717 0 3 7 17 28 9 28 7 0-4-10
21 Drake, Allie Drake, Allie 18-9 6 16 22 10 .600 9 .900 2 0 0 3 13 3 0 0 0-0-1
20 Calvert, Hannah Calvert, Hannah 15-1 7 4 11 13 .538 10 .769 0 1 2 2 9 1 2 4 0-0-1
16 Russano, Ella Russano, Ella 17-17 6 1 7 12 .500 11 .917 0 3 3 21 11 9 14 17 0-2-4
42 Cline, Lulu Cline, Lulu 6-5 3 3 6 10 .300 6 .600 0 2 2 8 9 4 8 4 0-0-5
27 Jones, Mackenzie Jones, Mackenzie 13-0 3 2 5 5 .600 5 1.000 0 0 0 3 5 1 0 1 0-1-1
22 Donovan, Caitlyn Donovan, Caitlyn 13-0 4 0 4 5 .800 5 1.000 0 0 0 1 3 1 0 0 0-0-3
3 Sabatino, Gabriella Sabatino, Gabriella 13-0 3 1 4 7 .429 6 .857 0 0 0 1 4 1 2 0 0-0-0
9 Cook, CJ Cook, CJ 12-2 1 2 3 6 .167 3 .500 0 0 2 2 6 1 0 2 0-0-1
25 Carlson, Hadley Carlson, Hadley 17-16 1 0 1 1 1.000 1 1.000 0 1 1 28 12 26 2 19 0-1-3
5 Hawks, Ella Hawks, Ella 18-6 1 0 1 3 .333 3 1.000 0 0 0 4 1 5 4 1 0-0-0
11 James, Jasmine James, Jasmine 7-1 1 0 1 1 1.000 1 1.000 0 1 1 1 0 2 0 1 0-0-0
33 Butts, Avery Butts, Avery 18-18 0 1 1 2 .000 1 .500 0 0 1 29 7 23 1 11 0-0-3
28 McCloskey, Jordan McCloskey, Jordan 11-0 0 1 1 3 .000 2 .667 0 0 1 4 5 3 0 0 0-0-1
12 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
18 Bianchi, Gabby Bianchi, Gabby 14-14 0 0 0 1 .000 1 1.000 0 0 0 11 6 8 1 10 0-1-1
23 Bunker, Molly Bunker, Molly 12-8 0 0 0 0 .000 0 .000 0 0 0 15 0 7 1 3 0-0-1
1 Dence, Annika Dence, Annika 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
35 Gregornik, Eleanor Gregornik, Eleanor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
39 Jackson, Jazzmin Jackson, Jazzmin 13-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 3 0-1-0
8 Janicek, Maly Janicek, Maly 14-2 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0 5 0-1-1
29 Liston, Megan Liston, Megan 18-16 0 0 0 0 .000 0 .000 0 0 0 26 8 3 0 0 0-0-0
15 Monk, Camryn Monk, Camryn 13-1 0 0 0 2 .000 1 .500 0 0 2 4 2 3 0 1 0-0-1
31 Pongonis, Rachel Pongonis, Rachel 12-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Reyes, Skyla Reyes, Skyla 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
46 Rimkus, Jozette Rimkus, Jozette 14-2 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
2 Toney, Jameson Toney, Jameson 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 6 5 0-0-0  
Totals 18 250 111 361 564 .443 436 .773 10 50 104 356 269 205 253 119 0-26-63
Opponents 18 149 67 216 373 .399 259 .694 6 29 74 314 345 170 196 136 0-41-49

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 Rimkus, Jozette Rimkus, Jozette 10-2 184:29 25 8.13 17 .405 0 0 64
29 Liston, Megan Liston, Megan 18-16 818:55 113 8.28 91 .446 5 6 291
31 Pongonis, Rachel Pongonis, Rachel 7-0 75:26 11 8.75 2 .154 0 0 18

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Cooper, Willow Cooper, Willow 8-8 25 3 28 51 .490 43 .843 2 11 21 14 11 8 39 4 0-2-6
14 Partridge, Madison Partridge, Madison 7-7 24 1 25 57 .421 41 .719 0 4 6 18 5 12 15 2 0-1-3
4 Weber, Alyse Weber, Alyse 7-5 19 4 23 41 .463 31 .756 1 10 12 16 10 7 29 2 0-3-2
19 Jenner, Sylvi Jenner, Sylvi 8-8 13 9 22 31 .419 26 .839 2 1 5 10 10 6 1 0 0-0-0
7 Slinkard, Hayden Slinkard, Hayden 8-7 9 11 20 18 .500 13 .722 0 2 2 4 13 5 7 0 0-0-2
24 Stolz, Darby Stolz, Darby 6-6 7 5 12 22 .318 15 .682 0 0 0 7 5 3 10 0 0-3-3
21 Drake, Allie Drake, Allie 8-4 3 5 8 5 .600 4 .800 0 0 0 1 8 0 0 0 0-0-1
16 Russano, Ella Russano, Ella 8-8 5 1 6 8 .625 8 1.000 0 3 3 9 5 2 7 4 0-0-2
20 Calvert, Hannah Calvert, Hannah 7-1 3 2 5 5 .600 4 .800 0 1 1 0 5 1 2 3 0-0-0
22 Donovan, Caitlyn Donovan, Caitlyn 6-0 4 0 4 5 .800 5 1.000 0 0 0 1 1 1 0 0 0-0-0
27 Jones, Mackenzie Jones, Mackenzie 5-0 2 1 3 4 .500 4 1.000 0 0 0 1 2 0 0 0 0-1-0
3 Sabatino, Gabriella Sabatino, Gabriella 5-0 2 0 2 4 .500 3 .750 0 0 0 0 1 0 2 0 0-0-0
25 Carlson, Hadley Carlson, Hadley 8-7 1 0 1 1 1.000 1 1.000 0 1 1 18 5 20 2 5 0-1-1
42 Cline, Lulu Cline, Lulu 2-1 1 0 1 2 .500 1 .500 0 0 0 3 1 0 4 0 0-0-3
11 James, Jasmine James, Jasmine 5-1 1 0 1 1 1.000 1 1.000 0 1 1 1 0 2 0 1 0-0-0
9 Cook, CJ Cook, CJ 7-1 0 1 1 5 .000 2 .400 0 0 2 1 3 1 0 1 0-0-1
12 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
18 Bianchi, Gabby Bianchi, Gabby 6-6 0 0 0 1 .000 1 1.000 0 0 0 3 2 3 1 3 0-1-0
23 Bunker, Molly Bunker, Molly 7-6 0 0 0 0 .000 0 .000 0 0 0 8 0 3 1 2 0-0-1
33 Butts, Avery Butts, Avery 8-8 0 0 0 2 .000 1 .500 0 0 1 12 3 10 1 7 0-0-2
1 Dence, Annika Dence, Annika 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
35 Gregornik, Eleanor Gregornik, Eleanor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
5 Hawks, Ella Hawks, Ella 8-2 0 0 0 2 .000 2 1.000 0 0 0 2 0 3 0 0 0-0-0
39 Jackson, Jazzmin Jackson, Jazzmin 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-1-0
8 Janicek, Maly Janicek, Maly 6-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-1-1
29 Liston, Megan Liston, Megan 8-8 0 0 0 0 .000 0 .000 0 0 0 13 3 1 0 0 0-0-0
28 McCloskey, Jordan McCloskey, Jordan 4-0 0 0 0 1 .000 0 .000 0 0 1 1 1 0 0 0 0-0-0
15 Monk, Camryn Monk, Camryn 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0 0 0-0-0
31 Pongonis, Rachel Pongonis, Rachel 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Reyes, Skyla Reyes, Skyla 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
46 Rimkus, Jozette Rimkus, Jozette 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
Totals 8 119 43 162 266 .447 206 .774 5 34 56 144 101 91 121 37 0-14-28
Opponents 8 65 23 88 163 .399 109 .669 2 16 38 125 141 68 86 47 0-14-20

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Pongonis, Rachel Pongonis, Rachel 2-0 20:20 2 5.90 0 .000 0 0 3
46 Rimkus, Jozette Rimkus, Jozette 4-0 65:01 7 6.46 2 .222 0 0 17
29 Liston, Megan Liston, Megan 8-8 393:29 56 8.54 42 .429 3 2 143

Game-By-Game

Charleston (WV)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 Tiffin W 16-5 16 9 25 38 .421 27 .711 1 0 3 0 0 19 18 21 12
2/15/25 Findlay W 8-6 8 6 14 26 .308 18 .692 1 0 3 0 0 31 17 16 5
2/24/25 at Virginia St. W 14-5 14 7 21 33 .424 26 .788 1 2 8 2 0 22 20 12 14
3/02/25 at Walsh L 7-11 7 3 10 23 .304 17 .739 0 1 3 1 0 21 17 6 10
3/07/25 Thomas More W 19-5 19 11 30 34 .559 29 .853 1 3 4 2 0 28 17 10 15
3/11/25 Malone W 21-9 21 7 28 34 .618 34 1.000 1 4 8 2 1 18 8 11 22
3/15/25 at Lake Erie W 18-3 18 9 27 29 .621 22 .759 0 3 3 3 0 15 13 8 15
3/19/25 at Davis and Elkins W 18-5 18 5 23 38 .474 30 .789 1 4 5 0 0 28 12 4 14
3/23/25 at Frostburg WLAX 2025 L 3-14 3 0 3 14 .214 7 .500 0 2 5 0 0 17 21 12 11
3/26/25 at Barton L 12-15 12 6 18 27 .444 18 .667 0 1 6 1 0 24 26 8 14
3/29/25 Gannon L 8-13 8 6 14 28 .286 21 .750 0 0 2 2 0 16 13 12 10
4/03/25 West Va. Wesleyan W 17-2 17 10 27 34 .500 27 .794 1 1 3 3 0 23 11 10 13
4/05/25 Wheeling W 17-10 17 8 25 38 .447 28 .737 1 5 9 2 0 11 13 10 20
4/12/25 Frostburg St. L 9-17 9 3 12 19 .474 16 .842 0 4 7 0 0 9 15 6 15
4/16/25 at Wheeling W 18-7 18 5 23 45 .400 33 .733 1 4 8 4 0 17 5 14 16
4/19/25 Davis and Elkins W 14-5 14 4 18 44 .318 32 .727 1 4 7 2 0 26 13 16 16
4/24/25 at West Va. Wesleyan W 23-5 23 8 31 34 .676 33 .971 0 10 12 6 0 13 11 19 16
5/01/25 Dominican L 8-12 8 4 12 26 .308 18 .692 0 2 8 1 1 18 19 10 15
Charleston (WV) 250-149 250 111 361 564 .443 436 .773 10 50 104 31 2 356 269 205 253
Opponents 149-250 149 67 216 373 .399 259 .694 6 29 74 33 0 314 345 170 196

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 Tiffin 16-5 60:00 5 5.00 2 .286 1 0 13
2/15/25 Findlay 8-6 60:00 6 6.00 9 .600 1 0 24
2/24/25 at Virginia St. 14-5 60:00 5 5.00 6 .545 1 0 19
3/02/25 at Walsh 7-11 60:00 11 11.00 8 .421 0 1 28
3/07/25 Thomas More 19-5 60:00 5 5.00 5 .500 1 0 16
3/11/25 Malone 21-9 60:00 9 9.00 2 .182 1 0 12
3/15/25 at Lake Erie 18-3 60:00 3 3.00 4 .571 1 0 11
3/19/25 at Davis and Elkins 18-5 60:00 5 5.00 8 .615 1 0 20
3/23/25 at Frostburg WLAX 2025 3-14 58:50 14 14.28 6 .300 0 1 28
3/26/25 at Barton 12-15 60:00 15 15.00 9 .375 0 1 29
3/29/25 Gannon 8-13 60:00 13 13.00 11 .458 0 1 30
4/03/25 West Va. Wesleyan 17-2 60:00 2 2.00 3 .600 1 0 10
4/05/25 Wheeling 17-10 60:00 10 10.00 5 .333 1 0 25
4/12/25 Frostburg St. 9-17 60:00 17 17.00 7 .292 0 1 31
4/16/25 at Wheeling 18-7 60:00 7 7.00 12 .632 1 0 25
4/19/25 Davis and Elkins 14-5 60:00 5 5.00 3 .375 1 0 12
4/24/25 at West Va. Wesleyan 23-5 60:00 5 5.00 0 .000 1 0 12
5/01/25 Dominican 8-12 60:00 12 12.00 10 .455 0 1 28
Charleston (WV) 250-149 1078:50 149 8.29 110 .425 12 6 373
Opponents 149-250 1078:50 250 13.90 186 .427 6 12 564

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 at Tiffin L 5-16 5 2 7 13 .385 7 .538 0 0 2 0 0 19 25 15 8
2/15/25 at Findlay L 6-8 6 4 10 24 .250 15 .625 0 0 1 1 0 27 26 13 13
2/24/25 Virginia St. L 5-14 5 2 7 19 .263 11 .579 0 2 6 1 0 22 25 11 9
3/02/25 Walsh W 11-7 11 7 18 28 .393 19 .679 1 3 6 4 0 24 18 15 11
3/07/25 at Thomas More L 5-19 5 3 8 16 .313 10 .625 0 0 2 1 0 17 21 10 11
3/11/25 at Malone L 9-21 9 6 15 12 .750 11 .917 0 2 3 3 0 8 18 5 12
3/15/25 Lake Erie L 3-18 3 0 3 11 .273 7 .636 0 1 3 0 0 12 21 3 8
3/19/25 Davis and Elkins L 5-18 5 1 6 20 .250 13 .650 0 2 5 0 0 28 18 7 12
3/23/25 Frostburg WLAX 2025 W 14-3 14 5 19 28 .500 20 .714 1 3 7 2 0 25 15 19 10
3/26/25 Barton W 15-12 15 8 23 29 .517 24 .828 1 2 4 2 0 32 21 14 15
3/29/25 at Gannon W 13-8 13 7 20 30 .433 24 .800 1 2 6 4 0 13 15 8 14
4/03/25 at West Va. Wesleyan L 2-17 2 1 3 10 .200 5 .500 0 0 1 0 0 15 25 4 8
4/05/25 at Wheeling L 10-17 10 2 12 25 .400 15 .600 0 2 5 0 0 12 14 7 11
4/12/25 at Frostburg St. W 17-9 17 9 26 31 .548 24 .774 1 4 5 7 0 17 9 11 14
4/16/25 Wheeling L 7-18 7 2 9 25 .280 19 .760 0 3 8 2 0 14 18 5 12
4/19/25 at Davis and Elkins L 5-14 5 3 8 12 .417 8 .667 0 1 4 1 0 13 23 6 6
4/24/25 West Va. Wesleyan L 5-23 5 0 5 12 .417 5 .417 0 1 3 3 0 1 19 9 13
5/01/25 at Dominican W 12-8 12 5 17 28 .429 22 .786 1 1 3 2 0 15 14 8 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 at Tiffin 5-16 60:00 16 16.00 11 .407 0 1 38
2/15/25 at Findlay 6-8 60:00 8 8.00 10 .556 0 1 26
2/24/25 Virginia St. 5-14 60:00 14 14.00 12 .462 0 1 33
3/02/25 Walsh 11-7 60:00 7 7.00 10 .588 1 0 23
3/07/25 at Thomas More 5-19 60:00 19 19.00 10 .345 0 1 34
3/11/25 at Malone 9-21 60:00 21 21.00 13 .382 0 1 34
3/15/25 Lake Erie 3-18 60:00 18 18.00 4 .182 0 1 29
3/19/25 Davis and Elkins 5-18 60:00 18 18.00 12 .400 0 1 38
3/23/25 Frostburg WLAX 2025 14-3 58:50 3 3.06 4 .571 1 0 14
3/26/25 Barton 15-12 60:00 12 12.00 6 .333 1 0 27
3/29/25 at Gannon 13-8 60:00 8 8.00 13 .619 1 0 28
4/03/25 at West Va. Wesleyan 2-17 60:00 17 17.00 10 .370 0 1 34
4/05/25 at Wheeling 10-17 60:00 17 17.00 11 .393 0 1 38
4/12/25 at Frostburg St. 17-9 60:00 9 9.00 7 .438 1 0 19
4/16/25 Wheeling 7-18 60:00 18 18.00 15 .455 0 1 45
4/19/25 at Davis and Elkins 5-14 60:00 14 14.00 18 .563 0 1 44
4/24/25 West Va. Wesleyan 5-23 60:00 23 23.00 10 .303 0 1 34
5/01/25 at Dominican 12-8 60:00 8 8.00 10 .556 1 0 26
Opponents 149-250 1078:50 250 13.90 186 .427 6 12 564
Charleston (WV) 250-149 1078:50 149 8.29 110 .425 12 6 373

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/25 Tiffin W 16-5 9/2 38/13 27/7 19/19 18/25 12/8 11-12/6-14
2/15/25 Findlay W 8-6 6/4 26/24 18/15 31/27 17/26 5/13 15-20/11-16
2/24/25 at Virginia St. W 14-5 7/2 33/19 26/11 22/22 20/25 14/9 22-28/20-28
3/02/25 at Walsh L 7-11 3/7 23/28 17/19 21/24 17/18 10/11 15-17/20-23
3/07/25 Thomas More W 19-5 11/3 34/16 29/10 28/17 17/21 15/11 12-14/9-10
3/11/25 Malone W 21-9 7/6 34/12 34/11 18/8 8/18 22/12 7-8/7-8
3/15/25 at Lake Erie W 18-3 9/0 29/11 22/7 15/12 13/21 15/8 12-16/10-17
3/19/25 at Davis and Elkins W 18-5 5/1 38/20 30/13 28/28 12/18 14/12 14-16/15-18
3/23/25 at Frostburg WLAX 2025 L 3-14 0/5 14/28 7/20 17/25 21/15 11/10 12-13/17-19
3/26/25 at Barton L 12-15 6/8 27/29 18/24 24/32 26/21 14/15 13-19/18-25
3/29/25 Gannon L 8-13 6/7 28/30 21/24 16/13 13/15 10/14 16-19/16-18
4/03/25 West Va. Wesleyan W 17-2 10/1 34/10 27/5 23/15 11/25 13/8 16-16/7-8
4/05/25 Wheeling W 17-10 8/2 38/25 28/15 11/12 13/14 20/11 9-9/15-18
4/12/25 Frostburg St. L 9-17 3/9 19/31 16/24 9/17 15/9 15/14 14-15/18-18
4/16/25 at Wheeling W 18-7 5/2 45/25 33/19 17/14 5/18 16/12 17-18/12-16
4/19/25 Davis and Elkins W 14-5 4/3 44/12 32/8 26/13 13/23 16/6 17-18/16-19
4/24/25 at West Va. Wesleyan W 23-5 8/0 34/12 33/5 13/1 11/19 16/13 2-2/5-7
5/01/25 Dominican L 8-12 4/5 26/28 18/22 18/15 19/14 15/9 16-17/21-22
Charleston (WV) 250-149 111/67 564/373 436/259 356/314 269/345 253/196 240-277/243-304
Opponents 149-250 67/111 373/564 259/436 314/356 345/269 196/253 243-304/240-277

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 West Va. Wesleyan (4/24/25)
GOALS 23 West Va. Wesleyan (4/24/25)
ASSISTS 11 Thomas More (3/07/25)
SHOTS 45 Wheeling (4/16/25)
SHOTS ON GOAL 34 Malone (3/11/25)
SAVES 12 Wheeling (4/16/25)
GROUND BALLS 31 Findlay (2/15/25)
TURNOVERS 26 Barton (3/26/25)
CAUSED TURNOVERS 21 Tiffin (2/08/25)
CLEARS 22 Virginia St. (2/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Madison Partridge Barton (3/26/25)
GOALS 8 Madison Partridge Barton (3/26/25)
ASSISTS 6 Hayden Slinkard Thomas More (3/07/25)
SHOTS 16 Madison Partridge Wheeling (4/16/25)
SHOTS ON GOAL 12 Madison Partridge Wheeling (4/16/25)
SAVES 12 Megan Liston Wheeling (4/16/25)
GROUND BALLS 10 Madison Partridge Barton (3/26/25)
TURNOVERS 7 Madison Partridge Barton (3/26/25)
CAUSED TURNOVERS 6 Madison Partridge Findlay (2/15/25)