Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Women's Volleyball

Charleston () -VS- Glenville State ()

Box Score

Charleston logo
3
vs
Glenville State logo
0

Charleston ()
-VS-
Glenville State ()

Team Score By Period
Team 1 2 3
Winner Charleston UC 25 25 25
Glenville State GSC 12 16 14
Date:
10/24/2014
Time:
7PM
Site:
Glenville, WV (Waco Center)
Attendance:
79
VIEW
Match History vs Glenville State

Match Details

Game Statistics By Set
Set Charleston Glenville State
K E TA % K E TA %
Set #1 4 2 12 .167 6 7 20 -.050
Set #2 11 2 20 .450 4 7 24 -.125
Set #3 10 4 23 .261 3 7 16 -.250
Total 25 8 55 .309 13 21 60 -.133
Team Statistical Comparison
Statistic Team Comparison
UC - GSC
Points
45.0
17.0
Kills
25
13
Aces
7
1
Blocks
13
3
Assists
25
13
Digs
26
9

Game Leaders

UC - Leaders
Statistic Leaders
Kills Logan, Payton (8), Larry, Clairissa (7), Prey, Katie (4)
Aces Wittekind, Jordan (2), Samogala, Julie (2), Lambert, Claire (1)
Blocks Logan, Payton (4), Samogala, Julie (3), Estrada, Randi (3)
Assists Reyes, Melissa (11), Morrison, Emma (6), Baysinger, Audrey (3)
Digs Samogala, Julie (5), Jones, Kenya (4), Barker, Brenna (3)
GSC - Leaders
Statistic Leaders
Kills Shyanne Loftin (4), Tahje Houston (4), Madison Smith (3)
Aces Shyanne Loftin (1)
Blocks Lauren Wheatley (3), Stefanie Gladders (1)
Assists Stefanie Gladders (10), Kaci Sullivan (3)
Digs Rachel Morris (4), Stefanie Gladders (2), Madison Smith (2)

Individual Statistics

Charleston

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Larry, Clairissa 3 7 1 10 .600 0 0 0 0 0-0 2 0 0 0 0 0 9.0
9 9 Logan, Payton 3 8 1 12 .583 0 0 0 0 0-0 4 0 1 1 0 0 12.0
15 15 Prey, Katie 3 4 2 10 .200 0 0 0 0 0-0 2 0 0 0 0 0 6.0
19 19 Estrada, Randi 3 1 1 4 .000 0 0 0 1 0-1 0 3 1 0 0 0 2.5
5 5 Baysinger, Audrey 2 1 0 3 .333 3 0 0 1 0-1 0 0 2 1 0 0 1.0
6 6 Lambert, Claire 2 0 0 0 0 3 0 1 1 1-1 0 0 0 2 0 0 1.0
8 8 Bradford, Nicole 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
12 12 Reyes, Melissa 2 0 0 0 0 11 0 1 0 1-0 0 0 0 1 0 0 1.0
14 14 Scripter, Samantha 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 1 0 0.0
16 16 Wittekind, Jordan 2 1 0 5 .200 0 0 2 2 2-2 1 1 1 0 0 0 4.5
17 17 Samogala, Julie 2 2 3 8 -.125 0 0 2 0 2-0 1 2 0 5 1 1 6.0
18 18 Jones, Kenya 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
1 1 Barker, Brenna 1 0 0 0 0 2 0 0 1 0-1 0 0 0 3 0 0 0.0
2 2 Martin, Elle 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Milam, McKensie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 1 0 0.0
13 13 Morrison, Emma 1 1 0 2 .500 6 0 0 2 0-2 0 0 0 0 0 0 1.0
Totals 25 8 55 .309 25 0 7 10 7-10 10 6 5 26 3 1 45
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Larry, Clairissa 3 2 0 0 0 0 0 9.0
9 9 Logan, Payton 3 4 0 1 1 0 0 12.0
15 15 Prey, Katie 3 2 0 0 0 0 0 6.0
19 19 Estrada, Randi 3 0 3 1 0 0 0 2.5
5 5 Baysinger, Audrey 2 0 0 2 1 0 0 1.0
6 6 Lambert, Claire 2 0 0 0 2 0 0 1.0
8 8 Bradford, Nicole 2 0 0 0 2 0 0 1.0
12 12 Reyes, Melissa 2 0 0 0 1 0 0 1.0
14 14 Scripter, Samantha 2 0 0 0 3 1 0 0.0
16 16 Wittekind, Jordan 2 1 1 1 0 0 0 4.5
17 17 Samogala, Julie 2 1 2 0 5 1 1 6.0
18 18 Jones, Kenya 2 0 0 0 4 0 0 0.0
1 1 Barker, Brenna 1 0 0 0 3 0 0 0.0
2 2 Martin, Elle 1 0 0 0 2 0 0 0.0
4 4 Milam, McKensie 1 0 0 0 2 1 0 0.0
13 13 Morrison, Emma 1 0 0 0 0 0 0 1.0
Totals 10 6 5 26 3 1 45

Glenville State

GSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaci Sullivan 3 0 0 0 0 3 0 0 2 0-2 0 0 1 0 0 0 0.0
3 3 Stefanie Gladders 3 0 1 6 -.167 10 0 0 0 0-0 0 1 1 2 1 2 0.5
4 4 Kaylee Dickerson 3 1 2 6 -.167 0 0 0 0 0-0 0 0 1 0 0 0 1.0
6 6 Rachel Morris 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
7 7 Lauren Wheatley 3 1 3 7 -.286 0 0 0 0 0-0 2 1 5 0 0 0 3.5
8 8 Shyanne Loftin 3 4 10 20 -.300 0 0 1 4 1-4 0 0 1 0 0 2 5.0
9 9 Tahje Houston 3 4 4 14 .000 0 0 0 0 0-0 0 0 2 0 0 1 4.0
11 11 Jazmin Gordon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
13 13 Madison Smith 3 3 1 7 .286 0 0 0 0 0-0 0 0 2 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 13 21 60 -.133 13 0 1 6 1-6 2 2 13 9 1 7 17
GSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaci Sullivan 3 0 0 1 0 0 0 0.0
3 3 Stefanie Gladders 3 0 1 1 2 1 2 0.5
4 4 Kaylee Dickerson 3 0 0 1 0 0 0 1.0
6 6 Rachel Morris 3 0 0 0 4 0 1 0.0
7 7 Lauren Wheatley 3 2 1 5 0 0 0 3.5
8 8 Shyanne Loftin 3 0 0 1 0 0 2 5.0
9 9 Tahje Houston 3 0 0 2 0 0 1 4.0
11 11 Jazmin Gordon 3 0 0 0 1 0 1 0.0
13 13 Madison Smith 3 0 0 2 2 0 0 3.0
TM TM TEAM 0
Totals 2 2 13 9 1 7 17