Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Women's Volleyball

Winona State (3-0) -VS- Charleston (0-3)

Box Score

Winona State logo
3
vs
Charleston logo
0

Winona State (3-0)
-VS-
Charleston (0-3)

Team Score By Period
Team 1 2 3
Winner Winona State WSU 25 25 26
Charleston UC-W 10 23 24
Date:
9/7/2019
Time:
9:00 am
Site:
Springfield, Ill. (TRAC)
Attendance:
55
Officials
1st Referee: Dan Riggs
2nd Referee: Tom Cote
VIEW
Match History vs Winona State

Match Details

Game Statistics By Set
Set Winona State Charleston
K E TA % K E TA %
Set #1 15 2 22 .591 4 5 26 -.038
Set #2 10 5 35 .143 10 9 27 .037
Set #3 11 11 44 .000 9 8 39 .026
Total 36 18 101 .178 23 22 92 .011
Team Statistical Comparison
Statistic Team Comparison
WSU - UC-W
Points
44.0
32.0
Kills
36
23
Aces
2
5
Blocks
6
4
Assists
29
20
Digs
40
36

Game Leaders

WSU - Leaders
Statistic Leaders
Kills Rizner, Madison (8), Larson, Madison (8), Beehler, Kaleigh (6)
Aces Beehler, Kaleigh (1), Knutsen, Kami (1)
Blocks Rizner, Madison (6), Larson, Madison (3), Knutsen, Kami (1)
Assists McCann, Hannah (15), Maloney, Bre (11), Masberg, Kate (1)
Digs Pagel, Becca (10), Larson, Madison (8), Volkmann, Casey (5)

Individual Statistics

Winona State (3-0)

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Volkmann, Casey 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 5 0 2 0.0
12 12 Beehler, Kaleigh 3 6 3 13 .231 0 0 1 2 1-2 0 0 0 2 1 0 7.0
15 15 Rizner, Madison 3 8 3 18 .278 0 0 0 0 0-0 1 5 0 0 0 0 11.5
16 16 Larson, Madison 3 8 4 26 .154 0 0 0 0 0-0 0 3 0 8 0 1 9.5
5 5 Knutsen, Kami 3 2 4 11 -.182 0 0 1 0 1-0 0 1 1 1 0 2 3.5
10 10 Pagel, Becca 3 1 0 1 1.000 1 0 0 3 0-3 0 0 0 10 0 0 1.0
1 1 Suits, Sarah 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
6 6 McCann, Hannah 2 2 0 7 .286 15 0 0 0 0-0 0 0 0 5 1 0 2.0
7 7 Bass, Alexis 2 4 4 17 .000 1 0 0 0 0-0 0 1 0 1 0 0 4.5
2 2 Maloney, Bre 1 1 0 1 1.000 11 0 0 0 0-0 0 0 0 2 0 0 1.0
11 11 Masberg, Kate 1 0 0 1 .000 1 0 0 1 0-1 0 0 0 1 0 0 0.0
8 8 Flom, Megan 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Dahly, Eliza 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 18 101 .178 29 0 2 8 2-8 1 10 1 40 2 5 44
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Volkmann, Casey 3 0 0 0 5 0 2 0.0
12 12 Beehler, Kaleigh 3 0 0 0 2 1 0 7.0
15 15 Rizner, Madison 3 1 5 0 0 0 0 11.5
16 16 Larson, Madison 3 0 3 0 8 0 1 9.5
5 5 Knutsen, Kami 3 0 1 1 1 0 2 3.5
10 10 Pagel, Becca 3 0 0 0 10 0 0 1.0
1 1 Suits, Sarah 2 0 0 0 5 0 0 1.0
6 6 McCann, Hannah 2 0 0 0 5 1 0 2.0
7 7 Bass, Alexis 2 0 1 0 1 0 0 4.5
2 2 Maloney, Bre 1 0 0 0 2 0 0 1.0
11 11 Masberg, Kate 1 0 0 0 1 0 0 0.0
8 8 Flom, Megan 1 0 0 0 0 0 0 3.0
13 13 Dahly, Eliza 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 10 1 40 2 5 44

Charleston (0-3)

UC-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 VerVelde, Janeese 3 7 6 18 .056 0 0 0 0 0-0 0 1 0 1 0 0 7.5
16 16 Thomas, Erin 3 2 0 6 .333 13 0 0 2 0-2 0 0 1 3 2 0 2.0
19 19 Phalen, Rachel 3 7 6 26 .038 0 0 1 1 1-1 0 2 0 2 0 2 9.0
2 2 Andrews, Beyonce 3 2 3 7 -.143 0 0 0 0 0-0 0 2 0 0 0 0 3.0
8 8 Matusic, Kelsey 3 1 0 3 .333 2 0 0 1 0-1 0 0 0 13 0 0 1.0
12 12 Burt, Sydney 3 2 2 11 .000 0 0 0 1 0-1 0 1 0 4 0 0 2.5
14 14 Sunnenberg, Jessica 3 1 0 6 .167 0 0 4 1 4-1 0 0 0 3 0 0 5.0
15 15 Morris, Catherine 2 1 0 5 .200 0 0 0 1 0-1 0 2 0 2 0 0 2.0
18 18 Young, Corie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
1 1 Desir, Cassie 1 0 2 5 -.400 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Pauley, Briauna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Carpenter, McKenzie 1 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Johnson, Haley 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Price-Townsend, Jada 1 0 0 0 0 5 0 0 0 0-0 0 0 0 2 1 0 0.0
TM TM TEAM 0 0 -
Totals 23 22 92 .011 20 0 5 10 5-10 0 8 1 36 3 2 32
UC-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 VerVelde, Janeese 3 0 1 0 1 0 0 7.5
16 16 Thomas, Erin 3 0 0 1 3 2 0 2.0
19 19 Phalen, Rachel 3 0 2 0 2 0 2 9.0
2 2 Andrews, Beyonce 3 0 2 0 0 0 0 3.0
8 8 Matusic, Kelsey 3 0 0 0 13 0 0 1.0
12 12 Burt, Sydney 3 0 1 0 4 0 0 2.5
14 14 Sunnenberg, Jessica 3 0 0 0 3 0 0 5.0
15 15 Morris, Catherine 2 0 2 0 2 0 0 2.0
18 18 Young, Corie 2 0 0 0 4 0 0 0.0
1 1 Desir, Cassie 1 0 0 0 0 0 0 0.0
6 6 Pauley, Briauna 1 0 0 0 2 0 0 0.0
13 13 Carpenter, McKenzie 1 0 0 0 0 0 0 0.0
5 5 Johnson, Haley 1 0 0 0 0 0 0 0.0
10 10 Price-Townsend, Jada 1 0 0 0 2 1 0 0.0
TM TM TEAM 0
Totals 0 8 1 36 3 2 32